Men: Top Finishers 1-19 20-29 30-39 40-49 50-59
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59
Half Marathon |
|||||||||||||||
Top | |||||||||||||||
Female overall Winners |
|||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Michelle Cherry | Lakeside MT | 13 | 25 | 1 | 50:30.18 | 8:25/M | 1 | 38:59.57 | 8:52/M | 1 | 25:34.46 | 9:18/M | 1:55:04.21 |
2 | 2 | Kelly Redfield | Kalispell MT | 64 | 47 | 3 | 52:45.13 | 8:48/M | 2 | 42:39.89 | 9:42/M | 2 | 27:30.56 | 10:00/M | 2:02:55.58 |
3 | 3 | Tara Maurice | Kalispell MT | 53 | 34 | 2 | 50:41.80 | 8:27/M | 3 | 42:58.51 | 9:46/M | 3 | 29:24.05 | 10:41/M | 2:03:04.36 |
Top | |||||||||||||||
Female 19 and Under |
|||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 8 | Natalee Wheeler | Proctor MT | 74 | 18 | 1 | 55:05.75 | 9:11/M | 1 | 44:56.28 | 10:13/M | 1 | 28:13.63 | 10:16/M | 2:08:15.66 |
2 | 18 | Malia Seeley | Polson MT | 68 | 17 | 2 | 56:33.33 | 9:26/M | 2 | 54:06.10 | 12:18/M | 2 | 31:45.56 | 11:33/M | 2:22:24.99 |
Top | |||||||||||||||
Female 20 to 29 |
|||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | Cassady Daley | Kalispell MT | 18 | 24 | 1 | 54:05.75 | 9:01/M | 1 | 43:54.21 | 9:59/M | 1 | 27:59.97 | 10:11/M | 2:05:59.93 |
2 | 13 | Abbe Glasser Breeding | Somers MT | 27 | 22 | 2 | 57:54.02 | 9:39/M | 2 | 44:30.39 | 10:07/M | 3 | 30:11.38 | 10:59/M | 2:12:35.79 |
3 | 14 | Amy Brown | Havre MT | 9 | 29 | 3 | 58:09.68 | 9:42/M | 3 | 45:46.64 | 10:24/M | 2 | 29:45.30 | 10:49/M | 2:13:41.62 |
4 | 17 | Shauna Milne-Price | Helena MT | 56 | 27 | 4 | 59:21.22 | 9:54/M | 4 | 47:42.16 | 10:50/M | 4 | 32:31.39 | 11:49/M | 2:19:34.77 |
5 | 23 | Maryglen Vielleux | Cascade MT | 73 | 24 | 5 | 1:00:45.40 | 10:08/M | 5 | 52:04.28 | 11:50/M | 5 | 33:49.56 | 12:18/M | 2:26:39.24 |
6 | 30 | Natalie Jamieson | Bozeman MT | 39 | 25 | 6 | 1:06:45.53 | 11:08/M | 6 | 58:26.84 | 13:17/M | 6 | 35:21.85 | 12:51/M | 2:40:34.22 |
Top | |||||||||||||||
Female 30 to 39 |
|||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Megan Keenan | Kalispell MT | 42 | 30 | 6 | 57:45.38 | 9:38/M | 1 | 40:31.99 | 9:13/M | 2 | 25:22.41 | 9:13/M | 2:03:39.78 |
2 | 6 | Emily Lamson | Whitefish MT | 45 | 35 | 2 | 54:06.37 | 9:01/M | 4 | 43:54.18 | 9:59/M | 5 | 27:59.97 | 10:11/M | 2:06:00.52 |
3 | 7 | Haley Bradley | Missoula MT | 7 | 33 | 1 | 51:34.93 | 8:36/M | 6 | 44:35.98 | 10:08/M | 8 | 30:07.95 | 10:57/M | 2:06:18.86 |
4 | 9 | Kelly O'Brien | Whitefish MT | 60 | 39 | 4 | 55:54.00 | 9:19/M | 5 | 44:10.51 | 10:02/M | 6 | 28:44.44 | 10:27/M | 2:08:48.95 |
5 | 10 | Jenny Montague | Somers MT | 57 | 35 | 5 | 57:45.32 | 9:38/M | 2 | 43:04.79 | 9:47/M | 4 | 27:59.11 | 10:11/M | 2:08:49.22 |
6 | 11 | Rebecca Bowman | Kalispell MT | 6 | 31 | 7 | 57:47.59 | 9:38/M | 3 | 43:41.83 | 9:56/M | 3 | 27:22.63 | 9:57/M | 2:08:52.05 |
7 | 12 | Kim Givler | Whitefish MT | 26 | 37 | 3 | 55:45.34 | 9:18/M | 8 | 45:41.23 | 10:23/M | 7 | 29:01.00 | 10:33/M | 2:10:27.57 |
8 | 15 | Ida Fischer | Somers MT | 22 | 38 | 8 | 58:52.97 | 9:49/M | 7 | 45:15.85 | 10:17/M | 9 | 30:40.18 | 11:09/M | 2:14:49.00 |
9 | 20 | Stephanie Debiasio | Hamilton MT | 19 | 36 | 11 | 1:02:27.56 | 10:25/M | 11 | 50:46.80 | 11:32/M | 10 | 31:48.74 | 11:34/M | 2:25:03.10 |
10 | 21 | Madeline Mussman | Missoula MT | 59 | 37 | 12 | 1:02:27.71 | 10:25/M | 10 | 50:41.46 | 11:31/M | 11 | 31:56.68 | 11:37/M | 2:25:05.85 |
11 | 22 | Becca Johnson | Kalispell MT | 40 | 38 | 10 | 1:02:04.65 | 10:21/M | 9 | 50:02.55 | 11:22/M | 12 | 33:45.49 | 12:16/M | 2:25:52.69 |
12 | 24 | Linnea Gerspach | Lakeside MT | 25 | 37 | 14 | 2:04:01.85 | 20:40/M | 1 | 24:32.83 | 3:26/M | 2:28:34.68 | |||
13 | 25 | Marlesa Moore | Whitefish MT | 58 | 30 | 9 | 1:02:02.48 | 10:20/M | 12 | 50:59.11 | 11:35/M | 13 | 36:15.24 | 13:11/M | 2:29:16.83 |
14 | 31 | Jasna Stafford | Kalispell MT | 70 | 39 | 13 | 1:09:46.61 | 11:38/M | 13 | 1:01:47.81 | 14:03/M | 14 | 38:15.56 | 13:55/M | 2:49:49.98 |
Top | |||||||||||||||
Female 40 to 49 |
|||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 28 | Rebecca Cox | Kalispell MT | 16 | 42 | 2 | 1:06:49.14 | 11:08/M | 1 | 52:41.34 | 11:58/M | 1 | 35:38.81 | 12:57/M | 2:35:09.29 |
2 | 29 | Cristy Stewart | Libby MT | 71 | 44 | 1 | 1:05:38.59 | 10:56/M | 2 | 54:04.08 | 12:17/M | 2 | 35:45.09 | 13:00/M | 2:35:27.76 |
3 | 32 | Shea Fast | Columbia Falls MT | 77 | 45 | 3 | 1:09:46.84 | 11:38/M | 3 | 1:01:47.66 | 14:03/M | 3 | 38:16.64 | 13:55/M | 2:49:51.14 |
4 | 34 | Daisy Flores | Globe AZ | 23 | 46 | 4 | 1:15:06.48 | 12:31/M | 4 | 1:06:18.89 | 15:04/M | 4 | 41:03.36 | 14:56/M | 3:02:28.73 |
Top | |||||||||||||||
Female 50 to 59 |
|||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 16 | Marian Stuart | Kalispell MT | 72 | 55 | 1 | 1:00:42.72 | 10:07/M | 1 | 47:12.71 | 10:44/M | 1 | 29:28.64 | 10:43/M | 2:17:24.07 |
2 | 19 | Elise Robocker | Kalispell MT | 65 | 59 | 2 | 1:01:22.54 | 10:14/M | 2 | 49:09.60 | 11:10/M | 2 | 32:09.44 | 11:41/M | 2:22:41.58 |
3 | 26 | Marjolein Claassen | Vauxhall AB | 14 | 54 | 3 | 1:02:45.87 | 10:28/M | 4 | 53:14.18 | 12:06/M | 3 | 36:01.43 | 13:06/M | 2:32:01.48 |
4 | 27 | Corien Bastiaanse-Van Vugt | Vauxhall AB | 2 | 53 | 4 | 1:03:22.52 | 10:34/M | 3 | 52:37.46 | 11:58/M | 4 | 36:01.70 | 13:06/M | 2:32:01.68 |
5 | 33 | Monika Cassidy | Bellingham WA | 11 | 56 | 5 | 1:25:01.27 | 14:10/M | 5 | 1:35:34.16 | 13:22/M | 3:00:35.43 | |||
Top | |||||||||||||||
Male overall Winners |
|||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Craig Hertz | Columbia Falls MT | 32 | 31 | 1 | 42:07.60 | 7:01/M | 1 | 33:08.05 | 7:32/M | 1 | 20:56.31 | 7:37/M | 1:36:11.96 |
2 | 2 | Mike Bestwick | Whitefish MT | 4 | 30 | 2 | 42:18.05 | 7:03/M | 2 | 33:42.19 | 7:40/M | 2 | 21:28.97 | 7:48/M | 1:37:29.21 |
3 | 3 | James Peter Heyboer | Kalispell MT | 33 | 37 | 3 | 43:44.91 | 7:17/M | 3 | 35:18.62 | 8:01/M | 3 | 21:46.14 | 7:55/M | 1:40:49.67 |
Top | |||||||||||||||
Male 19 and Under |
|||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 26 | Marcus Devries | Kalispell MT | 20 | 16 | 1 | 54:22.71 | 9:04/M | 1 | 57:17.39 | 13:01/M | 1 | 32:21.10 | 11:46/M | 2:24:01.20 |
Top | |||||||||||||||
Male 20 to 29 |
|||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | Connor Gray | Whitefish MT | 28 | 21 | 1 | 44:24.51 | 7:24/M | 1 | 37:24.92 | 8:30/M | 1 | 23:30.24 | 8:33/M | 1:45:19.67 |
2 | 7 | Derek McKinzie | Kalispell MT | 54 | 28 | 2 | 46:20.73 | 7:43/M | 2 | 38:10.31 | 8:40/M | 3 | 24:57.14 | 9:04/M | 1:49:28.18 |
3 | 11 | Ian Cavigli | Kalispell MT | 12 | 24 | 3 | 51:40.74 | 8:37/M | 3 | 39:35.92 | 9:00/M | 2 | 23:57.52 | 8:43/M | 1:55:14.18 |
4 | 20 | Bryce Kilker | Whitefish MT | 44 | 26 | 4 | 54:09.11 | 9:02/M | 4 | 47:43.64 | 10:51/M | 4 | 34:05.20 | 12:24/M | 2:15:57.95 |
5 | 29 | Alejandro Calderon | Kalispell MT | 10 | 26 | 5 | 58:49.93 | 9:48/M | 5 | 54:45.22 | 12:27/M | 5 | 37:15.13 | 13:33/M | 2:30:50.28 |
6 | 32 | Colin Towne | Flagstaff AZ | 17 | 26 | 6 | 1:03:43.10 | 10:37/M | 6 | 56:11.71 | 12:46/M | 6 | 39:10.97 | 14:15/M | 2:39:05.78 |
Top | |||||||||||||||
Male 30 to 39 |
|||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 8 | Erich Peitzsch | Columbia Falls MT | 62 | 38 | 2 | 49:04.15 | 8:11/M | 1 | 37:34.65 | 8:32/M | 1 | 23:36.04 | 8:35/M | 1:50:14.84 |
2 | 9 | Kalen Schaefer | Missoula MT | 66 | 33 | 1 | 49:01.54 | 8:10/M | 2 | 37:43.46 | 8:34/M | 3 | 24:44.64 | 9:00/M | 1:51:29.64 |
3 | 10 | Nick Merriman | Kalispell MT | 55 | 38 | 4 | 50:46.97 | 8:28/M | 3 | 39:53.78 | 9:04/M | 2 | 24:26.18 | 8:53/M | 1:55:06.93 |
4 | 13 | David Lillard | Kalispell MT | 46 | 33 | 5 | 51:25.27 | 8:34/M | 4 | 40:45.86 | 9:16/M | 4 | 26:08.06 | 9:30/M | 1:58:19.19 |
5 | 14 | Gregory Hagar | Whitefish MT | 30 | 30 | 3 | 50:24.25 | 8:24/M | 5 | 44:58.43 | 10:13/M | 5 | 27:17.13 | 9:55/M | 2:02:39.81 |
6 | 18 | Jesse Mahugh | Kalispell MT | 51 | 35 | 6 | 54:00.89 | 9:00/M | 7 | 46:48.76 | 10:38/M | 8 | 31:46.30 | 11:33/M | 2:12:35.95 |
7 | 19 | Clark Begger | Kalispell MT | 3 | 32 | 8 | 59:24.54 | 9:54/M | 6 | 46:27.56 | 10:33/M | 6 | 28:00.39 | 10:11/M | 2:13:52.49 |
8 | 22 | Jim Barber | Kalispell MT | 1 | 37 | 10 | 59:33.68 | 9:56/M | 8 | 47:43.79 | 10:51/M | 10 | 32:32.69 | 11:50/M | 2:19:50.16 |
9 | 23 | Erik Mack | Kalispell MT | 48 | 35 | 7 | 56:04.96 | 9:21/M | 10 | 53:30.53 | 12:10/M | 9 | 32:11.16 | 11:42/M | 2:21:46.65 |
10 | 24 | Cole Schneider | Kalispell MT | 67 | 34 | 9 | 59:31.98 | 9:55/M | 9 | 51:00.43 | 11:35/M | 7 | 31:26.94 | 11:26/M | 2:21:59.35 |
11 | 33 | Matthew Heller | Kalispell MT | 31 | 38 | 11 | 1:07:08.52 | 11:11/M | 11 | 58:00.33 | 13:11/M | 11 | 38:47.34 | 14:06/M | 2:43:56.19 |
Top | |||||||||||||||
Male 40 to 49 |
|||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 12 | Matthew Smeltzer | Whitefish MT | 69 | 40 | 1 | 51:24.27 | 8:34/M | 1 | 39:38.71 | 9:00/M | 1 | 25:12.29 | 9:10/M | 1:56:15.27 |
2 | 15 | Jeffrey Marker | Bozeman MT | 52 | 48 | 3 | 55:52.47 | 9:19/M | 2 | 43:14.38 | 9:50/M | 3 | 26:51.56 | 9:46/M | 2:05:58.41 |
3 | 16 | Timothy Devries | Kalispell MT | 21 | 47 | 2 | 51:47.95 | 8:38/M | 3 | 45:53.32 | 10:26/M | 4 | 30:25.64 | 11:04/M | 2:08:06.91 |
4 | 17 | Luke Johnson | Kalispell MT | 41 | 40 | 4 | 59:29.35 | 9:55/M | 4 | 46:01.39 | 10:28/M | 2 | 26:45.39 | 9:44/M | 2:12:16.13 |
5 | 25 | Craig Hunnicutt | Kalispell MT | 37 | 48 | 7 | 1:01:17.92 | 10:13/M | 5 | 48:13.43 | 10:58/M | 5 | 32:33.53 | 11:50/M | 2:22:04.88 |
6 | 27 | Jandy Cox | Kalispell MT | 75 | 47 | 5 | 59:29.62 | 9:55/M | 7 | 52:39.01 | 11:58/M | 6 | 33:44.84 | 12:16/M | 2:25:53.47 |
7 | 28 | Glen Holmes | Kalispell MT | 34 | 43 | 6 | 1:00:21.17 | 10:04/M | 6 | 51:47.49 | 11:46/M | 7 | 33:47.03 | 12:17/M | 2:25:55.69 |
8 | 34 | James Peterson | Whitefish MT | 63 | 49 | 8 | 1:03:20.80 | 10:33/M | 8 | 57:49.93 | 13:08/M | 8 | 43:37.72 | 15:52/M | 2:44:48.45 |
Top | |||||||||||||||
Male 50 to 59 |
|||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Scott Gaiser | Kalispell MT | 24 | 54 | 1 | 44:24.96 | 7:24/M | 1 | 35:02.35 | 7:58/M | 1 | 22:37.73 | 8:13/M | 1:42:05.04 |
2 | 6 | Tor Gudmundsen | Helena MT | 29 | 53 | 2 | 47:42.89 | 7:57/M | 2 | 37:45.60 | 8:35/M | 2 | 23:01.08 | 8:22/M | 1:48:29.57 |
3 | 21 | Craig Smith | Kalispell MT | 76 | 59 | 3 | 56:38.47 | 9:26/M | 3 | 46:04.25 | 10:28/M | 3 | 34:49.19 | 12:40/M | 2:17:31.91 |
4 | 30 | Eric O'Grey | Spokane WA | 61 | 57 | 4 | 1:02:18.70 | 10:23/M | 5 | 54:19.91 | 12:21/M | 4 | 36:59.70 | 13:27/M | 2:33:38.31 |
5 | 31 | Dan Lyford | Columbia Falls MT | 47 | 54 | 5 | 1:02:46.00 | 10:28/M | 4 | 54:03.32 | 12:17/M | 5 | 40:13.14 | 14:37/M | 2:37:02.46 |