9k |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Ana Brown | Bozeman MT | 224 | 29 | F | 1 Top Fin | 45:49.74 | 8:12/M |
2 | Arianna Celis | Bozeman MT | 202 | 28 | F | 2 Top Fin | 46:52.35 | 8:23/M |
3 | Jenna Fallaw | Bozeman MT | 225 | 44 | F | 3 Top Fin | 47:39.92 | 8:31/M |
4 | Sara Boughner | Missoula MT | 204 | 29 | F | 1 20-29 | 48:05.47 | 8:36/M |
5 | Michelle Flenniken | Bozeman MT | 220 | 41 | F | 1 Masters | 50:00.81 | 8:57/M |
6 | Whitney Adams | Bozeman MT | 286 | 29 | F | 2 20-29 | 53:12.71 | 9:31/M |
7 | Joanna Nasvik | Missoula MT | 274 | 30 | F | 1 30-39 | 53:47.00 | 9:37/M |
8 | Wendy Bauwens | Clyde Park MT | 291 | 47 | F | 1 40-49 | 54:33.61 | 9:46/M |
9 | Lauren McGarvey | Bozeman MT | 253 | 24 | F | 3 20-29 | 58:31.17 | 10:28/M |
10 | Amanda Hunter | Butte MT | 229 | 30 | F | 2 30-39 | 58:41.31 | 10:30/M |
11 | Brook Merrow | Bozeman MT | 280 | 62 | F | 1 60-99 | 59:10.76 | 10:35/M |
12 | Lisa Culpepper | Gardiner MT | 249 | 38 | F | 3 30-39 | 1:00:06.51 | 10:45/M |
13 | Amy Titgemeier Stevens | Livingston MT | 227 | 51 | F | 1 50-59 | 1:00:15.95 | 10:47/M |
14 | Dee Metrick | Bozeman MT | 233 | 41 | F | 2 40-49 | 1:02:45.12 | 11:14/M |
15 | Wendy Weaver | Bozeman MT | 243 | 45 | F | 3 40-49 | 1:03:42.10 | 11:24/M |
16 | Tara Kleemann | Hudson WI | 276 | 26 | F | 4 20-29 | 1:05:46.95 | 11:46/M |
17 | Karin Caroline | Bozeman MT | 234 | 51 | F | 2 50-59 | 1:07:08.06 | 12:01/M |
18 | Jessie Wilcox | Livingston MT | 258 | 42 | F | 4 40-49 | 1:08:29.11 | 12:15/M |
19 | Kara Novakovich | Miles City MT | 256 | 23 | F | 5 20-29 | 1:12:44.01 | 13:01/M |
20 | Leanne Roulson | Bozeman MT | 231 | 52 | F | 3 50-59 | 1:13:32.69 | 13:09/M |
21 | Susan MacCall | Bozeman MT | 230 | 51 | F | 4 50-59 | 1:18:50.65 | 14:06/M |
22 | Kate Novakovich | Billings MT | 255 | 64 | F | 2 60-99 | 1:21:20.31 | 14:33/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Sam Read | Bozeman MT | 219 | 25 | M | 1 Top Fin | 36:01.45 | 6:27/M |
2 | Forrest Boughner | Missoula MT | 203 | 30 | M | 2 Top Fin | 37:58.36 | 6:48/M |
3 | Justin Short | Bozeman MT | 214 | 44 | M | 3 Top Fin | 45:19.91 | 8:06/M |
4 | Jonathan Hockett | Bozeman MT | 245 | 30 | M | 1 30-39 | 46:21.78 | 8:17/M |
5 | Parker Batt | Gardiner MT | 297 | 32 | M | 2 30-39 | 48:12.20 | 8:37/M |
6 | Adam Britton | Gardiner MT | 296 | 30 | M | 3 30-39 | 50:22.98 | 9:01/M |
7 | Ben Laporte | Missoula MT | 275 | 28 | M | 1 20-29 | 50:30.35 | 9:02/M |
8 | Daniel Smith | Livingston MT | 217 | 41 | M | 1 Masters | 52:34.78 | 9:24/M |
9 | Philip Nasvik | Hudson WI | 278 | 28 | M | 2 20-29 | 56:23.48 | 10:05/M |
10 | Mike Thom | Gardiner MT | 257 | 36 | M | 4 30-39 | 56:54.46 | 10:11/M |
11 | Brian Landblom | Butte MT | 228 | 30 | M | 5 30-39 | 56:59.15 | 10:12/M |
12 | Shane Quimby | Gardiner MT | 212 | 34 | M | 6 30-39 | 57:56.09 | 10:22/M |
13 | Mario Castillo | Gardiner MT | 239 | 57 | M | 1 50-59 | 1:01:25.27 | 10:59/M |
14 | Jaime Pena | Eleebana | 287 | 52 | M | 2 50-59 | 1:02:50.95 | 11:14/M |
15 | Jacob Robison | Livingston MT | 292 | 28 | M | 3 20-29 | 1:03:50.25 | 11:25/M |
16 | Bill Little | Lakeland FL | 232 | 66 | M | 1 60-99 | 1:06:29.83 | 11:54/M |
Top | ||||||||
5k |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Becky Speidel | Livingston MT | 246 | 43 | F | 1 Top Fin | 25:57.41 | 8:07/M |
2 | Katie Nasvik | Bozeman MT | 306 | 46 | F | 2 Top Fin | 26:45.17 | 8:22/M |
3 | Sarah Keller | Billings MT | 279 | 51 | F | 3 Top Fin | 27:18.65 | 8:32/M |
4 | Chloe Marschall | Billings MT | 281 | 12 | F | 1 1-19 | 30:00.83 | 9:23/M |
5 | Jess Gockley | Stevens PA | 218 | 36 | F | 1 30-39 | 30:24.87 | 9:30/M |
6 | Alycia Van Kirk | Bozeman MT | 309 | 29 | F | 1 20-29 | 30:38.65 | 9:34/M |
7 | Austin Smith | Bozeman MT | 300 | 25 | F | 2 20-29 | 31:33.96 | 9:52/M |
8 | Cody Bauman | Benton PA | 289 | 31 | F | 2 30-39 | 32:44.00 | 10:14/M |
9 | Hope Batcheller | Berwick ME | 269 | 25 | F | 3 20-29 | 33:26.33 | 10:27/M |
10 | Adeline Walters | Helena MT | 271 | 8 | F | 2 1-19 | 33:46.18 | 10:33/M |
11 | Jesse Walters | Helena MT | 272 | 35 | F | 3 30-39 | 34:22.63 | 10:44/M |
12 | Jessica Short | Bozeman MT | 215 | 41 | F | 1 Masters | 34:34.80 | 10:48/M |
13 | Angie Tinsley | Livingston MT | 264 | 48 | F | 1 40-49 | 34:44.03 | 10:51/M |
14 | Anne Rich | Bozeman MT | 207 | 41 | F | 2 40-49 | 35:51.50 | 11:12/M |
15 | Melanie Condon | Yellowstone National Park WY | 250 | 53 | F | 1 50-59 | 36:40.58 | 11:28/M |
16 | Heidi Rich | Bozeman MT | 206 | 9 | F | 3 1-19 | 37:39.64 | 11:46/M |
17 | Pam McCutcheon | Bozeman MT | 307 | 59 | F | 2 50-59 | 37:55.87 | 11:51/M |
18 | Heather Angel | Bozeman MT | 240 | 44 | F | 3 40-49 | 38:49.91 | 12:08/M |
19 | M Rex | Bozeman MT | 237 | 37 | F | 4 30-39 | 38:50.44 | 12:08/M |
20 | Mandy Daumiller | Kalispell MT | 298 | 26 | F | 4 20-29 | 40:58.98 | 12:48/M |
21 | Amber Marble | Gardiner MT | 302 | 31 | F | 5 30-39 | 41:01.21 | 12:49/M |
22 | Tantiana Peterson | Eagle River AK | 303 | 23 | F | 5 20-29 | 41:01.37 | 12:49/M |
23 | Jess Ackerman | Mcmurdo Station OR | 288 | 36 | F | 6 30-39 | 41:01.60 | 12:49/M |
24 | Darci Salerno | Moncton NB | 299 | 36 | F | 7 30-39 | 41:01.65 | 12:49/M |
25 | Jodi Hausen | Bozeman MT | 277 | 57 | F | 3 50-59 | 43:25.96 | 13:34/M |
26 | Kama Werner | Bozeman MT | 223 | 41 | F | 4 40-49 | 44:50.54 | 14:01/M |
27 | Katie Kilfoil | Livingston MT | 308 | 47 | F | 5 40-49 | 45:14.12 | 14:08/M |
28 | Natasja Worsley | Eleebana | 294 | 49 | F | 6 40-49 | 45:27.59 | 14:12/M |
29 | Lori Gruber | Gardiner MT | 236 | 58 | F | 4 50-59 | 46:47.86 | 14:37/M |
30 | Vicki Regula | Gardiner MT | 238 | 43 | F | 7 40-49 | 46:50.00 | 14:38/M |
31 | Jess Richards | Gardiner MT | 209 | 29 | F | 6 20-29 | 54:01.02 | 16:53/M |
32 | Jessi Gerdes | Gardiner MT | 208 | 38 | F | 8 30-39 | 54:01.57 | 16:53/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Gibb Kentz | Bozeman MT | 210 | 37 | M | 1 Top Fin | 21:30.64 | 6:43/M |
2 | David Bradley | Edinburgh MLN | 267 | 38 | M | 2 Top Fin | 22:21.05 | 6:59/M |
3 | Kevin Brumbach | Bozeman MT | 304 | 32 | M | 3 Top Fin | 22:53.56 | 7:09/M |
4 | Caleb Dvorak | Bozeman MT | 211 | 22 | M | 1 20-29 | 23:52.56 | 7:28/M |
5 | Tom Walsh | Bozeman MT | 226 | 56 | M | 1 Masters | 24:55.08 | 7:47/M |
6 | Tom Pence | Yuma AZ | 293 | 29 | M | 2 20-29 | 28:14.72 | 8:49/M |
7 | Grant Garman | Gardiner MT | 216 | 20 | M | 3 20-29 | 28:25.27 | 8:53/M |
8 | William Oster | Flagstaff AZ | 252 | 53 | M | 1 50-59 | 28:55.76 | 9:02/M |
9 | Hayden Bartlett | Gardiner MT | 262 | 8 | M | 1 1-19 | 30:23.45 | 9:30/M |
10 | Nick Goocey | Bozeman MT | 201 | 24 | M | 4 20-29 | 30:55.17 | 9:40/M |
11 | Maxwell Kirchhoff | Bozeman MT | 301 | 30 | M | 1 30-39 | 31:32.87 | 9:51/M |
12 | Jerry Bartlett | Gardiner MT | 261 | 47 | M | 1 40-49 | 32:54.16 | 10:17/M |
13 | Rob Thomas | Gardiner MT | 213 | 25 | M | 5 20-29 | 32:55.94 | 10:17/M |
14 | Jeremy Day | Berwick ME | 268 | 29 | M | 6 20-29 | 33:25.10 | 10:27/M |
15 | Patrick Andre | Gardiner MT | 290 | 64 | M | 1 60-99 | 33:43.85 | 10:32/M |
16 | Ty Walters | Helena MT | 270 | 43 | M | 2 40-49 | 33:46.57 | 10:33/M |
17 | Clint Tinsley | Livingston MT | 265 | 56 | M | 2 50-59 | 34:30.67 | 10:47/M |
18 | Craig Buscher | Livingston MT | 263 | 47 | M | 3 40-49 | 34:53.32 | 10:54/M |
19 | Paul Condon | Yellowstone National Park WY | 251 | 50 | M | 3 50-59 | 35:31.72 | 11:06/M |
20 | Calvin Rich | Bozeman MT | 205 | 7 | M | 2 1-19 | 35:50.71 | 11:12/M |
21 | Luke Magolda | Indianapolis IN | 273 | 31 | M | 2 30-39 | 36:57.63 | 11:33/M |
22 | Joseph Poole | Bozeman MT | 241 | 51 | M | 4 50-59 | 37:23.48 | 11:41/M |
23 | Steve Nicoll | Bozeman MT | 242 | 54 | M | 5 50-59 | 38:50.30 | 12:08/M |
24 | Jim Griswold | Billings MT | 312 | 68 | M | 2 60-99 | 41:02.82 | 12:49/M |
25 | Greg Harris | Littleton CO | 305 | 29 | M | 7 20-29 | 45:14.78 | 14:08/M |
26 | John Gruber | Gardiner MT | 235 | 58 | M | 6 50-59 | 46:48.91 | 14:38/M |