4 mile Men: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-79
4 mile Women: Top Finishers 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-79
Unknown Participants Men: Top Finishers 0- 0
Unknown Participants Women:
4 mile |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bekah Hoten | Bozeman MT | 3681 | 25 | 1 | 29:28.01 | 7:15/M |
2 | Holly Sienkiewicz | Livingston MT | 3577 | 48 | 2 | 30:06.39 | 7:25/M |
3 | Kim Larson | Bozemanman MT | 3720 | 61 | 3 | 30:20.00 | 7:28/M |
Top | |||||||
Female Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ellen Winter | Livingston MT | 3501 | 55 | 4 | 31:16.20 | 7:42/M |
Top | |||||||
Female No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robyn Albright | Clyde Park MT | 3496 | 180 | 1:17:03.11 | 18:59/M | |
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Fiona Alverson | Livingston MT | 3469 | 11 | 7 | 31:37.30 | 7:47/M |
2 | Ellianna Wester | Livingston MT | 3453 | 12 | 13 | 33:03.77 | 8:08/M |
3 | Elise Wadle | Livingston MT | 3593 | 12 | 15 | 33:08.46 | 8:10/M |
4 | Ruby Smith | Livingston MT | 3519 | 12 | 37 | 36:03.52 | 8:53/M |
5 | Phoebe Alverson | Livingston MT | 3470 | 9 | 39 | 36:09.75 | 8:54/M |
6 | Vay Obrien | Livingston MT | 3641 | 11 | 48 | 38:14.32 | 9:25/M |
7 | Camille O'Connor | Livingston MT | 3459 | 11 | 51 | 38:38.26 | 9:31/M |
8 | Ryan Davis | Livingston MT | 3524 | 12 | 71 | 41:30.11 | 10:13/M |
9 | Fiona Shinn | Livingston MT | 3516 | 10 | 76 | 41:49.83 | 10:18/M |
10 | Amrie Lowe | Livingston MT | 3509 | 9 | 81 | 42:02.49 | 10:21/M |
11 | Rell Sienkiewicz | Livingston MT | 3588 | 8 | 85 | 42:14.59 | 10:24/M |
12 | Landess O'Dea | Livingston MT | 3628 | 10 | 94 | 44:30.09 | 10:58/M |
13 | Sophia Fetterhoff | Livingston MT | 3658 | 8 | 121 | 50:20.27 | 12:24/M |
14 | Hannah Mathias | Livingston MT | 3532 | 10 | 130 | 52:13.43 | 12:52/M |
15 | Natalie Spaulding | Bozeman MT | 3752 | 10 | 150 | 59:33.32 | 14:40/M |
16 | Chloe Shinn | Livingston MT | 3595 | 8 | 151 | 59:48.68 | 14:44/M |
17 | Audrey O'Connor | Livingston MT | 3458 | 8 | 153 | 1:01:09.30 | 15:04/M |
18 | Shelby Opitz | Livingston MT | 3504 | 8 | 167 | 1:05:19.28 | 16:05/M |
19 | Carlie Bober | Livingston MT | 3529 | 8 | 169 | 1:05:33.98 | 16:09/M |
Top | |||||||
Female 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lauren Krivec | Bozeman MT | 3691 | 19 | 19 | 33:33.34 | 8:16/M |
2 | Reagan Smith | Livingston MT | 3520 | 16 | 38 | 36:09.29 | 8:54/M |
3 | Severn Sienkiewicz | Livingston MT | 3578 | 13 | 58 | 39:33.49 | 9:44/M |
4 | Bailey Opitz | Livingston MT | 3503 | 13 | 72 | 41:30.52 | 10:13/M |
5 | Mackenzie Davies | Livingston MT | 3499 | 16 | 168 | 1:05:22.25 | 16:06/M |
6 | Sydney Barcus | Bozeman MT | 3746 | 14 | 181 | 1:17:36.78 | 19:07/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bekah Hoten | Bozeman MT | 3681 | 25 | 1 | 29:28.01 | 7:15/M |
2 | Kelsie Harriman | Livingston MT | 3635 | 22 | 5 | 31:22.87 | 7:44/M |
3 | Alycia Vankirk | Bozeman MT | 3779 | 29 | 11 | 32:53.54 | 8:06/M |
4 | Aly Gill | Clyde Park MT | 3552 | 25 | 14 | 33:07.06 | 8:09/M |
5 | Hannah Churchwell | Livingston MT | 3597 | 27 | 16 | 33:28.62 | 8:15/M |
6 | Shelbi Robinson | Bozeman MT | 3689 | 20 | 18 | 33:33.29 | 8:16/M |
7 | Jade Pryor | Livingston MT | 3537 | 24 | 22 | 33:51.10 | 8:20/M |
8 | Naomi Shields | Bozeman MT | 3673 | 28 | 30 | 35:24.36 | 8:43/M |
9 | Amanda Stump | Belgrade MT | 3711 | 29 | 35 | 35:46.12 | 8:49/M |
10 | Alexandra Schwier | Livingston MT | 3463 | 25 | 42 | 36:38.87 | 9:01/M |
11 | Sadie Bandstra | Livingston MT | 3513 | 24 | 43 | 36:47.54 | 9:04/M |
12 | Madi Silvernagel | Billings MT | 3533 | 23 | 60 | 40:05.57 | 9:52/M |
13 | Chloe Silvernagel | Billings MT | 3534 | 22 | 62 | 40:05.89 | 9:52/M |
14 | Jess Richards | Gardiner MT | 3678 | 29 | 97 | 45:26.14 | 11:11/M |
15 | Myia Morris | Livingston MT | 3582 | 29 | 101 | 45:46.72 | 11:16/M |
16 | Breanne Heidema | Belgrade MT | 3777 | 25 | 110 | 47:34.54 | 11:43/M |
17 | Sarah Perry | Bellingham WA | 3676 | 28 | 116 | 48:58.72 | 12:04/M |
18 | Caitlin Fichtler | Bozeman MT | 3709 | 29 | 143 | 56:23.24 | 13:53/M |
19 | Anna Fountaine | Manhattan MT | 3585 | 29 | 147 | 59:16.07 | 14:36/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amber Beagley | Livingston MT | 3521 | 37 | 6 | 31:34.49 | 7:47/M |
2 | Amanda Behrendt | Bozeman MT | 3706 | 30 | 10 | 32:50.12 | 8:05/M |
3 | Kaitln Kaiser | Livingston MT | 3605 | 31 | 12 | 33:02.41 | 8:08/M |
4 | Stephanie Jamrog | Livingston MT | 3756 | 35 | 23 | 33:59.86 | 8:22/M |
5 | Crystal Marx | Three Forks MT | 3712 | 37 | 25 | 34:32.76 | 8:30/M |
6 | Heather Sipes-Tucker | Belgrade MT | 3708 | 35 | 26 | 34:44.23 | 8:33/M |
7 | Nicole Melius | Livingston MT | 3485 | 33 | 29 | 35:23.40 | 8:43/M |
8 | Trina Rainey | Bozeman MT | 3739 | 36 | 33 | 35:40.08 | 8:47/M |
9 | Jennifer Evans | Big Timber MT | 3698 | 36 | 34 | 35:42.76 | 8:48/M |
10 | Pamela Schaefer | Livingston MT | 3646 | 30 | 40 | 36:21.03 | 8:57/M |
11 | Lori Anderson | Livingston MT | 3540 | 36 | 52 | 38:43.19 | 9:32/M |
12 | Celeste Mascari | Livingston MT | 3770 | 30 | 54 | 39:06.39 | 9:38/M |
13 | Kacie Boteler | Livingston MT | 3566 | 34 | 55 | 39:14.40 | 9:40/M |
14 | Kara Bennett | Billings MT | 3654 | 38 | 66 | 40:33.87 | 9:59/M |
15 | Stephanie Clewis | Livingston MT | 3622 | 34 | 68 | 40:40.91 | 10:01/M |
16 | Jamie McEvoy | Bozeman MT | 3714 | 38 | 69 | 40:57.70 | 10:05/M |
17 | Courtney Robitaille | Livingston MT | 3546 | 32 | 70 | 41:25.89 | 10:12/M |
18 | Tiff Mikewife | Bozeman MT | 3766 | 36 | 78 | 41:54.36 | 10:19/M |
19 | Jenny Pierce | Livingston MT | 3541 | 34 | 82 | 42:05.08 | 10:22/M |
20 | Alison Shannon-Lier | Livingston MT | 3636 | 32 | 83 | 42:08.54 | 10:23/M |
21 | Ryah Preston | Livingston MT | 3763 | 36 | 87 | 42:49.24 | 10:33/M |
22 | Carly Colgan | Livingston MT | 3609 | 33 | 89 | 43:46.86 | 10:47/M |
23 | Marya Spoja | Livingston MT | 3771 | 39 | 90 | 43:58.05 | 10:50/M |
24 | Kristy Coate | Livingston MT | 3580 | 37 | 100 | 45:45.54 | 11:16/M |
25 | Forever Dawn | Bozeman MT | 3725 | 37 | 105 | 46:03.23 | 11:21/M |
26 | Linda Thomas | Livingston MT | 3538 | 34 | 106 | 46:04.75 | 11:21/M |
27 | Sarah Jones | Livingston MT | 3629 | 37 | 112 | 48:22.13 | 11:55/M |
28 | Frances Smith | Livingston MT | 3625 | 38 | 113 | 48:37.81 | 11:58/M |
29 | Molly Ward | Bozeman MT | 3728 | 39 | 114 | 48:51.53 | 12:02/M |
30 | Paige Fetterhoff | Livingston MT | 3657 | 37 | 120 | 50:19.57 | 12:24/M |
31 | Jolly Howzawhaaat | Belgrade MT | 3686 | 33 | 124 | 50:55.93 | 12:32/M |
32 | Dolly Howzwhaaat | Belgrade MT | 3684 | 35 | 125 | 50:56.08 | 12:33/M |
33 | Lolly Howzwhaaat | Belgrade MT | 3683 | 30 | 126 | 50:56.28 | 12:33/M |
34 | Elizabeth Anderson | Livingston MT | 3559 | 31 | 132 | 52:17.94 | 12:53/M |
35 | Becky Turner | Livingston MT | 3623 | 35 | 133 | 52:36.71 | 12:57/M |
36 | Abby Ward | Bozeman MT | 3726 | 36 | 134 | 52:38.84 | 12:58/M |
37 | Lisa Ross | Billings MT | 3652 | 38 | 139 | 55:43.96 | 13:43/M |
38 | Tinesha Ersland | Belgrade MT | 3759 | 38 | 144 | 58:17.07 | 14:21/M |
39 | Kiersten Rosen | Livingston MT | 3467 | 32 | 145 | 58:18.27 | 14:22/M |
40 | Katie Hart | Manhattan MT | 3583 | 31 | 146 | 59:15.99 | 14:36/M |
41 | Samantha Blanton | Emigrant MT | 3762 | 30 | 148 | 59:17.58 | 14:36/M |
42 | Marj Shinn | Livingston MT | 3511 | 39 | 152 | 59:49.02 | 14:44/M |
43 | Jessi Gerdes | Gardiner MT | 3694 | 38 | 157 | 1:01:38.72 | 15:11/M |
44 | Emily Yost | Livingston MT | 3624 | 34 | 158 | 1:01:38.94 | 15:11/M |
45 | Corrie Kelley | Livingston MT | 3612 | 34 | 164 | 1:03:49.68 | 15:43/M |
46 | Aamy Schad | Livingston MT | 3603 | 32 | 173 | 1:08:01.54 | 16:45/M |
47 | Kris Loomis | Livingston MT | 3557 | 36 | 174 | 1:08:01.74 | 16:45/M |
48 | Genevieve Skelly | Livingston MT | 3510 | 39 | 179 | 1:14:20.12 | 18:19/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Holly Sienkiewicz | Livingston MT | 3577 | 48 | 2 | 30:06.39 | 7:25/M |
2 | Lisa Plante | Portsmouth NH | 3751 | 48 | 21 | 33:46.31 | 8:19/M |
3 | Jessica Hanson | Livingston MT | 3643 | 45 | 27 | 35:18.11 | 8:42/M |
4 | Karen Laduke | Driggs ID | 3515 | 43 | 31 | 35:28.44 | 8:44/M |
5 | Steffany Kay | Bozeman MT | 3738 | 40 | 32 | 35:40.07 | 8:47/M |
6 | Christine May | Livingston MT | 3518 | 43 | 41 | 36:26.27 | 8:58/M |
7 | Paula Coleman | Livingston MT | 3564 | 48 | 44 | 37:03.18 | 9:08/M |
8 | Kristin Wadle | Livingston MT | 3590 | 45 | 45 | 37:11.96 | 9:10/M |
9 | Alyssa Davis | Livingston MT | 3523 | 47 | 46 | 37:12.01 | 9:10/M |
10 | Leah Elwell | Livingston MT | 3572 | 43 | 47 | 37:26.17 | 9:13/M |
11 | Marcia Rodrigues | Billings MT | 3668 | 42 | 49 | 38:30.16 | 9:29/M |
12 | Jodi Lingle | Bozeman MT | 3618 | 42 | 50 | 38:35.76 | 9:30/M |
13 | Danyel Lowell | Helena MT | 3644 | 42 | 53 | 38:52.15 | 9:34/M |
14 | Ann Seitel | Bozeman MT | 3736 | 49 | 57 | 39:30.76 | 9:44/M |
15 | Lydia Butler | Bozeman MT | 3480 | 46 | 61 | 40:05.86 | 9:52/M |
16 | Meriweather Campbell | Livingston MT | 3477 | 43 | 63 | 40:05.98 | 9:52/M |
17 | Jessie Wilcox | Livingston MT | 3604 | 42 | 64 | 40:06.61 | 9:53/M |
18 | Kimberly Taylor | Livingston MT | 3495 | 41 | 73 | 41:35.56 | 10:15/M |
19 | Karen Rutzen | Bozeman MT | 3716 | 46 | 74 | 41:35.86 | 10:15/M |
20 | Mary Auge | Flint MI | 3753 | 42 | 77 | 41:53.94 | 10:19/M |
21 | Mia Sophia | Bozeman MT | 3775 | 41 | 79 | 41:54.41 | 10:19/M |
22 | Jane Lance | Livingston MT | 3642 | 40 | 84 | 42:11.07 | 10:23/M |
23 | Deann Watson | Billings MT | 3655 | 43 | 88 | 42:53.02 | 10:34/M |
24 | Terri Chambers | Livingston MT | 3619 | 48 | 91 | 44:09.43 | 10:52/M |
25 | Ann Maroso | Bozeman MT | 3664 | 46 | 92 | 44:23.25 | 10:56/M |
26 | Dawn Crilly | Billings MT | 3632 | 43 | 96 | 45:03.37 | 11:06/M |
27 | Megan Brenna | Livingston MT | 3571 | 41 | 98 | 45:36.64 | 11:14/M |
28 | Jill Balanda | Livingston MT | 3473 | 48 | 99 | 45:44.36 | 11:16/M |
29 | Helen Wings | Bozeman MT | 3767 | 43 | 102 | 46:02.19 | 11:20/M |
30 | Missy Chow | Bozeman MT | 3768 | 42 | 103 | 46:02.49 | 11:20/M |
31 | Chelly Snookers | Bozeman MT | 3769 | 43 | 104 | 46:02.92 | 11:20/M |
32 | Shannon Moreland | Livingston MT | 3474 | 48 | 108 | 47:04.95 | 11:36/M |
33 | Heidi Anderson | Gardiner MT | 3696 | 42 | 109 | 47:20.79 | 11:40/M |
34 | Tiffany Dalby | Livingston MT | 3553 | 43 | 122 | 50:46.95 | 12:30/M |
35 | Heather Miller | Livingston MT | 3670 | 40 | 123 | 50:50.51 | 12:31/M |
36 | Becky Speidel | Livingston MT | 3551 | 43 | 127 | 51:09.94 | 12:36/M |
37 | Shari Kepner | Clyde Park MT | 3570 | 42 | 128 | 51:11.00 | 12:36/M |
38 | Emma Fuller | Livingston MT | 3764 | 45 | 129 | 51:39.42 | 12:43/M |
39 | Erica Haraldson | Missoula MT | 3638 | 40 | 131 | 52:16.96 | 12:52/M |
40 | Sara Bandstra | Livingston MT | 3607 | 43 | 136 | 55:07.42 | 13:35/M |
41 | Kathy Bekedam | Livingston MT | 3757 | 41 | 137 | 55:18.50 | 13:37/M |
42 | Brandi Caldwell | Billings MT | 3653 | 40 | 138 | 55:43.69 | 13:43/M |
43 | Nikole Bergsing | Livingston MT | 3491 | 46 | 141 | 56:01.40 | 13:48/M |
44 | Jolene Barcus | Bozeman MT | 3743 | 41 | 149 | 59:33.26 | 14:40/M |
45 | Sally O'Connor | Livingston MT | 3457 | 48 | 154 | 1:01:11.80 | 15:04/M |
46 | Jodi Bard | Helena MT | 3456 | 47 | 160 | 1:02:53.33 | 15:29/M |
47 | Angie Holmes | Livingston MT | 3527 | 46 | 163 | 1:03:47.86 | 15:43/M |
48 | Sylvy Wilson | Livingston MT | 3514 | 46 | 165 | 1:04:17.91 | 15:50/M |
49 | Laurie Bishop | Livingston MT | 3506 | 47 | 166 | 1:04:40.70 | 15:56/M |
50 | Kathy Higgins | Livingston MT | 3560 | 49 | 170 | 1:06:06.99 | 16:17/M |
51 | Kelli Opitz | Livingston MT | 3500 | 46 | 171 | 1:06:08.03 | 16:17/M |
52 | 2SADIE Barac | Bozeman MT | 3772 | 40 | 175 | 1:08:23.02 | 16:51/M |
53 | Monica Pokorny | Bozeman MT | 3773 | 45 | 176 | 1:08:25.88 | 16:51/M |
54 | Melissa Meredith | Belgrade MT | 3661 | 40 | 178 | 1:14:17.17 | 18:18/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ellen Winter | Livingston MT | 3501 | 55 | 4 | 31:16.20 | 7:42/M |
2 | Klee Subik | Livingston MT | 3468 | 50 | 8 | 32:27.53 | 8:00/M |
3 | Caroline Rehder | Livingston MT | 3475 | 50 | 9 | 32:27.62 | 8:00/M |
4 | Lynn Crawford | Livingston MT | 3745 | 54 | 17 | 33:32.07 | 8:16/M |
5 | Jackie Art | Livingston MT | 3599 | 56 | 20 | 33:41.37 | 8:18/M |
6 | Susette Avent | Red Lodge MT | 3703 | 52 | 24 | 34:30.06 | 8:30/M |
7 | Amy Stevens | Livingston MT | 3617 | 51 | 28 | 35:18.60 | 8:42/M |
8 | Joyce Anderson | Livingston MT | 3539 | 58 | 36 | 35:58.03 | 8:52/M |
9 | Jamie Martz | Bozeman MT | 3742 | 51 | 56 | 39:30.51 | 9:44/M |
10 | Sue Harriman | Livingston MT | 3634 | 54 | 59 | 40:04.39 | 9:52/M |
11 | Pam McCutchon | Livingston MT | 3659 | 59 | 65 | 40:14.42 | 9:55/M |
12 | Terri McMillan | Billings MT | 3650 | 58 | 67 | 40:33.93 | 9:59/M |
13 | Heidi Barrett | Livingston MT | 3464 | 54 | 75 | 41:47.03 | 10:17/M |
14 | Sally Bandstra | Livingston MT | 3512 | 55 | 80 | 41:56.44 | 10:20/M |
15 | Kristin Wilmer | Bozeman MT | 3490 | 54 | 86 | 42:24.86 | 10:27/M |
16 | Lisa Harreld | Livingston MT | 3481 | 56 | 93 | 44:29.63 | 10:57/M |
17 | Annie Craig | Livingston MT | 3452 | 55 | 95 | 44:54.37 | 11:04/M |
18 | Kathryn McEnery | Hot Springs MT | 3723 | 51 | 107 | 46:52.77 | 11:33/M |
19 | Lisa Heidema | Manhattan MT | 3782 | 53 | 111 | 47:35.92 | 11:43/M |
20 | Lynne Perry | Livingston MT | 3674 | 54 | 115 | 48:58.46 | 12:04/M |
21 | Diane Walker | Llivingston MT | 3487 | 52 | 118 | 49:38.08 | 12:13/M |
22 | Marie Hughes | Livingston MT | 3544 | 53 | 135 | 52:43.94 | 12:59/M |
23 | Shelly Miles | Billings MT | 3651 | 59 | 140 | 55:44.63 | 13:44/M |
24 | Mary Liporace Hamilton | Tupper Lake NY | 3455 | 51 | 161 | 1:02:53.60 | 15:29/M |
25 | Kris Larson | Helena MT | 3900 | 55 | 162 | 1:03:17.56 | 15:35/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kim Larson | Bozemanman MT | 3720 | 61 | 3 | 30:20.00 | 7:28/M |
2 | Holly Power | Livingston MT | 3471 | 62 | 119 | 49:41.46 | 12:14/M |
3 | Anthony Power | Livingston MT | 3472 | 63 | 142 | 56:08.45 | 13:50/M |
4 | Stacy Jovick | Livingston MT | 3488 | 64 | 155 | 1:01:33.25 | 15:10/M |
5 | Barbara Scofield | Livingston MT | 3489 | 64 | 156 | 1:01:34.11 | 15:10/M |
6 | Betsy Mitchell | Livingston MT | 3614 | 65 | 159 | 1:02:39.59 | 15:26/M |
7 | Sherry Stewart | Livingston MT | 3581 | 61 | 177 | 1:09:42.88 | 17:10/M |
Top | |||||||
Female 70 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dorothy Bradley | Clyde Park MT | 3765 | 70 | 117 | 49:19.85 | 12:09/M |
2 | Carol Goosey | Livingston MT | 3656 | 75 | 172 | 1:08:00.49 | 16:45/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sam Read | Bozeman MT | 3680 | 25 | 1 | 20:36.79 | 5:04/M |
2 | Adam Behrendt | Bozeman MT | 3707 | 30 | 2 | 23:10.55 | 5:42/M |
3 | Drew Tyger | Bozeman MT | 3715 | 30 | 3 | 25:04.25 | 6:10/M |
Top | |||||||
Male Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Doug Wadle | Livingston MT | 3591 | 44 | 5 | 26:03.45 | 6:25/M |
Top | |||||||
Male 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Colter Sienkiewicz | Livingston MT | 3579 | 12 | 10 | 28:19.45 | 6:58/M |
2 | Asa Duncan | Livingston MT | 3498 | 11 | 19 | 30:03.10 | 7:24/M |
3 | Charlie Serafin | Livingston MT | 3616 | 12 | 22 | 30:25.98 | 7:30/M |
4 | Sam Wadle | Livingston MT | 3592 | 10 | 27 | 32:12.81 | 7:56/M |
5 | Kinnick Lowe | Livingston MT | 3508 | 11 | 28 | 32:18.30 | 7:57/M |
6 | Ira Duncan | Livingston MT | 3497 | 11 | 30 | 32:40.21 | 8:03/M |
7 | Alec Dalby | Livingston MT | 3556 | 11 | 37 | 34:07.82 | 8:24/M |
8 | Ryan Miller | Livingston MT | 3666 | 11 | 39 | 34:11.31 | 8:25/M |
9 | John Hasbrook | Big Timber MT | 3701 | 10 | 43 | 34:51.40 | 8:35/M |
10 | Isaac Ramirez | Livingston MT | 3687 | 8 | 48 | 36:33.96 | 9:00/M |
11 | Coen Braham | Livingston MT | 3479 | 6 | 50 | 37:00.84 | 9:07/M |
12 | Cody Larkin | Livingston MT | 3493 | 8 | 52 | 37:41.20 | 9:17/M |
13 | Ruben Elwell | Livingston MT | 3573 | 8 | 53 | 37:41.26 | 9:17/M |
14 | Hansford Tewell | Livingston MT | 3478 | 8 | 54 | 37:41.59 | 9:17/M |
15 | Axel Butler | Bozeman MT | 3483 | 9 | 61 | 40:01.57 | 9:51/M |
16 | Carson Bekedam | Livingston MT | 3755 | 11 | 66 | 41:31.45 | 10:14/M |
17 | Caleb Fountaine | Manhattan MT | 3586 | 6 | 74 | 45:29.15 | 11:12/M |
18 | Kimball Smith | Livingston MT | 3633 | 11 | 79 | 46:34.52 | 11:28/M |
19 | Nicolas Smith | Livingston MT | 3626 | 10 | 84 | 48:37.75 | 11:58/M |
20 | Oliver Schad | Livingston MT | 3602 | 7 | 85 | 51:09.32 | 12:36/M |
21 | Jack Speidel | Livingston MT | 3550 | 7 | 86 | 51:10.43 | 12:36/M |
22 | Jack Bandstra | Livingston MT | 3555 | 12 | 92 | 55:07.87 | 13:35/M |
23 | Tate Bekedam | Livingston MT | 3754 | 8 | 94 | 55:17.36 | 13:37/M |
24 | Patrick Kelley | Livingston MT | 3611 | 8 | 96 | 57:20.30 | 14:07/M |
25 | Dane Rosen | Livingston MT | 3466 | 8 | 97 | 57:20.53 | 14:07/M |
26 | Douglas Fountaine | Manhattan MT | 3587 | 8 | 101 | 59:14.15 | 14:35/M |
27 | Lliam Edwards | Livingston MT | 3702 | 9 | 103 | 1:00:48.54 | 14:59/M |
28 | Zach Rehder | Livingston MT | 3476 | 11 | 106 | 1:01:33.37 | 15:10/M |
29 | Tyler Schad | Livingston MT | 3649 | 5 | 109 | 1:08:00.75 | 16:45/M |
30 | Michael Meredith | Belgrade MT | 3662 | 10 | 112 | 1:14:15.53 | 18:17/M |
31 | Grady Barcus | Bozeman MT | 3748 | 12 | 114 | 1:17:33.51 | 19:06/M |
Top | |||||||
Male 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Liam Higgins | Livingston MT | 3561 | 13 | 57 | 38:47.07 | 9:33/M |
2 | Aaron Seitel | Bozeman MT | 3740 | 13 | 81 | 47:50.81 | 11:47/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sam Read | Bozeman MT | 3680 | 25 | 1 | 20:36.79 | 5:04/M |
2 | Quintin Marshall | Livingston MT | 3640 | 25 | 4 | 25:21.21 | 6:15/M |
3 | Sam Fountaine | Manhattan MT | 3584 | 29 | 9 | 28:17.09 | 6:58/M |
4 | Jd Churchwell | Livingston MT | 3598 | 26 | 14 | 29:15.84 | 7:12/M |
5 | Jacob Perry | Livingston MT | 3675 | 23 | 18 | 29:46.49 | 7:20/M |
6 | Michael Bruschwein | Bozeman MT | 3530 | 24 | 63 | 40:06.25 | 9:53/M |
7 | Daniel Moosman | Livingston MT | 3693 | 28 | 64 | 40:56.01 | 10:05/M |
8 | Scott Hardie | Belgrade MT | 3562 | 29 | 90 | 52:17.78 | 12:53/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Adam Behrendt | Bozeman MT | 3707 | 30 | 2 | 23:10.55 | 5:42/M |
2 | Drew Tyger | Bozeman MT | 3715 | 30 | 3 | 25:04.25 | 6:10/M |
3 | Jimmy Udallj | Livingston MT | 3692 | 38 | 8 | 27:30.58 | 6:46/M |
4 | Andrew Moore | Bozeman MT | 3758 | 30 | 12 | 28:40.85 | 7:04/M |
5 | Matt Melius | Livingston MT | 3484 | 34 | 15 | 29:16.02 | 7:13/M |
6 | Adam Crawford | Ellensburg WA | 3704 | 32 | 16 | 29:34.45 | 7:17/M |
7 | Steven Jay | Livingston MT | 3667 | 32 | 21 | 30:22.90 | 7:29/M |
8 | Scott Schaefer | Livingston MT | 3647 | 31 | 26 | 31:51.74 | 7:51/M |
9 | Darren Kelley | Livingston MT | 3610 | 39 | 32 | 32:45.96 | 8:04/M |
10 | Ben Hoover | Livingston MT | 3549 | 30 | 34 | 33:03.67 | 8:08/M |
11 | Ross Johnson | Livingston MT | 3749 | 33 | 36 | 33:38.64 | 8:17/M |
12 | Daniel Boteler | Livingston MT | 3567 | 38 | 38 | 34:09.79 | 8:25/M |
13 | Brad Clark | Great Falls MT | 3645 | 39 | 42 | 34:43.25 | 8:33/M |
14 | Elex McAlear | Livingston MT | 3596 | 37 | 45 | 34:54.99 | 8:36/M |
15 | Nathan Johnson | Livingston MT | 3774 | 35 | 47 | 35:45.93 | 8:48/M |
16 | Marc Robitaille | Livingston MT | 3545 | 34 | 65 | 41:25.67 | 10:12/M |
17 | Bren Lowe | Livingston MT | 3507 | 38 | 69 | 42:02.18 | 10:21/M |
18 | Matt Grose | Livingston MT | 3547 | 39 | 73 | 43:19.17 | 10:40/M |
19 | Brent Jones | Livingston MT | 3630 | 37 | 83 | 48:13.33 | 11:53/M |
20 | Alex Fichtler | Bozeman MT | 3710 | 31 | 95 | 56:23.19 | 13:53/M |
21 | Shane Quimby | Gardiner MT | 3685 | 34 | 102 | 59:45.25 | 14:43/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Doug Wadle | Livingston MT | 3591 | 44 | 5 | 26:03.45 | 6:25/M |
2 | Grif Heath | Livingston MT | 3451 | 43 | 11 | 28:37.63 | 7:03/M |
3 | Kevin Davis | Livingston MT | 3526 | 46 | 17 | 29:43.91 | 7:19/M |
4 | Gary Smith | Livingston MT | 3613 | 48 | 23 | 30:55.48 | 7:37/M |
5 | Jt Theile | Portsmouth NH | 3724 | 47 | 24 | 31:08.24 | 7:40/M |
6 | Storrs Bishop | Livingston MT | 3505 | 49 | 35 | 33:37.27 | 8:17/M |
7 | Jeff Dierolf | Bozeman MT | 3677 | 41 | 41 | 34:29.00 | 8:30/M |
8 | Jamie Lingle | Bozeman MT | 3620 | 43 | 56 | 38:35.32 | 9:30/M |
9 | James Sursely | Billings MT | 3669 | 42 | 62 | 40:05.41 | 9:52/M |
10 | Steven Bekedam | Livingston MT | 3760 | 42 | 67 | 41:31.95 | 10:14/M |
11 | Justin Dalby | Livingston MT | 3554 | 44 | 71 | 42:28.95 | 10:28/M |
12 | Gary Barnhart | Livingston MT | 3569 | 42 | 76 | 45:53.20 | 11:18/M |
13 | Silas Beck | Bozeman MT | 3778 | 40 | 77 | 46:07.37 | 11:22/M |
14 | Dan Smith | Livingston MT | 3631 | 41 | 78 | 46:34.21 | 11:28/M |
15 | Jason Moreland | Livingston MT | 3695 | 48 | 80 | 47:04.82 | 11:36/M |
16 | Thomas Seitel | Bozeman MT | 3737 | 46 | 82 | 47:51.04 | 11:47/M |
