Finish List - Men - Boy's Varsity - General Team Summary - Men - Boy's Varsity - General Team Detail - Men - Boy's Varsity - General
Top | ||||||||
Overall Finish List - Men |
||||||||
Boy's Varsity |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Grade | |
1 | 1 | 3761 | Brian Gonda | Sheridan | 16:36.78 | 5:21/M | 12 | |
2 | 2 | 3552 | Levi Taylor | Laurel | 16:36.90 | 5:21/M | 11 | |
3 | 3 | 3081 | Ethan Wilson | Billings Senior | 16:55.50 | 5:27/M | 11 | |
4 | 4 | 3286 | Bailey Smith | Cody | 17:03.07 | 5:30/M | 12 | |
5 | 5 | 3764 | David Standish | Sheridan | 17:04.64 | 5:30/M | 9 | |
6 | 6 | 3229 | Logan Straus | Billings West | 17:04.72 | 5:30/M | 12 | |
7 | 7 | 3227 | Jake Halligan | Billings West | 17:04.78 | 5:30/M | 11 | |
8 | 8 | 3647 | Alan Merritt | Powell | 17:10.43 | 5:32/M | 11 | |
9 | 9 | 3614 | Kaeston Carothers | Natrona County | 17:10.65 | 5:32/M | 12 | |
10 | 10 | 3020 | Tate Thompson | Billings Central Catholic | 17:13.44 | 5:33/M | 12 | |
11 | 11 | 3369 | Sam Fulbright | Fergus | 17:14.82 | 5:34/M | 10 | |
12 | 12 | 3864 | Jadon Swalstad | Worland | 17:22.12 | 5:36/M | 12 | |
13 | 13 | 3129 | Bridger Lamb | Billings Skyview | 17:22.30 | 5:36/M | 12 | |
14 | 14 | 3397 | Ellis McKean | Glasgow | 17:28.11 | 5:38/M | 11 | |
15 | 15 | 3395 | Ike Braaten | Glasgow | 17:28.34 | 5:38/M | 10 | |
16 | 16 | 3463 | Trajan Hill | Hardin | 17:31.58 | 5:39/M | 11 | |
17 | 17 | 3076 | Finn Bentler | Billings Senior | 17:31.66 | 5:39/M | 10 | |
18 | 18 | 3760 | Alex Garber | Sheridan | 17:34.04 | 5:40/M | 10 | |
19 | 19 | 3080 | Owen Smith | Billings Senior | 17:35.34 | 5:40/M | 10 | |
20 | 20 | 3255 | Nathan Kessler | Buffalo | 17:37.38 | 5:41/M | 11 | |
21 | 21 | 3620 | Nate Yeadon | Natrona County | 17:38.86 | 5:41/M | 11 | |
22 | (< 5) | 3676 | Boone Schmaltz | Roberts | 17:39.00 | 5:42/M | 11 | |
23 | (< 5) | 3562 | Hank Pretty On Top | Lodge Grass | 17:42.31 | 5:43/M | 11 | |
24 | 22 | 3225 | Dominik Gause-Leger | Billings West | 17:44.20 | 5:43/M | 10 | |
25 | 23 | 3285 | Jon Sanchez | Cody | 17:46.02 | 5:44/M | 12 | |
26 | 24 | 3758 | Garett Avery | Sheridan | 17:46.30 | 5:44/M | 11 | |
27 | 25 | 3127 | Tucker Houlihan | Billings Skyview | 17:52.24 | 5:46/M | 11 | |
28 | 26 | 3762 | Tymer Goss | Sheridan | 17:56.65 | 5:47/M | 12 | |
29 | 27 | 3282 | Tucker Lynn | Cody | 17:58.08 | 5:48/M | 9 | |
30 | (< 5) | 3677 | Andy Van Ornum | Roberts | 17:58.69 | 5:48/M | 12 | |
31 | 28 | 3861 | Rylan Mocko | Worland | 17:59.08 | 5:48/M | 11 | |
32 | 29 | 3780 | Connor Fink | Sidney | 17:59.93 | 5:48/M | 12 | |
33 | 30 | 3280 | Wyatt Burichka | Cody | 18:00.24 | 5:48/M | 10 | |
34 | 31 | 3400 | Wilson Overby | Glasgow | 18:00.45 | 5:48/M | 10 | |
35 | 32 | 3648 | Tyler Pfeifer | Powell | 18:02.05 | 5:49/M | 9 | |
36 | 33 | 3578 | James Caldwell | Lovell | 18:02.12 | 5:49/M | 10 | |
37 | 34 | 3646 | Joey Hernandez | Powell | 18:06.48 | 5:50/M | 9 | |
38 | 35 | 3284 | Owen Preston | Cody | 18:07.07 | 5:51/M | 10 | |
39 | 36 | 3617 | Brennan Hagar | Natrona County | 18:07.76 | 5:51/M | 12 | |
40 | 37 | 3131 | Ashe Sperry | Billings Skyview | 18:15.18 | 5:53/M | 11 | |
41 | 38 | 3398 | Merlin McKean | Glasgow | 18:16.00 | 5:54/M | 11 | |
42 | 39 | 3466 | David Prather | Hardin | 18:16.76 | 5:54/M | 12 | |
43 | 40 | 3862 | Nathaniel Nelson | Worland | 18:17.75 | 5:54/M | 11 | |
44 | 41 | 3283 | Drew Morris | Cody | 18:18.49 | 5:54/M | 11 | |
45 | 42 | 3863 | Victor Olvera | Worland | 18:19.45 | 5:55/M | 10 | |
46 | 43 | 3718 | Patrick Richardson | Shepherd | 18:21.53 | 5:55/M | 11 | |
47 | 44 | 3618 | Mason Henry | Natrona County | 18:22.80 | 5:55/M | 10 | |
48 | 45 | 3615 | Connor Etzelmiller | Natrona County | 18:25.86 | 5:56/M | 10 | |
49 | 46 | 3126 | Gavin Fairlee | Billings Skyview | 18:26.78 | 5:57/M | 11 | |
50 | 47 | 3302 | Kobee Bigback | Colstrip | 18:31.34 | 5:58/M | 11 | |
51 | 48 | 3228 | Logan Meyer | Billings West | 18:31.38 | 5:58/M | 10 | |
52 | 49 | 3226 | Van Gottwals | Billings West | 18:33.06 | 5:59/M | 11 | |
53 | 50 | 3626 | Goes Ahead Marlin | Plenty Coups | 18:33.12 | 5:59/M | ||
54 | 51 | 3462 | Taylan Alden | Hardin | 18:36.90 | 6:00/M | 9 | |
55 | 52 | 3078 | Hayden Gall | Billings Senior | 18:37.04 | 6:00/M | 11 | |
56 | 53 | 3619 | Iven Pieper | Natrona County | 18:37.11 | 6:00/M | 12 | |
57 | 54 | 3649 | Colin Queen | Powell | 18:38.71 | 6:01/M | 10 | |
58 | 55 | 3841 | Zach Mansheim | Thunder Basin | 18:40.24 | 6:01/M | 9 | |
59 | 56 | 3224 | Sam Fagan | Billings West | 18:40.85 | 6:01/M | 10 | |
60 | 57 | 3371 | Ryker Melton | Fergus | 18:41.78 | 6:02/M | 10 | |
61 | 58 | 3806 | Joshua Sisolak | St Labre Catholic | 18:42.10 | 6:02/M | 11 | |
62 | 59 | 3554 | Haden Wilson | Laurel | 18:43.70 | 6:02/M | 10 | |
63 | 60 | 3079 | Joseph Ross | Billings Senior | 18:46.23 | 6:03/M | 12 | |
64 | 61 | 3467 | Cayden Redfield | Hardin | 18:51.21 | 6:05/M | 10 | |
65 | 62 | 3650 | Jayden Yates | Powell | 18:53.98 | 6:05/M | 11 | |
66 | 63 | 3375 | Logan Wisenbaugh | Fergus | 18:54.99 | 6:06/M | 10 | |
67 | 64 | 3803 | Tegan Medicine Bull | St Labre Catholic | 18:55.99 | 6:06/M | 9 | |
68 | 65 | 3223 | Peter Demars | Billings West | 18:57.35 | 6:07/M | 11 | |
69 | 66 | 3616 | Chris Finch | Natrona County | 18:58.14 | 6:07/M | 10 | |
70 | 67 | 3548 | Ethan Doty | Laurel | 18:58.56 | 6:07/M | 11 | |
71 | 68 | 3763 | Wyatt Shaw | Sheridan | 18:59.14 | 6:07/M | 10 | |
72 | 69 | 3759 | Timothy Brown | Sheridan | 19:01.03 | 6:08/M | 10 | |
73 | 70 | 3256 | Jacob Velasquez | Buffalo | 19:01.17 | 6:08/M | 11 | |
74 | 71 | 3802 | Bernadine Fisher | St Labre Catholic | 19:01.79 | 6:08/M | 11 | |
75 | 72 | 3670 | Maddox Rubie | Red Lodge | 19:02.20 | 6:08/M | 12 | |
76 | 73 | 3667 | Quinton Downam | Red Lodge | 19:02.59 | 6:08/M | 9 | |
77 | 74 | 3399 | Jacob Meiers | Glasgow | 19:03.75 | 6:09/M | 10 | |
78 | 75 | 3372 | Chance Miller | Fergus | 19:04.03 | 6:09/M | 10 | |
79 | 76 | 3303 | Peter Brown | Colstrip | 19:04.49 | 6:09/M | 12 | |
80 | 77 | 3865 | Gabe Webster | Worland | 19:08.67 | 6:10/M | 12 | |
81 | 78 | 3581 | Brent Snyder | Lovell | 19:09.25 | 6:11/M | 12 | |
82 | 79 | 3549 | Ethan Gradwohl | Laurel | 19:09.31 | 6:11/M | 11 | |
83 | 80 | 3301 | Rivers Anderson | Colstrip | 19:09.57 | 6:11/M | 12 | |
84 | 81 | 3130 | James LeFevre | Billings Skyview | 19:09.96 | 6:11/M | 10 | |
85 | 82 | 3101 | Connor Chase | Billings Skyview | 19:10.10 | 6:11/M | 9 | |
86 | 83 | 3468 | Caleb Wallace | Hardin | 19:11.73 | 6:11/M | 12 | |
87 | (< 5) | 3674 | Ryan DeVries | Roberts | 19:13.52 | 6:12/M | 11 | |
88 | 84 | 3281 | Kai Lynn | Cody | 19:13.80 | 6:12/M | 10 | |
89 | 85 | 3128 | Robert Hurt | Billings Skyview | 19:14.63 | 6:12/M | 12 | |
90 | 86 | 3840 | Joey Jurewicz | Thunder Basin | 19:20.04 | 6:14/M | 11 | |
91 | 87 | 3077 | Anthony Florez | Billings Senior | 19:20.52 | 6:14/M | 11 | |
92 | 88 | 3550 | Johnny Herr | Laurel | 19:21.05 | 6:15/M | 9 | |
93 | 89 | 3645 | Jesse Erickson | Powell | 19:21.41 | 6:15/M | 12 | |
94 | 90 | 3807 | Ezra Stanger | St Labre Catholic | 19:22.32 | 6:15/M | 11 | |
95 | 91 | 3860 | Jaden Mickelson | Worland | 19:23.27 | 6:15/M | 12 | |
96 | 92 | 3304 | Sean Bullard | Colstrip | 19:23.76 | 6:15/M | 12 | |
97 | 93 | 3551 | Isaac Manders | Laurel | 19:32.58 | 6:18/M | 11 | |
98 | 94 | 3257 | Marc Wodahl | Buffalo | 19:38.30 | 6:20/M | 11 | |
99 | (< 5) | 3521 | Wade Walksalong | Lame Deer | 19:39.22 | 6:20/M | 11 | |
100 | 95 | 3254 | Barrett Freise | Buffalo | 19:40.88 | 6:21/M | 12 | |
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Grade | |
101 | 96 | 3784 | Cole Roberts | Sidney | 19:44.54 | 6:22/M | 11 | |
102 | 97 | 3374 | Alex Wickens | Fergus | 19:45.49 | 6:22/M | 12 | |
103 | 98 | 3334 | Cooper Austin | Custer County | 19:46.46 | 6:23/M | 10 | |
104 | 99 | 3801 | Aundre' DeCrane | St Labre Catholic | 19:48.60 | 6:23/M | 9 | |
105 | 100 | 3714 | Trey Crazymule | Shepherd | 19:54.32 | 6:25/M | 10 | |
106 | 101 | 3305 | Kyler Burton | Colstrip | 19:55.40 | 6:25/M | 9 | |
107 | 102 | 3465 | Tyrall Mountain Sheep | Hardin | 19:57.65 | 6:26/M | 10 | |
108 | 103 | 3666 | Cameron Avent | Red Lodge | 19:58.06 | 6:26/M | 11 | |
109 | 104 | 3836 | Chris Caldwell | Thunder Basin | 20:00.71 | 6:27/M | ||
110 | 105 | 3464 | Trae Hugs | Hardin | 20:00.83 | 6:27/M | 10 | |
111 | 106 | 3719 | Taylor Rosman | Shepherd | 20:01.53 | 6:27/M | 11 | |
112 | 107 | 3253 | Brad Burns | Buffalo | 20:04.27 | 6:28/M | 12 | |
113 | 108 | 3579 | Ben Cornia | Lovell | 20:05.86 | 6:29/M | 12 | |
114 | 109 | 3838 | David Gordon | Thunder Basin | 20:05.92 | 6:29/M | 9 | |
115 | 110 | 3644 | Brian Brazelton | Powell | 20:10.46 | 6:30/M | 12 | |
116 | 111 | 3671 | Leyton Steen | Red Lodge | 20:10.69 | 6:30/M | 12 | |
117 | 112 | 3779 | Kaiden Cline | Sidney | 20:11.84 | 6:31/M | 10 | |
118 | 113 | 3805 | Jacob Sisolak | St Labre Catholic | 20:15.29 | 6:32/M | 9 | |
119 | 114 | 3019 | Seth Sasich | Billings Central Catholic | 20:19.49 | 6:33/M | 11 | |
120 | (< 5) | 3489 | Kyle Schaff | Huntley Project | 20:21.08 | 6:34/M | 11 | |
121 | 115 | 3717 | Shay Lilleberg | Shepherd | 20:31.14 | 6:37/M | 11 | |
122 | 116 | 3837 | Morgan Doherty | Thunder Basin | 20:37.40 | 6:39/M | 10 | |
123 | 117 | 3401 | Kaden Zimmerman | Glasgow | 20:43.68 | 6:41/M | 10 | |
124 | 118 | 3785 | Will Steinbeisser | Sidney | 20:45.13 | 6:42/M | 10 | |
125 | 119 | 3716 | Nate Gorham | Shepherd | 20:45.22 | 6:42/M | 10 | |
126 | 120 | 3842 | Zion Morbeto | Thunder Basin | 20:46.78 | 6:42/M | 10 | |
127 | 121 | 3373 | Scott Sciuchetti | Fergus | 20:47.25 | 6:42/M | 12 | |
128 | 122 | 3017 | Andrew Mack | Billings Central Catholic | 20:51.36 | 6:44/M | 9 | |
129 | 123 | 3338 | Steven Ray | Custer County | 20:51.77 | 6:44/M | 11 | |
130 | 124 | 3307 | Tyson Sample | Colstrip | 20:55.89 | 6:45/M | 9 | |
131 | 125 | 3553 | Colton Trostle | Laurel | 20:59.30 | 6:46/M | 9 | |
132 | 126 | 3062 | Isaac Goudy | Billings Senior | 21:02.62 | 6:47/M | 9 | |
133 | 127 | 3337 | Anthony Ray | Custer County | 21:05.70 | 6:48/M | 9 | |
134 | 128 | 3624 | Caufield Cyrus | Plenty Coups | 21:06.54 | 6:48/M | ||
135 | 129 | 3015 | Sean Harrington | Billings Central Catholic | 21:13.09 | 6:51/M | 9 | |
136 | 130 | 3396 | Colin Jamba | Glasgow | 21:13.39 | 6:51/M | 11 | |
137 | 131 | 3782 | Julian Imhof | Sidney | 21:13.94 | 6:51/M | 11 | |
138 | 132 | 3623 | Stewart Clarence | Plenty Coups | 21:16.56 | 6:52/M | ||
139 | 133 | 3306 | Shane McTaggart | Colstrip | 21:17.92 | 6:52/M | 9 | |
140 | (< 5) | 3560 | Elijah Enemy Hunter | Lodge Grass | 21:23.19 | 6:54/M | 10 | |
141 | (< 5) | 3490 | Hunter Sholley | Huntley Project | 21:25.30 | 6:55/M | 9 | |
142 | (< 5) | 3675 | Allexander Kosel | Roberts | 21:29.69 | 6:56/M | 12 | |
143 | (< 5) | 3705 | Sean Weathers | Ryegate | 21:32.24 | 6:57/M | 12 | |
144 | 134 | 3668 | Spencer Jacobsen | Red Lodge | 21:35.42 | 6:58/M | 9 | |
145 | 135 | 3672 | Shane Vomund | Red Lodge | 21:36.22 | 6:58/M | 10 | |
146 | 136 | 3340 | Taegan Williams | Custer County | 21:36.71 | 6:58/M | 9 | |
147 | 137 | 3580 | Brenden Lundberg | Lovell | 21:37.36 | 6:58/M | 11 | |
148 | 138 | 3582 | Hunter Steenbakkers | Lovell | 21:38.31 | 6:59/M | 11 | |
149 | 139 | 3713 | Cole Barmore | Shepherd | 22:06.35 | 7:08/M | 9 | |
150 | 140 | 3839 | Joseph Gutieriez | Thunder Basin | 22:09.38 | 7:09/M | 9 | |
151 | (< 5) | 3699 | Christian Barber | Roundup | 22:11.55 | 7:09/M | 12 | |
152 | 141 | 3339 | Koby Regalado | Custer County | 22:20.56 | 7:12/M | 10 | |
153 | (< 5) | 3516 | Trevor Poitra | Lame Deer | 22:22.00 | 7:13/M | 11 | |
154 | 142 | 3783 | Everett Jensen | Sidney | 22:23.33 | 7:13/M | 10 | |
155 | 143 | 3715 | Thomas Evans | Shepherd | 22:24.31 | 7:14/M | 10 | |
156 | 144 | 3804 | Nick Redgrave | St Labre Catholic | 22:29.83 | 7:15/M | 11 | |
157 | (< 5) | 3230 | Marco Aasterud | Bridger | 22:51.57 | 7:22/M | 12 | |
158 | (< 5) | 3522 | Tyren Washington | Lame Deer | 22:53.27 | 7:23/M | 10 | |
159 | 145 | 3014 | Tyler Gray | Billings Central Catholic | 23:11.22 | 7:29/M | 11 | |
160 | 146 | 3781 | Christian Green | Sidney | 23:11.41 | 7:29/M | 10 | |
161 | 147 | 3016 | Joseph LaVe | Billings Central Catholic | 23:12.07 | 7:29/M | 11 | |
162 | 148 | 3018 | Matthew Needham | Billings Central Catholic | 23:12.32 | 7:29/M | 11 | |
163 | 149 | 3669 | Travis McKenney | Red Lodge | 24:05.44 | 7:46/M | 12 | |
164 | (< 5) | 3520 | Phillip Walks Along | Lame Deer | 24:31.30 | 7:55/M | 10 | |
165 | 150 | 3627 | Goes Ahead Nevin | Plenty Coups | 24:37.86 | 7:56/M | ||
166 | 151 | 3625 | Sioux Henry | Plenty Coups | 24:48.21 | 8:00/M | ||
167 | (< 5) | 3701 | Rowdy Pressler | Roundup | 24:57.91 | 8:03/M | 10 | |
168 | (< 5) | 3700 | Ian Bedford | Roundup | 25:04.21 | 8:05/M | 12 |
Top | |||||||||||
Team Summary Report - Men |
|||||||||||
Boy's Varsity |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Sheridan | 74 | 1 | 5 | 18 | 24 | 26 | 68 | 69 | ||
Top 5 Times: 1:26:58.41 | |||||||||||
2 | Cody | 119 | 4 | 23 | 27 | 30 | 35 | 41 | 84 | ||
Top 5 Times: 1:28:54.48 | |||||||||||
3 | Billings West | 132 | 6 | 7 | 22 | 48 | 49 | 56 | 65 | ||
Top 5 Times: 1:28:58.14 | |||||||||||
4 | Billings Senior | 151 | 3 | 17 | 19 | 52 | 60 | 87 | 126 | ||
Top 5 Times: 1:29:25.77 | |||||||||||
5 | Natrona County | 155 | 9 | 21 | 36 | 44 | 45 | 53 | 66 | ||
Top 5 Times: 1:29:45.93 | |||||||||||
6 | Glasgow | 172 | 14 | 15 | 31 | 38 | 74 | 117 | 130 | ||
Top 5 Times: 1:30:16.65 | |||||||||||
7 | Powell | 190 | 8 | 32 | 34 | 54 | 62 | 89 | 110 | ||
Top 5 Times: 1:30:51.65 | |||||||||||
8 | Worland | 199 | 12 | 28 | 40 | 42 | 77 | 91 | |||
Top 5 Times: 1:31:07.07 | |||||||||||
9 | Billings Skyview | 202 | 13 | 25 | 37 | 46 | 81 | 82 | 85 | ||
Top 5 Times: 1:31:06.46 | |||||||||||
10 | Hardin | 250 | 16 | 39 | 51 | 61 | 83 | 102 | 105 | ||
Top 5 Times: 1:32:28.18 | |||||||||||
11 | Laurel | 295 | 2 | 59 | 67 | 79 | 88 | 93 | 125 | ||
Top 5 Times: 1:32:49.52 | |||||||||||
12 | Fergus | 303 | 11 | 57 | 63 | 75 | 97 | 121 | |||
Top 5 Times: 1:33:41.11 | |||||||||||
13 | St Labre Catholic | 382 | 58 | 64 | 71 | 90 | 99 | 113 | 144 | ||
Top 5 Times: 1:35:50.80 | |||||||||||
14 | Buffalo | 386 | 20 | 70 | 94 | 95 | 107 | ||||
Top 5 Times: 1:36:02.00 | |||||||||||
15 | Colstrip | 396 | 47 | 76 | 80 | 92 | 101 | 124 | 133 | ||
Top 5 Times: 1:36:04.56 | |||||||||||
16 | Thunder Basin | 470 | 55 | 86 | 104 | 109 | 116 | 120 | 140 | ||
Top 5 Times: 1:38:44.31 | |||||||||||
17 | Shepherd | 483 | 43 | 100 | 106 | 115 | 119 | 139 | 143 | ||
Top 5 Times: 1:39:33.74 | |||||||||||
18 | Sidney | 486 | 29 | 96 | 112 | 118 | 131 | 142 | 146 | ||
Top 5 Times: 1:39:55.38 | |||||||||||
19 | Red Lodge | 493 | 72 | 73 | 103 | 111 | 134 | 135 | 149 | ||
Top 5 Times: 1:39:48.96 | |||||||||||
20 | Lovell | 494 | 33 | 78 | 108 | 137 | 138 | ||||
Top 5 Times: 1:40:32.90 | |||||||||||
21 | Billings Central Catholic | 520 | 10 | 114 | 122 | 129 | 145 | 147 | 148 | ||
Top 5 Times: 1:42:48.60 | |||||||||||
22 | Plenty Coups | 611 | 50 | 128 | 132 | 150 | 151 | ||||
Top 5 Times: 1:50:22.29 | |||||||||||
23 | Custer County | 625 | 98 | 123 | 127 | 136 | 141 | ||||
Top 5 Times: 1:45:41.20 | |||||||||||
Inc. | Bridger | 1 finishers | |||||||||
Inc. | Huntley Project | 2 finishers | |||||||||
Inc. | Lame Deer | 4 finishers | |||||||||
Inc. | Lodge Grass | 2 finishers | |||||||||
Inc. | Roberts | 4 finishers | |||||||||
Inc. | Roundup | 3 finishers | |||||||||
Inc. | Ryegate | 1 finishers | |||||||||
Top | ||||||||
Final Team Results - Men |
||||||||
Boy's Varsity |
||||||||
Team - Sheridan |
Finish Position - 1 |
|||||||
Team Score (places): 74 |
Team Score (times): 1:26:58.41 |
Ave Time:17:23.68 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3761 | Brian Gonda | 12 | 1 | 1 | 16:36.78 | 16:36.78 | 0:00.00 |
2 | 3764 | David Standish | 9 | 5 | 6 | 17:04.64 | 33:41.42 | 0:27.86 |
3 | 3760 | Alex Garber | 10 | 18 | 24 | 17:34.04 | 51:15.46 | 0:57.26 |
4 | 3758 | Garett Avery | 11 | 24 | 48 | 17:46.30 | 1:09:01.76 | 1:09.52 |
5 | 3762 | Tymer Goss | 12 | 26 | 74 | 17:56.65 | 1:26:58.41 | 1:19.87 |
6 | 3763 | Wyatt Shaw | 10 | (68) | (142) | 18:59.14 | 1:45:57.55 | 2:22.36 |
7 | 3759 | Timothy Brown | 10 | (69) | (211) | 19:01.03 | 2:04:58.58 | 2:24.25 |
Team - Cody |
Finish Position - 2 |
|||||||
Team Score (places): 119 |
Team Score (times): 1:28:54.48 |
Ave Time:17:46.90 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3286 | Bailey Smith | 12 | 4 | 4 | 17:03.07 | 17:03.07 | 0:00.00 |
2 | 3285 | Jon Sanchez | 12 | 23 | 27 | 17:46.02 | 34:49.09 | 0:42.95 |
3 | 3282 | Tucker Lynn | 9 | 27 | 54 | 17:58.08 | 52:47.17 | 0:55.01 |
4 | 3280 | Wyatt Burichka | 10 | 30 | 84 | 18:00.24 | 1:10:47.41 | 0:57.17 |
5 | 3284 | Owen Preston | 10 | 35 | 119 | 18:07.07 | 1:28:54.48 | 1:04.00 |
6 | 3283 | Drew Morris | 11 | (41) | (160) | 18:18.49 | 1:47:12.97 | 1:15.42 |
7 | 3281 | Kai Lynn | 10 | (84) | (244) | 19:13.80 | 2:06:26.77 | 2:10.73 |
Team - Billings West |
Finish Position - 3 |
|||||||
Team Score (places): 132 |
Team Score (times): 1:28:58.14 |
Ave Time:17:47.63 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3229 | Logan Straus | 12 | 6 | 6 | 17:04.72 | 17:04.72 | 0:00.00 |
2 | 3227 | Jake Halligan | 11 | 7 | 13 | 17:04.78 | 34:09.50 | 0:00.06 |
3 | 3225 | Dominik Gause-Leger | 10 | 22 | 35 | 17:44.20 | 51:53.70 | 0:39.48 |
4 | 3228 | Logan Meyer | 10 | 48 | 83 | 18:31.38 | 1:10:25.08 | 1:26.66 |
5 | 3226 | Van Gottwals | 11 | 49 | 132 | 18:33.06 | 1:28:58.14 | 1:28.34 |
6 | 3224 | Sam Fagan | 10 | (56) | (188) | 18:40.85 | 1:47:38.99 | 1:36.13 |
7 | 3223 | Peter Demars | 11 | (65) | (253) | 18:57.35 | 2:06:36.34 | 1:52.63 |
Team - Billings Senior |
Finish Position - 4 |
|||||||
Team Score (places): 151 |
Team Score (times): 1:29:25.77 |
Ave Time:17:53.15 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3081 | Ethan Wilson | 11 | 3 | 3 | 16:55.50 | 16:55.50 | 0:00.00 |
2 | 3076 | Finn Bentler | 10 | 17 | 20 | 17:31.66 | 34:27.16 | 0:36.16 |
3 | 3080 | Owen Smith | 10 | 19 | 39 | 17:35.34 | 52:02.50 | 0:39.84 |
4 | 3078 | Hayden Gall | 11 | 52 | 91 | 18:37.04 | 1:10:39.54 | 1:41.54 |
5 | 3079 | Joseph Ross | 12 | 60 | 151 | 18:46.23 | 1:29:25.77 | 1:50.73 |
6 | 3077 | Anthony Florez | 11 | (87) | (238) | 19:20.52 | 1:48:46.29 | 2:25.02 |
7 | 3062 | Isaac Goudy | 9 | (126) | (364) | 21:02.62 | 2:09:48.91 | 4:07.12 |
Team - Natrona County |
Finish Position - 5 |
|||||||
Team Score (places): 155 |
Team Score (times): 1:29:45.93 |
Ave Time:17:57.19 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3614 | Kaeston Carothers | 12 | 9 | 9 | 17:10.65 | 17:10.65 | 0:00.00 |
2 | 3620 | Nate Yeadon | 11 | 21 | 30 | 17:38.86 | 34:49.51 | 0:28.21 |
3 | 3617 | Brennan Hagar | 12 | 36 | 66 | 18:07.76 | 52:57.27 | 0:57.11 |
4 | 3618 | Mason Henry | 10 | 44 | 110 | 18:22.80 | 1:11:20.07 | 1:12.15 |
5 | 3615 | Connor Etzelmiller | 10 | 45 | 155 | 18:25.86 | 1:29:45.93 | 1:15.21 |
6 | 3619 | Iven Pieper | 12 | (53) | (208) | 18:37.11 | 1:48:23.04 | 1:26.46 |
7 | 3616 | Chris Finch | 10 | (66) | (274) | 18:58.14 | 2:07:21.18 | 1:47.49 |
Team - Glasgow |
Finish Position - 6 |
|||||||
Team Score (places): 172 |
Team Score (times): 1:30:16.65 |
Ave Time:18:03.33 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3397 | Ellis McKean | 11 | 14 | 14 | 17:28.11 | 17:28.11 | 0:00.00 |
2 | 3395 | Ike Braaten | 10 | 15 | 29 | 17:28.34 | 34:56.45 | 0:00.23 |
3 | 3400 | Wilson Overby | 10 | 31 | 60 | 18:00.45 | 52:56.90 | 0:32.34 |
4 | 3398 | Merlin McKean | 11 | 38 | 98 | 18:16.00 | 1:11:12.90 | 0:47.89 |
5 | 3399 | Jacob Meiers | 10 | 74 | 172 | 19:03.75 | 1:30:16.65 | 1:35.64 |
6 | 3401 | Kaden Zimmerman | 10 | (117) | (289) | 20:43.68 | 1:51:00.33 | 3:15.57 |
7 | 3396 | Colin Jamba | 11 | (130) | (419) | 21:13.39 | 2:12:13.72 | 3:45.28 |
Team - Powell |
Finish Position - 7 |
|||||||
Team Score (places): 190 |
Team Score (times): 1:30:51.65 |
Ave Time:18:10.33 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3647 | Alan Merritt | 11 | 8 | 8 | 17:10.43 | 17:10.43 | 0:00.00 |
2 | 3648 | Tyler Pfeifer | 9 | 32 | 40 | 18:02.05 | 35:12.48 | 0:51.62 |
3 | 3646 | Joey Hernandez | 9 | 34 | 74 | 18:06.48 | 53:18.96 | 0:56.05 |
4 | 3649 | Colin Queen | 10 | 54 | 128 | 18:38.71 | 1:11:57.67 | 1:28.28 |
5 | 3650 | Jayden Yates | 11 | 62 | 190 | 18:53.98 | 1:30:51.65 | 1:43.55 |
6 | 3645 | Jesse Erickson | 12 | (89) | (279) | 19:21.41 | 1:50:13.06 | 2:10.98 |
7 | 3644 | Brian Brazelton | 12 | (110) | (389) | 20:10.46 | 2:10:23.52 | 3:00.03 |
Team - Worland |
Finish Position - 8 |
|||||||
Team Score (places): 199 |
Team Score (times): 1:31:07.07 |
Ave Time:18:13.41 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3864 | Jadon Swalstad | 12 | 12 | 12 | 17:22.12 | 17:22.12 | 0:00.00 |
2 | 3861 | Rylan Mocko | 11 | 28 | 40 | 17:59.08 | 35:21.20 | 0:36.96 |
3 | 3862 | Nathaniel Nelson | 11 | 40 | 80 | 18:17.75 | 53:38.95 | 0:55.63 |
4 | 3863 | Victor Olvera | 10 | 42 | 122 | 18:19.45 | 1:11:58.40 | 0:57.33 |
5 | 3865 | Gabe Webster | 12 | 77 | 199 | 19:08.67 | 1:31:07.07 | 1:46.55 |
