Billings City Meet

October 12, 2017


Accurate Results | Every Time Competitive Timing

Table of Contents

Finish List - Girls - Varsity Girls - General
Finish List - Girls - JV Girls - General
Team Summary - Girls - Varsity Girls - General
Team Summary - Girls - JV Girls - General
Team Detail - Girls - Varsity Girls - General
Team Detail - Girls - JV Girls - General
Finish List - Boys - Varsity Boys - General
Finish List - Boys - JV Boys - General
Team Summary - Boys - Varsity Boys - General
Team Summary - Boys - JV Boys - General
Team Detail - Boys - Varsity Boys - General
Team Detail - Boys - JV Boys - General
Top

Overall Finish List - Boys

Varsity Boys

O'All Place Adj Place Bib No Name Team Time Pace    
1 1 1501 Ethan Wilson Billings Senior 16:20.31 5:16/M    
2 2 1496 Jesse Dimich-Louvet Billings Senior 16:33.35 5:20/M    
3 3 1649 Logan Straus Billings West 16:36.51 5:21/M    
4 4 1495 Finn Bentler Billings Senior 16:44.65 5:24/M    
5 5 1500 Owen Smith Billings Senior 16:45.60 5:24/M    
6 6 1543 Tucker Houlihan Billings Skyview 16:52.69 5:26/M    
7 7 1648 Jacob Halligan Billings West 16:53.97 5:27/M    
8 8 1544 Bridger Lamb Billings Skyview 16:56.71 5:28/M    
9 9 1542 Gavin Fairlee Billings Skyview 16:57.65 5:28/M    
10 10 1646 Dominik Gause-Leger Billings West 17:02.56 5:30/M    
11 11 1643 Josh Briese-Senger Billings West 17:09.00 5:32/M    
12 12 1545 James LeFevre Billings Skyview 17:18.39 5:35/M    
13 13 1647 Van Gottwals Billings West 17:26.39 5:37/M    
14 14 1645 Sam Fagan Billings West 17:29.26 5:38/M    
15 15 1546 Makai Partridge Billings Skyview 17:30.95 5:39/M    
16 16 1547 Ashe Sperry Billings Skyview 17:31.28 5:39/M    
17 17 1497 Anthony Florez Billings Senior 17:34.92 5:40/M    
18 18 1541 Connor Chase Billings Skyview 17:36.15 5:41/M    
19 19 1498 Hayden Gall Billings Senior 17:43.84 5:43/M    
20 20 1499 Joseph Ross Billings Senior 17:47.68 5:44/M    
21 21 1644 Peter Demars Billings West 18:09.73 5:51/M    
Top

Overall Finish List - Boys

JV Boys

O'All Place Adj Place Bib No Name Team Time Pace    
1 1 1530 Jack Springer Billings Skyview 17:51.65 5:45/M    
2 2 1628 Jon Tripp Billings West 18:17.69 5:54/M    
3 3 1608 Jake Fellman Billings West 18:18.12 5:54/M    
4 4 1476 Elijah Erekson Billings Senior 18:18.71 5:54/M    
5 5 1482 Carson McQueen Billings Senior 18:18.72 5:54/M    
6 6 1625 Brock Smith Billings West 18:24.85 5:56/M    
7 7 1631 Tyler Vannatta Billings West 18:27.06 5:57/M    
8 8 1512 Alden Buck Elk Billings Skyview 18:29.00 5:58/M    
9 9 1524 Gentry Lamb Billings Skyview 18:29.66 5:58/M    
10 10 1520 Robert Hurt Billings Skyview 18:43.20 6:02/M    
11 11 1478 Isaac Goudy Billings Senior 18:45.43 6:03/M    
12 12 1594 Milo Carpenter Billings West 18:53.33 6:05/M    
13 13 1515 Tyler Dahinden Billings Skyview 18:55.57 6:06/M    
14 14 1523 Stephen Kramarich Billings Skyview 18:55.88 6:06/M    
15 15 1634 Tanner Williams Billings West 18:58.89 6:07/M    
16 16 1623 Micah Pierson Billings West 19:03.62 6:09/M    
17 (> 7) 1592 Jasper Berg Billings West 19:04.87 6:09/M    
18 (> 7) 1597 Ben Clark Billings West 19:10.86 6:11/M    
19 (> 7) 1611 Henry Jeter Billings West 19:11.43 6:11/M    
20 (> 7) 1618 Alex Lustig Billings West 19:11.80 6:11/M    
21 17 1532 John Tatum Billings Skyview 19:12.59 6:12/M    
22 (> 7) 1595 Matthew Chernesky Billings West 19:13.60 6:12/M    
23 18 1484 Nario Rohrer Billings Senior 19:19.85 6:14/M    
24 (> 7) 1614 Carson Lipp Billings West 19:20.49 6:14/M    
25 (> 7) 1627 Shane Stauffer Billings West 19:30.64 6:17/M    
26 (> 7) 1604 Joel Demars Billings West 19:33.08 6:18/M    
27 (> 7) 1599 Noah Colenso Billings West 19:41.02 6:21/M    
28 (> 7) 1630 Tyler Van Steeland Billings West 19:41.86 6:21/M    
29 (> 7) 1620 Kaleb Morrison Billings West 19:49.25 6:24/M    
30 (> 7) 1598 Cole Cleveland Billings West 19:49.34 6:24/M    
31 (> 7) 1632 Dallin Wassmer Billings West 19:51.22 6:24/M    
32 19 1488 Cash Taylor Billings Senior 19:57.66 6:26/M    
33 (> 7) 1591 Ethan Beeson Billings West 19:58.43 6:26/M    
34 (> 7) 1621 Sevren Pederson Billings West 20:02.23 6:28/M    
35 (> 7) 1615 Austin Luckey Billings West 20:03.75 6:28/M    
36 (> 7) 1526 LeeRoy Maxwell Billings Skyview 20:06.33 6:29/M    
37 (> 7) 1606 Jacob Fagan Billings West 20:07.02 6:29/M    
38 (> 7) 1619 Caelan Madden Billings West 20:09.22 6:30/M    
39 20 1474 Ezra Bradley Billings Senior 20:09.81 6:30/M    
40 (> 7) 1509 Trestan Big Hair Billings Skyview 20:15.86 6:32/M    
41 (> 7) 1629 Steven Van Steeland Billings West 20:17.59 6:33/M    
42 (> 7) 1603 Jack Davies Billings West 20:18.69 6:33/M    
43 21 1486 Dayton Smith Billings Senior 20:19.48 6:33/M    
44 (> 7) 1528 Oshen Pillar Billings Skyview 20:28.40 6:36/M    
45 (> 7) 1514 Cody Dahinden Billings Skyview 20:30.95 6:37/M    
46 (> 7) 1527 Jon Pflughoft Billings Skyview 20:35.15 6:38/M    
47 (> 7) 1616 Tucker Luft Billings West 20:36.90 6:39/M    
48 (> 7) 1609 Anthony Gamradt Billings West 20:42.67 6:41/M    
49 (> 7) 1593 Jonathan Burke Billings West 20:46.04 6:42/M    
50 (> 7) 1513 Dylan Chirrick Billings Skyview 20:46.07 6:42/M    
51 (> 7) 1626 Blake Sowers Billings West 20:56.27 6:45/M    
52 (> 7) 1612 Hunter Knight Billings West 21:02.21 6:47/M    
53 (> 7) 1487 Jaden Starkey Billings Senior 21:04.92 6:48/M    
54 (> 7) 1529 Jeremiah Piller Billings Skyview 21:05.84 6:48/M    
55 (> 7) 1610 Kevin Halsey Billings West 21:06.14 6:48/M    
56 (> 7) 1605 Christoph Dieckmann Billings West 21:11.40 6:50/M    
57 (> 7) 1531 James Springer Billings Skyview 21:14.19 6:51/M    
58 (> 7) 1477 Isaiah Erekson Billings Senior 21:14.81 6:51/M    
59 (> 7) 1601 Spencer Combs Billings West 21:15.25 6:51/M    
60 (> 7) 1473 Joseph Bieber Billings Senior 21:16.94 6:52/M    
61 (> 7) 1485 Austin Smith Billings Senior 21:17.42 6:52/M    
62 (> 7) 1517 Theo Harris-Kaczmarek Billings Skyview 21:20.91 6:53/M    
63 (> 7) 1475 Thomas Elorraiga Billings Senior 21:22.71 6:54/M    
64 (> 7) 1519 Garett Hoke Billings Skyview 21:27.66 6:55/M    
65 (> 7) 1483 Charlie Morledge-Hampton Billings Senior 21:29.19 6:56/M    
66 (> 7) 1521 Karson Jones Billings Skyview 21:29.72 6:56/M    
67 (> 7) 1480 Caleb LaForge Billings Senior 21:35.11 6:58/M    
68 (> 7) 1479 Alden Jaeger Billings Senior 21:36.29 6:58/M    
69 (> 7) 1602 Jaromy Coomes Billings West 21:40.50 6:59/M    
70 (> 7) 1518 Carrick Hayes Billings Skyview 21:43.06 7:00/M    
71 (> 7) 1624 Sean Rose Billings West 21:44.57 7:01/M    
72 (> 7) 1633 Charles Weber Billings West 21:46.97 7:01/M    
73 (> 7) 1533 Carver Wiegand Billings Skyview 21:47.53 7:02/M    
74 (> 7) 1590 Elijah Astle Billings West 21:48.58 7:02/M    
75 (> 7) 1600 Trevin Collins Billings West 22:29.21 7:15/M    
76 (> 7) 1622 Jim Perry Billings West 22:30.34 7:15/M    
77 (> 7) 1508 Conner Bernhard Billings Skyview 22:41.89 7:19/M    
78 (> 7) 1596 Michael Christensen Billings West 22:44.92 7:20/M    
79 (> 7) 1635 Kade Worthington Billings West 22:59.24 7:25/M    
80 (> 7) 1607 Riley Feeley Billings West 23:16.51 7:30/M    
81 (> 7) 1613 Spencer Layton Billings West 24:01.01 7:45/M    
82 (> 7) 1589 Jeremy Abbott Billings West 26:58.82 8:42/M    
Top

Team Summary Report - Boys

Varsity Boys

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Billings Senior 29 1 2 4 5 17 19 20    
Top 5 Times: 1:23:58.83  
2 Billings West 44 3 7 10 11 13 14 21    
Top 5 Times: 1:25:08.43  
3 Billings Skyview 50 6 8 9 12 15 16 18    
Top 5 Times: 1:25:36.39  
Top

Team Summary Report - Boys

JV Boys

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Billings West 30 2 3 6 7 12 15 16    
Top 5 Times: 1:32:21.05  
2 Billings Skyview 41 1 8 9 10 13 14 17    
Top 5 Times: 1:32:29.08  
3 Billings Senior 57 4 5 11 18 19 20 21    
Top 5 Times: 1:34:40.37  
 
Top

Final Team Results - Boys

Varsity Boys

Team - Billings Senior

Finish Position - 1

Team Score (places): 29

Team Score (times): 1:23:58.83

Ave Time:16:47.77

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1501 Ethan Wilson   1 1 16:20.31 16:20.31 0:00.00
2 1496 Jesse Dimich-Louvet   2 3 16:33.35 32:53.66 0:13.04
3 1495 Finn Bentler   4 7 16:44.65 49:38.31 0:24.34
4 1500 Owen Smith   5 12 16:45.60 1:06:23.91 0:25.29
5 1497 Anthony Florez   17 29 17:34.92 1:23:58.83 1:14.61
6 1498 Hayden Gall   (19) (48) 17:43.84 1:41:42.67 1:23.53
7 1499 Joseph Ross   (20) (68) 17:47.68 1:59:30.35 1:27.37

Team - Billings West

Finish Position - 2

Team Score (places): 44

Team Score (times): 1:25:08.43

Ave Time:17:01.69

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1649 Logan Straus   3 3 16:36.51 16:36.51 0:16.20
2 1648 Jacob Halligan   7 10 16:53.97 33:30.48 0:33.66
3 1646 Dominik Gause-Leger   10 20 17:02.56 50:33.04 0:42.25
4 1643 Josh Briese-Senger   11 31 17:09.00 1:07:42.04 0:48.69
5 1647 Van Gottwals   13 44 17:26.39 1:25:08.43 1:06.08
6 1645 Sam Fagan   (14) (58) 17:29.26 1:42:37.69 1:08.95
7 1644 Peter Demars   (21) (79) 18:09.73 2:00:47.42 1:49.42

Team - Billings Skyview

Finish Position - 3

Team Score (places): 50

Team Score (times): 1:25:36.39

Ave Time:17:07.28

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1543 Tucker Houlihan   6 6 16:52.69 16:52.69 0:32.38
2 1544 Bridger Lamb   8 14 16:56.71 33:49.40 0:36.40
3 1542 Gavin Fairlee   9 23 16:57.65 50:47.05 0:37.34
4 1545 James LeFevre   12 35 17:18.39 1:08:05.44 0:58.08
5 1546 Makai Partridge   15 50 17:30.95 1:25:36.39 1:10.64
6 1547 Ashe Sperry   (16) (66) 17:31.28 1:43:07.67 1:10.97
7 1541 Connor Chase   (18) (84) 17:36.15 2:00:43.82 1:15.84
Top

Final Team Results - Boys

JV Boys

Team - Billings West

Finish Position - 1

Team Score (places): 30

Team Score (times): 1:32:21.05

Ave Time:18:28.21

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1628 Jon Tripp   2 2 18:17.69 18:17.69 0:26.04
2 1608 Jake Fellman   3 5 18:18.12 36:35.81 0:26.47
3 1625 Brock Smith   6 11 18:24.85 55:00.66 0:33.20
4 1631 Tyler Vannatta   7 18 18:27.06 1:13:27.72 0:35.41
5 1594 Milo Carpenter   12 30 18:53.33 1:32:21.05 1:01.68
6 1634 Tanner Williams   (15) (45) 18:58.89 1:51:19.94 1:07.24
7 1623 Micah Pierson   (16) (61) 19:03.62 2:10:23.56 1:11.97
8 1592 Jasper Berg   More Than 7   19:04.87 2:29:28.43 1:13.22
9 1597 Ben Clark   More Than 7   19:10.86 2:48:39.29 1:19.21
10 1611 Henry Jeter   More Than 7   19:11.43 3:07:50.72 1:19.78
11 1618 Alex Lustig   More Than 7   19:11.80 3:27:02.52 1:20.15
12 1595 Matthew Chernesky   More Than 7   19:13.60 3:46:16.12 1:21.95
13 1614 Carson Lipp   More Than 7   19:20.49 4:05:36.61 1:28.84
14 1627 Shane Stauffer   More Than 7   19:30.64 4:25:07.25 1:38.99
15 1604 Joel Demars   More Than 7   19:33.08 4:44:40.33 1:41.43
16 1599 Noah Colenso   More Than 7   19:41.02 5:04:21.35 1:49.37
17 1630 Tyler Van Steeland   More Than 7   19:41.86 5:24:03.21 1:50.21
18 1620 Kaleb Morrison   More Than 7   19:49.25 5:43:52.46 1:57.60
19 1598 Cole Cleveland   More Than 7   19:49.34 6:03:41.80 1:57.69
20 1632 Dallin Wassmer   More Than 7   19:51.22 6:23:33.02 1:59.57
21 1591 Ethan Beeson   More Than 7   19:58.43 6:43:31.45 2:06.78
22 1621 Sevren Pederson   More Than 7   20:02.23 7:03:33.68 2:10.58
23 1615 Austin Luckey   More Than 7   20:03.75 7:23:37.43 2:12.10
24 1606 Jacob Fagan   More Than 7   20:07.02 7:43:44.45 2:15.37
25 1619 Caelan Madden   More Than 7   20:09.22 8:03:53.67 2:17.57
26 1629 Steven Van Steeland   More Than 7   20:17.59 8:24:11.26 2:25.94
27 1603 Jack Davies   More Than 7   20:18.69 8:44:29.95 2:27.04
28 1616 Tucker Luft   More Than 7   20:36.90 9:05:06.85 2:45.25
29 1609 Anthony Gamradt   More Than 7   20:42.67 9:25:49.52 2:51.02
30 1593 Jonathan Burke   More Than 7   20:46.04 9:46:35.56 2:54.39
31 1626 Blake Sowers   More Than 7   20:56.27 10:07:31.83 3:04.62
32 1612 Hunter Knight   More Than 7   21:02.21 10:28:34.04 3:10.56
33 1610 Kevin Halsey   More Than 7   21:06.14 10:49:40.18 3:14.49
34 1605 Christoph Dieckmann   More Than 7   21:11.40 11:10:51.58 3:19.75
35 1601 Spencer Combs   More Than 7   21:15.25 11:32:06.83 3:23.60
36 1602 Jaromy Coomes   More Than 7   21:40.50 11:53:47.33 3:48.85
37 1624 Sean Rose   More Than 7   21:44.57 12:15:31.90 3:52.92
38 1633 Charles Weber   More Than 7   21:46.97 12:37:18.87 3:55.32
39 1590 Elijah Astle   More Than 7   21:48.58 12:59:07.45 3:56.93
40 1600 Trevin Collins   More Than 7   22:29.21 13:21:36.66 4:37.56
41 1622 Jim Perry   More Than 7   22:30.34 13:44:07.00 4:38.69
42 1596 Michael Christensen   More Than 7   22:44.92 14:06:51.92 4:53.27
43 1635 Kade Worthington   More Than 7   22:59.24 14:29:51.16 5:07.59
44 1607 Riley Feeley   More Than 7   23:16.51 14:53:07.67 5:24.86
45 1613 Spencer Layton   More Than 7   24:01.01 15:17:08.68 6:09.36
46 1589 Jeremy Abbott   More Than 7   26:58.82 15:44:07.50 9:07.17

Team - Billings Skyview

Finish Position - 2

Team Score (places): 41

Team Score (times): 1:32:29.08

Ave Time:18:29.82

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1530 Jack Springer   1 1 17:51.65 17:51.65 0:00.00
2 1512 Alden Buck Elk   8 9 18:29.00 36:20.65 0:37.35
3 1524 Gentry Lamb   9 18 18:29.66 54:50.31 0:38.01
4 1520 Robert Hurt   10 28 18:43.20 1:13:33.51 0:51.55
5 1515 Tyler Dahinden   13 41 18:55.57 1:32:29.08 1:03.92
6 1523 Stephen Kramarich   (14) (55) 18:55.88 1:51:24.96 1:04.23
7 1532 John Tatum   (17) (72) 19:12.59 2:10:37.55 1:20.94
8 1526 LeeRoy Maxwell   More Than 7   20:06.33 2:30:43.88 2:14.68
9 1509 Trestan Big Hair   More Than 7   20:15.86 2:50:59.74 2:24.21
10 1528 Oshen Pillar   More Than 7   20:28.40 3:11:28.14 2:36.75
11 1514 Cody Dahinden   More Than 7   20:30.95 3:31:59.09 2:39.30
12 1527 Jon Pflughoft   More Than 7   20:35.15 3:52:34.24 2:43.50
13 1513 Dylan Chirrick   More Than 7   20:46.07 4:13:20.31 2:54.42
14 1529 Jeremiah Piller   More Than 7   21:05.84 4:34:26.15 3:14.19
15 1531 James Springer   More Than 7   21:14.19 4:55:40.34 3:22.54
16 1517 Theo Harris-Kaczmarek   More Than 7   21:20.91 5:17:01.25 3:29.26
17 1519 Garett Hoke   More Than 7   21:27.66 5:38:28.91 3:36.01
18 1521 Karson Jones   More Than 7   21:29.72 5:59:58.63 3:38.07
19 1518 Carrick Hayes   More Than 7   21:43.06 6:21:41.69 3:51.41
20 1533 Carver Wiegand   More Than 7   21:47.53 6:43:29.22 3:55.88
21 1508 Conner Bernhard   More Than 7   22:41.89 7:06:11.11 4:50.24

Team - Billings Senior

Finish Position - 3

Team Score (places): 57

Team Score (times): 1:34:40.37

Ave Time:18:56.07

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1476 Elijah Erekson   4 4 18:18.71 18:18.71 0:27.06
2 1482 Carson McQueen   5 9 18:18.72 36:37.43 0:27.07
3 1478 Isaac Goudy   11 20 18:45.43 55:22.86 0:53.78
4 1484 Nario Rohrer   18 38 19:19.85 1:14:42.71 1:28.20
5 1488 Cash Taylor   19 57 19:57.66 1:34:40.37 2:06.01
6 1474 Ezra Bradley   (20) (77) 20:09.81 1:54:50.18 2:18.16
7 1486 Dayton Smith   (21) (98) 20:19.48 2:15:09.66 2:27.83
8 1487 Jaden Starkey   More Than 7   21:04.92 2:36:14.58 3:13.27
9 1477 Isaiah Erekson   More Than 7   21:14.81 2:57:29.39 3:23.16
10 1473 Joseph Bieber   More Than 7   21:16.94 3:18:46.33 3:25.29
11 1485 Austin Smith   More Than 7   21:17.42 3:40:03.75 3:25.77
12 1475 Thomas Elorraiga   More Than 7   21:22.71 4:01:26.46 3:31.06
13 1483 Charlie Morledge-Hampton   More Than 7   21:29.19 4:22:55.65 3:37.54
14 1480 Caleb LaForge   More Than 7   21:35.11 4:44:30.76 3:43.46
15 1479 Alden Jaeger   More Than 7   21:36.29 5:06:07.05 3:44.64
Top

Overall Finish List - Girls

Varsity Girls

O'All Place Adj Place Bib No Name Team Time Pace    
1 1 1494 Tiahna Vladic Billings Senior 17:41.90 5:42/M    
2 2 1490 Jaylyn Hallgrimson Billings Senior 19:01.75 6:08/M    
3 3 1493 Elena Vandersloot Billings Senior 19:11.40 6:11/M    
4 4 1641 Kailee Stoppel Billings West 19:11.91 6:11/M    
5 5 1537 Emberlyn Hoffman-Gaschk Billings Skyview 19:12.10 6:12/M    
6 6 1492 Aisley Kraske Billings Senior 19:25.96 6:16/M    
7 7 1640 Katelynn Perfitt Billings West 19:31.54 6:18/M    
8 8 1489 Jade Hallgrimson Billings Senior 19:35.26 6:19/M    
9 9 1638 Peyton Lipp Billings West 19:52.91 6:25/M    
10 10 1637 Sara Jensen Billings West 19:55.38 6:25/M    
11 11 1639 Annabelle Olsen Billings West 20:01.83 6:27/M    
12 12 1642 Morgan Stoppel Billings West 20:19.44 6:33/M    
13 13 1636 Kendall Barrie Billings West 20:41.65 6:40/M    
14 14 1491 Synnove Hunnes Billings Senior 20:43.62 6:41/M    
15 15 1536 Hannah Hirschi Billings Skyview 20:56.25 6:45/M    
16 16 1539 Aubrey Old Crow Billings Skyview 21:45.72 7:01/M    
17 17 1538 Emma O'Donnell Billings Skyview 21:53.97 7:04/M    
18 18 1540 Michelle Wipf Billings Skyview 21:54.33 7:04/M    
19 19 1535 Grace Brewington Billings Skyview 23:00.01 7:25/M    
20 20 1534 Kaitlyn Benson Billings Skyview 24:57.13 8:03/M    
Top

Overall Finish List - Girls

JV Girls

O'All Place Adj Place Bib No Name Team Time Pace    
1 1 1582 Halle Sampson Billings West 20:38.44 6:39/M    
2 2 1576 Marissa Nunberg Billings West 20:49.41 6:43/M    
3 3 1551 Emily Coomes Billings West 21:30.08 6:56/M    
4 4 1453 Chelan Laverdure Billings Senior 21:34.03 6:57/M    
5 5 1555 Bergan Fellman Billings West 21:37.73 6:58/M    
6 6 1455 Daisy Parnell Billings Senior 21:47.99 7:02/M    
7 7 1454 Molly Mattson Billings Senior 21:57.43 7:05/M    
8 8 1585 Alyssa Winchell Billings West 22:16.10 7:11/M    
9 9 1568 MIkayla McClintock Billings West 22:16.13 7:11/M    
10 10 1458 Isabella Roccisano Billings Senior 22:17.32 7:11/M    
11 11 1570 Avery McLane Billings West 22:31.79 7:16/M    
12 12 1452 Kirsten Kraske Billings Senior 22:32.71 7:16/M    
13 13 1451 Shelby Kiekover Billings Senior 22:45.77 7:20/M    
14 (> 7) 1564 Maddie Klaudt Billings West 22:56.18 7:24/M    
15 14 1457 Annika Rickbeil Billings Senior 22:56.35 7:24/M    
16 (> 7) 1560 Savannah Hoikkala Billings West 22:58.75 7:25/M    
17 (> 7) 1578 Taryn Robinson Billings West 23:03.28 7:26/M    
18 (> 7) 1566 Kate Lund Billings West 23:10.24 7:28/M    
19 (> 7) 1567 Keegan Lundman Billings West 23:10.33 7:28/M    
20 (> 7) 1586 Ashlyn Worthington Billings West 23:11.35 7:29/M    
21 (> 7) 1449 Taylor Kapfer Billings Senior 23:12.17 7:29/M    
22 (> 7) 1549 Allie Bullman Billings West 23:13.88 7:29/M    
23 (> 7) 1466 Ana Strong Garcia Billings Senior 23:18.33 7:31/M    
24 (> 7) 1464 Sierra Sowards Billings Senior 23:22.29 7:32/M    
25 (> 7) 1440 Valana Austin Billings Senior 23:30.78 7:35/M    
26 (> 7) 1557 Megan Gemmill Billings West 23:41.54 7:38/M    
27 (> 7) 1471 Kendra Woods Billings Senior 23:44.37 7:39/M    
28 (> 7) 1577 Taryn Riley Billings West 23:56.24 7:43/M    
29 (> 7) 1441 Clara Bentler Billings Senior 24:09.25 7:47/M    
30 (> 7) 1447 Mara Duncan Billings Senior 24:09.71 7:47/M    
31 (> 7) 1550 Alyssa Burke Billings West 24:15.37 7:49/M    
32 (> 7) 1456 Ellen Pender Billings Senior 24:23.63 7:52/M    
33 (> 7) 1469 Paloma Whitworth Billings Senior 24:26.03 7:53/M    
34 (> 7) 1470 Sophia Whitworth Billings Senior 24:26.09 7:53/M    
35 (> 7) 1465 Grace Steppe Billings Senior 24:26.85 7:53/M    
36 (> 7) 1572 Sarah Meron Billings West 24:34.66 7:55/M    
37 (> 7) 1573 Tracy Mitchell Billings West 24:34.75 7:55/M    
38 (> 7) 1548 Tiffani Bates Billings West 24:44.85 7:59/M    
39 (> 7) 1563 Caroline Jeter Billings West 24:49.33 8:00/M    
40 (> 7) 1462 Destiny Small Billings Senior 24:52.77 8:01/M    
41 (> 7) 1587 Grace Wyman Billings West 24:53.42 8:02/M    
42 (> 7) 1562 Olivia Jepperson Billings West 25:02.00 8:05/M    
43 (< 5) 1505 Marlee Killham Billings Skyview 25:08.16 8:06/M    
44 (> 7) 1553 Nasajya Deputee Billings West 25:20.38 8:10/M    
45 (> 7) 1461 Grace Skiles Billings Senior 25:28.34 8:13/M    
46 (> 7) 1571 McKenna Meier Billings West 25:31.74 8:14/M    
47 (> 7) 1580 Claire Rogers Billings West 25:36.56 8:15/M    
48 (< 5) 1503 Kate Brower Billings Skyview 25:40.62 8:17/M    
49 (> 7) 1588 Allison Young Billings West 26:02.68 8:24/M    
50 (> 7) 1446 Kayanna Conroy Billings Senior 26:10.70 8:26/M    
51 (> 7) 1581 Leigh Rogers Billings West 26:29.71 8:33/M    
52 (> 7) 1554 Mette Fears Billings West 27:05.99 8:44/M    
53 (< 5) 1507 Shyanne Wright Billings Skyview 27:07.98 8:45/M    
54 (> 7) 1467 Kaylee Stubbs Billings Senior 27:27.56 8:51/M    
55 (> 7) 1459 Jaelynn Roesler Billings Senior 27:28.23 8:52/M    
56 (> 7) 1460 Lily Shaw Billings Senior 27:35.60 8:54/M    
57 (> 7) 1463 Hailey Smith Billings Senior 27:36.04 8:54/M    
58 (> 7) 1558 Emma Hardy Billings West 27:53.24 9:00/M    
59 (> 7) 1444 Harper Carr Billings Senior 28:12.30 9:06/M    
60 (> 7) 1584 Rachel Wherrell Billings West 28:40.73 9:15/M    
61 (> 7) 1552 Amber Craig Billings West 28:42.51 9:15/M    
62 (> 7) 1565 Anna Layton Billings West 28:47.25 9:17/M    
63 (< 5) 1502 Neveah Alden Billings Skyview 29:20.53 9:28/M    
64 (> 7) 1448 Anela Hall Billings Senior 29:32.46 9:32/M    
65 (> 7) 1443 Emma Binstock Billings Senior 30:01.66 9:41/M    
66 (> 7) 1575 Grace Nesset Billings West 30:11.40 9:44/M    
67 (> 7) 1569 Amanda McKee Billings West 30:41.40 9:54/M    
68 (> 7) 1574 Yessica Moreno Billings West 38:46.69 12:30/M    
Top

Team Summary Report - Girls

Varsity Girls

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Billings Senior 20 1 2 3 6 8 14    
Top 5 Times: 1:34:56.27  
2 Billings West 41 4 7 9 10 11 12 13    
Top 5 Times: 1:38:33.57  
3 Billings Skyview 71 5 15 16 17 18 19 20    
Top 5 Times: 1:45:42.37  
Top

Team Summary Report - Girls

JV Girls

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Billings West 19 1 2 3 5 8 9 11    
Top 5 Times: 1:46:51.76  
2 Billings Senior 39 4 6 7 10 12 13 14    
Top 5 Times: 1:50:09.48  
Inc. Billings Skyview 4 finishers    
 
Top

Final Team Results - Girls

Varsity Girls

Team - Billings Senior

Finish Position - 1

Team Score (places): 20

Team Score (times): 1:34:56.27

Ave Time:18:59.25

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1494 Tiahna Vladic   1 1 17:41.90 17:41.90 0:00.00
2 1490 Jaylyn Hallgrimson   2 3 19:01.75 36:43.65 1:19.85
3 1493 Elena Vandersloot   3 6 19:11.40 55:55.05 1:29.50
4 1492 Aisley Kraske   6 12 19:25.96 1:15:21.01 1:44.06
5 1489 Jade Hallgrimson   8 20 19:35.26 1:34:56.27 1:53.36
6 1491 Synnove Hunnes   (14) (34) 20:43.62 1:55:39.89 3:01.72

Team - Billings West

Finish Position - 2

Team Score (places): 41

Team Score (times): 1:38:33.57

Ave Time:19:42.71

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1641 Kailee Stoppel   4 4 19:11.91 19:11.91 1:30.01
2 1640 Katelynn Perfitt   7 11 19:31.54 38:43.45 1:49.64
3 1638 Peyton Lipp   9 20 19:52.91 58:36.36 2:11.01
4 1637 Sara Jensen   10 30 19:55.38 1:18:31.74 2:13.48
5 1639 Annabelle Olsen   11 41 20:01.83 1:38:33.57 2:19.93
6 1642 Morgan Stoppel   (12) (53) 20:19.44 1:58:53.01 2:37.54
7 1636 Kendall Barrie   (13) (66) 20:41.65 2:19:34.66 2:59.75

Team - Billings Skyview

Finish Position - 3

Team Score (places): 71

Team Score (times): 1:45:42.37

Ave Time:21:08.47

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1537 Emberlyn Hoffman-Gaschk   5 5 19:12.10 19:12.10 1:30.20
2 1536 Hannah Hirschi   15 20 20:56.25 40:08.35 3:14.35
3 1539 Aubrey Old Crow   16 36 21:45.72 1:01:54.07 4:03.82
4 1538 Emma O'Donnell   17 53 21:53.97 1:23:48.04 4:12.07
5 1540 Michelle Wipf   18 71 21:54.33 1:45:42.37 4:12.43
6 1535 Grace Brewington   (19) (90) 23:00.01 2:08:42.38 5:18.11
7 1534 Kaitlyn Benson   (20) (110) 24:57.13 2:33:39.51 7:15.23
Top

Final Team Results - Girls

JV Girls

Team - Billings West

Finish Position - 1

Team Score (places): 19

Team Score (times): 1:46:51.76

Ave Time:21:22.35

