Men: Women: 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 85-89
Solo |
|||||||||||||||||||||||
Top | |||||||||||||||||||||||
Female 14 and Under |
|||||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | ||||||||||||||||||
Gend Place | Name | City | Number | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Chip Time | Gun Time | Chip/Gun Diff | Pace |
37 | Dania Driessen | 194 | 14 | F | 1 | 2 | 15:01.83 | 3:00HM | 1 | 2:33.17 | 1 | 42:18.23 | 17.0mph | 1 | 0:39.31 | 1 | 31:33.72 | 10:31/M | 1:32:06.26 | 1:32:06.26 | 5:57/M | ||
80 | Teagan Boysen | 195 | 10 | F | 2 | 1 | 9:06.85 | 1:49HM | 2 | 2:51.40 | 2 | 1:03:57.49 | 11.3mph | 2 | 1:00.91 | 2 | 37:51.71 | 12:37/M | 1:54:48.36 | 1:54:48.36 | 7:24/M | ||
Top | |||||||||||||||||||||||
Female 15 to 19 |
|||||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | ||||||||||||||||||
Gend Place | Name | City | Number | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Chip Time | Gun Time | Chip/Gun Diff | Pace |
9 | Kate Sheafor | HELENA MT | 192 | 16 | F | 1 | 1 | 8:05.99 | 1:37HM | 3 | 2:00.80 | 4 | 41:31.27 | 17.3mph | 1 | 0:33.74 | 1 | 23:34.14 | 7:51/M | 1:15:45.94 | 1:15:45.94 | 4:53/M | |
10 | Emma Beaver | Helena MT | 190 | 17 | F | 2 | 3 | 10:32.03 | 2:06HM | 4 | 2:24.31 | 1 | 37:00.30 | 19.5mph | 4 | 1:23.59 | 2 | 24:30.63 | 8:10/M | 1:15:50.86 | 1:15:50.86 | 4:54/M | |
14 | Jordyn Jackson | Great Falls MT | 191 | 16 | F | 3 | 4 | 11:32.26 | 2:18HM | 1 | 1:44.02 | 2 | 37:46.55 | 19.1mph | 2 | 0:49.00 | 3 | 27:24.04 | 9:08/M | 1:19:15.87 | 1:19:15.87 | 5:07/M | |
20 | Madison Reichelt | 189 | 19 | F | 4 | 2 | 10:30.42 | 2:06HM | 2 | 1:58.46 | 3 | 39:55.37 | 18.0mph | 5 | 1:24.87 | 4 | 29:13.72 | 9:44/M | 1:23:02.84 | 1:23:02.84 | 5:21/M | ||
87 | Rosie Ramirez | Helena MT | 193 | 15 | F | 5 | 5 | 14:23.22 | 2:53HM | 5 | 5:26.88 | 5 | 1:00:30.38 | 11.9mph | 3 | 0:50.62 | 5 | 43:12.40 | 14:24/M | 2:04:23.50 | 2:04:23.50 | 8:01/M | |
Top | |||||||||||||||||||||||
Female 20 to 24 |
|||||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | ||||||||||||||||||
Gend Place | Name | City | Number | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Chip Time | Gun Time | Chip/Gun Diff | Pace |
21 | Sydney Otey | 186 | 22 | F | 1 | 1 | 10:41.91 | 2:08HM | 1 | 1:55.66 | 1 | 38:08.87 | 18.9mph | 1 | 0:35.25 | 2 | 32:37.68 | 10:52/M | 1:23:59.37 | 1:23:59.37 | 5:25/M | ||
59 | Teresa Patten | 188 | 20 | F | 2 | 3 | 15:30.28 | 3:06HM | 2 | 2:16.95 | 3 | 51:08.10 | 14.1mph | 2 | 0:46.81 | 1 | 32:33.42 | 10:51/M | 1:42:15.56 | 1:42:15.56 | 6:36/M | ||
72 | Anna Merchen | Belgrade MT | 185 | 24 | F | 3 | 4 | 19:24.56 | 3:53HM | 3 | 2:26.32 | 2 | 47:15.78 | 15.2mph | 3 | 1:33.09 | 3 | 37:29.42 | 12:30/M | 1:48:09.17 | 1:48:09.17 | 6:59/M | |
95 | Kate MERCHEN | 198 | 21 | F | 4 | 5 | 28:24.65 | 5:41HM | 5 | 6:46.30 | 5 | 1:20:33.62 | 8.94mph | 4 | 1:59.00 | 4 | 40:13.41 | 13:24/M | 2:37:56.98 | 2:37:56.98 | 10:11/M | ||
Kayla Chipongian | 187 | 21 | F | DNF | 2 | 15:25.17 | 3:05HM | 4 | 2:49.68 | 4 | 53:02.43 | 13.6mph | 5 | 27:32.65 | 6:23/M | ||||||||
Top | |||||||||||||||||||||||
Female 25 to 29 |
|||||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | ||||||||||||||||||
Gend Place | Name | City | Number | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Chip Time | Gun Time | Chip/Gun Diff | Pace |
2 | Sara Markuson | Missoula MT | 180 | 28 | F | 1 | 2 | 10:02.78 | 2:00HM | 1 | 0:47.77 | 1 | 33:37.23 | 21.4mph | 4 | 0:51.46 | 1 | 23:20.68 | 7:47/M | 1:08:39.92 | 1:08:39.92 | 4:26/M | |
11 | Lauren Addison | 178 | 29 | F | 2 | 6 | 11:25.35 | 2:17HM | 4 | 1:52.74 | 2 | 38:10.33 | 18.9mph | 7 | 1:36.39 | 2 | 23:44.69 | 7:55/M | 1:16:49.50 | 1:16:49.50 | 4:57/M | ||
19 | Margaret Koenig | Helena MT | 179 | 28 | F | 3 | 7 | 12:52.76 | 2:34HM | 2 | 1:10.23 | 3 | 39:49.07 | 18.1mph | 1 | 0:39.93 | 4 | 28:27.77 | 9:29/M | 1:22:59.76 | 1:22:59.76 | 5:21/M | |
29 | Katherine Ebeling | 183 | 26 | F | 4 | 3 | 10:02.84 | 2:00HM | 8 | 2:26.27 | 6 | 45:47.15 | 15.7mph | 8 | 2:06.12 | 3 | 28:09.17 | 9:23/M | 1:28:31.55 | 1:28:31.55 | 5:43/M | ||
32 | Kristina Kenning | Helena MT | 176 | 29 | F | 5 | 8 | 13:03.96 | 2:37HM | 6 | 2:08.60 | 4 | 42:24.73 | 17.0mph | 5 | 1:00.24 | 5 | 32:00.60 | 10:40/M | 1:30:38.13 | 1:30:38.13 | 5:51/M | |
38 | Cassy Slayton | 184 | 25 | F | 6 | 4 | 10:52.94 | 2:10HM | 7 | 2:21.13 | 5 | 45:28.38 | 15.8mph | 3 | 0:48.78 | 6 | 33:10.90 | 11:03/M | 1:32:42.13 | 1:32:42.13 | 5:59/M | ||
40 | Maggie Phillips | 182 | 27 | F | 7 | 5 | 11:21.67 | 2:16HM | 5 | 1:56.10 | 7 | 46:35.80 | 15.5mph | 2 | 0:45.13 | 7 | 34:04.00 | 11:21/M | 1:34:42.70 | 1:34:42.70 | 6:07/M | ||
76 | Mandi Kukal | Avon MT | 181 | 27 | F | 8 | 9 | 17:23.59 | 3:29HM | 3 | 1:33.81 | 8 | 51:24.21 | 14.0mph | 6 | 1:04.57 | 8 | 41:38.53 | 13:53/M | 1:53:04.71 | 1:53:04.71 | 7:18/M | |
85 | Blair Haseman | Montana City MT | 177 | 29 | F | 9 | 1 | 9:04.89 | 1:49HM | 9 | 10:28.95 | 9 | 52:44.72 | 13.7mph | 9 | 3:16.03 | 9 | 47:55.37 | 15:58/M | 2:03:29.96 | 2:03:29.96 | 7:58/M | |
Top | |||||||||||||||||||||||
Female 30 to 34 |
|||||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | ||||||||||||||||||
Gend Place | Name | City | Number | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Chip Time | Gun Time | Chip/Gun Diff | Pace |
12 | Amber Walter | 167 | 33 | F | 1 | 1 | 7:45.14 | 1:33HM | 1 | 1:44.24 | 1 | 37:49.93 | 19.0mph | 2 | 1:01.18 | 5 | 30:16.43 | 10:05/M | 1:18:36.92 | 1:18:36.92 | 5:04/M | ||
18 | Janna Michaud | 175 | 30 | F | 2 | 2 | 11:27.81 | 2:17HM | 2 | 1:46.07 | 4 | 42:30.09 | 16.9mph | 1 | 0:41.32 | 1 | 25:57.32 | 8:39/M | 1:22:22.61 | 1:22:22.61 | 5:19/M | ||
24 | Toni Henneman | Valier MT | 169 | 32 | F | 3 | 5 | 13:13.54 | 2:39HM | 4 | 2:04.04 | 2 | 40:23.68 | 17.8mph | 5 | 1:06.68 | 4 | 28:07.77 | 9:22/M | 1:24:55.71 | 1:24:55.71 | 5:29/M | |
31 | Christina Van Dyk | HELENA MT | 168 | 33 | F | 4 | 3 | 12:33.95 | 2:31HM | 8 | 3:01.50 | 7 | 46:22.10 | 15.5mph | 4 | 1:04.52 | 2 | 26:24.36 | 8:48/M | 1:29:26.43 | 1:29:26.43 | 5:46/M | |
34 | Angela Strong | 170 | 31 | F | 5 | 4 | 12:46.31 | 2:33HM | 3 | 1:50.40 | 3 | 41:51.70 | 17.2mph | 9 | 1:49.85 | 6 | 32:45.41 | 10:55/M | 1:31:03.67 | 1:31:03.67 | 5:52/M | ||
50 | Adria Willis | 171 | 31 | F | 6 | 9 | 16:14.57 | 3:15HM | 10 | 3:25.83 | 9 | 50:43.57 | 14.2mph | 3 | 1:04.44 | 3 | 27:25.78 | 9:08/M | 1:38:54.19 | 1:38:54.19 | 6:23/M | ||
54 | Kelly Beiswanger | BOZEMAN MT | 173 | 30 | F | 7 | 8 | 15:52.73 | 3:10HM | 9 | 3:07.03 | 5 | 44:26.15 | 16.2mph | 8 | 1:37.53 | 7 | 35:03.80 | 11:41/M | 1:40:07.24 | 1:40:07.24 | 6:28/M | |
63 | Elizabeth Spearson | 174 | 30 | F | 8 | 6 | 13:55.14 | 2:47HM | 6 | 2:31.79 | 6 | 46:17.04 | 15.6mph | 10 | 2:29.98 | 8 | 37:49.18 | 12:36/M | 1:43:03.13 | 1:43:03.13 | 6:39/M | ||
69 | Tiffany Dupree | Helena MT | 166 | 33 | F | 9 | 7 | 14:13.88 | 2:51HM | 7 | 2:56.49 | 8 | 47:51.51 | 15.0mph | 6 | 1:08.91 | 9 | 39:23.14 | 13:08/M | 1:45:33.93 | 1:45:33.93 | 6:49/M | |
81 | Jane Albee | 172 | 30 | F | 10 | 10 | 19:00.42 | 3:48HM | 5 | 2:19.91 | 10 | 52:48.83 | 13.6mph | 7 | 1:09.39 | 10 | 40:30.51 | 13:30/M | 1:55:49.06 | 1:55:49.06 | 7:28/M | ||
Top | |||||||||||||||||||||||
Female 35 to 39 |
|||||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | ||||||||||||||||||
Gend Place | Name | City | Number | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Chip Time | Gun Time | Chip/Gun Diff | Pace |
3 | Amanda McGowan | Helena MT | 159 | 36 | F | 1 | 2 | 8:27.67 | 1:41HM | 1 | 1:04.62 | 1 | 33:48.69 | 21.3mph | 4 | 0:46.45 | 4 | 25:14.83 | 8:25/M | 1:09:22.26 | 1:09:22.26 | 4:29/M | |
5 | Lisa Schmidt | HELENA MT | 155 | 37 | F | 2 | 3 | 9:51.44 | 1:58HM | 4 | 1:26.75 | 3 | 37:31.62 | 19.2mph | 1 | 0:29.82 | 2 | 23:50.68 | 7:57/M | 1:13:10.31 | 1:13:10.31 | 4:43/M | |
6 | Jamie Jones | helena MT | 163 | 36 | F | 3 | 5 | 11:29.68 | 2:18HM | 2 | 1:05.83 | 2 | 36:27.23 | 19.8mph | 11 | 1:06.43 | 1 | 23:22.49 | 7:47/M | 1:13:31.66 | 1:13:31.66 | 4:45/M | |
16 | Alana McLaughlin | 165 | 35 | F | 4 | 6 | 12:54.74 | 2:35HM | 3 | 1:14.74 | 4 | 38:56.01 | 18.5mph | 9 | 1:03.06 | 8 | 27:05.33 | 9:02/M | 1:21:13.88 | 1:21:13.88 | 5:14/M | ||
17 | Trisha Goettle | Avon MT | 161 | 36 | F | 5 | 7 | 12:55.44 | 2:35HM | 5 | 1:29.74 | 5 | 39:27.23 | 18.3mph | 6 | 0:51.84 | 6 | 26:42.67 | 8:54/M | 1:21:26.92 | 1:21:26.92 | 5:15/M | |
22 | Allyson Larned | 162 | 36 | F | 6 | 11 | 14:27.84 | 2:53HM | 11 | 2:26.18 | 6 | 41:50.45 | 17.2mph | 13 | 1:18.84 | 3 | 24:11.62 | 8:04/M | 1:24:14.93 | 1:24:14.93 | 5:26/M | ||
25 | Jessie Curtis | Helena MT | 157 | 37 | F | 7 | 1 | 8:05.35 | 1:37HM | 14 | 2:53.58 | 7 | 43:10.68 | 16.7mph | 5 | 0:49.04 | 11 | 31:18.72 | 10:26/M | 1:26:17.37 | 1:26:17.37 | 5:34/M | |
27 | Rachelle LeSage | 160 | 36 | F | 8 | 10 | 14:27.04 | 2:53HM | 9 | 2:08.74 | 8 | 43:12.82 | 16.7mph | 2 | 0:33.50 | 7 | 26:50.26 | 8:57/M | 1:27:12.36 | 1:27:12.36 | 5:38/M | ||
33 | Michelle McGree | Helena CO | 164 | 35 | F | 9 | 12 | 14:49.46 | 2:58HM | 6 | 1:31.77 | 10 | 44:37.85 | 16.1mph | 10 | 1:04.81 | 10 | 28:59.00 | 9:40/M | 1:31:02.89 | 1:31:02.89 | 5:52/M | |
42 | Tessa McGree | Helena MT | 152 | 39 | F | 10 | 14 | 15:13.91 | 3:03HM | 12 | 2:34.12 | 9 | 43:56.65 | 16.4mph | 12 | 1:14.68 | 13 | 32:19.28 | 10:46/M | 1:35:18.64 | 1:35:18.64 | 6:09/M | |
49 | Natalie Gibson | Boulder MT | 151 | 39 | F | 11 | 8 | 13:58.80 | 2:48HM | 10 | 2:22.20 | 14 | 48:52.65 | 14.7mph | 8 | 1:00.62 | 12 | 32:08.48 | 10:43/M | 1:38:22.75 | 1:38:22.75 | 6:21/M | |
53 | Allison Dale | 154 | 38 | F | 12 | 15 | 17:32.73 | 3:30HM | 8 | 2:06.67 | 15 | 51:26.84 | 14.0mph | 7 | 0:53.74 | 9 | 27:44.64 | 9:15/M | 1:39:44.62 | 1:39:44.62 | 6:26/M | ||
57 | Anne Griffin | 153 | 39 | F | 13 | 9 | 14:23.14 | 2:53HM | 7 | 1:36.06 | 12 | 48:10.35 | 14.9mph | 3 | 0:35.29 | 15 | 36:30.72 | 12:10/M | 1:41:15.56 | 1:41:15.56 | 6:32/M | ||
60 | Pam Melton | Helena MT | 156 | 37 | F | 14 | 13 | 14:50.39 | 2:58HM | 13 | 2:34.63 | 11 | 47:45.82 | 15.1mph | 15 | 1:46.84 | 14 | 35:20.24 | 11:47/M | 1:42:17.92 | 1:42:17.92 | 6:36/M | |
77 | K Chase Spoon | 196 | 38 | F | 15 | 4 | 10:51.53 | 2:10HM | 15 | 26:57.67 | 13 | 48:39.66 | 14.8mph | 14 | 1:23.16 | 5 | 25:21.47 | 8:27/M | 1:53:13.49 | 1:53:13.49 | 7:18/M | ||
Top | |||||||||||||||||||||||
Female 40 to 44 |
|||||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | ||||||||||||||||||
Gend Place | Name | City | Number | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Chip Time | Gun Time | Chip/Gun Diff | Pace |
1 | RENEE SWINSON | Bozeman MT | 146 | 42 | F | 1 | 1 | 9:36.31 | 1:55HM | 1 | 0:40.61 | 1 | 30:08.79 | 23.9mph | 1 | 0:42.35 | 2 | 22:26.75 | 7:29/M | 1:03:34.81 | 1:03:34.81 | 4:06/M | |
4 | Mandy Fellenz | Helena MT | 148 | 41 | F | 2 | 3 | 10:54.29 | 2:11HM | 4 | 1:15.71 | 2 | 36:21.95 | 19.8mph | 4 | 1:15.47 | 1 | 21:14.85 | 7:05/M | 1:11:02.27 | 1:11:02.27 | 4:35/M | |
8 | Cyndie Lockett | Helena MT | 143 | 43 | F | 3 | 5 | 12:47.98 | 2:33HM | 3 | 1:08.21 | 3 | 36:31.67 | 19.7mph | 6 | 1:23.91 | 3 | 23:15.98 | 7:45/M | 1:15:07.75 | 1:15:07.75 | 4:51/M | |
13 | Jennifer Finnegan | Helena MT | 150 | 41 | F | 4 | 6 | 13:24.04 | 2:41HM | 2 | 0:52.02 | 4 | 38:09.27 | 18.9mph | 8 | 1:36.57 | 5 | 25:11.76 | 8:24/M | 1:19:13.66 | 1:19:13.66 | 5:07/M | |
15 | Christine Hodgson | Bozeman MT | 142 | 44 | F | 5 | 4 | 10:55.51 | 2:11HM | 5 | 1:21.61 | 5 | 39:09.11 | 18.4mph | 5 | 1:17.31 | 6 | 27:46.67 | 9:15/M | 1:20:30.21 | 1:20:30.21 | 5:12/M | |
26 | Kimber Pezzoni | Clancy MT | 144 | 43 | F | 6 | 8 | 15:43.22 | 3:09HM | 9 | 4:12.05 | 6 | 40:36.21 | 17.7mph | 7 | 1:24.44 | 4 | 25:09.28 | 8:23/M | 1:27:05.20 | 1:27:05.20 | 5:37/M | |
41 | Abby Holm | East Helena MT | 147 | 41 | F | 7 | 2 | 10:13.56 | 2:03HM | 6 | 1:57.99 | 9 | 46:56.04 | 15.3mph | 2 | 0:58.10 | 8 | 34:50.02 | 11:37/M | 1:34:55.71 | 1:34:55.71 | 6:07/M | |
45 | Alina Driessen | TREGO MT | 149 | 41 | F | 8 | 7 | 15:05.25 | 3:01HM | 8 | 3:06.03 | 8 | 43:56.40 | 16.4mph | 3 | 1:03.13 | 7 | 32:55.54 | 10:58/M | 1:36:06.35 | 1:36:06.35 | 6:12/M | |
73 | Michelle Lashway | Helena MT | 141 | 44 | F | 9 | 9 | 25:35.47 | 5:07HM | 7 | 2:57.72 | 7 | 42:42.15 | 16.9mph | 9 | 1:47.59 | 9 | 35:28.62 | 11:49/M | 1:48:31.55 | 1:48:31.55 | 7:00/M | |
Top | |||||||||||||||||||||||
Female 45 to 49 |
|||||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | ||||||||||||||||||
Gend Place | Name | City | Number | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Chip Time | Gun Time | Chip/Gun Diff | Pace |
7 | Robin Shropshire | Helena MT | 130 | 48 | F | 1 | 1 | 10:50.08 | 2:10HM | 1 | 1:36.78 | 1 | 36:48.83 | 19.6mph | 1 | 0:39.62 | 1 | 25:09.97 | 8:23/M | 1:15:05.28 | 1:15:05.28 | 4:51/M | |
28 | Jamie Beierle | Lolo MT | 137 | 46 | F | 2 | 5 | 16:04.02 | 3:13HM | 5 | 2:21.04 | 2 | 39:46.29 | 18.1mph | 2 | 0:46.45 | 3 | 29:08.28 | 9:43/M | 1:28:06.08 | 1:28:06.08 | 5:41/M | |
46 | Renee Leader | Big Sandy MT | 132 | 48 | F | 3 | 3 | 13:24.18 | 2:41HM | 6 | 2:22.10 | 4 | 45:35.86 | 15.8mph | 6 | 1:05.34 | 7 | 33:52.68 | 11:17/M | 1:36:20.16 | 1:36:20.16 | 6:13/M | |
56 | Jennifer Colegrove | Helena MT | 131 | 48 | F | 4 | 4 | 15:03.75 | 3:01HM | 4 | 2:20.56 | 7 | 52:17.74 | 13.8mph | 4 | 0:50.42 | 5 | 30:21.04 | 10:07/M | 1:40:53.51 | 1:40:53.51 | 6:31/M | |
62 | Keli Smith | HELENA MT | 135 | 47 | F | 5 | 9 | 18:06.41 | 3:37HM | 8 | 2:33.48 | 6 | 51:56.56 | 13.9mph | 7 | 1:14.66 | 2 | 28:40.76 | 9:33/M | 1:42:31.87 | 1:42:31.87 | 6:37/M | |
64 | Jan Wendel | 138 | 46 | F | 6 | 2 | 11:37.79 | 2:19HM | 2 | 2:05.38 | 8 | 52:51.97 | 13.6mph | 11 | 3:37.91 | 6 | 33:06.25 | 11:02/M | 1:43:19.30 | 1:43:19.30 | 6:40/M | ||
65 | Katy Wright | Helena MT | 136 | 46 | F | 7 | 6 | 16:29.39 | 3:18HM | 7 | 2:24.13 | 9 | 53:46.92 | 13.4mph | 3 | 0:50.39 | 4 | 29:51.53 | 9:57/M | 1:43:22.36 | 1:43:22.36 | 6:40/M | |
67 | Rebecca Rohrer | Helena MT | 140 | 45 | F | 8 | 7 | 17:09.70 | 3:26HM | 9 | 2:43.34 | 5 | 49:34.87 | 14.5mph | 8 | 1:16.20 | 8 | 34:41.95 | 11:34/M | 1:45:26.06 | 1:45:26.06 | 6:48/M | |
75 | Janelle Painter | Helena MT | 134 | 48 | F | 9 | 8 | 17:54.67 | 3:35HM | 3 | 2:07.52 | 3 | 44:18.37 | 16.3mph | 10 | 2:59.60 | 11 | 45:04.02 | 15:01/M | 1:52:24.18 | 1:52:24.18 | 7:15/M | |
83 | Tolly Patten | 133 | 48 | F | 10 | 10 | 22:44.38 | 4:33HM | 10 | 3:10.35 | 10 | 55:46.72 | 12.9mph | 5 | 0:51.60 | 9 | 39:28.04 | 13:09/M | 2:02:01.09 | 2:02:01.09 | 7:52/M | ||
88 | Stephanie Newton | TOWNSEND MT | 139 | 46 | F | 11 | 11 | 22:49.16 | 4:34HM | 11 | 3:20.04 | 11 | 59:48.43 | 12.0mph | 9 | 2:36.53 | 10 | 41:02.69 | 13:41/M | 2:09:36.85 | 2:09:36.85 | 8:22/M | |
Top | |||||||||||||||||||||||
Female 50 to 54 |
|||||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | ||||||||||||||||||
Gend Place | Name | City | Number | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Chip Time | Gun Time | Chip/Gun Diff | Pace |
23 | SUSAN MITCHELL | Helena MT | 128 | 50 | F | 1 | 3 | 12:43.14 | 2:33HM | 1 | 1:29.91 | 1 | 39:13.80 | 18.4mph | 2 | 1:20.09 | 2 | 29:40.83 | 9:53/M | 1:24:27.77 | 1:24:27.77 | 5:27/M | |
43 | Maria Koslosky | 125 | 53 | F | 2 | 4 | 14:47.27 | 2:57HM | 2 | 1:37.96 | 5 | 47:40.21 | 15.1mph | 1 | 1:15.15 | 3 | 30:24.61 | 10:08/M | 1:35:45.20 | 1:35:45.20 | 6:11/M | ||
44 | Lila Thomas | Helena MT | 124 | 53 | F | 3 | 5 | 15:07.09 | 3:01HM | 6 | 3:15.58 | 4 | 47:18.94 | 15.2mph | 7 | 2:30.31 | 1 | 27:38.10 | 9:13/M | 1:35:50.02 | 1:35:50.02 | 6:11/M | |
48 | Sarah Aydlett | Helena MT | 197 | 53 | F | 4 | 1 | 11:25.32 | 2:17HM | 3 | 2:20.91 | 2 | 43:00.85 | 16.7mph | 4 | 1:48.65 | 5 | 38:55.74 | 12:58/M | 1:37:31.47 | 1:37:31.47 | 6:17/M | |
74 | Debbie Rang | 127 | 51 | F | 5 | 2 | 12:17.91 | 2:27HM | 8 | 4:56.66 | 3 | 45:45.92 | 15.7mph | 3 | 1:43.28 | 7 | 44:32.77 | 14:51/M | 1:49:16.54 | 1:49:16.54 | 7:03/M | ||
78 | Annette Walstad | HELENA MT | 123 | 54 | F | 6 | 6 | 17:09.74 | 3:26HM | 7 | 3:48.04 | 8 | 51:52.14 | 13.9mph | 8 | 2:41.93 | 4 | 38:23.12 | 12:48/M | 1:53:54.97 | 1:53:54.97 | 7:21/M | |
79 | Sandy MERCHEN | Helena MT | 126 | 51 | F | 7 | 7 | 17:24.96 | 3:29HM | 5 | 3:05.92 | 6 | 48:01.28 | 15.0mph | 5 | 2:10.93 | 6 | 43:46.19 | 14:35/M | 1:54:29.28 | 1:54:29.28 | 7:23/M | |
84 | Connie Reichelt | 129 | 50 | F | 8 | 8 | 23:27.45 | 4:41HM | 4 | 2:37.86 | 7 | 48:38.44 | 14.8mph | 6 | 2:12.27 | 8 | 45:14.87 | 15:05/M | 2:02:10.89 | 2:02:10.89 | 7:53/M | ||
Top | |||||||||||||||||||||||
Female 55 to 59 |
|||||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | ||||||||||||||||||
Gend Place | Name | City | Number | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Chip Time | Gun Time | Chip/Gun Diff | Pace |
35 | Lori Rosolowsky | 120 | 56 | F | 1 | 2 | 12:01.94 | 2:24HM | 4 | 2:31.23 | 6 | 45:17.13 | 15.9mph | 8 | 2:43.89 | 1 | 28:29.61 | 9:30/M | 1:31:03.80 | 1:31:03.80 | 5:52/M | ||
36 | Melodee Robins | Helena MT | 113 | 59 | F | 2 | 8 | 16:47.84 | 3:21HM | 1 | 1:49.35 | 3 | 41:54.34 | 17.2mph | 3 | 1:14.96 | 2 | 29:39.77 | 9:53/M | 1:31:26.26 | 1:31:26.26 | 5:54/M | |
39 | Diane Cronin | 122 | 55 | F | 3 | 3 | 13:15.06 | 2:39HM | 8 | 2:56.77 | 2 | 41:14.83 | 17.5mph | 2 | 1:09.87 | 4 | 35:37.11 | 11:52/M | 1:34:13.64 | 1:34:13.64 | 6:05/M | ||
47 | Joan Davis | Townsend MT | 112 | 59 | F | 4 | 6 | 14:58.84 | 3:00HM | 2 | 2:20.48 | 1 | 41:01.95 | 17.6mph | 1 | 1:09.44 | 6 | 37:08.17 | 12:23/M | 1:36:38.88 | 1:36:38.88 | 6:14/M | |
52 | Yvonne Tapper-Gardzina | Clancy MT | 117 | 56 | F | 5 | 7 | 15:51.08 | 3:10HM | 10 | 5:46.34 | 5 | 43:23.72 | 16.6mph | 7 | 2:12.46 | 3 | 32:24.72 | 10:48/M | 1:39:38.32 | 1:39:38.32 | 6:26/M | |
55 | Denise McCord | Clancy MT | 116 | 56 | F | 6 | 4 | 13:26.94 | 2:41HM | 5 | 2:39.44 | 4 | 42:22.24 | 17.0mph | 9 | 2:47.05 | 8 | 39:36.40 | 13:12/M | 1:40:52.07 | 1:40:52.07 | 6:30/M | |
58 | Kelly Johnson | Bozeman MT | 115 | 57 | F | 7 | 5 | 14:09.44 | 2:50HM | 3 | 2:28.21 | 7 | 45:54.32 | 15.7mph | 4 | 1:18.51 | 7 | 38:17.94 | 12:46/M | 1:42:08.42 | 1:42:08.42 | 6:35/M | |
61 | Ann Cowley | Belgrade MT | 118 | 56 | F | 8 | 1 | 11:42.19 | 2:20HM | 6 | 2:46.29 | 8 | 50:11.43 | 14.3mph | 5 | 1:47.34 | 5 | 36:01.08 | 12:00/M | 1:42:28.33 | 1:42:28.33 | 6:37/M | |
90 | Candace Wilbur | Helena MT | 111 | 59 | F | 9 | 11 | 21:51.83 | 4:22HM | 7 | 2:54.18 | 9 | 57:29.64 | 12.5mph | 10 | 3:42.65 | 10 | 48:23.56 | 16:08/M | 2:14:21.86 | 2:14:21.86 | 8:40/M | |
