55 Men Open |
|||||||
Male Finishers |
|||||||
Place | Name | Tm Name | Bib No | Age | Time Back | Total Time | Pace |
1 | Matt Butterfield | Sportsman & Ski Haus | 436 | 36 | 3:03:33.79 | 15.0mph | |
2 | Josh Tack | Hellgate Cyclery - Kent Bros A | 422 | 35 | 3:09.30 | 3:06:43.09 | 14.8mph |
3 | Michael Kelly | 272 | 31 | 12:43.25 | 3:16:17.04 | 14.1mph | |
4 | Benjamin Grass | 434 | 31 | 26:17.56 | 3:29:51.35 | 13.2mph | |
5 | Shaun Radley | The Cycling House | 210 | 34 | 26:23.02 | 3:29:56.81 | 13.1mph |
6 | Cameron Johnson | 409 | 37 | 44:31.78 | 3:48:05.57 | 12.1mph | |
7 | Koby Keene | 415 | 25 | 45:10.26 | 3:48:44.05 | 12.1mph | |
8 | Chad Rothacher | 408 | 43 | 1:06:20.06 | 4:09:53.85 | 11.0mph | |
9 | Gus Seward | 419 | 35 | 1:08:15.23 | 4:11:49.02 | 11.0mph | |
10 | Greg Romney | 403 | 60 | 2:26:22.18 | 5:29:55.97 | 8.37mph | |
DQ | Ely Wilkinson | 291 | 40 | 44:46.03 | 3:48:19.82 | 12.1mph | |
Top | |||||||
55 Women Open |
|||||||
Female Finishers |
|||||||
Place | Name | Tm Name | Bib No | Age | Time Back | Total Time | Pace |
1 | Amber Steed | Sportsman and Ski Haus | 430 | 37 | 3:28:41.62 | 13.2mph | |
2 | Michela Westhoff | 435 | 31 | 12:26.68 | 3:41:08.30 | 12.5mph | |
3 | Andrea Rossi | MT Alpha | 444 | 39 | 22:35.62 | 3:51:17.24 | 11.9mph |
4 | Megan Fisher | 181 | 34 | 1:08:50.93 | 4:37:32.55 | 9.9mph | |
5 | Emma Marchetti | 443 | 22 | 1:41:28.45 | 5:10:10.07 | 8.90mph | |
Top | |||||||
55 Men Beginner |
|||||||
Male Finishers |
|||||||
Place | Name | Tm Name | Bib No | Age | Time Back | Total Time | Pace |
1 | Christopher Nottingham | 145 | 36 | 5:09:26.71 | 8.92mph | ||
2 | Dave Morris | 404 | 53 | 1:10:09.67 | 6:19:36.38 | 7.27mph | |
Top | |||||||
55 Methuselah (40+ Men) |
|||||||
Place | Name | Tm Name | Bib No | Age | Time Back | Total Time | Pace |
1 | Steve Sevilla | 245 | 42 | 3:25:55.94 | 13.4mph | ||
2 | Robert Marchetti | 397 | 49 | 7:51.11 | 3:33:47.05 | 12.9mph | |
3 | Bill Schultz | 417 | 63 | 10:26.95 | 3:36:22.89 | 12.8mph | |
4 | William Snider | Great Divide Cycling Team | 396 | 50 | 13:14.43 | 3:39:10.37 | 12.6mph |
5 | Robert Gillespie | Missoula Bike Source | 241 | 45 | 21:34.95 | 3:47:30.89 | 12.1mph |
6 | Edward Stalling | 89 | 59 | 53:16.99 | 4:19:12.93 | 10.6mph | |
7 | Joseph Petrilli | R1K | 201 | 42 | 1:00:03.54 | 4:25:59.48 | 10.4mph |
8 | Mark Reinsel | 425 | 55 | 1:11:54.17 | 4:37:50.11 | 9.93mph | |
9 | Garth Flint | O.F.L. | 405 | 64 | 2:15:35.29 | 5:41:31.23 | 8.08mph |
10 | Russ Lamson | 416 | 46 | 2:30:02.48 | 5:55:58.42 | 7.75mph | |
11 | Mike Mahns | 429 | 49 | 2:44:12.43 | 6:10:08.37 | 7.46mph | |
DNF | Robert Roll | 407 | 42 | ||||
Top | |||||||
55 Tiresias (40+ Women) |
|||||||
Female Finishers |
|||||||
Place | Name | Tm Name | Bib No | Age | Time Back | Total Time | Pace |
1 | Debra Morrell | 137 | 61 | 4:12:50.63 | 10.9mph | ||
2 | Lynn Foster | 442 | 44 | 14:21.84 | 4:27:12.47 | 10.3mph | |
3 | Dawn Whaley | 143 | 52 | 1:01:12.19 | 5:14:02.82 | 8.79mph | |
Top | |||||||
55 Men Singlespeed |
|||||||
Male Finishers |
|||||||
Place | Name | Tm Name | Bib No | Age | Time Back | Total Time | Pace |
1 | Dan Meyer | 244 | 34 | 4:19:51.00 | 10.6mph | ||
Top | |||||||
55 Clydesdale |
|||||||
Place | Name | Tm Name | Bib No | Age | Time Back | Total Time | Pace |
1 | Dan Decato | 199 | 30 | 4:23:45.35 | 10.5mph | ||
2 | Jason McMackin | 421 | 44 | 2:14.37 | 4:25:59.72 | 10.4mph | |
Top | |||||||
35 Men Open |
|||||||
Place | Name | Tm Name | Bib No | Age | Time Back | Total Time | Pace |
1 | Keith Robinson | 141 | 32 | 2:19:41.20 | 15.0mph | ||
2 | Dave Shade | 418 | 38 | 43:36.80 | 3:03:18.00 | 11.5mph | |
3 | Devin McCarthy | 427 | 34 | 45:34.03 | 3:05:15.23 | 11.3mph | |
4 | Demetrius Fassas | 428 | 27 | 55:08.87 | 3:14:50.07 | 10.8mph | |
Top | |||||||
35 Methuselah (Men 40+) |
|||||||
Place | Name | Tm Name | Bib No | Age | Time Back | Total Time | Pace |
1 | Don Armsstrong | 423 | 59 | 2:20:53.52 | 12.8mph | ||
2 | Brandt Dennehy | 410 | 45 | 9:48.82 | 2:30:42.34 | 11.9mph | |
3 | Paul Madeen | 420 | 46 | 18:43.49 | 2:39:37.01 | 11.3mph | |
Top | |||||||
35 Men Singlespeed |
|||||||
Place | Name | Tm Name | Bib No | Age | Time Back | Total Time | Pace |
1 | Koa McCullough | 144 | 37 | 3:41:31.03 | 8.13mph | ||
Top | |||||||
35 Clydesdale |
|||||||
Place | Name | Tm Name | Bib No | Age | Time Back | Total Time | Pace |
1 | Peter Krebs | Team Rockford | 161 | 47 | 3:14:50.18 | 9.24mph | |
Top | |||||||
22 Men Open |
|||||||
Place | Name | Tm Name | Bib No | Age | Time Back | Total Time | Pace |
1 | Ryan Thompson | Team RoughRiders | 446 | 37 | 2:46:40.44 | 7.56mph | |
2 | Michael Grisley | Rough Riders | 445 | 35 | 1:01.84 | 2:47:42.28 | 7.51mph |
Top | |||||||
22 Women Open |
|||||||
Female Finishers |
|||||||
Place | Name | Tm Name | Bib No | Age | Time Back | Total Time | Pace |
1 | Alena Lovi-Borgmann | 426 | 23 | 1:47:02.25 | 11.8mph | ||
2 | Caitlin Thompson | Rough Riders | 449 | 33 | 1:01:12.62 | 2:48:14.87 | 7.49mph |
3 | Amy Thompson | Rough riders | 447 | 31 | 1:01:13.87 | 2:48:16.12 | 7.49mph |
DNF | Kelsey Chambers | 440 | 25 | ||||
Top | |||||||
22 Men Beginner |
|||||||
Male Finishers |
|||||||
Place | Name | Tm Name | Bib No | Age | Time Back | Total Time | Pace |
1 | Robert Loveman | 448 | 61 | 3:02:56.57 | 6.89mph | ||
Top | |||||||
22 Women Beginner |
|||||||
Female Finishers |
|||||||
Place | Name | Tm Name | Bib No | Age | Time Back | Total Time | Pace |
1 | Cassie Nelson | 433 | 33 | 1:47:17.96 | 11.7mph | ||
2 | Beth Schule | 411 | 37 | 43:51.93 | 2:31:09.89 | 8.34mph | |
Top | |||||||
22 Methuselah (Men 40+) |
|||||||
Male Finishers |
|||||||
Place | Name | Tm Name | Bib No | Age | Time Back | Total Time | Pace |
1 | Scott Desena | 437 | 49 | 1:51:12.69 | 11.3mph | ||
2 | Troy Boman | 406 | 46 | 18:39.06 | 2:09:51.75 | 9.70mph | |
3 | Tony Boman | 414 | 44 | 18:40.18 | 2:09:52.87 | 9.70mph | |
4 | Gary Dalton | 217 | 65 | 22:18.72 | 2:13:31.41 | 9.44mph | |
5 | Jerry Chambers | 441 | 47 | 42:31.80 | 2:33:44.49 | 8.20mph | |
6 | David Earwicker | Team Sasquatch | 413 | 53 | 45:42.90 | 2:36:55.59 | 8.03mph |
7 | Richard Plona | 439 | 66 | 1:30:26.66 | 3:21:39.35 | 6.25mph | |
Top | |||||||
22 Tiresias (Women 40+) |
|||||||
Female Finishers |
|||||||
Place | Name | Tm Name | Bib No | Age | Time Back | Total Time | Pace |
1 | Holly Carnes | 432 | 49 | 1:50:51.48 | 11.4mph | ||
2 | Nicole Stimac | 431 | 51 | 8:09.95 | 1:59:01.43 | 10.6mph | |
3 | Jeanne MacPherson | 424 | 60 | 13:38.91 | 2:04:30.39 | 10.1mph | |
Top | |||||||
22 Boys Jr (U18) |
|||||||
Male Finishers |
|||||||
Place | Name | Tm Name | Bib No | Age | Time Back | Total Time | Pace |
1 | Alex Stoltman | 146 | 17 | 2:01:46.55 | 10.3mph | ||
Top | |||||||
22 Clydesdale |
|||||||
Place | Name | Tm Name | Bib No | Age | Time Back | Total Time | Pace |
1 | Travis Schule | 412 | 38 | 2:31:10.71 | 8.34mph | ||
Top | |||||||
22 Men Singlespeed |
|||||||
Place | Name | Tm Name | Bib No | Age | Time Back | Total Time | Pace |
1 | Jake Green | 142 | 22 | 1:34:00.54 | 13.4mph | ||
2 | "dirty" Tim Marshall | TCH | 263 | 26 | 10:38.07 | 1:44:38.61 | 12.0mph |
Top | |||||||
Unknown Rider |
|||||||
Place | Name | Tm Name | Bib No | Age | Time Back | Total Time | Pace |
DNF | Unknown Chip: 0001354 | 10000 | |||||
DNF | Unknown Chip: 0001394 | 10002 |