5k |
||||||||||
Female Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Karolyna Buck | Saint Ignatius MT | 4292 | 15 | F | 1/7 12-15 | 24:01.78 | 24:29.58 | 0:27.80 | 6:46/M |
2 | Rose Doepker | Kalispell MT | 1965 | 23 | F | 1/14 20-29 | 26:31.31 | 26:49.33 | 0:18.02 | 7:28/M |
3 | Afton Wride | Kalispell MT | 1930 | F | 1/6 0- 0 | 27:21.45 | 27:27.53 | 0:06.08 | 7:42/M | |
4 | Maggie Owens | Kalispell MT | 3620 | 36 | F | 1/21 30-39 | 27:27.74 | 27:39.75 | 0:12.01 | 7:44/M |
5 | Reese Ramey | Kalispell MT | 4296 | 10 | F | 1/49 8-11 | 27:27.80 | 27:28.22 | 0:00.42 | 7:44/M |
6 | Erika Johnson | Kalispell MT | 1994 | 46 | F | 1/23 40-49 | 28:00.41 | 28:26.61 | 0:26.20 | 7:53/M |
7 | Brooke Otto | Kalispell MT | 4237 | 26 | F | 2/14 20-29 | 28:05.87 | 28:26.91 | 0:21.04 | 7:55/M |
8 | Ashley Fleming | Kalispell MT | 4238 | 29 | F | 3/14 20-29 | 28:13.88 | 28:35.12 | 0:21.24 | 7:57/M |
9 | Emmery Schmidt | 4297 | 10 | F | 2/49 8-11 | 29:16.20 | 29:16.62 | 0:00.42 | 8:15/M | |
10 | Aiyana Martino | Kalispell MT | 3629 | 21 | F | 4/14 20-29 | 29:28.31 | 29:52.75 | 0:24.44 | 8:18/M |
11 | Deb Hoffman | Kalispell MT | 3604 | 49 | F | 2/23 40-49 | 29:32.07 | 29:54.16 | 0:22.09 | 8:19/M |
12 | Su McCadden | Kalispell MT | 3619 | 48 | F | 3/23 40-49 | 29:51.88 | 30:18.85 | 0:26.97 | 8:25/M |
13 | Renell Wilson | Kalispell MT | 3633 | 54 | F | 1/12 50-59 | 29:59.64 | 30:18.59 | 0:18.95 | 8:27/M |
14 | Brooke Moehlmann | 4269 | 10 | F | 3/49 8-11 | 30:01.40 | 30:08.25 | 0:06.85 | 8:27/M | |
15 | Camille Cronk | 1954 | 9 | F | 4/49 8-11 | 30:55.23 | 30:55.65 | 0:00.42 | 8:43/M | |
16 | Kamia Espinosa | 1956 | F | 2/6 0- 0 | 31:01.00 | 31:01.42 | 0:00.42 | 8:44/M | ||
17 | Claire Schwaller | Kalispell MT | 4268 | 11 | F | 5/49 8-11 | 31:02.16 | 31:02.58 | 0:00.42 | 8:45/M |
18 | Koral Wohlschlegel | Whitefish MT | 1957 | 27 | F | 5/14 20-29 | 31:15.36 | 31:37.28 | 0:21.92 | 8:48/M |
19 | Bailey Rhodes | Kila MT | 4231 | 16 | F | 1/1 16-19 | 31:18.49 | 31:34.17 | 0:15.68 | 8:49/M |
20 | Madison Gilchrist | 1891 | 10 | F | 6/49 8-11 | 31:46.24 | 31:48.32 | 0:02.08 | 8:57/M | |
21 | Avery Theis | Kalispell | 4261 | F | 3/6 0- 0 | 31:46.64 | 31:49.30 | 0:02.66 | 8:57/M | |
22 | Nici Zuffelato | Kalispell MT | 3622 | 38 | F | 2/21 30-39 | 31:52.56 | 32:28.02 | 0:35.46 | 8:59/M |
23 | Janice Alexander | Kalispell MT | 3628 | 53 | F | 2/12 50-59 | 31:58.82 | 32:24.27 | 0:25.45 | 9:00/M |
24 | Quinn Berkram | Kalispell MT | 4287 | 9 | F | 7/49 8-11 | 32:22.24 | 32:26.04 | 0:03.80 | 9:07/M |
25 | Kelly Berkram | Kalispell MT | 4286 | 40 | F | 4/23 40-49 | 32:22.95 | 32:25.72 | 0:02.77 | 9:07/M |
26 | Cindy Bebee | Whitefish MT | 2000 | 58 | F | 3/12 50-59 | 32:31.14 | 32:49.50 | 0:18.36 | 9:10/M |
27 | Audrey Smith | Columbia Falls MT | 4275 | 8 | F | 8/49 8-11 | 32:33.77 | 33:23.90 | 0:50.13 | 9:10/M |
28 | Bella Hodous | 1915 | 10 | F | 9/49 8-11 | 32:54.48 | 32:55.44 | 0:00.96 | 9:16/M | |
29 | Rhiannon Dalton | Kalispell MT | 1916 | 10 | F | 10/49 8-11 | 32:54.93 | 32:55.35 | 0:00.42 | 9:16/M |
30 | Wendy Putzler | Kalispell MT | 1922 | 38 | F | 3/21 30-39 | 32:54.94 | 33:02.42 | 0:07.48 | 9:16/M |
31 | Ali Putzler | 1923 | 10 | F | 11/49 8-11 | 32:57.89 | 33:02.35 | 0:04.46 | 9:17/M | |
32 | Laura Rhodes | Kila MT | 4230 | 42 | F | 5/23 40-49 | 33:03.50 | 33:19.98 | 0:16.48 | 9:19/M |
33 | Deborah Shinn | Kila MT | 4232 | 44 | F | 6/23 40-49 | 33:04.74 | 33:19.28 | 0:14.54 | 9:19/M |
34 | Tegan Strauss | Kalispell MT | 3612 | 8 | F | 12/49 8-11 | 33:09.11 | 33:23.73 | 0:14.62 | 9:20/M |
35 | Kiley Theis | Kalispell MT | 4260 | 38 | F | 4/21 30-39 | 33:17.67 | 33:20.61 | 0:02.94 | 9:23/M |
36 | Kenna Sandler | Kalispell MT | 1993 | 12 | F | 2/7 12-15 | 33:25.05 | 33:25.47 | 0:00.42 | 9:25/M |
37 | Olive Lyngholm | 1921 | 11 | F | 13/49 8-11 | 33:28.22 | 33:39.76 | 0:11.54 | 9:26/M | |
38 | Taylor Vivian | 4271 | 9 | F | 14/49 8-11 | 33:31.53 | 33:36.41 | 0:04.88 | 9:26/M | |
39 | Katie Carlson | Columbia Falls MT | 1948 | 40 | F | 7/23 40-49 | 33:39.59 | 33:56.70 | 0:17.11 | 9:29/M |
40 | Brytne Greenough | Whitefish MT | 3602 | 26 | F | 6/14 20-29 | 33:43.87 | 34:16.32 | 0:32.45 | 9:30/M |
41 | Elizabeth Cobb | Whitefish MT | 3634 | 26 | F | 7/14 20-29 | 33:44.22 | 34:00.85 | 0:16.63 | 9:30/M |
42 | Whitney Pratt | Whitefish MT | 3603 | 25 | F | 8/14 20-29 | 33:45.81 | 34:16.26 | 0:30.45 | 9:30/M |
43 | Scarlett Sherman | Bigfork MT | 3627 | 36 | F | 5/21 30-39 | 33:46.20 | 34:13.97 | 0:27.77 | 9:31/M |
44 | Schuyler Baird | Bigfork MT | 3626 | 41 | F | 8/23 40-49 | 33:46.50 | 34:14.49 | 0:27.99 | 9:31/M |
45 | Kelly Redfield | Kalispell MT | 3615 | 47 | F | 9/23 40-49 | 33:53.11 | 34:15.43 | 0:22.32 | 9:33/M |
46 | Tiffany Rose | Kalispell MT | 4233 | 31 | F | 6/21 30-39 | 33:58.61 | 34:27.98 | 0:29.37 | 9:34/M |
47 | Maria Butts | Whitefish MT | 1946 | 40 | F | 10/23 40-49 | 34:05.49 | 34:25.02 | 0:19.53 | 9:36/M |
48 | Kianna Storm | Kalispell MT | 1935 | 15 | F | 3/7 12-15 | 34:05.73 | 34:37.24 | 0:31.51 | 9:36/M |
49 | Lola Carpenter | Kalispell MT | 4274 | 5 | F | 1/13 1- 7 | 34:07.95 | 34:11.13 | 0:03.18 | 9:37/M |
50 | Marian Stuart | Kalispell MT | 1934 | 54 | F | 4/12 50-59 | 34:11.39 | 34:42.35 | 0:30.96 | 9:38/M |
51 | Audrey Wilson | 1907 | 9 | F | 15/49 8-11 | 34:25.47 | 34:28.25 | 0:02.78 | 9:42/M | |
52 | Nieve Schule | Columbia Falls MT | 4248 | 7 | F | 2/13 1- 7 | 34:40.18 | 34:55.84 | 0:15.66 | 9:46/M |
53 | Beth Schule | Columbia Falls MT | 4246 | 37 | F | 7/21 30-39 | 34:42.58 | 34:57.02 | 0:14.44 | 9:46/M |
54 | Cielo Sallee | Kalispell MT | 4298 | 10 | F | 16/49 8-11 | 34:48.81 | 34:49.23 | 0:00.42 | 9:48/M |
55 | Katie Grilley | Kalispell MT | 3648 | 28 | F | 9/14 20-29 | 35:04.75 | 35:30.32 | 0:25.57 | 9:53/M |
56 | Barb Olsen | Kalispell MT | 3605 | 66 | F | 1/8 60-69 | 35:39.76 | 35:59.48 | 0:19.72 | 10:03/M |
57 | Olivia Barela | Kalispell MT | 1894 | 12 | F | 4/7 12-15 | 35:40.69 | 35:46.02 | 0:05.33 | 10:03/M |
58 | Tess Eisinger | Kalispell MT | 4282 | 12 | F | 5/7 12-15 | 35:42.09 | 35:45.46 | 0:03.37 | 10:03/M |
59 | Odessa Barela | 4284 | F | 4/6 0- 0 | 35:45.51 | 35:47.70 | 0:02.19 | 10:04/M | ||
60 | Brooke Beach | Kalispell MT | 1904 | 13 | F | 6/7 12-15 | 35:49.19 | 36:21.12 | 0:31.93 | 10:05/M |
61 | Nicky Buck | Saint Ignatius MT | 4291 | 37 | F | 8/21 30-39 | 35:54.83 | 36:22.93 | 0:28.10 | 10:07/M |
62 | Kylie Gjesdal | 4290 | 8 | F | 17/49 8-11 | 35:59.20 | 36:09.03 | 0:09.83 | 10:08/M | |
63 | Sue Carpenter | Whitefish MT | 1944 | 63 | F | 2/8 60-69 | 36:05.10 | 36:29.07 | 0:23.97 | 10:10/M |
64 | Amanda Beach | Kalispell MT | 1895 | 41 | F | 11/23 40-49 | 36:09.00 | 36:40.41 | 0:31.41 | 10:11/M |
65 | Barb Brant | Whitefish MT | 1943 | 67 | F | 3/8 60-69 | 36:19.07 | 36:44.14 | 0:25.07 | 10:14/M |
66 | Aubrey Congon | 1926 | 10 | F | 18/49 8-11 | 36:23.79 | 36:28.07 | 0:04.28 | 10:15/M | |
67 | Kim Ypma | Kalispell MT | 1955 | 45 | F | 12/23 40-49 | 36:41.66 | 36:55.10 | 0:13.44 | 10:20/M |
68 | Olivia Krogman | 1927 | 10 | F | 19/49 8-11 | 37:19.62 | 37:25.80 | 0:06.18 | 10:31/M | |
69 | Brianna Davidson | 1924 | 9 | F | 20/49 8-11 | 37:23.13 | 37:28.45 | 0:05.32 | 10:32/M | |
70 | Kalena Cavender | 1936 | 11 | F | 21/49 8-11 | 37:40.10 | 37:43.58 | 0:03.48 | 10:37/M | |
71 | Callie Dugan | 1914 | 9 | F | 22/49 8-11 | 37:48.01 | 37:56.36 | 0:08.35 | 10:39/M | |
72 | Avery Postier | 4264 | 9 | F | 23/49 8-11 | 37:51.18 | 37:58.30 | 0:07.12 | 10:40/M | |
73 | Ellie Palmer | Kalispell MT | 4280 | 5 | F | 3/13 1- 7 | 38:08.67 | 38:14.76 | 0:06.09 | 10:45/M |
74 | Fiona Keithly-Pugh | 1929 | 10 | F | 24/49 8-11 | 38:12.78 | 38:21.46 | 0:08.68 | 10:46/M | |
75 | Nicole Minaglia | Kalispell MT | 1967 | 43 | F | 13/23 40-49 | 38:29.84 | 39:06.08 | 0:36.24 | 10:50/M |
76 | Mariah Vance | Kalispell MT | 1968 | 45 | F | 14/23 40-49 | 38:29.94 | 39:06.17 | 0:36.23 | 10:50/M |
77 | Jennifer Montague | Somers MT | 1917 | 35 | F | 9/21 30-39 | 38:35.89 | 38:59.88 | 0:23.99 | 10:52/M |
78 | Luca Montague | Kalispell MT | 4258 | 7 | F | 4/13 1- 7 | 38:59.38 | 38:59.80 | 0:00.42 | 10:59/M |
79 | Anna Eberhardy | 1949 | 9 | F | 25/49 8-11 | 39:01.51 | 39:07.45 | 0:05.94 | 10:59/M | |
80 | Lila Zuffelato | Kalispell MT | 3625 | 7 | F | 5/13 1- 7 | 39:13.00 | 39:49.52 | 0:36.52 | 11:03/M |
81 | Lexie Gallegos | Polson MT | 3655 | 24 | F | 10/14 20-29 | 39:13.44 | 50:08.52 | 10:55.08 | 11:03/M |
82 | Mary Rochelle | Columbia Falls MT | 3639 | 27 | F | 11/14 20-29 | 39:13.60 | 50:08.59 | 10:54.99 | 11:03/M |
83 | Madison Taylor | Kalispell MT | 4267 | 11 | F | 26/49 8-11 | 39:30.24 | 39:33.57 | 0:03.33 | 11:08/M |
84 | Emma Eve | 1909 | F | 5/6 0- 0 | 39:35.23 | 39:41.54 | 0:06.31 | 11:09/M | ||
85 | Angel Dodd | Columbia Falls MT | 1937 | 46 | F | 15/23 40-49 | 40:12.87 | 40:44.28 | 0:31.41 | 11:19/M |
86 | Lauren Sharpe | 4256 | 10 | F | 27/49 8-11 | 40:17.22 | 40:24.86 | 0:07.64 | 11:21/M | |
87 | Maggie Sherrill | Kalispell MT | 3600 | 27 | F | 12/14 20-29 | 40:17.73 | 40:48.12 | 0:30.39 | 11:21/M |
88 | Ashley Peters | Kila MT | 3613 | 30 | F | 10/21 30-39 | 40:18.82 | 40:46.75 | 0:27.93 | 11:21/M |
89 | Chassidy Sharpe | Kalispell MT | 4257 | 32 | F | 11/21 30-39 | 40:33.72 | 40:56.09 | 0:22.37 | 11:25/M |
90 | Callie Moore | Kalispell MT | 1966 | 33 | F | 12/21 30-39 | 40:38.48 | 41:09.75 | 0:31.27 | 11:27/M |
91 | Marlo Carpenter | Kalispell MT | 4252 | 9 | F | 28/49 8-11 | 40:45.53 | 40:47.84 | 0:02.31 | 11:29/M |
92 | Amber Carpenter | Kalispell MT | 4253 | 39 | F | 13/21 30-39 | 40:47.64 | 40:48.06 | 0:00.42 | 11:29/M |
93 | Kt Thornton | Rollins MT | 3647 | 46 | F | 16/23 40-49 | 40:52.52 | 41:39.75 | 0:47.23 | 11:31/M |
94 | Liesel Thornton | Rollins MT | 3649 | 2 | F | 6/13 1- 7 | 40:58.36 | 41:40.15 | 0:41.79 | 11:32/M |
95 | Hailey Hendrickson | Kalispell MT | 1933 | 11 | F | 29/49 8-11 | 41:20.58 | 41:24.16 | 0:03.58 | 11:39/M |
96 | Katelyn Easly | Kalispell MT | 1960 | 7 | F | 7/13 1- 7 | 41:38.50 | 42:06.19 | 0:27.69 | 11:44/M |
97 | Kara Basko | Kalispell MT | 4263 | 41 | F | 17/23 40-49 | 41:42.00 | 42:26.55 | 0:44.55 | 11:45/M |
98 | Patricia Johnson | Kalispell MT | 1931 | 41 | F | 18/23 40-49 | 41:42.64 | 42:26.59 | 0:43.95 | 11:45/M |
99 | Cathy Greenshields | Trego MT | 4293 | 68 | F | 4/8 60-69 | 41:42.78 | 41:52.57 | 0:09.79 | 11:45/M |
100 | Leslie Washburn | Kalispell MT | 4235 | 37 | F | 14/21 30-39 | 41:50.49 | 42:04.14 | 0:13.65 | 11:47/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
101 | Elise Washburn | Kalispell MT | 4236 | 8 | F | 30/49 8-11 | 41:50.74 | 42:04.43 | 0:13.69 | 11:47/M |
102 | Kayleigh Albrecht | 4262 | F | 6/6 0- 0 | 42:12.95 | 42:23.28 | 0:10.33 | 11:53/M | ||
103 | Jewel Postier | 4266 | 9 | F | 31/49 8-11 | 42:14.48 | 42:22.94 | 0:08.46 | 11:54/M | |
104 | Hailie McReynolds | 1906 | 11 | F | 32/49 8-11 | 42:30.10 | 42:38.12 | 0:08.02 | 11:58/M | |
105 | Elsa Shigo | Whitefish MT | 1997 | 6 | F | 8/13 1- 7 | 43:52.53 | 44:16.94 | 0:24.41 | 12:21/M |
106 | Christina Larsen | Whitefish MT | 1996 | 42 | F | 19/23 40-49 | 43:53.38 | 44:16.79 | 0:23.41 | 12:22/M |
107 | Samantha Dalager | 1919 | 10 | F | 33/49 8-11 | 44:50.25 | 44:56.38 | 0:06.13 | 12:38/M | |
108 | Belle Wood | 1939 | 8 | F | 34/49 8-11 | 45:18.93 | 45:22.08 | 0:03.15 | 12:46/M | |
109 | Nancy Easly | Kalispell MT | 1962 | 42 | F | 20/23 40-49 | 45:23.94 | 45:51.93 | 0:27.99 | 12:47/M |
110 | Lisa Barber | Kalispell MT | 4228 | 35 | F | 15/21 30-39 | 45:25.59 | 46:22.46 | 0:56.87 | 12:48/M |
111 | Lorien Johnson | Kalispell MT | 3607 | 39 | F | 16/21 30-39 | 45:33.11 | 46:15.96 | 0:42.85 | 12:50/M |
112 | Tara Measure | Kalispell MT | 1952 | 41 | F | 21/23 40-49 | 45:36.70 | 45:53.73 | 0:17.03 | 12:51/M |
113 | Ellie Easley | 1958 | 8 | F | 35/49 8-11 | 45:42.38 | 45:51.02 | 0:08.64 | 12:52/M | |
114 | Maggie Measure | 1950 | 9 | F | 36/49 8-11 | 45:44.86 | 45:53.48 | 0:08.62 | 12:53/M | |
115 | Keira Lindsay | Kalispell MT | 3650 | 7 | F | 9/13 1- 7 | 46:10.70 | 46:57.47 | 0:46.77 | 13:00/M |
116 | Hollyann Sandlin | 4294 | 9 | F | 37/49 8-11 | 46:36.19 | 46:42.41 | 0:06.22 | 13:08/M | |
117 | Connie McCubbins | Kalispell MT | 3640 | 62 | F | 5/8 60-69 | 46:56.00 | 47:20.86 | 0:24.86 | 13:13/M |
118 | Linda Hamland | Kalispell MT | 3630 | 60 | F | 6/8 60-69 | 46:56.21 | 47:20.58 | 0:24.37 | 13:13/M |
119 | Mackenzie Brandt | 4255 | 9 | F | 38/49 8-11 | 46:57.06 | 46:57.48 | 0:00.42 | 13:14/M | |
120 | Isabel Eisinger | 4285 | 9 | F | 39/49 8-11 | 47:20.54 | 47:20.96 | 0:00.42 | 13:20/M | |
121 | Barrett Woywod | Kalispell MT | 4283 | 8 | F | 40/49 8-11 | 47:33.64 | 47:37.99 | 0:04.35 | 13:24/M |
122 | Camille Deitz | Whitefish MT | 1903 | 31 | F | 17/21 30-39 | 47:52.95 | 47:59.25 | 0:06.30 | 13:29/M |
123 | Zia Walker | 1928 | 10 | F | 41/49 8-11 | 47:54.26 | 47:59.65 | 0:05.39 | 13:30/M | |
124 | Elizabeth Meyer | 1925 | 10 | F | 42/49 8-11 | 48:31.36 | 48:39.42 | 0:08.06 | 13:40/M | |
125 | Shannon Eve | Kalispell MT | 1910 | 44 | F | 22/23 40-49 | 48:32.57 | 49:12.19 | 0:39.62 | 13:40/M |
126 | Sandy Streit | Kalispell MT | 4241 | 64 | F | 7/8 60-69 | 48:44.61 | 49:21.00 | 0:36.39 | 13:44/M |
127 | Renee Russell | Kalispell MT | 4239 | 56 | F | 5/12 50-59 | 48:45.70 | 49:21.23 | 0:35.53 | 13:44/M |
128 | Laney Petersen | Kalispell MT | 1941 | 8 | F | 43/49 8-11 | 48:46.41 | 48:59.93 | 0:13.52 | 13:44/M |
129 | Katie Armstrong | Kalispell MT | 1961 | 56 | F | 6/12 50-59 | 48:46.82 | 49:21.15 | 0:34.33 | 13:44/M |
130 | Kayla Russell | Kalispell MT | 4240 | 20 | F | 13/14 20-29 | 48:46.84 | 49:21.62 | 0:34.78 | 13:44/M |
131 | Nela Petersen | Kalispell MT | 1940 | 13 | F | 7/7 12-15 | 48:54.66 | 49:09.91 | 0:15.25 | 13:46/M |
132 | Justine Gavagan | Kalispell MT | 3651 | 49 | F | 23/23 40-49 | 49:32.66 | 50:19.97 | 0:47.31 | 13:57/M |
133 | Hanna Lindsay | Kalispell MT | 3653 | 5 | F | 10/13 1- 7 | 49:33.08 | 50:19.99 | 0:46.91 | 13:57/M |
134 | Kaiya Walker | 4270 | 8 | F | 44/49 8-11 | 49:41.82 | 49:42.24 | 0:00.42 | 14:00/M | |
135 | Rachel Wenz | Kalispell MT | 4242 | 6 | F | 11/13 1- 7 | 49:58.96 | 50:29.11 | 0:30.15 | 14:05/M |
136 | Julie Wenz | Kalispell MT | 4243 | 39 | F | 18/21 30-39 | 50:15.60 | 50:46.21 | 0:30.61 | 14:09/M |
137 | Cheryl Tillemans | Somers MT | 1918 | 57 | F | 7/12 50-59 | 51:05.02 | 51:45.68 | 0:40.66 | 14:23/M |
138 | Diane Elliott | Kalispell MT | 1905 | 56 | F | 8/12 50-59 | 51:21.06 | 51:43.94 | 0:22.88 | 14:28/M |
139 | Rachel Mikelson | 4289 | 9 | F | 45/49 8-11 | 51:47.78 | 51:59.26 | 0:11.48 | 14:35/M | |
140 | Addie Nerdig | Whitefish MT | 3642 | 6 | F | 12/13 1- 7 | 52:19.60 | 52:54.02 | 0:34.42 | 14:44/M |
141 | Ava Nerdig | Whitefish MT | 3643 | 3 | F | 13/13 1- 7 | 52:52.02 | 53:26.72 | 0:34.70 | 14:54/M |
142 | Tiffany Strauss | Kalispell MT | 3610 | 30 | F | 19/21 30-39 | 52:56.11 | 53:11.35 | 0:15.24 | 14:55/M |
143 | Megan Mikelson | 4288 | 9 | F | 46/49 8-11 | 53:38.82 | 53:51.92 | 0:13.10 | 15:06/M | |
144 | Rachael Drucker | 1893 | 10 | F | 47/49 8-11 | 54:19.22 | 54:30.39 | 0:11.17 | 15:18/M | |
145 | Katy Brimhall | Kalispell MT | 1920 | 36 | F | 20/21 30-39 | 55:18.44 | 56:00.30 | 0:41.86 | 15:35/M |
146 | Judy Preston | Polson MT | 3632 | 57 | F | 9/12 50-59 | 55:31.38 | 56:13.88 | 0:42.50 | 15:38/M |
147 | Anais Starr | Polson MT | 3631 | 64 | F | 8/8 60-69 | 55:31.59 | 56:14.27 | 0:42.68 | 15:38/M |
148 | Glenna Schaible | Kalispell MT | 1999 | 58 | F | 10/12 50-59 | 56:11.87 | 56:35.35 | 0:23.48 | 15:50/M |
149 | Lori Gray | Kalispell MT | 3621 | 54 | F | 11/12 50-59 | 56:12.36 | 56:35.13 | 0:22.77 | 15:50/M |
150 | Cindy Jones | Kalispell MT | 1945 | 50 | F | 12/12 50-59 | 56:12.83 | 56:35.95 | 0:23.12 | 15:50/M |
151 | Sarah Wahl | Kalispell MT | 3645 | 31 | F | 21/21 30-39 | 57:43.90 | 58:21.26 | 0:37.36 | 16:15/M |
152 | Samantha Malmstrom | Kalispell MT | 3644 | 24 | F | 14/14 20-29 | 57:48.12 | 58:21.30 | 0:33.18 | 16:17/M |
153 | Trinity Hogad | 4272 | 9 | F | 48/49 8-11 | 1:02:03.43 | 1:02:11.70 | 0:08.27 | 17:29/M | |
154 | Kirianna Barrow | 4265 | 9 | F | 49/49 8-11 | 1:02:05.87 | 1:02:12.04 | 0:06.17 | 17:29/M | |
Top | ||||||||||
Male Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Logan Schwaller | Kalispell MT | 3616 | 14 | M | 1/2 12-15 | 23:13.03 | 23:13.45 | 0:00.42 | 6:32/M |
2 | Rob Belle | Kalispell MT | 1959 | 24 | M | 1/3 20-29 | 24:50.73 | 25:07.14 | 0:16.41 | 7:00/M |
3 | Lance Butts | Whitefish MT | 1947 | 42 | M | 1/10 40-49 | 26:07.85 | 26:27.65 | 0:19.80 | 7:21/M |
4 | Rhett Measure | Kalispell MT | 1951 | 8 | M | 1/9 8-11 | 26:19.79 | 26:36.28 | 0:16.49 | 7:25/M |
5 | David Sandler | Kalispell MT | 1995 | 44 | M | 2/10 40-49 | 26:20.90 | 26:48.15 | 0:27.25 | 7:25/M |
6 | Evan Hendrickson | Kalispell MT | 3614 | 14 | M | 2/2 12-15 | 26:23.36 | 26:35.37 | 0:12.01 | 7:26/M |
7 | Tim Doepker | Kalispell MT | 3601 | 25 | M | 2/3 20-29 | 26:24.29 | 26:49.49 | 0:25.20 | 7:26/M |
8 | Aidan Zlogar | Kalispell MT | 3635 | 10 | M | 2/9 8-11 | 28:06.66 | 28:28.37 | 0:21.71 | 7:55/M |
9 | Tom Clary | Kalispell MT | 1938 | 61 | M | 1/3 60-69 | 28:30.94 | 28:30.94 | 8:02/M | |
10 | Jim Barber | Kalispell MT | 4229 | 37 | M | 1/8 30-39 | 28:49.30 | 29:43.90 | 0:54.60 | 8:07/M |
11 | Ryker Zuffelato | Kalispell MT | 3624 | 9 | M | 3/9 8-11 | 29:35.63 | 30:09.86 | 0:34.23 | 8:20/M |
12 | Cannon Wride | Kalispell MT | 3646 | 8 | M | 4/9 8-11 | 32:34.14 | 32:42.58 | 0:08.44 | 9:10/M |
13 | Justin Smith | Columbia Falls MT | 4278 | 43 | M | 3/10 40-49 | 32:39.47 | 33:29.59 | 0:50.12 | 9:12/M |
14 | Josh Carpenter | Kalispell MT | 4254 | 40 | M | 4/10 40-49 | 33:50.26 | 34:15.05 | 0:24.79 | 9:32/M |
15 | Kaiden Rose | Kalispell MT | 4234 | 10 | M | 5/9 8-11 | 33:53.11 | 34:23.44 | 0:30.33 | 9:33/M |
16 | Phil Wilson | 1908 | 41 | M | 5/10 40-49 | 34:30.73 | 34:31.15 | 0:00.42 | 9:43/M | |
17 | Owen Carpenter | Kalispell MT | 4273 | 10 | M | 6/9 8-11 | 35:25.07 | 35:25.49 | 0:00.42 | 9:59/M |
18 | Charlie Zlogar | Kalispell MT | 3636 | 8 | M | 7/9 8-11 | 36:50.79 | 37:04.75 | 0:13.96 | 10:23/M |
19 | Dan Zlogar | Kalispell MT | 3637 | 43 | M | 6/10 40-49 | 37:01.17 | 37:15.99 | 0:14.82 | 10:26/M |
20 | Travis Sallee | 1890 | 40 | M | 7/10 40-49 | 37:09.45 | 37:10.71 | 0:01.26 | 10:28/M | |
21 | Andy Palmer | Kalispell MT | 4276 | 35 | M | 2/8 30-39 | 38:06.99 | 38:14.84 | 0:07.85 | 10:44/M |
22 | Liam Palmer | Kalispell MT | 4279 | 8 | M | 8/9 8-11 | 38:12.78 | 38:13.20 | 0:00.42 | 10:46/M |
23 | Jade Dorman | Whitefish MT | 3641 | 26 | M | 3/3 20-29 | 39:30.64 | 39:45.81 | 0:15.17 | 11:08/M |
24 | Kym Bailey | Kalispell MT | 1963 | 30 | M | 3/8 30-39 | 40:17.80 | 40:46.65 | 0:28.85 | 11:21/M |
25 | Hue Easly | Kalispell MT | 1964 | 42 | M | 8/10 40-49 | 41:55.02 | 42:05.67 | 0:10.65 | 11:48/M |
26 | Brent Owens | Kalispell MT | 3606 | 39 | M | 4/8 30-39 | 43:39.57 | 44:23.25 | 0:43.68 | 12:18/M |
27 | John Shigo | Whitefish MT | 1998 | 51 | M | 1/1 50-59 | 43:52.96 | 44:16.57 | 0:23.61 | 12:21/M |
28 | Dustin Zuffelato | Kalispell MT | 3623 | 39 | M | 5/8 30-39 | 43:54.17 | 44:30.16 | 0:35.99 | 12:22/M |
29 | Eamon Schule | Columbia Falls MT | 4249 | 6 | M | 1/4 1- 7 | 44:01.87 | 44:19.39 | 0:17.52 | 12:24/M |
30 | Travis Schule | Columbia Falls MT | 4247 | 37 | M | 6/8 30-39 | 44:13.45 | 44:29.77 | 0:16.32 | 12:27/M |
31 | Tom Nerison | Kalispell MT | 4259 | 67 | M | 2/3 60-69 | 45:33.86 | 45:59.85 | 0:25.99 | 12:50/M |
32 | Buck Measure | Kalispell MT | 1953 | 41 | M | 9/10 40-49 | 45:35.82 | 45:58.84 | 0:23.02 | 12:50/M |
33 | Matt Eisinger | Kalispell MT | 4281 | 44 | M | 10/10 40-49 | 47:17.43 | 47:20.52 | 0:03.09 | 13:19/M |
34 | Samuel Eve | Kalispell MT | 1911 | 6 | M | 2/4 1- 7 | 48:34.02 | 49:12.17 | 0:38.15 | 13:41/M |
35 | Taytem Congdon | Kalispell MT | 1942 | 8 | M | 9/9 8-11 | 48:38.78 | 48:52.68 | 0:13.90 | 13:42/M |
36 | Adam Wenz | Kalispell MT | 4245 | 37 | M | 7/8 30-39 | 49:59.04 | 50:29.20 | 0:30.16 | 14:05/M |
