Mutt Mile |
|||||||||||||||
Female Finishers |
|||||||||||||||
------------ 1st Half ------------ | ------------ 2nd Half ------------ | Time | Total | Total | |||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Pace |
1 | Harper Peach-Riley | Missoula MT | 952 | 10 | F | 1 1-14 | 1 | 3:24.41 | 6:48/M | 1 | 3:40.63 | 7:20/M | 7:05.04 | 7:05/M | |
2 | Janet Seidel | Missoula MT | 1383 | 36 | F | 1 30-39 | 2 | 3:28.04 | 6:56/M | 2 | 3:40.83 | 7:20/M | 0:03.83 | 7:08.87 | 7:08/M |
3 | Kelsi Camp | Missoula MT | 1400 | 41 | F | 1 40-49 | 3 | 3:31.53 | 7:02/M | 3 | 3:55.27 | 7:50/M | 0:21.76 | 7:26.80 | 7:26/M |
4 | Erin Schmidling | Kalispell MT | 938 | 30 | F | 2 30-39 | 4 | 4:10.10 | 8:20/M | 4 | 4:17.92 | 8:34/M | 1:22.98 | 8:28.02 | 8:28/M |
5 | Sami Ellig | Missoula MT | 937 | 31 | F | 3 30-39 | 6 | 4:26.78 | 8:52/M | 5 | 4:32.51 | 9:04/M | 1:54.25 | 8:59.29 | 8:59/M |
6 | Jen Von Sehlen | Missoula MT | 954 | 38 | F | 4 30-39 | 7 | 4:34.53 | 9:08/M | 6 | 4:42.94 | 9:24/M | 2:12.43 | 9:17.47 | 9:17/M |
7 | Leigh Golden | Missoula MT | 950 | 32 | F | 5 30-39 | 5 | 4:18.41 | 8:36/M | 7 | 4:59.70 | 9:58/M | 2:13.07 | 9:18.11 | 9:18/M |
8 | Hope Lawson | Hamilton MT | 940 | 44 | F | 2 40-49 | 8 | 5:08.38 | 10:16/M | 8 | 5:07.39 | 10:14/M | 3:10.73 | 10:15.77 | 10:15/M |
9 | Angela Miller | Lolo MT | 945 | 32 | F | 6 30-39 | 9 | 6:35.89 | 13:10/M | 9 | 7:27.67 | 14:54/M | 6:58.52 | 14:03.56 | 14:03/M |
Top | |||||||||||||||
Male Finishers |
|||||||||||||||
------------ 1st Half ------------ | ------------ 2nd Half ------------ | Time | Total | Total | |||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Pace |
1 | David Schmetterling | Missoula MT | 946 | 45 | M | 1 40-49 | 1 | 3:12.66 | 6:24/M | 1 | 3:26.86 | 6:52/M | 6:39.52 | 6:39/M | |
2 | Phillip McCann | Stevensville MT | 957 | 52 | M | 1 50-59 | 3 | 4:05.41 | 8:10/M | 2 | 3:58.36 | 7:56/M | 1:24.25 | 8:03.77 | 8:03/M |
3 | Bob Homer | Missoula MT | 944 | 62 | M | 1 60-69 | 2 | 4:00.50 | 8:00/M | 3 | 4:06.43 | 8:12/M | 1:27.41 | 8:06.93 | 8:06/M |
4 | Bryan Flaig | Missoula MT | 1376 | 62 | M | 2 60-69 | 4 | 4:08.16 | 8:16/M | 4 | 4:19.13 | 8:38/M | 1:47.77 | 8:27.29 | 8:27/M |
5 | Tom Cook | Missoula MT | 934 | 69 | M | 3 60-69 | 5 | 4:42.21 | 9:24/M | 5 | 5:53.34 | 11:46/M | 3:56.03 | 10:35.55 | 10:35/M |
6 | Rusty Dague | 1389 | 69 | M | 4 60-69 | 6 | 7:34.62 | 15:08/M | 6 | 9:01.07 | 18:02/M | 9:56.17 | 16:35.69 | 16:35/M |