Men: Top Finishers 0- 0 1-29 30-44 45-59 60-99
Women: Top Finishers 0- 0 1-29 30-44 45-59 60-99
5k |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anastasia Jazuk | Gig Harbor WA | 124 | 28 | 5 | 26:49.45 | 8:39/M |
2 | Joanne Bannerot | Enumclaw WA | 52 | 52 | 6 | 26:55.97 | 8:41/M |
3 | Juliet Bannerot | Enumclaw WA | 53 | 23 | 9 | 27:52.57 | 8:59/M |
Top | |||||||
Female No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maddy Durant | Redmond WA | 69 | 48 | 49:53.39 | 16:05/M | |
2 | Wendy Thompson | Redmond WA | 98 | 53 | 51:27.41 | 16:36/M | |
3 | Adrienne Goodson | Redmond WA | 94 | 79 | 1:02:43.13 | 20:14/M | |
4 | Kimber Gasca | Issaquah WA | 93 | 86 | 1:04:47.83 | 20:54/M | |
Top | |||||||
Female 29 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anastasia Jazuk | Gig Harbor WA | 124 | 28 | 5 | 26:49.45 | 8:39/M |
2 | Juliet Bannerot | Enumclaw WA | 53 | 23 | 9 | 27:52.57 | 8:59/M |
3 | Olivia Bannerot | Enumclaw WA | 54 | 21 | 10 | 27:53.48 | 9:00/M |
4 | Erika Earl | Kent WA | 38 | 27 | 11 | 28:00.00 | 9:02/M |
5 | Sarah Garlock | Seattle WA | 59 | 21 | 12 | 28:27.34 | 9:11/M |
6 | Cheyenne Potts | Kent WA | 60 | 22 | 15 | 30:00.53 | 9:41/M |
7 | Jen Chapman | Buckley WA | 112 | 26 | 23 | 34:57.20 | 11:16/M |
8 | Heather Henley | Renton WA | 24 | 28 | 25 | 35:14.75 | 11:22/M |
9 | Kylie Robertson | Issaquah WA | 1 | 11 | 29 | 37:02.67 | 11:57/M |
10 | Samantha Sanders | Issaquah WA | 45 | 28 | 30 | 37:18.62 | 12:02/M |
11 | Annie Henry | Yelm WA | 36 | 27 | 32 | 37:58.75 | 12:15/M |
12 | Janelle Deane | Bellevue WA | 23 | 28 | 43 | 46:55.85 | 15:08/M |
13 | Lindsey Allen | Redmond WA | 68 | 24 | 49 | 49:53.89 | 16:05/M |
14 | Jessica Corak | Auburn WA | 37 | 26 | 54 | 52:39.75 | 16:59/M |
15 | Megan Smothers | Port Orchard WA | 87 | 27 | 65 | 58:53.91 | 19:00/M |
16 | Casey Wagner | Buckley WA | 19 | 28 | 67 | 59:17.96 | 19:07/M |
17 | Morgan Overman | Sammamish WA | 65 | 29 | 70 | 1:00:30.42 | 19:31/M |
18 | Elizabeth Mitchell | Maple Valley WA | 8 | 15 | 71 | 1:00:32.07 | 19:32/M |
19 | Kelci Sharick | Buckley WA | 126 | 29 | 81 | 1:02:49.00 | 20:16/M |
20 | Chanel Hradecky | Issaquah WA | 95 | 25 | 87 | 1:04:48.01 | 20:54/M |
21 | Stephanie Fisher | Edgewood WA | 28 | 25 | 88 | 1:05:25.50 | 21:06/M |
Top | |||||||
Female 30 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kelci Breed | Bonney Lake WA | 55 | 31 | 17 | 30:56.15 | 9:59/M |
2 | Kayleigh Hendricks | Seattle WA | 46 | 30 | 26 | 35:14.92 | 11:22/M |
3 | Liz Behnke | Bonney Lake WA | 39 | 44 | 27 | 35:34.60 | 11:28/M |
4 | Katrina Sanders | Lynnwood WA | 44 | 30 | 31 | 37:18.67 | 12:02/M |
5 | Kristen Uhring | Seattle WA | 106 | 37 | 37 | 40:20.29 | 13:01/M |
6 | Tiffany Hartline | Tacoma WA | 26 | 36 | 51 | 50:23.13 | 16:15/M |
7 | Ashley Anderson-Barnes | Buckley WA | 116 | 37 | 55 | 53:48.36 | 17:21/M |
8 | Kathryn Splinter | Lake Stevens WA | 76 | 31 | 58 | 54:32.86 | 17:35/M |
9 | Jessica Carlone | Kent WA | 41 | 31 | 61 | 54:43.76 | 17:39/M |
10 | Adrienne Lopez | Renton WA | 130 | 32 | 62 | 57:28.99 | 18:32/M |
11 | Kristine King | Kent WA | 12 | 41 | 63 | 58:21.77 | 18:49/M |
12 | Moe Gribble | Graham WA | 32 | 33 | 82 | 1:02:54.74 | 20:17/M |
13 | Sheliah Massoth | Kent WA | 104 | 34 | 84 | 1:04:46.43 | 20:54/M |
14 | Courtney Reading | Seattle WA | 91 | 38 | 85 | 1:04:47.55 | 20:54/M |
15 | Jamie Jametski | Des Moines WA | 5 | 31 | 89 | 1:05:33.59 | 21:09/M |
16 | Katie McPhail | Buckley WA | 127 | 40 | 90 | 1:06:35.15 | 21:29/M |
17 | Whitney Golay | Kent WA | 120 | 30 | 92 | 1:08:54.14 | 22:14/M |
18 | Elizabeth Nedeff | Renton WA | 47 | 44 | 100 | 1:14:43.75 | 24:06/M |
19 | Amanda Eagan | Auburn WA | 136 | 30 | 101 | 1:19:42.59 | 25:43/M |
20 | Ginger Prichard | Kent WA | 133 | 36 | 102 | 1:23:34.81 | 26:57/M |
Top | |||||||
Female 45 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joanne Bannerot | Enumclaw WA | 52 | 52 | 6 | 26:55.97 | 8:41/M |
2 | Lori Crain | Buckley WA | 49 | 47 | 18 | 31:11.21 | 10:04/M |
3 | Kimberly Darwin | Maple Valley WA | 134 | 53 | 19 | 32:22.46 | 10:26/M |
4 | Linda Baker | Maple Valley WA | 78 | 58 | 34 | 38:36.68 | 12:27/M |
5 | Connie Bertola | Allyn WA | 73 | 46 | 35 | 39:09.36 | 12:38/M |
6 | Jennifer D'Andrea | Renton WA | 113 | 47 | 36 | 40:12.11 | 12:58/M |
7 | Debbie McKinlay | Enumclaw WA | 13 | 58 | 41 | 46:07.68 | 14:53/M |
8 | Lora Zanin | Issaquah WA | 34 | 48 | 47 | 48:10.09 | 15:32/M |
9 | Lynette Splinter | Tacoma WA | 74 | 47 | 59 | 54:41.67 | 17:38/M |
10 | Terri Smothers | Port Orchard WA | 85 | 56 | 66 | 58:54.11 | 19:00/M |
11 | Christine Wagner | Buckley WA | 17 | 51 | 68 | 59:18.23 | 19:08/M |
12 | Melanie Bidman | Kent WA | 111 | 51 | 69 | 59:59.29 | 19:21/M |
13 | Kelley Billington | Maple Valley WA | 7 | 51 | 72 | 1:00:32.68 | 19:32/M |
14 | Andrea MacKay | Auburn WA | 27 | 47 | 73 | 1:00:34.75 | 19:32/M |
15 | Rayell Wright | Bonney Lake WA | 33 | 49 | 78 | 1:02:37.26 | 20:12/M |
16 | Jennifer Whitmore | Buckley WA | 122 | 49 | 80 | 1:02:48.67 | 20:15/M |
17 | Kathy Wilson | Tacoma WA | 31 | 54 | 83 | 1:02:54.80 | 20:17/M |
18 | Kim Miller | Buckley WA | 129 | 50 | 91 | 1:08:53.08 | 22:13/M |
19 | Wanda Painter | Chehalis WA | 10 | 55 | 93 | 1:09:15.95 | 22:20/M |
20 | Sue Wirsch | Auburn WA | 88 | 54 | 96 | 1:10:11.98 | 22:38/M |
21 | Joni Robertson | Kent WA | 75 | 52 | 97 | 1:10:15.28 | 22:40/M |
22 | Dawn Smith | Chehalis WA | 9 | 52 | 98 | 1:10:35.62 | 22:46/M |
23 | Janine Weber | Kent WA | 48 | 54 | 99 | 1:14:38.77 | 24:05/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Janet Steiner | Bonney Lake WA | 63 | 61 | 21 | 33:22.93 | 10:46/M |
2 | Diana James | Kirkland WA | 2 | 62 | 44 | 47:13.07 | 15:14/M |
3 | Nichon Overman | Sammamish WA | 67 | 63 | 75 | 1:01:54.75 | 19:58/M |
4 | Peggy Nystrom | Enumclaw WA | 18 | 71 | 94 | 1:09:43.59 | 22:29/M |
5 | Lucile Benward | Enumclaw WA | 20 | 75 | 95 | 1:09:44.13 | 22:30/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ben Baker | Bellevue WA | 86 | 34 | 1 | 20:24.79 | 6:35/M |
2 | Steve Day | Wilsonville OR | 21 | 52 | 2 | 20:32.52 | 6:37/M |
3 | Steve Bannerot | Enumclaw WA | 50 | 52 | 3 | 23:17.68 | 7:31/M |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matt Jaworski | Redmond WA | 89 | 50 | 49:54.21 | 16:06/M | |
2 | Zachary Thompson | Redmond WA | 96 | 52 | 51:27.26 | 16:36/M | |
Top | |||||||
Male 29 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Markegard | Ravensdale WA | 66 | 9 | 20 | 33:22.82 | 10:46/M |
2 | Todd Baldwin | Issaquah WA | 92 | 25 | 28 | 36:12.24 | 11:41/M |
3 | Andrew Venezia | Bellevue WA | 22 | 19 | 42 | 46:55.10 | 15:08/M |
Top | |||||||
Male 30 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ben Baker | Bellevue WA | 86 | 34 | 1 | 20:24.79 | 6:35/M |
2 | Curtis Earl | Kent WA | 40 | 31 | 4 | 26:20.19 | 8:30/M |
3 | Ruskin Jazuk | Gig Harbor WA | 125 | 32 | 7 | 27:26.97 | 8:51/M |
4 | Cris Schwartz | Tacoma WA | 43 | 38 | 8 | 27:27.22 | 8:51/M |
5 | Thomas Price | Redmond WA | 118 | 41 | 13 | 28:47.61 | 9:17/M |
6 | Adam Kramer | Seattle WA | 105 | 39 | 14 | 28:49.95 | 9:18/M |
7 | Ryan Robinson | Auburn WA | 84 | 34 | 16 | 30:31.58 | 9:51/M |
8 | Matt Durant | Redmond WA | 70 | 37 | 46 | 47:46.48 | 15:25/M |
9 | Jeff Barnes | Buckley WA | 117 | 37 | 57 | 53:49.00 | 17:22/M |
10 | Jacob Carlone | Kent WA | 42 | 31 | 60 | 54:43.22 | 17:39/M |
11 | Jeff Tieman | Kent WA | 61 | 38 | 74 | 1:01:53.55 | 19:58/M |
12 | Beau Hawker | Bonney Lake WA | 35 | 31 | 76 | 1:02:36.16 | 20:12/M |
13 | Jeremy Gribble | Graham WA | 30 | 33 | 77 | 1:02:37.06 | 20:12/M |
Top | |||||||
Male 45 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Day | Wilsonville OR | 21 | 52 | 2 | 20:32.52 | 6:37/M |
2 | Steve Bannerot | Enumclaw WA | 50 | 52 | 3 | 23:17.68 | 7:31/M |
3 | Jon Crain | Buckley WA | 51 | 48 | 22 | 33:46.07 | 10:54/M |
4 | Andy D'Andrea | Renton WA | 115 | 49 | 24 | 35:10.96 | 11:21/M |
5 | Kirk Baker | Maple Valley WA | 79 | 59 | 33 | 38:36.41 | 12:27/M |
6 | David Kampsen | Renton WA | 58 | 51 | 38 | 41:11.83 | 13:17/M |
7 | Jim Yeaw | Buckley WA | 114 | 58 | 56 | 53:48.41 | 17:21/M |
8 | Eli Simons | Kent WA | 14 | 51 | 64 | 58:21.83 | 18:49/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Terry Steiner | Bonney Lake WA | 64 | 70 | 39 | 42:42.48 | 13:46/M |
2 | Scott McKinlay | Enumclaw WA | 11 | 62 | 40 | 43:27.40 | 14:01/M |
3 | Mark Boyd | Bellevue WA | 29 | 60 | 45 | 47:38.24 | 15:22/M |