Lightweight |
||||||||||
Females |
||||||||||
Place | Name | Tm Name | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
1 | Elizabeth Defries | Dram Shop | F/31 | 3 | 1:12:29.11 | 24:53.60 | 24:26.88 | 23:08.63 | ||
2 | Dakota Umbel | F/25 | 3 | 1:19:55.92 | 7:26.81 | 28:02.20 | 27:15.79 | 24:37.93 | ||
Males |
||||||||||
Place | Name | Tm Name | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
1 | Andrew Mayer | M/26 | 4 | 56:15.95 | 13:47.16 | 14:04.78 | 13:35.08 | 14:48.93 | ||
2 | Jeffrey Friess | M/40 | 4 | 56:41.27 | 0:25.32 | 14:20.17 | 14:05.06 | 14:51.83 | 13:24.21 | |
3 | John Fiore | M/54 | 4 | 1:04:20.18 | 8:04.23 | 16:26.30 | 16:16.31 | 16:34.16 | 15:03.41 | |
4 | Ian Manynauski | M/21 | 4 | 1:08:56.72 | 12:40.77 | 16:57.74 | 17:13.20 | 17:36.82 | 17:08.96 | |
5 | Mike Foote | Team Radical | M/33 | 3 | 58:33.92 | 1 lap | 20:32.37 | 19:09.40 | 18:52.15 | |
6 | Bjorn Nabozney | M/47 | 3 | 1:16:26.86 | 1 lap | 27:23.22 | 25:52.18 | 23:11.46 | ||
Heavy Metal |
||||||||||
Females |
||||||||||
Place | Name | Tm Name | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
1 | Katie Rogotzke | F/29 | 3 | 57:56.65 | 20:22.96 | 19:42.71 | 17:50.98 | |||
2 | Colleen Bue | F/26 | 3 | 58:13.85 | 0:17.20 | 20:43.82 | 19:12.45 | 18:17.58 | ||
3 | Quinnie Mawhinney | F/26 | 3 | 59:04.16 | 1:07.51 | 20:29.08 | 19:44.29 | 18:50.79 | ||
4 | Marilie Johnson | F/30 | 3 | 1:00:16.76 | 2:20.11 | 21:09.69 | 20:14.05 | 18:53.02 | ||
5 | Emily Sullivan | F/28 | 3 | 1:01:26.93 | 3:30.28 | 22:18.43 | 20:15.62 | 18:52.88 | ||
6 | Allison Onstad | F/41 | 3 | 1:05:03.85 | 7:07.20 | 22:49.52 | 22:00.59 | 20:13.74 | ||
7 | Rebecca Mamrol | F/25 | 3 | 1:05:20.11 | 7:23.46 | 23:02.73 | 22:41.42 | 19:35.96 | ||
8 | Amanda Slater | F/31 | 3 | 1:05:30.11 | 7:33.46 | 22:30.18 | 22:40.69 | 20:19.24 | ||
9 | Stephanie Ralls | Team Butts | F/24 | 3 | 1:06:01.71 | 8:05.06 | 23:02.56 | 22:48.31 | 20:10.84 | |
10 | Erin Williams | F/25 | 3 | 1:07:02.74 | 9:06.09 | 23:20.76 | 22:49.10 | 20:52.88 | ||
11 | Jessica Zephyrs | F/32 | 3 | 1:10:16.28 | 12:19.63 | 26:26.97 | 23:25.88 | 20:23.43 | ||
12 | Molly McDewitt | F/26 | 3 | 1:13:02.38 | 15:05.73 | 24:45.33 | 24:13.79 | 24:03.26 | ||
13 | Sara Smith | F/42 | 3 | 1:13:21.28 | 15:24.63 | 25:51.18 | 24:35.86 | 22:54.24 | ||
14 | Miranda Mosis | F/36 | 3 | 1:15:45.83 | 17:49.18 | 27:06.48 | 24:43.15 | 23:56.20 | ||
15 | Mary Bruen | F/26 | 3 | 1:18:45.13 | 20:48.48 | 27:51.83 | 25:58.63 | 24:54.67 | ||
Males |
||||||||||
Place | Name | Tm Name | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
1 | Nick Vandenbos | M/32 | 4 | 1:00:46.09 | 14:32.43 | 14:39.26 | 15:53.80 | 15:40.60 | ||
2 | Seth Swanson | M/37 | 4 | 1:04:05.00 | 3:18.91 | 16:05.35 | 16:04.65 | 16:05.00 | 15:50.00 | |
3 | Nick England | M/34 | 4 | 1:05:48.23 | 5:02.14 | 17:24.78 | 16:24.77 | 16:19.30 | 15:39.38 | |
4 | Jeff Schmalenberg | M/38 | 4 | 1:06:03.50 | 5:17.41 | 16:14.32 | 16:43.51 | 17:05.36 | 16:00.31 | |
5 | Ryan Tierney | M/31 | 4 | 1:06:44.47 | 5:58.38 | 16:28.43 | 16:38.77 | 17:09.92 | 16:27.35 | |
6 | Toby Meierbachtol | M/35 | 4 | 1:06:49.05 | 6:02.96 | 17:16.77 | 16:57.61 | 15:28.06 | 17:06.61 | |
7 | Ben Horan | M/30 | 4 | 1:06:53.52 | 6:07.43 | 17:17.42 | 17:04.61 | 16:05.17 | 16:26.32 | |
8 | Phil Higuera | M/40 | 4 | 1:10:38.91 | 9:52.82 | 17:53.47 | 17:35.69 | 17:57.36 | 17:12.39 | |
9 | Doug Shyrock | M/33 | 4 | 1:10:47.85 | 10:01.76 | 18:10.17 | 18:08.93 | 17:22.11 | 17:06.64 | |
10 | Ned Gall | M/27 | 4 | 1:11:36.23 | 10:50.14 | 17:42.70 | 17:49.82 | 18:02.69 | 18:01.02 | |
11 | Ted Merrison | M/37 | 4 | 1:12:35.89 | 11:49.80 | 18:18.68 | 18:27.19 | 18:04.42 | 17:45.60 | |
12 | Stephen Carney | M/28 | 4 | 1:13:26.23 | 12:40.14 | 18:50.97 | 18:38.22 | 18:30.55 | 17:26.49 | |
13 | Jonathon Byers | M/29 | 4 | 1:13:48.06 | 13:01.97 | 18:41.29 | 18:22.81 | 18:16.49 | 18:27.47 | |
14 | Joshua Phillips | M/42 | 4 | 1:16:30.83 | 15:44.74 | 18:42.46 | 19:02.32 | 19:37.20 | 19:08.85 | |
15 | Jesse Carnes | M/31 | 4 | 1:18:17.22 | 17:31.13 | 18:29.38 | 18:37.55 | 20:32.13 | 20:38.16 | |
16 | Mark Munro | M/47 | 3 | 56:51.62 | 1 lap | 19:48.58 | 18:17.14 | 18:45.90 | ||
17 | Peter Puczkowskyj | Get 'er done | M/27 | 3 | 57:48.63 | 1 lap | 20:29.32 | 19:32.03 | 17:47.28 | |
18 | Graham Williams | M/26 | 3 | 1:00:02.55 | 1 lap | 19:39.02 | 20:32.39 | 19:51.14 | ||
19 | Alex Meyer | M/34 | 3 | 1:00:19.81 | 1 lap | 21:09.92 | 20:30.86 | 18:39.03 | ||
20 | Dan Stone | M/29 | 3 | 1:01:20.03 | 1 lap | 21:21.03 | 20:47.11 | 19:11.89 | ||
21 | Ross Monasitm | M/28 | 3 | 1:02:02.74 | 1 lap | 22:58.43 | 20:56.87 | 18:07.44 | ||
22 | Andrew Frank | M/19 | 3 | 1:02:36.40 | 1 lap | 21:51.32 | 22:00.29 | 18:44.79 | ||
23 | Christopher Murphy | M/37 | 3 | 1:02:57.27 | 1 lap | 21:54.58 | 21:26.07 | 19:36.62 | ||
24 | Graham Coppes | M/32 | 3 | 1:03:47.21 | 1 lap | 22:23.37 | 21:08.27 | 20:15.57 | ||
25 | Selden Daume | Dram Shop | M/41 | 3 | 1:04:07.78 | 1 lap | 22:54.24 | 21:35.44 | 19:38.10 | |
26 | Emerson Fuller | I came for the trucker hat and | M/29 | 3 | 1:05:19.73 | 1 lap | 22:47.15 | 22:26.36 | 20:06.22 | |
27 | Frans Andersson | M/28 | 3 | 1:06:15.35 | 1 lap | 23:32.45 | 22:10.72 | 20:32.18 | ||
28 | Patrick Hegarty | Best Friends House | M/24 | 3 | 1:06:23.78 | 1 lap | 22:34.55 | 22:39.08 | 21:10.15 | |
29 | Robert Rinfret | M/34 | 3 | 1:08:06.64 | 1 lap | 23:10.19 | 23:34.15 | 21:22.30 | ||
30 | Rob Campbell | M/29 | 3 | 1:08:07.03 | 1 lap | 24:46.23 | 22:13.97 | 21:06.83 | ||
31 | Jimmy Grant | M/38 | 3 | 1:09:11.07 | 1 lap | 24:33.94 | 24:01.07 | 20:36.06 | ||
32 | Kaiser Evan | M/26 | 3 | 1:10:58.71 | 1 lap | 23:56.58 | 24:16.06 | 22:46.07 | ||
33 | Rob Nowels | M/38 | 3 | 1:13:25.98 | 1 lap | 25:22.80 | 25:59.51 | 22:03.67 | ||
34 | Milton Zhinin-Barreto | M/36 | 3 | 1:14:39.02 | 1 lap | 27:01.50 | 25:19.53 | 22:17.99 | ||
35 | David Brooks | M/45 | 3 | 1:16:17.48 | 1 lap | 23:25.88 | 29:53.78 | 22:57.82 | ||
36 | Mark "moho" Mohorcich | M/51 | 3 | 1:20:30.88 | 1 lap | 28:22.24 | 26:19.11 | 25:49.53 | ||
37 | Ian Foster | M/35 | 2 | 34:04.24 | 2 laps | 16:58.85 | 17:05.39 | |||
38 | Tyler Gence | M/38 | 2 | 50:35.03 | 2 laps | 25:50.71 | 24:44.32 | |||
39 | Jon Muir | M/30 | 2 | 53:02.91 | 2 laps | 26:51.14 | 26:11.77 | |||
40 | Ryan Barrett | M/37 | 2 | 1:10:50.62 | 2 laps | 36:06.60 | 34:44.02 | |||
Splitboard |
||||||||||
Females |
||||||||||
Place | Name | Tm Name | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
1 | Bria Gillespie | F/23 | 2 | 59:02.85 | 31:49.65 | 27:13.20 | ||||
Males |
||||||||||
Place | Name | Tm Name | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
1 | Kris Short | M/32 | 3 | 1:05:17.45 | 22:56.13 | 22:00.00 | 20:21.32 | |||
2 | Keith Efland | M/33 | 3 | 1:06:16.25 | 0:58.80 | 24:50.33 | 22:00.15 | 19:25.77 | ||
3 | Daniel Weiss | M/27 | 3 | 1:07:55.97 | 2:38.52 | 23:59.93 | 22:39.85 | 21:16.19 | ||
4 | Caleb Vesely | M/34 | 3 | 1:08:08.76 | 2:51.31 | 38:30.16 | 15:12.73 | 14:25.87 | ||
5 | Ben Sundy | Pizza! | M/31 | 3 | 1:09:52.93 | 4:35.48 | 23:18.97 | 22:34.21 | 23:59.75 | |
6 | Jeffrey Peabody | M/29 | 3 | 1:20:40.61 | 15:23.16 | 29:34.04 | 26:25.84 | 24:40.73 | ||
7 | Jesse Liebrecht | M/24 | 2 | 56:44.92 | 1 lap | 28:40.51 | 28:04.41 | |||
8 | Seth Boid | M/39 | 2 | 57:32.57 | 1 lap | 31:06.94 | 26:25.63 |