5k |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jacob Ort | Kalispell MT | 508 | 16 | M | 1 1-19 | 21:12.25 | 21:12.25 | 0:00.00 | 6:50/M |
2 | Joshua Bowerman | Kalispell MT | 502 | 27 | M | 1 20-29 | 22:21.95 | 22:24.41 | 0:02.46 | 7:13/M |
3 | Matthew Schvaneveldt | Kalispell MT | 518 | 42 | M | 1 40-49 | 24:41.84 | 24:42.87 | 0:01.03 | 7:58/M |
4 | Simone Schvaneveldt | Kalispell MT | 516 | 12 | M | 2 1-19 | 25:15.25 | 25:15.25 | 0:00.00 | 8:09/M |
5 | Thomas Cowles | Kalispell MT | 506 | 24 | M | 2 20-29 | 26:27.47 | 26:29.28 | 0:01.81 | 8:32/M |
6 | Lisa Landis | Bigfork MT | 504 | 34 | F | 1 30-39 | 26:41.28 | 26:41.28 | 8:36/M | |
7 | Emily Wandell | Kalispell MT | 507 | 32 | F | 2 30-39 | 26:54.56 | 26:57.88 | 0:03.32 | 8:41/M |
8 | Matthew Stahlberg | Kalispell MT | 529 | 15 | M | 3 1-19 | 27:06.31 | 27:07.74 | 0:01.43 | 8:45/M |
9 | Matthew Justus | Kila MT | 517 | 14 | M | 4 1-19 | 27:40.88 | 27:42.60 | 0:01.72 | 8:55/M |
10 | Catherine Tams | Kalispell MT | 546 | 41 | F | 1 40-49 | 27:49.65 | 27:54.18 | 0:04.53 | 8:58/M |
11 | Lianna Danielson | Kalispell MT | 559 | 37 | F | 3 30-39 | 28:25.81 | 28:33.59 | 0:07.78 | 9:10/M |
12 | Titus Miller | Kalispell MT | 515 | 15 | M | 5 1-19 | 28:50.63 | 28:52.06 | 0:01.43 | 9:18/M |
13 | Josh Nye | Kalispell MT | 531 | 12 | M | 6 1-19 | 29:21.00 | 29:23.84 | 0:02.84 | 9:28/M |
14 | Sarah Louden | Kalispell MT | 540 | 34 | F | 4 30-39 | 29:25.23 | 29:28.59 | 0:03.36 | 9:29/M |
15 | Keith Ort | Kalispell MT | 509 | 17 | M | 7 1-19 | 29:29.30 | 29:33.26 | 0:03.96 | 9:31/M |
16 | Greg Danielson | Kalispell MT | 558 | 43 | M | 2 40-49 | 29:39.48 | 29:48.23 | 0:08.75 | 9:34/M |
17 | Collin Novotny | Kalispell MT | 533 | 30 | M | 1 30-39 | 29:50.63 | 29:59.65 | 0:09.02 | 9:37/M |
18 | Carmen George | Bozeman MT | 545 | 22 | F | 1 20-29 | 29:54.52 | 29:59.42 | 0:04.90 | 9:39/M |
19 | Jackson Miller | Kalispell MT | 539 | 13 | M | 8 1-19 | 29:57.17 | 30:01.31 | 0:04.14 | 9:40/M |
20 | Katie Whipkey | Bigfork MT | 537 | 31 | F | 5 30-39 | 31:22.71 | 31:26.59 | 0:03.88 | 10:07/M |
21 | Christopher Miller | Bigfork MT | 527 | 38 | M | 2 30-39 | 31:35.58 | 31:43.13 | 0:07.55 | 10:11/M |
22 | Brandie Kittle | Bigfork MT | 532 | 45 | F | 2 40-49 | 31:50.20 | 31:52.98 | 0:02.78 | 10:16/M |
23 | Isaac Rajkowski | Columbia Falls MT | 543 | 24 | M | 3 20-29 | 32:02.91 | 32:06.09 | 0:03.18 | 10:20/M |
24 | Jordan Rajkowski | Columbia Falls MT | 542 | 25 | F | 2 20-29 | 32:03.03 | 32:06.14 | 0:03.11 | 10:20/M |
25 | Billy Miller | Kalispell MT | 514 | 17 | M | 9 1-19 | 32:15.38 | 32:19.11 | 0:03.73 | 10:24/M |
26 | Jesse Johnson | Bigfork MT | 541 | 17 | F | 1 1-19 | 32:15.67 | 32:19.49 | 0:03.82 | 10:24/M |
27 | Jessie Novotny | Kalispell MT | 534 | 29 | F | 3 20-29 | 33:21.36 | 33:28.67 | 0:07.31 | 10:45/M |
28 | Chad Williams | Kalispell MT | 522 | 35 | M | 3 30-39 | 33:43.21 | 33:53.83 | 0:10.62 | 10:53/M |
29 | Leah Schvaneveldt | Kalispell MT | 520 | 34 | F | 6 30-39 | 33:43.42 | 33:47.41 | 0:03.99 | 10:53/M |
30 | Barbara Betti | Kalispell MT | 519 | 41 | F | 3 40-49 | 33:43.70 | 33:47.63 | 0:03.93 | 10:53/M |
31 | Tracey Stahlberg | Kalispell MT | 528 | 48 | F | 4 40-49 | 34:47.69 | 34:49.39 | 0:01.70 | 11:13/M |
32 | Dore Stutterheim | Bozeman MT | 544 | 23 | F | 4 20-29 | 35:41.38 | 35:46.65 | 0:05.27 | 11:31/M |
33 | Ben Dryden | Kalispell MT | 526 | 24 | M | 4 20-29 | 36:06.35 | 36:13.77 | 0:07.42 | 11:39/M |
34 | Laura Hartland | Bigfork MT | 554 | 0 | F | 1 0- 0 | 36:50.00 | 36:50.00 | 0:00.00 | 11:53/M |
35 | Joseph Johnson | Bigfork | 560 | 19 | M | 10 1-19 | 36:54.89 | 36:54.89 | 0:00.00 | 11:54/M |
36 | Jeffrey Ort | Kalispell MT | 521 | 51 | M | 1 50-59 | 37:21.01 | 37:25.99 | 0:04.98 | 12:03/M |
37 | Boden Swanson | Lakeside MT | 524 | 9 | M | 11 1-19 | 39:46.38 | 39:56.52 | 0:10.14 | 12:50/M |
38 | Maylee Spann | Kalispell MT | 557 | 14 | F | 2 1-19 | 40:28.20 | 40:33.83 | 0:05.63 | 13:03/M |
39 | Bryant Johnson | Cut Bank MT | 551 | 18 | M | 12 1-19 | 41:03.03 | 41:08.76 | 0:05.73 | 13:15/M |
40 | Roselynn Johnson | Cut Bank MT | 550 | 14 | F | 3 1-19 | 41:48.94 | 41:54.82 | 0:05.88 | 13:29/M |
41 | Gregory Johnson | Cut Bank MT | 549 | 36 | M | 4 30-39 | 41:49.34 | 41:54.67 | 0:05.33 | 13:29/M |
42 | Isley Swanson | Lakeside MT | 525 | 6 | F | 4 1-19 | 48:55.88 | 49:08.00 | 0:12.12 | 15:47/M |
43 | Jesica Swanson | Lakeside MT | 512 | 36 | F | 7 30-39 | 48:57.01 | 49:09.79 | 0:12.78 | 15:47/M |
44 | Norse Swanson | Lakeside MT | 513 | 37 | M | 5 30-39 | 48:57.54 | 49:09.49 | 0:11.95 | 15:47/M |
45 | Peggy Sue Miller | Kalispell MT | 538 | 45 | F | 5 40-49 | 49:53.56 | 50:03.07 | 0:09.51 | 16:05/M |
46 | Angela Nye | Kalispell MT | 536 | 47 | F | 6 40-49 | 49:59.62 | 50:09.51 | 0:09.89 | 16:07/M |
47 | Cherith Sykes | Kalispell MT | 561 | 29 | F | 5 20-29 | 49:59.83 | 50:10.70 | 0:10.87 | 16:07/M |
48 | Mike Nye | Kalispell MT | 535 | 49 | F | 7 40-49 | 50:01.67 | 50:11.11 | 0:09.44 | 16:08/M |
49 | Terry Manning | Kalispell MT | 511 | 53 | M | 2 50-59 | 55:10.84 | 55:27.30 | 0:16.46 | 17:48/M |
50 | Mike Corbett | Kalispell MT | 530 | 72 | M | 1 70-99 | 55:11.53 | 55:27.33 | 0:15.80 | 17:48/M |
51 | Jennifer Manning | Kalispell MT | 510 | 48 | F | 8 40-49 | 55:12.31 | 55:27.82 | 0:15.51 | 17:48/M |
52 | Melissa Spann | Kalispell MT | 556 | 42 | F | 9 40-49 | 55:19.10 | 55:33.48 | 0:14.38 | 17:51/M |
53 | Thomas Spann | Kalispell MT | 555 | 37 | M | 6 30-39 | 55:19.16 | 55:33.49 | 0:14.33 | 17:51/M |
54 | Martha Tannehill | Kalispell MT | 552 | 56 | F | 1 50-59 | 1:03:38.41 | 1:03:56.91 | 0:18.50 | 20:32/M |
55 | Linea Bonefeole | Kalispell MT | 547 | 23 | F | 6 20-29 | 1:03:58.01 | 1:03:58.01 | 20:38/M | |
56 | Danae Bonefeole | Kalispell MT | 548 | 16 | F | 5 1-19 | 1:04:46.69 | 1:05:05.41 | 0:18.72 | 20:54/M |
57 | Megha Tannehill | Kalispell MT | 553 | 20 | F | 7 20-29 | 1:05:04.22 | 1:05:04.22 | 20:59/M | |
58 | Edwin D Murphy | Missoula MT | 501 | 66 | M | 1 60-69 | 1:09:08.79 | 1:09:24.69 | 0:15.90 | 22:18/M |
59 | Gary Tillemans | Somers MT | 505 | 67 | M | 2 60-69 | 1:26:06.98 | 1:26:30.92 | 0:23.94 | 27:46/M |
60 | Cheryl Tillemans | Somers MT | 503 | 57 | F | 2 50-59 | 1:28:36.29 | 1:29:00.38 | 0:24.09 | 28:35/M |
61 | Elaine Holmquist | Kalispell MT | 523 | 66 | F | 1 60-69 | 1:28:38.33 | 1:29:00.97 | 0:22.64 | 28:35/M |
Top | ||||||||||
Kid's One Mile |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Stefano Schvaneveldt | Kalispell MT | 573 | 6 | M | 1 6-10 | 7:13.53 | 7:13.53 | 7:13/M | |
2 | Zoe Schvaneveldt | Kalispell MT | 565 | 9 | F | 1 6-10 | 7:21.37 | 7:21.37 | 7:21/M | |
3 | Kara Ort | Kalispell MT | 567 | 12 | F | 1 11-99 | 7:30.09 | 7:30.09 | 7:30/M | |
4 | Lucas Spann | Kalispell MT | 562 | 8 | M | 2 6-10 | 7:31.47 | 7:31.47 | 7:31/M | |
5 | Landis Joella | Bigfork MT | 572 | 11 | F | 2 11-99 | 7:42.00 | 7:42.00 | 7:42/M | |
6 | Elijah Williams | Kalispell MT | 576 | 9 | M | 3 6-10 | 7:52.21 | 7:52.21 | 7:52/M | |
7 | Will Danielson | Kalispell MT | 582 | 9 | M | 4 6-10 | 8:13.87 | 8:14.25 | 0:00.38 | 8:13/M |
8 | Simon Ort | Kalispell MT | 574 | 9 | M | 5 6-10 | 8:15.04 | 8:15.04 | 8:15/M | |
9 | Abigail Danielson | Kalispell MT | 581 | 7 | F | 2 6-10 | 8:35.24 | 8:35.33 | 0:00.09 | 8:35/M |
10 | Dinah Landia | Bigfork MT | 571 | 8 | F | 3 6-10 | 8:40.19 | 8:40.19 | 8:40/M | |
11 | Aleyah Landis | Bigfork MT | 570 | 10 | F | 4 6-10 | 9:01.52 | 9:01.52 | 9:01/M | |
12 | Eva Landis | Bigfork MT | 568 | 5 | F | 1 1- 5 | 9:06.10 | 9:06.28 | 0:00.18 | 9:06/M |
13 | Lilliana Spann | Kalispell MT | 569 | 10 | F | 5 6-10 | 9:19.58 | 9:19.58 | 9:19/M | |
14 | Hannah Danielson | Kalispell MT | 580 | 11 | F | 3 11-99 | 9:19.98 | 9:19.98 | 9:19/M | |
15 | Clint Scherrer | 583 | 13 | M | 1 11-99 | 11:59.33 | 11:59.33 | 11:59/M | ||
16 | Aiden Spann | Kalispell MT | 578 | 12 | M | 2 11-99 | 12:38.02 | 12:38.02 | 12:38/M | |
17 | Rebekah Miller | Kalispell MT | 563 | 10 | F | 6 6-10 | 13:00.52 | 13:00.52 | 13:00/M | |
18 | Haley Nye | Kalispell MT | 566 | 11 | F | 4 11-99 | 13:01.22 | 13:01.45 | 0:00.23 | 13:01/M |
19 | Brinkley Louden | Kalispell MT | 579 | 4 | F | 2 1- 5 | 13:20.03 | 13:20.03 | 13:20/M | |
20 | Aiden Geldrich | Columbia Falls MT | 575 | 4 | M | 1 1- 5 | 14:56.72 | 14:56.72 | 14:56/M | |
21 | Ian Ort | Kalispell MT | 577 | 6 | M | 6 6-10 | 16:17.07 | 16:17.07 | 16:17/M | |
22 | Grace Ort | Kalispell MT | 564 | 4 | F | 3 1- 5 | 16:23.22 | 16:23.22 | 16:23/M |