Eastern Washington vs Gonzaga Eastern Washington vs Idaho Eastern Washington vs Montana Gonzaga vs Idaho Gonzaga vs Montana Idaho vs Montana Lewis and Clark vs Whitworth
Top | ||||||||
Eastern Washington vs Gonzaga |
||||||||
Womens 4k |
||||||||
Div 1 |
||||||||
Team - Gonzaga |
Finish Position - 1 |
|||||||
Team Score (places): 25 |
Team Score (times): 1:15:02.79 |
Ave Time:15:00.56 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 4116 | Jordan Thurston | SR | 1 | 1 | 14:31.50 | 14:31.50 | 0:00.00 |
2 | 4091 | Claire Manley | SO | 4 | 5 | 14:52.31 | 29:23.81 | 0:20.81 |
3 | 4106 | Jenna Rogers | FR | 5 | 10 | 15:04.54 | 44:28.35 | 0:33.04 |
4 | 4078 | Kelly Gilbert | JR | 7 | 17 | 15:16.72 | 59:45.07 | 0:45.22 |
5 | 4089 | Amanda Kiefer | JR | 8 | 25 | 15:17.72 | 1:15:02.79 | 0:46.22 |
6 | 4094 | Caroline McCarthy | FR | (9) | (34) | 15:18.22 | 1:30:21.01 | 0:46.72 |
7 | 4079 | Claire Gillett | FR | (11) | (45) | 15:23.24 | 1:45:44.25 | 0:51.74 |
8 | 4090 | Ally Legard | FR | More Than 7 | 15:38.81 | 2:01:23.06 | 1:07.31 | |
9 | 4098 | Corrine Murray | SR | More Than 7 | 15:39.23 | 2:17:02.29 | 1:07.73 | |
10 | 4074 | Alexandra Cerveny | FR | More Than 7 | 15:50.17 | 2:32:52.46 | 1:18.67 | |
11 | 4083 | Katherine Gustafson | FR | More Than 7 | 15:58.07 | 2:48:50.53 | 1:26.57 | |
12 | 4072 | Erin Boyle | FR | More Than 7 | 16:02.99 | 3:04:53.52 | 1:31.49 | |
13 | 4076 | Molly Foster | JR | More Than 7 | 16:12.25 | 3:21:05.77 | 1:40.75 | |
14 | 4080 | Megan Glenski | SO | More Than 7 | 16:13.17 | 3:37:18.94 | 1:41.67 | |
15 | 4102 | Aimee Piercy | SO | More Than 7 | 16:21.23 | 3:53:40.17 | 1:49.73 | |
16 | 4070 | Kacie Bell | FR | More Than 7 | 16:28.51 | 4:10:08.68 | 1:57.01 | |
17 | 4110 | Brazee Smith | SO | More Than 7 | 16:31.34 | 4:26:40.02 | 1:59.84 | |
18 | 4109 | Elena Slavoski | SR | More Than 7 | 16:33.17 | 4:43:13.19 | 2:01.67 | |
19 | 4097 | Emma Morris | JR | More Than 7 | 16:55.11 | 5:00:08.30 | 2:23.61 | |
Team - Eastern Washington |
Finish Position - 2 |
|||||||
Team Score (places): 33 |
Team Score (times): 1:15:36.88 |
Ave Time:15:07.38 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1800 | Kari Hamilton | SR | 2 | 2 | 14:33.68 | 14:33.68 | 0:00.00 |
2 | 4058 | Gracie Ledwith | SR | 3 | 5 | 14:48.70 | 29:22.38 | 0:15.02 |
3 | 4057 | Kaili Keefe | SO | 6 | 11 | 15:15.39 | 44:37.77 | 0:41.71 |
4 | 4067 | Lily Tyrrel | FR | 10 | 21 | 15:22.76 | 1:00:00.53 | 0:49.08 |
5 | 1798 | Kaelah Corrigan | SO | 12 | 33 | 15:36.35 | 1:15:36.88 | 1:02.67 |
6 | 1785 | Ashley Arreola | FR | (13) | (46) | 16:38.13 | 1:32:15.01 | 2:04.45 |
Top | ||||||||
Eastern Washington vs Idaho |
||||||||
Womens 4k |
||||||||
Div 1 |
||||||||
Team - Idaho |
Finish Position - 1 |
|||||||
Team Score (places): 20 |
Team Score (times): 1:13:05.01 |
Ave Time:14:37.00 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 4124 | Andrea Condie | JR | 1 | 1 | 14:11.60 | 14:11.60 | 0:00.00 |
2 | 4137 | Sierra Speiker | JR | 3 | 4 | 14:35.51 | 28:47.11 | 0:23.91 |
3 | 4129 | Erin Hagen | JR | 4 | 8 | 14:38.92 | 43:26.03 | 0:27.32 |
4 | 4122 | Maizy Brewer | SO | 5 | 13 | 14:47.42 | 58:13.45 | 0:35.82 |
5 | 4126 | Faith Dilmore | FR | 7 | 20 | 14:51.56 | 1:13:05.01 | 0:39.96 |
6 | 4141 | Malaina Thacker | FR | (8) | (28) | 14:52.67 | 1:27:57.68 | 0:41.07 |
7 | 4139 | Krista Story | JR | (9) | (37) | 14:56.64 | 1:42:54.32 | 0:45.04 |
8 | 4136 | McCall Skay | JR | More Than 7 | 15:20.35 | 1:58:14.67 | 1:08.75 | |
9 | 4142 | Emily Wesseling | SO | More Than 7 | 15:28.21 | 2:13:42.88 | 1:16.61 | |
10 | 4130 | Celie Mans | FR | More Than 7 | 15:29.48 | 2:29:12.36 | 1:17.88 | |
Team - Eastern Washington |
Finish Position - 2 |
|||||||
Team Score (places): 41 |
Team Score (times): 1:15:36.88 |
Ave Time:15:07.38 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1800 | Kari Hamilton | SR | 2 | 2 | 14:33.68 | 14:33.68 | 0:00.00 |
2 | 4058 | Gracie Ledwith | SR | 6 | 8 | 14:48.70 | 29:22.38 | 0:15.02 |
3 | 4057 | Kaili Keefe | SO | 10 | 18 | 15:15.39 | 44:37.77 | 0:41.71 |
4 | 4067 | Lily Tyrrel | FR | 11 | 29 | 15:22.76 | 1:00:00.53 | 0:49.08 |
5 | 1798 | Kaelah Corrigan | SO | 12 | 41 | 15:36.35 | 1:15:36.88 | 1:02.67 |
6 | 1785 | Ashley Arreola | FR | (13) | (54) | 16:38.13 | 1:32:15.01 | 2:04.45 |
Top | ||||||||
Eastern Washington vs Montana |
||||||||
Womens 4k |
||||||||
Div 1 |
||||||||
Team - Montana |
Finish Position - 1 |
|||||||
Team Score (places): 26 |
Team Score (times): 1:14:49.42 |
Ave Time:14:57.88 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 4371 | Emily Pittis | JR | 1 | 1 | 14:20.26 | 14:20.26 | 0:00.00 |
2 | 4368 | Maryn Lowry | SR | 2 | 3 | 14:20.31 | 28:40.57 | 0:00.05 |
3 | 4360 | Reagan Colyer | SR | 4 | 7 | 14:42.25 | 43:22.82 | 0:21.99 |
4 | 4374 | Madison Ward | FR | 9 | 16 | 15:40.94 | 59:03.76 | 1:20.68 |
5 | 4359 | Emily Cheroske | JR | 10 | 26 | 15:45.66 | 1:14:49.42 | 1:25.40 |
6 | 4364 | Maeve Holman | FR | (12) | (38) | 17:17.30 | 1:32:06.72 | 2:57.04 |
Team - Eastern Washington |
Finish Position - 2 |
|||||||
Team Score (places): 29 |
Team Score (times): 1:15:36.88 |
Ave Time:15:07.38 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1800 | Kari Hamilton | SR | 3 | 3 | 14:33.68 | 14:33.68 | 0:00.00 |
2 | 4058 | Gracie Ledwith | SR | 5 | 8 | 14:48.70 | 29:22.38 | 0:15.02 |
3 | 4057 | Kaili Keefe | SO | 6 | 14 | 15:15.39 | 44:37.77 | 0:41.71 |
4 | 4067 | Lily Tyrrel | FR | 7 | 21 | 15:22.76 | 1:00:00.53 | 0:49.08 |
5 | 1798 | Kaelah Corrigan | SO | 8 | 29 | 15:36.35 | 1:15:36.88 | 1:02.67 |
6 | 1785 | Ashley Arreola | FR | (11) | (40) | 16:38.13 | 1:32:15.01 | 2:04.45 |
Top | ||||||||
Gonzaga vs Idaho |
||||||||
Womens 4k |
||||||||
Div 1 |
||||||||
Team - Idaho |
Finish Position - 1 |
|||||||
Team Score (places): 19 |
Team Score (times): 1:13:05.01 |
Ave Time:14:37.00 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 4124 | Andrea Condie | JR | 1 | 1 | 14:11.60 | 14:11.60 | 0:00.00 |
2 | 4137 | Sierra Speiker | JR | 3 | 4 | 14:35.51 | 28:47.11 | 0:23.91 |
3 | 4129 | Erin Hagen | JR | 4 | 8 | 14:38.92 | 43:26.03 | 0:27.32 |
4 | 4122 | Maizy Brewer | SO | 5 | 13 | 14:47.42 | 58:13.45 | 0:35.82 |
5 | 4126 | Faith Dilmore | FR | 6 | 19 | 14:51.56 | 1:13:05.01 | 0:39.96 |
6 | 4141 | Malaina Thacker | FR | (8) | (27) | 14:52.67 | 1:27:57.68 | 0:41.07 |
7 | 4139 | Krista Story | JR | (9) | (36) | 14:56.64 | 1:42:54.32 | 0:45.04 |
8 | 4136 | McCall Skay | JR | More Than 7 | 15:20.35 | 1:58:14.67 | 1:08.75 | |
9 | 4142 | Emily Wesseling | SO | More Than 7 | 15:28.21 | 2:13:42.88 | 1:16.61 | |
10 | 4130 | Celie Mans | FR | More Than 7 | 15:29.48 | 2:29:12.36 | 1:17.88 | |
Team - Gonzaga |
Finish Position - 2 |
|||||||
Team Score (places): 42 |
Team Score (times): 1:15:02.79 |
Ave Time:15:00.56 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 4116 | Jordan Thurston | SR | 2 | 2 | 14:31.50 | 14:31.50 | 0:00.00 |
2 | 4091 | Claire Manley | SO | 7 | 9 | 14:52.31 | 29:23.81 | 0:20.81 |
3 | 4106 | Jenna Rogers | FR | 10 | 19 | 15:04.54 | 44:28.35 | 0:33.04 |
4 | 4078 | Kelly Gilbert | JR | 11 | 30 | 15:16.72 | 59:45.07 | 0:45.22 |
5 | 4089 | Amanda Kiefer | JR | 12 | 42 | 15:17.72 | 1:15:02.79 | 0:46.22 |
6 | 4094 | Caroline McCarthy | FR | (13) | (55) | 15:18.22 | 1:30:21.01 | 0:46.72 |
7 | 4079 | Claire Gillett | FR | (14) | (69) | 15:23.24 | 1:45:44.25 | 0:51.74 |
8 | 4090 | Ally Legard | FR | More Than 7 | 15:38.81 | 2:01:23.06 | 1:07.31 | |
9 | 4098 | Corrine Murray | SR | More Than 7 | 15:39.23 | 2:17:02.29 | 1:07.73 | |
10 | 4074 | Alexandra Cerveny | FR | More Than 7 | 15:50.17 | 2:32:52.46 | 1:18.67 | |
11 | 4083 | Katherine Gustafson | FR | More Than 7 | 15:58.07 | 2:48:50.53 | 1:26.57 | |
12 | 4072 | Erin Boyle | FR | More Than 7 | 16:02.99 | 3:04:53.52 | 1:31.49 | |
13 | 4076 | Molly Foster | JR | More Than 7 | 16:12.25 | 3:21:05.77 | 1:40.75 | |
14 | 4080 | Megan Glenski | SO | More Than 7 | 16:13.17 | 3:37:18.94 | 1:41.67 | |
15 | 4102 | Aimee Piercy | SO | More Than 7 | 16:21.23 | 3:53:40.17 | 1:49.73 | |
16 | 4070 | Kacie Bell | FR | More Than 7 | 16:28.51 | 4:10:08.68 | 1:57.01 | |
17 | 4110 | Brazee Smith | SO | More Than 7 | 16:31.34 | 4:26:40.02 | 1:59.84 | |
18 | 4109 | Elena Slavoski | SR | More Than 7 | 16:33.17 | 4:43:13.19 | 2:01.67 | |
19 | 4097 | Emma Morris | JR | More Than 7 | 16:55.11 | 5:00:08.30 | 2:23.61 |
Top | ||||||||
Gonzaga vs Montana |
||||||||
Womens 4k |
||||||||
Div 1 |
||||||||
Team - Gonzaga |
Finish Position - 1 |
|||||||
Team Score (places): 29 |
Team Score (times): 1:15:02.79 |
Ave Time:15:00.56 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 4116 | Jordan Thurston | SR | 3 | 3 | 14:31.50 | 14:31.50 | 0:00.00 |
2 | 4091 | Claire Manley | SO | 5 | 8 | 14:52.31 | 29:23.81 | 0:20.81 |
3 | 4106 | Jenna Rogers | FR | 6 | 14 | 15:04.54 | 44:28.35 | 0:33.04 |
4 | 4078 | Kelly Gilbert | JR | 7 | 21 | 15:16.72 | 59:45.07 | 0:45.22 |
5 | 4089 | Amanda Kiefer | JR | 8 | 29 | 15:17.72 | 1:15:02.79 | 0:46.22 |
6 | 4094 | Caroline McCarthy | FR | (9) | (38) | 15:18.22 | 1:30:21.01 | 0:46.72 |
7 | 4079 | Claire Gillett | FR | (10) | (48) | 15:23.24 | 1:45:44.25 | 0:51.74 |
8 | 4090 | Ally Legard | FR | More Than 7 | 15:38.81 | 2:01:23.06 | 1:07.31 | |
9 | 4098 | Corrine Murray | SR | More Than 7 | 15:39.23 | 2:17:02.29 | 1:07.73 | |
10 | 4074 | Alexandra Cerveny | FR | More Than 7 | 15:50.17 | 2:32:52.46 | 1:18.67 | |
11 | 4083 | Katherine Gustafson | FR | More Than 7 | 15:58.07 | 2:48:50.53 | 1:26.57 | |
12 | 4072 | Erin Boyle | FR | More Than 7 | 16:02.99 | 3:04:53.52 | 1:31.49 | |
13 | 4076 | Molly Foster | JR | More Than 7 | 16:12.25 | 3:21:05.77 | 1:40.75 | |
14 | 4080 | Megan Glenski | SO | More Than 7 | 16:13.17 | 3:37:18.94 | 1:41.67 | |
15 | 4102 | Aimee Piercy | SO | More Than 7 | 16:21.23 | 3:53:40.17 | 1:49.73 | |
16 | 4070 | Kacie Bell | FR | More Than 7 | 16:28.51 | 4:10:08.68 | 1:57.01 | |
17 | 4110 | Brazee Smith | SO | More Than 7 | 16:31.34 | 4:26:40.02 | 1:59.84 | |
18 | 4109 | Elena Slavoski | SR | More Than 7 | 16:33.17 | 4:43:13.19 | 2:01.67 | |
19 | 4097 | Emma Morris | JR | More Than 7 | 16:55.11 | 5:00:08.30 | 2:23.61 | |
Team - Montana |
Finish Position - 2 |
|||||||
Team Score (places): 30 |
Team Score (times): 1:14:49.42 |
Ave Time:14:57.88 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 4371 | Emily Pittis | JR | 1 | 1 | 14:20.26 | 14:20.26 | 0:00.00 |
2 | 4368 | Maryn Lowry | SR | 2 | 3 | 14:20.31 | 28:40.57 | 0:00.05 |
3 | 4360 | Reagan Colyer | SR | 4 | 7 | 14:42.25 | 43:22.82 | 0:21.99 |
4 | 4374 | Madison Ward | FR | 11 | 18 | 15:40.94 | 59:03.76 | 1:20.68 |
5 | 4359 | Emily Cheroske | JR | 12 | 30 | 15:45.66 | 1:14:49.42 | 1:25.40 |
6 | 4364 | Maeve Holman | FR | (13) | (43) | 17:17.30 | 1:32:06.72 | 2:57.04 |
Top | ||||||||
Idaho vs Montana |
||||||||
Womens 4k |
||||||||
Div 1 |
||||||||
Team - Idaho |
Finish Position - 1 |
|||||||
Team Score (places): 25 |
Team Score (times): 1:13:05.01 |
Ave Time:14:37.00 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 4124 | Andrea Condie | JR | 1 | 1 | 14:11.60 | 14:11.60 | 0:00.00 |
2 | 4137 | Sierra Speiker | JR | 4 | 5 | 14:35.51 | 28:47.11 | 0:23.91 |
3 | 4129 | Erin Hagen | JR | 5 | 10 | 14:38.92 | 43:26.03 | 0:27.32 |
4 | 4122 | Maizy Brewer | SO | 7 | 17 | 14:47.42 | 58:13.45 | 0:35.82 |
5 | 4126 | Faith Dilmore | FR | 8 | 25 | 14:51.56 | 1:13:05.01 | 0:39.96 |
6 | 4141 | Malaina Thacker | FR | (9) | (34) | 14:52.67 | 1:27:57.68 | 0:41.07 |
7 | 4139 | Krista Story | JR | (10) | (44) | 14:56.64 | 1:42:54.32 | 0:45.04 |
8 | 4136 | McCall Skay | JR | More Than 7 | 15:20.35 | 1:58:14.67 | 1:08.75 | |
9 | 4142 | Emily Wesseling | SO | More Than 7 | 15:28.21 | 2:13:42.88 | 1:16.61 | |
10 | 4130 | Celie Mans | FR | More Than 7 | 15:29.48 | 2:29:12.36 | 1:17.88 | |
Team - Montana |
Finish Position - 2 |
|||||||
Team Score (places): 34 |
Team Score (times): 1:14:49.42 |
Ave Time:14:57.88 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 4371 | Emily Pittis | JR | 2 | 2 | 14:20.26 | 14:20.26 | 0:00.00 |
2 | 4368 | Maryn Lowry | SR | 3 | 5 | 14:20.31 | 28:40.57 | 0:00.05 |
3 | 4360 | Reagan Colyer | SR | 6 | 11 | 14:42.25 | 43:22.82 | 0:21.99 |
4 | 4374 | Madison Ward | FR | 11 | 22 | 15:40.94 | 59:03.76 | 1:20.68 |
5 | 4359 | Emily Cheroske | JR | 12 | 34 | 15:45.66 | 1:14:49.42 | 1:25.40 |
6 | 4364 | Maeve Holman | FR | (13) | (47) | 17:17.30 | 1:32:06.72 | 2:57.04 |
Top | ||||||||
Lewis and Clark vs Whitworth |
||||||||
Womens 4k |
||||||||
Div 2 |
||||||||
Team - Whitworth |
Finish Position - 1 |
|||||||
Team Score (places): 21 |
Team Score (times): 1:17:04.10 |
Ave Time:15:24.82 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 4484 | Kayla Leland | JR | 1 | 1 | 14:29.23 | 14:29.23 | 0:00.00 |
2 | 4491 | Krystal Roberts | FR | 3 | 4 | 15:20.74 | 29:49.97 | 0:51.51 |
3 | 4490 | Thais Pedro-Trujillo | SR | 4 | 8 | 15:23.57 | 45:13.54 | 0:54.34 |
4 | 4493 | Bailey Scott | SR | 6 | 14 | 15:34.46 | 1:00:48.00 | 1:05.23 |
5 | 4487 | Marissa Mount | SO | 7 | 21 | 16:16.10 | 1:17:04.10 | 1:46.87 |
6 | 4477 | Madeline Cook | SR | (8) | (29) | 16:32.62 | 1:33:36.72 | 2:03.39 |
7 | 4479 | Sara Dawes | JR | (9) | (38) | 16:37.09 | 1:50:13.81 | 2:07.86 |
8 | 4476 | Hailey Cleavenger | FR | More Than 7 | 17:45.91 | 2:07:59.72 | 3:16.68 | |
Team - Lewis and Clark |
Finish Position - 2 |
|||||||
Team Score (places): 40 |
Team Score (times): 1:20:59.98 |
Ave Time:16:12.00 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 4338 | Ariel Jensen | SR | 2 | 2 | 15:00.69 | 15:00.69 | 0:00.00 |
2 | 4144 | Emily Adams | FR | 5 | 7 | 15:23.88 | 30:24.57 | 0:23.19 |
3 | 4330 | Natalie Herring | JR | 10 | 17 | 16:45.84 | 47:10.41 | 1:45.15 |
4 | 4352 | Jessie Vonbargen | SR | 11 | 28 | 16:49.50 | 1:03:59.91 | 1:48.81 |
5 | 4351 | Katarina Stephenson | FR | 12 | 40 | 17:00.07 | 1:20:59.98 | 1:59.38 |
6 | 4342 | Evelin Lopez | FR | (13) | (53) | 17:10.79 | 1:38:10.77 | 2:10.10 |
7 | 4337 | Jessiny Howard | FR | (14) | (67) | 17:16.32 | 1:55:27.09 | 2:15.63 |