Left Banner
 
 

Boogie To The Bank

Overall Finish List

July 28, 18


Accurate Results | Every Time Competitive Timing
10k Male Finishers
5k run Female Finishers
5k run Male Finishers
5k walk Female Finishers
5k walk Male Finishers
10k Hand-Cyclist Male Finishers

10k

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Jaycie Schmalz Kalispell MT 1446 19 F 1/4:19-29 41:29.80 6:41/M
2 Niki Dezzani Columbia Falls MT 669 42 F 1/10:40-49 41:55.29 6:46/M
3 Janelle Bykowski Lethbridge AB 1348 19 F 2/4:19-29 42:13.04 6:49/M
4 Laura Mrak Coaldale AB 1350 39 F 1/12:30-39 43:20.79 6:59/M
5 Libby Bergman Kalispell MT 1466 36 F 2/12:30-39 44:08.32 7:07/M
6 Josephine Vardell Whitefish MT 1436 16 F 1/2: 1-18 46:08.52 7:26/M
7 Jenny Martin Columbia Falls MT 3947 41 F 2/10:40-49 46:59.37 7:35/M
8 Kimberly Ault Whitefish MT 3964 36 F 3/12:30-39 47:26.21 7:39/M
9 Angela Nye Kalispell MT 1467 48 F 3/10:40-49 49:01.52 7:54/M
10 Katie Knapp Kalispell MT 3971 34 F 4/12:30-39 50:14.03 8:06/M
11 Katie Thomas Atlanta GA 1403 40 F 4/10:40-49 50:44.29 8:11/M
12 Susan Matter Kalispell MT 1437 58 F 1/2:50-59 51:31.41 8:19/M
13 Aleyna Raymond Columbia Falls MT 3996 32 F 5/12:30-39 51:49.86 8:21/M
14 Holly Roundy Saint George UT 3940 45 F 5/10:40-49 51:56.97 8:23/M
15 Kim Dschaak Columbia Falls MT 1442 43 F 6/10:40-49 52:11.03 8:25/M
16 Emily Williams San Diego CA 1409 37 F 6/12:30-39 52:22.98 8:27/M
17 Wendy Allyn Sisk Columbia Falls MT 3857 35 F 7/12:30-39 52:27.66 8:28/M
18 Emily Michaud Knoxville TN 1464 30 F 8/12:30-39 52:57.91 8:32/M
19 Jessica Bubar Kalispell MT 1452 38 F 9/12:30-39 54:24.49 8:46/M
20 Shiloh Widhalm Kodiak AK 3589 26 F 3/4:19-29 56:32.02 9:07/M
21 Julene Swanson Kalispell MT 1422 62 F 1/1:60-69 56:57.40 9:11/M
22 Kimmerly Lyford Columbia Falls MT 1363 55 F 2/2:50-59 56:58.58 9:11/M
23 Holly Wielkoszewski Bigfork MT 1364 36 F 10/12:30-39 57:20.39 9:15/M
24 Cassie Ladenburg Columbia Falls MT 3984 36 F 11/12:30-39 58:58.58 9:31/M
25 Gretchen Miller Columbia Falls MT 3991 35 F 12/12:30-39 58:58.86 9:31/M
26 Heather Greenfield Billings MT 654 46 F 7/10:40-49 1:02:01.31 10:00/M
27 Jori Bullemer Columbia Falls MT 3596 44 F 8/10:40-49 1:02:59.04 10:10/M
28 Lauren Jones Kent WA 1471 21 F 4/4:19-29 1:06:49.93 10:47/M
29 Colleen Docktor Beaverton OR 3957 40 F 9/10:40-49 1:12:49.00 11:45/M
30 Grace Rhodes Kila MT 3945 14 F 2/2: 1-18 1:17:48.53 12:33/M
31 Laura Rhodes Kila MT 3944 43 F 10/10:40-49 1:18:07.32 12:36/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Sean Supan Carlock IL 1406 17 M 1/5: 1-18 37:16.13 6:01/M
2 Seth Westfall Westerville OH 1421 41 M 1/8:40-49 37:23.46 6:02/M
3 Gabe Knudsen Columbia Falls MT 3587 18 M 2/5: 1-18 37:41.67 6:05/M
4 Braydon Hallett Columbia Falls MT 1450 14 M 3/5: 1-18 37:59.55 6:08/M
5 David Shearon Whitefish MT 1361 25 M 1/4:19-29 39:35.66 6:23/M
6 Greg Neil 1378 42 M 2/8:40-49 40:13.05 6:29/M
7 Paul Dewitt Whitefish MT 1388 50 M 1/10:50-59 40:15.12 6:30/M
8 Tor Gudmundsen Helena MT 1389 54 M 2/10:50-59 40:31.93 6:32/M
9 Erich Peitzsch Columbia Falls MT 1402 40 M 3/8:40-49 40:42.89 6:34/M
10 Jacob Henson Whitefish MT 1439 14 M 4/5: 1-18 41:19.80 6:40/M
11 Connor Neil Bozeman MT 1377 14 M 5/5: 1-18 41:35.49 6:42/M
12 Danny Mahn Columbia Falls MT 1358 32 M 1/3:30-39 42:18.16 6:49/M
13 Jacob Schmalz Kalispell MT 1444 42 M 4/8:40-49 42:55.43 6:55/M
14 Justin O'Dea Columbia Falls MT 661 24 M 2/4:19-29 45:39.20 7:22/M
15 Mark Thompson Lakeside MT 1395 62 M 1/4:60-69 46:15.62 7:28/M
16 Scott Craigle Missoula MT 1366 61 M 2/4:60-69 47:26.57 7:39/M
17 Gary Bjelland Great Falls MT 1397 67 M 3/4:60-69 47:37.17 7:41/M
18 Jim Mepham Eureka MT 658 58 M 3/10:50-59 48:00.62 7:45/M
19 Eric Vardell Whitefish MT 1438 62 M 4/4:60-69 48:46.55 7:52/M
20 Matthew Kreuter Bigfork MT 660 55 M 4/10:50-59 49:16.83 7:57/M
21 Eric Stevlingson Bigfork MT 1396 50 M 5/10:50-59 50:19.84 8:07/M
22 Brian Docktor Beaverton OR 3956 43 M 5/8:40-49 50:40.44 8:10/M
23 Cary Greenfield Billings MT 653 47 M 6/8:40-49 51:41.29 8:20/M
24 James Rhodes Kila MT 3946 54 M 6/10:50-59 52:03.99 8:24/M
25 Burk Foster Coldspring TX 1369 70 M 1/2:70-99 52:04.25 8:24/M
26 John Bykowski Lethbridge AB 1347 52 M 7/10:50-59 52:14.18 8:25/M
27 Dan Lyford Columbia Falls MT 1362 55 M 8/10:50-59 52:48.06 8:31/M
28 John Berglund Saint Louis MO 659 54 M 9/10:50-59 55:32.78 8:57/M
29 Robert Widhalm Kodiak AK 3588 28 M 3/4:19-29 56:32.07 9:07/M
30 Josh Thomas Atlanta GA 1405 38 M 2/3:30-39 56:55.77 9:11/M
31 Robert Jordan Sammamish WA 674 44 M 7/8:40-49 57:41.70 9:18/M
32 Gil Jordan Coram MT 1370 72 M 2/2:70-99 58:05.15 9:22/M
33 Caleb Greenfield Billings MT 649 25 M 4/4:19-29 58:33.34 9:27/M
34 Evan Miller Columbia Falls MT 3992 36 M 3/3:30-39 58:59.17 9:31/M
35 Steve Bullemer Columbia Falls MT 3594 47 M 8/8:40-49 1:02:18.99 10:03/M
36 Ken Licari Chesterfield MI 3983 51 M 10/10:50-59 1:04:00.57 10:19/M
Top  

5k run

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Hannah Perrin Lakeside MT 3592 15 F 1/5:14-15 19:34.24 6:19/M
2 Katherine Wright Polson MT 3862 34 F 1/11:30-39 19:45.34 6:22/M
3 Tori Gillespie Kalispell MT 3591 15 F 2/5:14-15 19:51.32 6:24/M
4 Jessica Henson Whitefish MT 1440 16 F 1/7:16-18 20:30.72 6:37/M
5 Genevieve Delorme Columbia Falls MT 1472 17 F 2/7:16-18 20:41.68 6:40/M
6 Collen Finberg Columbia Falls MT 1399 32 F 2/11:30-39 21:51.94 7:03/M
7 Rachael Hart Kalispell MT 1367 25 F 1/15:19-29 21:54.68 7:04/M
8 Lillian Eash Columbia Falls MT 665 12 F 1/8:11-13 21:55.70 7:04/M
9 Kara Neil Bozeman MT 1379 41 F 1/14:40-49 22:12.44 7:10/M
10 Zephy Hanson Kalispell MT 3965 14 F 3/5:14-15 22:21.62 7:13/M
11 Sara Brist Great Falls MT 1393 52 F 1/11:50-59 22:23.85 7:13/M
12 Raychel Hoerner Columbia Falls MT 655 17 F 3/7:16-18 22:25.84 7:14/M
13 Rebecca Kyle Whitefish MT 3595 37 F 3/11:30-39 22:26.08 7:14/M
14 Courtney Hoerner Columbia Falls MT 657 13 F 2/8:11-13 22:26.73 7:14/M
15 Ella Murray Westminster CA 3938 11 F 3/8:11-13 23:18.91 7:31/M
16 Elani Bykowski Lethbridge AB 1346 21 F 2/15:19-29 23:43.82 7:39/M
17 Molly Ann Barnhart Spokane WA 651 22 F 3/15:19-29 23:51.73 7:42/M
18 Findley Dezzani Columbia Falls MT 1414 10 F 1/7: 9-10 24:06.79 7:46/M
19 Jill Johns Columbia Falls MT 3934 38 F 4/11:30-39 24:14.15 7:49/M
20 Lisa J Rossmiller-West Greenacres WA 3930 52 F 2/11:50-59 24:20.23 7:51/M
21 Keely Johnson Somers MT 648 28 F 4/15:19-29 24:31.41 7:55/M
22 Annie Funk Ashlandashland OR 3858 36 F 5/11:30-39 24:43.35 7:58/M
23 Dana Garden Lethbridge AB 1353 52 F 3/11:50-59 25:08.10 8:06/M
24 Elise Hagen Chicago IL 1481 9 F 2/7: 9-10 25:23.56 8:11/M
25 Sarah Burns Kalispell MT 3976 47 F 2/14:40-49 25:25.61 8:12/M
26 Christina Maloney Columbia Falls MT 1359 38 F 6/11:30-39 25:27.01 8:13/M
27 Marjorie Docktor Beaverton OR 3958 12 F 4/8:11-13 25:54.85 8:21/M
28 Janice Alexander Kalispell MT 3970 54 F 4/11:50-59 25:55.67 8:22/M
29 Halle McGrail Whitefish MT 1443 16 F 4/7:16-18 26:13.28 8:27/M
30 Su McCadden Kalispell MT 3973 49 F 3/14:40-49 26:15.51 8:28/M
31 Hailey Wallweber 1386 12 F 5/8:11-13 26:23.02 8:31/M
32 Jenny Jarvis Columbia Falls MT 680 44 F 4/14:40-49 26:25.08 8:31/M
33 Sayla McCulley Kalispell MT 3974 13 F 6/8:11-13 26:27.92 8:32/M
34 Miranda Pellegrini Spokane WA 3931 26 F 5/15:19-29 26:28.31 8:32/M
35 Julia Martin Columbia Falls MT 3948 14 F 4/5:14-15 26:38.48 8:35/M
36 Kelly Trufant Whitefish MT 1441 43 F 5/14:40-49 26:51.67 8:40/M
37 Michelle Dereu Greenacres WA 3929 50 F 5/11:50-59 27:05.94 8:44/M
38 Ramona Stewart Lethbridge AB 3977 71 F 1/3:70-99 27:07.69 8:45/M
39 Mila Johns Columbia Falls MT 3932 10 F 3/7: 9-10 27:16.64 8:48/M
40 Ephie Hagen Chicago IL 1480 7 F 1/4: 7- 8 27:24.20 8:50/M
41 Eunice Gillespie Kalispell MT 3590 40 F 6/14:40-49 27:35.94 8:54/M
42 Emma Upton Columbia Falls MT 3936 15 F 5/5:14-15 27:44.63 8:57/M
43 Kyndra Russell Columbia Falls MT 662 29 F 6/15:19-29 27:50.66 8:59/M
44 Mary Garate Columbia Falls MT 3586 46 F 7/14:40-49 27:58.72 9:01/M
45 Katy Garate Columbia Falls MT 3585 17 F 5/7:16-18 27:58.86 9:01/M
46 Kaila Belston Columbia Falls MT 1368 17 F 6/7:16-18 28:07.79 9:04/M
47 Regan Murray Westminster CA 3939 40 F 8/14:40-49 28:10.80 9:05/M
48 Taylor Neil 1382 9 F 4/7: 9-10 28:20.23 9:08/M
49 Maria Hagen Chicago IL 1420 44 F 9/14:40-49 28:21.69 9:09/M
50 Ellie Dereu Greenacres WA 3928 21 F 7/15:19-29 28:32.49 9:12/M
51 Debbie Newman Kalispell MT 1423 55 F 6/11:50-59 28:38.97 9:14/M
52 Emery Eash Columbia Falls MT 666 8 F 2/4: 7- 8 28:42.08 9:15/M
53 Alexa Schnee Kalispell MT 1459 26 F 8/15:19-29 28:47.94 9:17/M
54 Kylee Neil 1381 9 F 5/7: 9-10 29:04.53 9:23/M
55 Lori Pleasants Whitefish MT 1430 56 F 7/11:50-59 29:12.24 9:25/M
56 Patti Cronquist Whitefish MT 1469 56 F 8/11:50-59 29:20.38 9:28/M
57 Laura Fa7 Columbia Falls MT 1408 41 F 10/14:40-49 29:29.51 9:31/M
58 Sarah Windham Kalispell MT 673 13 F 7/8:11-13 30:03.55 9:42/M
59 Lorraine Mahugh Kalispell MT 1424 63 F 1/6:60-69 30:17.21 9:46/M
60 Ruby Davis Columbia Falls MT 1445 12 F 8/8:11-13 30:30.63 9:50/M
61 Joy Peterson Kalispell MT 1383 39 F 7/11:30-39 30:35.78 9:52/M
62 Tracy Lee Whitefish MT 1470 54 F 9/11:50-59 30:38.57 9:53/M
63 Jessica Fee Somers MT 1418 26 F 9/15:19-29 30:45.44 9:55/M
64 Ali Applegate Kalispell MT 1417 25 F 10/15:19-29 30:45.46 9:55/M
65 Samantha Stewart Whitefish MT 1458 34 F 8/11:30-39 31:04.64 10:01/M
66 Traci Smith Kalispell MT 4000 37 F 9/11:30-39 31:19.15 10:06/M
67 Shirley Voss Columbia Falls MT 676 72 F 2/3:70-99 31:35.82 10:11/M
68 Karen Bach Somers MT 1384 53 F 10/11:50-59 31:36.14 10:12/M
69 Debra Quynn 1482 32 F 10/11:30-39 32:12.60 10:23/M
70 Jayna Moultray Columbia Falls MT 1371 16 F 7/7:16-18 32:28.68 10:28/M
71 Hailee McDonald Post Falls ID 3951 8 F 3/4: 7- 8 32:30.51 10:29/M
72 Tyler Clowdus Post Falls ID 3950 26 F 11/15:19-29 32:31.66 10:29/M
73 Mariah Vance Kalispell MT 1465 47 F 11/14:40-49 32:47.74 10:35/M
74 Carol Ladenburg Columbia Falls MT 3985 53 F 11/11:50-59 33:34.34 10:50/M
75 Annika Johns Columbia Falls MT 3933 8 F 4/4: 7- 8 33:37.15 10:51/M
76 Brooke Matelich Kalispell MT 1474 26 F 12/15:19-29 34:04.30 10:59/M
77 Beth Showalter Kalispell MT 1468 65 F 2/6:60-69 34:23.19 11:05/M
78 Kathy Myerowitz Columbia Falls MT 3960 64 F 3/6:60-69 35:55.86 11:35/M
79 Elissa Ruback Scarsdale NY 3954 46 F 12/14:40-49 35:56.47 11:35/M
80 Ida Horn Browning MT 1478 48 F 13/14:40-49 36:18.37 11:43/M
81 Leah Levitt Columbia Falls MT 3994 61 F 4/6:60-69 36:47.59 11:52/M
82 Kamryn Ladenburg Columbia Falls MT 3987 9 F 6/7: 9-10 37:40.61 12:09/M
83 Jessica Greenfield Billings MT 650 25 F 13/15:19-29 39:39.89 12:47/M
84 Abigail Greenfield Billings MT 656 20 F 14/15:19-29 39:39.99 12:47/M
85 Lila Lopez Phoenix AZ 3988 38 F 11/11:30-39 42:03.50 13:34/M
86 Wendy Maechtle Columbia Falls MT 639 63 F 5/6:60-69 42:05.35 13:35/M
87 Lindalee Cleveland Kalispell MT 3997 70 F 3/3:70-99 42:25.85 13:41/M
88 Sawyer Clark Columbia Falls MT 1426 9 F 7/7: 9-10 43:42.57 14:06/M
89 Heather Clark Columbia Falls MT 1427 42 F 14/14:40-49 43:49.99 14:08/M
90 Erica Gudmundsen Helena MT 1390 29 F 15/15:19-29 49:32.12 15:59/M
91 Sandy Giroux Columbia Falls MT 543 65 F 6/6:60-69 57:51.45 18:40/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Aren Alexander-Battee Kalispell MT 3972 17 M 1/7:16-18 16:18.91 5:15/M
2 Joe Lamb Columbia Falls MT 670 16 M 2/7:16-18 17:02.86 5:30/M
3 Bill Brist Great Falls MT 1392 54 M 1/6:50-59 17:49.82 5:45/M
4 Owen Stewart Lethbridge AB 3978 15 M 1/6:14-15 18:00.70 5:48/M
5 Wylie Schroeder Kalispell MT 1479 15 M 2/6:14-15 18:22.97 5:55/M
6 Richard Role Columbia Falls MT 3861 16 M 3/7:16-18 18:25.17 5:56/M
7 Avery Hanson Kalispell MT 3966 17 M 4/7:16-18 18:35.90 6:00/M
8 Trace Hobbs Kalispell MT 1401 24 M 1/4:19-29 19:20.17 6:14/M
9 Tyler Avery Kalispell MT 1451 13 M 1/13:11-13 19:49.21 6:24/M
10 Dean Stewart Lethbridge AB 3979 17 M 5/7:16-18 19:57.12 6:26/M
11 Dave Roberts Cincinnati OH 1433 61 M 1/6:60-69 20:02.40 6:28/M
12 Beau Umbriaco Columbia Falls MT 3593 17 M 6/7:16-18 20:14.11 6:32/M
13 Ryan Murray Westminster CA 3937 42 M 1/4:40-49 20:17.46 6:33/M
14 Bruce Stewart Lethbridge AB 3980 45 M 2/4:40-49 20:37.28 6:39/M
15 Thienhoa Jacobi Columbia Falls MT 1404 15 M 3/6:14-15 20:45.93 6:42/M
16 Zachary Ruback Scarsdale NY 3952 12 M 2/13:11-13 21:09.46 6:49/M
17 Clyde Collins Polson MT 1483 25 M 2/4:19-29 21:11.79 6:50/M
18 Nathan Neil Bozeman MT 1380 11 M 3/13:11-13 21:30.64 6:56/M
19 Seanpatrick Burgess Columbia Falls MT 1476 14 M 4/6:14-15 22:55.41 7:24/M
20 Walton Nichols Columbia Falls MT 1345 13 M 4/13:11-13 23:08.47 7:28/M
21 Cash Kellen Columbus OH 1416 11 M 5/13:11-13 23:10.88 7:28/M
22 Dylan Delorme Columbia Falls MT 1473 10 M 1/9: 9-10 23:21.11 7:32/M
23 Jeff Drollinger Kalispell MT 1463 52 M 2/6:50-59 23:22.42 7:32/M
24 Ross Loeffler Columbia Falls MT 1360 32 M 1/6:30-39 23:44.78 7:39/M
25 Harrison Ruback Scarsdale NY 3953 13 M 6/13:11-13 23:45.46 7:40/M
26 Braxton Shewalter Columbia Falls MT 3545 18 M 7/7:16-18 23:47.43 7:40/M
27 Stanley Stremick Columbia Falls MT 3859 11 M 7/13:11-13 24:06.05 7:46/M
28 Thomas Windham Kalispell MT 671 53 M 3/6:50-59 24:14.85 7:49/M
29 Caleb Buxton Kalispell MT 1475 22 M 3/4:19-29 24:29.68 7:54/M
30 Michael Wright Polson MT 3860 33 M 2/6:30-39 24:31.75 7:55/M
31 Michael Henson Whitefish MT 1411 50 M 4/6:50-59 24:49.49 8:00/M
32 Harry Cheff Helena MT 1415 60 M 2/6:60-69 25:28.62 8:13/M
33 Kenton Docktor Beaverton OR 3959 10 M 2/9: 9-10 25:38.05 8:16/M
34 Zack Tillman Columbia Falls MT 3942 13 M 8/13:11-13 25:51.83 8:20/M
35 Rook Smith Kalispell MT 3998 9 M 3/9: 9-10 26:03.81 8:24/M
36 Steve Pleasants Whitefish MT 1431 64 M 3/6:60-69 26:39.57 8:36/M
37 Duane Barnhart Spokane WA 652 59 M 5/6:50-59 26:40.54 8:36/M
38 Will Kreuter Bigfork MT 1410 10 M 4/9: 9-10 26:53.76 8:40/M
39 Lane Landis Columbia Falls MT 640 8 M 1/5: 7- 8 27:15.43 8:47/M
40 Hayden Mohr-Mead Hungry Horse MT 3941 13 M 9/13:11-13 27:28.86 8:52/M
41 Kevin Buettner Kalispell MT 3955 67 M 4/6:60-69 28:12.39 9:06/M
42 Shilo Johns Columbia Falls MT 3935 8 M 2/5: 7- 8 28:41.69 9:15/M
43 Carter Eash Columbia Falls MT 667 43 M 3/4:40-49 28:42.81 9:15/M
44 Gabe Ackerly 1376 9 M 5/9: 9-10 29:04.14 9:23/M
45 Eli Ladenburg Columbia Falls MT 3981 7 M 3/5: 7- 8 29:18.20 9:27/M
46 Dylan Wallweber 1387 10 M 6/9: 9-10 29:19.09 9:27/M
47 Shane Ackerly Kalispell MT 1374 39 M 3/6:30-39 29:19.41 9:27/M
48 Thomas Lopez Phoenix AZ 3989 37 M 4/6:30-39 29:31.88 9:31/M
49 Taylor Windham Kalispell MT 672 13 M 10/13:11-13 30:03.90 9:42/M
50 Zane Morton Columbia Falls MT 1394 37 M 5/6:30-39 30:15.55 9:45/M
51 Quinn Clark Columbia Falls MT 1425 12 M 11/13:11-13 30:38.61 9:53/M
52 Jack Burgess Columbia Falls MT 1477 60 M 5/6:60-69 31:01.60 10:00/M
53 Greyson Smith Kalispell MT 3999 7 M 4/5: 7- 8 31:19.18 10:06/M
54 Atticus Jarvis 677 6 M 1/1: 1- 6 31:36.44 10:12/M
55 Sullivan Jarvis Columbia Falls MT 679 11 M 12/13:11-13 31:46.52 10:15/M
56 Lane Clark Columbia Falls MT 1429 14 M 5/6:14-15 32:35.61 10:31/M
57 Karson Wyatt Columbia Falls MT 663 9 M 7/9: 9-10 33:13.69 10:43/M
58 Travis Raymond Columbia Falls MT 3995 14 M 6/6:14-15 33:23.45 10:46/M
59 Callahan Jarvis Columbia Falls MT 678 9 M 8/9: 9-10 35:09.35 11:20/M
60 Michael Pence Columbia Falls MT 3949 70 M 1/3:70-99 37:01.00 11:56/M
61 Tom Ladenburg Columbia Falls MT 3986 55 M 6/6:50-59 37:40.75 12:09/M
62 Dick Anderson Kalispell MT 1448 79 M 2/3:70-99 37:42.56 12:10/M
63 William Falk Kalispell MT 1449 22 M 4/4:19-29 37:56.55 12:14/M
64 Rowdy Fee Somers MT 1419 30 M 6/6:30-39 37:56.61 12:14/M
65 Isaac Lopez Phoenix AZ 3990 11 M 13/13:11-13 40:27.11 13:03/M
66 Leonard Falk Kalispell MT 1447 64 M 6/6:60-69 40:54.27 13:12/M
67 Max Lopez Phoenix AZ 3993 9 M 9/9: 9-10 42:04.29 13:34/M
68 Garrett Gress Columbia Falls MT 1413 8 M 5/5: 7- 8 44:16.92 14:17/M
69 Darrin Gress Columbia Falls MT 3943 48 M 4/4:40-49 44:17.78 14:17/M
70 Joe Voss Columbia Falls MT 675 73 M 3/3:70-99 45:00.37 14:31/M
Top  

5k walk

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Jennie Henson Whitefish MT 1412 50 F 1/5:50-59 35:15.81 11:22/M
2 Lexi Wetzel Columbia Falls MT 1351 10 F 1/1: 9-10 40:07.19 12:56/M
3 Julie Ackerly 1375 37 F 1/3:30-39 45:29.66 14:40/M
4 Kathy Ackerly 1372 70 F 1/1:70-99 45:31.45 14:41/M
5 Barbara Penner Columbia Falls MT 3548 66 F 1/5:60-69 45:47.03 14:46/M
6 Diane Lee Kalispell MT 1434 44 F 1/4:40-49 48:23.79 15:36/M
7 Lisa Shrock Kalispell MT 642 45 F 2/4:40-49 48:23.85 15:36/M
8 Christy Olson Columbia Falls MT 3975 58 F 2/5:50-59 48:36.41 15:41/M
9 Tracy Dereu Columbia Falls MT 3969 52 F 3/5:50-59 49:06.88 15:50/M
10 Mackenzie Dereu Columbia Falls MT 3967 21 F 1/1:19-29 49:07.22 15:51/M
11 Jill Waddell Whitefish MT 1354 68 F 2/5:60-69 50:11.43 16:11/M
12 Vicki McConnell Whitefish MT 1355 64 F 3/5:60-69 50:11.74 16:11/M
13 Erika St. Andre Davis CA 1428 42 F 3/4:40-49 52:21.72 16:53/M
14 Roxanne Rice Davis CA 1407 67 F 4/5:60-69 52:24.09 16:54/M
15 Ella Bubar Kalispell MT 1456 7 F 1/1: 7- 8 54:23.75 17:33/M
16 Ashley Wetzel Columbia Falls MT 1349 32 F 2/3:30-39 56:08.53 18:06/M
17 Lisa Schnee Kalispell MT 1462 56 F 4/5:50-59 56:10.98 18:07/M
18 Georgia Saverud Kalispell MT 3961 59 F 5/5:50-59 59:06.33 19:04/M
19 Judy Bubar Kalispell MT 1455 67 F 5/5:60-69 1:01:02.43 19:41/M
20 Lynzee Morton Columbia Falls MT 1391 32 F 3/3:30-39 1:03:15.36 20:24/M
21 Heidi Wallweber 1385 45 F 4/4:40-49 1:11:38.03 23:06/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Jeremy Wetzel Columbia Falls MT 1352 40 M 1/3:40-49 26:42.48 8:37/M
2 Roger Ackerly Bigforkfork MT 1373 74 M 1/1:70-99 45:31.44 14:41/M
3 Steve Penner Columbia Falls MT 3584 67 M 1/3:60-69 45:46.40 14:46/M
4 Scott Dereu Columbia Falls MT 3968 55 M 1/2:50-59 46:28.46 14:59/M
5 Martin Shrock Kalispell MT 643 49 M 2/3:40-49 48:19.25 15:35/M
6 Matthew Bubar Kalispell MT 1453 43 M 3/3:40-49 54:23.45 17:33/M
7 Daniel Horowitz Kalispell MT 1461 27 M 1/1:19-29 56:14.74 18:08/M
8 Tim Schnee Kalispell MT 1460 59 M 2/2:50-59 56:14.74 18:08/M
9 Jackson Saverud Kalispell MT 3963 9 M 1/1: 9-10 58:47.26 18:58/M
10 Dale Saverud Kalispell MT 3962 63 M 2/3:60-69 59:06.36 19:04/M
11 Blaine Bubar Kalispell MT 1457 4 M 1/1: 1- 6 1:01:00.54 19:41/M
12 Blair Bubar Kalispell MT 1454 67 M 3/3:60-69 1:01:02.53 19:41/M
Top  

10k Hand-Cyclist

Place Name City Bib No Age Gender Age Group Total Time Pace
1 David Nickelson Winter Garden FL 1365 39 M 1/1:Male 0-99 19:16.15 3:06/M