Half Marathon Men: Top Finishers 20-29 30-39 40-49 50-59 60-99
Half Marathon Women: Top Finishers 20-29 30-39 40-49 50-59 60-99
10k+ Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
10k+ Women: Top Finishers 20-29 30-39 40-49 50-59 60-99
5k Men: Top Finishers 1-13 14-19 20-29 30-39 40-49 50-59 60-99
5k Women: Top Finishers 1-13 14-19 20-29 30-39 40-49 50-59 60-99
Half Marathon |
||||||||||
Top | ||||||||||
Female Overall Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Nicole Murray | Whitehall MT | 9444 | 48 | 1 | 1:47:11.33 | 1:47:12.45 | 0:01.12 | 8:11/M | |
Top | ||||||||||
Female 20 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Summer Sullivan | Butte MT | 9491 | 27 | 4 | 1:51:06.99 | 1:51:11.78 | 0:04.79 | 8:29/M | |
2 | Natalie Kearns | Whitefish MT | 9213 | 27 | 15 | 16:58.78 | 2:08:05.77 | 2:08:08.59 | 0:02.82 | 9:47/M |
3 | Linnaea Keane | Whitefish MT | 9286 | 24 | 27 | 36:31.21 | 2:27:38.20 | 2:27:49.52 | 0:11.32 | 11:16/M |
4 | Sam Vincent | Whitefish MT | 9279 | 26 | 33 | 40:33.90 | 2:31:40.89 | 2:31:50.38 | 0:09.49 | 11:35/M |
5 | Tessa Skotnicki | Whitefish MT | 9476 | 28 | 35 | 41:46.81 | 2:32:53.80 | 2:33:01.98 | 0:08.18 | 11:40/M |
6 | Roxie Benjamin | Fort Benton MT | 9149 | 29 | 47 | 1:15:10.41 | 3:06:17.40 | 3:06:23.63 | 0:06.23 | 14:13/M |
7 | Melissa Vanderveer | Bigfork MT | 9133 | 24 | 51 | 1:28:18.21 | 3:19:25.20 | 3:19:37.61 | 0:12.41 | 15:13/M |
8 | Mariah Toms | Coeur D Alene ID | 9144 | 26 | 52 | 1:28:30.23 | 3:19:37.22 | 3:19:49.62 | 0:12.40 | 15:14/M |
9 | Megan Adams | Cut Bank MT | 9448 | 25 | 53 | 1:45:16.53 | 3:36:23.52 | 3:36:36.04 | 0:12.52 | 16:31/M |
Top | ||||||||||
Female 30 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Katherine Wright | Polson MT | 9209 | 34 | 3 | 1:50:40.67 | 1:50:42.94 | 0:02.27 | 8:27/M | |
2 | Wendy Janssen | Columbia Falls MT | 9236 | 30 | 5 | 6:37.24 | 1:57:17.91 | 2:02:21.07 | 5:03.16 | 8:57/M |
3 | Nikki Griffis | Kalispell MT | 9495 | 35 | 6 | 7:05.78 | 1:57:46.45 | 1:57:51.49 | 0:05.04 | 8:59/M |
4 | Kimberly Pearce | Missoula MT | 4684 | 32 | 8 | 12:13.00 | 2:02:53.67 | 2:02:56.83 | 0:03.16 | 9:23/M |
5 | Helen Pegram | Whitefish MT | 9401 | 30 | 9 | 12:35.46 | 2:03:16.13 | 2:03:22.59 | 0:06.46 | 9:25/M |
6 | Jill Pennington | Moiese MT | 9493 | 36 | 10 | 13:33.56 | 2:04:14.23 | 2:04:19.56 | 0:05.33 | 9:29/M |
7 | Erin Spitler | Whitefish MT | 9266 | 39 | 12 | 14:53.18 | 2:05:33.85 | 2:05:41.21 | 0:07.36 | 9:35/M |
8 | Sarah Scott | Whitefish MT | 9147 | 36 | 13 | 15:25.11 | 2:06:05.78 | 2:06:13.19 | 0:07.41 | 9:37/M |
9 | Megan Keenan | Kalispell MT | 9496 | 31 | 16 | 17:30.14 | 2:08:10.81 | 2:08:16.29 | 0:05.48 | 9:47/M |
10 | Camille Deitz | Whitefish MT | 9268 | 33 | 18 | 22:22.94 | 2:13:03.61 | 2:13:14.65 | 0:11.04 | 10:09/M |
11 | Claire Kniveton | Whitefish MT | 9277 | 33 | 19 | 22:36.76 | 2:13:17.43 | 2:13:23.54 | 0:06.11 | 10:10/M |
12 | Tara Brown | Whitefish MT | 9480 | 36 | 20 | 23:28.12 | 2:14:08.79 | 2:14:16.33 | 0:07.54 | 10:14/M |
13 | Jody Bostock | Kalispell MT | 9282 | 35 | 22 | 26:48.07 | 2:17:28.74 | 2:17:34.60 | 0:05.86 | 10:30/M |
14 | Kelly Pearce | Missoula MT | 9474 | 35 | 23 | 29:19.05 | 2:19:59.72 | 2:20:06.29 | 0:06.57 | 10:41/M |
15 | Marin Felz | Missoula MT | 4659 | 38 | 24 | 33:29.88 | 2:24:10.55 | 2:24:19.25 | 0:08.70 | 11:00/M |
16 | Alisha Meyer | Whitefish MT | 9469 | 39 | 25 | 34:25.80 | 2:25:06.47 | 2:25:17.66 | 0:11.19 | 11:05/M |
17 | Emily Anderson | Kalispell MT | 9299 | 33 | 38 | 47:10.56 | 2:37:51.23 | 2:37:53.95 | 0:02.72 | 12:03/M |
18 | Angela Wonders | Kalispell MT | 9404 | 32 | 39 | 50:16.52 | 2:40:57.19 | 2:41:13.15 | 0:15.96 | 12:17/M |
19 | Jamie Ball | Fort Benton MT | 9477 | 38 | 41 | 54:14.22 | 2:44:54.89 | 2:45:01.70 | 0:06.81 | 12:35/M |
20 | Suzie Woodburn | Geraldine MT | 9479 | 30 | 48 | 1:15:37.59 | 3:06:18.26 | 3:06:23.91 | 0:05.65 | 14:13/M |
21 | Kyla Maki | Helena MT | 9270 | 33 | 49 | 1:17:27.16 | 3:08:07.83 | 3:08:19.72 | 0:11.89 | 14:22/M |
22 | Lori Reed | Missoula MT | 9217 | 37 | 56 | 1:56:28.58 | 3:47:09.25 | 3:47:18.09 | 0:08.84 | 17:20/M |
Top | ||||||||||
Female 40 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jenni Brown | Polson MT | 9457 | 40 | 2 | 1:48:09.62 | 1:48:11.77 | 0:02.15 | 8:15/M | |
2 | Tana Seeley | Polson MT | 9462 | 44 | 7 | 14:35.45 | 2:02:45.07 | 2:02:52.09 | 0:07.02 | 9:22/M |
3 | Rachel Johnsrud | Kalispell MT | 9494 | 43 | 11 | 16:39.92 | 2:04:49.54 | 2:04:54.50 | 0:04.96 | 9:32/M |
4 | Somer Treat | West Glacier MT | 9423 | 40 | 14 | 18:28.98 | 2:06:38.60 | 2:06:42.46 | 0:03.86 | 9:40/M |
5 | Jacqueline Gaertner | Whitefish MT | 7001 | 49 | 17 | 22:00.66 | 2:10:10.28 | 2:10:18.21 | 0:07.93 | 9:56/M |
6 | Becky Middleton | Whitefish MT | 9492 | 41 | 21 | 26:22.12 | 2:14:31.74 | 2:14:40.02 | 0:08.28 | 10:16/M |
7 | Connie Ward | Hamilton MT | 9460 | 43 | 26 | 39:17.43 | 2:27:27.05 | 2:27:37.03 | 0:09.98 | 11:15/M |
8 | Dawn Dunham | Fort Benton MT | 9127 | 40 | 28 | 40:15.52 | 2:28:25.14 | 2:28:30.58 | 0:05.44 | 11:20/M |
9 | Melissa Genovese | Whitefish MT | 9400 | 45 | 32 | 42:07.61 | 2:30:17.23 | 2:30:33.97 | 0:16.74 | 11:28/M |
10 | Katie Fisher | Whitefish MT | 9487 | 41 | 34 | 44:44.08 | 2:32:53.70 | 2:33:01.94 | 0:08.24 | 11:40/M |
11 | Kat Gebauer | Whitefish MT | 9278 | 42 | 36 | 44:56.82 | 2:33:06.44 | 2:33:16.28 | 0:09.84 | 11:41/M |
12 | Marni Thompson | Fort Benton MT | 9138 | 44 | 40 | 55:26.29 | 2:43:35.91 | 2:43:42.69 | 0:06.78 | 12:29/M |
13 | Summer Peters | Kalispell MT | 9414 | 42 | 42 | 57:51.05 | 2:46:00.67 | 2:46:15.24 | 0:14.57 | 12:40/M |
14 | Melissa Running Crane | Browning MT | 9222 | 40 | 43 | 1:08:15.39 | 2:56:25.01 | 2:56:38.90 | 0:13.89 | 13:28/M |
15 | Jessica Hanford | Fort Benton MT | 9150 | 42 | 45 | 1:18:07.21 | 3:06:16.83 | 3:06:23.54 | 0:06.71 | 14:13/M |
16 | Kim Kotthoff | Fort Benton MT | 9478 | 43 | 46 | 1:18:07.70 | 3:06:17.32 | 3:06:23.31 | 0:05.99 | 14:13/M |
17 | Cherie Show | Browning MT | 9449 | 47 | 54 | 1:49:38.98 | 3:37:48.60 | 3:38:02.96 | 0:14.36 | 16:38/M |
Top | ||||||||||
Female 50 to 59 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Marian Stuart | Kalispell MT | 9295 | 56 | 29 | 2:29:22.13 | 2:29:28.76 | 0:06.63 | 11:24/M | |
2 | Cathy Fischer | Missoula MT | 9489 | 58 | 30 | 0:07.11 | 2:29:29.24 | 2:29:38.89 | 0:09.65 | 11:25/M |
3 | Jennifer Fugatt | Whitefish MT | 9139 | 50 | 44 | 30:17.25 | 2:59:39.38 | 2:59:52.38 | 0:13.00 | 13:43/M |
4 | Lisa Sears | Kalispell MT | 9433 | 50 | 50 | 40:18.19 | 3:09:40.32 | 3:09:56.91 | 0:16.59 | 14:29/M |
5 | Katherine Schmid | East Glacier Park MT | 9287 | 59 | 55 | 1:17:41.45 | 3:47:03.58 | 3:47:17.60 | 0:14.02 | 17:20/M |
Top | ||||||||||
Female 60 and Over |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Elise Robocker | Kalispell MT | 9465 | 60 | 31 | 2:29:44.18 | 2:29:57.27 | 0:13.09 | 11:26/M | |
2 | Mary Schwada | Whitefish MT | 9403 | 65 | 37 | 3:22.44 | 2:33:06.62 | 2:33:22.68 | 0:16.06 | 11:41/M |
Top | ||||||||||
Male Overall Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Paden Alexander | Saint Ignatius MT | 9154 | 23 | 1 | 1:26:26.32 | 1:26:26.32 | 0:00.00 | 6:36/M | |
Top | ||||||||||
Male 20 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jason Klein | Seattle WA | 9271 | 28 | 15 | 1:52:59.65 | 1:53:00.82 | 0:01.17 | 8:37/M | |
2 | Forrest Graves | Bend OR | 9284 | 27 | 18 | 7:52.08 | 2:00:51.73 | 2:00:56.72 | 0:04.99 | 9:14/M |
3 | Derek McKinzie | Kalispell MT | 7018 | 29 | 19 | 10:11.81 | 2:03:11.46 | 2:03:11.46 | 0:00.00 | 9:24/M |
4 | Derek Toms | Coeur D Alene ID | 9483 | 26 | 23 | 19:28.18 | 2:12:27.83 | 2:12:39.39 | 0:11.56 | 10:07/M |
5 | Maxwell Bates | Whitefish MT | 9453 | 26 | 25 | 30:34.15 | 2:23:33.80 | 2:23:37.92 | 0:04.12 | 10:57/M |
Top | ||||||||||
Male 30 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ryan Skotnicki | Whitefish MT | 9475 | 31 | 2 | 1:26:46.76 | 1:26:46.76 | 0:00.00 | 6:37/M | |
2 | Michael Adams | Ronan MT | 9294 | 30 | 4 | 5:13.74 | 1:32:00.50 | 1:32:00.50 | 0:00.00 | 7:01/M |
3 | Kory Burgess | Lolo MT | 9210 | 36 | 5 | 6:31.07 | 1:33:17.83 | 1:33:18.34 | 0:00.51 | 7:07/M |
4 | Mike Bestwick | Kalispell MT | 9473 | 32 | 6 | 8:09.67 | 1:34:56.43 | 1:35:00.42 | 0:03.99 | 7:15/M |
5 | Austin Allen | Moiese MT | 9274 | 37 | 7 | 8:35.02 | 1:35:21.78 | 1:35:21.78 | 0:00.00 | 7:17/M |
6 | Craig Hertz | Whitefish MT | 9486 | 32 | 8 | 9:03.36 | 1:35:50.12 | 1:35:51.03 | 0:00.91 | 7:19/M |
7 | Jeff Brown | Whitefish MT | 9481 | 39 | 9 | 15:50.87 | 1:42:37.63 | 1:42:37.63 | 0:00.00 | 7:50/M |
8 | Sammy Bourret | Whitefish MT | 9443 | 34 | 11 | 18:12.79 | 1:44:59.55 | 1:45:02.92 | 0:03.37 | 8:01/M |
9 | Brent Hildebrand | Missoula MT | 9212 | 33 | 12 | 18:37.49 | 1:45:24.25 | 1:45:26.55 | 0:02.30 | 8:03/M |
10 | Louis Brenner | Polson MT | 9450 | 34 | 13 | 20:29.29 | 1:47:16.05 | 1:47:16.05 | 0:00.00 | 8:11/M |
11 | Adam Rasmussen | Missoula MT | 9472 | 34 | 14 | 25:00.96 | 1:51:47.72 | 1:51:49.83 | 0:02.11 | 8:32/M |
12 | Brendan Hickman | Kalispell MT | 9300 | 36 | 17 | 26:40.21 | 1:53:26.97 | 1:53:29.67 | 0:02.70 | 8:40/M |
13 | John Wilking | Kalispell MT | 9231 | 35 | 27 | 1:01:14.27 | 2:28:01.03 | 2:28:29.57 | 0:28.54 | 11:18/M |
14 | Matthew Bartkiewicz | Whitefish MT | 9499 | 37 | 29 | 1:06:18.60 | 2:33:05.36 | 2:33:14.47 | 0:09.11 | 11:41/M |
15 | Megan Syner | 9447 | 33 | 35 | 1:54:12.84 | 3:20:59.60 | 3:21:10.73 | 0:11.13 | 15:21/M | |
Top | ||||||||||
Male 40 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Matt Seeley | Polson MT | 9463 | 47 | 3 | 1:31:45.96 | 1:31:45.96 | 0:00.00 | 7:00/M | |
2 | Jason Scmidt | 9471 | 43 | 10 | 12:18.72 | 1:44:04.68 | 1:44:04.68 | 0:00.00 | 7:57/M | |
3 | Seth Carbonari | Hamilton MT | 9272 | 46 | 16 | 21:17.73 | 1:53:03.69 | 1:53:06.00 | 0:02.31 | 8:38/M |
4 | Manuel Mendoza | Whitefish MT | 9422 | 45 | 20 | 34:53.01 | 2:06:38.97 | 2:06:42.21 | 0:03.24 | 9:40/M |
5 | Todd Wharton | Whitefish MT | 9290 | 47 | 21 | 37:06.16 | 2:08:52.12 | 2:08:54.87 | 0:02.75 | 9:50/M |
6 | David Sandler | Kalispell MT | 9485 | 45 | 22 | 38:10.61 | 2:09:56.57 | 2:10:03.46 | 0:06.89 | 9:55/M |
7 | Brian Baker | Emigrant MT | 9455 | 47 | 24 | 47:17.50 | 2:19:03.46 | 2:19:14.18 | 0:10.72 | 10:37/M |
8 | Brandon Utley | Kalispell MT | 7017 | 40 | 26 | 52:27.96 | 2:24:13.92 | 2:24:23.96 | 0:10.04 | 11:01/M |
9 | Jefferson Fletcher | Woodinville WA | 9285 | 42 | 32 | 1:21:46.70 | 2:53:32.66 | 2:53:45.59 | 0:12.93 | 13:15/M |
10 | Ben Kimble | Kalispell MT | 9296 | 45 | 33 | 1:22:48.90 | 2:54:34.86 | 2:54:50.22 | 0:15.36 | 13:20/M |
11 | Rafael Kolic | Sarasota FL | 9377 | 42 | 34 | 1:37:14.58 | 3:09:00.54 | 3:19:19.33 | 10:18.79 | 14:26/M |
Top | ||||||||||
Male 50 to 59 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mark Van Derveer | Kalispell MT | 9484 | 51 | 30 | 2:34:30.86 | 2:34:45.03 | 0:14.17 | 11:48/M | |
Top | ||||||||||
Male 60 and over |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Craig Smith | Kalispell MT | 9141 | 60 | 28 | 2:32:40.67 | 2:32:45.42 | 0:04.75 | 11:39/M | |
2 | Cecil Pegram | Billings MT | 9402 | 70 | 31 | 6:51.17 | 2:39:31.84 | 2:39:41.89 | 0:10.05 | 12:11/M |
10k+ |
||||||||||
Top | ||||||||||
Female Overall Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Katie Camarata | Missoula MT | 4680 | 32 | 1 | 59:48.32 | 59:52.71 | 0:04.39 | 9:30/M | |
Top | ||||||||||
Female 20 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ashley Prunier | Missoula MT | 9263 | 24 | 25 | 1:15:08.93 | 1:46:20.60 | 31:11.67 | 11:56/M | |
2 | Samantha Fausett | Kalispell MT | 9417 | 26 | 38 | 8:42.96 | 1:23:51.89 | 1:24:05.04 | 0:13.15 | 13:19/M |
3 | Maggie Hart | Emigrant MT | 9456 | 25 | 41 | 15:37.97 | 1:30:46.90 | 1:30:46.90 | 14:24/M | |
4 | Kathryn Purvis | Lakeside MT | 9373 | 25 | 50 | 30:17.64 | 1:45:26.57 | 1:45:33.46 | 0:06.89 | 16:44/M |
5 | Camille Mason | Kalispell MT | 9428 | 28 | 52 | 34:27.73 | 1:49:36.66 | 1:49:46.84 | 0:10.18 | 17:24/M |
Top | ||||||||||
Female 30 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jean Baumgardner | Missoula MT | 9289 | 31 | 2 | 59:48.58 | 59:52.75 | 0:04.17 | 9:30/M | |
2 | Savannah Matyas | Whitefish MT | 9235 | 33 | 4 | 1:27.46 | 1:01:16.04 | 1:01:21.27 | 0:05.23 | 9:43/M |
3 | Kimberly Ault | Whitefish MT | 9221 | 37 | 5 | 2:11.52 | 1:02:00.10 | 1:02:02.82 | 0:02.72 | 9:50/M |
4 | Ann Stone | Whitefish MT | 9251 | 33 | 7 | 6:02.43 | 1:05:51.01 | 1:05:59.05 | 0:08.04 | 10:27/M |
5 | Kimberley Forthofer | Whitefish MT | 9361 | 38 | 8 | 6:48.25 | 1:06:36.83 | 1:06:40.13 | 0:03.30 | 10:34/M |
6 | Sarah Cameron | Kalispell MT | 9364 | 34 | 9 | 7:04.89 | 1:06:53.47 | 1:06:59.76 | 0:06.29 | 10:37/M |
7 | Rebecca Harbage | Helena MT | 4669 | 33 | 10 | 7:05.92 | 1:06:54.50 | 1:07:02.62 | 0:08.12 | 10:37/M |
8 | Stacey Wright | Kimberley BC | 9280 | 39 | 15 | 10:04.17 | 1:09:52.75 | 1:09:55.66 | 0:02.91 | 11:05/M |
9 | Lisa Stemo | Kimberley BC | 9281 | 37 | 21 | 13:17.04 | 1:13:05.62 | 1:13:12.70 | 0:07.08 | 11:36/M |
10 | Elizabeth Richardson | 9233 | 34 | 22 | 14:18.03 | 1:14:06.61 | 1:14:15.60 | 0:08.99 | 11:46/M | |
11 | Elizabeth Conway | Whitefish MT | 9372 | 33 | 23 | 14:42.08 | 1:14:30.66 | 1:14:35.31 | 0:04.65 | 11:50/M |
12 | Karina Ek | Kalispell MT | 9407 | 30 | 24 | 15:03.01 | 1:14:51.59 | 1:15:05.43 | 0:13.84 | 11:53/M |
13 | Katie Foster | Eureka MT | 9229 | 32 | 28 | 16:32.67 | 1:16:21.25 | 1:16:29.21 | 0:07.96 | 12:07/M |
14 | Kim Lloyd | Helena MT | 9288 | 33 | 29 | 18:11.13 | 1:17:59.71 | 1:18:08.66 | 0:08.95 | 12:23/M |
15 | Angela Boyce | Kalispell MT | 9408 | 30 | 30 | 18:12.16 | 1:18:00.74 | 1:18:14.25 | 0:13.51 | 12:23/M |
16 | Ashley Cramer | Kalispell MT | 9413 | 32 | 31 | 19:27.30 | 1:19:15.88 | 1:19:18.96 | 0:03.08 | 12:35/M |
17 | Mallory Moersch | Whitefish MT | 4682 | 30 | 36 | 21:10.18 | 1:20:58.76 | 1:21:14.81 | 0:16.05 | 12:51/M |
18 | Heather Cauffman | Whitefish MT | 9228 | 35 | 37 | 22:03.13 | 1:21:51.71 | 1:21:57.12 | 0:05.41 | 13:00/M |
19 | Libby Connor | Whitefish MT | 9416 | 33 | 39 | 26:37.32 | 1:26:25.90 | 1:26:40.09 | 0:14.19 | 13:43/M |
20 | Jamie Burgess | Lolo MT | 9211 | 35 | 40 | 30:53.20 | 1:30:41.78 | 1:30:53.08 | 0:11.30 | 14:24/M |
21 | Shelby Johnson | Kalispell MT | 9436 | 30 | 43 | 34:31.61 | 1:34:20.19 | 1:34:26.29 | 0:06.10 | 14:58/M |
Top | ||||||||||
Female 40 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Hilary Lindh | Whitefish MT | 9292 | 49 | 3 | 1:00:40.51 | 1:00:40.51 | 9:38/M | ||
2 | Kelly Reynolds | Red Lodge MT | 7019 | 40 | 13 | 8:40.19 | 1:09:20.70 | 1:09:30.08 | 0:09.38 | 11:00/M |
3 | Jodi Eskelin | Kimberley BC | 9500 | 40 | 17 | 10:21.48 | 1:11:01.99 | 1:11:09.35 | 0:07.36 | 11:16/M |
4 | Jaci Akey | Whitefish MT | 9409 | 42 | 19 | 11:49.74 | 1:12:30.25 | 1:44:15.60 | 31:45.35 | 11:30/M |
5 | Erica Ruta | Whitefish MT | 9224 | 40 | 20 | 12:04.87 | 1:12:45.38 | 1:12:50.21 | 0:04.83 | 11:33/M |
6 | Christina Larsen | Whitefish MT | 9370 | 43 | 26 | 14:57.47 | 1:15:37.98 | 1:15:48.28 | 0:10.30 | 12:00/M |
7 | Kristy Gange | Whitefish MT | 9368 | 47 | 27 | 15:09.57 | 1:15:50.08 | 1:15:59.47 | 0:09.39 | 12:02/M |
8 | Trista Thornberry-Ehrlich | Bigfork MT | 9223 | 42 | 32 | 18:54.93 | 1:19:35.44 | 1:19:39.03 | 0:03.59 | 12:38/M |
9 | Amanda Wilson | Kalispell MT | 4695 | 44 | 33 | 18:59.87 | 1:19:40.38 | 1:19:42.82 | 0:02.44 | 12:39/M |
10 | Sabine Brigette | Whitefish MT | 9365 | 41 | 34 | 19:00.59 | 1:19:41.10 | 1:19:44.43 | 0:03.33 | 12:39/M |
11 | Jodi Rio | Florence MT | 4681 | 49 | 35 | 19:24.81 | 1:20:05.32 | 1:20:12.02 | 0:06.70 | 12:43/M |
12 | Heather Curtiss | Whitefish MT | 9437 | 45 | 44 | 34:31.02 | 1:35:11.53 | 1:35:17.90 | 0:06.37 | 15:07/M |
13 | Jane Dalton | Whitefish MT | 9245 | 43 | 45 | 35:14.94 | 1:35:55.45 | 1:36:05.84 | 0:10.39 | 15:13/M |
14 | Becca Corah | Whitefish MT | 9438 | 47 | 46 | 37:32.40 | 1:38:12.91 | 1:38:26.28 | 0:13.37 | 15:35/M |
15 | Emily Mendoza | Whitefish MT | 9421 | 41 | 47 | 37:33.69 | 1:38:14.20 | 1:38:27.54 | 0:13.34 | 15:36/M |
16 | Erin Diehl | Helena MT | 7029 | 43 | 48 | 40:02.41 | 1:40:42.92 | 1:40:54.44 | 0:11.52 | 15:59/M |
17 | Korie Diehl | Helena MT | 9488 | 41 | 49 | 40:02.73 | 1:40:43.24 | 1:40:54.65 | 0:11.41 | 15:59/M |
Top | ||||||||||
Female 50 to 59 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Blair Davison | Missoula MT | 9216 | 51 | 6 | 1:03:57.23 | 1:03:57.23 | 10:09/M | ||
2 | Dawn Lev | Whitefish MT | 7034 | 53 | 12 | 5:06.91 | 1:09:04.14 | 1:09:13.34 | 0:09.20 | 10:58/M |
3 | Heather Barranger | Whitefish MT | 9411 | 52 | 14 | 5:44.66 | 1:09:41.89 | 1:09:45.29 | 0:03.40 | 11:04/M |
4 | Paula Koch | Whitefish MT | 9371 | 51 | 16 | 6:21.88 | 1:10:19.11 | 1:10:30.06 | 0:10.95 | 11:10/M |
5 | Beth Gunlikson | Whitefish MT | 9234 | 50 | 18 | 8:18.64 | 1:12:15.87 | 1:12:26.68 | 0:10.81 | 11:28/M |
6 | Leila Haack | Missoula MT | 9267 | 51 | 42 | 27:40.88 | 1:31:38.11 | 1:31:39.85 | 0:01.74 | 14:33/M |
7 | Michelle Smith | Eureka MT | 9269 | 54 | 51 | 45:36.84 | 1:49:34.07 | 1:49:41.80 | 0:07.73 | 17:23/M |
8 | Alanna Strong | Whitefish MT | 9425 | 58 | 53 | 54:08.89 | 1:58:06.12 | 1:58:23.12 | 0:17.00 | 18:45/M |
Top | ||||||||||
Female 60 and Over |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Lisa Abrahamsen | Darby MT | 9243 | 62 | 11 | 1:08:12.27 | 1:08:16.27 | 0:04.00 | 10:50/M | |
Top | ||||||||||
Male Overall Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jim Peacock | Columbia Falls MT | 9283 | 47 | 1 | 49:58.31 | 49:58.31 | 7:56/M | ||
Top | ||||||||||
Male 1 to 19 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Coby Sena | Helena MT | 9276 | 18 | 9 | 1:02:55.09 | 1:02:55.09 | 9:59/M | ||
Top | ||||||||||
Male 20 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Greg Colquitt | Whitefish MT | 9293 | 25 | 3 | 52:40.01 | 52:44.47 | 0:04.46 | 8:22/M | |
2 | David Shearon | Whitefish MT | 9418 | 25 | 4 | 0:03.75 | 52:43.76 | 52:43.76 | 8:22/M | |
Top | ||||||||||
Male 30 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Andy Craig | Whitefish MT | 9367 | 32 | 2 | 51:20.99 | 51:20.99 | 8:09/M | ||
2 | Ryan Senn | Bigfork MT | 9434 | 33 | 5 | 3:25.61 | 54:46.60 | 54:46.60 | 8:42/M | |
3 | Daniel Mahn | Columbia Falls MT | 9419 | 32 | 6 | 3:39.54 | 55:00.53 | 55:00.53 | 8:44/M | |
4 | Seth Knox | Columbia Falls MT | 9429 | 30 | 8 | 10:30.21 | 1:01:51.20 | 1:01:58.42 | 0:07.22 | 9:49/M |
5 | Scott Stone | Whitefish MT | 9250 | 32 | 15 | 13:56.07 | 1:05:17.06 | 1:05:25.67 | 0:08.61 | 10:22/M |
6 | Jesse McFarland | Kalispell MT | 9410 | 35 | 20 | 21:09.04 | 1:12:30.03 | 1:44:15.84 | 31:45.81 | 11:30/M |
7 | Dylan Boyle | Whitefish MT | 9415 | 36 | 24 | 35:04.72 | 1:26:25.71 | 1:26:40.70 | 0:14.99 | 13:43/M |
Top | ||||||||||
Male 40 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Tyler Hoppes | Whitefish MT | 9240 | 42 | 7 | 56:40.16 | 56:44.93 | 0:04.77 | 9:00/M | |
2 | Cory Sena | Helena MT | 9275 | 48 | 10 | 6:23.75 | 1:03:03.91 | 1:03:06.15 | 0:02.24 | 10:00/M |
3 | Rob O'Neil | Whitefish MT | 9381 | 47 | 18 | 12:51.04 | 1:09:31.20 | 1:09:37.15 | 0:05.95 | 11:02/M |
4 | Matthew Whithed | Florence MT | 9461 | 45 | 19 | 13:35.83 | 1:10:15.99 | 1:10:20.49 | 0:04.50 | 11:09/M |
