Half Marathon |
|||||||||||
Female Finishers |
|||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Nicole Murray | Whitehall MT | 9444 | 48 | F | 1:overall | 1:47:11.33 | 1:47:12.45 | 0:01.12 | 8:11/M | |
2 | Jenni Brown | Polson MT | 9457 | 40 | F | 1:40-49 | 0:58.29 | 1:48:09.62 | 1:48:11.77 | 0:02.15 | 8:15/M |
3 | Katherine Wright | Polson MT | 9209 | 34 | F | 1:30-39 | 3:29.34 | 1:50:40.67 | 1:50:42.94 | 0:02.27 | 8:27/M |
4 | Summer Sullivan | Butte MT | 9491 | 27 | F | 1:20-29 | 3:55.66 | 1:51:06.99 | 1:51:11.78 | 0:04.79 | 8:29/M |
5 | Wendy Janssen | Columbia Falls MT | 9236 | 30 | F | 2:30-39 | 10:06.58 | 1:57:17.91 | 2:02:21.07 | 5:03.16 | 8:57/M |
6 | Nikki Griffis | Kalispell MT | 9495 | 35 | F | 3:30-39 | 10:35.12 | 1:57:46.45 | 1:57:51.49 | 0:05.04 | 8:59/M |
7 | Tana Seeley | Polson MT | 9462 | 44 | F | 2:40-49 | 15:33.74 | 2:02:45.07 | 2:02:52.09 | 0:07.02 | 9:22/M |
8 | Kimberly Pearce | Missoula MT | 4684 | 32 | F | 4:30-39 | 15:42.34 | 2:02:53.67 | 2:02:56.83 | 0:03.16 | 9:23/M |
9 | Helen Pegram | Whitefish MT | 9401 | 30 | F | 5:30-39 | 16:04.80 | 2:03:16.13 | 2:03:22.59 | 0:06.46 | 9:25/M |
10 | Jill Pennington | Moiese MT | 9493 | 36 | F | 6:30-39 | 17:02.90 | 2:04:14.23 | 2:04:19.56 | 0:05.33 | 9:29/M |
11 | Rachel Johnsrud | Kalispell MT | 9494 | 43 | F | 3:40-49 | 17:38.21 | 2:04:49.54 | 2:04:54.50 | 0:04.96 | 9:32/M |
12 | Erin Spitler | Whitefish MT | 9266 | 39 | F | 7:30-39 | 18:22.52 | 2:05:33.85 | 2:05:41.21 | 0:07.36 | 9:35/M |
13 | Sarah Scott | Whitefish MT | 9147 | 36 | F | 8:30-39 | 18:54.45 | 2:06:05.78 | 2:06:13.19 | 0:07.41 | 9:37/M |
14 | Somer Treat | West Glacier MT | 9423 | 40 | F | 4:40-49 | 19:27.27 | 2:06:38.60 | 2:06:42.46 | 0:03.86 | 9:40/M |
15 | Natalie Kearns | Whitefish MT | 9213 | 27 | F | 2:20-29 | 20:54.44 | 2:08:05.77 | 2:08:08.59 | 0:02.82 | 9:47/M |
16 | Megan Keenan | Kalispell MT | 9496 | 31 | F | 9:30-39 | 20:59.48 | 2:08:10.81 | 2:08:16.29 | 0:05.48 | 9:47/M |
17 | Jacqueline Gaertner | Whitefish MT | 7001 | 49 | F | 5:40-49 | 22:58.95 | 2:10:10.28 | 2:10:18.21 | 0:07.93 | 9:56/M |
18 | Camille Deitz | Whitefish MT | 9268 | 33 | F | 10:30-39 | 25:52.28 | 2:13:03.61 | 2:13:14.65 | 0:11.04 | 10:09/M |
19 | Claire Kniveton | Whitefish MT | 9277 | 33 | F | 11:30-39 | 26:06.10 | 2:13:17.43 | 2:13:23.54 | 0:06.11 | 10:10/M |
20 | Tara Brown | Whitefish MT | 9480 | 36 | F | 12:30-39 | 26:57.46 | 2:14:08.79 | 2:14:16.33 | 0:07.54 | 10:14/M |
21 | Becky Middleton | Whitefish MT | 9492 | 41 | F | 6:40-49 | 27:20.41 | 2:14:31.74 | 2:14:40.02 | 0:08.28 | 10:16/M |
22 | Jody Bostock | Kalispell MT | 9282 | 35 | F | 13:30-39 | 30:17.41 | 2:17:28.74 | 2:17:34.60 | 0:05.86 | 10:30/M |
23 | Kelly Pearce | Missoula MT | 9474 | 35 | F | 14:30-39 | 32:48.39 | 2:19:59.72 | 2:20:06.29 | 0:06.57 | 10:41/M |
24 | Marin Felz | Missoula MT | 4659 | 38 | F | 15:30-39 | 36:59.22 | 2:24:10.55 | 2:24:19.25 | 0:08.70 | 11:00/M |
25 | Alisha Meyer | Whitefish MT | 9469 | 39 | F | 16:30-39 | 37:55.14 | 2:25:06.47 | 2:25:17.66 | 0:11.19 | 11:05/M |
26 | Connie Ward | Hamilton MT | 9460 | 43 | F | 7:40-49 | 40:15.72 | 2:27:27.05 | 2:27:37.03 | 0:09.98 | 11:15/M |
27 | Linnaea Keane | Whitefish MT | 9286 | 24 | F | 3:20-29 | 40:26.87 | 2:27:38.20 | 2:27:49.52 | 0:11.32 | 11:16/M |
28 | Dawn Dunham | Fort Benton MT | 9127 | 40 | F | 8:40-49 | 41:13.81 | 2:28:25.14 | 2:28:30.58 | 0:05.44 | 11:20/M |
29 | Marian Stuart | Kalispell MT | 9295 | 56 | F | 1:50-59 | 42:10.80 | 2:29:22.13 | 2:29:28.76 | 0:06.63 | 11:24/M |
30 | Cathy Fischer | Missoula MT | 9489 | 58 | F | 2:50-59 | 42:17.91 | 2:29:29.24 | 2:29:38.89 | 0:09.65 | 11:25/M |
31 | Elise Robocker | Kalispell MT | 9465 | 60 | F | 1:60-99 | 42:32.85 | 2:29:44.18 | 2:29:57.27 | 0:13.09 | 11:26/M |
32 | Melissa Genovese | Whitefish MT | 9400 | 45 | F | 9:40-49 | 43:05.90 | 2:30:17.23 | 2:30:33.97 | 0:16.74 | 11:28/M |
33 | Sam Vincent | Whitefish MT | 9279 | 26 | F | 4:20-29 | 44:29.56 | 2:31:40.89 | 2:31:50.38 | 0:09.49 | 11:35/M |
34 | Katie Fisher | Whitefish MT | 9487 | 41 | F | 10:40-49 | 45:42.37 | 2:32:53.70 | 2:33:01.94 | 0:08.24 | 11:40/M |
35 | Tessa Skotnicki | Whitefish MT | 9476 | 28 | F | 5:20-29 | 45:42.47 | 2:32:53.80 | 2:33:01.98 | 0:08.18 | 11:40/M |
36 | Kat Gebauer | Whitefish MT | 9278 | 42 | F | 11:40-49 | 45:55.11 | 2:33:06.44 | 2:33:16.28 | 0:09.84 | 11:41/M |
37 | Mary Schwada | Whitefish MT | 9403 | 65 | F | 2:60-99 | 45:55.29 | 2:33:06.62 | 2:33:22.68 | 0:16.06 | 11:41/M |
38 | Emily Anderson | Kalispell MT | 9299 | 33 | F | 17:30-39 | 50:39.90 | 2:37:51.23 | 2:37:53.95 | 0:02.72 | 12:03/M |
39 | Angela Wonders | Kalispell MT | 9404 | 32 | F | 18:30-39 | 53:45.86 | 2:40:57.19 | 2:41:13.15 | 0:15.96 | 12:17/M |
40 | Marni Thompson | Fort Benton MT | 9138 | 44 | F | 12:40-49 | 56:24.58 | 2:43:35.91 | 2:43:42.69 | 0:06.78 | 12:29/M |
41 | Jamie Ball | Fort Benton MT | 9477 | 38 | F | 19:30-39 | 57:43.56 | 2:44:54.89 | 2:45:01.70 | 0:06.81 | 12:35/M |
42 | Summer Peters | Kalispell MT | 9414 | 42 | F | 13:40-49 | 58:49.34 | 2:46:00.67 | 2:46:15.24 | 0:14.57 | 12:40/M |
43 | Melissa Running Crane | Browning MT | 9222 | 40 | F | 14:40-49 | 1:09:13.68 | 2:56:25.01 | 2:56:38.90 | 0:13.89 | 13:28/M |
44 | Jennifer Fugatt | Whitefish MT | 9139 | 50 | F | 3:50-59 | 1:12:28.05 | 2:59:39.38 | 2:59:52.38 | 0:13.00 | 13:43/M |
45 | Jessica Hanford | Fort Benton MT | 9150 | 42 | F | 15:40-49 | 1:19:05.50 | 3:06:16.83 | 3:06:23.54 | 0:06.71 | 14:13/M |
46 | Kim Kotthoff | Fort Benton MT | 9478 | 43 | F | 16:40-49 | 1:19:05.99 | 3:06:17.32 | 3:06:23.31 | 0:05.99 | 14:13/M |
47 | Roxie Benjamin | Fort Benton MT | 9149 | 29 | F | 6:20-29 | 1:19:06.07 | 3:06:17.40 | 3:06:23.63 | 0:06.23 | 14:13/M |
48 | Suzie Woodburn | Geraldine MT | 9479 | 30 | F | 20:30-39 | 1:19:06.93 | 3:06:18.26 | 3:06:23.91 | 0:05.65 | 14:13/M |
49 | Kyla Maki | Helena MT | 9270 | 33 | F | 21:30-39 | 1:20:56.50 | 3:08:07.83 | 3:08:19.72 | 0:11.89 | 14:22/M |
50 | Lisa Sears | Kalispell MT | 9433 | 50 | F | 4:50-59 | 1:22:28.99 | 3:09:40.32 | 3:09:56.91 | 0:16.59 | 14:29/M |
51 | Melissa Vanderveer | Bigfork MT | 9133 | 24 | F | 7:20-29 | 1:32:13.87 | 3:19:25.20 | 3:19:37.61 | 0:12.41 | 15:13/M |
52 | Mariah Toms | Coeur D Alene ID | 9144 | 26 | F | 8:20-29 | 1:32:25.89 | 3:19:37.22 | 3:19:49.62 | 0:12.40 | 15:14/M |
53 | Megan Adams | Cut Bank MT | 9448 | 25 | F | 9:20-29 | 1:49:12.19 | 3:36:23.52 | 3:36:36.04 | 0:12.52 | 16:31/M |
54 | Cherie Show | Browning MT | 9449 | 47 | F | 17:40-49 | 1:50:37.27 | 3:37:48.60 | 3:38:02.96 | 0:14.36 | 16:38/M |
55 | Katherine Schmid | East Glacier Park MT | 9287 | 59 | F | 5:50-59 | 1:59:52.25 | 3:47:03.58 | 3:47:17.60 | 0:14.02 | 17:20/M |
56 | Lori Reed | Missoula MT | 9217 | 37 | F | 22:30-39 | 1:59:57.92 | 3:47:09.25 | 3:47:18.09 | 0:08.84 | 17:20/M |
Top | |||||||||||
Male Finishers |
|||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Paden Alexander | Saint Ignatius MT | 9154 | 23 | M | 1:overall | 1:26:26.32 | 1:26:26.32 | 0:00.00 | 6:36/M | |
2 | Ryan Skotnicki | Whitefish MT | 9475 | 31 | M | 1:30-39 | 0:20.44 | 1:26:46.76 | 1:26:46.76 | 0:00.00 | 6:37/M |
3 | Matt Seeley | Polson MT | 9463 | 47 | M | 1:40-49 | 5:19.64 | 1:31:45.96 | 1:31:45.96 | 0:00.00 | 7:00/M |
4 | Michael Adams | Ronan MT | 9294 | 30 | M | 2:30-39 | 5:34.18 | 1:32:00.50 | 1:32:00.50 | 0:00.00 | 7:01/M |
5 | Kory Burgess | Lolo MT | 9210 | 36 | M | 3:30-39 | 6:51.51 | 1:33:17.83 | 1:33:18.34 | 0:00.51 | 7:07/M |
6 | Mike Bestwick | Kalispell MT | 9473 | 32 | M | 4:30-39 | 8:30.11 | 1:34:56.43 | 1:35:00.42 | 0:03.99 | 7:15/M |
7 | Austin Allen | Moiese MT | 9274 | 37 | M | 5:30-39 | 8:55.46 | 1:35:21.78 | 1:35:21.78 | 0:00.00 | 7:17/M |
8 | Craig Hertz | Whitefish MT | 9486 | 32 | M | 6:30-39 | 9:23.80 | 1:35:50.12 | 1:35:51.03 | 0:00.91 | 7:19/M |
9 | Jeff Brown | Whitefish MT | 9481 | 39 | M | 7:30-39 | 16:11.31 | 1:42:37.63 | 1:42:37.63 | 0:00.00 | 7:50/M |
10 | Jason Scmidt | 9471 | 43 | M | 2:40-49 | 17:38.36 | 1:44:04.68 | 1:44:04.68 | 0:00.00 | 7:57/M | |
11 | Sammy Bourret | Whitefish MT | 9443 | 34 | M | 8:30-39 | 18:33.23 | 1:44:59.55 | 1:45:02.92 | 0:03.37 | 8:01/M |
12 | Brent Hildebrand | Missoula MT | 9212 | 33 | M | 9:30-39 | 18:57.93 | 1:45:24.25 | 1:45:26.55 | 0:02.30 | 8:03/M |
13 | Louis Brenner | Polson MT | 9450 | 34 | M | 10:30-39 | 20:49.73 | 1:47:16.05 | 1:47:16.05 | 0:00.00 | 8:11/M |
14 | Adam Rasmussen | Missoula MT | 9472 | 34 | M | 11:30-39 | 25:21.40 | 1:51:47.72 | 1:51:49.83 | 0:02.11 | 8:32/M |
15 | Jason Klein | Seattle WA | 9271 | 28 | M | 1:20-29 | 26:33.33 | 1:52:59.65 | 1:53:00.82 | 0:01.17 | 8:37/M |
16 | Seth Carbonari | Hamilton MT | 9272 | 46 | M | 3:40-49 | 26:37.37 | 1:53:03.69 | 1:53:06.00 | 0:02.31 | 8:38/M |
17 | Brendan Hickman | Kalispell MT | 9300 | 36 | M | 12:30-39 | 27:00.65 | 1:53:26.97 | 1:53:29.67 | 0:02.70 | 8:40/M |
18 | Forrest Graves | Bend OR | 9284 | 27 | M | 2:20-29 | 34:25.41 | 2:00:51.73 | 2:00:56.72 | 0:04.99 | 9:14/M |
19 | Derek McKinzie | Kalispell MT | 7018 | 29 | M | 3:20-29 | 36:45.14 | 2:03:11.46 | 2:03:11.46 | 0:00.00 | 9:24/M |
20 | Manuel Mendoza | Whitefish MT | 9422 | 45 | M | 4:40-49 | 40:12.65 | 2:06:38.97 | 2:06:42.21 | 0:03.24 | 9:40/M |
21 | Todd Wharton | Whitefish MT | 9290 | 47 | M | 5:40-49 | 42:25.80 | 2:08:52.12 | 2:08:54.87 | 0:02.75 | 9:50/M |
22 | David Sandler | Kalispell MT | 9485 | 45 | M | 6:40-49 | 43:30.25 | 2:09:56.57 | 2:10:03.46 | 0:06.89 | 9:55/M |
23 | Derek Toms | Coeur D Alene ID | 9483 | 26 | M | 4:20-29 | 46:01.51 | 2:12:27.83 | 2:12:39.39 | 0:11.56 | 10:07/M |
24 | Brian Baker | Emigrant MT | 9455 | 47 | M | 7:40-49 | 52:37.14 | 2:19:03.46 | 2:19:14.18 | 0:10.72 | 10:37/M |
25 | Maxwell Bates | Whitefish MT | 9453 | 26 | M | 5:20-29 | 57:07.48 | 2:23:33.80 | 2:23:37.92 | 0:04.12 | 10:57/M |
26 | Brandon Utley | Kalispell MT | 7017 | 40 | M | 8:40-49 | 57:47.60 | 2:24:13.92 | 2:24:23.96 | 0:10.04 | 11:01/M |
27 | John Wilking | Kalispell MT | 9231 | 35 | M | 13:30-39 | 1:01:34.71 | 2:28:01.03 | 2:28:29.57 | 0:28.54 | 11:18/M |
28 | Craig Smith | Kalispell MT | 9141 | 60 | M | 1:60-99 | 1:06:14.35 | 2:32:40.67 | 2:32:45.42 | 0:04.75 | 11:39/M |
29 | Matthew Bartkiewicz | Whitefish MT | 9499 | 37 | M | 14:30-39 | 1:06:39.04 | 2:33:05.36 | 2:33:14.47 | 0:09.11 | 11:41/M |
30 | Mark Van Derveer | Kalispell MT | 9484 | 51 | M | 1:50-59 | 1:08:04.54 | 2:34:30.86 | 2:34:45.03 | 0:14.17 | 11:48/M |
31 | Cecil Pegram | Billings MT | 9402 | 70 | M | 2:60-99 | 1:13:05.52 | 2:39:31.84 | 2:39:41.89 | 0:10.05 | 12:11/M |
32 | Jefferson Fletcher | Woodinville WA | 9285 | 42 | M | 9:40-49 | 1:27:06.34 | 2:53:32.66 | 2:53:45.59 | 0:12.93 | 13:15/M |
33 | Ben Kimble | Kalispell MT | 9296 | 45 | M | 10:40-49 | 1:28:08.54 | 2:54:34.86 | 2:54:50.22 | 0:15.36 | 13:20/M |
34 | Rafael Kolic | Sarasota FL | 9377 | 42 | M | 11:40-49 | 1:42:34.22 | 3:09:00.54 | 3:19:19.33 | 10:18.79 | 14:26/M |
35 | Megan Syner | 9447 | 33 | M | 15:30-39 | 1:54:33.28 | 3:20:59.60 | 3:21:10.73 | 0:11.13 | 15:21/M | |
Top | |||||||||||
10k+ |
|||||||||||
Female Finishers |
|||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Katie Camarata | Missoula MT | 4680 | 32 | F | 1:overall | 59:48.32 | 59:52.71 | 0:04.39 | 9:30/M | |
2 | Jean Baumgardner | Missoula MT | 9289 | 31 | F | 1:30-39 | 0:00.26 | 59:48.58 | 59:52.75 | 0:04.17 | 9:30/M |
3 | Hilary Lindh | Whitefish MT | 9292 | 49 | F | 1:40-49 | 0:52.19 | 1:00:40.51 | 1:00:40.51 | 9:38/M | |
4 | Savannah Matyas | Whitefish MT | 9235 | 33 | F | 2:30-39 | 1:27.72 | 1:01:16.04 | 1:01:21.27 | 0:05.23 | 9:43/M |
5 | Kimberly Ault | Whitefish MT | 9221 | 37 | F | 3:30-39 | 2:11.78 | 1:02:00.10 | 1:02:02.82 | 0:02.72 | 9:50/M |
6 | Blair Davison | Missoula MT | 9216 | 51 | F | 1:50-59 | 4:08.91 | 1:03:57.23 | 1:03:57.23 | 10:09/M | |
7 | Ann Stone | Whitefish MT | 9251 | 33 | F | 4:30-39 | 6:02.69 | 1:05:51.01 | 1:05:59.05 | 0:08.04 | 10:27/M |
8 | Kimberley Forthofer | Whitefish MT | 9361 | 38 | F | 5:30-39 | 6:48.51 | 1:06:36.83 | 1:06:40.13 | 0:03.30 | 10:34/M |
9 | Sarah Cameron | Kalispell MT | 9364 | 34 | F | 6:30-39 | 7:05.15 | 1:06:53.47 | 1:06:59.76 | 0:06.29 | 10:37/M |
10 | Rebecca Harbage | Helena MT | 4669 | 33 | F | 7:30-39 | 7:06.18 | 1:06:54.50 | 1:07:02.62 | 0:08.12 | 10:37/M |
11 | Lisa Abrahamsen | Darby MT | 9243 | 62 | F | 1:60-99 | 8:23.95 | 1:08:12.27 | 1:08:16.27 | 0:04.00 | 10:50/M |
12 | Dawn Lev | Whitefish MT | 7034 | 53 | F | 2:50-59 | 9:15.82 | 1:09:04.14 | 1:09:13.34 | 0:09.20 | 10:58/M |
13 | Kelly Reynolds | Red Lodge MT | 7019 | 40 | F | 2:40-49 | 9:32.38 | 1:09:20.70 | 1:09:30.08 | 0:09.38 | 11:00/M |
14 | Heather Barranger | Whitefish MT | 9411 | 52 | F | 3:50-59 | 9:53.57 | 1:09:41.89 | 1:09:45.29 | 0:03.40 | 11:04/M |
15 | Stacey Wright | Kimberley BC | 9280 | 39 | F | 8:30-39 | 10:04.43 | 1:09:52.75 | 1:09:55.66 | 0:02.91 | 11:05/M |
16 | Paula Koch | Whitefish MT | 9371 | 51 | F | 4:50-59 | 10:30.79 | 1:10:19.11 | 1:10:30.06 | 0:10.95 | 11:10/M |
17 | Jodi Eskelin | Kimberley BC | 9500 | 40 | F | 3:40-49 | 11:13.67 | 1:11:01.99 | 1:11:09.35 | 0:07.36 | 11:16/M |
18 | Beth Gunlikson | Whitefish MT | 9234 | 50 | F | 5:50-59 | 12:27.55 | 1:12:15.87 | 1:12:26.68 | 0:10.81 | 11:28/M |
19 | Jaci Akey | Whitefish MT | 9409 | 42 | F | 4:40-49 | 12:41.93 | 1:12:30.25 | 1:44:15.60 | 31:45.35 | 11:30/M |
20 | Erica Ruta | Whitefish MT | 9224 | 40 | F | 5:40-49 | 12:57.06 | 1:12:45.38 | 1:12:50.21 | 0:04.83 | 11:33/M |
21 | Lisa Stemo | Kimberley BC | 9281 | 37 | F | 9:30-39 | 13:17.30 | 1:13:05.62 | 1:13:12.70 | 0:07.08 | 11:36/M |
22 | Elizabeth Richardson | 9233 | 34 | F | 10:30-39 | 14:18.29 | 1:14:06.61 | 1:14:15.60 | 0:08.99 | 11:46/M | |
23 | Elizabeth Conway | Whitefish MT | 9372 | 33 | F | 11:30-39 | 14:42.34 | 1:14:30.66 | 1:14:35.31 | 0:04.65 | 11:50/M |
24 | Karina Ek | Kalispell MT | 9407 | 30 | F | 12:30-39 | 15:03.27 | 1:14:51.59 | 1:15:05.43 | 0:13.84 | 11:53/M |
25 | Ashley Prunier | Missoula MT | 9263 | 24 | F | 1:20-29 | 15:20.61 | 1:15:08.93 | 1:46:20.60 | 31:11.67 | 11:56/M |
26 | Christina Larsen | Whitefish MT | 9370 | 43 | F | 6:40-49 | 15:49.66 | 1:15:37.98 | 1:15:48.28 | 0:10.30 | 12:00/M |
27 | Kristy Gange | Whitefish MT | 9368 | 47 | F | 7:40-49 | 16:01.76 | 1:15:50.08 | 1:15:59.47 | 0:09.39 | 12:02/M |
28 | Katie Foster | Eureka MT | 9229 | 32 | F | 13:30-39 | 16:32.93 | 1:16:21.25 | 1:16:29.21 | 0:07.96 | 12:07/M |
29 | Kim Lloyd | Helena MT | 9288 | 33 | F | 14:30-39 | 18:11.39 | 1:17:59.71 | 1:18:08.66 | 0:08.95 | 12:23/M |
30 | Angela Boyce | Kalispell MT | 9408 | 30 | F | 15:30-39 | 18:12.42 | 1:18:00.74 | 1:18:14.25 | 0:13.51 | 12:23/M |
31 | Ashley Cramer | Kalispell MT | 9413 | 32 | F | 16:30-39 | 19:27.56 | 1:19:15.88 | 1:19:18.96 | 0:03.08 | 12:35/M |
32 | Trista Thornberry-Ehrlich | Bigfork MT | 9223 | 42 | F | 8:40-49 | 19:47.12 | 1:19:35.44 | 1:19:39.03 | 0:03.59 | 12:38/M |
33 | Amanda Wilson | Kalispell MT | 4695 | 44 | F | 9:40-49 | 19:52.06 | 1:19:40.38 | 1:19:42.82 | 0:02.44 | 12:39/M |
34 | Sabine Brigette | Whitefish MT | 9365 | 41 | F | 10:40-49 | 19:52.78 | 1:19:41.10 | 1:19:44.43 | 0:03.33 | 12:39/M |
35 | Jodi Rio | Florence MT | 4681 | 49 | F | 11:40-49 | 20:17.00 | 1:20:05.32 | 1:20:12.02 | 0:06.70 | 12:43/M |
36 | Mallory Moersch | Whitefish MT | 4682 | 30 | F | 17:30-39 | 21:10.44 | 1:20:58.76 | 1:21:14.81 | 0:16.05 | 12:51/M |
37 | Heather Cauffman | Whitefish MT | 9228 | 35 | F | 18:30-39 | 22:03.39 | 1:21:51.71 | 1:21:57.12 | 0:05.41 | 13:00/M |
38 | Samantha Fausett | Kalispell MT | 9417 | 26 | F | 2:20-29 | 24:03.57 | 1:23:51.89 | 1:24:05.04 | 0:13.15 | 13:19/M |
39 | Libby Connor | Whitefish MT | 9416 | 33 | F | 19:30-39 | 26:37.58 | 1:26:25.90 | 1:26:40.09 | 0:14.19 | 13:43/M |
40 | Jamie Burgess | Lolo MT | 9211 | 35 | F | 20:30-39 | 30:53.46 | 1:30:41.78 | 1:30:53.08 | 0:11.30 | 14:24/M |
41 | Maggie Hart | Emigrant MT | 9456 | 25 | F | 3:20-29 | 30:58.58 | 1:30:46.90 | 1:30:46.90 | 14:24/M | |
42 | Leila Haack | Missoula MT | 9267 | 51 | F | 6:50-59 | 31:49.79 | 1:31:38.11 | 1:31:39.85 | 0:01.74 | 14:33/M |
43 | Shelby Johnson | Kalispell MT | 9436 | 30 | F | 21:30-39 | 34:31.87 | 1:34:20.19 | 1:34:26.29 | 0:06.10 | 14:58/M |
44 | Heather Curtiss | Whitefish MT | 9437 | 45 | F | 12:40-49 | 35:23.21 | 1:35:11.53 | 1:35:17.90 | 0:06.37 | 15:07/M |
45 | Jane Dalton | Whitefish MT | 9245 | 43 | F | 13:40-49 | 36:07.13 | 1:35:55.45 | 1:36:05.84 | 0:10.39 | 15:13/M |
46 | Becca Corah | Whitefish MT | 9438 | 47 | F | 14:40-49 | 38:24.59 | 1:38:12.91 | 1:38:26.28 | 0:13.37 | 15:35/M |
47 | Emily Mendoza | Whitefish MT | 9421 | 41 | F | 15:40-49 | 38:25.88 | 1:38:14.20 | 1:38:27.54 | 0:13.34 | 15:36/M |
48 | Erin Diehl | Helena MT | 7029 | 43 | F | 16:40-49 | 40:54.60 | 1:40:42.92 | 1:40:54.44 | 0:11.52 | 15:59/M |
49 | Korie Diehl | Helena MT | 9488 | 41 | F | 17:40-49 | 40:54.92 | 1:40:43.24 | 1:40:54.65 | 0:11.41 | 15:59/M |
50 | Kathryn Purvis | Lakeside MT | 9373 | 25 | F | 4:20-29 | 45:38.25 | 1:45:26.57 | 1:45:33.46 | 0:06.89 | 16:44/M |
51 | Michelle Smith | Eureka MT | 9269 | 54 | F | 7:50-59 | 49:45.75 | 1:49:34.07 | 1:49:41.80 | 0:07.73 | 17:23/M |
52 | Camille Mason | Kalispell MT | 9428 | 28 | F | 5:20-29 | 49:48.34 | 1:49:36.66 | 1:49:46.84 | 0:10.18 | 17:24/M |
53 | Alanna Strong | Whitefish MT | 9425 | 58 | F | 8:50-59 | 58:17.80 | 1:58:06.12 | 1:58:23.12 | 0:17.00 | 18:45/M |
Top | |||||||||||
Male Finishers |
|||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jim Peacock | Columbia Falls MT | 9283 | 47 | M | 1:overall | 49:58.31 | 49:58.31 | 7:56/M | ||
2 | Andy Craig | Whitefish MT | 9367 | 32 | M | 1:30-39 | 1:22.68 | 51:20.99 | 51:20.99 | 8:09/M | |
3 | Greg Colquitt | Whitefish MT | 9293 | 25 | M | 1:20-29 | 2:41.70 | 52:40.01 | 52:44.47 | 0:04.46 | 8:22/M |
4 | David Shearon | Whitefish MT | 9418 | 25 | M | 2:20-29 | 2:45.45 | 52:43.76 | 52:43.76 | 8:22/M | |
5 | Ryan Senn | Bigfork MT | 9434 | 33 | M | 2:30-39 | 4:48.29 | 54:46.60 | 54:46.60 | 8:42/M | |
6 | Daniel Mahn | Columbia Falls MT | 9419 | 32 | M | 3:30-39 | 5:02.22 | 55:00.53 | 55:00.53 | 8:44/M | |
7 | Tyler Hoppes | Whitefish MT | 9240 | 42 | M | 1:40-49 | 6:41.85 | 56:40.16 | 56:44.93 | 0:04.77 | 9:00/M |
8 | Seth Knox | Columbia Falls MT | 9429 | 30 | M | 4:30-39 | 11:52.89 | 1:01:51.20 | 1:01:58.42 | 0:07.22 | 9:49/M |
9 | Coby Sena | Helena MT | 9276 | 18 | M | 1: 1-19 | 12:56.78 | 1:02:55.09 | 1:02:55.09 | 9:59/M | |
10 | Cory Sena | Helena MT | 9275 | 48 | M | 2:40-49 | 13:05.60 | 1:03:03.91 | 1:03:06.15 | 0:02.24 | 10:00/M |
11 | David Dittman | Whitefish MT | 9374 | 60 | M | 1:60-99 | 13:06.17 | 1:03:04.48 | 1:03:07.95 | 0:03.47 | 10:01/M |
12 | John Gibson | Whitefish MT | 9386 | 56 | M | 1:50-59 | 13:21.41 | 1:03:19.72 | 1:03:19.72 | 10:03/M | |
13 | Craig Kemp | Whitefish MT | 9439 | 61 | M | 2:60-99 | 13:28.25 | 1:03:26.56 | 1:03:28.94 | 0:02.38 | 10:04/M |
14 | Eric Vardell | Whitefish MT | 9369 | 62 | M | 3:60-99 | 13:56.23 | 1:03:54.54 | 1:03:58.68 | 0:04.14 | 10:09/M |
15 | Scott Stone | Whitefish MT | 9250 | 32 | M | 5:30-39 | 15:18.75 | 1:05:17.06 | 1:05:25.67 | 0:08.61 | 10:22/M |
16 | John Shryock | Kalispell MT | 7020 | 70 | M | 4:60-99 | 17:11.17 | 1:07:09.48 | 1:07:12.02 | 0:02.54 | 10:40/M |
17 | Jim Mepham | Eureka MT | 9153 | 58 | M | 2:50-59 | 19:04.91 | 1:09:03.22 | 1:09:08.24 | 0:05.02 | 10:58/M |
18 | Rob O'Neil | Whitefish MT | 9381 | 47 | M | 3:40-49 | 19:32.89 | 1:09:31.20 | 1:09:37.15 | 0:05.95 | 11:02/M |
19 | Matthew Whithed | Florence MT | 9461 | 45 | M | 4:40-49 | 20:17.68 | 1:10:15.99 | 1:10:20.49 | 0:04.50 | 11:09/M |
20 | Jesse McFarland | Kalispell MT | 9410 | 35 | M | 6:30-39 | 22:31.72 | 1:12:30.03 | 1:44:15.84 | 31:45.81 | 11:30/M |
