Men: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 20-29 30-39 40-49 50-59 60-69
Double Dip |
||||||||||||||||||
Top | ||||||||||||||||||
Female Overall Winners |
||||||||||||||||||
Overall* | ------------ ToSaddle ------------ | ------------ UpDwnBeaco ------------ | ------------ UpSent2Fin ------------ | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | |
1 | 1 | Nicole Murray | Whitehall MT | 404 | 48 | 1 | 50:59.49 | 8:38/M | 1 | 29:58.36 | 11:32/M | 3 | 36:36.33 | 7:57/M | 1:57:34.18 | 1:57:34.18 | 0:00.00 | |
2 | 2 | Kala Maus | Missoula MT | 424 | 29 | 2 | 52:26.71 | 8:53/M | 2 | 30:01.09 | 11:33/M | 2 | 36:28.50 | 7:56/M | 1:58:56.30 | 1:58:57.85 | 0:01.55 | |
3 | 3 | Rachel Depuy | Missoula MT | 159 | 40 | 3 | 1:29:16.75 | 15:08/M | 1 | 34:48.43 | 4:50/M | 2:04:05.18 | 2:04:10.60 | 0:05.42 | ||||
Top | ||||||||||||||||||
Female 20 to 29 |
||||||||||||||||||
Overall* | ------------ ToSaddle ------------ | ------------ UpDwnBeaco ------------ | ------------ UpSent2Fin ------------ | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | |
1 | 2 | Kala Maus | Missoula MT | 424 | 29 | 1 | 52:26.71 | 8:53/M | 1 | 30:01.09 | 11:33/M | 1 | 36:28.50 | 7:56/M | 1:58:56.30 | 1:58:57.85 | 0:01.55 | |
2 | 7 | Elina Berglund | Missoula MT | 302 | 25 | 3 | 1:02:38.84 | 10:37/M | 2 | 34:52.19 | 13:25/M | 4 | 41:57.39 | 9:07/M | 2:19:28.42 | 2:19:32.96 | 0:04.54 | |
3 | 8 | Kaitlin Carey | Missoula MT | 216 | 27 | 2 | 1:02:28.61 | 10:35/M | 4 | 37:32.89 | 14:26/M | 2 | 40:30.52 | 8:48/M | 2:20:32.02 | 2:20:44.23 | 0:12.21 | |
4 | 11 | Julia Crocker | Missoula MT | 234 | 29 | 6 | 1:07:19.75 | 11:25/M | 3 | 37:32.53 | 14:26/M | 3 | 41:12.61 | 8:57/M | 2:26:04.89 | 2:26:13.27 | 0:08.38 | |
5 | 12 | Lauren Sokoloski | Missoula MT | 221 | 28 | 5 | 1:06:21.09 | 11:15/M | 5 | 37:48.51 | 14:32/M | 5 | 42:47.45 | 9:18/M | 2:26:57.05 | 2:27:15.74 | 0:18.69 | |
6 | 13 | Jackie Schaus | Whitefish MT | 363 | 27 | 4 | 1:04:40.98 | 10:58/M | 6 | 37:54.18 | 14:35/M | 6 | 45:15.80 | 9:50/M | 2:27:50.96 | 2:27:58.73 | 0:07.77 | |
7 | 26 | Kelsey Wellington | Missoula MT | 318 | 26 | 7 | 1:10:06.89 | 11:53/M | 8 | 44:15.29 | 17:01/M | 7 | 47:48.74 | 10:23/M | 2:42:10.92 | 2:42:21.18 | 0:10.26 | |
8 | 35 | Katie Ahlers | Missoula MT | 253 | 27 | 8 | 1:10:19.14 | 11:55/M | 9 | 46:41.83 | 17:57/M | 8 | 50:26.64 | 10:58/M | 2:47:27.61 | 2:47:41.75 | 0:14.14 | |
9 | 39 | Alena Lovi-Borgmann | Missoula MT | 333 | 24 | 9 | 1:12:41.48 | 12:19/M | 7 | 44:14.24 | 17:01/M | 9 | 51:25.85 | 11:11/M | 2:48:21.57 | 2:48:26.25 | 0:04.68 | |
10 | 50 | Jordan Krause | Missoula MT | 220 | 25 | 12 | 1:16:53.01 | 13:02/M | 10 | 47:22.57 | 18:13/M | 11 | 52:14.66 | 11:21/M | 2:56:30.24 | 2:56:45.39 | 0:15.15 | |
11 | 51 | Alex Drayton | Missoula MT | 285 | 26 | 11 | 1:16:47.43 | 13:01/M | 11 | 47:30.84 | 18:16/M | 10 | 52:13.22 | 11:21/M | 2:56:31.49 | 2:56:45.52 | 0:14.03 | |
12 | 53 | Kaile Sauro | Missoula MT | 351 | 23 | 10 | 1:16:16.52 | 12:56/M | 12 | 49:03.04 | 18:52/M | 12 | 54:17.89 | 11:48/M | 2:59:37.45 | 2:59:52.41 | 0:14.96 | |
13 | 58 | Laura Matzke | Missoula MT | 416 | 26 | 13 | 1:17:34.97 | 13:09/M | 13 | 51:24.31 | 19:46/M | 13 | 54:28.10 | 11:50/M | 3:03:27.38 | 3:03:29.66 | 0:02.28 | |
14 | 63 | Mariah McIntosh | Missoula MT | 163 | 23 | 14 | 1:19:08.57 | 13:25/M | 15 | 54:22.19 | 20:55/M | 14 | 55:03.80 | 11:58/M | 3:08:34.56 | 3:08:57.24 | 0:22.68 | |
15 | 66 | Katelyn Friend | Missoula MT | 106 | 29 | 15 | 1:23:11.48 | 14:06/M | 14 | 53:36.58 | 20:37/M | 15 | 55:24.96 | 12:03/M | 3:12:13.02 | 3:13:16.35 | 1:03.33 | |
Top | ||||||||||||||||||
Female 30 to 39 |
||||||||||||||||||
Overall* | ------------ ToSaddle ------------ | ------------ UpDwnBeaco ------------ | ------------ UpSent2Fin ------------ | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | |
1 | 4 | Kristine Akland | Missoula MT | 427 | 31 | 1 | 1:00:00.40 | 10:10/M | 1 | 32:42.37 | 12:35/M | 3 | 40:01.92 | 8:42/M | 2:12:44.69 | 2:12:53.13 | 0:08.44 | |
2 | 5 | Katie Rogotzke | Missoula MT | 265 | 30 | 3 | 1:03:03.74 | 10:41/M | 2 | 35:38.79 | 13:42/M | 4 | 40:03.05 | 8:42/M | 2:18:45.58 | 2:18:53.84 | 0:08.26 | |
3 | 6 | Kim Pearce | Missoula MT | 226 | 31 | 2 | 1:02:53.22 | 10:39/M | 4 | 36:56.45 | 14:12/M | 1 | 39:06.67 | 8:30/M | 2:18:56.34 | 2:19:00.44 | 0:04.10 | |
4 | 9 | Shannon Foster | Missoula MT | 378 | 37 | 6 | 1:04:38.92 | 10:57/M | 3 | 36:24.18 | 14:00/M | 2 | 39:59.52 | 8:42/M | 2:21:02.62 | 2:21:08.96 | 0:06.34 | |
5 | 10 | Meredith Repke | Missoula MT | 331 | 30 | 4 | 1:04:01.51 | 10:51/M | 5 | 37:50.06 | 14:33/M | 5 | 41:22.86 | 9:00/M | 2:23:14.43 | 2:23:29.29 | 0:14.86 | |
6 | 14 | Jill Alban | Missoula MT | 125 | 39 | 7 | 1:04:41.92 | 10:58/M | 6 | 37:55.68 | 14:35/M | 8 | 45:14.39 | 9:50/M | 2:27:51.99 | 2:27:55.14 | 0:03.15 | |
7 | 15 | Kelly Ferruzzi | Missoula MT | 343 | 32 | 8 | 1:05:24.07 | 11:05/M | 7 | 38:46.94 | 14:55/M | 6 | 44:01.82 | 9:34/M | 2:28:12.83 | 2:28:16.29 | 0:03.46 | |
8 | 16 | Katherine Aune | Missoula MT | 329 | 38 | 5 | 1:04:14.15 | 10:53/M | 11 | 41:08.23 | 15:49/M | 11 | 47:07.86 | 10:15/M | 2:32:30.24 | 2:32:37.21 | 0:06.97 | |
9 | 17 | Lauren Karnopp | Missoula MT | 244 | 33 | 9 | 1:07:18.07 | 11:24/M | 8 | 39:57.31 | 15:22/M | 12 | 47:09.79 | 10:15/M | 2:34:25.17 | 2:34:39.26 | 0:14.09 | |
10 | 18 | Kailee Carnes | Missoula MT | 393 | 30 | 17 | 1:10:10.91 | 11:54/M | 9 | 40:09.06 | 15:27/M | 7 | 44:42.65 | 9:43/M | 2:35:02.62 | 2:35:12.95 | 0:10.33 | |
11 | 20 | Grace McKoy | Missoula MT | 219 | 31 | 13 | 1:09:32.11 | 11:47/M | 14 | 41:18.95 | 15:53/M | 9 | 46:33.33 | 10:07/M | 2:37:24.39 | 2:37:42.97 | 0:18.58 | |
12 | 22 | Martha Corbin | Missoula MT | 406 | 30 | 34 | 1:52:43.72 | 19:06/M | 10 | 46:53.49 | 6:31/M | 2:39:37.21 | 2:39:50.92 | 0:13.71 | ||||
13 | 23 | Megan Powledge | Missoula MT | 338 | 38 | 10 | 1:08:34.07 | 11:37/M | 10 | 40:36.58 | 15:37/M | 21 | 50:41.82 | 11:01/M | 2:39:52.47 | 2:40:14.08 | 0:21.61 | |
14 | 24 | Morgan Giddings | Missoula MT | 167 | 37 | 14 | 1:09:40.84 | 11:48/M | 15 | 41:23.22 | 15:55/M | 15 | 49:19.92 | 10:43/M | 2:40:23.98 | 2:40:31.00 | 0:07.02 | |
15 | 25 | Julie Clayton | Missoula MT | 237 | 32 | 19 | 1:10:52.05 | 12:01/M | 12 | 41:11.06 | 15:50/M | 17 | 49:30.68 | 10:46/M | 2:41:33.79 | 2:41:45.96 | 0:12.17 | |
16 | 27 | Joy Brickzin | Missoula MT | 307 | 33 | 12 | 1:08:59.65 | 11:42/M | 17 | 45:05.47 | 17:20/M | 14 | 48:33.33 | 10:33/M | 2:42:38.45 | 2:43:04.23 | 0:25.78 | |
17 | 29 | Jamie Terry | Missoula MT | 149 | 34 | 15 | 1:09:49.50 | 11:50/M | 13 | 41:16.31 | 15:52/M | 24 | 52:45.98 | 11:28/M | 2:43:51.79 | 2:44:00.57 | 0:08.78 | |
18 | 33 | Claire Pedrick | Missoula MT | 243 | 33 | 11 | 1:08:58.36 | 11:41/M | 16 | 44:43.01 | 17:12/M | 22 | 51:43.86 | 11:15/M | 2:45:25.23 | 2:45:39.03 | 0:13.80 | |
19 | 40 | Jennifer Revis-Siegfried | Missoula MT | 158 | 36 | 20 | 1:11:47.03 | 12:10/M | 19 | 46:03.80 | 17:43/M | 20 | 50:36.18 | 11:00/M | 2:48:27.01 | 2:48:48.97 | 0:21.96 | |
20 | 41 | Brett Addis | Missoula MT | 241 | 31 | 16 | 1:09:57.08 | 11:51/M | 22 | 47:34.24 | 18:18/M | 25 | 53:53.30 | 11:43/M | 2:51:24.62 | 2:51:40.49 | 0:15.87 | |
21 | 42 | Eva Rocke | Missoula MT | 298 | 34 | 26 | 1:16:21.60 | 12:56/M | 18 | 45:52.67 | 17:38/M | 19 | 49:35.27 | 10:47/M | 2:51:49.54 | 2:52:00.21 | 0:10.67 | |
22 | 43 | Elizbaeth Rugh | Missoula MT | 204 | 33 | 27 | 1:16:24.96 | 12:57/M | 20 | 46:17.36 | 17:48/M | 16 | 49:26.80 | 10:45/M | 2:52:09.12 | 2:52:30.44 | 0:21.32 | |
23 | 44 | Kelly Pearce | Missoula MT | 229 | 35 | 23 | 1:15:37.54 | 12:49/M | 28 | 48:40.24 | 18:43/M | 13 | 48:26.49 | 10:32/M | 2:52:44.27 | 2:52:51.79 | 0:07.52 | |
24 | 46 | Erin Willig | Austin TX | 186 | 33 | 18 | 1:10:32.34 | 11:57/M | 21 | 47:28.11 | 18:15/M | 31 | 57:02.89 | 12:24/M | 2:55:03.34 | 2:55:12.58 | 0:09.24 | |
25 | 47 | Anna Clark | Missoula MT | 116 | 34 | 21 | 1:12:27.44 | 12:17/M | 26 | 48:10.14 | 18:32/M | 26 | 54:33.74 | 11:52/M | 2:55:11.32 | 2:55:20.02 | 0:08.70 | |
26 | 48 | Laura Acker | Alberton MT | 366 | 36 | 22 | 1:14:56.05 | 12:42/M | 25 | 47:43.07 | 18:21/M | 23 | 52:45.34 | 11:28/M | 2:55:24.46 | 2:55:33.13 | 0:08.67 | |
27 | 49 | Alina McCue | Missoula MT | 155 | 39 | 30 | 1:18:19.78 | 13:16/M | 24 | 47:36.43 | 18:18/M | 18 | 49:33.10 | 10:46/M | 2:55:29.31 | 2:55:46.80 | 0:17.49 | |
28 | 52 | Kayla McCormick | Missoula MT | 222 | 31 | 24 | 1:15:59.75 | 12:53/M | 23 | 47:35.55 | 18:18/M | 27 | 54:43.89 | 11:54/M | 2:58:19.19 | 2:58:45.49 | 0:26.30 | |
29 | 55 | Nathalie Wolfram | Missoula MT | 385 | 34 | 29 | 1:17:01.26 | 13:03/M | 27 | 48:19.32 | 18:35/M | 30 | 56:11.26 | 12:13/M | 3:01:31.84 | 3:01:44.83 | 0:12.99 | |
30 | 57 | Elizabeth Hunter | Missoula MT | 225 | 31 | 28 | 1:16:57.93 | 13:03/M | 30 | 49:57.03 | 19:13/M | 29 | 55:58.01 | 12:10/M | 3:02:52.97 | 3:03:19.53 | 0:26.56 | |
31 | 61 | Anne Swentik | Missoula MT | 189 | 30 | 31 | 1:19:41.72 | 13:30/M | 31 | 49:58.25 | 19:13/M | 28 | 54:43.89 | 11:54/M | 3:04:23.86 | 3:04:40.87 | 0:17.01 | |
32 | 64 | Cassidy Radley | Missoula MT | 117 | 34 | 25 | 1:16:04.35 | 12:54/M | 29 | 49:18.37 | 18:58/M | 34 | 1:03:16.15 | 13:45/M | 3:08:38.87 | 3:08:48.10 | 0:09.23 | |
33 | 68 | Jamie Bray-Tanner | Missoula MT | 157 | 35 | 32 | 1:24:33.42 | 14:20/M | 32 | 53:46.12 | 20:41/M | 32 | 1:00:19.97 | 13:07/M | 3:18:39.51 | 3:19:02.46 | 0:22.95 | |
34 | 71 | Hillary Ogg | Missoula MT | 370 | 39 | 33 | 1:39:29.40 | 16:52/M | 33 | 1:00:03.96 | 23:06/M | 33 | 1:02:10.42 | 13:31/M | 3:41:43.78 | 3:42:01.86 | 0:18.08 | |
Top | ||||||||||||||||||
Female 40 to 49 |
||||||||||||||||||
Overall* | ------------ ToSaddle ------------ | ------------ UpDwnBeaco ------------ | ------------ UpSent2Fin ------------ | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | |
1 | 1 | Nicole Murray | Whitehall MT | 404 | 48 | 1 | 50:59.49 | 8:38/M | 1 | 29:58.36 | 11:32/M | 2 | 36:36.33 | 7:57/M | 1:57:34.18 | 1:57:34.18 | 0:00.00 | |
2 | 3 | Rachel Depuy | Missoula MT | 159 | 40 | 13 | 1:29:16.75 | 15:08/M | 1 | 34:48.43 | 4:50/M | 2:04:05.18 | 2:04:10.60 | 0:05.42 | ||||
3 | 28 | Karyn Hajek | Missoula MT | 164 | 41 | 2 | 1:10:28.07 | 11:57/M | 5 | 44:08.56 | 16:58/M | 4 | 48:48.59 | 10:37/M | 2:43:25.22 | 2:43:50.75 | 0:25.53 | |
4 | 31 | Katherine Pruitt-Chapin | Missoula MT | 361 | 40 | 14 | 1:55:46.24 | 19:37/M | 7 | 49:19.52 | 6:51/M | 2:45:05.76 | 2:45:13.41 | 0:07.65 | ||||
5 | 32 | Olga Helmy | Missoula MT | 120 | 44 | 4 | 1:14:14.09 | 12:35/M | 4 | 43:54.11 | 16:53/M | 3 | 46:59.75 | 10:13/M | 2:45:07.95 | 2:45:18.64 | 0:10.69 | |
6 | 34 | Juniper Davis | Missoula MT | 153 | 41 | 3 | 1:13:34.54 | 12:28/M | 2 | 43:18.30 | 16:39/M | 6 | 49:08.72 | 10:41/M | 2:46:01.56 | 2:46:11.71 | 0:10.15 | |
7 | 37 | Monica Roscoe | Missoula MT | 423 | 41 | 5 | 1:15:20.95 | 12:46/M | 3 | 43:30.29 | 16:44/M | 5 | 48:49.78 | 10:37/M | 2:47:41.02 | 2:47:55.25 | 0:14.23 | |
8 | 45 | Ilana Abrahamson | Missoula MT | 415 | 42 | 6 | 1:16:31.63 | 12:58/M | 6 | 46:13.06 | 17:47/M | 8 | 50:02.71 | 10:53/M | 2:52:47.40 | 2:53:04.33 | 0:16.93 | |
9 | 54 | Whitney Schwab | Missoula MT | 278 | 41 | 7 | 1:17:48.66 | 13:11/M | 8 | 48:26.79 | 18:38/M | 10 | 54:42.76 | 11:53/M | 3:00:58.21 | 3:01:15.66 | 0:17.45 | |
10 | 59 | Jennifer Savage | Missoula MT | 313 | 42 | 8 | 1:18:30.10 | 13:18/M | 9 | 49:57.23 | 19:13/M | 12 | 55:29.55 | 12:04/M | 3:03:56.88 | 3:04:20.01 | 0:23.13 | |
11 | 60 | Anna Hughes | Missoula MT | 336 | 40 | 9 | 1:19:12.83 | 13:25/M | 10 | 50:06.07 | 19:16/M | 11 | 54:52.57 | 11:56/M | 3:04:11.47 | 3:04:29.46 | 0:17.99 | |
12 | 62 | Lee MacHolz | Missoula MT | 266 | 41 | 12 | 1:27:56.05 | 14:54/M | 7 | 46:40.76 | 17:57/M | 9 | 51:06.94 | 11:07/M | 3:05:43.75 | 3:06:01.80 | 0:18.05 | |
13 | 65 | Carissa Benjamin | Missoula MT | 321 | 43 | 10 | 1:22:01.26 | 13:54/M | 11 | 53:25.93 | 20:33/M | 13 | 56:20.55 | 12:15/M | 3:11:47.74 | 3:12:07.92 | 0:20.18 | |
14 | 67 | Maria Yost | Missoula MT | 350 | 49 | 11 | 1:22:47.21 | 14:02/M | 12 | 53:46.80 | 20:41/M | 14 | 1:02:05.14 | 13:30/M | 3:18:39.15 | 3:18:58.50 | 0:19.35 | |
Top | ||||||||||||||||||
Female 50 to 59 |
||||||||||||||||||
Overall* | ------------ ToSaddle ------------ | ------------ UpDwnBeaco ------------ | ------------ UpSent2Fin ------------ | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | |
1 | 19 | Renate Bush | Missoula MT | 256 | 53 | 1 | 1:08:17.38 | 11:34/M | 1 | 40:38.21 | 15:38/M | 1 | 47:49.68 | 10:24/M | 2:36:45.27 | 2:36:50.37 | 0:05.10 | |
2 | 36 | Amy Courville | Saint Ignatius MT | 399 | 51 | 2 | 1:12:09.66 | 12:14/M | 3 | 44:12.53 | 17:00/M | 3 | 51:18.19 | 11:09/M | 2:47:40.38 | 2:47:48.96 | 0:08.58 | |
3 | 38 | Cathy Fischer | Missoula MT | 140 | 57 | 3 | 1:14:11.36 | 12:34/M | 2 | 43:58.13 | 16:55/M | 2 | 49:34.48 | 10:47/M | 2:47:43.97 | 2:48:04.79 | 0:20.82 | |
4 | 56 | Tammy Mocabee | Missoula MT | 257 | 55 | 4 | 1:16:49.86 | 13:01/M | 4 | 47:52.59 | 18:25/M | 4 | 57:23.05 | 12:28/M | 3:02:05.50 | 3:02:18.39 | 0:12.89 | |
5 | 69 | Mary Donnelly | Missoula MT | 139 | 57 | 5 | 1:25:23.10 | 14:28/M | 5 | 58:39.95 | 22:33/M | 5 | 1:01:09.87 | 13:18/M | 3:25:12.92 | 3:25:29.14 | 0:16.22 | |
Top | ||||||||||||||||||
Female 60 to 69 |
||||||||||||||||||
Overall* | ------------ ToSaddle ------------ | ------------ UpDwnBeaco ------------ | ------------ UpSent2Fin ------------ | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | |
1 | 21 | Jan Burgess | Florence MT | 390 | 60 | 1 | 1:06:36.05 | 11:17/M | 2 | 42:31.92 | 16:21/M | 1 | 48:45.98 | 10:36/M | 2:37:53.95 | 2:38:05.10 | 0:11.15 | |
2 | 30 | Jenny Murney | Missoulamissoula MT | 323 | 60 | 2 | 1:11:45.77 | 12:10/M | 1 | 41:51.61 | 16:06/M | 2 | 51:14.34 | 11:08/M | 2:44:51.72 | 2:45:03.86 | 0:12.14 | |
3 | 70 | Eileen Robbins | Missoula MT | 365 | 68 | 3 | 2:25:55.00 | 24:44/M | 3 | 1:02:08.84 | 8:38/M | 3:28:03.84 | 3:28:23.11 | 0:19.27 | ||||
Top | ||||||||||||||||||
Male Overall Winners |
||||||||||||||||||
Overall* | ------------ ToSaddle ------------ | ------------ UpDwnBeaco ------------ | ------------ UpSent2Fin ------------ | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | |
1 | 1 | Patrick Murphy | Missoula MT | 185 | 36 | 1 | 44:58.70 | 7:37/M | 1 | 23:57.80 | 9:13/M | 1 | 29:14.66 | 6:21/M | 1:38:11.16 | 1:38:11.16 | 0:00.00 | |
2 | 2 | Michael Adams | Ronan MT | 420 | 30 | 2 | 46:12.68 | 7:50/M | 3 | 27:24.71 | 10:32/M | 2 | 31:14.08 | 6:47/M | 1:44:51.47 | 1:44:51.47 | 0:00.00 | |
3 | 3 | Ian Curtis | Missoula MT | 194 | 16 | 3 | 47:40.36 | 8:05/M | 2 | 26:30.29 | 10:12/M | 3 | 31:23.59 | 6:49/M | 1:45:34.24 | 1:45:34.24 | 0:00.00 | |
Top | ||||||||||||||||||
Male 19 and Under |
||||||||||||||||||
Overall* | ------------ ToSaddle ------------ | ------------ UpDwnBeaco ------------ | ------------ UpSent2Fin ------------ | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | |
1 | 3 | Ian Curtis | Missoula MT | 194 | 16 | 1 | 47:40.36 | 8:05/M | 1 | 26:30.29 | 10:12/M | 1 | 31:23.59 | 6:49/M | 1:45:34.24 | 1:45:34.24 | 0:00.00 | |
2 | 5 | Lukas Horejsi | Missoula MT | 123 | 16 | 2 | 50:05.13 | 8:29/M | 2 | 28:13.29 | 10:51/M | 2 | 33:02.59 | 7:11/M | 1:51:21.01 | 1:51:21.01 | 0:00.00 | |
Top | ||||||||||||||||||
Male 20 to 29 |
||||||||||||||||||
Overall* | ------------ ToSaddle ------------ | ------------ UpDwnBeaco ------------ | ------------ UpSent2Fin ------------ | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | |
1 | 8 | Jesse Potter | Lolo MT | 190 | 29 | 1 | 51:35.11 | 8:45/M | 2 | 29:24.85 | 11:18/M | 1 | 32:43.58 | 7:07/M | 1:53:43.54 | 1:53:47.28 | 0:03.74 | |
2 | 11 | Chris Maus | Missoula MT | 425 | 29 | 2 | 52:27.96 | 8:53/M | 1 | 28:49.66 | 11:05/M | 2 | 33:51.96 | 7:22/M | 1:55:09.58 | 1:55:11.45 | 0:01.87 | |
3 | 14 | Trenton Brown | Missoula MT | 364 | 27 | 3 | 53:31.51 | 9:04/M | 3 | 30:09.79 | 11:36/M | 3 | 36:21.67 | 7:54/M | 2:00:02.97 | 2:00:10.80 | 0:07.83 | |
4 | 19 | Leif Gilsvik | Missoula MT | 303 | 26 | 4 | 56:06.74 | 9:31/M | 5 | 31:05.79 | 11:57/M | 5 | 37:45.13 | 8:12/M | 2:04:57.66 | 2:05:00.36 | 0:02.70 | |
5 | 22 | Tom Snyder | Missoula MT | 166 | 29 | 5 | 56:46.94 | 9:37/M | 4 | 31:00.86 | 11:55/M | 6 | 38:40.59 | 8:24/M | 2:06:28.39 | 2:06:29.84 | 0:01.45 | |
6 | 25 | Casey Drayton | Missoula MT | 287 | 26 | 6 | 57:21.12 | 9:43/M | 6 | 32:28.74 | 12:29/M | 7 | 39:12.26 | 8:31/M | 2:09:02.12 | 2:09:06.30 | 0:04.18 | |
7 | 26 | Dylan Richmond | Bigfork MT | 100 | 28 | 7 | 57:43.10 | 9:47/M | 8 | 33:50.91 | 13:01/M | 4 | 37:30.81 | 8:09/M | 2:09:04.82 | 2:09:16.77 | 0:11.95 | |
8 | 32 | Jeremiah Gaiser | Missoula MT | 411 | 25 | 9 | 59:51.15 | 10:09/M | 7 | 32:34.45 | 12:32/M | 8 | 39:38.14 | 8:37/M | 2:12:03.74 | 2:12:15.54 | 0:11.80 | |
9 | 44 | Mitch Colyer | Missoula MT | 126 | 26 | 10 | 1:04:37.60 | 10:57/M | 9 | 35:47.30 | 13:46/M | 9 | 39:54.26 | 8:40/M | 2:20:19.16 | 2:20:35.39 | 0:16.23 | |
10 | 49 | Joe Sol | Missoula MT | 150 | 28 | 8 | 58:43.40 | 9:57/M | 10 | 35:50.74 | 13:47/M | 11 | 48:04.97 | 10:27/M | 2:22:39.11 | 2:22:48.16 | 0:09.05 | |
11 | 63 | Thomas Jones | Lolo MT | 305 | 28 | 11 | 1:05:56.97 | 11:11/M | 11 | 40:24.70 | 15:32/M | 10 | 47:58.38 | 10:26/M | 2:34:20.05 | 2:34:30.34 | 0:10.29 | |
12 | 74 | Corin Cates-Carney | Helena MT | 359 | 26 | 13 | 1:10:13.12 | 11:54/M | 12 | 41:00.30 | 15:46/M | 12 | 49:21.33 | 10:44/M | 2:40:34.75 | 2:40:47.37 | 0:12.62 | |
13 | 78 | Jeff Kratz | Butte MT | 254 | 28 | 12 | 1:10:01.46 | 11:52/M | 13 | 47:04.19 | 18:06/M | 13 | 50:22.50 | 10:57/M | 2:47:28.15 | 2:47:42.02 | 0:13.87 | |
14 | 100 | Jay Friend | Missoula MT | 102 | 28 | 14 | 1:25:44.68 | 14:32/M | 14 | 57:08.75 | 21:58/M | 14 | 1:01:40.44 | 13:24/M | 3:24:33.87 | 3:24:54.88 | 0:21.01 | |
Top | ||||||||||||||||||
Male 30 to 39 |
||||||||||||||||||
Overall* | ------------ ToSaddle ------------ | ------------ UpDwnBeaco ------------ | ------------ UpSent2Fin ------------ | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | |
1 | 1 | Patrick Murphy | Missoula MT | 185 | 36 | 1 | 44:58.70 | 7:37/M | 1 | 23:57.80 | 9:13/M | 1 | 29:14.66 | 6:21/M | 1:38:11.16 | 1:38:11.16 | 0:00.00 | |
2 | 2 | Michael Adams | Ronan MT | 420 | 30 | 2 | 46:12.68 | 7:50/M | 3 | 27:24.71 | 10:32/M | 2 | 31:14.08 | 6:47/M | 1:44:51.47 | 1:44:51.47 | 0:00.00 | |
3 | 4 | Jesse Carnes | Missoula MT | 392 | 32 | 4 | 48:05.82 | 8:09/M | 2 | 26:02.05 | 10:01/M | 3 | 31:30.48 | 6:51/M | 1:45:38.35 | 1:45:39.25 | 0:00.90 | |
4 | 6 | Brendan Halpin | Missoula MT | 422 | 34 | 3 | 46:28.41 | 7:53/M | 4 | 27:52.82 | 10:43/M | 10 | 38:28.50 | 8:22/M | 1:52:49.73 | 1:52:49.73 | 0:00.00 | |
5 | 9 | Nick Littman | Missoula MT | 396 | 31 | 5 | 51:51.67 | 8:47/M | 42 | 1:02:37.76 | 8:42/M | 1:54:29.43 | 1:54:30.95 | 0:01.52 | ||||
6 | 17 | Bryan Cossairt | Missoula MT | 108 | 31 | 7 | 54:53.86 | 9:18/M | 5 | 31:59.22 | 12:18/M | 4 | 36:27.51 | 7:55/M | 2:03:20.59 | 2:03:24.06 | 0:03.47 | |
7 | 18 | Tyler Johnson | Denver CO | 136 | 33 | 6 | 54:10.22 | 9:11/M | 11 | 32:59.73 | 12:41/M | 5 | 36:41.84 | 7:58/M | 2:03:51.79 | 2:03:53.70 | 0:01.91 | |
8 | 20 | Adam Rasmussen | Missoula MT | 332 | 34 | 9 | 56:03.71 | 9:30/M | 6 | 32:27.96 | 12:29/M | 7 | 37:12.68 | 8:05/M | 2:05:44.35 | 2:05:48.37 | 0:04.02 | |
