Men: Top Finishers 7-10 11-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84
Women: Top Finishers 7-10 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
5 Mile |
||||||
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Nicole Trottier | Billings MT | 426 | 1 | 30:49.41 | 6:10/M |
Top | ||||||
Female 7 to 10 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Oshn Funk | Billings MT | 174 | 68 | 49:06.57 | 9:49/M |
Top | ||||||
Female 14 to 19 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Shaena Richard | Huntley MT | 354 | 21 | 42:23.64 | 8:29/M |
2 | Isabella Roccisano | Billings MT | 498 | 24 | 43:02.17 | 8:36/M |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Courtney Hutton | Billings MT | 455 | 2 | 31:43.68 | 6:21/M |
2 | Allyson Cole | Billings MT | 109 | 17 | 40:59.34 | 8:12/M |
3 | Blaque Saur | Billings MT | 187 | 26 | 43:33.09 | 8:43/M |
4 | Jessa Shovar | Billings MT | 189 | 44 | 45:52.88 | 9:10/M |
5 | Emma Woodring | Billings MT | 478 | 82 | 51:42.02 | 10:20/M |
6 | Alli Kieckbusch | Billings MT | 479 | 83 | 51:42.54 | 10:20/M |
7 | Jordan Land | Billings MT | 129 | 112 | 1:02:24.78 | 12:29/M |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Jennifer Carpenter | Billings MT | 307 | 32 | 44:46.91 | 8:57/M |
2 | Morgan Streeter | Missoula MT | 308 | 33 | 44:47.21 | 8:57/M |
3 | Christina Gomer | Shepherd MT | 280 | 34 | 44:48.48 | 8:58/M |
4 | Jennifer Gullett | Atlanta GA | 246 | 42 | 45:39.34 | 9:08/M |
5 | Sara Channell | Billings MT | 61 | 48 | 46:19.57 | 9:16/M |
6 | Elizabeth Fischer | Billings MT | 405 | 58 | 47:25.48 | 9:29/M |
7 | Kayla Fritz | Billings MT | 423 | 87 | 52:52.73 | 10:34/M |
8 | Taylor Dantic | Denver CO | 137 | 91 | 55:14.05 | 11:03/M |
9 | Anna Tetschner | Billings MT | 222 | 106 | 59:10.19 | 11:50/M |
10 | Nicole Mannon | Billings MT | 488 | 121 | 1:10:29.32 | 14:06/M |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Wynn Powell | Billings MT | 449 | 4 | 33:12.89 | 6:38/M |
2 | Tricia Haugen | Billings MT | 361 | 5 | 34:26.14 | 6:53/M |
3 | Josephine Daggett | Billings MT | 328 | 6 | 35:14.33 | 7:03/M |
4 | Kaycee Laughery | Billings MT | 476 | 9 | 37:18.90 | 7:28/M |
5 | Samie Keller | Billings MT | 471 | 15 | 40:15.61 | 8:03/M |
6 | Erin Lafavor | Billings MT | 388 | 19 | 41:41.80 | 8:20/M |
7 | Micah Kemper | Helena MT | 519 | 23 | 42:41.66 | 8:32/M |
8 | Jenny McCullough | Billings MT | 537 | 35 | 44:53.79 | 8:59/M |
9 | Brandie Staples | Billings MT | 536 | 37 | 44:56.71 | 8:59/M |
10 | Kimberly Norby | Shepherd MT | 450 | 38 | 45:06.05 | 9:01/M |
11 | Becky Carlson | Billings MT | 331 | 46 | 46:03.09 | 9:13/M |
12 | Caitlin Corson | Billings MT | 127 | 69 | 49:11.93 | 9:50/M |
13 | Anne Ernst | Billings MT | 149 | 72 | 49:57.80 | 9:59/M |
14 | Jenny Jutz | Billings MT | 214 | 75 | 50:44.23 | 10:09/M |
15 | Jackie Hill | Billings MT | 132 | 76 | 50:56.36 | 10:11/M |
16 | Breanne Reitler | Billings MT | 533 | 80 | 51:25.02 | 10:17/M |
17 | Naomi Husk | Billings MT | 131 | 81 | 51:29.79 | 10:18/M |
18 | Crystal Nezworski | Billings MT | 227 | 84 | 52:21.27 | 10:28/M |
19 | Samantha Andersen | Billings MT | 422 | 85 | 52:40.49 | 10:32/M |
20 | Jenna Newman | Billings MT | 335 | 93 | 55:40.49 | 11:08/M |
21 | Lindsay Gran | Billings MT | 50 | 95 | 55:48.08 | 11:10/M |
22 | Erica Jarussi | Billings MT | 213 | 104 | 58:59.38 | 11:48/M |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Julie Schneider | Billings MT | 177 | 8 | 36:36.66 | 7:19/M |
2 | Lindsay Bell | 584 | 12 | 39:07.08 | 7:49/M | |
3 | Jacque Lorang | Billings MT | 294 | 18 | 41:02.16 | 8:12/M |
4 | Emily Hedin | Billings MT | 229 | 25 | 43:10.37 | 8:38/M |
5 | Tonya Appelt | Billings MT | 133 | 50 | 46:29.55 | 9:18/M |
6 | Tricia McGuire | Billings MT | 126 | 53 | 46:39.32 | 9:20/M |
7 | Heather McDowell | Billings MT | 535 | 71 | 49:53.11 | 9:59/M |
8 | Amber Critelli Maichel | Billings MT | 309 | 73 | 50:07.70 | 10:01/M |
9 | Dawn Rollinger | Billings MT | 462 | 86 | 52:42.20 | 10:32/M |
10 | Victoria Lyncoln | Ballantine MT | 371 | 88 | 53:24.82 | 10:41/M |
11 | Misty Ferda | Billings MT | 1 | 89 | 53:30.64 | 10:42/M |
12 | Anna Odonnell | Billings MT | 377 | 96 | 55:55.47 | 11:11/M |
13 | Jessica Carter | Billings MT | 368 | 102 | 58:29.62 | 11:42/M |
14 | Kacee Contreraz | Billings MT | 154 | 116 | 1:07:23.66 | 13:29/M |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Tana Parke | Billings MT | 448 | 3 | 33:12.00 | 6:38/M |
2 | Marcia Rodrigues | Billings MT | 2 | 13 | 39:35.46 | 7:55/M |
3 | Sara Mains | Billings MT | 136 | 16 | 40:42.49 | 8:08/M |
4 | Christy Yochum | Billings MT | 546 | 20 | 42:15.38 | 8:27/M |
5 | Sarah Davis | Laurel MT | 139 | 22 | 42:36.35 | 8:31/M |
6 | Jennifer Mockel | Billings MT | 15 | 27 | 44:02.83 | 8:48/M |
7 | Rachel Guaraglia | Billings MT | 10 | 30 | 44:40.91 | 8:56/M |
8 | Jamie Wegner | Billings MT | 28 | 45 | 46:00.94 | 9:12/M |
9 | Lynne Roccisano | Billings MT | 497 | 62 | 48:43.13 | 9:45/M |
10 | Erin Paczkowski | Billings MT | 504 | 63 | 48:43.44 | 9:45/M |
11 | Randi Wickens | Roberts MT | 410 | 65 | 48:47.25 | 9:45/M |
12 | Bernadete Jensen | Laurel MT | 156 | 78 | 51:09.22 | 10:14/M |
13 | Amanda Roos | Billings MT | 472 | 92 | 55:28.94 | 11:06/M |
14 | Valerie Trout | Billings MT | 320 | 107 | 59:12.46 | 11:50/M |
15 | Lisa Slyter-Bray | Billings MT | 128 | 109 | 59:53.35 | 11:59/M |
16 | Connie McCarty | Huntley MT | 252 | 113 | 1:02:43.17 | 12:33/M |
17 | Kourtnei Adams | Billings MT | 288 | 114 | 1:03:36.52 | 12:43/M |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Tiki McDaniel | Billings MT | 329 | 7 | 35:25.26 | 7:05/M |
2 | Martita Overby | Billings MT | 211 | 11 | 38:29.85 | 7:42/M |
3 | Holly Nitschke | Billings MT | 230 | 28 | 44:26.62 | 8:53/M |
4 | Lynn Rolando | Billings MT | 402 | 31 | 44:43.54 | 8:57/M |
5 | Lisa Saur | Billings MT | 188 | 47 | 46:05.43 | 9:13/M |
6 | Heather Rennich | Billings MT | 259 | 61 | 48:25.87 | 9:41/M |
7 | Kelli Toohill | Billings MT | 545 | 64 | 48:43.83 | 9:45/M |
8 | Michelle Spenny | Billings MT | 527 | 66 | 49:01.31 | 9:48/M |
9 | Jill Larance | Billings MT | 526 | 67 | 49:02.50 | 9:48/M |
10 | Sarah Fallsdown | Pryor MT | 473 | 77 | 51:00.66 | 10:12/M |
11 | Laura Langstraat | Billings MT | 183 | 99 | 57:37.38 | 11:31/M |
12 | Darcy Kovacs | Billings MT | 130 | 108 | 59:28.05 | 11:54/M |
13 | Carmen Lura | Billings MT | 367 | 118 | 1:07:40.11 | 13:32/M |
14 | Suzette Von Bergen | Broadview MT | 490 | 120 | 1:10:29.28 | 14:06/M |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Nancy Hillman | Billings MT | 253 | 39 | 45:21.70 | 9:04/M |
2 | Mona Gullett | Billings MT | 247 | 43 | 45:39.87 | 9:08/M |
3 | Shelley Phelps | Billings MT | 289 | 51 | 46:32.88 | 9:18/M |
4 | Kathy Bolin | Billings MT | 477 | 54 | 46:58.70 | 9:24/M |
5 | Kelly Herden | Billings MT | 165 | 60 | 48:04.78 | 9:37/M |
6 | Sherlene Robison-Odea | Billings MT | 401 | 74 | 50:16.19 | 10:03/M |
7 | Jacquie Bymaster | Broadview MT | 179 | 79 | 51:18.19 | 10:16/M |
8 | Ruth Pollard | Billings MT | 239 | 90 | 53:59.05 | 10:48/M |
9 | Pennie Klein | Colstrip MT | 241 | 101 | 58:26.68 | 11:41/M |
10 | Laurie Sutphin | Worden MT | 185 | 105 | 59:08.17 | 11:50/M |
11 | Donna Mize | Laurel MT | 235 | 110 | 1:00:14.23 | 12:03/M |
12 | Heidi Morgan | Billings MT | 163 | 115 | 1:05:28.40 | 13:06/M |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Ruth French | Billings MT | 237 | 10 | 38:27.64 | 7:41/M |
2 | Jennifer Hodges | Billings MT | 290 | 14 | 39:40.24 | 7:56/M |
3 | Pam Hoagland | Billings MT | 171 | 36 | 44:54.62 | 8:59/M |
4 | Lynne Erickson | Billings MT | 396 | 40 | 45:26.71 | 9:05/M |
5 | Judy Spooner | Billings MT | 231 | 49 | 46:26.73 | 9:17/M |
6 | Linda Montague | Billings MT | 403 | 52 | 46:38.18 | 9:20/M |
7 | Laura Moore | Laurel MT | 60 | 55 | 47:21.25 | 9:28/M |
8 | Lorna Stokke | Billings MT | 489 | 57 | 47:24.34 | 9:29/M |
9 | Stacy Colbrese | Colstrip MT | 244 | 94 | 55:45.86 | 11:09/M |
10 | Marla Parker | Billings MT | 480 | 119 | 1:09:55.41 | 13:59/M |
11 | Marge Hall | Billings MT | 251 | 122 | 1:11:17.88 | 14:15/M |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Rebecca Warren | Billings MT | 190 | 29 | 44:34.80 | 8:55/M |
2 | Jackie Clement | Billings MT | 487 | 41 | 45:27.20 | 9:05/M |
3 | Vicki Hayes | Billings MT | 500 | 56 | 47:24.33 | 9:29/M |
4 | Sarah Grau | Billings MT | 292 | 59 | 47:34.29 | 9:31/M |
5 | Terri Currid | Billings MT | 334 | 97 | 55:58.99 | 11:12/M |
6 | Lynne Barry | Billings MT | 164 | 100 | 58:00.16 | 11:36/M |
7 | Nina Jore | Shepherd MT | 162 | 103 | 58:59.13 | 11:48/M |
8 | Shelly Miles | Billings MT | 366 | 117 | 1:07:40.06 | 13:32/M |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Rachel Cox | Billings MT | 145 | 70 | 49:39.07 | 9:56/M |
2 | Rhoda Miller | Billings MT | 399 | 111 | 1:01:18.34 | 12:16/M |
Top | ||||||
Female 70 to 74 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Alicia Vorland | Billings MT | 146 | 98 | 57:35.11 | 11:31/M |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Dawson Larance | Billings MT | 525 | 1 | 27:26.28 | 5:29/M |
Top | ||||||
Male 7 to 10 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Carter Creeden | Laurel MT | 445 | 64 | 51:00.71 | 10:12/M |
Top | ||||||
Male 11 to 13 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Boomer Taylen | Billings MT | 178 | 5 | 32:47.29 | 6:33/M |
2 | Keegan Walker | Billings MT | 579 | 42 | 44:53.17 | 8:59/M |
3 | Michael Grams | Billings MT | 459 | 60 | 49:12.53 | 9:50/M |
4 | Keatin Hertz | Billings MT | 7 | 66 | 51:13.97 | 10:15/M |
5 | Jaxson Horn | Billings MT | 155 | 70 | 57:19.82 | 11:28/M |
Top | ||||||
Male 14 to 19 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Kyle Schaff | Worden MT | 437 | 2 | 31:21.27 | 6:16/M |
2 | Alibek Berkbulov | Billings MT | 516 | 4 | 32:06.21 | 6:25/M |
3 | Dayton Magone | Billings MT | 474 | 9 | 35:04.30 | 7:01/M |
4 | Treston Bighair | Billings MT | 421 | 26 | 40:35.31 | 8:07/M |
5 | Coy Wickens | Roberts MT | 411 | 55 | 48:02.45 | 9:36/M |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Jacob Cote | Billings MT | 53 | 18 | 37:24.91 | 7:29/M |
2 | Scott Bymaster | Broadview MT | 181 | 21 | 38:25.64 | 7:41/M |
3 | Joe Ferrucci | Billings MT | 120 | 28 | 40:38.99 | 8:08/M |
4 | Jordan Salo | Billings MT | 503 | 37 | 43:41.61 | 8:44/M |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Michael Luhr | Billings MT | 583 | 3 | 31:43.52 | 6:21/M |
2 | Levi Maughan | Billings MT | 523 | 6 | 32:50.11 | 6:34/M |
3 | Casey Jore | Philip SD | 161 | 34 | 43:02.27 | 8:36/M |
4 | Cody Bender | Billings MT | 443 | 53 | 47:55.70 | 9:35/M |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Andy Zoeller | Billings MT | 34 | 11 | 35:18.92 | 7:04/M |
2 | Robert Bannatz | Billings MT | 284 | 17 | 37:14.15 | 7:27/M |
3 | Kelsey Tetschner | Billings MT | 223 | 23 | 39:21.69 | 7:52/M |
4 | Jason Leininger | Billings MT | 565 | 29 | 41:01.11 | 8:12/M |
5 | Steve Berry | Billings MT | 269 | 67 | 52:05.88 | 10:25/M |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Adam Swoboda | Billings MT | 153 | 24 | 39:22.19 | 7:52/M |
2 | Phill Bauer | Billings MT | 380 | 25 | 40:28.02 | 8:06/M |
3 | Bo Laughery | Billings MT | 475 | 35 | 43:16.01 | 8:39/M |
4 | Josh Stewart | Billings MT | 589 | 43 | 45:09.05 | 9:02/M |
5 | Jason Latimer | Billings MT | 324 | 47 | 46:16.77 | 9:15/M |
6 | Gavin Woltjer | Billings MT | 40 | 57 | 48:21.42 | 9:40/M |
7 | Steven Funk | Billings MT | 175 | 59 | 49:06.32 | 9:49/M |
8 | Brandon Hoagland | Belgrade MT | 173 | 62 | 49:46.04 | 9:57/M |
9 | Devin Despain | Billings MT | 365 | 69 | 56:07.38 | 11:13/M |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Ryan Stickel | Billings MT | 532 | 8 | 35:00.63 | 7:00/M |
2 | Jay Graves | Ballantine MT | 558 | 10 | 35:11.46 | 7:02/M |
3 | Manuel Whiteman | Hardin MT | 581 | 13 | 35:46.00 | 7:09/M |
4 | Tommy Whiteman | Lodge Grass MT | 582 | 27 | 40:35.68 | 8:07/M |
5 | Brett Schneider | Billings MT | 176 | 31 | 41:49.93 | 8:22/M |
6 | Punky Stewart | Crow Agency MT | 441 | 44 | 45:09.77 | 9:02/M |
7 | Peter Bighair | Billings MT | 420 | 56 | 48:21.18 | 9:40/M |
8 | Mike Creeden | Laurel MT | 444 | 65 | 51:01.04 | 10:12/M |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Russ Hall | Billings MT | 138 | 7 | 34:52.74 | 6:58/M |
2 | Drew Smith | Billings MT | 424 | 15 | 37:04.97 | 7:25/M |
3 | Bryan Peterson | Huntley MT | 387 | 39 | 44:19.36 | 8:52/M |
4 | Matt Overby | Billings MT | 212 | 40 | 44:25.59 | 8:53/M |
5 | Daniel Hillman | Billings MT | 254 | 49 | 47:02.91 | 9:24/M |
6 | Chris Hertz | Billings MT | 20 | 51 | 47:15.55 | 9:27/M |
7 | Damon Combs | Billings MT | 17 | 58 | 48:39.51 | 9:44/M |
8 | Thomas James | Hardin MT | 542 | 72 | 1:07:04.67 | 13:25/M |
9 | Mike Grossman | Billings MT | 27 | 73 | 1:16:26.31 | 15:17/M |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Allan Hutton | Billings MT | 456 | 12 | 35:41.07 | 7:08/M |
2 | Tim Sauer | Billings MT | 355 | 14 | 36:34.43 | 7:19/M |
3 | John Salo | Billings MT | 502 | 19 | 37:36.59 | 7:31/M |
4 | Lance Mouser | Billings MT | 549 | 20 | 37:44.23 | 7:33/M |
5 | Dan Bymaster | Broadview MT | 180 | 32 | 42:09.83 | 8:26/M |
6 | Bill Hall | Billings MT | 250 | 33 | 42:57.64 | 8:35/M |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Russ Palmer | Billings MT | 571 | 36 | 43:16.66 | 8:39/M |
2 | Andrew Seddon | Billings MT | 158 | 38 | 44:10.22 | 8:50/M |
3 | Clay Costner | Molt MT | 219 | 45 | 45:57.76 | 9:11/M |
4 | Steve Henley | Billings MT | 291 | 50 | 47:06.10 | 9:25/M |
5 | Neil Hoagland | Billings MT | 172 | 63 | 50:52.98 | 10:10/M |
6 | Tim Pollard | Billings MT | 240 | 68 | 53:59.76 | 10:48/M |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Joe Rookhuizen | Billings MT | 434 | 16 | 37:11.71 | 7:26/M |
2 | Mike Huvaere | Laurel MT | 467 | 30 | 41:30.85 | 8:18/M |
3 | Marvin Warren | Billings MT | 191 | 41 | 44:34.64 | 8:55/M |
4 | Bob Zellar | Billings MT | 342 | 48 | 46:59.32 | 9:24/M |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Dave Stauffer | Red Lodge MT | 578 | 22 | 38:54.14 | 7:47/M |
2 | Duane Dittmer | Billings MT | 507 | 54 | 47:56.38 | 9:35/M |
3 | Vince Long | Billings MT | 311 | 61 | 49:20.60 | 9:52/M |
Top | ||||||
Male 70 to 74 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Douglas Schillinger | Circle MT | 588 | 46 | 45:57.85 | 9:11/M |
2 | Alan Jarratt | Billings MT | 562 | 52 | 47:20.80 | 9:28/M |
Top | ||||||
Male 80 to 84 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Herbert Mangis | Billings MT | 332 | 71 | 59:18.89 | 11:52/M |
*Overall place within gender.