Men: Top Finishers 1- 6 7-10 11-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84
Women: Top Finishers 1- 6 7-10 11-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84
2 Mile |
||||||
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Ali Keith | Billings MT | 491 | 1 | 12:48.99 | 6:24/M |
Top | ||||||
Female 6 and Under |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Kinley Clark | Billings MT | 278 | 54 | 22:01.97 | 11:01/M |
2 | Emmalee Quast | Joliet MT | 206 | 62 | 23:11.80 | 11:36/M |
3 | Anaia Parrott | Billings MT | 299 | 105 | 28:19.05 | 14:10/M |
4 | Kenzlee Bonner | Billings MT | 267 | 194 | 40:21.99 | 20:11/M |
Top | ||||||
Female 7 to 10 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Charlee Williams-Smith | Huntley MT | 314 | 17 | 16:59.11 | 8:30/M |
2 | Bridget Thomas | Laurel MT | 464 | 29 | 18:30.56 | 9:15/M |
3 | Eva Blatchford | Billings MT | 413 | 40 | 20:05.96 | 10:03/M |
4 | Adelyn Wagner | Billings MT | 125 | 58 | 22:41.95 | 11:21/M |
5 | Norah Blatchford | Billings MT | 414 | 65 | 23:19.16 | 11:40/M |
6 | Hope Kirschman | Billings MT | 514 | 81 | 25:12.67 | 12:36/M |
7 | Evary Quast | Silesia MT | 205 | 87 | 25:46.03 | 12:53/M |
8 | Maleaha Schmidt | Laurel MT | 340 | 116 | 30:42.67 | 15:21/M |
9 | Kinley Hayes | Billings MT | 431 | 134 | 32:22.11 | 16:11/M |
10 | Danyka Mockel | Billings MT | 8 | 185 | 38:01.10 | 19:01/M |
11 | Emilee Stenberg | Billings MT | 73 | 186 | 38:05.53 | 19:03/M |
12 | Addison Bonner | Billings MT | 266 | 188 | 39:09.71 | 19:35/M |
Top | ||||||
Female 11 to 13 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Mariah Aragon | Lodge Grass MT | 203 | 6 | 14:31.91 | 7:16/M |
2 | Sophia Smith | Billings MT | 264 | 9 | 15:43.48 | 7:52/M |
3 | Ava Yates | Billings MT | 406 | 12 | 15:57.27 | 7:59/M |
4 | Sofia Lintern | Billings MT | 6 | 20 | 17:19.86 | 8:40/M |
5 | Dayvany Whiteman | Hardin MT | 580 | 22 | 17:42.36 | 8:51/M |
6 | Kaidee Dust | Billings MT | 218 | 47 | 20:55.74 | 10:28/M |
7 | Erica Rich | Billings MT | 483 | 51 | 21:45.60 | 10:53/M |
8 | Arwynn Milburn | Billings MT | 226 | 71 | 24:23.98 | 12:12/M |
9 | Lucy Despain | Billings MT | 363 | 85 | 25:36.05 | 12:48/M |
10 | Kendal Hunter | Laurel MT | 357 | 95 | 26:31.98 | 13:16/M |
11 | Emma Bickelhaupt | Billings MT | 385 | 96 | 26:33.07 | 13:17/M |
12 | Brooklyn Gonzalez | Billings MT | 5 | 117 | 30:42.94 | 15:21/M |
13 | Sara Snow | Billings MT | 4 | 118 | 30:43.11 | 15:22/M |
14 | Abigail Southworth | Billings MT | 495 | 120 | 30:48.40 | 15:24/M |
15 | Sophia Adkins | Billings MT | 67 | 172 | 36:52.75 | 18:26/M |
16 | Rayna Harmon | Billings MT | 44 | 174 | 37:09.31 | 18:35/M |
Top | ||||||
Female 14 to 19 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Shannon Dooley | Billings MT | 555 | 5 | 14:16.24 | 7:08/M |
2 | Parker Friday | Billings MT | 32 | 14 | 16:32.98 | 8:16/M |
3 | Abigail Nordstrom | Billings MT | 520 | 64 | 23:14.37 | 11:37/M |
4 | Alli Soelter | Billings MT | 453 | 86 | 25:39.38 | 12:50/M |
5 | Taihlee Dust | Billings MT | 217 | 90 | 25:49.99 | 12:55/M |
6 | Grace Acheson | Billings MT | 429 | 98 | 27:06.17 | 13:33/M |
7 | Jordan Miller | Billings MT | 48 | 142 | 33:58.00 | 16:59/M |
8 | Jessamyn Reichert | Billings MT | 305 | 155 | 35:37.57 | 17:49/M |
9 | Summerlee Arnold | Billings MT | 9 | 163 | 36:21.40 | 18:11/M |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Alexa Horrell | Billings MT | 534 | 3 | 14:13.45 | 7:07/M |
2 | Darby Lewis-Walker | Shepherd MT | 233 | 31 | 18:48.81 | 9:24/M |
3 | Daisy Wilson | Billings MT | 408 | 110 | 29:08.82 | 14:34/M |
4 | Amanda Iffland | Billings MT | 56 | 146 | 34:34.82 | 17:17/M |
5 | Amy Trad | Billings MT | 70 | 173 | 37:04.88 | 18:32/M |
6 | Alexandra Stevens | Billings MT | 63 | 177 | 37:14.01 | 18:37/M |
7 | Anne Prendergast | Billings MT | 69 | 178 | 37:16.55 | 18:38/M |
8 | Alyssa Hertel | Billings MT | 72 | 179 | 37:17.39 | 18:39/M |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Amanda Bohn | Billings MT | 553 | 4 | 14:15.10 | 7:08/M |
2 | Shelby Williams | Huntley MT | 310 | 8 | 15:02.59 | 7:31/M |
3 | Kelsey Borgen | Billings MT | 337 | 21 | 17:25.04 | 8:43/M |
4 | Katrina Engeldrum | Billings MT | 512 | 33 | 19:10.94 | 9:35/M |
5 | Raylina Clark | Billings MT | 279 | 53 | 22:01.77 | 11:01/M |
6 | Jayme Kapptie | Billings MT | 277 | 55 | 22:14.76 | 11:07/M |
7 | Kate Maughan | Billings MT | 522 | 66 | 23:53.77 | 11:57/M |
8 | Jessica Weinberger | Saint Louis MO | 440 | 78 | 25:04.20 | 12:32/M |
9 | Kari Long | Laurel MT | 509 | 92 | 25:52.40 | 12:56/M |
10 | Jasmyne Coble | Billings MT | 94 | 94 | 26:30.52 | 13:15/M |
11 | Sarah Plath | Billings MT | 528 | 122 | 31:07.19 | 15:34/M |
12 | Megan Salo | Billings MT | 501 | 131 | 32:19.10 | 16:10/M |
13 | Ester Rodgers | Billings MT | 369 | 143 | 34:25.95 | 17:13/M |
14 | Brianna Krook | Roberts MT | 134 | 148 | 35:07.16 | 17:34/M |
15 | Olivia Robbins | Billings MT | 301 | 156 | 35:38.09 | 17:49/M |
16 | Nicole Doherty | Billings MT | 275 | 189 | 39:16.47 | 19:38/M |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Leah Zuroff | Billings MT | 210 | 7 | 14:33.21 | 7:17/M |
2 | Regine Little Whiteman | Lame Deer MT | 186 | 15 | 16:33.68 | 8:17/M |
3 | Jamie McIlvain | Billings MT | 103 | 16 | 16:51.00 | 8:26/M |
4 | Sheri Williams | Billings MT | 318 | 25 | 18:13.08 | 9:07/M |
5 | Talia Byram | Billings MT | 238 | 44 | 20:34.88 | 10:17/M |
6 | Chandra Shaw | Billings MT | 518 | 74 | 24:33.95 | 12:17/M |
7 | Shannon Hedrick | Billings MT | 90 | 77 | 25:00.99 | 12:30/M |
8 | Olivia Umphrey | Billings MT | 339 | 119 | 30:43.80 | 15:22/M |
9 | Olivia Seibert | Billings MT | 556 | 129 | 31:52.07 | 15:56/M |
10 | Danni Hayes | Billings MT | 430 | 133 | 32:21.73 | 16:11/M |
11 | Amanda Hindley | Billings MT | 116 | 138 | 33:21.42 | 16:41/M |
12 | Katie Dutton | Billings MT | 300 | 139 | 33:50.90 | 16:55/M |
13 | Korynne Kern-Edgington | Billings MT | 295 | 140 | 33:54.51 | 16:57/M |
14 | Alex Horton | Billings MT | 296 | 141 | 33:55.03 | 16:58/M |
15 | Crystal Zoeller | Billings MT | 36 | 151 | 35:18.64 | 17:39/M |
16 | Sali Armstrong | Billings MT | 350 | 183 | 37:30.28 | 18:45/M |
17 | Jamie Bonner | Billings MT | 225 | 195 | 40:22.34 | 20:11/M |
18 | Tiffany Shine | Billings MT | 26 | 203 | 44:39.63 | 22:20/M |
19 | Triniti Halverson | Billings MT | 375 | 205 | 49:07.83 | 24:34/M |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Cassandra Crookston | Billings MT | 336 | 34 | 19:11.78 | 9:36/M |
2 | Susan Despain | Billings MT | 362 | 38 | 20:00.20 | 10:00/M |
3 | Jamie Latimer | Billings MT | 321 | 42 | 20:20.38 | 10:10/M |
4 | Amanda Lackman | Billings MT | 142 | 50 | 21:42.84 | 10:51/M |
5 | Brittani Hunter | Laurel MT | 356 | 52 | 21:56.17 | 10:58/M |
6 | Melissa Rich | Billings MT | 482 | 56 | 22:34.18 | 11:17/M |
7 | Christi Case | Billings MT | 470 | 73 | 24:27.16 | 12:14/M |
8 | Stevee Quast | Silesia MT | 204 | 88 | 25:47.53 | 12:54/M |
9 | Lindsay Ahrens | Joliet MT | 208 | 89 | 25:48.49 | 12:54/M |
10 | Sarah Blatchford | Billings MT | 412 | 91 | 25:51.69 | 12:56/M |
11 | Cozi Wanner | Billings MT | 508 | 93 | 25:52.61 | 12:56/M |
12 | Laci Davey | Billings MT | 258 | 130 | 32:18.96 | 16:09/M |
13 | Jeanette Woodgerd | Billings MT | 302 | 154 | 35:37.56 | 17:49/M |
14 | Coralene Corbridge | Billings MT | 111 | 157 | 35:41.37 | 17:51/M |
15 | Melissa Patton | Billings MT | 115 | 158 | 35:41.60 | 17:51/M |
16 | Megan Cain | Billings MT | 114 | 159 | 35:42.20 | 17:51/M |
17 | Sara Haworth | Billings MT | 113 | 160 | 35:42.57 | 17:51/M |
18 | Erin Stickel | Billings MT | 530 | 167 | 36:40.58 | 18:20/M |
19 | Cheri Knuth | Billings MT | 150 | 193 | 40:21.51 | 20:11/M |
20 | Marie Spain | Billings MT | 151 | 196 | 40:23.92 | 20:12/M |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Angela Hughes | Laurel MT | 418 | 2 | 13:58.20 | 6:59/M |
2 | Carla Lange | Worden MT | 345 | 10 | 15:46.85 | 7:53/M |
3 | Billie Schaff | Worden MT | 436 | 11 | 15:55.85 | 7:58/M |
4 | Wenona Meachum | Billings MT | 303 | 27 | 18:22.83 | 9:11/M |
5 | Parina Welch | Billings MT | 209 | 28 | 18:24.28 | 9:12/M |
6 | Dina Harmon | Billings MT | 49 | 30 | 18:31.99 | 9:16/M |
7 | Jodi Marshall | Billings MT | 510 | 36 | 19:51.90 | 9:56/M |
8 | Krystal Hill | Lodge Grass MT | 200 | 43 | 20:23.08 | 10:12/M |
9 | Julie Derbyshire | Billings MT | 344 | 45 | 20:44.78 | 10:22/M |
10 | Pamela Pappas | Billings MT | 343 | 46 | 20:45.14 | 10:23/M |
11 | Hillary Gnerer | Billings MT | 550 | 49 | 21:08.46 | 10:34/M |
12 | Becky Wagner | Billings MT | 124 | 57 | 22:41.70 | 11:21/M |
13 | Heather Soelter | Billings MT | 452 | 63 | 23:14.28 | 11:37/M |
14 | Carrie Beth McNeese | Billings MT | 192 | 67 | 23:53.94 | 11:57/M |
15 | Toni Milburn | Billings MT | 220 | 72 | 24:26.47 | 12:13/M |
16 | Tanya Kirschman | Billings MT | 513 | 82 | 25:13.01 | 12:37/M |
17 | Jill Olson | Billings MT | 160 | 103 | 28:10.80 | 14:05/M |
18 | Billie Jo Parrott | Billings MT | 283 | 106 | 28:23.01 | 14:12/M |
19 | Melissa Wilson | Billings MT | 378 | 111 | 29:09.00 | 14:35/M |
20 | Rachael Southworth | Billings MT | 496 | 121 | 30:52.96 | 15:26/M |
21 | Lindsay Junkert | Billings MT | 85 | 135 | 32:52.89 | 16:26/M |
22 | Heather Hoff | Billings MT | 465 | 170 | 36:50.48 | 18:25/M |
23 | Tanya Yakel | Billings MT | 12 | 204 | 45:01.86 | 22:31/M |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Yolanda Hutton | Billings MT | 454 | 35 | 19:25.07 | 9:43/M |
2 | Mary Dean | Laurel MT | 370 | 41 | 20:20.33 | 10:10/M |
3 | Claudine Hash | Billings MT | 182 | 59 | 22:49.49 | 11:25/M |
4 | Holly Riley | Billings MT | 543 | 60 | 23:08.31 | 11:34/M |
5 | Leta Lintern | Billings MT | 21 | 68 | 23:55.06 | 11:58/M |
6 | Katherine Nordstrom | Billings MT | 521 | 70 | 24:18.69 | 12:09/M |
7 | Tracy Brockman | Billings MT | 397 | 115 | 30:35.36 | 15:18/M |
8 | Angi Iffland | Shepherd MT | 57 | 144 | 34:28.22 | 17:14/M |
9 | Katrina MacLeod | Billings MT | 393 | 150 | 35:10.27 | 17:35/M |
10 | Marla Martin | Billings MT | 529 | 166 | 36:39.39 | 18:20/M |
11 | Lisa Adkins | Billings MT | 66 | 171 | 36:51.69 | 18:26/M |
12 | Tracy Scott | Billings MT | 13 | 175 | 37:09.72 | 18:35/M |
13 | Tina Hutchins | Park City MT | 170 | 202 | 42:20.66 | 21:10/M |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Rose Cook | Billings MT | 293 | 13 | 16:23.58 | 8:12/M |
2 | Ronda Vukasin | Billings MT | 29 | 19 | 17:06.11 | 8:33/M |
3 | Cindy Walter | Billings MT | 260 | 23 | 17:51.32 | 8:56/M |
4 | Teri Smith | Billings MT | 263 | 24 | 18:08.12 | 9:04/M |
5 | Susan Wellbrook | Billings MT | 19 | 32 | 19:04.69 | 9:32/M |
6 | Andrea Horrell | Billings MT | 123 | 39 | 20:05.86 | 10:03/M |
7 | Leslie Hernandez | Billings MT | 37 | 97 | 27:01.67 | 13:31/M |
8 | Kristen Salo | Billings MT | 499 | 132 | 32:19.57 | 16:10/M |
9 | Kristin Lundgren | Billings MT | 394 | 149 | 35:10.21 | 17:35/M |
10 | Tammy Adkins | Acton MT | 64 | 182 | 37:25.78 | 18:43/M |
11 | Cynthia Palmer | Billings MT | 570 | 184 | 37:41.72 | 18:51/M |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Robin Hanel | Billings MT | 79 | 18 | 17:05.76 | 8:33/M |
2 | Lee Ann Forshee | Billings MT | 23 | 48 | 21:08.04 | 10:34/M |
3 | Mo Quast | Silesia MT | 207 | 61 | 23:11.41 | 11:36/M |
4 | Gail Steinmetz | Joliet MT | 327 | 79 | 25:09.72 | 12:35/M |
5 | Lynda Mammel | Billings MT | 326 | 80 | 25:11.90 | 12:36/M |
6 | Laurie Mohl | Billings MT | 381 | 99 | 27:21.20 | 13:41/M |
7 | Sharol Acheson | Billings MT | 428 | 100 | 27:27.71 | 13:44/M |
8 | Mary Bug-Smith | Newport WA | 152 | 123 | 31:07.63 | 15:34/M |
9 | Tammy Rockhold | Billings MT | 538 | 124 | 31:16.17 | 15:38/M |
10 | Wanda Hert | Billings MT | 197 | 126 | 31:29.46 | 15:45/M |
11 | Suzie Countway | Billings MT | 76 | 137 | 32:54.77 | 16:27/M |
12 | Deanna Shirek | Billings MT | 39 | 152 | 35:36.32 | 17:48/M |
13 | Maureen Kaul | Billings MT | 30 | 153 | 35:36.82 | 17:48/M |
14 | Donna Hjelm | Billings MT | 51 | 168 | 36:44.04 | 18:22/M |
15 | Teri Walker | Billings MT | 18 | 169 | 36:45.49 | 18:23/M |
16 | Gail Sweatt | Billings MT | 14 | 176 | 37:10.10 | 18:35/M |
17 | Cindy Stowell | Billings MT | 276 | 192 | 39:16.90 | 19:38/M |
18 | Joanne Kelso | Billings MT | 167 | 200 | 42:17.25 | 21:09/M |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Patricia Thompson | Billings MT | 286 | 26 | 18:22.47 | 9:11/M |
2 | Nora Phelps | Billings MT | 285 | 37 | 19:52.01 | 9:56/M |
3 | Mary Fitzpatrick | Billings MT | 433 | 83 | 25:25.12 | 12:43/M |
4 | Sheila Williams | Huntley MT | 312 | 84 | 25:33.54 | 12:47/M |
5 | Cindy Reiss | Billings MT | 135 | 101 | 27:42.82 | 13:51/M |
6 | Cathy Koschel | Billings MT | 317 | 125 | 31:29.37 | 15:45/M |
7 | Pat Zellar | Billings MT | 341 | 128 | 31:41.65 | 15:51/M |
8 | Cynthia Reichert | 89 | 145 | 34:28.30 | 17:14/M | |
9 | Denise Nydam | Billings MT | 306 | 162 | 35:50.82 | 17:55/M |
10 | Vicky Harrison | Billings MT | 41 | 165 | 36:25.30 | 18:13/M |
11 | Karen Heffner | Billings MT | 198 | 180 | 37:25.28 | 18:43/M |
12 | Nancy Voeller | Billings MT | 199 | 181 | 37:25.44 | 18:43/M |
13 | Kathy James | Billings MT | 121 | 187 | 38:24.79 | 19:12/M |
14 | Luana Trafton | Billings MT | 273 | 190 | 39:16.68 | 19:38/M |
15 | Juanita Bonner | Huntley MT | 270 | 197 | 40:26.33 | 20:13/M |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Susan Lovely | Billings MT | 82 | 102 | 28:02.72 | 14:01/M |
2 | Carol Bramble | Billings MT | 159 | 104 | 28:11.39 | 14:06/M |
3 | Susan Iacopini | Billings MT | 398 | 109 | 28:43.85 | 14:22/M |
4 | Anna Wilson | Billings MT | 379 | 112 | 29:09.06 | 14:35/M |
5 | Mary Baxter | Billings MT | 99 | 113 | 29:40.75 | 14:50/M |
6 | Bea Ann Melichar | Billings MT | 100 | 114 | 29:40.80 | 14:50/M |
7 | Connie Kuck-Bermes | Billings MT | 481 | 127 | 31:30.69 | 15:45/M |
8 | Liz Miller | Billings MT | 84 | 136 | 32:53.29 | 16:27/M |
9 | Carol Beam | Billings MT | 517 | 161 | 35:44.73 | 17:52/M |
10 | Lynne Arnold | Billings MT | 22 | 164 | 36:21.53 | 18:11/M |
11 | Sandy Wagner | Billings MT | 272 | 191 | 39:16.84 | 19:38/M |
Top | ||||||
Female 70 to 74 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Linda Markel | Billings MT | 531 | 69 | 24:11.77 | 12:06/M |
2 | Tempe Lemon | Billings MT | 395 | 75 | 24:44.61 | 12:22/M |
3 | Linda Van Sky | Billings MT | 439 | 107 | 28:30.15 | 14:15/M |
4 | Barb Adams | Billings MT | 374 | 108 | 28:40.94 | 14:20/M |
5 | Mk Gartland | Billings MT | 391 | 147 | 34:59.28 | 17:30/M |
6 | Sandi Bell | Billings MT | 248 | 198 | 40:35.99 | 20:18/M |
7 | Linda Bell | Billings MT | 249 | 199 | 40:36.32 | 20:18/M |
8 | June Kober | Park City MT | 169 | 201 | 42:20.44 | 21:10/M |
Top | ||||||
Female 80 to 84 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Ella Miller | Billings MT | 392 | 76 | 24:58.73 | 12:29/M |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Tucker Houlihan | Billings MT | 561 | 1 | 11:09.64 | 5:35/M |
Top | ||||||
Male 6 and Under |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Jayson Hill | Lodge Grass MT | 202 | 37 | 19:57.59 | 9:59/M |
2 | Liam O'Neal | Billings MT | 92 | 60 | 25:00.98 | 12:30/M |
3 | Landon O'Neal | Billings MT | 91 | 61 | 25:01.03 | 12:31/M |
4 | Dylan Hindley | Billings MT | 118 | 73 | 30:12.71 | 15:06/M |
5 | Elijah Seibert | Billings MT | 557 | 76 | 31:52.28 | 15:56/M |
6 | Clark Zoeller | Billings MT | 35 | 87 | 36:43.21 | 18:22/M |
7 | Sam Hoff | Billings MT | 466 | 88 | 36:48.41 | 18:24/M |
8 | Eli Harmon | Billings MT | 45 | 90 | 37:14.40 | 18:37/M |
9 | Hudson Bonner | Billings MT | 268 | 95 | 39:18.50 | 19:39/M |
Top | ||||||
Male 7 to 10 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Lucas Keith | Billings MT | 493 | 5 | 14:13.99 | 7:07/M |
2 | Miles Jefferson | Crow Agency MT | 587 | 9 | 14:55.77 | 7:28/M |
3 | Aiden Rich | Billings MT | 486 | 26 | 18:02.81 | 9:01/M |
4 | Holden Hoiness | Laurel MT | 447 | 31 | 18:37.00 | 9:19/M |
5 | Iverson Stewart | Crow Agency MT | 586 | 34 | 19:03.76 | 9:32/M |
6 | Jamison Latimer | Billings MT | 323 | 40 | 20:17.97 | 10:09/M |
7 | Kale Hunter | Laurel MT | 358 | 48 | 21:54.81 | 10:57/M |
8 | Jaxson Latimer | Billings MT | 322 | 53 | 22:58.31 | 11:29/M |
9 | Isaiah Ullman | Billings MT | 141 | 57 | 24:34.68 | 12:17/M |
10 | Brecken Hayes | Billings MT | 432 | 72 | 29:27.05 | 14:44/M |
11 | Spencer Armstrong | Billings MT | 351 | 86 | 36:25.05 | 18:13/M |
Top | ||||||
Male 11 to 13 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Matthew Meachum | Billings MT | 265 | 22 | 17:37.50 | 8:49/M |
2 | Grady Gnerer | Billings MT | 551 | 46 | 21:05.44 | 10:33/M |
3 | Dallin Despain | Billings MT | 364 | 63 | 25:38.78 | 12:49/M |
4 | Ezra Quast | Silesia MT | 400 | 67 | 26:59.86 | 13:30/M |
5 | Miles Parrott | Billings MT | 297 | 68 | 27:08.36 | 13:34/M |
6 | Gabe Davey | Billings MT | 257 | 77 | 32:16.84 | 16:08/M |
Top | ||||||
Male 14 to 19 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Dequan Bird | Billings MT | 216 | 2 | 12:23.84 | 6:12/M |
2 | Gabe Bickelhaupt | Billings MT | 383 | 3 | 13:40.31 | 6:50/M |
3 | Kaden Southworth | Billings MT | 494 | 15 | 16:01.65 | 8:01/M |
4 | Ian Rich | Billings MT | 485 | 27 | 18:02.82 | 9:01/M |
5 | Noah Bickelhaupt | Billings MT | 384 | 35 | 19:30.85 | 9:45/M |
6 | Parker Riley | Billings MT | 544 | 47 | 21:21.12 | 10:41/M |
7 | Warrick Blatchford | Billings MT | 416 | 54 | 23:45.17 | 11:53/M |
8 | Cory Wilson | Billings MT | 409 | 70 | 28:55.91 | 14:28/M |
9 | Kordell Miller | Billings MT | 46 | 82 | 33:57.73 | 16:59/M |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Colton Hunt | Billings MT | 95 | 56 | 24:29.78 | 12:15/M |
2 | Brandon Goff | Billings MT | 43 | 81 | 33:57.64 | 16:59/M |
3 | Zach Iffland | Billings MT | 55 | 84 | 34:34.53 | 17:17/M |
4 | Nicholas Fonte | Billings MT | 71 | 91 | 37:16.39 | 18:38/M |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Dustin Oakland | Billings MT | 554 | 7 | 14:36.88 | 7:18/M |
2 | Andrew Murray | Billings MT | 569 | 23 | 17:47.73 | 8:54/M |
3 | Matt MacRow | Billings MT | 234 | 24 | 17:56.86 | 8:58/M |
4 | Robert Lewis-Walker | Shepherd MT | 232 | 32 | 18:49.63 | 9:25/M |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Aaron Sheldon | Billings MT | 319 | 13 | 15:28.84 | 7:44/M |
2 | Drew Stensland | Billings MT | 552 | 20 | 17:20.53 | 8:40/M |
3 | James Eakin | Saint Louis MO | 442 | 52 | 22:38.50 | 11:19/M |
4 | Drew Hedrick | Billings MT | 93 | 59 | 25:00.44 | 12:30/M |
5 | Tim Hindley | Billings MT | 117 | 74 | 30:20.58 | 15:10/M |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Joey Trottier | Billings MT | 425 | 16 | 16:22.60 | 8:11/M |
2 | Bryan Hoiness | Laurel MT | 446 | 41 | 20:25.22 | 10:13/M |
3 | Chris Harmon | Billings MT | 47 | 43 | 20:44.08 | 10:22/M |
4 | Brandon Rich | Billings MT | 484 | 51 | 22:34.12 | 11:17/M |
5 | Ian Ullman | Billings MT | 140 | 58 | 24:34.73 | 12:17/M |
6 | Ian Davey | Billings MT | 256 | 78 | 32:19.91 | 16:10/M |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Ron Yates | Billings MT | 407 | 4 | 14:08.59 | 7:04/M |
2 | David Bauer | Billings MT | 353 | 17 | 16:50.64 | 8:25/M |
3 | Jody McIlvain | Billings MT | 104 | 19 | 17:19.03 | 8:40/M |
4 | Paul J Hill | Lodge Grass MT | 201 | 39 | 19:59.81 | 10:00/M |
5 | Frank Parrott | Billings MT | 298 | 69 | 28:23.18 | 14:12/M |
6 | Patrick Wilson | Billings MT | 492 | 71 | 28:58.86 | 14:29/M |
7 | Steve Forsch | Billings MT | 11 | 89 | 36:50.64 | 18:25/M |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | David Rennich | Billings MT | 262 | 14 | 15:59.33 | 8:00/M |
2 | Wyeth Friday | Billings MT | 31 | 45 | 21:03.21 | 10:32/M |
3 | Tony Parish | Billings MT | 333 | 50 | 22:17.79 | 11:09/M |
4 | Kevin Iffland | Shepherd MT | 58 | 83 | 34:28.01 | 17:14/M |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Jim Hauck | Billings MT | 59 | 18 | 16:55.34 | 8:28/M |
2 | Dan Hogan | Billings MT | 359 | 28 | 18:17.45 | 9:09/M |
3 | David Olson | Billings MT | 42 | 33 | 18:53.66 | 9:27/M |
4 | Mike Mohl | Billings MT | 382 | 36 | 19:38.28 | 9:49/M |
5 | Eric Sutphin | Worden MT | 184 | 44 | 20:53.53 | 10:27/M |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Jeff Hert | Billings MT | 196 | 8 | 14:51.34 | 7:26/M |
2 | Doug Epperly | Laurel MT | 463 | 29 | 18:23.60 | 9:12/M |
3 | Craig Melder | Billings MT | 338 | 38 | 19:57.87 | 9:59/M |
4 | Rene Belmontez | Billings MT | 360 | 49 | 22:10.53 | 11:05/M |
5 | Rhonda Grimm | Billings MT | 83 | 80 | 32:55.38 | 16:28/M |
6 | Jim Kelso | Billings MT | 168 | 97 | 42:19.34 | 21:10/M |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Leonard Wombolt | Roberts MT | 101 | 6 | 14:23.92 | 7:12/M |
2 | Brad Coutant | Billings MT | 287 | 10 | 14:58.42 | 7:29/M |
3 | Dean Bird | Billings MT | 215 | 12 | 15:23.59 | 7:42/M |
4 | Tom Hanel | Billings MT | 80 | 30 | 18:34.72 | 9:17/M |
5 | Jack Williams | Huntley MT | 313 | 62 | 25:14.80 | 12:37/M |
6 | Darrell Aaby | Laurel MT | 96 | 75 | 30:41.63 | 15:21/M |
7 | Jim Reno | Billings MT | 352 | 93 | 37:30.23 | 18:45/M |
8 | Doug James | Billings MT | 122 | 94 | 38:24.85 | 19:12/M |
9 | Darrel Bonner | Huntley MT | 271 | 96 | 39:18.96 | 19:39/M |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | David French | Billings MT | 236 | 11 | 15:14.77 | 7:37/M |
