9k Men: Top Finishers 1-13 20-29 30-39 40-49 50-59
9k Women: Top Finishers 1-13 20-29 30-39 40-49 50-59
5k Men: Top Finishers 1-13 30-39 40-49 50-59 60-99
5k Women: Top Finishers 1-13 20-29 30-39 40-49 50-59 60-99
Unknown Participants Men:
Unknown Participants Women:
9k |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Nicole Murray | Whitehall MT | 332 | 48 | 1 | 44:45.78 | 8:00/M | |
2 | Ana Brown | Bozeman MT | 325 | 30 | 2 | 3:25.16 | 48:10.94 | 8:37/M |
3 | Michelle Flenniken | Bozeman MT | 347 | 42 | 3 | 6:05.04 | 50:50.82 | 9:06/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Wendy Bauwens | Clyde Park MT | 321 | 48 | 4 | 54:54.54 | 9:49/M | |
Top | ||||||||
Female 13 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Quinn Werner | Bozeman MT | 345 | 10 | 14 | 1:15:56.17 | 13:35/M | |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kara Francis | Livingston MT | 375 | 25 | 6 | 57:42.86 | 10:19/M | |
2 | Lizzie Cato | Gardiner MT | 367 | 27 | 7 | 2:06.81 | 59:49.67 | 10:42/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lara Birkes | Livingston MT | 349 | 39 | 8 | 1:00:43.27 | 10:52/M | |
2 | Nicole Madden | Livingston MT | 326 | 35 | 16 | 37:10.14 | 1:37:53.41 | 17:31/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Anne Rich | Bozeman MT | 351 | 42 | 5 | 55:04.73 | 9:51/M | |
2 | Kama Werner | Bozeman MT | 343 | 42 | 15 | 20:51.82 | 1:15:56.55 | 13:35/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Betty Martyn | Gardiner MT | 327 | 58 | 9 | 1:07:21.06 | 12:03/M | |
2 | Kim Trostel | Billings MT | 378 | 57 | 10 | 1:32.93 | 1:08:53.99 | 12:19/M |
3 | Sharon Rhodes | Yellowstone National Park WY | 333 | 52 | 11 | 4:46.09 | 1:12:07.15 | 12:54/M |
4 | Karin Caroline | Bozeman MT | 374 | 52 | 12 | 6:43.29 | 1:14:04.35 | 13:15/M |
5 | Tani Stoutamire | Tallahassee FL | 395 | 53 | 13 | 7:54.69 | 1:15:15.75 | 13:28/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ford Smith | Bozeman MT | 361 | 28 | 1 | 41:13.71 | 7:22/M | |
2 | Monte Cole | Helena MT | 376 | 23 | 2 | 0:02.64 | 41:16.35 | 7:23/M |
3 | Daniel Kowalski | Yellowstone National Park WY | 368 | 37 | 3 | 4:20.98 | 45:34.69 | 8:09/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Sebastian White | Bozeman MT | 320 | 46 | 4 | 45:49.87 | 8:12/M | |
Top | ||||||||
Male 13 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Myles Brumbach | Bozeman MT | 356 | 10 | 14 | 1:00:36.86 | 10:50/M | |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Clayton Birkes | Livingston MT | 350 | 24 | 8 | 49:59.80 | 8:56/M | |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kevin Brumbach | Bozeman MT | 357 | 33 | 6 | 47:54.36 | 8:34/M | |
2 | Parker Batt | Gardiner MT | 377 | 33 | 9 | 5:39.91 | 53:34.27 | 9:35/M |
3 | Mike Thom | Gardiner MT | 366 | 37 | 11 | 9:26.71 | 57:21.07 | 10:16/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jason Kay | Bozeman MT | 341 | 41 | 7 | 48:59.00 | 8:46/M | |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Bret De Young | Pray MT | 348 | 52 | 5 | 46:09.44 | 8:15/M | |
2 | Ed Proctor | Driggs ID | 396 | 52 | 10 | 10:02.03 | 56:11.47 | 10:03/M |
3 | Bob Eichenberger | Bozeman MT | 373 | 59 | 12 | 11:47.12 | 57:56.56 | 10:22/M |
4 | Charles Smith | Bozeman MT | 359 | 56 | 13 | 14:10.07 | 1:00:19.51 | 10:47/M |
5 | Hamp Stoutmire | Tallahassee FL | 394 | 52 | 15 | 14:42.74 | 1:00:52.18 | 10:53/M |
6 | Mario Castillo | Bozeman MT | 324 | 58 | 16 | 18:12.70 | 1:04:22.14 | 11:31/M |
7 | Michael Hilbert | Bozeman MT | 323 | 56 | 17 | 37:46.66 | 1:23:56.10 | 15:01/M |
5k |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Nikki Kimball | Bozeman MT | 365 | 47 | 1 | 25:44.54 | 8:03/M | |
2 | Jamie Ritter | Butte MT | 382 | 25 | 2 | 2:36.66 | 28:21.20 | 8:52/M |
3 | Sarah Wahrer | Bozeman MT | 328 | 32 | 3 | 4:02.55 | 29:47.09 | 9:18/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Bonnie Eichenberger | Bozeman MT | 371 | 55 | 6 | 36:09.04 | 11:18/M | |
Top | ||||||||
Female 13 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Adeline Walters | Helena MT | 381 | 9 | 8 | 36:14.72 | 11:19/M | |
2 | Heidi Rich | Bozeman MT | 353 | 10 | 18 | 6:38.61 | 42:53.33 | 13:24/M |
3 | Augusta Powell-Rushing | Bozeman MT | 358 | 11 | 22 | 16:29.93 | 52:44.65 | 16:29/M |
4 | Lauren Werner | Bozeman MT | 342 | 8 | 23 | 16:35.68 | 52:50.40 | 16:31/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Abby Eichenberger | Bozeman MT | 372 | 24 | 5 | 33:23.80 | 10:26/M | |
2 | Amanda Kennedy | Bozeman MT | 322 | 29 | 16 | 7:51.89 | 41:15.69 | 12:53/M |
3 | Rebecca Bent | Gardiner MT | 386 | 29 | 24 | 21:51.90 | 55:15.70 | 17:16/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Amanda Weber | Bozeman MT | 362 | 30 | 4 | 30:24.46 | 9:30/M | |
2 | Beth Coombs | Yellowstone National Park WY | 393 | 36 | 11 | 7:51.71 | 38:16.17 | 11:58/M |
3 | Julie Herron | Gardiner MT | 330 | 33 | 12 | 8:13.49 | 38:37.95 | 12:04/M |
4 | Jess Richards | Gardiner MT | 397 | 30 | 13 | 9:19.77 | 39:44.23 | 12:25/M |
5 | Amber Buchanan | Gardiner MT | 388 | 35 | 25 | 24:51.31 | 55:15.77 | 17:16/M |
6 | Holly Bjerke | Gardiner MT | 389 | 33 | 26 | 24:51.41 | 55:15.87 | 17:16/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lucyna Regulska Lyons | Gardiner MT | 387 | 41 | 7 | 36:12.62 | 11:19/M | |
2 | Jacqueline Markie | Yellowstone National Park WY | 346 | 49 | 17 | 6:14.29 | 42:26.91 | 13:16/M |
3 | Sara Rushing | Bozeman MT | 355 | 46 | 20 | 7:02.75 | 43:15.37 | 13:31/M |
4 | Steffany Kay | Bozeman MT | 344 | 41 | 32 | 40:12.15 | 1:16:24.77 | 23:53/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ellie Summers | Livingston MT | 339 | 54 | 9 | 36:33.42 | 11:25/M | |
2 | Melanie Condon | Yellowstone National Park WY | 383 | 54 | 10 | 1:40.53 | 38:13.95 | 11:57/M |
3 | Jodi Hausen | Bozeman MT | 390 | 58 | 14 | 4:25.59 | 40:59.01 | 12:48/M |
4 | Carrie Lang | Gardiner MT | 384 | 52 | 15 | 4:42.17 | 41:15.59 | 12:53/M |
5 | Kathy Mitchell | Gardiner MT | 379 | 57 | 19 | 6:30.34 | 43:03.76 | 13:27/M |
6 | Janet Westmoreland | Gardiner GA | 370 | 58 | 21 | 10:02.06 | 46:35.48 | 14:33/M |
7 | Pattie Carr | Lewistown MT | 334 | 59 | 28 | 20:03.57 | 56:36.99 | 17:41/M |
Top | ||||||||
Female 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Sue Hove | Livingston MT | 340 | 67 | 27 | 56:36.73 | 17:41/M | |
2 | Claire McKnight | Livingston MT | 338 | 63 | 29 | 0:23.11 | 56:59.84 | 17:48/M |
3 | Brook Merrow | Bozeman MT | 398 | 63 | 30 | 0:24.65 | 57:01.38 | 17:49/M |
4 | Debbie Simmons | Zionsville IN | 392 | 66 | 31 | 16:59.13 | 1:13:35.86 | 23:00/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Scott Powell | Bozeman MT | 364 | 47 | 1 | 26:32.63 | 8:18/M | |
2 | Ben Powell-Rushing | Bozeman MT | 363 | 8 | 2 | 2:47.16 | 29:19.79 | 9:10/M |
3 | Zach Wahrer | Bozeman MT | 329 | 34 | 3 | 3:15.07 | 29:47.70 | 9:18/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Bok Summers | Livingston MT | 337 | 57 | 4 | 31:19.15 | 9:47/M | |
Top | ||||||||
Male 13 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Hayden Bartlett | Gardiner MT | 336 | 9 | 5 | 34:08.80 | 10:40/M | |
2 | Calvin Rich | Bozeman MT | 352 | 8 | 6 | 0:01.87 | 34:10.67 | 10:41/M |
3 | Will Powell-Rushing | Bozeman MT | 360 | 6 | 11 | 9:06.44 | 43:15.24 | 13:31/M |
4 | Kenyon Brumbach | Bozeman MT | 354 | 8 | 12 | 9:32.65 | 43:41.45 | 13:39/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Andrew Burgos | Gardiner MT | 331 | 33 | 9 | 38:37.21 | 12:04/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ty Walters | Helena MT | 380 | 44 | 7 | 36:15.08 | 11:20/M | |
2 | Jerry Bartlett | Gardiner MT | 335 | 48 | 10 | 4:19.06 | 40:34.14 | 12:41/M |
3 | Dillard Westmoreland | Gardiner MT | 369 | 48 | 13 | 10:21.74 | 46:36.82 | 14:34/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Paul Condon | Yellowstone National Park WY | 385 | 51 | 8 | 37:56.73 | 11:51/M | |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mark Simmons | Zionsville IN | 391 | 67 | 14 | 1:13:05.14 | 22:50/M |
*Overall place within gender.