Finish List - Men - Men's Collegiate - General Team Summary - Men - Men's Collegiate - General Team Detail - Men - Men's Collegiate - General
Top | ||||||||
Overall Finish List - Men |
||||||||
Men's Collegiate |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Grade | |
1 | 1 | 365 | Ty Mogan | Montana State | 24:51.37 | 4:58/M | JR | |
2 | 2 | 362 | Duncan Hamilton | Montana State | 25:16.69 | 5:03/M | FR | |
3 | 3 | 314 | Wyatt Diderickson | Idaho State | 25:18.65 | 5:04/M | SR | |
4 | 4 | 359 | Collin Buck | Montana State | 25:19.78 | 5:04/M | SO | |
5 | 5 | 310 | Jesse Allen | Idaho State | 25:34.00 | 5:07/M | SR | |
6 | 6 | 370 | Cooper West | Montana State | 25:36.91 | 5:07/M | FR | |
7 | 7 | 319 | Joe Petty | Idaho State | 25:42.97 | 5:08/M | JR | |
8 | 8 | 320 | Joe Simmons | Idaho State | 25:47.36 | 5:09/M | JR | |
9 | 9 | 368 | Isaac Schmidt | Montana State | 25:48.41 | 5:10/M | FR | |
10 | 10 | 361 | Riley Collins | Montana State | 25:56.15 | 5:11/M | SO | |
11 | 11 | 369 | Braden Stremcha | Montana State | 25:59.10 | 5:12/M | FR | |
12 | 12 | 312 | Garrett Condelario | Idaho State | 26:02.78 | 5:12/M | SO | |
13 | (> 7) | 363 | Brandon Hough | Montana State | 26:04.99 | 5:13/M | SO | |
14 | 13 | 340 | Kyle Peterson | Montana | 26:06.64 | 5:13/M | SO | |
15 | 14 | 337 | Kyle Kredo | Montana | 26:06.97 | 5:13/M | SO | |
16 | 15 | 339 | Dillon May | Montana | 26:09.08 | 5:14/M | SR | |
17 | 16 | 342 | Nathan Wellington | Montana | 26:13.88 | 5:15/M | SR | |
18 | 17 | 318 | Ricky Kuciemba | Idaho State | 26:16.70 | 5:15/M | SO | |
19 | DNS | 401 | Cameron Carroll | Unattached | 26:19.82 | 5:16/M | JR | |
20 | (> 7) | 364 | Justice Lamer | Montana State | 26:22.06 | 5:16/M | JR | |
21 | 18 | 341 | Ben Vanderbosch | Montana | 26:22.97 | 5:16/M | FR | |
22 | 19 | 379 | Ivan Colmenero | MSU-Billings | 26:25.03 | 5:17/M | SR | |
23 | 20 | 321 | Matt Stark | Idaho State | 26:29.86 | 5:18/M | FR | |
24 | (> 7) | 367 | Anthony Schmalz | Montana State | 26:31.86 | 5:18/M | SR | |
25 | (> 7) | 366 | Logan Morley | Montana State | 26:35.16 | 5:19/M | JR | |
26 | 21 | 298 | Spencer Swaim | Carroll | 26:39.09 | 5:20/M | FR | |
27 | 22 | 335 | Will Dauenhauer | Montana | 26:53.07 | 5:23/M | FR | |
28 | (> 7) | 360 | Gannon Chamberlain | Montana State | 26:54.49 | 5:23/M | JR | |
29 | 23 | 384 | Ronald Venema | MSU-Billings | 26:58.70 | 5:24/M | JR | |
30 | (> 7) | 311 | Mark Castaneda | Idaho State | 27:05.47 | 5:25/M | FR | |
31 | 24 | 294 | Chance Hyatt | Carroll | 27:10.37 | 5:26/M | SR | |
32 | (> 7) | 313 | Kyle Degraaff | Idaho State | 27:30.79 | 5:30/M | SR | |
33 | 25 | 334 | Ben Cikutovich | Montana | 27:33.10 | 5:31/M | FR | |
34 | 26 | 296 | Noah Majerus | Carroll | 27:40.32 | 5:32/M | FR | |
35 | 27 | 382 | Carson Jessop | MSU-Billings | 28:01.69 | 5:36/M | SO | |
36 | 28 | 396 | Isiah Runsabove | MSU-Northern | 28:17.30 | 5:39/M | FR | |
37 | 29 | 300 | Drew Zwijack | Carroll | 28:18.76 | 5:40/M | SO | |
38 | (> 7) | 315 | Daniel Garz | Idaho State | 28:23.04 | 5:41/M | SR | |
39 | 30 | 393 | Beau Hyatt | MSU-Northern | 28:28.26 | 5:42/M | JR | |
40 | (> 7) | 332 | Noah Adams | Montana | 28:30.91 | 5:42/M | SO | |
41 | DNS | 403 | Jake Pearson | Unattached | 28:33.20 | 5:43/M | SO | |
42 | 31 | 378 | Ase Ackerman | MSU-Billings | 28:38.99 | 5:44/M | FR | |
43 | 32 | 295 | Drake Johnson | Carroll | 28:55.28 | 5:47/M | SO | |
44 | 33 | 391 | Liam Baez-Terry | MSU-Northern | 28:55.64 | 5:47/M | FR | |
45 | 34 | 383 | Logan Staus | MSU-Billings | 28:59.42 | 5:48/M | FR | |
46 | 35 | 398 | Amos Taiswa | MSU-Northern | 29:00.58 | 5:48/M | SO | |
47 | 36 | 397 | Field Soosloff | MSU-Northern | 29:13.20 | 5:51/M | FR | |
48 | 37 | 394 | Luke Karnauskas | MSU-Northern | 29:13.32 | 5:51/M | JR | |
49 | 38 | 380 | Drake Henson | MSU-Billings | 29:41.71 | 5:56/M | SO | |
50 | 39 | 299 | Ben Wood | Carroll | 30:30.78 | 6:06/M | JR | |
51 | 40 | 395 | Kai Krumwiede | MSU-Northern | 30:44.77 | 6:09/M | SO | |
52 | DNS | 402 | Tyus Mendoza | Unattached | 30:47.08 | 6:09/M | SR | |
53 | (> 7) | 392 | Eddie Harmon | MSU-Northern | 30:55.98 | 6:11/M | FR | |
54 | 41 | 297 | Patrick Miranne | Carroll | 31:18.33 | 6:16/M | JR |
Top | |||||||||||
Team Summary Report - Men |
|||||||||||
Men's Collegiate |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Montana State | 22 | 1 | 2 | 4 | 6 | 9 | 10 | 11 | ||
Top 5 Times: 2:06:53.16 | |||||||||||
2 | Idaho State | 35 | 3 | 5 | 7 | 8 | 12 | 17 | 20 | ||
Top 5 Times: 2:08:25.76 | |||||||||||
3 | Montana | 76 | 13 | 14 | 15 | 16 | 18 | 22 | 25 | ||
Top 5 Times: 2:10:59.54 | |||||||||||
4 | Carroll | 132 | 21 | 24 | 26 | 29 | 32 | 39 | 41 | ||
Top 5 Times: 2:18:43.82 | |||||||||||
5 | MSU-Billings | 134 | 19 | 23 | 27 | 31 | 34 | 38 | |||
Top 5 Times: 2:19:03.83 | |||||||||||
6 | MSU-Northern | 162 | 28 | 30 | 33 | 35 | 36 | 37 | 40 | ||
Top 5 Times: 2:23:54.98 | |||||||||||
Inc. | Unattached | DNS Team | |||||||||
Top | ||||||||
Final Team Results - Men |
||||||||
Men's Collegiate |
||||||||
Team - Montana State |
Finish Position - 1 |
|||||||
Team Score (places): 22 |
Team Score (times): 2:06:53.16 |
Ave Time:25:22.63 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 365 | Ty Mogan | JR | 1 | 1 | 24:51.37 | 24:51.37 | 0:00.00 |
2 | 362 | Duncan Hamilton | FR | 2 | 3 | 25:16.69 | 50:08.06 | 0:25.32 |
3 | 359 | Collin Buck | SO | 4 | 7 | 25:19.78 | 1:15:27.84 | 0:28.41 |
4 | 370 | Cooper West | FR | 6 | 13 | 25:36.91 | 1:41:04.75 | 0:45.54 |
5 | 368 | Isaac Schmidt | FR | 9 | 22 | 25:48.41 | 2:06:53.16 | 0:57.04 |
6 | 361 | Riley Collins | SO | (10) | (32) | 25:56.15 | 2:32:49.31 | 1:04.78 |
7 | 369 | Braden Stremcha | FR | (11) | (43) | 25:59.10 | 2:58:48.41 | 1:07.73 |
8 | 363 | Brandon Hough | SO | More Than 7 | 26:04.99 | 3:24:53.40 | 1:13.62 | |
9 | 364 | Justice Lamer | JR | More Than 7 | 26:22.06 | 3:51:15.46 | 1:30.69 | |
10 | 367 | Anthony Schmalz | SR | More Than 7 | 26:31.86 | 4:17:47.32 | 1:40.49 | |
11 | 366 | Logan Morley | JR | More Than 7 | 26:35.16 | 4:44:22.48 | 1:43.79 | |
12 | 360 | Gannon Chamberlain | JR | More Than 7 | 26:54.49 | 5:11:16.97 | 2:03.12 | |
Team - Idaho State |
Finish Position - 2 |
|||||||
Team Score (places): 35 |
Team Score (times): 2:08:25.76 |
Ave Time:25:41.15 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 314 | Wyatt Diderickson | SR | 3 | 3 | 25:18.65 | 25:18.65 | 0:27.28 |
2 | 310 | Jesse Allen | SR | 5 | 8 | 25:34.00 | 50:52.65 | 0:42.63 |
3 | 319 | Joe Petty | JR | 7 | 15 | 25:42.97 | 1:16:35.62 | 0:51.60 |
4 | 320 | Joe Simmons | JR | 8 | 23 | 25:47.36 | 1:42:22.98 | 0:55.99 |
5 | 312 | Garrett Condelario | SO | 12 | 35 | 26:02.78 | 2:08:25.76 | 1:11.41 |
6 | 318 | Ricky Kuciemba | SO | (17) | (52) | 26:16.70 | 2:34:42.46 | 1:25.33 |
7 | 321 | Matt Stark | FR | (20) | (72) | 26:29.86 | 3:01:12.32 | 1:38.49 |
8 | 311 | Mark Castaneda | FR | More Than 7 | 27:05.47 | 3:28:17.79 | 2:14.10 | |
9 | 313 | Kyle Degraaff | SR | More Than 7 | 27:30.79 | 3:55:48.58 | 2:39.42 | |
10 | 315 | Daniel Garz | SR | More Than 7 | 28:23.04 | 4:24:11.62 | 3:31.67 | |
Team - Montana |
Finish Position - 3 |
|||||||
Team Score (places): 76 |
Team Score (times): 2:10:59.54 |
Ave Time:26:11.91 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 340 | Kyle Peterson | SO | 13 | 13 | 26:06.64 | 26:06.64 | 1:15.27 |
2 | 337 | Kyle Kredo | SO | 14 | 27 | 26:06.97 | 52:13.61 | 1:15.60 |
3 | 339 | Dillon May | SR | 15 | 42 | 26:09.08 | 1:18:22.69 | 1:17.71 |
4 | 342 | Nathan Wellington | SR | 16 | 58 | 26:13.88 | 1:44:36.57 | 1:22.51 |
5 | 341 | Ben Vanderbosch | FR | 18 | 76 | 26:22.97 | 2:10:59.54 | 1:31.60 |
6 | 335 | Will Dauenhauer | FR | (22) | (98) | 26:53.07 | 2:37:52.61 | 2:01.70 |
7 | 334 | Ben Cikutovich | FR | (25) | (123) | 27:33.10 | 3:05:25.71 | 2:41.73 |
8 | 332 | Noah Adams | SO | More Than 7 | 28:30.91 | 3:33:56.62 | 3:39.54 | |
Team - Carroll |
Finish Position - 4 |
|||||||
Team Score (places): 132 |
Team Score (times): 2:18:43.82 |
Ave Time:27:44.76 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 298 | Spencer Swaim | FR | 21 | 21 | 26:39.09 | 26:39.09 | 1:47.72 |
2 | 294 | Chance Hyatt | SR | 24 | 45 | 27:10.37 | 53:49.46 | 2:19.00 |
3 | 296 | Noah Majerus | FR | 26 | 71 | 27:40.32 | 1:21:29.78 | 2:48.95 |
4 | 300 | Drew Zwijack | SO | 29 | 100 | 28:18.76 | 1:49:48.54 | 3:27.39 |
5 | 295 | Drake Johnson | SO | 32 | 132 | 28:55.28 | 2:18:43.82 | 4:03.91 |
6 | 299 | Ben Wood | JR | (39) | (171) | 30:30.78 | 2:49:14.60 | 5:39.41 |
7 | 297 | Patrick Miranne | JR | (41) | (212) | 31:18.33 | 3:20:32.93 | 6:26.96 |
Team - MSU-Billings |
Finish Position - 5 |
|||||||
Team Score (places): 134 |
Team Score (times): 2:19:03.83 |
Ave Time:27:48.77 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 379 | Ivan Colmenero | SR | 19 | 19 | 26:25.03 | 26:25.03 | 1:33.66 |
2 | 384 | Ronald Venema | JR | 23 | 42 | 26:58.70 | 53:23.73 | 2:07.33 |
3 | 382 | Carson Jessop | SO | 27 | 69 | 28:01.69 | 1:21:25.42 | 3:10.32 |
4 | 378 | Ase Ackerman | FR | 31 | 100 | 28:38.99 | 1:50:04.41 | 3:47.62 |
5 | 383 | Logan Staus | FR | 34 | 134 | 28:59.42 | 2:19:03.83 | 4:08.05 |
6 | 380 | Drake Henson | SO | (38) | (172) | 29:41.71 | 2:48:45.54 | 4:50.34 |
Team - MSU-Northern |
Finish Position - 6 |
|||||||
Team Score (places): 162 |
Team Score (times): 2:23:54.98 |
Ave Time:28:47.00 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 396 | Isiah Runsabove | FR | 28 | 28 | 28:17.30 | 28:17.30 | 3:25.93 |
2 | 393 | Beau Hyatt | JR | 30 | 58 | 28:28.26 | 56:45.56 | 3:36.89 |
3 | 391 | Liam Baez-Terry | FR | 33 | 91 | 28:55.64 | 1:25:41.20 | 4:04.27 |
4 | 398 | Amos Taiswa | SO | 35 | 126 | 29:00.58 | 1:54:41.78 | 4:09.21 |
5 | 397 | Field Soosloff | FR | 36 | 162 | 29:13.20 | 2:23:54.98 | 4:21.83 |
6 | 394 | Luke Karnauskas | JR | (37) | (199) | 29:13.32 | 2:53:08.30 | 4:21.95 |
7 | 395 | Kai Krumwiede | SO | (40) | (239) | 30:44.77 | 3:23:53.07 | 5:53.40 |
8 | 392 | Eddie Harmon | FR | More Than 7 | 30:55.98 | 3:54:49.05 | 6:04.61 | |
Team - Unattached |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 401 | Cameron Carroll | JR | Do Not Score | 26:19.82 | 26:19.82 | 1:28.45 | |
2 | 403 | Jake Pearson | SO | Do Not Score | 28:33.20 | 54:53.02 | 3:41.83 | |
3 | 402 | Tyus Mendoza | SR | Do Not Score | 30:47.08 | 1:25:40.10 | 5:55.71 |