Half Marathon Men: Top Finishers 20-29 30-39 50-59
Half Marathon Women: Top Finishers 20-29 30-39 40-49 50-59 60-69
5k Men: Top Finishers 40-49 50-59 60-69 70-99
5k Women: Top Finishers 20-29 30-39 40-49 70-99
Mountain Bike Race Men: Top Finishers 1-99
Mountain Bike Race Women: Top Finishers 1-99
Half Marathon |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lisa Holding Eagle | Dickinson ND | 149 | 36 | 1 | 1:33:03.00 | 7:06/M |
2 | Becky Hoff | Dickinson ND | 152 | 37 | 2 | 1:45:14.83 | 8:02/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shantel Knudsvig | Dunn Center ND | 132 | 28 | 7 | 2:05:02.83 | 9:33/M |
2 | Ali Sorenson | Dickinson ND | 148 | 24 | 9 | 2:09:42.83 | 9:54/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lisa Holding Eagle | Dickinson ND | 149 | 36 | 1 | 1:33:03.00 | 7:06/M |
2 | Becky Hoff | Dickinson ND | 152 | 37 | 2 | 1:45:14.83 | 8:02/M |
3 | Shannon Halvorson | Dickinson ND | 135 | 31 | 3 | 1:46:18.80 | 8:07/M |
4 | Valerie Woeste | Bismarck ND | 153 | 35 | 4 | 1:51:56.71 | 8:33/M |
5 | Michelle Callahan | Dickinson ND | 142 | 32 | 5 | 1:53:17.13 | 8:39/M |
6 | Janna Robinson | Cavalier ND | 147 | 37 | 10 | 2:12:07.57 | 10:05/M |
7 | Brianna Hahne | Dickinson ND | 136 | 35 | 13 | 3:24:41.48 | 15:37/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Redlin Murphy | Saint Paul MN | 146 | 42 | 6 | 2:01:24.12 | 9:16/M |
2 | Cindy Kaufmann | Golden CO | 130 | 48 | 11 | 2:33:50.95 | 11:45/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carla Morel | Dickinson ND | 138 | 53 | 8 | 2:07:17.63 | 9:43/M |
2 | Cindy Sebastian | Golden CO | 129 | 51 | 12 | 2:33:51.40 | 11:45/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rose Jackson | Saskatoon SK | 131 | 67 | 14 | 4:04:59.47 | 18:42/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brent Hardy | Dickinson ND | 144 | 34 | 1 | 1:30:12.14 | 6:53/M |
2 | Dennis Ternes | Mandan ND | 145 | 33 | 2 | 1:33:12.75 | 7:07/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Bayman | Richardson TX | 150 | 28 | 7 | 2:03:24.40 | 9:25/M |
2 | Andrew Albrecht | Dickinson ND | 141 | 29 | 8 | 2:03:53.65 | 9:27/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brent Hardy | Dickinson ND | 144 | 34 | 1 | 1:30:12.14 | 6:53/M |
2 | Dennis Ternes | Mandan ND | 145 | 33 | 2 | 1:33:12.75 | 7:07/M |
3 | Shawn Skogen | Dickinson ND | 134 | 37 | 6 | 1:53:44.87 | 8:41/M |
4 | Chris Meek | Dickinson ND | 137 | 37 | 9 | 2:12:25.96 | 10:06/M |
5 | Philipp Schoellkopf | Mandan ND | 151 | 35 | 10 | 2:19:29.18 | 10:39/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Rogers | Sidney MT | 133 | 53 | 3 | 1:45:04.01 | 8:01/M |
2 | Cory Wanner | Belfield ND | 139 | 53 | 4 | 1:45:44.05 | 8:04/M |
3 | Mark Billings | Dickinson ND | 143 | 56 | 5 | 1:49:26.65 | 8:21/M |
5k |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicole Jahner | Dickinson ND | 304 | 34 | 1 | 22:27.49 | 7:15/M |
2 | Deedra Weidner | Dickinson ND | 305 | 33 | 2 | 23:59.78 | 7:44/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shelby Snare | Dickinson ND | 302 | 27 | 3 | 24:19.58 | 7:51/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicole Jahner | Dickinson ND | 304 | 34 | 1 | 22:27.49 | 7:15/M |
2 | Deedra Weidner | Dickinson ND | 305 | 33 | 2 | 23:59.78 | 7:44/M |
3 | Tiffany Mills | Dickinson ND | 306 | 31 | 5 | 47:28.04 | 15:19/M |
4 | Chantel Murphy | South Heart ND | 301 | 36 | 7 | 1:02:08.21 | 20:03/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christine Witkowski | Glastonbury CT | 309 | 48 | 4 | 27:52.78 | 8:59/M |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kayleen Wardner | Dickinson ND | 311 | 74 | 6 | 50:35.01 | 16:19/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Rude | Dickinson ND | 307 | 49 | 1 | 20:44.78 | 6:41/M |
2 | Don Herauf | Dickinson ND | 312 | 61 | 2 | 25:02.75 | 8:05/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Rude | Dickinson ND | 307 | 49 | 1 | 20:44.78 | 6:41/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Al Witkowski | Glastonbury CT | 308 | 53 | 3 | 25:11.20 | 8:07/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Don Herauf | Dickinson ND | 312 | 61 | 2 | 25:02.75 | 8:05/M |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Richard Wardner | Dickinson ND | 310 | 76 | 4 | 50:34.38 | 16:19/M |
Mountain Bike Race |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kim Callahan | Dickinson ND | 117 | 66 | 1 | 1:13:35.81 | 5:37/M |
2 | Michelle Orton | Dickinson ND | 111 | 44 | 2 | 1:17:07.48 | 5:53/M |
Top | |||||||
Female 99 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kim Callahan | Dickinson ND | 117 | 66 | 1 | 1:13:35.81 | 5:37/M |
2 | Michelle Orton | Dickinson ND | 111 | 44 | 2 | 1:17:07.48 | 5:53/M |
3 | Karla Robb | South Heart ND | 114 | 47 | 3 | 1:19:38.19 | 6:05/M |
4 | Dana Wanner | Belfield ND | 112 | 42 | 4 | 1:20:12.87 | 6:07/M |
5 | Deana Lefor | South Heart ND | 115 | 38 | 5 | 1:34:54.61 | 7:15/M |
6 | Diana Obrigewitch | Belfieldbelfield ND | 113 | 40 | 6 | 1:38:53.71 | 7:33/M |
7 | Ella Brierley | Dickinson ND | 122 | 10 | 7 | 1:42:16.94 | 7:48/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cal Noyce | Dickinson ND | 110 | 42 | 1 | 52:07.87 | 3:59/M |
2 | Dallas Pasicznyk | Dickinson ND | 118 | 39 | 2 | 55:46.24 | 4:15/M |
Top | |||||||
Male 99 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cal Noyce | Dickinson ND | 110 | 42 | 1 | 52:07.87 | 3:59/M |
2 | Dallas Pasicznyk | Dickinson ND | 118 | 39 | 2 | 55:46.24 | 4:15/M |
3 | Jason Bartow | Dickinson ND | 120 | 40 | 3 | 57:19.78 | 4:23/M |
4 | Bill Kelly | Richardton ND | 126 | 55 | 4 | 1:02:14.04 | 4:45/M |
5 | Ryan Callahan | Dickinson ND | 116 | 33 | 5 | 1:10:14.30 | 5:22/M |
6 | Nathan Malkowski | Dickinson ND | 125 | 30 | 6 | 1:12:54.50 | 5:34/M |
7 | Dwayne Milligan | Dickinson ND | 119 | 42 | 7 | 1:17:51.52 | 5:57/M |
8 | Brent McCluskey | Dickinson ND | 127 | 42 | 8 | 1:25:13.46 | 6:30/M |
9 | Maddux Brierley | Dickinson ND | 124 | 6 | 9 | 1:42:37.67 | 7:50/M |
10 | Kyle Brierley | Dickinson ND | 123 | 32 | 10 | 1:42:44.03 | 7:51/M |
11 | Thomas Bartow | Dickinson ND | 121 | 9 | 11 | 1:51:08.36 | 8:29/M |
*Overall place within gender.