Lightweight |
||||||||||||||||
Females |
||||||||||||||||
Place | Name | Tm Name | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |||||
1 | Lizzy English | Go Til You Blow | 873 | F/34 | 4 | 1:09:52.70 | (5) 15:53.84 | (7) 17:16.16 | (7) 18:10.14 | (7) 18:32.56 | ||||||
2 | Allison Onstad | 887 | F/41 | 2 | 1:14:47.15 | 2 laps | (11) 44:59.40 | (10) 29:47.75 | ||||||||
Males |
||||||||||||||||
Place | Name | Tm Name | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |||||
1 | Doug Shryock | 918 | M/34 | 4 | 1:01:14.07 | (7) 16:11.21 | (2) 15:33.67 | (2) 15:00.18 | (2) 14:29.01 | |||||||
2 | Brian Story | 885 | M/35 | 4 | 1:01:17.00 | 0:02.93 | (1) 15:00.00 | (1) 15:00.66 | (1) 14:59.34 | (4) 16:17.00 | ||||||
3 | Jeffrey Friess | 922 | M/41 | 4 | 1:01:30.00 | 0:15.93 | (4) 15:40.00 | (4) 15:40.31 | (5) 15:59.23 | (1) 14:10.46 | ||||||
4 | John Fiore | Sapphire PT Powder Dogs | 881 | M/55 | 4 | 1:02:12.04 | 0:57.97 | (2) 15:39.06 | (3) 15:40.11 | (3) 15:42.82 | (3) 15:10.05 | |||||
5 | Shaun Radley | The Cycling House | 894 | M/34 | 4 | 1:04:56.57 | 3:42.50 | (3) 15:40.00 | (5) 15:58.00 | (6) 16:22.85 | (5) 16:55.72 | |||||
6 | Seth Swanson | 903 | M/38 | 4 | 1:05:23.97 | 4:09.90 | (6) 16:07.67 | (6) 16:09.39 | (4) 15:46.66 | (6) 17:20.25 | ||||||
7 | Joren Nabozney | 860 | M/19 | 3 | 1:08:02.46 | 1 lap | (9) 22:27.15 | (8) 22:58.90 | (8) 22:36.41 | |||||||
8 | Bjorn Nabozney | 862 | M/48 | 3 | 1:11:19.31 | 1 lap | (10) 24:19.77 | (9) 23:11.82 | (9) 23:47.72 | |||||||
9 | Jesse Doll | Missoula Bike Source | 892 | M/37 | 1 | 17:06.57 | 3 laps | (8) 17:06.57 | ||||||||
Heavy Metal |
||||||||||||||||
Females |
||||||||||||||||
Place | Name | Tm Name | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |||||
1 | Quinn Mawhinney | 898 | F/27 | 4 | 1:17:51.58 | (9) 18:16.26 | (8) 19:08.17 | (10) 19:05.98 | (11) 21:21.17 | |||||||
2 | Emily Sullivan | Les Enfants | 891 | F/29 | 4 | 1:18:24.26 | 0:32.68 | (12) 19:07.46 | (9) 19:15.66 | (11) 19:27.47 | (10) 20:33.67 | |||||
3 | Katie Rogotzke | 864 | F/30 | 3 | 1:01:16.05 | 1 lap | (14) 19:53.89 | (14) 20:37.60 | (18) 20:44.56 | |||||||
4 | Ingrid Lovitt | Hellgate Ski-lery | 876 | F/38 | 3 | 1:06:23.27 | 1 lap | (29) 23:12.41 | (19) 21:37.59 | (20) 21:33.27 | ||||||
5 | Cat Coe | 911 | F/34 | 3 | 1:09:27.50 | 1 lap | (34) 23:45.00 | (32) 23:51.76 | (22) 21:50.74 | |||||||
6 | Miranda Mosis | 924 | F/37 | 3 | 1:09:29.87 | 1 lap | (38) 24:51.26 | (26) 22:54.88 | (21) 21:43.73 | |||||||
7 | Amanda Slater | 883 | F/31 | 3 | 1:11:11.10 | 1 lap | (28) 23:10.41 | (34) 24:22.61 | (30) 23:38.08 | |||||||
8 | Stephanie Ralls | Team Butts | 914 | F/25 | 3 | 1:11:37.49 | 1 lap | (26) 22:57.70 | (35) 24:23.84 | (32) 24:15.95 | ||||||
9 | Chelsey Miller | 908 | F/33 | 3 | 1:15:58.26 | 1 lap | (48) 28:39.21 | (45) 29:05.35 | (7) 18:13.70 | |||||||
10 | Lauren Amato | 889 | F/33 | 3 | 1:18:00.04 | 1 lap | (41) 26:15.52 | (38) 25:37.32 | (45) 26:07.20 | |||||||
11 | Katie Racette | 915 | F/26 | 3 | 1:19:13.27 | 1 lap | (46) 27:41.76 | (40) 26:04.54 | (42) 25:26.97 | |||||||
12 | Kaitlin Colligan | 880 | F/33 | 3 | 1:29:25.05 | 1 lap | (43) 26:46.35 | (44) 28:31.98 | (47) 34:06.72 | |||||||
13 | Shaeli Mosis | 925 | F/12 | 1 | 44:27.77 | 3 laps | (49) 44:27.77 | |||||||||
Males |
||||||||||||||||
Place | Name | Tm Name | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |||||
1 | Sam Schultz | 886 | M/32 | 4 | 1:03:02.88 | (2) 16:23.77 | (1) 15:57.13 | (1) 15:27.79 | (1) 15:14.19 | |||||||
2 | Nick Vandenbos | Longpole | 895 | M/33 | 4 | 1:03:08.99 | 0:06.11 | (1) 15:38.44 | (2) 16:01.28 | (2) 15:51.81 | (2) 15:37.46 | |||||
3 | Oliver Wood | 877 | M/27 | 4 | 1:07:38.90 | 4:36.02 | (5) 17:42.66 | (3) 16:05.48 | (3) 16:17.87 | (4) 17:32.89 | ||||||
4 | Ned Gall | Long Pole | 897 | M/28 | 4 | 1:08:48.14 | 5:45.26 | (3) 16:45.06 | (4) 16:54.61 | (5) 17:36.70 | (3) 17:31.77 | |||||
5 | Jeff Schmalenberg | 901 | M/38 | 4 | 1:10:16.19 | 7:13.31 | (4) 16:50.65 | (5) 17:51.64 | (4) 17:34.29 | (5) 17:59.61 | ||||||
6 | Michael Kelly | 919 | M/32 | 4 | 1:13:13.13 | 10:10.25 | (8) 18:11.35 | (6) 18:29.11 | (6) 18:10.67 | (6) 18:22.00 | ||||||
7 | Brendan Halpin | 870 | M/33 | 4 | 1:14:45.84 | 11:42.96 | (6) 18:02.93 | (10) 19:18.75 | (9) 18:30.73 | (7) 18:53.43 | ||||||
8 | Mickey Smith | 866 | M/29 | 4 | 1:15:34.57 | 12:31.69 | (7) 18:09.77 | (7) 18:56.41 | (8) 18:30.38 | (9) 19:58.01 | ||||||
9 | Stephen Carney | 884 | M/29 | 4 | 1:19:20.09 | 16:17.21 | (15) 20:00.00 | (12) 19:45.00 | (13) 20:15.00 | (8) 19:20.09 | ||||||
10 | Austin Allen | 867 | M/36 | 4 | 1:21:42.51 | 18:39.63 | (10) 18:57.44 | (15) 20:45.03 | (17) 20:32.07 | (12) 21:27.97 | ||||||
11 | Simon Buzzard | 875 | M/32 | 3 | 1:01:33.94 | 1 lap | (11) 18:58.20 | (24) 22:41.61 | (12) 19:54.13 | |||||||
12 | Ben Ford | 907 | M/36 | 3 | 1:01:38.23 | 1 lap | (22) 21:39.31 | (11) 19:31.06 | (16) 20:27.86 | |||||||
13 | Mark Munro | 923 | M/48 | 3 | 1:02:23.66 | 1 lap | (18) 20:42.56 | (16) 20:47.44 | (19) 20:53.66 | |||||||
14 | Jack Hegarty | 916 | M/25 | 3 | 1:02:32.12 | 1 lap | (17) 20:39.53 | (18) 21:28.37 | (15) 20:24.22 | |||||||
15 | Benjamin Ferencz | 869 | M/42 | 3 | 1:04:30.00 | 1 lap | (13) 19:12.59 | (22) 22:18.82 | (27) 22:58.59 | |||||||
16 | Colin Maher | 899 | M/35 | 3 | 1:05:09.48 | 1 lap | (19) 21:02.73 | (21) 22:15.20 | (23) 21:51.55 | |||||||
17 | Nate Bender | Grando Madness | 928 | M/29 | 3 | 1:05:26.05 | 1 lap | (35) 23:52.70 | (17) 21:13.59 | (14) 20:19.76 | ||||||
18 | Andrew Person | 926 | M/38 | 3 | 1:05:38.04 | 1 lap | (16) 20:14.44 | (13) 20:35.22 | (38) 24:48.38 | |||||||
19 | Patrick Colleran | 863 | M/29 | 3 | 1:06:57.97 | 1 lap | (20) 21:19.24 | (23) 22:34.78 | (28) 23:03.95 | |||||||
20 | Jeremy Cox | 910 | M/30 | 3 | 1:07:18.79 | 1 lap | (33) 23:16.77 | (20) 21:47.08 | (24) 22:14.94 | |||||||
21 | Greg Tsairis | 879 | M/31 | 3 | 1:08:30.78 | 1 lap | (24) 22:06.24 | (25) 22:49.77 | (29) 23:34.77 | |||||||
22 | Selden Daume | Les Enfants\The Dram Shop | 893 | M/42 | 3 | 1:09:03.71 | 1 lap | (31) 23:14.12 | (29) 23:25.05 | (25) 22:24.54 | ||||||
23 | Brian Stampe | UM Geosci | 905 | M/28 | 3 | 1:09:24.85 | 1 lap | (23) 21:50.46 | (28) 23:01.70 | (36) 24:32.69 | ||||||
24 | Mark Stelling | 921 | M/29 | 3 | 1:09:41.82 | 1 lap | (30) 23:12.43 | (30) 23:35.49 | (26) 22:53.90 | |||||||
25 | Milton Zhinin-Barreto | 900 | M/37 | 3 | 1:09:59.68 | 1 lap | (21) 21:24.73 | (33) 24:07.38 | (34) 24:27.57 | |||||||
26 | Jeremy Amberson | 904 | M/40 | 3 | 1:11:28.26 | 1 lap | (32) 23:14.86 | (27) 23:01.56 | (41) 25:11.84 | |||||||
27 | Chris Murphy | 874 | M/38 | 3 | 1:11:35.41 | 1 lap | (27) 23:06.75 | (31) 23:41.28 | (37) 24:47.38 | |||||||
28 | Seth Sivinski | 927 | M/27 | 3 | 1:14:50.24 | 1 lap | (36) 24:12.64 | (41) 26:05.75 | (35) 24:31.85 | |||||||
29 | Zach Millar | The Dram Shop | 868 | M/41 | 3 | 1:15:15.99 | 1 lap | (37) 24:13.76 | (37) 25:09.16 | (43) 25:53.07 | ||||||
30 | Shane Morrissey | 920 | M/35 | 3 | 1:16:21.58 | 1 lap | (39) 25:18.14 | (36) 25:01.76 | (44) 26:01.68 | |||||||
31 | Kam Kidrick | 902 | M/41 | 3 | 1:17:00.00 | 1 lap | (40) 25:52.84 | (39) 25:59.16 | (40) 25:08.00 | |||||||
32 | Marc Miller | 909 | M/35 | 3 | 1:20:37.98 | 1 lap | (47) 28:36.01 | (42) 27:57.15 | (31) 24:04.82 | |||||||
33 | Phil Mediate | 912 | M/30 | 3 | 1:21:14.93 | 1 lap | (45) 27:34.75 | (46) 29:21.26 | (33) 24:18.92 | |||||||
34 | Peter Von Doersten | 872 | M/55 | 3 | 1:22:57.33 | 1 lap | (42) 26:40.49 | (43) 28:01.15 | (46) 28:15.69 | |||||||
35 | Isaac Running | 871 | M/24 | 3 | 1:23:23.38 | 1 lap | (25) 22:37.52 | (48) 35:39.15 | (39) 25:06.71 | |||||||
36 | Gunnar Nabozney | 861 | M/22 | 2 | 58:43.73 | 2 laps | (44) 26:46.53 | (47) 31:57.20 | ||||||||
Splitboard |
||||||||||||||||
Place | Name | Tm Name | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |||||
1 | Colin Sibbernsen | 878 | M/27 | 3 | 1:04:44.60 | (1) 20:44.89 | (1) 22:09.70 | (1) 21:50.01 | ||||||||
2 | Kris Short | 913 | M/33 | 3 | 1:08:21.01 | 3:36.41 | (2) 21:41.85 | (2) 22:41.52 | (3) 23:57.64 | |||||||
3 | Keith Efland | 888 | M/34 | 3 | 1:11:29.35 | 6:44.75 | (4) 23:28.66 | (6) 24:41.65 | (2) 23:19.04 | |||||||
4 | Thomas Clark | 890 | M/29 | 3 | 1:13:23.19 | 8:38.59 | (6) 25:12.54 | (4) 24:02.98 | (4) 24:07.67 | |||||||
5 | Ben Sundy | Pizza | 906 | M/32 | 3 | 1:13:31.95 | 8:47.35 | (3) 23:05.58 | (5) 24:41.64 | (5) 25:44.73 | ||||||
6 | Andrew Norby | 882 | M/27 | 3 | 1:13:57.20 | 9:12.60 | (5) 24:22.75 | (3) 23:46.13 | (6) 25:48.32 |