Downhill Div 1 (Club) |
|||||||
Female Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Time Back | Total Time |
1 | Mazie Hayden | PITTSFIELD VT | 440 | 18 | F | 3:22.51 | |
2 | Lia Westermann | SLC UT | 456 | 20 | F | 0:06.63 | 3:29.14 |
3 | Alicia Leggett | KENTFIELD CA | 479 | 23 | F | 0:10.22 | 3:32.73 |
4 | Kathryn Lawrence | Boulder CO | 453 | 20 | F | 0:16.28 | 3:38.79 |
5 | Sidra Aghababian | Calabasas CA | 459 | 20 | F | 0:20.37 | 3:42.88 |
6 | Sierra Sims | Knoxville TN | 460 | 21 | F | 0:22.66 | 3:45.17 |
7 | Ashley Berton | Merrill WI | 462 | 22 | F | 0:26.04 | 3:48.55 |
8 | Avra Saslow | DURANGO CO | 437 | 21 | F | 0:32.46 | 3:54.97 |
9 | Katelyn McNulty | SCOTTS VALLEY CA | 481 | 20 | F | 0:33.29 | 3:55.80 |
10 | Sara Spencer | Windsor VT | 424 | 19 | F | 0:33.72 | 3:56.23 |
11 | Molly Madden | BOULDER CO | 434 | 19 | F | 0:34.77 | 3:57.28 |
12 | Kelli Grimes | Morrisville VT | 452 | 21 | F | 0:47.90 | 4:10.41 |
13 | Korissa Straub | ARVADA CO | 470 | 21 | F | 0:49.57 | 4:12.08 |
14 | Ava Frey | PITTSBORO NC | 465 | 19 | F | 1:00.69 | 4:23.20 |
15 | Sarah Brennan | 474 | 20 | F | 1:14.74 | 4:37.25 | |
16 | Qris Vu | SAN LEANDRO CA | 480 | 27 | F | 1:16.48 | 4:38.99 |
17 | Sarah Horen | 473 | 25 | F | 1:26.81 | 4:49.32 | |
Top | |||||||
Male Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Time Back | Total Time |
1 | Dylan Crane | CARBONDALE CO | 152 | 23 | M | 2:57.07 | |
2 | Christian Atkins | ARVADA CO | 188 | 20 | M | 0:03.55 | 3:00.62 |
3 | Ian Blythe | SEDALIA CO | 179 | 27 | M | 0:09.54 | 3:06.61 |
4 | Kyle Carr | Rocklin CA | 258 | 21 | M | 0:09.72 | 3:06.79 |
5 | Ross Soriano | Littleton CO | 255 | 19 | M | 0:10.15 | 3:07.22 |
6 | Owen Witcher | WOODSTOCK GA | 202 | 20 | M | 0:11.53 | 3:08.60 |
7 | Paul Tinsel | FLAGSTAFF AR | 251 | 23 | M | 0:12.10 | 3:09.17 |
8 | Kevin Alcorn | Fresno CA | 200 | 21 | M | 0:13.44 | 3:10.51 |
9 | Jacob Link | wasilla AK | 263 | 21 | M | 0:13.49 | 3:10.56 |
10 | James Francisco | LOUISVILLE KY | 261 | 20 | M | 0:14.60 | 3:11.67 |
11 | Max Fierek | DULUTH MN | 172 | 19 | M | 0:14.80 | 3:11.87 |
12 | Michael Manhire | Fresno CA | 199 | 21 | M | 0:14.86 | 3:11.93 |
13 | Zach Calton | BOUNTIFUL UT | 151 | 21 | M | 0:15.88 | 3:12.95 |
14 | Samuel Hedlund | MINNEAPOLIS MN | 161 | 21 | M | 0:16.37 | 3:13.44 |
15 | Evan Schertz | Golden CO | 184 | 21 | M | 0:17.10 | 3:14.17 |
16 | Bryce Rausch | SUNNYVALE CA | 164 | 20 | M | 0:18.08 | 3:15.15 |
17 | Matthew Hunter | Sandy UT | 245 | 22 | M | 0:18.55 | 3:15.62 |
18 | Colin McIllece | LITTLETON CO | 182 | 20 | M | 0:18.63 | 3:15.70 |
19 | David Dickerson | Pleasant Grove UT | 254 | 24 | M | 0:18.66 | 3:15.73 |
20 | Alex Chamberlin | DANVILLE CA | 264 | 23 | M | 0:19.29 | 3:16.36 |
21 | Nicholas Lando | RINGWOOD NJ | 162 | 21 | M | 0:19.55 | 3:16.62 |
22 | Logan Bodiford | SENECA SC | 173 | 20 | M | 0:19.66 | 3:16.73 |
23 | Sean Kelly | ACWORTH GA | 190 | 20 | M | 0:19.81 | 3:16.88 |
24 | Marc Richards | RUTLAND MA | 250 | 18 | M | 0:20.66 | 3:17.73 |
25 | Larry Sussman | 192 | 21 | M | 0:21.08 | 3:18.15 | |
26 | Ryan Westermann | SLC UT | 196 | 23 | M | 0:21.13 | 3:18.20 |
27 | Arthur Sykes | MISSOULA MT | 171 | 35 | M | 0:21.89 | 3:18.96 |
28 | Jack Doherty | DENVER CO | 181 | 20 | M | 0:22.00 | 3:19.07 |
29 | Maris Rubenis | LAKEWOOD CO | 256 | 21 | M | 0:22.17 | 3:19.24 |
30 | Ben Farrell | BOSTON MA | 265 | 21 | M | 0:22.40 | 3:19.47 |
31 | Logan Weber | 193 | 23 | M | 0:22.74 | 3:19.81 | |
32 | Sawyer Murphy | Marstons Mills MA | 247 | 19 | M | 0:23.84 | 3:20.91 |
33 | Christopher Zangas | Seneca SC | 174 | 21 | M | 0:23.99 | 3:21.06 |
34 | Zander Lingelbach-Pierce | ETNA NH | 163 | 20 | M | 0:24.14 | 3:21.21 |
35 | Adam McAuliffe | FORT COLLINS CO | 257 | 24 | M | 0:24.23 | 3:21.30 |
36 | Jared Cordell | POULSBO WA | 180 | 20 | M | 0:24.72 | 3:21.79 |
37 | Luke Coley | 191 | 19 | M | 0:25.22 | 3:22.29 | |
38 | Nils Kingston | WHITE RIVER JUNCTION VT | 187 | 20 | M | 0:25.30 | 3:22.37 |
39 | Dane Larson | SALT LAKE CITY UT | 266 | 22 | M | 0:25.32 | 3:22.39 |
40 | Hayden Miller | RALEIGH NC | 175 | 22 | M | 0:26.34 | 3:23.41 |
41 | Ben Emery | INTERVALE NH | 160 | 24 | M | 0:27.19 | 3:24.26 |
42 | Tyler Kepes | POTSDAM NY | 249 | 20 | M | 0:28.21 | 3:25.28 |
43 | Gunner Gilliam | ROSWELL GA | 185 | 24 | M | 0:29.64 | 3:26.71 |
44 | Caleb Reese | GOLDEN CO | 183 | 25 | M | 0:29.92 | 3:26.99 |
45 | Dakota Janes | PARK CITY UT | 186 | 22 | M | 0:33.64 | 3:30.71 |
46 | Luke Mallory | POTSDAM NY | 248 | 21 | M | 0:35.57 | 3:32.64 |
47 | Cameron Travis | BOONE NC | 178 | 23 | M | 0:35.88 | 3:32.95 |
48 | Josh Smith | MARIETTA GA | 259 | 21 | M | 0:36.18 | 3:33.25 |
49 | Robert Coulter | Laramie WY | 262 | 21 | M | 0:39.58 | 3:36.65 |
50 | Chandler Roffey | CONOVER NC | 176 | 21 | M | 0:40.52 | 3:37.59 |
51 | Landon Biedenbach | Bozeman MT | 260 | 19 | M | 0:42.41 | 3:39.48 |
52 | Seth Warner | 165 | 20 | M | 0:42.47 | 3:39.54 | |
53 | Erik Beckman | Madison WI | 201 | 24 | M | 0:52.05 | 3:49.12 |
54 | Eric Magyar | BOONE NC | 177 | 22 | M | 0:56.55 | 3:53.62 |
55 | JP Purdom | CARMEL CA | 197 | 22 | M | 1:53.62 | 4:50.69 |
Top | |||||||
Downhill Div 2 (Varsity) |
|||||||
Female Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Time Back | Total Time |
1 | McCauley Smith | BOULDER CO | 319 | 22 | F | 3:22.02 | |
2 | Bailee Enlow | GRAND FORKS ND | 346 | 21 | F | 0:03.37 | 3:25.39 |
3 | Lacey Andersen | DURANGO CO | 310 | 20 | F | 0:05.61 | 3:27.63 |
4 | Veronica Laughton | LANCASTER CA | 327 | 20 | F | 0:05.67 | 3:27.69 |
5 | Elena Runyan | SAMMAMISH WA | 314 | 19 | F | 0:07.52 | 3:29.54 |
6 | Ming Goetz | Philadelphia PA | 304 | 20 | F | 0:10.89 | 3:32.91 |
7 | Emily Harris | ROCKLIN CA | 350 | 18 | F | 0:12.25 | 3:34.27 |
8 | Sarah Smith | AVON CO | 340 | 19 | F | 0:13.88 | 3:35.90 |
9 | Madeline Bemis | CORONA CA | 322 | 20 | F | 0:14.10 | 3:36.12 |
10 | Alexis Vitale | MURRIETA CA | 341 | 19 | F | 0:15.99 | 3:38.01 |
11 | Katherine Santos | LOUISVILLE KY | 381 | 21 | F | 0:16.62 | 3:38.64 |
12 | Anna Johnson | Gunnison CO | 305 | 19 | F | 0:17.36 | 3:39.38 |
13 | Morgan Shippen | DURANGO CO | 316 | 22 | F | 0:17.40 | 3:39.42 |
14 | Anna Schehrer | SALIDA CO | 315 | 20 | F | 0:17.54 | 3:39.56 |
15 | Elizabeth McInroy | Arvada CO | 307 | 19 | F | 0:21.21 | 3:43.23 |
16 | Svetlana Mack | SILVER SPRING MD | 328 | 20 | F | 0:22.27 | 3:44.29 |
17 | Bailey Scanlan | FORT COLLINS CO | 339 | 20 | F | 0:22.42 | 3:44.44 |
18 | Olivia Armstrong | BEND OR | 347 | 18 | F | 0:23.05 | 3:45.07 |
19 | Hannah Arensman | BREVARD NC | 324 | 20 | F | 0:23.06 | 3:45.08 |
20 | Birgit Morris | GRAND JUNCTION CO | 344 | 19 | F | 0:27.66 | 3:49.68 |
21 | Gwendalyn Gibson | RAMONA CA | 376 | 19 | F | 0:30.90 | 3:52.92 |
22 | Elida Beeman | LANSING MI | 348 | 21 | F | 0:31.16 | 3:53.18 |
23 | Adrian Sanders | LEAWOOD KS | 351 | 22 | F | 0:35.07 | 3:57.09 |
24 | Marta Morris | GRAND JUNCTION CO | 383 | 21 | F | 0:41.08 | 4:03.10 |
25 | Kate Dietrich | PROSPECT KY | 323 | 19 | F | 0:43.22 | 4:05.24 |
26 | Nicole Rusden | GLENMOORE PA | 326 | 19 | F | 0:44.59 | 4:06.61 |
27 | Aline Dalmedico | BARBOURVILLE KY | 330 | 32 | F | 0:54.67 | 4:16.69 |
28 | Danielle Hall | RIPON CA | 342 | 22 | F | 0:59.80 | 4:21.82 |
29 | Hannah Dickson | BREVARD NC | 325 | 18 | F | 1:04.13 | 4:26.15 |
30 | Mason Hopkins | RICHMOND VA | 321 | 19 | F | 1:11.08 | 4:33.10 |
31 | cassidy ellis | arnold MD | 349 | 19 | F | 1:23.79 | 4:45.81 |
32 | Kelly McCabe | SAN ANTONIO TX | 329 | 20 | F | 2:03.53 | 5:25.55 |
Top | |||||||
Male Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Time Back | Total Time |
1 | Trevor McCutcheon | TEMECULA CA | 49 | 19 | M | 2:58.59 | |
2 | Andras Simon | FOOTHILL RANCH CA | 48 | 20 | M | 0:00.30 | 2:58.89 |
3 | Collin Hudson | LONGMONT CO | 52 | 21 | M | 0:00.55 | 2:59.14 |
4 | Quintin Kurtz | EVERGREEN CO | 50 | 20 | M | 0:01.17 | 2:59.76 |
5 | Cameron Joye | TEMECULA CA | 51 | 20 | M | 0:02.21 | 3:00.80 |
6 | Drey Smith | RUIDOSO NM | 19 | 21 | M | 0:02.47 | 3:01.06 |
7 | Jaren Lockwood | PARK CITY UT | 15 | 22 | M | 0:02.95 | 3:01.54 |
8 | Benjamin Bennett | SANTA ANA CA | 11 | 21 | M | 0:03.97 | 3:02.56 |
9 | Asa McGill Howe | DAYTON NV | 16 | 20 | M | 0:05.09 | 3:03.68 |
10 | Nathan StClair | STATESVILLE NC | 29 | 18 | M | 0:05.87 | 3:04.46 |
11 | Alec Bob | PLANO TX | 61 | 22 | M | 0:07.89 | 3:06.48 |
12 | Jake Kahn | PUTNAM VALLEY NY | 32 | 20 | M | 0:08.96 | 3:07.55 |
13 | Ian Mullens | BOISE ID | 6 | 20 | M | 0:09.27 | 3:07.86 |
14 | Carson Beckett | BENTON KY | 26 | 21 | M | 0:09.37 | 3:07.96 |
15 | Angelo Loskota | LANCASTER CA | 64 | 18 | M | 0:09.56 | 3:08.15 |
16 | Shane Ellis | DURANGO CO | 13 | 20 | M | 0:09.56 | 3:08.15 |
17 | Bryce Stroud | INDIANAPOLIS IN | 58 | 20 | M | 0:10.43 | 3:09.02 |
18 | Ezekiel Cramer | Estes Park CO | 3 | 18 | M | 0:11.78 | 3:10.37 |
19 | Anthony Lucchesi | Southampton MA | 65 | 20 | M | 0:13.38 | 3:11.97 |
20 | Anders Nystrom | BOISE ID | 60 | 22 | M | 0:14.38 | 3:12.97 |
21 | David Kahn | PUTNAM VALLEY NY | 31 | 18 | M | 0:14.38 | 3:12.97 |
22 | Bergen Khare | BREVARD NC | 34 | 19 | M | 0:16.26 | 3:14.85 |
23 | Lucas Pound | Richmond VA | 28 | 18 | M | 0:20.05 | 3:18.64 |
24 | Michael Fuerst | WINSTON SALEM NC | 33 | 18 | M | 0:21.24 | 3:19.83 |
25 | Matthew Owen | Brevard NC | 22 | 20 | M | 0:21.45 | 3:20.04 |
26 | Dylan Wood | Evergreen CO | 9 | 19 | M | 0:21.76 | 3:20.35 |
27 | tyler Orschel | Brevard NC | 27 | 20 | M | 0:22.47 | 3:21.06 |
28 | Bo Hellams | HAZELWOOD MO | 57 | 24 | M | 0:22.78 | 3:21.37 |
29 | Callum Holloway | SAINT CHARLES MO | 56 | 19 | M | 0:24.10 | 3:22.69 |
30 | Jack Perry | BANNER ELK NC | 35 | 21 | M | 0:24.37 | 3:22.96 |
31 | Luke Roarty | CLARKSVILLE MD | 39 | 22 | M | 0:24.80 | 3:23.39 |
32 | Kyle Tiesler | PEGRAM TN | 23 | 20 | M | 0:28.41 | 3:27.00 |
33 | Will Hegedus | Candler NC | 80 | 18 | M | 0:28.49 | 3:27.08 |
34 | Sean ODonnell | GUNNISON CO | 7 | 23 | M | 0:28.73 | 3:27.32 |
35 | Rudy Sutton | PISGAH FOREST NC | 37 | 19 | M | 0:37.97 | 3:36.56 |
36 | Jonnie Vance | COLUMBIA KY | 62 | 21 | M | 0:40.43 | 3:39.02 |
37 | Tristin Cooper | Westfield IN | 90 | 20 | M | 0:42.73 | 3:41.32 |
38 | Eric Hubbs | BRISTOL TN | 21 | 21 | M | 0:47.89 | 3:46.48 |
39 | Chad Bobbitt | AUSTIN TX | 36 | 20 | M | 0:48.98 | 3:47.57 |
40 | Nathaniel Cotton | WENTZVILLE MO | 53 | 20 | M | 0:49.47 | 3:48.06 |
41 | Cole Lucas | SAINT CHARLES MO | 54 | 19 | M | 0:51.49 | 3:50.08 |
42 | Roamon Phipps | GRAY KY | 38 | 21 | M | 1:17.31 | 4:15.90 |