Men: Top Finishers 0- 0 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Half Marathon |
|||||||||||||
Top | |||||||||||||
Female Overall Winners |
|||||||||||||
Overall* | ------------ Summit ------------ | ------------ Downhill ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 1 | Megan Lacy | 847 | 24 | 1 | 1:05:24.24 | 7:36/M | 2 | 28:19.99 | 6:18/M | 1:33:44.23 | 1:33:46.24 | 0:02.01 |
2 | 2 | Jessie Noah | 1435 | 36 | 2 | 1:10:43.59 | 8:13/M | 3 | 28:36.60 | 6:21/M | 1:39:20.19 | 1:39:23.82 | 0:03.63 |
3 | 3 | Jodine Steemers | 826 | 25 | 3 | 1:12:29.51 | 8:26/M | 1 | 27:49.38 | 6:11/M | 1:40:18.89 | 1:40:24.20 | 0:05.31 |
Top | |||||||||||||
Female Masters Winners |
|||||||||||||
Overall* | ------------ Summit ------------ | ------------ Downhill ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 19 | Jennifer Olvera | 1696 | 43 | 1 | 1:18:48.25 | 9:10/M | 1 | 32:19.09 | 7:11/M | 1:51:07.34 | 1:51:18.38 | 0:11.04 |
Top | |||||||||||||
Female 13 and Under |
|||||||||||||
Overall* | ------------ Summit ------------ | ------------ Downhill ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 131 | Kayla Wieckowski | 2987 | 13 | 1 | 1:34:00.61 | 10:56/M | 1 | 36:45.56 | 8:10/M | 2:10:46.17 | 2:11:10.30 | 0:24.13 |
2 | 169 | Arianna Lienke | 2487 | 12 | 2 | 1:36:37.08 | 11:14/M | 2 | 38:27.87 | 8:33/M | 2:15:04.95 | 2:15:37.81 | 0:32.86 |
3 | 210 | Andrea MacCabee | 1670 | 13 | 3 | 1:37:59.43 | 11:24/M | 3 | 41:02.04 | 9:07/M | 2:19:01.47 | 2:19:18.33 | 0:16.86 |
4 | 697 | Norah Scott | 1369 | 13 | 4 | 2:05:07.82 | 14:33/M | 4 | 57:35.23 | 12:48/M | 3:02:43.05 | 3:03:18.72 | 0:35.67 |
5 | 960 | Winnifred Lee | 2217 | 9 | 5 | 2:44:00.46 | 19:04/M | 5 | 1:26:39.01 | 19:15/M | 4:10:39.47 | 4:11:17.85 | 0:38.38 |
Top | |||||||||||||
Female 14 to 19 |
|||||||||||||
Overall* | ------------ Summit ------------ | ------------ Downhill ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 54 | Lara MacCabee | 1714 | 16 | 1 | 1:26:25.04 | 10:03/M | 1 | 33:44.11 | 7:30/M | 2:00:09.15 | 2:00:19.34 | 0:10.19 |
2 | 112 | Lauren/kochaver Kochaver | 1701 | 17 | 2 | 1:32:06.01 | 10:43/M | 2 | 36:22.90 | 8:05/M | 2:08:28.91 | 2:09:47.87 | 1:18.96 |
3 | 223 | Anita Sloan | 994 | 17 | 4 | 1:42:50.83 | 11:57/M | 3 | 37:16.96 | 8:17/M | 2:20:07.79 | 2:20:31.26 | 0:23.47 |
4 | 281 | Jessica Kochaver | 1441 | 19 | 3 | 1:41:16.08 | 11:47/M | 6 | 43:25.30 | 9:39/M | 2:24:41.38 | 2:26:00.33 | 1:18.95 |
5 | 343 | Leah Batchelor | 1905 | 15 | 5 | 1:46:06.66 | 12:20/M | 7 | 43:28.39 | 9:40/M | 2:29:35.05 | 2:29:44.85 | 0:09.80 |
6 | 355 | Melissa Casey | 1647 | 18 | 10 | 1:52:18.01 | 13:03/M | 4 | 38:22.93 | 8:32/M | 2:30:40.94 | 2:31:51.88 | 1:10.94 |
7 | 384 | Annina Bradley | 2307 | 14 | 6 | 1:47:19.00 | 12:29/M | 8 | 46:25.08 | 10:19/M | 2:33:44.08 | 2:33:54.39 | 0:10.31 |
8 | 415 | Raigan Wendt | 2060 | 16 | 11 | 1:56:08.78 | 13:30/M | 5 | 40:13.37 | 8:56/M | 2:36:22.15 | 2:38:11.03 | 1:48.88 |
9 | 447 | Emma Rusher | 2379 | 18 | 9 | 1:52:01.73 | 13:02/M | 9 | 46:35.68 | 10:21/M | 2:38:37.41 | 2:38:52.02 | 0:14.61 |
10 | 499 | Leah Davidson | 1603 | 17 | 7 | 1:49:33.28 | 12:44/M | 16 | 53:28.63 | 11:53/M | 2:43:01.91 | 2:43:27.34 | 0:25.43 |
11 | 503 | Kathryn Braley | 1915 | 17 | 8 | 1:50:45.39 | 12:53/M | 13 | 52:32.03 | 11:40/M | 2:43:17.42 | 2:43:31.28 | 0:13.86 |
12 | 551 | Madeline Gregg | 377 | 19 | 12 | 2:00:33.01 | 14:01/M | 10 | 47:27.85 | 10:33/M | 2:48:00.86 | 2:49:32.26 | 1:31.40 |
13 | 630 | Mckenna Smith | 982 | 16 | 13 | 2:02:04.10 | 14:12/M | 15 | 53:15.93 | 11:50/M | 2:55:20.03 | 2:55:49.06 | 0:29.03 |
14 | 634 | Alexa Borden | 2973 | 17 | 14 | 2:03:53.16 | 14:24/M | 11 | 51:44.92 | 11:30/M | 2:55:38.08 | 2:56:21.49 | 0:43.41 |
15 | 721 | Rachel Cummings | 1121 | 18 | 15 | 2:07:20.47 | 14:48/M | 17 | 57:58.38 | 12:53/M | 3:05:18.85 | 3:05:21.52 | 0:02.67 |
16 | 747 | Maria Arechiga | 1108 | 14 | 16 | 2:15:35.38 | 15:46/M | 14 | 53:00.25 | 11:47/M | 3:08:35.63 | 3:10:24.65 | 1:49.02 |
17 | 756 | Ali Pearl | 2762 | 17 | 17 | 2:17:38.53 | 16:00/M | 12 | 52:19.39 | 11:38/M | 3:09:57.92 | 3:10:14.50 | 0:16.58 |
18 | 839 | Brianna Wargo | 1552 | 18 | 20 | 2:26:05.43 | 16:59/M | 18 | 58:43.77 | 13:03/M | 3:24:49.20 | 3:25:36.04 | 0:46.84 |
19 | 867 | Logan Jackson | 2908 | 15 | 21 | 2:27:18.84 | 17:08/M | 19 | 1:05:28.55 | 14:33/M | 3:32:47.39 | 3:34:30.56 | 1:43.17 |
20 | 870 | Ivy Anna Gomm | 1227 | 19 | 18 | 2:20:33.28 | 16:21/M | 20 | 1:12:45.63 | 16:10/M | 3:33:18.91 | 3:35:02.73 | 1:43.82 |
21 | 914 | Emma Wells | 2084 | 17 | 22 | 2:27:21.22 | 17:08/M | 22 | 1:16:21.40 | 16:58/M | 3:43:42.62 | 3:44:25.27 | 0:42.65 |
22 | 935 | Anastasya Lushnikova | 305 | 16 | 19 | 2:25:53.04 | 16:58/M | 23 | 1:28:14.10 | 19:36/M | 3:54:07.14 | 3:55:46.37 | 1:39.23 |
23 | 938 | Felicity Dodge | 1679 | 16 | 24 | 2:40:08.13 | 18:37/M | 21 | 1:16:18.75 | 16:57/M | 3:56:26.88 | 3:56:54.03 | 0:27.15 |
24 | 986 | Margaret Hobbs | 2014 | 18 | 23 | 2:32:29.99 | 17:44/M | 24 | 2:22:29.20 | 31:40/M | 4:54:59.19 | 4:54:59.19 | |
Top | |||||||||||||
Female 20 to 24 |
|||||||||||||
Overall* | ------------ Summit ------------ | ------------ Downhill ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 64 | Kayla Ockerse | 834 | 22 | 1 | 1:26:06.56 | 10:01/M | 2 | 35:35.42 | 7:54/M | 2:01:41.98 | 2:01:49.95 | 0:07.97 |
2 | 82 | Lisa Weishaar | 1043 | 24 | 2 | 1:28:39.36 | 10:18/M | 4 | 36:21.93 | 8:05/M | 2:05:01.29 | 2:05:33.08 | 0:31.79 |
3 | 93 | Olivia Anderson | 1615 | 22 | 7 | 1:32:10.20 | 10:43/M | 1 | 34:18.15 | 7:37/M | 2:06:28.35 | 2:06:46.66 | 0:18.31 |
4 | 104 | Jessica Ellis | 934 | 23 | 3 | 1:30:40.87 | 10:33/M | 6 | 37:08.84 | 8:15/M | 2:07:49.71 | 2:08:04.41 | 0:14.70 |
5 | 105 | Haley Hennessey | 2318 | 24 | 5 | 1:31:14.84 | 10:37/M | 5 | 36:42.06 | 8:09/M | 2:07:56.90 | 2:08:17.45 | 0:20.55 |
6 | 117 | Hailey Gomez | 2120 | 23 | 6 | 1:31:39.67 | 10:39/M | 7 | 37:11.54 | 8:16/M | 2:08:51.21 | 2:08:57.28 | 0:06.07 |
7 | 118 | Sarah Hodge | 2446 | 24 | 8 | 1:32:43.84 | 10:47/M | 3 | 36:07.72 | 8:02/M | 2:08:51.56 | 2:09:27.20 | 0:35.64 |
8 | 140 | Sofia Dewolfe | 2506 | 22 | 4 | 1:31:14.13 | 10:37/M | 10 | 40:14.36 | 8:56/M | 2:11:28.49 | 2:12:02.52 | 0:34.03 |
9 | 219 | Maddy Lung | 2975 | 21 | 10 | 1:36:55.78 | 11:16/M | 14 | 42:53.90 | 9:32/M | 2:19:49.68 | 2:19:58.33 | 0:08.65 |
10 | 224 | Autumn Martin | 2235 | 24 | 14 | 1:42:29.32 | 11:55/M | 8 | 37:43.21 | 8:23/M | 2:20:12.53 | 2:20:53.78 | 0:41.25 |
11 | 257 | Katrina Wuori | 973 | 23 | 11 | 1:41:10.28 | 11:46/M | 11 | 41:27.26 | 9:13/M | 2:22:37.54 | 2:22:55.25 | 0:17.71 |
12 | 263 | Kristen Brandecker | 1175 | 21 | 9 | 1:36:22.41 | 11:12/M | 26 | 46:46.72 | 10:24/M | 2:23:09.13 | 2:24:56.69 | 1:47.56 |
13 | 274 | Angie Gomm | 1228 | 22 | 12 | 1:41:25.38 | 11:48/M | 13 | 42:34.98 | 9:28/M | 2:24:00.36 | 2:25:40.97 | 1:40.61 |
14 | 280 | Ava Harren | 1321 | 22 | 16 | 1:44:52.43 | 12:12/M | 9 | 39:44.23 | 8:50/M | 2:24:36.66 | 2:26:15.67 | 1:39.01 |
15 | 290 | Kinsey Keene | 2352 | 22 | 13 | 1:42:16.34 | 11:53/M | 15 | 43:08.43 | 9:35/M | 2:25:24.77 | 2:26:41.90 | 1:17.13 |
16 | 304 | Lindsay Williams | 754 | 23 | 15 | 1:43:41.66 | 12:03/M | 12 | 42:24.04 | 9:25/M | 2:26:05.70 | 2:26:39.01 | 0:33.31 |
17 | 345 | Christine Smith | 572 | 23 | 17 | 1:46:16.19 | 12:21/M | 19 | 43:46.84 | 9:44/M | 2:30:03.03 | 2:30:49.69 | 0:46.66 |
18 | 354 | Sarah Harvey | 1092 | 22 | 18 | 1:46:53.01 | 12:26/M | 18 | 43:40.38 | 9:42/M | 2:30:33.39 | 2:30:50.83 | 0:17.44 |
19 | 377 | Emily Cukurs | 2255 | 23 | 21 | 1:49:31.47 | 12:44/M | 16 | 43:31.72 | 9:40/M | 2:33:03.19 | 2:33:34.39 | 0:31.20 |
20 | 388 | Jesse Lloyd | 2011 | 24 | 22 | 1:49:45.62 | 12:46/M | 22 | 44:29.80 | 9:53/M | 2:34:15.42 | 2:35:02.53 | 0:47.11 |
21 | 410 | Debbie Ryan | 1193 | 24 | 19 | 1:47:01.67 | 12:27/M | 29 | 49:04.17 | 10:54/M | 2:36:05.84 | 2:36:31.49 | 0:25.65 |
22 | 413 | Madeleine Pier | 2336 | 24 | 20 | 1:49:27.24 | 12:44/M | 27 | 46:47.28 | 10:24/M | 2:36:14.52 | 2:36:50.48 | 0:35.96 |
23 | 429 | Emily Pape | 1304 | 20 | 29 | 1:54:10.60 | 13:17/M | 17 | 43:35.85 | 9:41/M | 2:37:46.45 | 2:39:21.76 | 1:35.31 |
24 | 433 | Hannah Frakes | 1726 | 23 | 24 | 1:53:20.69 | 13:11/M | 23 | 44:34.66 | 9:54/M | 2:37:55.35 | 2:38:18.61 | 0:23.26 |
25 | 437 | Rebecca Lysinger | 2637 | 23 | 26 | 1:53:57.52 | 13:15/M | 20 | 44:16.93 | 9:50/M | 2:38:14.45 | 2:38:40.15 | 0:25.70 |
26 | 438 | Jessica Laughter | 2872 | 24 | 27 | 1:53:58.32 | 13:15/M | 21 | 44:17.40 | 9:50/M | 2:38:15.72 | 2:38:41.64 | 0:25.92 |
27 | 473 | Kinsey Kerswell | 1686 | 21 | 30 | 1:55:19.90 | 13:25/M | 25 | 45:08.23 | 10:02/M | 2:40:28.13 | 2:41:41.67 | 1:13.54 |
28 | 474 | Clara Comer | 2006 | 23 | 31 | 1:55:20.87 | 13:25/M | 24 | 45:07.56 | 10:02/M | 2:40:28.43 | 2:41:41.57 | 1:13.14 |
29 | 478 | Amelia Messenger | 2106 | 23 | 28 | 1:54:09.96 | 13:16/M | 28 | 46:52.02 | 10:25/M | 2:41:01.98 | 2:42:31.72 | 1:29.74 |
30 | 513 | Mckenzie Refaey | 1860 | 20 | 23 | 1:51:14.10 | 12:56/M | 31 | 53:04.49 | 11:48/M | 2:44:18.59 | 2:45:14.76 | 0:56.17 |
31 | 597 | Summer Grandy | 635 | 21 | 32 | 1:57:19.55 | 13:38/M | 33 | 54:54.01 | 12:12/M | 2:52:13.56 | 2:53:11.29 | 0:57.73 |
32 | 607 | Rachel French | 1317 | 23 | 25 | 1:53:36.15 | 13:13/M | 35 | 59:07.34 | 13:08/M | 2:52:43.49 | 2:53:27.94 | 0:44.45 |
33 | 628 | Lauren Lichtenberg | 1884 | 22 | 34 | 2:02:41.34 | 14:16/M | 30 | 52:34.71 | 11:41/M | 2:55:16.05 | 2:56:40.45 | 1:24.40 |
34 | 704 | Mikaela Pickering | 843 | 21 | 35 | 2:04:13.84 | 14:27/M | 34 | 59:04.45 | 13:08/M | 3:03:18.29 | 3:04:19.90 | 1:01.61 |
35 | 757 | Samantha Diollinger | 2924 | 22 | 40 | 2:15:46.83 | 15:47/M | 32 | 54:17.72 | 12:04/M | 3:10:04.55 | 3:11:10.33 | 1:05.78 |
36 | 761 | Ashlie Lambrecht | 1086 | 23 | 37 | 2:11:08.67 | 15:15/M | 36 | 59:07.76 | 13:08/M | 3:10:16.43 | 3:11:08.70 | 0:52.27 |
37 | 788 | Allie Loy | 788 | 24 | 36 | 2:06:20.29 | 14:41/M | 43 | 1:07:35.70 | 15:01/M | 3:13:55.99 | 3:14:58.50 | 1:02.51 |
38 | 790 | Erin Dalton | 2412 | 20 | 39 | 2:13:11.07 | 15:29/M | 37 | 1:01:04.75 | 13:34/M | 3:14:15.82 | 3:15:26.51 | 1:10.69 |
39 | 818 | Haily Roush | 2570 | 22 | 42 | 2:18:35.60 | 16:07/M | 38 | 1:01:06.30 | 13:35/M | 3:19:41.90 | 3:21:30.78 | 1:48.88 |
40 | 825 | Jacee Lyon | 356 | 24 | 41 | 2:18:23.73 | 16:05/M | 39 | 1:02:40.24 | 13:56/M | 3:21:03.97 | 3:22:49.79 | 1:45.82 |
41 | 848 | Rachel Parker | 2966 | 22 | 38 | 2:11:17.70 | 15:16/M | 46 | 1:17:25.43 | 17:12/M | 3:28:43.13 | 3:29:32.06 | 0:48.93 |
42 | 866 | Brittany Dunn | 1570 | 24 | 48 | 2:27:17.94 | 17:08/M | 40 | 1:05:28.99 | 14:33/M | 3:32:46.93 | 3:34:30.55 | 1:43.62 |
43 | 868 | Mackenzie Erhart | 1290 | 22 | 44 | 2:25:05.33 | 16:52/M | 44 | 1:07:59.70 | 15:06/M | 3:33:05.03 | 3:33:23.50 | 0:18.47 |
44 | 869 | Kassie Burton | 2129 | 23 | 43 | 2:20:31.38 | 16:20/M | 45 | 1:12:47.50 | 16:10/M | 3:33:18.88 | 3:35:02.97 | 1:44.09 |
45 | 871 | Kathryn Clifford | 1898 | 24 | 46 | 2:26:48.63 | 17:04/M | 42 | 1:07:10.86 | 14:56/M | 3:33:59.49 | 3:35:03.55 | 1:04.06 |
46 | 872 | Kellie Rye | 2933 | 24 | 47 | 2:27:14.59 | 17:07/M | 41 | 1:06:45.32 | 14:50/M | 3:33:59.91 | 3:35:04.52 | 1:04.61 |
47 | 881 | Nichole Peterson | 628 | 24 | 33 | 1:57:30.39 | 13:40/M | 48 | 1:37:15.80 | 21:37/M | 3:34:46.19 | 3:36:09.25 | 1:23.06 |
48 | 936 | Christena Lushnikov | 214 | 21 | 45 | 2:25:53.38 | 16:58/M | 47 | 1:28:14.31 | 19:36/M | 3:54:07.69 | 3:55:46.80 | 1:39.11 |
Top | |||||||||||||
Female 25 to 29 |
|||||||||||||
Overall* | ------------ Summit ------------ | ------------ Downhill ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 5 | Molly Mitchell | 948 | 27 | 1 | 1:12:45.86 | 8:28/M | 3 | 30:11.30 | 6:42/M | 1:42:57.16 | 1:43:04.26 | 0:07.10 |
2 | 7 | Pailey Isaacs | 2489 | 26 | 2 | 1:15:01.19 | 8:43/M | 1 | 29:28.08 | 6:33/M | 1:44:29.27 | 1:44:57.04 | 0:27.77 |
3 | 8 | Amy Thorson | 1511 | 29 | 3 | 1:15:08.01 | 8:44/M | 2 | 29:51.41 | 6:38/M | 1:44:59.42 | 1:45:44.81 | 0:45.39 |
4 | 16 | Hayley Anderson | 67 | 29 | 4 | 1:16:33.94 | 8:54/M | 5 | 32:55.52 | 7:19/M | 1:49:29.46 | 1:49:40.60 | 0:11.14 |
5 | 41 | Colleen Smith | 1599 | 29 | 5 | 1:25:12.89 | 9:54/M | 7 | 33:14.20 | 7:23/M | 1:58:27.09 | 1:58:39.42 | 0:12.33 |
6 | 52 | Joetta Markow | 2991 | 29 | 6 | 1:26:50.28 | 10:06/M | 6 | 33:09.07 | 7:22/M | 1:59:59.35 | 2:00:27.12 | 0:27.77 |
7 | 56 | Kristen Raese | 1171 | 27 | 7 | 1:27:31.05 | 10:11/M | 4 | 32:54.35 | 7:19/M | 2:00:25.40 | 2:01:03.53 | 0:38.13 |
8 | 69 | Lauren Andrews | 744 | 28 | 10 | 1:28:48.74 | 10:20/M | 9 | 34:11.53 | 7:36/M | 2:03:00.27 | 2:03:31.02 | 0:30.75 |
9 | 70 | Sara Randolph | 8 | 26 | 8 | 1:28:30.31 | 10:17/M | 13 | 34:33.19 | 7:41/M | 2:03:03.50 | 2:03:34.96 | 0:31.46 |
10 | 73 | Juliet Petersen | 1768 | 27 | 9 | 1:28:45.78 | 10:19/M | 15 | 35:13.10 | 7:50/M | 2:03:58.88 | 2:04:10.55 | 0:11.67 |
11 | 77 | Layne Wilson | 82 | 27 | 14 | 1:29:56.06 | 10:27/M | 12 | 34:28.10 | 7:40/M | 2:04:24.16 | 2:05:18.17 | 0:54.01 |
12 | 83 | Megan Marks | 1754 | 26 | 12 | 1:29:24.71 | 10:24/M | 16 | 35:46.21 | 7:57/M | 2:05:10.92 | 2:05:58.49 | 0:47.57 |
13 | 84 | Jena Sherrick | 991 | 28 | 16 | 1:30:50.90 | 10:34/M | 10 | 34:22.73 | 7:38/M | 2:05:13.63 | 2:05:53.26 | 0:39.63 |
14 | 95 | Kerry Molina | 2909 | 26 | 18 | 1:32:28.49 | 10:45/M | 8 | 34:03.84 | 7:34/M | 2:06:32.33 | 2:07:40.21 | 1:07.88 |
15 | 103 | Melissa Montierth | 515 | 28 | 13 | 1:29:42.37 | 10:26/M | 23 | 37:53.52 | 8:25/M | 2:07:35.89 | 2:08:17.76 | 0:41.87 |
16 | 108 | Savanna Tryon | 840 | 26 | 15 | 1:30:04.57 | 10:28/M | 24 | 38:16.17 | 8:30/M | 2:08:20.74 | 2:08:52.32 | 0:31.58 |
17 | 110 | Aryn Schroeder | 1173 | 29 | 11 | 1:29:20.78 | 10:23/M | 28 | 39:04.08 | 8:41/M | 2:08:24.86 | 2:09:12.50 | 0:47.64 |
18 | 119 | Janis Blaugher | 247 | 25 | 21 | 1:33:42.31 | 10:54/M | 14 | 35:10.20 | 7:49/M | 2:08:52.51 | 2:09:09.54 | 0:17.03 |
19 | 120 | Kathryn Bowen | 1821 | 28 | 26 | 1:35:19.91 | 11:05/M | 11 | 34:25.98 | 7:39/M | 2:09:45.89 | 2:10:08.48 | 0:22.59 |
20 | 134 | Kara Taylor | 1994 | 26 | 22 | 1:34:24.14 | 10:59/M | 18 | 36:37.40 | 8:08/M | 2:11:01.54 | 2:11:08.31 | 0:06.77 |
21 | 139 | Hannah Sieracki | 268 | 28 | 27 | 1:35:33.76 | 11:07/M | 17 | 35:51.28 | 7:58/M | 2:11:25.04 | 2:12:48.30 | 1:23.26 |
22 | 142 | Kelsey Crockett | 776 | 26 | 17 | 1:32:00.86 | 10:42/M | 30 | 39:32.11 | 8:47/M | 2:11:32.97 | 2:12:01.79 | 0:28.82 |
23 | 143 | Jessica Bottelberghe | 2479 | 25 | 19 | 1:32:45.65 | 10:47/M | 26 | 38:54.65 | 8:39/M | 2:11:40.30 | 2:11:47.78 | 0:07.48 |
24 | 144 | Tanya Turner | 461 | 28 | 25 | 1:34:55.85 | 11:02/M | 19 | 36:45.38 | 8:10/M | 2:11:41.23 | 2:12:25.14 | 0:43.91 |
25 | 146 | Caitlyn Siemens | 29 | 25 | 24 | 1:34:41.30 | 11:01/M | 21 | 37:43.59 | 8:23/M | 2:12:24.89 | 2:13:17.67 | 0:52.78 |
26 | 181 | Melissa Jensen | 1709 | 28 | 20 | 1:33:42.02 | 10:54/M | 46 | 42:31.31 | 9:27/M | 2:16:13.33 | 2:16:43.40 | 0:30.07 |
27 | 184 | Shannon McDowell | 890 | 26 | 35 | 1:38:42.26 | 11:29/M | 22 | 37:45.13 | 8:23/M | 2:16:27.39 | 2:17:24.37 | 0:56.98 |
28 | 190 | Shelby Tritthart | 2059 | 28 | 37 | 1:39:51.44 | 11:37/M | 20 | 37:15.52 | 8:17/M | 2:17:06.96 | 2:17:22.16 | 0:15.20 |
29 | 195 | Carlie Ideker | 1501 | 28 | 29 | 1:36:45.34 | 11:15/M | 33 | 40:37.24 | 9:02/M | 2:17:22.58 | 2:17:58.33 | 0:35.75 |
30 | 198 | Jessica Nelson | 2086 | 28 | 23 | 1:34:26.49 | 10:59/M | 53 | 43:38.21 | 9:42/M | 2:18:04.70 | 2:18:23.40 | 0:18.70 |
31 | 207 | Michelle Botkin | 2305 | 29 | 34 | 1:38:35.69 | 11:28/M | 31 | 40:11.44 | 8:56/M | 2:18:47.13 | 2:19:53.11 | 1:05.98 |
32 | 211 | Jen Miller | 2385 | 25 | 31 | 1:37:25.58 | 11:20/M | 39 | 41:37.28 | 9:15/M | 2:19:02.86 | 2:19:03.92 | 0:01.06 |
33 | 216 | Lindsey Peterson | 1785 | 27 | 28 | 1:35:37.69 | 11:07/M | 54 | 44:00.30 | 9:47/M | 2:19:37.99 | 2:20:22.66 | 0:44.67 |
34 | 217 | Randee Godfrey | 1394 | 28 | 41 | 1:41:02.41 | 11:45/M | 25 | 38:41.20 | 8:36/M | 2:19:43.61 | 2:20:35.83 | 0:52.22 |
35 | 220 | Kelsey Williams | 2427 | 26 | 32 | 1:38:06.61 | 11:24/M | 40 | 41:44.16 | 9:16/M | 2:19:50.77 | 2:20:43.52 | 0:52.75 |
36 | 221 | Holly Beech | 926 | 28 | 33 | 1:38:35.61 | 11:28/M | 36 | 41:22.20 | 9:12/M | 2:19:57.81 | 2:20:04.99 | 0:07.18 |
37 | 238 | Megan Blanchard | 1728 | 28 | 36 | 1:39:01.08 | 11:31/M | 43 | 42:19.20 | 9:24/M | 2:21:20.28 | 2:21:34.96 | 0:14.68 |
38 | 247 | Kate Sullivan | 2046 | 29 | 30 | 1:37:22.03 | 11:19/M | 59 | 44:42.69 | 9:56/M | 2:22:04.72 | 2:22:30.43 | 0:25.71 |
39 | 251 | Katherine Raker | 2302 | 27 | 40 | 1:40:52.96 | 11:44/M | 37 | 41:22.20 | 9:12/M | 2:22:15.16 | 2:22:32.12 | 0:16.96 |
40 | 256 | Maritza Navarrete | 2035 | 27 | 39 | 1:40:35.73 | 11:42/M | 41 | 42:01.06 | 9:20/M | 2:22:36.79 | 2:22:44.60 | 0:07.81 |
41 | 268 | Chelsy Ward | 1284 | 27 | 45 | 1:41:58.35 | 11:51/M | 38 | 41:33.80 | 9:14/M | 2:23:32.15 | 2:24:13.04 | 0:40.89 |
42 | 275 | Ellie Wallace | 1185 | 26 | 48 | 1:44:39.10 | 12:10/M | 29 | 39:25.05 | 8:46/M | 2:24:04.15 | 2:24:52.01 | 0:47.86 |
43 | 278 | Carly Noyes | 1727 | 27 | 44 | 1:41:30.23 | 11:48/M | 48 | 42:46.55 | 9:30/M | 2:24:16.78 | 2:24:32.24 | 0:15.46 |
44 | 294 | Tonya Vandever | 2289 | 29 | 54 | 1:46:35.64 | 12:24/M | 27 | 38:58.18 | 8:40/M | 2:25:33.82 | 2:26:01.98 | 0:28.16 |
45 | 303 | Brenna McGown | 875 | 25 | 51 | 1:45:44.22 | 12:18/M | 32 | 40:17.80 | 8:57/M | 2:26:02.02 | 2:26:48.56 | 0:46.54 |
46 | 314 | Becky Louber | 389 | 29 | 38 | 1:40:30.50 | 11:41/M | 68 | 46:45.91 | 10:23/M | 2:27:16.41 | 2:27:53.32 | 0:36.91 |
47 | 315 | Allison Miller | 1343 | 29 | 55 | 1:46:40.86 | 12:24/M | 35 | 40:44.35 | 9:03/M | 2:27:25.21 | 2:28:14.64 | 0:49.43 |
48 | 319 | Emily Love | 763 | 28 | 47 | 1:44:32.73 | 12:09/M | 50 | 43:01.89 | 9:34/M | 2:27:34.62 | 2:28:54.53 | 1:19.91 |
49 | 323 | Samantha Brown | 2142 | 26 | 50 | 1:45:39.97 | 12:17/M | 42 | 42:04.48 | 9:21/M | 2:27:44.45 | 2:27:44.45 | |
50 | 329 | Elizabeth Harden | 24 | 27 | 49 | 1:45:39.86 | 12:17/M | 47 | 42:43.67 | 9:30/M | 2:28:23.53 | 2:29:04.97 | 0:41.44 |
51 | 331 | Brooke Fowler | 306 | 29 | 46 | 1:43:55.84 | 12:05/M | 56 | 44:32.31 | 9:54/M | 2:28:28.15 | 2:29:21.89 | 0:53.74 |
52 | 335 | Katie Omercevic | 1568 | 27 | 42 | 1:41:24.08 | 11:47/M | 72 | 47:32.08 | 10:34/M | 2:28:56.16 | 2:29:14.39 | 0:18.23 |
53 | 336 | Erin Bergmann | 2831 | 25 | 43 | 1:41:24.67 | 11:47/M | 71 | 47:31.49 | 10:34/M | 2:28:56.16 | 2:29:14.76 | 0:18.60 |
54 | 344 | Andrea Ozuna | 1832 | 27 | 58 | 1:47:09.49 | 12:28/M | 44 | 42:25.90 | 9:26/M | 2:29:35.39 | 2:30:36.21 | 1:00.82 |
55 | 362 | Sara Andrews | 540 | 28 | 61 | 1:48:15.02 | 12:35/M | 51 | 43:06.28 | 9:35/M | 2:31:21.30 | 2:31:44.39 | 0:23.09 |
56 | 365 | Lesley Miller | 1858 | 28 | 60 | 1:48:05.47 | 12:34/M | 52 | 43:30.03 | 9:40/M | 2:31:35.50 | 2:31:35.50 | |
57 | 366 | Maygen Cardona | 923 | 29 | 62 | 1:48:38.96 | 12:38/M | 49 | 42:56.65 | 9:32/M | 2:31:35.61 | 2:32:08.44 | 0:32.83 |
