Cat 1/2/3 Women |
||||||||||||||||||||
Place | Name | Team | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | |||||||
1 | Rachel Desimone | 306 | F/35 | 6 | 53:06.53 | (1) 9:00.71 | (1) 8:39.33 | (1) 8:42.48 | (1) 8:54.21 | (1) 8:54.82 | (1) 8:54.98 | |||||||||
2 | Alisa Wade | Missoula Bike Source | 308 | F/50 | 6 | 54:20.68 | 1:14.15 | (3) 9:08.44 | (3) 9:03.88 | (2) 8:50.58 | (2) 9:02.56 | (2) 9:09.48 | (4) 9:05.74 | |||||||
3 | Disa Doherty | Missoula Bicycle Works | 107 | F/15 | 6 | 55:10.53 | 2:04.00 | (2) 9:01.52 | (2) 9:01.81 | (3) 9:10.92 | (4) 9:41.08 | (3) 9:10.14 | (3) 9:05.06 | |||||||
4 | Carly Holman | MT Alpha | 153 | F/30 | 6 | 55:42.05 | 2:35.52 | (4) 9:27.52 | (4) 9:23.60 | (4) 9:19.97 | (3) 9:14.43 | (4) 9:15.08 | (2) 9:01.45 | |||||||
Cat 4/5 Women |
||||||||||||||||||||
Place | Name | Team | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | |||||||
1 | Elsa Westenfelder | MT Alpha Cycling | 57 | F/14 | 6 | 55:21.75 | (2) 9:50.51 | (2) 9:10.03 | (1) 9:13.81 | (1) 9:15.80 | (2) 9:11.94 | (1) 8:39.66 | ||||||||
2 | Stella Holt | Great Northern Cycle & Ski | 156 | F/26 | 6 | 55:32.93 | 0:11.18 | (3) 9:51.50 | (1) 9:08.50 | (2) 9:13.93 | (2) 9:15.88 | (1) 9:11.02 | (2) 8:52.10 | |||||||
3 | Naomi Humenny | Purcell Outdoors | 54 | F/45 | 5 | 47:52.13 | 1 lap | (1) 9:50.22 | (3) 9:17.89 | (3) 9:31.00 | (3) 9:35.91 | (3) 9:37.11 | ||||||||
4 | Genevieve Thomas | 307 | F/37 | 5 | 49:14.38 | 1 lap | (4) 10:07.07 | (4) 9:40.45 | (5) 9:47.38 | (4) 9:46.35 | (4) 9:53.13 | |||||||||
5 | Marti Brandt | 155 | F/34 | 5 | 49:36.93 | 1 lap | (5) 10:08.99 | (5) 9:41.64 | (4) 9:43.70 | (5) 9:46.45 | (5) 10:16.15 | |||||||||
6 | Jurgita Meiliute | 143 | F/43 | 5 | 53:24.48 | 1 lap | (6) 10:47.40 | (6) 10:44.93 | (6) 10:33.05 | (6) 10:51.48 | (6) 10:27.62 | |||||||||
7 | Joanna Martin | Where's The Money Lebowski | 129 | F/26 | 3 | 47:54.88 | 3 laps | (7) 14:56.44 | (7) 16:42.75 | (7) 16:15.69 | ||||||||||
Men Single Speed |
||||||||||||||||||||
Place | Name | Team | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | |||||||
1 | Miles Frank | Hammer Nutrition | 111 | M/23 | 6 | 48:32.34 | (1) 8:03.16 | (1) 7:54.72 | (2) 8:12.45 | (3) 8:20.25 | (1) 8:08.60 | (1) 7:53.16 | ||||||||
2 | Matt Hoyne | Flathead Cycling | 101 | M/37 | 6 | 49:25.52 | 0:53.18 | (3) 8:13.53 | (2) 8:09.87 | (1) 8:06.74 | (1) 8:15.72 | (2) 8:14.77 | (3) 8:24.89 | |||||||
3 | Patrick Humenny | Purcell Outdoors | 205 | M/43 | 6 | 49:33.58 | 1:01.24 | (2) 8:09.40 | (3) 8:13.16 | (3) 8:13.51 | (2) 8:17.20 | (3) 8:22.49 | (2) 8:17.82 | |||||||
4 | Jaime Borrego | Helena United Cycling | 65 | M/32 | 6 | 56:20.68 | 7:48.34 | (4) 9:12.54 | (4) 8:55.98 | (4) 9:21.45 | (4) 9:52.48 | (4) 9:43.63 | (4) 9:14.60 |