Healthy Tribes Run on the Rims 5K Men: Top Finishers 0- 9 10-19 20-29 30-39 40-49 60-69
Healthy Tribes Run on the Rims 5K Women: Top Finishers 0- 9 10-19 30-39 40-49 50-59
Healthy Tribes Run on the Rims 2 MI Men: Top Finishers 0- 9 10-19 30-39 50-59 60-69
Healthy Tribes Run on the Rims 2 MI Women: Top Finishers 0- 9 10-19 20-29 30-39 40-49 60-69
Healthy Tribes Run on the Rims 5K |
|||||||||
| Top | |||||||||
Female OVERALL Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Kristen Pease | Billings | 63 | 10 | 1 | 25:15.69 | 25:23.41 | 8:09/M | |
| 2 | Mariah Aragon | Billings MT | 52 | 12 | 2 | 0:48.92 | 26:04.61 | 26:04.61 | 8:25/M |
| 3 | Regine Little Whiteman | Billings MT | 48 | 33 | 3 | 2:02.46 | 27:18.15 | 27:18.15 | 8:48/M |
| Top | |||||||||
Female 9 and Under |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Meadow Pease | Billings | 64 | 8 | 6 | 29:48.77 | 30:12.76 | 9:37/M | |
| Top | |||||||||
Female 10 to 19 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Raquel Stewart | Billings | 43 | 10 | 4 | 27:29.47 | 27:29.47 | 8:52/M | |
| 2 | Agnes Whitegrass | Billings | 20 | 13 | 5 | 2:13.11 | 29:42.58 | 29:50.45 | 9:35/M |
| 3 | Tianjo Half | Billings | 19 | 10 | 7 | 2:25.31 | 29:54.78 | 30:02.86 | 9:39/M |
| 4 | Cherayah Spotted Bear | Billings | 27 | 11 | 8 | 2:46.60 | 30:16.07 | 30:18.55 | 9:46/M |
| Top | |||||||||
Female 30 to 39 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Josie Brady | Billings | 6 | 36 | 11 | 33:54.81 | 34:01.28 | 10:56/M | |
| Top | |||||||||
Female 40 to 49 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Jennifer Jones | Billings | 80 | 46 | 9 | 31:39.17 | 31:45.24 | 10:13/M | |
| Top | |||||||||
Female 50 to 59 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Mena Alden | Billings | 50 | 51 | 10 | 33:29.61 | 33:31.75 | 10:48/M | |
| Top | |||||||||
Male OVERALL Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Kevin Shame | Billings | 39 | 16 | 1 | 18:41.75 | 18:41.75 | 6:02/M | |
| 2 | Taylan Aldan | Billings | 9 | 16 | 2 | 0:23.09 | 19:04.84 | 19:04.84 | 6:09/M |
| 3 | Scott Flatlip | Billings MT | 35 | 32 | 3 | 1:16.11 | 19:57.86 | 19:57.86 | 6:26/M |
| Top | |||||||||
Male 9 and Under |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Shawn Stewart | Billings | 44 | 9 | 19 | 29:31.92 | 29:31.92 | 9:31/M | |
| Top | |||||||||
Male 10 to 19 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Emilo Curly | Billings | 11 | 16 | 4 | 20:12.84 | 20:12.84 | 6:31/M | |
| 2 | Dequan Bird | Billings | 2 | 15 | 5 | 0:48.36 | 21:01.20 | 21:05.95 | 6:47/M |
| 3 | Bryson Rogers | Billings | 12 | 15 | 6 | 2:24.48 | 22:37.32 | 22:37.32 | 7:18/M |
| 4 | Nephi Whitegrass | Billings | 21 | 11 | 10 | 4:52.16 | 25:05.00 | 25:09.17 | 8:05/M |
| 5 | Kandace Pease | Billings | 62 | 11 | 13 | 6:24.47 | 26:37.31 | 26:37.31 | 8:35/M |
| 6 | Jezrael Cummins | Billings | 40 | 16 | 15 | 7:12.47 | 27:25.31 | 27:25.31 | 8:51/M |
| 7 | Johnni Stewart | Billings | 42 | 11 | 16 | 8:38.53 | 28:51.37 | 28:51.37 | 9:18/M |
| 8 | Christen Jones | Billings | 85 | 13 | 18 | 9:16.24 | 29:29.08 | 29:34.10 | 9:31/M |
| 9 | James Waldo | Billings | 84 | 12 | 20 | 9:22.82 | 29:35.66 | 29:41.10 | 9:33/M |
| 10 | Chris Bear Tusk Jr | Billings | 38 | 13 | 25 | 23:51.63 | 44:04.47 | 44:07.32 | 14:13/M |
| Top | |||||||||
Male 20 to 29 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Mckinley Spotted Bear | Billings | 28 | 29 | 21 | 30:16.22 | 30:18.96 | 9:46/M | |
| Top | |||||||||
Male 30 to 39 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Johnny Talawyma | Billings | 24 | 36 | 17 | 28:51.79 | 28:55.01 | 9:18/M | |
| 2 | Jr Bird In Ground | Billings | 31 | 38 | 22 | 1:26.97 | 30:18.76 | 30:21.11 | 9:46/M |
| Top | |||||||||
Male 40 to 49 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Goldstein Middle Eagle | Bilings | 46 | 43 | 7 | 23:24.01 | 23:24.01 | 7:33/M | |
| 2 | Jason Cummins | Billings MT | 36 | 41 | 8 | 0:48.23 | 24:12.24 | 24:12.24 | 7:48/M |
| 3 | Dames Tall Whiteman | Billings | 47 | 48 | 9 | 0:59.70 | 24:23.71 | 24:29.26 | 7:52/M |
| 4 | Ben Aragon | Billings | 53 | 41 | 11 | 2:24.53 | 25:48.54 | 25:48.54 | 8:19/M |
| 5 | Charles Scott | Billings MT | 49 | 46 | 12 | 2:43.63 | 26:07.64 | 26:07.64 | 8:25/M |
| 6 | Glenn Plenty Hawk | Billings | 41 | 44 | 23 | 7:53.67 | 31:17.68 | 31:33.80 | 10:05/M |
| 7 | James Gopher | Billings | 13 | 44 | 24 | 7:53.73 | 31:17.74 | 31:33.23 | 10:05/M |
| Top | |||||||||
Male 60 to 69 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Dean Bird | Billings | 7 | 63 | 14 | 26:39.86 | 26:44.25 | 8:36/M | |
Healthy Tribes Run on the Rims 2 MI |
|||||||||
| Top | |||||||||
Female OVERALL Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Lolo Jones | Billings | 82 | 9 | 1 | 29:08.88 | 29:14.33 | 14:34/M | |
| 2 | Dorothy Dupree | Billings | 25 | 67 | 2 | 0:27.71 | 29:36.59 | 29:41.73 | 14:48/M |
| 3 | Stephanie Whitegrass | Billings | 22 | 10 | 3 | 0:59.39 | 30:08.27 | 30:15.49 | 15:04/M |
| Top | |||||||||
Female 9 and Under |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Paul Killian | Billings | 58 | 5 | 18 | 39:10.83 | 39:31.21 | 19:35/M | |
| 2 | Vida Plenty Hawk | Billings | 51 | 4 | 20 | 4:11.61 | 43:22.44 | 43:38.45 | 21:41/M |
| Top | |||||||||
Female 10 to 19 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Presley Visonette | Billings | 33 | 13 | 5 | 30:43.88 | 30:45.87 | 15:22/M | |
| 2 | Rainee Martin | Billings | 17 | 12 | 6 | 3:18.47 | 34:02.35 | 34:11.54 | 17:01/M |
| 3 | Marcella Velazquez | Billings | 15 | 12 | 7 | 3:19.37 | 34:03.25 | 34:11.40 | 17:02/M |
| 4 | Maycee Carder | Billings | 55 | 18 | 12 | 6:47.42 | 37:31.30 | 37:45.48 | 18:46/M |
| 5 | Sarhea Jones | Billings | 4 | 13 | 14 | 7:33.16 | 38:17.04 | 38:20.59 | 19:09/M |
| 6 | Kidee Bird | Billings | 3 | 13 | 22 | 14:57.80 | 45:41.68 | 45:49.44 | 22:51/M |
| 7 | Taihlee Bird | Billings | 5 | 14 | 23 | 14:58.66 | 45:42.54 | 45:49.96 | 22:51/M |
| Top | |||||||||
Female 20 to 29 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Caitlyn Buckles | Billings | 54 | 29 | 11 | 37:30.53 | 37:45.68 | 18:45/M | |
| 2 | Cher Spotted Bear | Bilings | 30 | 28 | 17 | 1:12.45 | 38:42.98 | 38:47.14 | 19:21/M |
| Top | |||||||||
Female 30 to 39 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Dolores Martin | Billings | 16 | 39 | 9 | 35:11.87 | 35:21.03 | 17:36/M | |
| 2 | Robyn Gladue | Billings | 34 | 39 | 10 | 2:06.29 | 37:18.16 | 37:18.16 | 18:39/M |
| 3 | Darcyll Joe | Billings | 57 | 35 | 19 | 4:07.41 | 39:19.28 | 39:38.97 | 19:40/M |
| 4 | Dawn Doyle | Billings | 45 | 34 | 21 | 8:27.62 | 43:39.49 | 43:39.49 | 21:50/M |
| Top | |||||||||
Female 40 to 49 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Michelle Hotomanie | Billings | 14 | 40 | 8 | 35:11.26 | 35:20.63 | 17:36/M | |
| 2 | Nadine Weasel Bear | Billings | 37 | 42 | 15 | 3:13.63 | 38:24.89 | 38:29.40 | 19:12/M |
| 3 | Crystal Pitts | Billings | 10 | 41 | 16 | 3:13.75 | 38:25.01 | 38:29.49 | 19:13/M |
| Top | |||||||||
Female 60 to 69 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Sarah Small | Billings | 18 | 60 | 4 | 30:11.90 | 30:19.74 | 15:06/M | |
| 2 | Paula Carder | Billings | 56 | 60 | 13 | 7:21.02 | 37:32.92 | 37:45.64 | 18:46/M |
| Top | |||||||||
Male OVERALL Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Simon Jones | Billings | 81 | 14 | 1 | 28:20.58 | 28:26.27 | 14:10/M | |
| 2 | Eli Jones | Billings | 83 | 7 | 2 | 0:00.78 | 28:21.36 | 28:26.60 | 14:11/M |
| 3 | Johnny Osterom | Billings | 26 | 56 | 3 | 1:16.63 | 29:37.21 | 29:42.31 | 14:49/M |
| Top | |||||||||
Male 9 and Under |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Matteo Cobell | Billlings | 32 | 8 | 6 | 37:18.50 | 37:18.50 | 18:39/M | |
| 2 | Montrell Spotted Bear | Billings | 29 | 7 | 7 | 1:25.49 | 38:43.99 | 38:47.47 | 19:22/M |
| 3 | Sam Killian | Billings | 59 | 3 | 8 | 1:48.88 | 39:07.38 | 39:28.51 | 19:34/M |
| Top | |||||||||
Male 10 to 19 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Kevin Jones | Billings | 1 | 15 | 4 | 29:43.23 | 29:47.66 | 14:52/M | |
| Top | |||||||||
Male 30 to 39 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Marvin Killian | Billings | 60 | 37 | 9 | 39:15.16 | 39:34.10 | 19:38/M | |
| Top | |||||||||
Male 50 to 59 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Burke Helmer | Billings | 23 | 50 | 5 | 33:58.60 | 34:10.76 | 16:59/M | |
| 2 | Leonard Smith | Billings | 61 | 50 | 10 | 14:29.96 | 48:28.56 | 48:33.10 | 24:14/M |
| Top | |||||||||
Male 60 to 69 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| DQ | Gordon Jackson | Billings MT | 8 | 68 | DQ | --- | --- | 9:53/M | |
*Overall place within gender.