Half Marathon |
|||||||||||
Female Finishers |
|||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jennifer Lichter | Kalispell MT | 4943 | 23 | F | 1:20-29 | 1:39:38.39 | 1:39:38.39 | 0:00.00 | 7:36/M | |
2 | Jessica Johnson | Bigfork MT | 102 | 38 | F | 1:30-39 | 9:15.13 | 1:48:53.52 | 1:48:55.82 | 0:02.30 | 8:19/M |
3 | Lindsey Bengtson | West Glacier MT | 3938 | 37 | F | 2:30-39 | 14:20.72 | 1:53:59.11 | 1:54:01.53 | 0:02.42 | 8:42/M |
4 | Katy Garton | Missoula MT | 2256 | 40 | F | 1:40-49 | 19:55.34 | 1:59:33.73 | 1:59:35.85 | 0:02.12 | 9:08/M |
5 | Haylee Kramer | Polson MT | 3918 | 25 | F | 2:20-29 | 19:59.67 | 1:59:38.06 | 1:59:41.07 | 0:03.01 | 9:08/M |
6 | Samantha Modderman | Bigfork MT | 4999 | 34 | F | 3:30-39 | 20:19.44 | 1:59:57.83 | 2:00:00.50 | 0:02.67 | 9:09/M |
7 | Rachel Johnsrud | Kalispell MT | 4945 | 44 | F | 2:40-49 | 24:38.99 | 2:04:17.38 | 2:04:20.98 | 0:03.60 | 9:29/M |
8 | Julie Lacey | Missoula MT | 3958 | 42 | F | 3:40-49 | 27:49.37 | 2:07:27.76 | 2:07:33.55 | 0:05.79 | 9:44/M |
9 | Becca Holdhusen | Bozeman MT | 3889 | 23 | F | 3:20-29 | 28:34.63 | 2:08:13.02 | 2:08:26.15 | 0:13.13 | 9:47/M |
10 | Marcey McAtee | West Glacier MT | 4966 | 42 | F | 4:40-49 | 30:14.78 | 2:09:53.17 | 2:09:53.17 | 0:00.00 | 9:55/M |
11 | Helena Mast | Missoula MT | 4947 | 31 | F | 4:30-39 | 32:19.04 | 2:11:57.43 | 2:12:05.52 | 0:08.09 | 10:04/M |
12 | Sarah Zemach | Great Falls MT | 3892 | 26 | F | 4:20-29 | 34:31.44 | 2:14:09.83 | 2:14:23.02 | 0:13.19 | 10:14/M |
13 | Emilie Fowlkes | Missoula MT | 3911 | 37 | F | 5:30-39 | 35:35.73 | 2:15:14.12 | 2:15:28.37 | 0:14.25 | 10:19/M |
14 | Rebecca Harbage | Helena MT | 3949 | 34 | F | 6:30-39 | 36:07.91 | 2:15:46.30 | 2:15:56.32 | 0:10.02 | 10:22/M |
15 | Rebecca Ahles | Kalispell MT | 3899 | 36 | F | 7:30-39 | 37:39.11 | 2:17:17.50 | 2:17:40.52 | 0:23.02 | 10:29/M |
16 | Laura Caplins | Florence MT | 2272 | 36 | F | 8:30-39 | 37:44.04 | 2:17:22.43 | 2:17:41.02 | 0:18.59 | 10:29/M |
17 | Rebecca Bowman | Kalispell MT | 3902 | 33 | F | 9:30-39 | 43:03.46 | 2:22:41.85 | 2:22:57.80 | 0:15.95 | 10:54/M |
18 | Anna Durkin | Whitefish MT | 2264 | 31 | F | 10:30-39 | 44:49.98 | 2:24:28.37 | 2:24:32.09 | 0:03.72 | 11:02/M |
19 | Tessa Alcock | Colbert WA | 97 | 25 | F | 5:20-29 | 48:24.44 | 2:28:02.83 | 2:28:12.46 | 0:09.63 | 11:18/M |
20 | Gina Siffri | Missoula MT | 4989 | 27 | F | 6:20-29 | 52:14.72 | 2:31:53.11 | 2:32:12.43 | 0:19.32 | 11:36/M |
21 | Amity Sparks | Whitefish MT | 2263 | 32 | F | 11:30-39 | 52:26.77 | 2:32:05.16 | 2:32:45.83 | 0:40.67 | 11:37/M |
22 | Lisa Levdansky | Columbia Falls MT | 5000 | 37 | F | 12:30-39 | 52:28.34 | 2:32:06.73 | 2:32:30.31 | 0:23.58 | 11:37/M |
23 | Samantha Dittman | Bellevue WA | 3937 | 25 | F | 7:20-29 | 54:10.08 | 2:33:48.47 | 2:33:59.94 | 0:11.47 | 11:44/M |
24 | Andrea Panagakis | Polson MT | 4978 | 50 | F | 1:50-59 | 55:03.30 | 2:34:41.69 | 2:34:50.10 | 0:08.41 | 11:49/M |
25 | Marian Stuart | Kalispell MT | 113 | 57 | F | 2:50-59 | 55:49.97 | 2:35:28.36 | 2:35:37.02 | 0:08.66 | 11:52/M |
26 | Karina Ek | Kalispell MT | 3906 | 31 | F | 13:30-39 | 55:51.09 | 2:35:29.48 | 2:35:48.40 | 0:18.92 | 11:52/M |
27 | Emily Michaud | Fortine MT | 115 | 31 | F | 14:30-39 | 56:11.69 | 2:35:50.08 | 2:35:58.04 | 0:07.96 | 11:54/M |
28 | Angela Boyce | Kalispell MT | 3905 | 31 | F | 15:30-39 | 56:13.39 | 2:35:51.78 | 2:36:10.70 | 0:18.92 | 11:54/M |
29 | Melissa Genovese | Whitefish MT | 3309 | 46 | F | 5:40-49 | 56:59.37 | 2:36:37.76 | 2:36:46.35 | 0:08.59 | 11:57/M |
30 | Helena Wilson | Brooklyn NY | 133 | 17 | F | 1: 1-19 | 57:17.26 | 2:36:55.65 | 2:37:04.66 | 0:09.01 | 11:59/M |
31 | Tana Seeley | Polson MT | 4952 | 45 | F | 6:40-49 | 57:56.39 | 2:37:34.78 | 2:37:48.12 | 0:13.34 | 12:02/M |
32 | Deanna McElwee | Polson MT | 4953 | 44 | F | 7:40-49 | 57:58.70 | 2:37:37.09 | 2:37:50.41 | 0:13.32 | 12:02/M |
33 | Sadeen McAllister | Spokane WA | 3318 | 46 | F | 8:40-49 | 58:29.23 | 2:38:07.62 | 2:38:25.48 | 0:17.86 | 12:04/M |
34 | Robin Walters | Spokane WA | 3316 | 58 | F | 3:50-59 | 58:44.63 | 2:38:23.02 | 2:38:41.11 | 0:18.09 | 12:05/M |
35 | Brittany Kelly | Seattle WA | 3308 | 36 | F | 16:30-39 | 59:19.29 | 2:38:57.68 | 2:39:14.63 | 0:16.95 | 12:08/M |
36 | Elise Perpignano | Eureka MT | 3968 | 23 | F | 8:20-29 | 59:25.21 | 2:39:03.60 | 2:39:07.79 | 0:04.19 | 12:09/M |
37 | Dabney Langellier | Whitefish MT | 3888 | 40 | F | 9:40-49 | 59:56.75 | 2:39:35.14 | 2:39:56.25 | 0:21.11 | 12:11/M |
38 | Heather Bing | Big Sky MT | 3882 | 31 | F | 17:30-39 | 59:58.72 | 2:39:37.11 | 2:39:54.61 | 0:17.50 | 12:11/M |
39 | Terri Nichols | Helena MT | 3887 | 42 | F | 10:40-49 | 59:58.91 | 2:39:37.30 | 2:39:56.77 | 0:19.47 | 12:11/M |
40 | Madeline Williams | Whitefish MT | 2261 | 25 | F | 9:20-29 | 1:00:00.68 | 2:39:39.07 | 2:39:44.66 | 0:05.59 | 12:11/M |
41 | Libby O'Shea-betker | Hamilton MT | 3930 | 29 | F | 10:20-29 | 1:01:24.27 | 2:41:02.66 | 2:41:12.52 | 0:09.86 | 12:18/M |
42 | Julie Alexander | Polson MT | 4963 | 34 | F | 18:30-39 | 1:01:51.07 | 2:41:29.46 | 2:41:39.99 | 0:10.53 | 12:20/M |
43 | Kylee Sampson | Dillon MT | 4970 | 23 | F | 11:20-29 | 1:02:11.58 | 2:41:49.97 | 2:42:07.77 | 0:17.80 | 12:21/M |
44 | Kimberley Kenner | Missoula MT | 3967 | 43 | F | 11:40-49 | 1:02:14.98 | 2:41:53.37 | 2:42:00.41 | 0:07.04 | 12:21/M |
45 | Lillian Alvernaz | Missoula MT | 4960 | 27 | F | 12:20-29 | 1:05:10.93 | 2:44:49.32 | 2:44:59.02 | 0:09.70 | 12:35/M |
46 | Marziah Hashimi | Bozeman MT | 120 | 31 | F | 19:30-39 | 1:05:33.01 | 2:45:11.40 | 2:45:23.18 | 0:11.78 | 12:37/M |
47 | Abi Ashcraft | Kansas City MO | 4946 | 32 | F | 20:30-39 | 1:06:06.19 | 2:45:44.58 | 2:46:05.39 | 0:20.81 | 12:39/M |
48 | Claire Kniveton | Whitefish MT | 4088 | 34 | F | 21:30-39 | 1:06:36.44 | 2:46:14.83 | 2:46:19.76 | 0:04.93 | 12:41/M |
49 | Anna Easley | Columbia Falls MT | 4976 | 30 | F | 22:30-39 | 1:06:39.27 | 2:46:17.66 | 2:46:21.05 | 0:03.39 | 12:42/M |
50 | Grace Santiago | Kalispell MT | 4984 | 34 | F | 23:30-39 | 1:07:22.99 | 2:47:01.38 | 2:47:24.17 | 0:22.79 | 12:45/M |
51 | Kim Trostel | Billings MT | 3301 | 58 | F | 4:50-59 | 1:07:27.00 | 2:47:05.39 | 2:47:20.78 | 0:15.39 | 12:45/M |
52 | Kimber Griesser | Bozeman MT | 3931 | 30 | F | 24:30-39 | 1:08:33.65 | 2:48:12.04 | 2:48:22.18 | 0:10.14 | 12:50/M |
53 | Cheska Dietsch | Kalispell MT | 104 | 30 | F | 25:30-39 | 1:08:36.27 | 2:48:14.66 | 2:48:24.41 | 0:09.75 | 12:51/M |
54 | Katerina Hammerquist | Polebridge MT | 4968 | 33 | F | 26:30-39 | 1:08:44.53 | 2:48:22.92 | 2:48:33.36 | 0:10.44 | 12:51/M |
55 | Jennifer Adkins | Helena MT | 3935 | 37 | F | 27:30-39 | 1:09:09.20 | 2:48:47.59 | 2:48:51.46 | 0:03.87 | 12:53/M |
56 | Kim Lloyd | Helena MT | 3950 | 34 | F | 28:30-39 | 1:09:17.81 | 2:48:56.20 | 2:49:06.76 | 0:10.56 | 12:54/M |
57 | Laura Delaney | Wise River MT | 4974 | 45 | F | 12:40-49 | 1:12:12.73 | 2:51:51.12 | 2:51:52.60 | 0:01.48 | 13:07/M |
58 | Amy Sweet | Coeur D Alene ID | 3962 | 36 | F | 29:30-39 | 1:12:16.80 | 2:51:55.19 | 2:52:17.13 | 0:21.94 | 13:07/M |
59 | Tisha Smith | Hamilton MT | 3941 | 31 | F | 30:30-39 | 1:12:25.75 | 2:52:04.14 | 2:52:16.58 | 0:12.44 | 13:08/M |
60 | Abigail Milller | Millersburg OH | 134 | 31 | F | 31:30-39 | 1:14:03.32 | 2:53:41.71 | 2:53:57.47 | 0:15.76 | 13:16/M |
61 | Lynnrose Pine | Kalispell MT | 4986 | 37 | F | 32:30-39 | 1:14:23.36 | 2:54:01.75 | 2:54:24.88 | 0:23.13 | 13:17/M |
62 | Kelly Hofer | Missoula MT | 3325 | 32 | F | 33:30-39 | 1:14:24.84 | 2:54:03.23 | 2:54:10.93 | 0:07.70 | 13:17/M |
63 | Portia Taylor | Cut Bank MT | 141 | 18 | F | 2: 1-19 | 1:15:21.03 | 2:54:59.42 | 2:55:05.23 | 0:05.81 | 13:21/M |
64 | Kaitlyn Farrar | Columbia Falls MT | 2282 | 29 | F | 13:20-29 | 1:17:09.95 | 2:56:48.34 | 2:56:55.25 | 0:06.91 | 13:30/M |
65 | Ruth Addante | Norwich VT | 2283 | 29 | F | 14:20-29 | 1:17:11.04 | 2:56:49.43 | 2:56:55.87 | 0:06.44 | 13:30/M |
66 | Alisa Bones | Brooklyn NY | 126 | 36 | F | 34:30-39 | 1:18:14.20 | 2:57:52.59 | 2:58:07.04 | 0:14.45 | 13:35/M |
67 | Jill Webster | Missoula MT | 4962 | 50 | F | 5:50-59 | 1:21:04.89 | 3:00:43.28 | 3:00:57.49 | 0:14.21 | 13:48/M |
68 | Kirsten Sabin | Whitefish MT | 3305 | 49 | F | 13:40-49 | 1:23:09.98 | 3:02:48.37 | 3:03:06.91 | 0:18.54 | 13:57/M |
69 | Emily Dolan | Kalispell MT | 4975 | 38 | F | 35:30-39 | 1:24:31.45 | 3:04:09.84 | 3:06:25.04 | 2:15.20 | 14:03/M |
70 | Lynn Anderson | Columbia Falls MT | 3915 | 31 | F | 36:30-39 | 1:27:24.40 | 3:07:02.79 | 3:07:14.08 | 0:11.29 | 14:17/M |
71 | Elizabeth Sawyer | Polson MT | 4961 | 41 | F | 14:40-49 | 1:29:46.68 | 3:09:25.07 | 3:09:42.22 | 0:17.15 | 14:28/M |
72 | Corrie Malone | Whitefish MT | 145 | 25 | F | 15:20-29 | 1:30:45.34 | 3:10:23.73 | 3:10:43.47 | 0:19.74 | 14:32/M |
73 | Stacey Giffin | Bozeman MT | 3883 | 32 | F | 37:30-39 | 1:36:10.72 | 3:15:49.11 | 3:16:05.39 | 0:16.28 | 14:57/M |
74 | Lauren Rivers | Helena MT | 2266 | 37 | F | 38:30-39 | 1:45:36.36 | 3:25:14.75 | 3:25:32.05 | 0:17.30 | 15:40/M |
75 | Ashley Kimmet | Cut Bank MT | 139 | 26 | F | 16:20-29 | 1:46:59.10 | 3:26:37.49 | 3:26:43.62 | 0:06.13 | 15:46/M |
76 | Jenny McGauvran | Kalispell MT | 3298 | 38 | F | 39:30-39 | 1:47:12.20 | 3:26:50.59 | 3:27:01.67 | 0:11.08 | 15:47/M |
77 | Kelsey Hovey | Kalispell MT | 4985 | 31 | F | 40:30-39 | 1:49:46.82 | 3:29:25.21 | 3:29:48.29 | 0:23.08 | 15:59/M |
78 | Deborah Briggs | Spokane Valley WA | 3964 | 56 | F | 6:50-59 | 1:58:36.30 | 3:38:14.69 | 3:38:19.34 | 0:04.65 | 16:40/M |
79 | Billie Johnstone | Spokane WA | 3897 | 63 | F | 1:60-99 | 2:02:30.75 | 3:42:09.14 | 3:42:20.83 | 0:11.69 | 16:57/M |
80 | April Dimeo | Kalispell MT | 3894 | 39 | F | 41:30-39 | 2:06:27.66 | 3:46:06.05 | 3:46:13.62 | 0:07.57 | 17:16/M |
81 | Brooke Mattos | Coeur D Alene ID | 3963 | 37 | F | 42:30-39 | 3:01:57.71 | 4:41:36.10 | 4:41:58.57 | 0:22.47 | 21:30/M |
Top | |||||||||||
Male Finishers |
|||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Cody Moore | Kalispell MT | 2276 | 24 | M | 1:20-29 | 1:30:12.81 | 1:30:12.81 | 0:00.00 | 6:53/M | |
2 | Calamity Seeley | Polson MT | 4955 | 48 | M | 1:40-49 | 5:00.17 | 1:35:12.98 | 1:35:14.52 | 0:01.54 | 7:16/M |
3 | Greg Lindstrom | Kalispell MT | 3893 | 30 | M | 1:30-39 | 9:34.43 | 1:39:47.24 | 1:39:48.93 | 0:01.69 | 7:37/M |
4 | Jeremiah Martin | Columbia Falls MT | 4983 | 41 | M | 2:40-49 | 19:27.03 | 1:49:39.84 | 1:49:39.84 | 0:00.00 | 8:22/M |
5 | Eric Greenberg | Whitefish MT | 4980 | 54 | M | 1:50-59 | 20:43.60 | 1:50:56.41 | 1:50:56.41 | 0:00.00 | 8:28/M |
6 | Michael Sitter | Polson MT | 4956 | 47 | M | 3:40-49 | 20:47.14 | 1:50:59.95 | 1:51:02.83 | 0:02.88 | 8:28/M |
7 | Louis Brenner | Polson MT | 4965 | 35 | M | 2:30-39 | 24:05.44 | 1:54:18.25 | 1:54:18.25 | 0:00.00 | 8:44/M |
8 | Dylan Kramer | Polson MT | 3919 | 25 | M | 2:20-29 | 24:09.18 | 1:54:21.99 | 1:54:25.03 | 0:03.04 | 8:44/M |
9 | Christopher Burchett | Big Sky MT | 124 | 24 | M | 3:20-29 | 26:10.51 | 1:56:23.32 | 1:56:23.32 | 8:53/M | |
10 | Paul Mannes | Grand Junction CO | 143 | 36 | M | 3:30-39 | 26:38.70 | 1:56:51.51 | 1:56:55.99 | 0:04.48 | 8:55/M |
11 | John Nelson | Kalispell MT | 130 | 26 | M | 4:20-29 | 29:02.73 | 1:59:15.54 | 1:59:19.45 | 0:03.91 | 9:06/M |
12 | David Slette | Harshaw WI | 3954 | 46 | M | 4:40-49 | 30:32.01 | 2:00:44.82 | 2:00:50.26 | 0:05.44 | 9:13/M |
13 | Peter Cameron | Kalispell MT | 138 | 34 | M | 4:30-39 | 31:43.48 | 2:01:56.29 | 2:01:59.66 | 0:03.37 | 9:18/M |
14 | Charles Katerba | Whitefish MT | 3932 | 30 | M | 5:30-39 | 35:26.59 | 2:05:39.40 | 2:05:45.90 | 0:06.50 | 9:36/M |
15 | Jason Baide | Bozeman MT | 4942 | 23 | M | 5:20-29 | 36:40.69 | 2:06:53.50 | 2:06:57.38 | 0:03.88 | 9:41/M |
16 | Bradley Alcock | Colbert WA | 96 | 36 | M | 6:30-39 | 36:51.16 | 2:07:03.97 | 2:07:13.62 | 0:09.65 | 9:42/M |
17 | Dan Holguin | Kalispell MT | 3297 | 33 | M | 7:30-39 | 37:14.64 | 2:07:27.45 | 2:07:27.45 | 0:00.00 | 9:44/M |
18 | John Lacey | Whitefish MT | 3959 | 48 | M | 5:40-49 | 37:15.99 | 2:07:28.80 | 2:07:34.14 | 0:05.34 | 9:44/M |
19 | Rob O'Neil | Whitefish MT | 132 | 48 | M | 6:40-49 | 37:42.73 | 2:07:55.54 | 2:08:03.55 | 0:08.01 | 9:46/M |
20 | Mark McCormick | Great Falls MT | 3948 | 26 | M | 6:20-29 | 38:00.69 | 2:08:13.50 | 2:08:13.50 | 0:00.00 | 9:47/M |
21 | Tristan Dunlap | Missoula MT | 3881 | 32 | M | 8:30-39 | 41:45.32 | 2:11:58.13 | 2:12:05.78 | 0:07.65 | 10:04/M |
22 | Steve Qunell | Whitefish MT | 3895 | 48 | M | 7:40-49 | 42:32.16 | 2:12:44.97 | 2:12:49.54 | 0:04.57 | 10:08/M |
23 | Zach Barber | Whitefish MT | 3300 | 25 | M | 7:20-29 | 45:32.31 | 2:15:45.12 | 2:15:47.72 | 0:02.60 | 10:22/M |
24 | Fredrick Rains | Missoula MT | 3884 | 39 | M | 9:30-39 | 46:01.07 | 2:16:13.88 | 2:16:29.86 | 0:15.98 | 10:24/M |
25 | Joseph Miller | Lolo MT | 3314 | 35 | M | 10:30-39 | 54:47.30 | 2:25:00.11 | 2:25:05.62 | 0:05.51 | 11:04/M |
26 | David Dittman | Whitefish MT | 92 | 61 | M | 1:60-99 | 59:44.30 | 2:29:57.11 | 2:30:08.30 | 0:11.19 | 11:27/M |
27 | Stephen Kreitner | Kalispell MT | 4987 | 53 | M | 2:50-59 | 1:04:01.33 | 2:34:14.14 | 2:34:38.66 | 0:24.52 | 11:46/M |
28 | Brandon Utley | Kalispell MT | 3901 | 41 | M | 8:40-49 | 1:04:35.70 | 2:34:48.51 | 2:35:04.21 | 0:15.70 | 11:49/M |
29 | Jeffrey Scolley | Great Falls MT | 3947 | 29 | M | 8:20-29 | 1:04:36.38 | 2:34:49.19 | 2:34:49.19 | 0:00.00 | 11:49/M |
30 | Jon Blankenship | Columbia Falls MT | 129 | 46 | M | 9:40-49 | 1:06:44.18 | 2:36:56.99 | 2:37:03.78 | 0:06.79 | 11:59/M |
31 | Chase Hardwicke | Denver CO | 2259 | 39 | M | 11:30-39 | 1:06:49.84 | 2:37:02.65 | 2:37:19.04 | 0:16.39 | 11:59/M |
32 | Jonathan Arnold | Clancy MT | 3945 | 37 | M | 12:30-39 | 1:07:29.23 | 2:37:42.04 | 2:38:01.88 | 0:19.84 | 12:02/M |
33 | David Uhl | Seattle WA | 3307 | 36 | M | 13:30-39 | 1:08:44.94 | 2:38:57.75 | 2:39:14.67 | 0:16.92 | 12:08/M |
34 | Bob Holland | Missoula MT | 4969 | 29 | M | 9:20-29 | 1:10:52.95 | 2:41:05.76 | 2:41:07.77 | 0:02.01 | 12:18/M |
35 | Tib Sanchez | Coeur D Alene ID | 101 | 43 | M | 10:40-49 | 1:14:29.00 | 2:44:41.81 | 2:45:07.47 | 0:25.66 | 12:34/M |
36 | Alexander Nutt | Billings MT | 4944 | 40 | M | 11:40-49 | 1:15:39.15 | 2:45:51.96 | 2:46:04.80 | 0:12.84 | 12:40/M |
37 | Joe Knowles | East Helena MT | 4954 | 46 | M | 12:40-49 | 1:18:13.81 | 2:48:26.62 | 2:48:32.55 | 0:05.93 | 12:51/M |
Top | |||||||||||
10k+ |
|||||||||||
Female Finishers |
|||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kristin Ahonen | Columbia Falls MT | 167 | 33 | F | 1:30-39 | 52:57.85 | 53:01.73 | 0:03.88 | 8:24/M | |
2 | Guro Lindgren | Bozeman MT | 3302 | 27 | F | 1:20-29 | 1:37.55 | 54:35.40 | 54:37.02 | 0:01.62 | 8:40/M |
3 | Hailey Allen | Somers MT | 4967 | 18 | F | 1: 1-19 | 2:56.62 | 55:54.47 | 55:54.47 | 0:00.00 | 8:52/M |
4 | Ashley Prunier | Missoula MT | 118 | 25 | F | 2:20-29 | 5:26.89 | 58:24.74 | 58:24.74 | 0:00.00 | 9:16/M |
5 | Jaci Akey | Kalispell MT | 3310 | 43 | F | 1:40-49 | 8:09.49 | 1:01:07.34 | 1:01:17.15 | 0:09.81 | 9:42/M |
6 | Haley Kramer | Missoula MT | 3921 | 28 | F | 3:20-29 | 8:16.50 | 1:01:14.35 | 1:01:17.91 | 0:03.56 | 9:43/M |
7 | Ann Stone | Whitefish MT | 3885 | 34 | F | 2:30-39 | 8:36.62 | 1:01:34.47 | 1:01:36.39 | 0:01.92 | 9:46/M |
8 | Addie Elm | Whitefish MT | 108 | 21 | F | 4:20-29 | 9:16.91 | 1:02:14.76 | 1:02:16.58 | 0:01.82 | 9:53/M |
9 | Hillary Vrana | Whitefish MT | 3303 | 29 | F | 5:20-29 | 11:00.87 | 1:03:58.72 | 1:04:03.37 | 0:04.65 | 10:09/M |
10 | Cameron Blake | Whitefish MT | 3891 | 58 | F | 1:50-59 | 12:18.65 | 1:05:16.50 | 1:05:22.23 | 0:05.73 | 10:22/M |
11 | Elizabeth Riley | Kalispell MT | 95 | 23 | F | 6:20-29 | 12:27.23 | 1:05:25.08 | 1:05:34.34 | 0:09.26 | 10:23/M |
12 | Rebecca Kyle | Whitefish MT | 4949 | 39 | F | 3:30-39 | 12:49.75 | 1:05:47.60 | 1:06:00.13 | 0:12.53 | 10:27/M |
13 | Dawn Lev | Whitefish MT | 2268 | 54 | F | 2:50-59 | 13:03.19 | 1:06:01.04 | 1:06:08.31 | 0:07.27 | 10:29/M |
14 | Kristen Ostberg | Fairfield MT | 3953 | 43 | F | 2:40-49 | 13:09.33 | 1:06:07.18 | 1:06:19.15 | 0:11.97 | 10:30/M |
15 | Brittany Simonich | Polson MT | 127 | 36 | F | 4:30-39 | 14:29.09 | 1:07:26.94 | 1:07:31.60 | 0:04.66 | 10:42/M |
16 | Aimee Gustafson | Polson MT | 128 | 39 | F | 5:30-39 | 14:29.42 | 1:07:27.27 | 1:07:31.64 | 0:04.37 | 10:42/M |
17 | Whitney Koetter | Whitefish MT | 125 | 31 | F | 6:30-39 | 14:38.56 | 1:07:36.41 | 1:07:50.69 | 0:14.28 | 10:44/M |
18 | Jodi Eskelin | Kimberley BC | 3926 | 41 | F | 3:40-49 | 17:12.24 | 1:10:10.09 | 1:10:12.93 | 0:02.84 | 11:08/M |
19 | Kathy Neff | Whitefish MT | 3890 | 56 | F | 3:50-59 | 17:27.74 | 1:10:25.59 | 1:10:29.39 | 0:03.80 | 11:11/M |
20 | Kelsey Russo | Whitefish MT | 107 | 28 | F | 7:20-29 | 18:32.24 | 1:11:30.09 | 1:11:32.91 | 0:02.82 | 11:21/M |
21 | Ashley Johnston | Power MT | 3952 | 31 | F | 7:30-39 | 21:06.11 | 1:14:03.96 | 1:14:16.12 | 0:12.16 | 11:45/M |
22 | Danelle Horacek | Kalispell MT | 3900 | 36 | F | 8:30-39 | 21:38.04 | 1:14:35.89 | 1:14:44.39 | 0:08.50 | 11:50/M |
23 | Emily Heleva-Ponaski | Portland OR | 3907 | 34 | F | 9:30-39 | 21:40.98 | 1:14:38.83 | 1:14:50.52 | 0:11.69 | 11:51/M |
24 | Robin Arnold | Clancy MT | 3946 | 36 | F | 10:30-39 | 22:41.29 | 1:15:39.14 | 1:15:53.61 | 0:14.47 | 12:00/M |
25 | Melinda Kraemer | Kalispell MT | 93 | 26 | F | 8:20-29 | 24:44.55 | 1:17:42.40 | 1:17:51.73 | 0:09.33 | 12:20/M |
26 | Claire Ellison | Bigfork MT | 4990 | 30 | F | 11:30-39 | 25:02.96 | 1:18:00.81 | 1:18:03.32 | 0:02.51 | 12:23/M |
27 | Kasey Arceniega | Lolo MT | 3942 | 38 | F | 12:30-39 | 26:10.17 | 1:19:08.02 | 1:19:15.50 | 0:07.48 | 12:34/M |
28 | Kendra King | Coram MT | 110 | 20 | F | 9:20-29 | 26:58.89 | 1:19:56.74 | 1:19:59.24 | 0:02.50 | 12:41/M |
29 | Karen Laarman | Lethbridge AB | 111 | 38 | F | 13:30-39 | 27:07.03 | 1:20:04.88 | 1:20:08.94 | 0:04.06 | 12:43/M |
30 | Karen Van Seters | Coaldale AB | 109 | 38 | F | 14:30-39 | 27:09.06 | 1:20:06.91 | 1:20:09.03 | 0:02.12 | 12:43/M |
31 | Sharon Korthuis | Lethbridge, County AB | 112 | 39 | F | 15:30-39 | 27:10.14 | 1:20:07.99 | 1:20:08.96 | 0:00.97 | 12:43/M |
32 | Shannon Leahy | Whitefish MT | 3940 | 33 | F | 16:30-39 | 28:19.92 | 1:21:17.77 | 1:21:20.28 | 0:02.51 | 12:54/M |
33 | Christy Dawson | Kalispell MT | 4950 | 38 | F | 17:30-39 | 28:39.75 | 1:21:37.60 | 1:21:51.51 | 0:13.91 | 12:57/M |
34 | Arin Lever | Bigfork MT | 105 | 39 | F | 18:30-39 | 31:26.92 | 1:24:24.77 | 1:24:30.38 | 0:05.61 | 13:24/M |
35 | Dana Peterson | Bigfork MT | 106 | 37 | F | 19:30-39 | 31:28.09 | 1:24:25.94 | 1:24:30.56 | 0:04.62 | 13:24/M |
36 | Lauren Crist | Woodinville WA | 142 | 39 | F | 20:30-39 | 32:41.58 | 1:25:39.43 | 1:25:47.32 | 0:07.89 | 13:36/M |
37 | Deann Austin | Kalispell MT | 3916 | 46 | F | 4:40-49 | 32:59.45 | 1:25:57.30 | 1:26:02.39 | 0:05.09 | 13:39/M |
38 | Rachel Renken | Lakeside MT | 3321 | 23 | F | 10:20-29 | 33:15.98 | 1:26:13.83 | 1:26:33.18 | 0:19.35 | 13:41/M |
39 | Amber Anderson | Lakeside MT | 3322 | 27 | F | 11:20-29 | 33:16.92 | 1:26:14.77 | 1:26:33.60 | 0:18.83 | 13:41/M |
40 | Kellie Campbell | Kalispell MT | 3320 | 39 | F | 21:30-39 | 33:20.54 | 1:26:18.39 | 1:26:36.15 | 0:17.76 | 13:42/M |
41 | Nanette Loewen | Calgary AB | 2253 | 58 | F | 4:50-59 | 38:21.11 | 1:31:18.96 | 1:31:32.28 | 0:13.32 | 14:30/M |
42 | Krista Guttenberg | Missoula MT | 3313 | 32 | F | 22:30-39 | 38:35.12 | 1:31:32.97 | 1:31:46.54 | 0:13.57 | 14:32/M |
43 | Sierra Parsons | Bozeman MT | 2281 | 39 | F | 23:30-39 | 38:39.64 | 1:31:37.49 | 1:31:44.67 | 0:07.18 | 14:33/M |
44 | Connie Holland | Wise River MT | 4971 | 55 | F | 5:50-59 | 38:41.44 | 1:31:39.29 | 1:31:50.82 | 0:11.53 | 14:33/M |
45 | Tracie Keller | Browning MT | 3929 | 31 | F | 24:30-39 | 39:14.51 | 1:32:12.36 | 1:32:16.49 | 0:04.13 | 14:38/M |
46 | Michelle Smith | Eureka MT | 4992 | 55 | F | 6:50-59 | 41:40.48 | 1:34:38.33 | 1:34:44.63 | 0:06.30 | 15:01/M |
47 | Julia Hope | Kalispell MT | 2269 | 33 | F | 25:30-39 | 41:55.91 | 1:34:53.76 | 1:34:58.12 | 0:04.36 | 15:04/M |
48 | Jodi Palmer | Butte MT | 4973 | 38 | F | 26:30-39 | 45:00.27 | 1:37:58.12 | 1:38:09.98 | 0:11.86 | 15:33/M |
