Finish List - Girls - Class C Girls - All teams Team Summary - Girls - Class C Girls - All teams Team Detail - Girls - Class C Girls - All teams Finish List - Boys - Class C Boys - All teams Team Summary - Boys - Class C Boys - All teams Team Detail - Boys - Class C Boys - All teams
Top | |||||||||||
Overall Finish List - Boys |
|||||||||||
Class C Boys |
|||||||||||
O'All Place | Score | Bib No | Name | Team | 1 Mile | 2 Mile | Finish | Time | Pace | Grade | |
1 | 1 | 1198 | Ben Morrison | Manhattan Christian | 5:23.45 | 10:59.56 | 16:52.99 | 16:52.99 | 5:27/M | 12 | |
2 | 2 | 1243 | Samuel Smith | Richey-Lambert | 5:23.34 | 10:59.63 | 16:54.12 | 16:54.12 | 5:27/M | 11 | |
3 | 3 | 1199 | Riley Schott | Manhattan Christian | 5:23.62 | 10:59.74 | 17:01.77 | 17:01.77 | 5:30/M | 11 | |
4 | 4 | 1195 | Matt Kenney | Manhattan Christian | 5:31.10 | 11:16.44 | 17:31.11 | 17:31.11 | 5:39/M | 11 | |
5 | 5 | 1202 | Devan Walhof | Manhattan Christian | 5:39.63 | 11:38.62 | 17:45.76 | 17:45.76 | 5:44/M | 11 | |
6 | 6 | 1197 | Sam Leep | Manhattan Christian | 5:32.27 | 11:23.91 | 17:49.76 | 17:49.76 | 5:45/M | 12 | |
7 | 7 | 1119 | Asa Jassen | Centerville | 5:28.07 | 11:36.08 | 18:34.54 | 18:34.54 | 6:00/M | 10 | |
8 | 8 | 1272 | Morgan Hendrickson | Twin Bridges | 5:36.31 | 11:46.89 | 18:36.72 | 18:36.72 | 6:00/M | 10 | |
9 | 9 | 1201 | Cullen Visser | Manhattan Christian | 5:49.27 | 12:04.11 | 18:43.79 | 18:43.79 | 6:03/M | 11 | |
10 | 10 | 1265 | Luke Dvorak | Sheridan | 5:43.03 | 11:58.23 | 18:44.08 | 18:44.08 | 6:03/M | 11 | |
11 | 11 | 1302 | Tristan Kipp | Heart Butte | 5:42.61 | 12:09.36 | 18:50.39 | 18:50.39 | 6:05/M | 11 | |
12 | 12 | 1200 | Eli Swets | Manhattan Christian | 5:46.11 | 12:03.32 | 18:51.90 | 18:51.90 | 6:05/M | 12 | |
13 | 13 | 1137 | Carson Ullmer | Culbertson | 5:43.07 | 12:05.61 | 18:55.42 | 18:55.42 | 6:06/M | 12 | |
14 | 14 | 1238 | Matthew Ellerton | Richey-Lambert | 5:47.59 | 12:03.25 | 18:55.68 | 18:55.68 | 6:06/M | 9 | |
15 | 15 | 1239 | Nicholas Ellerton | Richey-Lambert | 5:41.89 | 12:03.04 | 18:58.29 | 18:58.29 | 6:07/M | 11 | |
16 | 16 | 1209 | Jaden Koon | North Toole County(Sunburst) | 5:49.17 | 12:20.92 | 19:03.42 | 19:03.42 | 6:09/M | 11 | |
17 | 17 | 1290 | Andrew Jambor | West Yellowstone | 5:45.68 | 12:10.17 | 19:06.37 | 19:06.37 | 6:10/M | 10 | |
18 | 18 | 1271 | Rob Dale | Twin Bridges | 5:42.69 | 12:10.00 | 19:08.49 | 19:08.49 | 6:10/M | 12 | |
19 | 19 | 1216 | Zane Plain Feather | Plenty Coups | 5:50.08 | 12:13.46 | 19:08.72 | 19:08.72 | 6:11/M | 11 | |
20 | 20 | 1118 | Cole Hepfner | Centerville | 5:41.75 | 12:08.99 | 19:09.95 | 19:09.95 | 6:11/M | 10 | |
21 | 21 | 1178 | Isaiah Denny | Hays Lodge Pole | 5:50.18 | 12:14.93 | 19:15.59 | 19:15.59 | 6:13/M | 11 | |
22 | 22 | 1291 | Blake Loomis | West Yellowstone | 6:01.59 | 12:26.03 | 19:26.61 | 19:26.61 | 6:16/M | 11 | |
23 | 23 | 1141 | Cullen Duggan | Darby | 6:01.18 | 12:36.03 | 19:35.71 | 19:35.71 | 6:19/M | 9 | |
24 | 24 | 1281 | Anthony Charlo | Two Eagle River | 6:16.66 | 12:50.95 | 19:38.56 | 19:38.56 | 6:20/M | 11 | |
25 | 25 | 1237 | Micah Buller | Richey-Lambert | 5:47.63 | 12:24.19 | 19:41.80 | 19:41.80 | 6:21/M | 11 | |
26 | 26 | 1256 | Devon Southland | Scobey | 6:10.16 | 12:52.31 | 19:56.05 | 19:56.05 | 6:26/M | 10 | |
27 | 27 | 1303 | Kyle Saetern | Heart Butte | 6:05.08 | 12:52.32 | 20:03.07 | 20:03.07 | 6:28/M | 10 | |
28 | 28 | 1205 | Jack Ecord | Melstone | 5:54.51 | 12:39.44 | 20:14.21 | 20:14.21 | 6:32/M | 12 | |
29 | 29 | 1217 | Clarence Stewart | Plenty Coups | 6:05.95 | 12:40.10 | 20:20.30 | 20:20.30 | 6:34/M | 11 | |
30 | 30 | 1215 | Cyrus Caufield | Plenty Coups | 6:28.88 | 13:13.73 | 20:21.52 | 20:21.52 | 6:34/M | 11 | |
31 | 31 | 1242 | Jacob Smith | Richey-Lambert | 5:48.10 | 12:44.55 | 20:22.28 | 20:22.28 | 6:34/M | 10 | |
32 | 32 | 1206 | Mauricio Fontes | Melstone | 6:05.31 | 13:01.12 | 20:24.11 | 20:24.11 | 6:35/M | 11 | |
33 | 33 | 1184 | Kawika Ilac | Hot Springs | 6:09.50 | 13:00.84 | 20:30.10 | 20:30.10 | 6:37/M | 11 | |
34 | 34 | 1253 | Mason Green | Scobey | 6:14.16 | 13:05.36 | 20:34.00 | 20:34.00 | 6:38/M | 9 | |
35 | 35 | 1255 | Reagan MacHart | Scobey | 6:22.42 | 13:23.90 | 20:48.21 | 20:48.21 | 6:43/M | 10 | |
36 | 36 | 1244 | Joseph Allen | Roberts | 6:14.54 | 13:21.14 | 20:53.37 | 20:53.37 | 6:44/M | 9 | |
37 | 37 | 1252 | Jp Braut | Scobey | 6:21.81 | 13:22.69 | 20:55.92 | 20:55.92 | 6:45/M | 10 | |
38 | 38 | 1273 | Will Morris | Twin Bridges | 6:09.05 | 13:21.33 | 20:58.47 | 20:58.47 | 6:46/M | 11 | |
39 | 39 | 1147 | Corbain Lonebear | Dodson | 5:48.42 | 12:57.49 | 21:02.17 | 21:02.17 | 6:47/M | 12 | |
40 | 40 | 1300 | Jamal Comes At Night | Heart Butte | 6:11.03 | 13:22.41 | 21:04.40 | 21:04.40 | 6:48/M | 9 | |
41 | 41 | 1142 | Brandon Leavens | Darby | 6:30.56 | 13:35.29 | 21:08.79 | 21:08.79 | 6:49/M | 10 | |
42 | 42 | 1157 | Tait Olson | Ennis | 6:25.89 | 13:23.04 | 21:10.84 | 21:10.84 | 6:50/M | 10 | |
43 | 43 | 1241 | Neale Kelly | Richey-Lambert | 6:16.93 | 13:31.34 | 21:11.23 | 21:11.23 | 6:50/M | 12 | |
44 | 44 | 1262 | Chase Haines | Seeley-Swan | 6:26.64 | 13:30.59 | 21:13.16 | 21:13.16 | 6:51/M | 10 | |
45 | 45 | 1240 | Layton Kelly | Richey-Lambert | 6:20.91 | 13:33.74 | 21:16.17 | 21:16.17 | 6:52/M | 9 | |
46 | 46 | 1301 | Tristan Iron Shirt | Heart Butte | 6:21.34 | 13:28.08 | 21:17.86 | 21:17.86 | 6:52/M | 10 | |
47 | 47 | 1299 | Jaiden Comes At Night | Heart Butte | 6:23.31 | 13:25.54 | 21:24.89 | 21:24.89 | 6:54/M | 11 | |
48 | 48 | 1136 | Wyatt Snyder | Culbertson | 6:32.93 | 13:48.87 | 21:29.86 | 21:29.86 | 6:56/M | 10 | |
49 | 49 | 1207 | Colby Thurston | Melstone | 6:27.25 | 13:43.73 | 21:32.33 | 21:32.33 | 6:57/M | 9 | |
50 | 50 | 1164 | Rory Cozzens | Fairview | 6:20.44 | 13:39.04 | 21:36.73 | 21:36.73 | 6:58/M | 10 | |
51 | 51 | 1275 | Cj Wayland | Twin Bridges | 6:34.86 | 13:52.27 | 21:38.11 | 21:38.11 | 6:59/M | 12 | |
52 | 52 | 1112 | Justin Smith | Cascade | 6:16.87 | 13:46.68 | 21:40.36 | 21:40.36 | 6:59/M | 10 | |
53 | 53 | 1155 | Wyatt Fredson | Ennis | 6:25.83 | 13:47.10 | 21:42.91 | 21:42.91 | 7:00/M | 12 | |
54 | 54 | 1204 | Gus Adams | Melstone | 6:27.35 | 13:43.46 | 21:43.66 | 21:43.66 | 7:01/M | 10 | |
55 | 55 | 1292 | Benjamin Moldenhauer | West Yellowstone | 6:28.68 | 13:48.34 | 21:44.65 | 21:44.65 | 7:01/M | 10 | |
56 | 56 | 1267 | Chris Badac: | Terry | 6:29.13 | 13:50.58 | 21:46.81 | 21:46.81 | 7:02/M | 12 | |
57 | 57 | 1180 | Bill Quincy | Hays Lodge Pole | 6:46.27 | 14:15.94 | 22:06.58 | 22:06.58 | 7:08/M | 9 | |
58 | 58 | 1187 | Nathan Rayburn | Lima | 6:40.82 | 14:09.33 | 22:15.72 | 22:15.72 | 7:11/M | 9 | |
59 | 59 | 1135 | Colby Olson | Culbertson | 6:46.85 | 14:17.99 | 22:19.34 | 22:19.34 | 7:12/M | 11 | |
60 | 60 | 1166 | Kenneth Olson | Fairview | 6:26.76 | 14:10.39 | 22:20.92 | 22:20.92 | 7:13/M | 9 | |
61 | 61 | 1270 | Jonas Wind | Terry | 6:40.23 | 14:17.72 | 22:23.30 | 22:23.30 | 7:13/M | 11 | |
62 | 62 | 1165 | Anders Lassey | Fairview | 6:47.40 | 14:16.16 | 22:23.47 | 22:23.47 | 7:13/M | 9 | |
63 | 63 | 1150 | Cordell Langton | Drummond | 6:31.27 | 14:10.53 | 22:26.52 | 22:26.52 | 7:14/M | 10 | |
64 | 64 | 1263 | Levi Reinitz | Seeley-Swan | 6:47.33 | 14:32.81 | 22:48.52 | 22:48.52 | 7:21/M | 12 | |
65 | 65 | 1230 | Thomas Hawk | Plentywood | 6:32.01 | 14:14.00 | 22:50.31 | 22:50.31 | 7:22/M | 10 | |
66 | 66 | 1156 | Kyle Laclair | Ennis | 6:52.42 | 14:28.39 | 22:54.34 | 22:54.34 | 7:23/M | 11 | |
67 | 67 | 1289 | Josh Barta | West Yellowstone | 6:41.80 | 14:30.22 | 22:56.74 | 22:56.74 | 7:24/M | 11 | |
68 | 68 | 1298 | Josiah Butterfly | Heart Butte | 6:53.39 | 14:41.14 | 22:59.03 | 22:59.03 | 7:25/M | 9 | |
69 | 69 | 1280 | Cailin Burke | Two Eagle River | 7:13.10 | 15:10.10 | 23:06.37 | 23:06.37 | 7:27/M | 11 | |
70 | 70 | 1293 | Kaden Speer | West Yellowstone | 7:02.19 | 14:49.14 | 23:10.94 | 23:10.94 | 7:29/M | 11 | |
71 | 71 | 1100 | Julius Rosette | Box Elder | 6:46.94 | 14:39.00 | 23:15.06 | 23:15.06 | 7:30/M | 10 | |
72 | 72 | 1131 | Isaiah Bighorn | Culbertson | 6:58.80 | 15:00.34 | 23:24.21 | 23:24.21 | 7:33/M | 10 | |
73 | 73 | 1254 | Hudson Kjos | Scobey | 6:50.79 | 14:56.57 | 23:25.44 | 23:25.44 | 7:33/M | 10 | |
74 | 74 | 1245 | Gavyn Bickel | Roberts | 6:39.18 | 14:50.12 | 23:32.79 | 23:32.79 | 7:36/M | 10 | |
75 | 75 | 1172 | Ty Lowery | Fromberg | 7:09.31 | 15:12.45 | 23:37.08 | 23:37.08 | 7:37/M | 12 | |
76 | 76 | 1133 | Clayton Marchwick | Culbertson | 6:59.93 | 15:05.72 | 23:47.23 | 23:47.23 | 7:40/M | 12 | |
77 | 77 | 1274 | Hunter Sager | Twin Bridges | 7:07.64 | 15:17.03 | 24:03.41 | 24:03.41 | 7:46/M | 11 | |
78 | 78 | 1228 | Payden Coldwell | Plentywood | 7:08.26 | 15:17.75 | 24:04.15 | 24:04.15 | 7:46/M | 10 | |
79 | 79 | 1169 | Blue Fettig | Frazer | 6:32.66 | 14:43.26 | 24:15.42 | 24:15.42 | 7:49/M | 10 | |
80 | 80 | 1120 | Keegan Klasner | Centerville | 7:07.30 | 15:25.82 | 24:25.57 | 24:25.57 | 7:53/M | 9 | |
81 | 81 | 1134 | Drae Nelson | Culbertson | 7:16.89 | 15:37.61 | 24:27.59 | 24:27.59 | 7:53/M | 9 | |
82 | 82 | 1183 | Reed Hammontree | Hobson-Moore-Judith Gap | 7:18.85 | 15:47.94 | 24:30.40 | 24:30.40 | 7:54/M | 11 | |
83 | 83 | 1218 | Victor Stewart | Plenty Coups | 7:08.04 | 15:39.58 | 25:00.53 | 25:00.53 | 8:04/M | 11 | |
84 | 84 | 1279 | Cael Burke | Two Eagle River | 7:45.55 | 16:01.72 | 25:07.27 | 25:07.27 | 8:06/M | 12 | |
85 | 85 | 1098 | Jasper Mitchell | Box Elder | 7:19.60 | 15:53.34 | 25:20.24 | 25:20.24 | 8:10/M | 12 | |
86 | 86 | 1117 | Chaz Dilley | Centerville | 7:23.52 | 15:53.82 | 25:26.30 | 25:26.30 | 8:12/M | 10 | |
87 | 87 | 1269 | Abe Smith | Terry | 7:21.63 | 16:04.50 | 25:40.74 | 25:40.74 | 8:17/M | 11 | |
88 | 88 | 1179 | Randy Perez | Hays Lodge Pole | 8:08.30 | 16:54.72 | 26:06.18 | 26:06.18 | 8:25/M | 10 | |
89 | 89 | 1296 | Enzo Corean | Winnett-Grass Range | 8:12.75 | 17:00.56 | 26:16.69 | 26:16.69 | 8:29/M | 9 | |
90 | 90 | 1268 | Wes Braddock | Terry | 7:46.42 | 16:37.07 | 26:29.37 | 26:29.37 | 8:33/M | 11 | |
91 | 91 | 1284 | Shade Tanner | Two Eagle River | 7:45.49 | 16:35.62 | 26:50.23 | 26:50.23 | 8:39/M | 12 | |
92 | 92 | 1143 | Dillon MacIlwraith | Darby | 8:20.44 | 18:10.12 | 28:59.18 | 28:59.18 | 9:21/M | 10 | |
93 | 93 | 1132 | Maurice Bighorn | Culbertson | 9:07.97 | 19:07.49 | 29:37.89 | 29:37.89 | 9:34/M | 9 | |
94 | 94 | 1282 | Makeelin Glass | Two Eagle River | 8:37.73 | 18:58.59 | 30:06.68 | 30:06.68 | 9:43/M | 11 | |
95 | 95 | 1297 | Caden Seaholm | Winnett-Grass Range | 8:19.57 | 19:08.45 | 30:24.34 | 30:24.34 | 9:48/M | 10 | |
96 | 96 | 1173 | Christian Olson | Fromberg | 9:29.60 | 20:56.43 | 34:40.87 | 34:40.87 | 11:11/M | 10 |
Top | |||||||||||
Team Scores - Boys |
|||||||||||
Class C Boys |
|||||||||||
Top 3 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4* | 5* | 6* | 7* | ||
1 | Manhattan Christian | 8 | 1 | 3 | 4 | 5 | 6 | 9 | 12 | ||
Top 3 Times: 51:25.87 | |||||||||||
2 | Richey-Lambert | 31 | 2 | 14 | 15 | 25 | 31 | 43 | 45 | ||
Top 3 Times: 54:48.09 | |||||||||||
3 | Twin Bridges | 64 | 8 | 18 | 38 | 51 | 77 | ||||
Top 3 Times: 58:43.68 | |||||||||||
4 | Heart Butte | 78 | 11 | 27 | 40 | 46 | 47 | 68 | |||
Top 3 Times: 59:57.86 | |||||||||||
5 | Plenty Coups | 78 | 19 | 29 | 30 | 83 | |||||
Top 3 Times: 59:50.54 | |||||||||||
6 | West Yellowstone | 94 | 17 | 22 | 55 | 67 | 70 | ||||
Top 3 Times: 1:00:17.63 | |||||||||||
7 | Scobey | 95 | 26 | 34 | 35 | 37 | 73 | ||||
Top 3 Times: 1:01:18.26 | |||||||||||
8 | Centerville | 107 | 7 | 20 | 80 | 86 | |||||
Top 3 Times: 1:02:10.06 | |||||||||||
9 | Melstone | 109 | 28 | 32 | 49 | 54 | |||||
Top 3 Times: 1:02:10.65 | |||||||||||
10 | Culbertson | 120 | 13 | 48 | 59 | 72 | 76 | 81 | 93 | ||
Top 3 Times: 1:02:44.62 | |||||||||||
11 | Darby | 156 | 23 | 41 | 92 | ||||||
Top 3 Times: 1:09:43.68 | |||||||||||
12 | Ennis | 161 | 42 | 53 | 66 | ||||||
Top 3 Times: 1:05:48.09 | |||||||||||
13 | Hays Lodge Pole | 166 | 21 | 57 | 88 | ||||||
Top 3 Times: 1:07:28.35 | |||||||||||
14 | Fairview | 172 | 50 | 60 | 62 | ||||||
Top 3 Times: 1:06:21.12 | |||||||||||
15 | Two Eagle River | 177 | 24 | 69 | 84 | 91 | 94 | ||||
Top 3 Times: 1:07:52.20 | |||||||||||
16 | Terry | 204 | 56 | 61 | 87 | 90 | |||||
Top 3 Times: 1:09:50.85 | |||||||||||
Top | ||||||||
Final Team Results - Boys |
||||||||
Class C Boys |
||||||||
Team - Manhattan Christian |
Finish Position - 1 |
|||||||
Team Score (places): 8 |
Team Score (times): 51:25.87 |
Ave Time:17:08.62 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1198 | Ben Morrison | 12 | 1 | 1 | 16:52.99 | 16:52.99 | 0:00.00 |
2 | 1199 | Riley Schott | 11 | 3 | 4 | 17:01.77 | 33:54.76 | 0:08.78 |
3 | 1195 | Matt Kenney | 11 | 4 | 8 | 17:31.11 | 51:25.87 | 0:38.12 |
4 | 1202 | Devan Walhof | 11 | (5) | (13) | 17:45.76 | 1:09:11.63 | 0:52.77 |
5 | 1197 | Sam Leep | 12 | (6) | (19) | 17:49.76 | 1:27:01.39 | 0:56.77 |
6 | 1201 | Cullen Visser | 11 | (9) | (28) | 18:43.79 | 1:45:45.18 | 1:50.80 |
7 | 1200 | Eli Swets | 12 | (12) | (40) | 18:51.90 | 2:04:37.08 | 1:58.91 |
Team - Richey-Lambert |
Finish Position - 2 |
|||||||
Team Score (places): 31 |
Team Score (times): 54:48.09 |
Ave Time:18:16.03 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1243 | Samuel Smith | 11 | 2 | 2 | 16:54.12 | 16:54.12 | 0:01.13 |
2 | 1238 | Matthew Ellerton | 9 | 14 | 16 | 18:55.68 | 35:49.80 | 2:02.69 |
3 | 1239 | Nicholas Ellerton | 11 | 15 | 31 | 18:58.29 | 54:48.09 | 2:05.30 |
4 | 1237 | Micah Buller | 11 | (25) | (56) | 19:41.80 | 1:14:29.89 | 2:48.81 |
5 | 1242 | Jacob Smith | 10 | (31) | (87) | 20:22.28 | 1:34:52.17 | 3:29.29 |
6 | 1241 | Neale Kelly | 12 | (43) | (130) | 21:11.23 | 1:56:03.40 | 4:18.24 |
7 | 1240 | Layton Kelly | 9 | (45) | (175) | 21:16.17 | 2:17:19.57 | 4:23.18 |
Team - Twin Bridges |
Finish Position - 3 |
|||||||
Team Score (places): 64 |
Team Score (times): 58:43.68 |
Ave Time:19:34.56 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1272 | Morgan Hendrickson | 10 | 8 | 8 | 18:36.72 | 18:36.72 | 1:43.73 |
2 | 1271 | Rob Dale | 12 | 18 | 26 | 19:08.49 | 37:45.21 | 2:15.50 |
3 | 1273 | Will Morris | 11 | 38 | 64 | 20:58.47 | 58:43.68 | 4:05.48 |
4 | 1275 | Cj Wayland | 12 | (51) | (115) | 21:38.11 | 1:20:21.79 | 4:45.12 |
5 | 1274 | Hunter Sager | 11 | (77) | (192) | 24:03.41 | 1:44:25.20 | 7:10.42 |
Team - Heart Butte |
Finish Position - 4 |
|||||||
Team Score (places): 78 |
Team Score (times): 59:57.86 |
Ave Time:19:59.29 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1302 | Tristan Kipp | 11 | 11 | 11 | 18:50.39 | 18:50.39 | 1:57.40 |
2 | 1303 | Kyle Saetern | 10 | 27 | 38 | 20:03.07 | 38:53.46 | 3:10.08 |
3 | 1300 | Jamal Comes At Night | 9 | 40 | 78 | 21:04.40 | 59:57.86 | 4:11.41 |
4 | 1301 | Tristan Iron Shirt | 10 | (46) | (124) | 21:17.86 | 1:21:15.72 | 4:24.87 |
5 | 1299 | Jaiden Comes At Night | 11 | (47) | (171) | 21:24.89 | 1:42:40.61 | 4:31.90 |
6 | 1298 | Josiah Butterfly | 9 | (68) | (239) | 22:59.03 | 2:05:39.64 | 6:06.04 |
Team - Plenty Coups |
Finish Position - 5 |
|||||||
Team Score (places): 78 |
Team Score (times): 59:50.54 |
Ave Time:19:56.85 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1216 | Zane Plain Feather | 11 | 19 | 19 | 19:08.72 | 19:08.72 | 2:15.73 |
2 | 1217 | Clarence Stewart | 11 | 29 | 48 | 20:20.30 | 39:29.02 | 3:27.31 |
3 | 1215 | Cyrus Caufield | 11 | 30 | 78 | 20:21.52 | 59:50.54 | 3:28.53 |
4 | 1218 | Victor Stewart | 11 | (83) | (161) | 25:00.53 | 1:24:51.07 | 8:07.54 |
Team - West Yellowstone |
Finish Position - 6 |
|||||||
Team Score (places): 94 |
Team Score (times): 1:00:17.63 |
Ave Time:20:05.88 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1290 | Andrew Jambor | 10 | 17 | 17 | 19:06.37 | 19:06.37 | 2:13.38 |
2 | 1291 | Blake Loomis | 11 | 22 | 39 | 19:26.61 | 38:32.98 | 2:33.62 |
3 | 1292 | Benjamin Moldenhauer | 10 | 55 | 94 | 21:44.65 | 1:00:17.63 | 4:51.66 |
4 | 1289 | Josh Barta | 11 | (67) | (161) | 22:56.74 | 1:23:14.37 | 6:03.75 |
5 | 1293 | Kaden Speer | 11 | (70) | (231) | 23:10.94 | 1:46:25.31 | 6:17.95 |
Team - Scobey |
Finish Position - 7 |
|||||||
Team Score (places): 95 |
Team Score (times): 1:01:18.26 |
Ave Time:20:26.09 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1256 | Devon Southland | 10 | 26 | 26 | 19:56.05 | 19:56.05 | 3:03.06 |
2 | 1253 | Mason Green | 9 | 34 | 60 | 20:34.00 | 40:30.05 | 3:41.01 |
3 | 1255 | Reagan MacHart | 10 | 35 | 95 | 20:48.21 | 1:01:18.26 | 3:55.22 |
4 | 1252 | Jp Braut | 10 | (37) | (132) | 20:55.92 | 1:22:14.18 | 4:02.93 |
5 | 1254 | Hudson Kjos | 10 | (73) | (205) | 23:25.44 | 1:45:39.62 | 6:32.45 |
Team - Centerville |
Finish Position - 8 |
|||||||
Team Score (places): 107 |
Team Score (times): 1:02:10.06 |
Ave Time:20:43.35 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1119 | Asa Jassen | 10 | 7 | 7 | 18:34.54 | 18:34.54 | 1:41.55 |
2 | 1118 | Cole Hepfner | 10 | 20 | 27 | 19:09.95 | 37:44.49 | 2:16.96 |
3 | 1120 | Keegan Klasner | 9 | 80 | 107 | 24:25.57 | 1:02:10.06 | 7:32.58 |
4 | 1117 | Chaz Dilley | 10 | (86) | (193) | 25:26.30 | 1:27:36.36 | 8:33.31 |
Team - Melstone |
Finish Position - 9 |
|||||||
Team Score (places): 109 |
Team Score (times): 1:02:10.65 |
Ave Time:20:43.55 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1205 | Jack Ecord | 12 | 28 | 28 | 20:14.21 | 20:14.21 | 3:21.22 |
2 | 1206 | Mauricio Fontes | 11 | 32 | 60 | 20:24.11 | 40:38.32 | 3:31.12 |
3 | 1207 | Colby Thurston | 9 | 49 | 109 | 21:32.33 | 1:02:10.65 | 4:39.34 |
4 | 1204 | Gus Adams | 10 | (54) | (163) | 21:43.66 | 1:23:54.31 | 4:50.67 |
Team - Culbertson |
Finish Position - 10 |
|||||||
Team Score (places): 120 |
Team Score (times): 1:02:44.62 |
Ave Time:20:54.87 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1137 | Carson Ullmer | 12 | 13 | 13 | 18:55.42 | 18:55.42 | 2:02.43 |
2 | 1136 | Wyatt Snyder | 10 | 48 | 61 | 21:29.86 | 40:25.28 | 4:36.87 |
3 | 1135 | Colby Olson | 11 | 59 | 120 | 22:19.34 | 1:02:44.62 | 5:26.35 |
4 | 1131 | Isaiah Bighorn | 10 | (72) | (192) | 23:24.21 | 1:26:08.83 | 6:31.22 |
5 | 1133 | Clayton Marchwick | 12 | (76) | (268) | 23:47.23 | 1:49:56.06 | 6:54.24 |
6 | 1134 | Drae Nelson | 9 | (81) | (349) | 24:27.59 | 2:14:23.65 | 7:34.60 |
7 | 1132 | Maurice Bighorn | 9 | (93) | (442) | 29:37.89 | 2:44:01.54 | 12:44.90 |
Team - Darby |
Finish Position - 11 |
|||||||
Team Score (places): 156 |
Team Score (times): 1:09:43.68 |
Ave Time:23:14.56 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1141 | Cullen Duggan | 9 | 23 | 23 | 19:35.71 | 19:35.71 | 2:42.72 |
2 | 1142 | Brandon Leavens | 10 | 41 | 64 | 21:08.79 | 40:44.50 | 4:15.80 |
3 | 1143 | Dillon MacIlwraith | 10 | 92 | 156 | 28:59.18 | 1:09:43.68 | 12:06.19 |
Team - Ennis |
Finish Position - 12 |
|||||||
Team Score (places): 161 |
Team Score (times): 1:05:48.09 |
Ave Time:21:56.03 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1157 | Tait Olson | 10 | 42 | 42 | 21:10.84 | 21:10.84 | 4:17.85 |
2 | 1155 | Wyatt Fredson | 12 | 53 | 95 | 21:42.91 | 42:53.75 | 4:49.92 |
3 | 1156 | Kyle Laclair | 11 | 66 | 161 | 22:54.34 | 1:05:48.09 | 6:01.35 |
Team - Hays Lodge Pole |
Finish Position - 13 |
|||||||
Team Score (places): 166 |
Team Score (times): 1:07:28.35 |
Ave Time:22:29.45 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1178 | Isaiah Denny | 11 | 21 | 21 | 19:15.59 | 19:15.59 | 2:22.60 |
2 | 1180 | Bill Quincy | 9 | 57 | 78 | 22:06.58 | 41:22.17 | 5:13.59 |
3 | 1179 | Randy Perez | 10 | 88 | 166 | 26:06.18 | 1:07:28.35 | 9:13.19 |
Team - Fairview |
Finish Position - 14 |
|||||||
Team Score (places): 172 |
Team Score (times): 1:06:21.12 |
Ave Time:22:07.04 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1164 | Rory Cozzens | 10 | 50 | 50 | 21:36.73 | 21:36.73 | 4:43.74 |
2 | 1166 | Kenneth Olson | 9 | 60 | 110 | 22:20.92 | 43:57.65 | 5:27.93 |
3 | 1165 | Anders Lassey | 9 | 62 | 172 | 22:23.47 | 1:06:21.12 | 5:30.48 |
Team - Two Eagle River |
Finish Position - 15 |
|||||||
Team Score (places): 177 |
Team Score (times): 1:07:52.20 |
Ave Time:22:37.40 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1281 | Anthony Charlo | 11 | 24 | 24 | 19:38.56 | 19:38.56 | 2:45.57 |
2 | 1280 | Cailin Burke | 11 | 69 | 93 | 23:06.37 | 42:44.93 | 6:13.38 |
3 | 1279 | Cael Burke | 12 | 84 | 177 | 25:07.27 | 1:07:52.20 | 8:14.28 |
4 | 1284 | Shade Tanner | 12 | (91) | (268) | 26:50.23 | 1:34:42.43 | 9:57.24 |
5 | 1282 | Makeelin Glass | 11 | (94) | (362) | 30:06.68 | 2:04:49.11 | 13:13.69 |
