Men: Top Finishers 0- 0 1- 7 8-10 11-13 14-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: Top Finishers 1- 7 8-10 11-13 14-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
2 Mile |
||||||
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Taylee Chirrick | Billings MT | 344 | 1 | 12:11.91 | 6:06/M |
Top | ||||||
Female 7 and Under |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Kinley Clark | Billings MT | 378 | 64 | 25:12.67 | 12:52/M |
2 | Braelynn Tetschner | Billings MT | 425 | 75 | 27:10.07 | 13:40/M |
3 | Lenyn Olson | Billings MT | 421 | 110 | 33:42.14 | 17:05/M |
4 | Gemma Davey | Billings MT | 101 | 114 | 34:45.30 | 17:40/M |
Top | ||||||
Female 8 to 10 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Norah Blatchford | Billings MT | 328 | 33 | 21:12.14 | 10:42/M |
2 | Maddison Reich | Billings MT | 265 | 66 | 25:54.45 | 13:02/M |
Top | ||||||
Female 11 to 13 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Terryn Chirrick | Billings MT | 341 | 3 | 13:43.03 | 6:52/M |
2 | Ava Yates | Billings MT | 185 | 5 | 15:36.16 | 7:50/M |
3 | Olivia Jensen | Billings MT | 365 | 13 | 18:30.57 | 9:19/M |
4 | Ainslie Hoke | Billings MT | 347 | 17 | 19:01.19 | 9:32/M |
5 | Eva Blatchford | Billings MT | 329 | 30 | 20:36.65 | 10:23/M |
6 | Hope Kirschman | Billings MT | 52 | 54 | 24:07.50 | 12:06/M |
7 | Sophia Corbridge | Billings MT | 143 | 111 | 33:43.66 | 16:59/M |
8 | Rayna Harmon | Billings MT | 19 | 126 | 36:38.54 | 18:26/M |
Top | ||||||
Female 14 to 19 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Taylee Chirrick | Billings MT | 344 | 1 | 12:11.91 | 6:06/M |
2 | Ali Keith | Billings MT | 339 | 2 | 12:48.37 | 6:24/M |
3 | Shannon Dooley | Billings MT | 304 | 4 | 14:58.71 | 7:29/M |
4 | Sofia Lintern | Billings MT | 29 | 14 | 18:30.86 | 9:18/M |
5 | Corina Brocklebank | Billings MT | 427 | 27 | 20:22.19 | 10:26/M |
6 | Parker Friday | Billings MT | 12 | 28 | 20:24.48 | 10:21/M |
7 | Lliana Milburn | Billings MT | 289 | 61 | 25:01.69 | 12:36/M |
8 | Mikisha Blacksmith | Billings MT | 389 | 82 | 28:27.47 | 14:18/M |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Chelsea Hahn | Billings MT | 269 | 19 | 19:11.36 | 9:41/M |
2 | Julia Rose | Billings MT | 116 | 47 | 23:14.13 | 11:42/M |
3 | Raylina Clark | Billings MT | 377 | 63 | 25:12.60 | 12:53/M |
4 | Jirachaya Weangkae | Billings MT | 86 | 65 | 25:19.18 | 12:43/M |
5 | Monique Riley | Billings MT | 350 | 70 | 26:12.88 | 13:15/M |
6 | Ueamporn Murray | Billings MT | 222 | 72 | 26:17.83 | 13:12/M |
7 | Jasmyne Coble | Billings MT | 78 | 84 | 29:14.57 | 14:44/M |
8 | Daisy Wilson | Billings MT | 130 | 101 | 32:18.40 | 16:25/M |
9 | Jordan Estrella | Billings MT | 121 | 138 | 40:35.32 | 20:32/M |
10 | Raechyl Case | Billings MT | 119 | 139 | 40:35.69 | 20:32/M |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Warisara Barnhart | Billings MT | 84 | 7 | 16:16.80 | 8:09/M |
2 | Aliia Usenova | Billings MT | 235 | 8 | 16:54.57 | 8:30/M |
3 | Shannon Meier | Columbus MT | 370 | 11 | 18:13.44 | 9:14/M |
4 | Carey Moline | Belgrade MT | 229 | 20 | 19:40.52 | 10:07/M |
5 | Talia Byram | Billings MT | 184 | 21 | 19:44.00 | 9:55/M |
6 | Katie Gustin | Billings MT | 232 | 22 | 19:46.73 | 10:11/M |
7 | Hannah Ennis | Shepherd MT | 395 | 24 | 19:57.79 | 10:04/M |
8 | Brittany Kolbe | Billings MT | 144 | 29 | 20:29.65 | 10:17/M |
9 | Lauren Dowell | Billings MT | 236 | 34 | 21:22.72 | 10:45/M |
10 | Dawn Rollinger | Billings MT | 316 | 35 | 21:23.69 | 10:46/M |
11 | Shannon Hedrick | Billings MT | 74 | 36 | 21:31.19 | 10:48/M |
12 | Hannah Anderson | Billings MT | 169 | 39 | 21:39.52 | 10:54/M |
13 | Amanda Wilcox | Billings MT | 290 | 40 | 21:44.73 | 11:11/M |
14 | Olivia Seibert | Billings MT | 306 | 43 | 22:32.74 | 11:18/M |
15 | Jamie Latimer | Billings MT | 136 | 44 | 22:34.48 | 11:21/M |
16 | Rachel Barthelmess | Absarokee MT | 372 | 53 | 24:04.06 | 12:11/M |
17 | Anna Tetschner | Billings MT | 423 | 76 | 27:10.37 | 13:40/M |
18 | Erin Baker | Billings MT | 399 | 81 | 28:13.85 | 14:16/M |
19 | Brandi Kaiser | Billings MT | 320 | 85 | 29:28.30 | 14:52/M |
20 | Kimberly Ibarra | Hardin MT | 224 | 115 | 34:45.52 | 17:23/M |
21 | Laci Davey | Billings MT | 102 | 116 | 34:45.68 | 17:40/M |
22 | Chalsey Nelsen | Billings MT | 333 | 117 | 34:53.54 | 17:38/M |
23 | Jennica Spooner | Billings MT | 285 | 120 | 35:46.77 | 18:09/M |
24 | Erika Deitsch | 6 | 127 | 37:01.08 | 18:42/M | |
25 | Sarina Menosky | Billings MT | 233 | 134 | 37:34.89 | 18:58/M |
26 | Triniti Halverson | Billings MT | 418 | 135 | 38:02.27 | 19:22/M |
27 | Brandy MacKenzie | Billings MT | 352 | 140 | 41:55.12 | 21:09/M |
28 | Amanda Armstrong | Billings MT | 355 | 141 | 41:55.20 | 21:09/M |
29 | Maren Hatfield | Billings MT | 419 | 142 | 42:30.87 | 21:37/M |
30 | Brianna Dassler | Billings MT | 277 | 143 | 1:11:29.29 | 35:57/M |
31 | Korinna Cecrle | Acton MT | 278 | 144 | 1:11:29.62 | 35:57/M |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Carla Lange | Worden MT | 248 | 6 | 16:03.86 | 8:03/M |
2 | Jessica Roan | Billings MT | 68 | 10 | 17:38.39 | 8:51/M |
3 | Mandy Charpentier | Billings MT | 318 | 16 | 18:51.22 | 9:31/M |
4 | Kristin Hoke | Billings MT | 348 | 25 | 19:59.85 | 10:03/M |
5 | Carrie Beth McNeese | Billings MT | 295 | 31 | 20:37.12 | 10:21/M |
6 | Angie Spint | Crow Agency MT | 164 | 37 | 21:37.13 | 10:53/M |
7 | Tryna Clayton | Billings MT | 398 | 38 | 21:39.22 | 10:56/M |
8 | Verlie Whiteman | Hardin MT | 161 | 41 | 22:03.67 | 11:06/M |
9 | Kim Ackerman | Billings MT | 382 | 42 | 22:14.17 | 11:10/M |
10 | Robin Windham | Billings MT | 115 | 48 | 23:14.36 | 11:42/M |
11 | Toni Milburn | Billings MT | 288 | 49 | 23:26.18 | 11:48/M |
12 | Marianne Sims | Billings MT | 428 | 50 | 23:57.93 | 12:14/M |
13 | Tanya Kirschman | Billings MT | 51 | 55 | 24:08.64 | 12:06/M |
14 | Connie McCarty | Huntley MT | 87 | 58 | 24:33.05 | 12:27/M |
15 | Aleda Spang | Lame Deer MT | 414 | 59 | 24:38.13 | 12:22/M |
16 | Claudine Hash | Billings MT | 66 | 60 | 24:45.60 | 12:34/M |
17 | Holly Riley | Billings MT | 349 | 69 | 26:12.56 | 13:15/M |
18 | Leta Lintern | Billings MT | 28 | 73 | 26:31.19 | 13:18/M |
19 | Jimi Lohrenz | Billings MT | 79 | 74 | 26:35.26 | 13:25/M |
20 | Liliana Hannah | Billings MT | 188 | 78 | 27:33.02 | 13:56/M |
21 | Tia Benson | Billings MT | 179 | 80 | 27:34.19 | 13:56/M |
22 | Angie Serawop | Billings MT | 270 | 88 | 29:43.09 | 14:58/M |
23 | Jamie Ogger | Billings MT | 39 | 90 | 29:57.47 | 15:10/M |
24 | Melissa Gluck | Billings MT | 131 | 91 | 30:04.88 | 15:14/M |
25 | Tracy Brockman | Billings MT | 193 | 93 | 30:10.64 | 15:09/M |
26 | Melissa Wilson | Billings MT | 127 | 103 | 32:31.08 | 16:32/M |
27 | Robyn Barta | Billings MT | 117 | 105 | 32:50.74 | 16:38/M |
28 | Tiffany McNeff | Billings MT | 118 | 106 | 32:51.18 | 16:38/M |
29 | Ginny Jensen | Billings MT | 363 | 107 | 33:13.12 | 16:51/M |
30 | Kirsten McNurlin | Billings MT | 198 | 108 | 33:39.36 | 16:53/M |
31 | Leigh Scherer | Billings MT | 199 | 109 | 33:39.36 | 16:53/M |
32 | Coralene Corbridge | Billings MT | 142 | 112 | 33:44.13 | 16:59/M |
33 | Susan Vigessa | Billings MT | 250 | 131 | 37:26.93 | 18:59/M |
34 | Robin Martell | Billings MT | 244 | 132 | 37:27.40 | 18:59/M |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Rhetta Pederson | Billings MT | 386 | 9 | 17:31.06 | 8:47/M |
2 | Robin Hanel | Billings MT | 97 | 12 | 18:15.96 | 9:09/M |
3 | Linda Montague | Billings MT | 89 | 15 | 18:46.12 | 9:32/M |
4 | Nancy Brook | Billings MT | 342 | 23 | 19:53.76 | 9:58/M |
5 | Nema Alden | Billings MT | 392 | 32 | 20:49.89 | 10:28/M |
6 | Lynn Harper | Laurel MT | 287 | 45 | 22:52.34 | 11:35/M |
7 | Barry Moline | Billings MT | 230 | 51 | 24:01.01 | 12:18/M |
8 | Laurie Mohl | Billings MT | 296 | 52 | 24:01.81 | 12:06/M |
9 | Kris Schmidt | Billings MT | 92 | 62 | 25:07.67 | 12:43/M |
10 | Brenda Meyer | Billings MT | 189 | 79 | 27:33.44 | 13:56/M |
11 | Nathalee Brown | Billings MT | 175 | 94 | 30:29.49 | 15:23/M |
12 | Marissa Clarin | Billings MT | 174 | 95 | 30:29.60 | 15:23/M |
13 | Anne Henson | Billings MT | 273 | 97 | 31:27.35 | 15:55/M |
14 | Teri Walker | Billings MT | 45 | 118 | 35:39.10 | 18:01/M |
15 | Donna Hjelm | Billings MT | 25 | 119 | 35:40.54 | 18:01/M |
16 | Tami Hoines | Billings MT | 286 | 121 | 35:48.55 | 18:10/M |
17 | Carolyn Bender | Billings MT | 314 | 123 | 36:06.53 | 18:10/M |
18 | Rhonda Grimm | Billings MT | 404 | 124 | 36:07.28 | 18:13/M |
19 | Lisa Ouzts | Billings MT | 41 | 128 | 37:02.26 | 18:42/M |
20 | Laura Robertson | Billings MT | 223 | 133 | 37:34.44 | 18:58/M |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Gwenna Peters | Billings MT | 190 | 18 | 19:09.44 | 9:36/M |
2 | Anita Oldcoyote | Hardin MT | 406 | 26 | 20:14.22 | 10:13/M |
3 | Cindy Reiss | Billings MT | 124 | 46 | 22:55.83 | 11:30/M |
4 | Lynne Barry | Billings MT | 61 | 56 | 24:14.98 | 12:14/M |
5 | Terri Currid | Billings MT | 240 | 57 | 24:27.28 | 12:20/M |
6 | April Fournier | Billings MT | 160 | 77 | 27:20.88 | 13:52/M |
7 | Mary Fitzpatrick | Billings MT | 293 | 83 | 28:46.56 | 14:39/M |
8 | Cindy Cuellar | Billings MT | 216 | 89 | 29:46.72 | 14:59/M |
9 | Susan Lovely | Billings MT | 137 | 96 | 30:59.31 | 15:35/M |
10 | Mary Baxter | Billings MT | 258 | 98 | 31:49.70 | 16:06/M |
11 | Pat Zellar | Billings MT | 54 | 100 | 32:10.49 | 16:13/M |
12 | Sarah Young | Billings MT | 403 | 102 | 32:30.12 | 16:23/M |
13 | Anna Wilson | Billings MT | 294 | 104 | 32:33.71 | 16:32/M |
14 | Carol Beam | Billings MT | 178 | 113 | 34:10.55 | 17:13/M |
15 | Stephanie Patterson | Columbus MT | 104 | 122 | 36:05.65 | 18:13/M |
16 | Denise Nydam | Billings MT | 177 | 125 | 36:09.16 | 18:12/M |
17 | Cindy Hanchett | Billings MT | 111 | 130 | 37:20.15 | 18:44/M |
18 | Vicki Harrison | 23 | 136 | 38:14.19 | 19:21/M | |
19 | Lynne Arnold | 1 | 137 | 38:14.82 | 19:21/M | |
Top | ||||||
Female 70 to 79 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Tempe Lemon | Billings MT | 217 | 67 | 25:55.23 | 13:02/M |
2 | Susan Iacopini | Billings MT | 192 | 68 | 25:56.04 | 13:02/M |
3 | Linda Van Sky | Billings MT | 159 | 86 | 29:30.50 | 14:50/M |
4 | Karen Heggen | Billings MT | 120 | 87 | 29:35.41 | 15:00/M |
5 | Barb Adams | Billings MT | 186 | 92 | 30:06.49 | 15:09/M |
6 | Beatrice Melichar | Billings MT | 259 | 99 | 31:49.78 | 16:06/M |
7 | Vicki Deleo | Billings MT | 112 | 129 | 37:20.12 | 18:44/M |
Top | ||||||
Female 80 and Over |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Ella Miller | Billings MT | 208 | 71 | 26:15.11 | 13:11/M |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Alibek Berkbulov | Billings MT | 234 | 1 | 11:25.69 | 5:43/M |
Top | ||||||
Male No Age Provided |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Unknown Partic. 401 | 401 | 57 | 28:11.09 | 14:14/M | |
Top | ||||||
Male 7 and Under |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Landon O'Neal | Billings MT | 72 | 39 | 21:31.65 | 10:48/M |
2 | Elijah Seibert | Billings MT | 307 | 42 | 22:21.45 | 11:13/M |
3 | Tade Barthelmess | Absarokee MT | 373 | 45 | 24:04.73 | 12:11/M |
4 | Liam O'Neal | Billings MT | 73 | 54 | 27:37.15 | 13:51/M |
5 | Clark Zoeller | Billings MT | 49 | 67 | 33:42.47 | 17:11/M |
6 | Elliot Zoeller | 48 | 69 | 33:50.77 | 17:16/M | |
7 | Eli Harmon | Billings MT | 20 | 76 | 36:42.73 | 18:29/M |
Top | ||||||
Male 8 to 10 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Beau Chirrick | Billings MT | 343 | 15 | 15:08.86 | 7:34/M |
2 | Leyton Robinson | 42 | 20 | 15:44.57 | 7:54/M | |
3 | Casen Stieg | Billings MT | 390 | 23 | 17:21.13 | 8:43/M |
4 | Trek Roan | Billings MT | 67 | 24 | 17:25.08 | 8:44/M |
5 | Jamison Latimer | Billings MT | 133 | 28 | 18:01.07 | 9:05/M |
6 | Jayden Meier | Columbus MT | 371 | 29 | 18:11.74 | 9:14/M |
7 | Briley Tetschner | Billings MT | 424 | 49 | 25:48.18 | 13:00/M |
8 | Alexander Kaiser | Billings MT | 321 | 59 | 29:06.63 | 14:42/M |
Top | ||||||
Male 11 to 13 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Lucas Keith | Billings MT | 340 | 9 | 13:24.36 | 6:42/M |
2 | Trey Templet | Billings MT | 166 | 11 | 13:59.50 | 7:00/M |
3 | Mason Templet | Billings MT | 165 | 12 | 14:01.91 | 7:01/M |
4 | Jaxson Latimer | Billings MT | 134 | 31 | 18:25.07 | 9:17/M |
5 | Owen Blatchford | Billings MT | 330 | 47 | 24:54.25 | 12:32/M |
6 | Nolan Lintern | 30 | 51 | 26:29.87 | 13:18/M | |
Top | ||||||
Male 14 to 19 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Alibek Berkbulov | Billings MT | 234 | 1 | 11:25.69 | 5:43/M |
2 | Garet Hoke | Billings MT | 345 | 3 | 12:18.60 | 6:09/M |
3 | Gabe Bickelhaupt | Billings MT | 297 | 4 | 12:33.12 | 6:17/M |
4 | Shaun Miller | 33 | 5 | 12:39.39 | 6:20/M | |
5 | Blake Zimmerman | Worden MT | 249 | 7 | 13:04.94 | 6:32/M |
6 | Gabe Willis | Waconia MN | 123 | 10 | 13:53.89 | 6:58/M |
7 | Kordell Miller | Billings MT | 32 | 13 | 14:03.15 | 7:04/M |
8 | Preston Toogood | Worden MT | 391 | 19 | 15:40.00 | 7:51/M |
9 | Parker Riley | Billings MT | 351 | 43 | 22:41.75 | 11:29/M |
10 | Warrick Blatchford | Billings MT | 331 | 60 | 30:41.26 | 15:26/M |
11 | Cory Wilson | Billings MT | 128 | 63 | 32:15.76 | 16:23/M |
12 | Gabe Davey | Billings MT | 100 | 72 | 34:44.63 | 17:39/M |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Joshua Byram | Billings MT | 375 | 25 | 17:28.16 | 8:46/M |
2 | Aaron Priester | Wendell ID | 415 | 46 | 24:36.14 | 12:37/M |
3 | Rory Mullenberg | Billings MT | 303 | 62 | 32:14.29 | 16:23/M |
4 | Jose Ibarra | Hardin MT | 225 | 71 | 34:14.86 | 17:22/M |
5 | Justin Arney | Billings MT | 122 | 78 | 40:36.67 | 20:33/M |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Mike Wombolt | Laurel MT | 411 | 6 | 12:42.74 | 6:21/M |
2 | Aaron Like | Billings MT | 262 | 8 | 13:10.47 | 6:35/M |
3 | Ed Brown | Billings MT | 261 | 18 | 15:32.34 | 7:46/M |
4 | Jason Latimer | Billings MT | 135 | 32 | 18:45.56 | 9:27/M |
5 | Kris Kolbe | Billingsbillings MT | 145 | 34 | 19:58.64 | 10:01/M |
6 | Daniel Khateeb | Billings MT | 26 | 52 | 27:36.33 | 14:02/M |
7 | Eric Grider | Billings MT | 16 | 53 | 27:36.42 | 14:02/M |
8 | Drew Hedrick | Billings MT | 75 | 56 | 27:38.67 | 13:52/M |
9 | Andy Zoeller | Billings MT | 47 | 70 | 33:51.44 | 17:16/M |
10 | Ian Davey | Billings MT | 99 | 73 | 34:46.01 | 17:40/M |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Neil Buckingham | Billings MT | 176 | 2 | 11:31.38 | 5:47/M |
2 | Ron Buck Elk | Hardin MT | 393 | 16 | 15:10.43 | 7:36/M |
3 | Ron Yates | Billings MT | 183 | 17 | 15:24.65 | 7:44/M |
4 | James Dahl | Billings MT | 359 | 35 | 20:44.85 | 10:26/M |
5 | Wyeth Friday | Billings MT | 11 | 36 | 20:45.82 | 10:32/M |
6 | Corey Jensen | Billings MT | 364 | 37 | 20:51.53 | 10:40/M |
7 | Curt Wilcox | Billings MT | 291 | 40 | 21:45.80 | 11:12/M |
8 | Patrick Wilson | Billings MT | 129 | 64 | 32:30.04 | 16:30/M |
9 | Erik Olson | Billings MT | 420 | 68 | 33:42.52 | 17:05/M |
10 | Mike Grossman | Billings MT | 17 | 77 | 37:01.80 | 18:42/M |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | David Charpentier | Billings MT | 319 | 22 | 16:51.05 | 8:31/M |
2 | Jim Hauck | Billings MT | 24 | 26 | 17:34.65 | 8:49/M |
3 | David Olson | Billings MT | 40 | 30 | 18:23.10 | 9:14/M |
4 | Randy Benson | Billings MT | 180 | 41 | 21:53.27 | 11:06/M |
5 | Eric Sutphin | Worden MT | 367 | 44 | 23:30.04 | 11:58/M |
6 | Dale Robson | 187 | 75 | 36:22.05 | 18:24/M | |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Leonard Wombolt | Roberts MT | 412 | 14 | 14:15.06 | 7:08/M |
2 | David French | Billings MT | 212 | 21 | 16:18.34 | 8:10/M |
3 | Bob Ranford | Billings MT | 158 | 27 | 17:50.14 | 8:55/M |
4 | Vincent Long | Billings MT | 107 | 33 | 19:18.21 | 9:42/M |
5 | Kerry Baker | Billings MT | 400 | 58 | 28:36.13 | 14:26/M |
6 | Richard Henson | Billings MT | 272 | 61 | 30:57.89 | 15:41/M |
7 | Conrad Fisher | Lame Deer MT | 405 | 65 | 32:31.18 | 16:23/M |
8 | Steve Arneson | Billings MT | 194 | 66 | 33:01.51 | 16:43/M |
9 | Joel Zieger | 408 | 74 | 36:05.75 | 18:13/M | |
Top | ||||||
Male 70 to 79 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Paul Mock | Billings MT | 416 | 48 | 25:39.01 | 13:03/M |
2 | Tomy Lynaugh | 214 | 50 | 26:15.69 | 13:13/M | |
Top | ||||||
Male 80 and Over |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | David Cushing | Billings MT | 397 | 38 | 21:03.78 | 10:33/M |
2 | Ron Bender | Billings MT | 195 | 55 | 27:37.47 | 14:01/M |
*Overall place within gender.