Men: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-79
4 mile |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ana Brown | Bozeman MT | 1577 | 31 | 1 | 26:23.35 | 6:30/M |
2 | Lydia Juhnke | Livingston MT | 1529 | 33 | 2 | 29:04.90 | 7:10/M |
3 | Ellen Winter | Livingston MT | 1357 | 57 | 3 | 30:00.61 | 7:24/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Klee Subik | Livingston MT | 1563 | 52 | 7 | 30:31.77 | 7:31/M |
2 | Holly Sienkiewicz | Livingston MT | 1546 | 50 | 9 | 31:01.82 | 7:39/M |
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Phoebe Alverson | Livingston MT | 1565 | 11 | 12 | 32:45.72 | 8:04/M |
2 | Landess O’dea | Livingston MT | 1360 | 12 | 17 | 34:09.77 | 8:25/M |
3 | Rell Sienkiewicz | Livingston MT | 1545 | 10 | 41 | 37:56.86 | 9:21/M |
4 | Sophia Fetterhoff | Livingston MT | 1375 | 10 | 42 | 37:57.09 | 9:21/M |
5 | Elanor Jones | Livingston MT | 1633 | 12 | 48 | 38:36.42 | 9:31/M |
6 | Mila Prahl | Livingston MT | 1384 | 11 | 51 | 39:08.04 | 9:38/M |
7 | Ruben Elwell | Livingston MT | 1366 | 10 | 55 | 40:23.04 | 9:57/M |
8 | Emma Gallub | Livingston MT | 1398 | 10 | 89 | 46:52.97 | 11:33/M |
9 | Molly Fetterhoff | Livingston MT | 1373 | 7 | 94 | 47:54.64 | 11:48/M |
10 | Madalynn Crow | Belgrade MT | 1578 | 10 | 114 | 52:41.76 | 12:59/M |
11 | Naomi Crow | Belgrade MT | 1580 | 8 | 116 | 52:46.08 | 13:00/M |
12 | Lu Shier | Livingston MT | 1539 | 10 | 122 | 54:39.45 | 13:28/M |
13 | Ellie Ames | Livingston MT | 1648 | 11 | 132 | 57:53.88 | 14:16/M |
14 | Annie Addicott | Livingston MT | 1645 | 9 | 141 | 1:00:26.44 | 14:53/M |
15 | Blaire Smith | Livingston MT | 1362 | 12 | 156 | 1:13:26.03 | 18:05/M |
16 | Shayne Ryan | Livingston MT | 1649 | 10 | 157 | 1:13:26.15 | 18:05/M |
Top | |||||||
Female 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elise Wadle | Livingston MT | 1556 | 14 | 19 | 34:10.12 | 8:25/M |
2 | Grace Wrights | Wilsall MT | 1465 | 18 | 21 | 34:38.46 | 8:32/M |
3 | Kaileigh Crawford | Kalispell MT | 1461 | 18 | 53 | 39:56.66 | 9:50/M |
4 | Anna Anderson | Livingston MT | 1464 | 13 | 70 | 42:24.97 | 10:27/M |
5 | Ruby Smith | Livingston MT | 1363 | 14 | 90 | 46:59.57 | 11:34/M |
6 | Jaiden Huttinger | Livingston MT | 1397 | 17 | 108 | 50:04.37 | 12:20/M |
7 | Jordan Miller | Billings MT | 1534 | 18 | 126 | 56:29.24 | 13:55/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ella McKenzie | Livingston MT | 1426 | 21 | 5 | 30:19.04 | 7:28/M |
2 | Kelsey Hughes | Livingston MT | 1564 | 28 | 8 | 30:48.50 | 7:35/M |
3 | Anna Wrights | Wilsall MT | 1468 | 22 | 18 | 34:10.03 | 8:25/M |
4 | Hannah Churchwell | Livingston MT | 1483 | 29 | 24 | 34:49.74 | 8:35/M |
5 | Frances Taylor | Livingston MT | 1494 | 21 | 38 | 37:44.59 | 9:18/M |
6 | Sadie Bandstra | Roberts MT | 1459 | 26 | 64 | 42:10.58 | 10:23/M |
7 | Jenna Mattice | Bozeman MT | 1572 | 26 | 73 | 43:48.16 | 10:47/M |
8 | Hailey Peterson | Livingston MT | 1575 | 22 | 77 | 44:25.97 | 10:57/M |
9 | Trisha O’rourke | Livingston MT | 1512 | 26 | 86 | 46:36.80 | 11:29/M |
10 | Makenzie Jesson | Livingston MT | 1495 | 23 | 111 | 51:24.34 | 12:40/M |
11 | Uma Graham | Missoula MT | 1491 | 25 | 151 | 1:05:50.89 | 16:13/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Piper Kmetz | Livingston MT | 1540 | 39 | 4 | 30:12.52 | 7:26/M |
2 | Kaitlin Kaiser | Livingston MT | 1438 | 33 | 6 | 30:24.42 | 7:29/M |
3 | Jen Quigley | Wakefield MI | 1520 | 35 | 11 | 31:35.62 | 7:47/M |
4 | Emily Pericich | Belgrade MT | 1599 | 38 | 13 | 33:00.20 | 8:08/M |
5 | Jill McKiernan | Saint Paul MN | 1408 | 37 | 16 | 34:05.72 | 8:24/M |
6 | Lori Anderson | Livingston MT | 1528 | 38 | 22 | 34:42.37 | 8:33/M |
7 | Sarah Valiquette | Boise ID | 1519 | 35 | 31 | 37:23.71 | 9:13/M |
8 | Corinne Casolara | Bozeman MT | 1585 | 38 | 33 | 37:34.13 | 9:15/M |
9 | Anji Mikesell | Bozeman MT | 1619 | 35 | 34 | 37:36.34 | 9:16/M |
10 | Andrea Crawford | Bozeman MT | 1613 | 33 | 35 | 37:36.53 | 9:16/M |
11 | Amanda Behrendt | Bozeman MT | 1610 | 32 | 36 | 37:36.60 | 9:16/M |
12 | Tara Jones | Bozeman MT | 1618 | 32 | 37 | 37:39.26 | 9:16/M |
13 | Hayley Anderson | Livingston MT | 1496 | 31 | 39 | 37:45.59 | 9:18/M |
14 | Maggie Burrows | Belgrade MT | 1349 | 39 | 44 | 38:05.54 | 9:23/M |
15 | Cassie Montgomery | Belgrade MT | 1457 | 36 | 49 | 38:36.70 | 9:31/M |
16 | Katie Pederson | Bozeman MT | 1628 | 33 | 57 | 41:00.47 | 10:06/M |
17 | Madison Myers | Bozeman MT | 1611 | 31 | 61 | 41:45.70 | 10:17/M |
18 | Kate Fuller | Bozeman MT | 1586 | 37 | 62 | 41:45.89 | 10:17/M |
19 | Beth Hall | Belgrade MT | 1621 | 33 | 67 | 42:15.66 | 10:25/M |
20 | Kimberly Hartman | Bozeman MT | 1601 | 38 | 71 | 43:15.82 | 10:39/M |
21 | Carol McGrath | Belgrade MT | 1600 | 38 | 72 | 43:16.62 | 10:40/M |
22 | Katherine Steward | Bozeman MT | 1567 | 35 | 74 | 43:48.59 | 10:47/M |
23 | Candace Hassinger | Livingston MT | 1516 | 38 | 78 | 45:16.96 | 11:09/M |
24 | Sierra Parsons | Bozeman MT | 1639 | 39 | 80 | 45:24.17 | 11:11/M |
25 | Amanda Gengenbacher | Bozeman MT | 1574 | 36 | 82 | 46:06.42 | 11:21/M |
26 | Christel Chvilicek | Bozeman MT | 1602 | 35 | 83 | 46:13.35 | 11:23/M |
27 | Amanda Stump | Belgrade MT | 1604 | 31 | 84 | 46:14.22 | 11:23/M |
28 | Heather Sipes-Tucker | Belgrade MT | 1603 | 37 | 85 | 46:14.98 | 11:23/M |
29 | Amberly Huttinger | Livingston MT | 1396 | 39 | 88 | 46:52.87 | 11:33/M |
30 | Hannah Roseberry | Livingston MT | 1436 | 35 | 92 | 47:06.53 | 11:36/M |
31 | Paige Fetterhoff | Livingston MT | 1374 | 39 | 93 | 47:54.24 | 11:48/M |
32 | Aya Rordam | Livingston MT | 1434 | 36 | 96 | 48:49.07 | 12:01/M |
33 | Marley Middleton | Livingstonton MT | 1510 | 35 | 97 | 48:55.05 | 12:03/M |
34 | Kristin Harbuck | Bozeman MT | 1631 | 37 | 100 | 48:59.52 | 12:04/M |
35 | Lyndsey Comiso | Livingston MT | 1522 | 35 | 101 | 49:05.19 | 12:05/M |
36 | Sara Viegut | Livingston MT | 1625 | 34 | 103 | 49:18.26 | 12:09/M |
37 | Jessica Clawson | Livingston MT | 1391 | 34 | 104 | 49:50.49 | 12:17/M |
38 | Kallie Larson | Livingston MT | 1637 | 31 | 106 | 49:57.15 | 12:18/M |
39 | Anna Fountaine | Manhattan MT | 1593 | 31 | 107 | 49:57.85 | 12:18/M |
40 | Abby Turner | Bozeman MT | 1642 | 35 | 110 | 51:02.73 | 12:34/M |
41 | Emily Gulick | Fairfield MT | 1570 | 33 | 113 | 52:37.97 | 12:58/M |
42 | Deanna Crow | Belgrade MT | 1576 | 32 | 117 | 52:47.25 | 13:00/M |
43 | Bailey Ferguson | Livingston MT | 1481 | 31 | 118 | 53:03.67 | 13:04/M |
44 | Caitlin Roberts | Livingston MT | 1433 | 35 | 119 | 53:47.42 | 13:15/M |
45 | Caroline Hughes | Livingston MT | 1566 | 39 | 120 | 53:47.56 | 13:15/M |
46 | Kaitlyn McGlothlin | Livingston MT | 1432 | 31 | 128 | 56:54.06 | 14:01/M |
47 | Brynn Burbach | Livingston MT | 1431 | 36 | 129 | 56:54.35 | 14:01/M |
48 | Nicole Melius | Livingston MT | 1346 | 35 | 130 | 57:04.69 | 14:04/M |
49 | Mary Meccage | Bozeman MT | 1606 | 32 | 133 | 59:09.55 | 14:34/M |
50 | Randie Burns | Manhattan MT | 1605 | 34 | 134 | 59:09.82 | 14:34/M |
51 | Audrey Gagnon | Livingston MT | 1371 | 30 | 135 | 59:34.42 | 14:40/M |
52 | Elizabeth Short | Livingston MT | 1463 | 33 | 140 | 1:00:10.71 | 14:49/M |
53 | Khadra Ersland | Bozeman MT | 1403 | 37 | 144 | 1:02:33.21 | 15:24/M |
54 | Kiersten Rosen | Livingston MT | 1400 | 34 | 145 | 1:02:34.08 | 15:25/M |
55 | Brianna Simmons | Bozeman MT | 1634 | 39 | 146 | 1:02:36.05 | 15:25/M |
56 | Jennifer Evans | Big Timber MT | 1635 | 38 | 155 | 1:06:52.62 | 16:28/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristin Reynolds | Helena MT | 1623 | 40 | 10 | 31:19.60 | 7:43/M |
2 | Colette Sagar | Boston MA | 1351 | 46 | 15 | 33:58.10 | 8:22/M |
3 | Heidi Torgerson | Livingston MT | 1485 | 45 | 20 | 34:28.90 | 8:30/M |
4 | Karen Laduke | Driggs ID | 1460 | 45 | 23 | 34:43.75 | 8:33/M |
5 | Jennifer Erxlebn | Bozeman MT | 1579 | 48 | 25 | 35:58.35 | 8:52/M |
6 | Kristin Wadle | Livingston MT | 1552 | 47 | 26 | 36:18.37 | 8:57/M |
7 | Meriweather Campbell | Livingston MT | 1411 | 45 | 27 | 36:33.20 | 9:00/M |
8 | Nikki Kimball | Bozeman MT | 1654 | 48 | 28 | 36:33.65 | 9:00/M |
9 | Lydia Butler | Bozeman MT | 1505 | 48 | 29 | 36:33.69 | 9:00/M |
10 | Leah Elwell | Livingston MT | 1367 | 45 | 43 | 37:58.83 | 9:21/M |
11 | Jill Ober | Laconia NH | 1597 | 42 | 45 | 38:08.00 | 9:24/M |
12 | Kimberly Taylor | Livingston MT | 1493 | 43 | 46 | 38:12.63 | 9:25/M |
13 | Shawna Biegel | Bozeman MT | 1592 | 47 | 47 | 38:30.17 | 9:29/M |
14 | Jessica Wilcox | Livingston MT | 1538 | 44 | 54 | 40:18.69 | 9:56/M |
15 | Robyn Jones | Livingston MT | 1632 | 43 | 56 | 40:52.08 | 10:04/M |
16 | Christine May | Livingston MT | 1361 | 45 | 58 | 41:18.13 | 10:10/M |
17 | Mary Edwards | Livingston MT | 1548 | 44 | 59 | 41:37.51 | 10:15/M |
18 | Jamie McEvoy | Bozeman MT | 1581 | 40 | 60 | 41:45.19 | 10:17/M |
19 | Gwen Croghan | Bozeman MT | 1425 | 48 | 63 | 41:47.38 | 10:18/M |
20 | Jessica Bearrow | Belgrade MT | 1622 | 40 | 68 | 42:15.84 | 10:25/M |
21 | Hannah Sexton | Livingston MT | 1394 | 44 | 69 | 42:22.15 | 10:26/M |
22 | Megan Brenna | Livingston MT | 1480 | 43 | 75 | 43:54.85 | 10:49/M |
23 | Amy Dibartola | Livingston MT | 1515 | 44 | 79 | 45:17.26 | 11:09/M |
24 | Dina Harmon | Billings MT | 1533 | 44 | 87 | 46:39.38 | 11:30/M |
25 | Kathy Bekedam | Livingston MT | 1553 | 43 | 91 | 47:06.47 | 11:36/M |
26 | Heather Shandy | Livingston MT | 1514 | 42 | 98 | 48:56.64 | 12:03/M |
27 | Molly Ward | Bozeman MT | 1630 | 41 | 99 | 48:58.58 | 12:04/M |
28 | Crystal Ross | Bozeman MT | 1641 | 41 | 105 | 49:55.07 | 12:18/M |
29 | Julia Reichert | Livingston MT | 1582 | 47 | 112 | 51:59.85 | 12:48/M |
30 | Kathryn Steenwyk | Gardiner MT | 1376 | 44 | 131 | 57:24.93 | 14:09/M |
31 | Sharie Blueher | Livingston MT | 1444 | 47 | 136 | 59:46.88 | 14:43/M |
32 | Kristin Long | Livingston MT | 1504 | 49 | 138 | 1:00:08.25 | 14:49/M |
33 | Erica Haraldson | Missoula MT | 1501 | 42 | 139 | 1:00:09.72 | 14:49/M |
34 | Monica Pokorny | Bozeman MT | 1422 | 47 | 143 | 1:02:30.58 | 15:24/M |
35 | Sadie Barac | Bozeman MT | 1428 | 42 | 148 | 1:04:37.36 | 15:55/M |
36 | Nikole Bergsing | Livingston MT | 1446 | 48 | 150 | 1:05:14.92 | 16:04/M |
37 | Marla Singer | Missoula MT | 1490 | 49 | 152 | 1:05:52.71 | 16:14/M |
38 | Melissa Meredith | Belgrade MT | 1651 | 42 | 159 | 1:25:20.66 | 21:01/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lynn Crawford | Livingston MT | 1442 | 56 | 14 | 33:32.97 | 8:16/M |
2 | Lisa Ceartin | Laurel MT | 1557 | 52 | 32 | 37:28.21 | 9:14/M |
3 | Colleen Marrinan | Livingston MT | 1430 | 56 | 40 | 37:56.76 | 9:21/M |
4 | Kristin A Wilmer | Bozeman MT | 1414 | 56 | 50 | 39:04.88 | 9:38/M |
5 | Susan Harriman | Livingston MT | 1541 | 56 | 52 | 39:32.13 | 9:44/M |
6 | Sally Bandstra | Livingston MT | 1458 | 57 | 65 | 42:10.80 | 10:23/M |
7 | Pam Schoenen | Livingston MT | 1407 | 52 | 66 | 42:15.19 | 10:24/M |
8 | Diane Walker | Livingston MT | 1412 | 54 | 76 | 44:24.00 | 10:56/M |
9 | Terri Chambers | Livingston MT | 1527 | 50 | 81 | 45:30.18 | 11:12/M |
10 | Kathy Higgins | Livingston MT | 1416 | 51 | 95 | 48:34.45 | 11:58/M |
11 | Melanie Condon | Yellowstone National Park WY | 1526 | 55 | 102 | 49:14.44 | 12:08/M |
12 | Lynne Perry | Livingston MT | 1392 | 56 | 109 | 50:36.04 | 12:28/M |
13 | Julie Tesky | Belgrade MT | 1590 | 52 | 115 | 52:44.03 | 12:59/M |
14 | Diane Meyer | Livingston MT | 1440 | 57 | 121 | 54:09.60 | 13:20/M |
15 | Caroline M Rehder | Livingston MT | 1486 | 52 | 124 | 56:06.27 | 13:49/M |
16 | Kimberly Burgess | Livingston MT | 1437 | 54 | 125 | 56:11.15 | 13:50/M |
17 | Gretchen Meyer | Billings MT | 1365 | 56 | 127 | 56:52.20 | 14:00/M |
18 | Pamela Blicker | Bozeman MT | 1419 | 58 | 147 | 1:04:36.44 | 15:55/M |
19 | Denise Fisher | Livingston MT | 1378 | 59 | 153 | 1:06:26.41 | 16:22/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Denise Wiedenheft | Bozeman MT | 1588 | 62 | 30 | 37:10.62 | 9:09/M |
2 | Robin Melius | Livingston MT | 1356 | 65 | 123 | 55:37.17 | 13:42/M |
3 | Vicki Peterson | Livingston MT | 1447 | 61 | 137 | 59:51.45 | 14:45/M |
4 | Mary Wilhelm | Bozeman MT | 1417 | 67 | 142 | 1:02:29.83 | 15:24/M |
5 | Elizabeth Mitchell | Livingston MT | 1537 | 67 | 154 | 1:06:26.76 | 16:22/M |
6 | Paulette Fowlie | Livingston MT | 1499 | 65 | 158 | 1:14:56.10 | 18:27/M |
Top | |||||||
Female 70 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Deborah Kimball | Keaau HI | 1617 | 70 | 149 | 1:05:02.65 | 16:01/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Monte Cole | Livingston MT | 1558 | 24 | 1 | 22:00.49 | 5:25/M |
2 | Adam Behrendt | Bozeman MT | 1608 | 32 | 2 | 24:01.28 | 5:55/M |
3 | Joe Boerschig | Livingston MT | 1568 | 30 | 3 | 24:44.22 | 6:06/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bret De Young | Pray MT | 1587 | 53 | 8 | 26:55.13 | 6:38/M |
2 | David Crawford | Renton WA | 1607 | 69 | 18 | 29:17.36 | 7:13/M |
Top | |||||||
Male 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Samuel Wadle | Livingston MT | 1555 | 12 | 25 | 30:12.31 | 7:26/M |
2 | Caleb Fountaine | Manhattan MT | 1596 | 8 | 42 | 34:18.24 | 8:27/M |
3 | Dane Rosen | Livingston MT | 1401 | 10 | 46 | 34:41.90 | 8:33/M |
4 | Oliver Bauman | Livingston MT | 1450 | 11 | 50 | 35:24.99 | 8:43/M |
5 | Axel Butler | Bozeman MT | 1506 | 11 | 57 | 36:32.48 | 9:00/M |
6 | Nikolas Elwell | Livingston MT | 1369 | 8 | 59 | 37:58.28 | 9:21/M |
7 | Hansford Tewell | Livingston MT | 1410 | 10 | 63 | 40:24.73 | 9:57/M |
8 | Bridger Fountaine | Manhattan MT | 1595 | 6 | 71 | 43:35.10 | 10:44/M |
9 | Tate Bekedam | Livingston MT | 1551 | 10 | 75 | 46:45.12 | 11:31/M |
10 | Calvin Blueher | Livingston MT | 1445 | 9 | 76 | 46:51.70 | 11:33/M |
11 | Devin Earl | Livingston MT | 1542 | 10 | 78 | 46:58.92 | 11:34/M |
12 | August Stern | Livingston MT | 1626 | 12 | 79 | 46:59.73 | 11:35/M |
13 | Douglas Fountaine | Manhattan MT | 1594 | 10 | 82 | 49:57.04 | 12:18/M |
14 | Micah Melius | Livingston MT | 1348 | 7 | 88 | 57:03.88 | 14:03/M |
15 | Decimus Ersland | Bozeman MT | 1404 | 7 | 93 | 1:02:31.78 | 15:24/M |
16 | Hays Evans | Big Timber MT | 1636 | 7 | 100 | 1:06:51.69 | 16:28/M |
17 | Gabriel Meredith | Belgrade MT | 1652 | 9 | 102 | 1:25:01.21 | 20:56/M |
18 | Michael Meredith | Belgrade MT | 1650 | 12 | 103 | 1:25:21.59 | 21:01/M |
Top | |||||||
Male 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Asa Duncan | Livingston MT | 1359 | 13 | 9 | 26:57.10 | 6:38/M |
2 | Charlie Serafin | Livingston MT | 1471 | 14 | 10 | 27:40.25 | 6:49/M |
3 | Layne Chelgren | Laurel MT | 1559 | 19 | 12 | 27:53.25 | 6:52/M |
4 | Kestrel Swift | Emigrant MT | 1569 | 16 | 23 | 30:10.20 | 7:26/M |
5 | Ira Duncan | Livingston MT | 1358 | 13 | 30 | 31:48.14 | 7:50/M |
6 | Carson Bekedam | Livingston MT | 1550 | 13 | 43 | 34:25.50 | 8:29/M |
7 | Jack Bandstra | Livingston MT | 1525 | 14 | 67 | 41:24.40 | 10:12/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Miller | Livingston MT | 1429 | 20 | 15 | 28:46.39 | 7:05/M |
2 | Jd Churchwell | Livingston MT | 1484 | 28 | 17 | 29:12.19 | 7:12/M |
3 | Stephen McNeal | Bozeman MT | 1517 | 28 | 21 | 29:34.35 | 7:17/M |
4 | Jesse Melius | Livingston MT | 1355 | 24 | 28 | 31:13.96 | 7:42/M |
5 | Adam Steadman | Livingston MT | 1647 | 27 | 35 | 32:18.03 | 7:57/M |
6 | Daniel Casebolt | Livingston MT | 1452 | 23 | 45 | 34:37.19 | 8:32/M |
7 | Wesley Theis | Livingston MT | 1638 | 25 | 49 | 35:05.35 | 8:39/M |
8 | Daniel Fowlie | Livingston MT | 1488 | 25 | 101 | 1:14:53.41 | 18:27/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Clay Demastus | Bozeman MT | 1609 | 35 | 4 | 24:55.26 | 6:08/M |
2 | Drew Tyger | Bozeman MT | 1583 | 32 | 5 | 25:11.21 | 6:12/M |
3 | Christopher Guenther | Livingston MT | 1439 | 34 | 7 | 26:45.23 | 6:35/M |
4 | Adam Crawford | Bozeman MT | 1612 | 34 | 19 | 29:17.93 | 7:13/M |
5 | Mark Anderson | Livingston MT | 1462 | 37 | 20 | 29:29.08 | 7:16/M |
6 | Joshua Cole | Livingston MT | 1482 | 33 | 29 | 31:29.08 | 7:45/M |
7 | Robbie Lamb | Bozeman MT | 1629 | 38 | 32 | 32:06.60 | 7:55/M |
8 | Joe Feathers | Emigrant MT | 1521 | 33 | 33 | 32:16.40 | 7:57/M |
9 | Matt Melius | Livingston MT | 1347 | 36 | 34 | 32:17.45 | 7:57/M |
10 | Ernie Turner | Bozeman MT | 1643 | 35 | 36 | 32:47.74 | 8:05/M |
11 | Nathan Johnson | Livingston MT | 1653 | 37 | 37 | 32:49.72 | 8:05/M |
12 | Shane Quimby | Gardiner MT | 1616 | 36 | 38 | 33:10.16 | 8:10/M |
13 | Kyle Calkins | Livingston MT | 1547 | 32 | 44 | 34:32.37 | 8:30/M |
14 | William Fox | Livingston MT | 1503 | 36 | 55 | 35:59.37 | 8:52/M |
15 | Dj Clawson | Livingston MT | 1390 | 32 | 56 | 36:05.61 | 8:53/M |
16 | Justin Van Almelo | Bozeman MT | 1584 | 36 | 58 | 37:34.48 | 9:15/M |
17 | Todd Montgomery | Belgrade MT | 1456 | 38 | 61 | 38:37.24 | 9:31/M |
18 | Chris Harmon | Billings MT | 1531 | 39 | 64 | 41:15.46 | 10:10/M |
19 | Michael Rollins | Bozeman MT | 1573 | 30 | 72 | 43:47.81 | 10:47/M |
20 | Chris Frelich | Livingstonton MT | 1511 | 35 | 80 | 49:11.49 | 12:07/M |
21 | Spencer Perry | Livingston MT | 1393 | 30 | 83 | 50:11.97 | 12:22/M |
22 | Micah Williams | Livingston MT | 1370 | 32 | 89 | 59:34.40 | 14:40/M |
23 | Scott Hardie | Livingston MT | 1466 | 31 | 90 | 59:45.98 | 14:43/M |
24 | Daniel Ersland | Bozeman MT | 1402 | 38 | 94 | 1:02:32.41 | 15:24/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Doug Wadle | Livingston MT | 1554 | 46 | 6 | 26:02.56 | 6:25/M |
2 | Doug Fales | Livingston MT | 1530 | 40 | 11 | 27:48.02 | 6:51/M |
3 | Jed Dailey | Helena MT | 1624 | 41 | 13 | 28:01.27 | 6:54/M |
4 | Matthew Parsons | Bozeman MT | 1640 | 42 | 14 | 28:44.42 | 7:05/M |
5 | Josh Pelletier | Laconia NH | 1598 | 40 | 16 | 28:55.38 | 7:07/M |
6 | Caleb Ransom | Livingston MT | 1406 | 41 | 22 | 29:51.84 | 7:21/M |
7 | Russell Elwell | Livingston MT | 1368 | 45 | 39 | 33:22.45 | 8:13/M |
8 | Jt Theile | Portsmouth NH | 1352 | 49 | 41 | 33:58.20 | 8:22/M |
9 | Enar Rosen | Livingston MT | 1399 | 45 | 47 | 34:42.10 | 8:33/M |
10 | Justin Dalby | Livingston MT | 1451 | 46 | 48 | 35:02.02 | 8:38/M |
11 | Dan Catalano | Livingston MT | 1644 | 41 | 51 | 35:27.57 | 8:44/M |
12 | Brian Dickerson | Belgrade MT | 1350 | 46 | 60 | 38:06.66 | 9:23/M |
13 | Torsten Prahl | Livingston MT | 1381 | 44 | 62 | 39:08.30 | 9:38/M |
14 | Matt Bandstra | Livingston MT | 1524 | 48 | 65 | 41:18.40 | 10:10/M |
15 | Mike Ludwig | Livingston MT | 1364 | 49 | 66 | 41:21.18 | 10:11/M |
16 | John Steenwyk | Gardiner MT | 1377 | 43 | 70 | 42:21.20 | 10:26/M |
17 | Gary Barnhart | Livingston MT | 1479 | 44 | 74 | 44:54.98 | 11:04/M |
18 | John Shier | Livingston MT | 1536 | 42 | 86 | 54:40.25 | 13:28/M |
19 | Doug Addicott | Livingston MT | 1646 | 49 | 91 | 1:00:26.20 | 14:53/M |
20 | Adam Ersland | Belgrade MT | 1405 | 42 | 95 | 1:02:35.55 | 15:25/M |
21 | Max Bergsing | Livingston MT | 1497 | 49 | 97 | 1:05:14.75 | 16:04/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sam Reid | Livingston MT | 1627 | 57 | 24 | 30:10.34 | 7:26/M |
2 | Dale Sexton | Livingston MT | 1571 | 54 | 26 | 30:12.51 | 7:26/M |
3 | Terry Kubat | Livingston MT | 1532 | 57 | 31 | 31:50.59 | 7:51/M |
4 | David Schipper | Moab UT | 1518 | 57 | 40 | 33:32.76 | 8:16/M |
5 | Joey Bauman | Livingston MT | 1449 | 52 | 52 | 35:34.58 | 8:46/M |
6 | Jeff Schoenen | Livingston MT | 1409 | 54 | 69 | 42:15.14 | 10:24/M |
7 | Jem Blueher | Livingston MT | 1443 | 50 | 77 | 46:52.13 | 11:33/M |
8 | Dave Tesky | Belgrade MT | 1591 | 53 | 84 | 52:44.41 | 12:59/M |
9 | Duane Colmey | Livingston MT | 1467 | 58 | 87 | 56:10.85 | 13:50/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jim McKenzie | Livingston MT | 1427 | 64 | 27 | 30:50.36 | 7:36/M |
2 | Raul Olmo | Gardiner MT | 1502 | 61 | 53 | 35:44.58 | 8:48/M |
3 | Thomas Tuck | Missoula MT | 1498 | 67 | 54 | 35:47.37 | 8:49/M |
4 | Leonard Baluski | Bozeman MT | 1561 | 64 | 68 | 41:30.14 | 10:13/M |
5 | Doug Melius | Livingston MT | 1354 | 65 | 81 | 49:13.17 | 12:07/M |
6 | William Wiedenheft | Bozeman MT | 1589 | 67 | 85 | 52:45.75 | 13:00/M |
7 | William Robinson | Livingston MT | 1620 | 69 | 96 | 1:05:02.31 | 16:01/M |
8 | Andrew Fisher | Livingston MT | 1379 | 66 | 98 | 1:06:32.73 | 16:23/M |
9 | Andrew Mitchell | Livingston MT | 1535 | 62 | 99 | 1:06:33.09 | 16:24/M |
Top | |||||||
Male 70 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joe Skaggs | Livingston MT | 1353 | 73 | 73 | 44:03.01 | 10:51/M |
2 | Leon Shearman | Bozeman MT | 1549 | 75 | 92 | 1:00:36.44 | 14:56/M |
*Overall place within gender.