5k Competitive Men: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
5k Competitive Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79
5k Recreational Men: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79
5k Recreational Women: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79
5k Competitive |
|||||||||
Top | |||||||||
Female Youth Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Lillian Eash | Columbia Falls MT | 1441 | 13 | 1 | 20:53.77 | 20:53.78 | 0:00.01 | 6:44/M |
2 | Isabelle Cooke | Whitefish MT | 1156 | 13 | 5 | 23:43.30 | 23:43.31 | 0:00.01 | 7:39/M |
3 | Findley Dezzani | Columbia Falls MT | 1377 | 11 | 9 | 26:53.52 | 26:54.90 | 0:01.38 | 8:40/M |
Top | |||||||||
Female Adult Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Vonda Garcia | Whitefish MT | 525 | 52 | 2 | 21:53.58 | 21:54.52 | 0:00.94 | 7:04/M |
2 | Beth Schadd | Cascade ID | 1464 | 45 | 3 | 22:35.95 | 22:35.96 | 0:00.01 | 7:17/M |
3 | Niki Dezzani | Columbia Fallscolumbia Fa MT | 1379 | 43 | 4 | 22:42.66 | 22:44.84 | 0:02.18 | 7:20/M |
Top | |||||||||
Female Seniors Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Susan Lutzke | Greenwood IN | 1311 | 60 | 25 | 38:29.70 | 38:34.03 | 0:04.33 | 12:25/M |
2 | Maureen Redfield | Lakeside MT | 1483 | 77 | 26 | 38:32.48 | 38:41.66 | 0:09.18 | 12:26/M |
3 | Jill Waddell | Whitefish MT | 1290 | 69 | 28 | 45:26.68 | 45:32.76 | 0:06.08 | 14:40/M |
Top | |||||||||
Female 14 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Lillian Eash | Columbia Falls MT | 1441 | 13 | 1 | 20:53.77 | 20:53.78 | 0:00.01 | 6:44/M |
2 | Isabelle Cooke | Whitefish MT | 1156 | 13 | 5 | 23:43.30 | 23:43.31 | 0:00.01 | 7:39/M |
3 | Findley Dezzani | Columbia Falls MT | 1377 | 11 | 9 | 26:53.52 | 26:54.90 | 0:01.38 | 8:40/M |
4 | Maci Brennan | 1355 | 11 | 24 | 37:37.71 | 40:10.43 | 2:32.72 | 12:08/M | |
Top | |||||||||
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Helena Wilson | Kalispell MT | 1276 | 17 | 8 | 26:00.54 | 26:04.71 | 0:04.17 | 8:23/M |
2 | Audrey Abbott | Kalispell MT | 1373 | 18 | 15 | 30:00.29 | 30:05.23 | 0:04.94 | 9:41/M |
Top | |||||||||
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Emily Baker | Kalispell MT | 1343 | 23 | 23 | 37:08.00 | 37:18.15 | 0:10.15 | 11:59/M |
2 | Kiley Enger | Kalispell MT | 1461 | 23 | 27 | 42:04.07 | 44:16.35 | 2:12.28 | 13:34/M |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Camille Deitz | Whitefish MT | 569 | 34 | 6 | 25:24.92 | 25:36.35 | 0:11.43 | 8:12/M |
2 | Jessica Von Schledorn | Kalispell MT | 1456 | 33 | 7 | 25:36.24 | 25:36.25 | 0:00.01 | 8:16/M |
3 | Ashley Stewart | Kalispell MT | 1305 | 35 | 31 | 51:38.03 | 54:06.73 | 2:28.70 | 16:39/M |
Top | |||||||||
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Beth Schadd | Cascade ID | 1464 | 45 | 3 | 22:35.95 | 22:35.96 | 0:00.01 | 7:17/M |
2 | Niki Dezzani | Columbia Fallscolumbia Fa MT | 1379 | 43 | 4 | 22:42.66 | 22:44.84 | 0:02.18 | 7:20/M |
3 | Deidre Corson | Whitefish MT | 1393 | 43 | 10 | 26:58.06 | 27:04.37 | 0:06.31 | 8:42/M |
4 | Erika Johnson | Kalispell MT | 1344 | 48 | 11 | 29:08.94 | 29:12.60 | 0:03.66 | 9:24/M |
5 | Jill Seigmund | Whitefish MT | 1299 | 49 | 14 | 29:51.68 | 29:54.81 | 0:03.13 | 9:38/M |
6 | Kristin Zuckerman | Whitefish MT | 1265 | 45 | 16 | 30:08.74 | 30:13.62 | 0:04.88 | 9:43/M |
7 | Rebecca Briber | Whitefish MT | 1307 | 43 | 17 | 30:15.97 | 30:20.02 | 0:04.05 | 9:46/M |
8 | Gretchen Boyer | Whitefish MT | 1360 | 44 | 18 | 31:41.37 | 31:50.08 | 0:08.71 | 10:13/M |
9 | Aimee Weller | Kalispell MT | 1475 | 49 | 21 | 34:22.51 | 34:25.34 | 0:02.83 | 11:05/M |
10 | Carla Genovese | Columbia Falls MT | 1476 | 49 | 22 | 34:41.41 | 34:48.78 | 0:07.37 | 11:11/M |
Top | |||||||||
Female 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Vonda Garcia | Whitefish MT | 525 | 52 | 2 | 21:53.58 | 21:54.52 | 0:00.94 | 7:04/M |
2 | Paula Koch | Whitefish MT | 1353 | 52 | 12 | 29:14.81 | 29:18.63 | 0:03.82 | 9:26/M |
3 | Gerda Reeb | 1300 | 54 | 13 | 29:41.65 | 29:44.73 | 0:03.08 | 9:35/M | |
4 | Deborah Schatz | Columbia Falls MT | 1191 | 57 | 19 | 32:10.31 | 32:16.52 | 0:06.21 | 10:23/M |
5 | Beth Gunlikson | 1352 | 51 | 20 | 32:55.34 | 32:59.21 | 0:03.87 | 10:37/M | |
Top | |||||||||
Female 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Susan Lutzke | Greenwood IN | 1311 | 60 | 25 | 38:29.70 | 38:34.03 | 0:04.33 | 12:25/M |
2 | Jill Waddell | Whitefish MT | 1290 | 69 | 28 | 45:26.68 | 45:32.76 | 0:06.08 | 14:40/M |
3 | Mary Anne Bregar | Sioux Falls SD | 1167 | 64 | 29 | 46:18.83 | 46:29.28 | 0:10.45 | 14:56/M |
Top | |||||||||
Female 70 to 79 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Maureen Redfield | Lakeside MT | 1483 | 77 | 26 | 38:32.48 | 38:41.66 | 0:09.18 | 12:26/M |
2 | Barbara Boorman | Kalispell MT | 1470 | 78 | 30 | 47:14.82 | 47:33.65 | 0:18.83 | 15:14/M |
3 | Beverly Evans | Kalispell MT | 1103 | 71 | 32 | 1:10:59.68 | 1:13:35.83 | 2:36.15 | 22:54/M |
Top | |||||||||
Male Youth Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Bauer Hollman | Kalispell MT | 1289 | 14 | 2 | 20:35.91 | 20:35.92 | 0:00.01 | 6:39/M |
2 | Henry Seigmund | Whitefish MT | 1298 | 14 | 8 | 23:00.13 | 23:00.14 | 0:00.01 | 7:25/M |
3 | Deneb Linton | Whitefish MT | 1301 | 13 | 9 | 23:01.59 | 25:09.44 | 2:07.85 | 7:26/M |
Top | |||||||||
Male Adult Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Drew Coco | Whitefish MT | 1116 | 28 | 1 | 16:59.61 | 16:59.62 | 0:00.01 | 5:29/M |
2 | Adam Sommers | Kalispell MT | 1382 | 24 | 3 | 20:46.69 | 20:46.70 | 0:00.01 | 6:42/M |
3 | Paul Harms | Whitefish MT | 1462 | 20 | 4 | 21:15.58 | 21:15.59 | 0:00.01 | 6:51/M |
Top | |||||||||
Male Seniors Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Barry Lutzke | Greenwood IN | 1312 | 60 | 17 | 25:52.36 | 25:54.72 | 0:02.36 | 8:21/M |
2 | David Fox | Kalispell MT | 1148 | 63 | 21 | 27:25.75 | 27:28.43 | 0:02.68 | 8:51/M |
3 | Bill Norton | Bigfork MT | 1454 | 62 | 26 | 29:41.46 | 29:43.20 | 0:01.74 | 9:35/M |
Top | |||||||||
Male 14 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Bauer Hollman | Kalispell MT | 1289 | 14 | 2 | 20:35.91 | 20:35.92 | 0:00.01 | 6:39/M |
2 | Henry Seigmund | Whitefish MT | 1298 | 14 | 8 | 23:00.13 | 23:00.14 | 0:00.01 | 7:25/M |
3 | Deneb Linton | Whitefish MT | 1301 | 13 | 9 | 23:01.59 | 25:09.44 | 2:07.85 | 7:26/M |
4 | River Wolford | Columbia Falls MT | 1372 | 12 | 11 | 23:21.23 | 23:23.42 | 0:02.19 | 7:32/M |
5 | Boden Dezzani | Columbia Falls MT | 1376 | 8 | 13 | 24:25.28 | 24:27.24 | 0:01.96 | 7:53/M |
6 | Kilian Gustin | Whitefish MT | 1277 | 14 | 19 | 26:33.12 | 26:37.36 | 0:04.24 | 8:34/M |
7 | Azure Stolte | Whitefish MT | 1127 | 14 | 22 | 27:26.46 | 27:36.75 | 0:10.29 | 8:51/M |
8 | Cosley Payne | Columbia Fallscolumbia Fa MT | 1449 | 11 | 25 | 29:13.12 | 29:13.13 | 0:00.01 | 9:26/M |
9 | Bradon Johnson | Whitefish MT | 1131 | 14 | 29 | 30:12.83 | 30:23.32 | 0:10.49 | 9:45/M |
10 | Paul Hannigan | Whitefish MT | 1314 | 14 | 34 | 36:02.74 | 36:02.75 | 0:00.01 | 11:38/M |
Top | |||||||||
Male 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jivan Galper | Kalispell MT | 1270 | 18 | 18 | 26:31.81 | 26:46.21 | 0:14.40 | 8:33/M |
2 | Theo Blanchard | Kalispell MT | 1046 | 16 | 20 | 26:46.72 | 27:02.35 | 0:15.63 | 8:38/M |
3 | Cameron Clarke | 1388 | 19 | 23 | 28:40.88 | 28:40.89 | 0:00.01 | 9:15/M | |
4 | Mikey Valdez | 1374 | 17 | 28 | 30:00.12 | 30:04.33 | 0:04.21 | 9:41/M | |
Top | |||||||||
Male 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Drew Coco | Whitefish MT | 1116 | 28 | 1 | 16:59.61 | 16:59.62 | 0:00.01 | 5:29/M |
2 | Adam Sommers | Kalispell MT | 1382 | 24 | 3 | 20:46.69 | 20:46.70 | 0:00.01 | 6:42/M |
3 | Paul Harms | Whitefish MT | 1462 | 20 | 4 | 21:15.58 | 21:15.59 | 0:00.01 | 6:51/M |
4 | Ben Deremiah | 1383 | 26 | 10 | 23:14.50 | 23:14.51 | 0:00.01 | 7:30/M | |
5 | Robert "jay" Baker | Kalispell MT | 578 | 21 | 12 | 24:13.99 | 25:06.90 | 0:52.91 | 7:49/M |
6 | Percival Field | Kalispell MT | 1403 | 25 | 35 | 36:03.14 | 36:03.15 | 0:00.01 | 11:38/M |
Top | |||||||||
Male 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ben Johnson | Whitefish MT | 1310 | 32 | 5 | 21:52.00 | 21:52.01 | 0:00.01 | 7:03/M |
2 | Chase Loncao | Whitefish MT | 1304 | 31 | 6 | 22:28.38 | 22:31.60 | 0:03.22 | 7:15/M |
3 | Burket Kniveton | 1326 | 34 | 7 | 22:35.59 | 22:47.37 | 0:11.78 | 7:17/M | |
4 | Jesse Mahugh | Kalispell MT | 1401 | 37 | 14 | 24:29.91 | 24:31.96 | 0:02.05 | 7:54/M |
5 | Michael Vinsh | 1351 | 30 | 30 | 30:26.89 | 30:35.76 | 0:08.87 | 9:49/M | |
Top | |||||||||
Male 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | David Sandler | Kalispell MT | 1497 | 46 | 15 | 25:14.14 | 25:18.11 | 0:03.97 | 8:08/M |
2 | Matt Boyer | Whitefish MT | 1361 | 43 | 31 | 31:40.73 | 31:50.02 | 0:09.29 | 10:13/M |
Top | |||||||||
Male 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jeff Drollinger | 1350 | 54 | 16 | 25:44.34 | 25:46.95 | 0:02.61 | 8:18/M | |
2 | Matthew Weller | Kalispell MT | 1463 | 52 | 24 | 28:53.63 | 28:56.36 | 0:02.73 | 9:19/M |
3 | Eric Hale | Kalispell MT | 1117 | 58 | 33 | 33:01.82 | 33:06.59 | 0:04.77 | 10:39/M |
Top | |||||||||
Male 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Barry Lutzke | Greenwood IN | 1312 | 60 | 17 | 25:52.36 | 25:54.72 | 0:02.36 | 8:21/M |
2 | David Fox | Kalispell MT | 1148 | 63 | 21 | 27:25.75 | 27:28.43 | 0:02.68 | 8:51/M |
3 | Bill Norton | Bigfork MT | 1454 | 62 | 26 | 29:41.46 | 29:43.20 | 0:01.74 | 9:35/M |
4 | Greg Strong | Whitefish MT | 1271 | 62 | 32 | 32:52.32 | 33:53.60 | 1:01.28 | 10:36/M |
Top | |||||||||
Male 70 to 79 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Gil Jordan | Coram MT | 1442 | 73 | 27 | 29:51.94 | 29:57.24 | 0:05.30 | 9:38/M |
2 | Old Man Walking | Whitefish MT | 1363 | 79 | 37 | 47:16.40 | 49:19.51 | 2:03.11 | 15:15/M |
Top | |||||||||
Male 80 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kirk Bryan | Whitefish MT | 1154 | 90 | 36 | 43:43.01 | 43:56.26 | 0:13.25 | 14:06/M |
5k Recreational |
|||||||||
Top | |||||||||
Female No Age Provided |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Coco Cordial | Whitefish MT | 1092 | 0 | 65 | 45:46.09 | 46:56.64 | 1:10.55 | 14:46/M |
2 | Mackenzie Moran | 1354 | 94 | 53:43.87 | 54:36.95 | 0:53.08 | 17:20/M | ||
3 | Sally Johnson | 1494 | 97 | 54:01.63 | 54:05.28 | 0:03.65 | 17:26/M | ||
4 | Ruth Duffey | Whitefish MT | 1166 | 0 | 103 | 54:36.77 | 54:43.96 | 0:07.19 | 17:37/M |
Top | |||||||||
Female 14 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Leia Brennan | Whitefish MT | 531 | 13 | 8 | 29:24.96 | 29:34.38 | 0:09.42 | 9:29/M |
2 | Ella Kincheloe | Kalispell MT | 507 | 13 | 13 | 30:24.45 | 30:32.71 | 0:08.26 | 9:49/M |
3 | Charlotte Lehmann | Whitefish MT | 1309 | 13 | 15 | 31:45.49 | 31:52.64 | 0:07.15 | 10:15/M |
4 | Katherine Eckstrom | Whitefish MT | 1293 | 13 | 16 | 31:45.63 | 31:52.78 | 0:07.15 | 10:15/M |
5 | Zoe Tremper | Columbia Falls MT | 514 | 14 | 31 | 36:09.54 | 36:13.50 | 0:03.96 | 11:40/M |
6 | Claire Ennis | Whitefish MT | 1260 | 13 | 37 | 37:02.08 | 37:02.08 | 11:57/M | |
7 | Chantry Krack | Columbia Falls MT | 1175 | 9 | 41 | 38:00.20 | 38:32.43 | 0:32.23 | 12:16/M |
8 | Cassidy Krack | Columbia Falls MT | 1173 | 10 | 42 | 38:01.11 | 38:33.99 | 0:32.88 | 12:16/M |
9 | Winnie Mendoza | 1319 | 7 | 44 | 38:51.74 | 38:57.99 | 0:06.25 | 12:32/M | |
10 | Aven Peltier | Whitefish MT | 530 | 2 | 47 | 41:05.92 | 41:08.40 | 0:02.48 | 13:15/M |
11 | Lucy Waldenberg | Kalispell MT | 518 | 2 | 58 | 43:44.86 | 44:08.71 | 0:23.85 | 14:07/M |
12 | Parker Waldenberg | Kalispell MT | 519 | 4 | 59 | 43:45.52 | 44:08.81 | 0:23.29 | 14:07/M |
13 | Vivienne Alves | Libby MT | 1287 | 7 | 62 | 45:43.43 | 45:50.82 | 0:07.39 | 14:45/M |
14 | Charlotte Alves | Libby MT | 1286 | 9 | 66 | 45:50.72 | 45:55.68 | 0:04.96 | 14:47/M |
15 | Avery Dunker | Whitefish MT | 1337 | 14 | 69 | 48:16.86 | 48:16.86 | 15:34/M | |
16 | Colby Wharton | Whitefish MT | 1170 | 13 | 70 | 48:17.66 | 48:17.66 | 15:35/M | |
17 | Charlotte Stetto | Kalispell MT | 1306 | 10 | 84 | 51:20.70 | 51:49.84 | 0:29.14 | 16:34/M |
18 | Zena Bonds | Whitefish MT | 580 | 13 | 86 | 51:57.82 | 53:36.40 | 1:38.58 | 16:46/M |
19 | Barrett Woywod | Kalispell MT | 1330 | 11 | 87 | 52:33.00 | 52:33.00 | 16:57/M | |
20 | Teal Woywod | Kalispell MT | 1331 | 5 | 89 | 52:36.34 | 52:36.34 | 16:58/M | |
21 | Abby Visnovske | Columbia Falls MT | 1082 | 8 | 91 | 52:55.51 | 54:23.75 | 1:28.24 | 17:04/M |
22 | Jane Duffey | Whitefish MT | 1165 | 2 | 101 | 54:35.12 | 54:43.83 | 0:08.71 | 17:36/M |
23 | Cora Delaloye | Whitefish MT | 1490 | 6 | 116 | 57:53.53 | 58:00.39 | 0:06.86 | 18:40/M |
24 | Kathleen Keith | Columbia Falls MT | 1055 | 14 | 128 | 1:05:57.30 | 1:07:16.45 | 1:19.15 | 21:17/M |
25 | Kate Cooke | Whitefish MT | 1158 | 9 | 129 | 1:06:00.14 | 1:06:13.49 | 0:13.35 | 21:17/M |
26 | Juliana Cardinale | Whitefish MT | 1096 | 5 | 133 | 1:06:02.46 | 1:06:32.34 | 0:29.88 | 21:18/M |
27 | Emma Stoddard | Columbia Falls MT | 1367 | 14 | 143 | 1:07:16.18 | 1:07:16.18 | 21:42/M | |
28 | Eadie Beisel | Kalispell MT | 1398 | 8 | 145 | 1:08:26.98 | 1:08:37.06 | 0:10.08 | 22:05/M |
29 | Elizabeth Beisel | Kalispell MT | 1400 | 10 | 146 | 1:08:39.09 | 1:08:49.75 | 0:10.66 | 22:09/M |
30 | Savanaha Emerald | Kalispell MT | 534 | 14 | 147 | 1:08:39.22 | 1:09:05.05 | 0:25.83 | 22:09/M |
31 | Ellie Beisel | Kalispell MT | 1397 | 6 | 149 | 1:08:57.19 | 1:09:06.68 | 0:09.49 | 22:15/M |
32 | Cora Spicer | Kalispell MT | 575 | 4 | 150 | 1:10:14.36 | 1:12:43.00 | 2:28.64 | 22:39/M |
33 | Lucy Spicer | Kalispell MT | 576 | 1 | 156 | 1:10:21.87 | 1:12:47.10 | 2:25.23 | 22:42/M |
34 | Keegan Wetzel | Columbia Falls MT | 1133 | 8 | 157 | 1:10:47.96 | 1:13:10.33 | 2:22.37 | 22:50/M |
35 | Kya Wetzel | Columbia Falls MT | 1136 | 5 | 160 | 1:10:52.55 | 1:13:15.68 | 2:23.13 | 22:52/M |
36 | Windsor Deering | Kalispell MT | 1396 | 2 | 164 | 1:13:11.73 | 1:14:24.16 | 1:12.43 | 23:37/M |
37 | Anja Doda | Kalispell MT | 1387 | 7 | 166 | 1:13:51.41 | 1:14:28.89 | 0:37.48 | 23:49/M |
38 | Ayla Shade | Kalispell MT | 536 | 13 | 167 | 1:13:58.02 | 1:14:13.13 | 0:15.11 | 23:52/M |
39 | Mckenzi Eystad | Kalispell MT | 1283 | 11 | 170 | 1:14:29.20 | 1:14:51.09 | 0:21.89 | 24:02/M |
40 | Jaspen Eystad | Kalispell MT | 1280 | 10 | 171 | 1:14:29.38 | 1:14:51.22 | 0:21.84 | 24:02/M |
41 | Cortney Graham | Whitefish MT | 1176 | 5 | 174 | 1:15:26.65 | 1:16:54.08 | 1:27.43 | 24:20/M |
42 | Claire Graham | Whitefish MT | 1178 | 8 | 175 | 1:15:31.31 | 1:16:58.79 | 1:27.48 | 24:22/M |
43 | Simma Lefcourt | 1072 | 13 | 183 | 1:20:00.59 | 1:21:08.12 | 1:07.53 | 25:49/M | |
44 | Eleanor Herriott | 539 | 2 | 186 | 1:20:42.52 | 1:22:14.34 | 1:31.82 | 26:02/M | |
Top | |||||||||
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Stacia Tremper | Columbia Falls MT | 1498 | 16 | 20 | 32:28.54 | 32:28.54 | 10:29/M | |
2 | Paetra Cooke | Whitefish MT | 1159 | 15 | 27 | 34:35.67 | 35:02.56 | 0:26.89 | 11:10/M |
3 | Neva Haugen | Whitefish MT | 1451 | 18 | 28 | 34:35.89 | 35:02.75 | 0:26.86 | 11:10/M |
4 | Kaylee Hickman | Whitefish MT | 504 | 19 | 40 | 37:51.36 | 38:55.01 | 1:03.65 | 12:13/M |
5 | Jillian Moothart | Kalispell MT | 1474 | 18 | 50 | 42:04.05 | 42:16.45 | 0:12.40 | 13:34/M |
6 | Dakoda Hankinson | Kalispell MT | 1468 | 18 | 76 | 49:21.07 | 49:38.25 | 0:17.18 | 15:55/M |
7 | Maddy Stoddard | Columbia Falls MT | 1368 | 18 | 127 | 1:05:56.89 | 1:07:16.25 | 1:19.36 | 21:16/M |
8 | Taylor Keller | Kalispell MT | 1143 | 19 | 130 | 1:06:00.56 | 1:06:31.33 | 0:30.77 | 21:18/M |
9 | Josha Twomoons Town | Kalispell MT | 570 | 15 | 141 | 1:06:50.19 | 1:07:06.15 | 0:15.96 | 21:34/M |
10 | Bonnie Doherty | Fortine MT | 1141 | 19 | 144 | 1:07:43.17 | 1:08:45.65 | 1:02.48 | 21:51/M |
11 | Julia Martin | Columbia Falls MT | 1487 | 15 | 152 | 1:10:18.73 | 1:10:51.21 | 0:32.48 | 22:41/M |
12 | Katerina Reiglova | Columbia Falls MT | 1496 | 16 | 153 | 1:10:19.64 | 1:10:51.81 | 0:32.17 | 22:41/M |
13 | Syierria Mitchell | Kalispell MT | 571 | 17 | 168 | 1:14:01.58 | 1:14:14.78 | 0:13.20 | 23:53/M |
Top | |||||||||
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mary Hekker | Columbia Falls MT | 1098 | 26 | 1 | 22:15.69 | 22:15.69 | 7:11/M | |
2 | Elizabeth Bossler | Whitefish MT | 1179 | 21 | 7 | 28:51.29 | 28:52.76 | 0:01.47 | 9:18/M |
3 | Keri Geiser | Columbia Falls MT | 1100 | 25 | 19 | 32:08.99 | 32:08.99 | 10:22/M | |
4 | Lydia Kimball | Whitefish MT | 1146 | 25 | 26 | 33:48.82 | 34:06.09 | 0:17.27 | 10:54/M |
5 | Cedar Martin | Kalispell MT | 1459 | 23 | 29 | 35:07.83 | 35:39.08 | 0:31.25 | 11:20/M |
6 | Katie Hausauer | Whitefish MT | 1180 | 27 | 33 | 36:47.73 | 37:33.39 | 0:45.66 | 11:52/M |
7 | Janessa Courtney | Whitefish MT | 1181 | 24 | 34 | 36:48.51 | 37:33.31 | 0:44.80 | 11:52/M |
8 | Riley McElroy | Kalispell MT | 1273 | 26 | 51 | 42:22.09 | 42:45.38 | 0:23.29 | 13:40/M |
9 | Elizabeth Heindl | Kalispell MT | 1469 | 22 | 53 | 42:26.79 | 42:44.96 | 0:18.17 | 13:42/M |
10 | Blair Downs | Columbia Falls MT | 1099 | 26 | 61 | 45:40.85 | 45:40.85 | 14:44/M | |
11 | Victoria Hug | Kalispell MT | 1467 | 22 | 72 | 48:59.41 | 49:15.47 | 0:16.06 | 15:48/M |
12 | Anna Kirchner | Kalispell MT | 1405 | 23 | 78 | 50:18.59 | 50:28.17 | 0:09.58 | 16:14/M |
13 | Shelby Cabigas | Whitefish MT | 523 | 25 | 95 | 53:50.08 | 54:37.23 | 0:47.15 | 17:22/M |
14 | Aleena Taylor | Columbia Falls MT | 1123 | 26 | 104 | 54:36.95 | 54:58.74 | 0:21.79 | 17:37/M |
15 | Whitney England | Whitefish MT | 1070 | 28 | 110 | 55:55.48 | 56:45.52 | 0:50.04 | 18:02/M |
16 | Nicholette Bee | Whitefish MT | 529 | 26 | 111 | 55:56.07 | 56:44.75 | 0:48.68 | 18:03/M |
17 | Cassandra Johannsen | Whitefish MT | 1053 | 24 | 112 | 55:58.03 | 56:45.68 | 0:47.65 | 18:03/M |
18 | Cristine Boles | Kalispell MT | 512 | 27 | 117 | 59:18.96 | 59:32.86 | 0:13.90 | 19:08/M |
19 | Jenna Boles | Kalispell MT | 510 | 24 | 118 | 59:19.30 | 59:32.93 | 0:13.63 | 19:08/M |
20 | Adrienne Reeves | Kalispell MT | 533 | 27 | 126 | 1:05:47.31 | 1:07:06.57 | 1:19.26 | 21:13/M |
21 | Mikaila Herzberg | Whitefish MT | 1160 | 28 | 131 | 1:06:00.76 | 1:06:31.07 | 0:30.31 | 21:18/M |
22 | Rachel Keyes | Whitefish MT | 1089 | 22 | 132 | 1:06:01.11 | 1:06:31.14 | 0:30.03 | 21:18/M |
23 | Juliette Wolf-Cardinale | Whitefish MT | 1095 | 22 | 134 | 1:06:02.96 | 1:06:32.14 | 0:29.18 | 21:18/M |
24 | Emily Lamb | Kalispell MT | 1303 | 27 | 142 | 1:06:51.40 | 1:07:04.63 | 0:13.23 | 21:34/M |
25 | Kiley Harris | Kalispell MT | 1338 | 21 | 158 | 1:10:48.69 | 1:11:08.77 | 0:20.08 | 22:51/M |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jenny Heyboer | Kalispell MT | 1472 | 39 | 3 | 27:36.69 | 27:38.13 | 0:01.44 | 8:54/M |
2 | Lauren Dougherty | 1115 | 33 | 4 | 28:07.86 | 28:26.51 | 0:18.65 | 9:04/M | |
3 | Samantha Sliney | 1113 | 34 | 9 | 29:32.02 | 29:49.61 | 0:17.59 | 9:32/M | |
4 | Hannah Foley | Whitefish MT | 517 | 33 | 10 | 29:58.95 | 30:09.47 | 0:10.52 | 9:40/M |
5 | Cassie Schroeckenstien | Kalispell MT | 1188 | 34 | 11 | 30:20.72 | 32:07.68 | 1:46.96 | 9:47/M |
6 | Katherine Maetzold | Whitefish MT | 1499 | 36 | 14 | 30:39.98 | 30:47.08 | 0:07.10 | 9:54/M |
7 | Christina Bedwell | Kalispell MT | 1482 | 33 | 17 | 32:04.82 | 32:04.82 | 10:21/M | |
8 | Sadie Baldwin | Whitefish MT | 1332 | 37 | 18 | 32:05.70 | 32:18.29 | 0:12.59 | 10:21/M |
