Men: 18-20 21-29 30-39 40-49 50-59 60-99
Women: 21-29 30-39 40-49 50-59
50k |
|||||||||||
Top | |||||||||||
Female 21 to 29 |
|||||||||||
Overall* | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 2 | Anja Gruber | 552 | 27 | 1 | 1:39:24.09 | 3:59/K | 1 | 1:43:58.49 | 4:04/K | 3:23:22.58 |
2 | 9 | Abbi Briscoe | 519 | 22 | 2 | 1:59:57.98 | 4:48/K | 2 | 2:14:44.63 | 5:06/K | 4:14:42.61 |
Top | |||||||||||
Female 30 to 39 |
|||||||||||
Overall* | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Hannah Specht | 507 | 32 | 1 | 1:36:50.11 | 3:52/K | 1 | 1:45:11.55 | 4:02/K | 3:22:01.66 |
2 | 3 | Kellie Carim | 513 | 34 | 2 | 1:41:32.92 | 4:04/K | 2 | 1:50:17.07 | 4:14/K | 3:31:49.99 |
3 | 4 | Katie Rogotzke | 541 | 31 | 3 | 1:53:31.73 | 4:32/K | 3 | 1:58:17.49 | 4:38/K | 3:51:49.22 |
4 | 7 | Ali Bronsdon | 539 | 34 | 4 | 1:56:12.42 | 4:39/K | 4 | 2:12:02.89 | 4:58/K | 4:08:15.31 |
5 | 8 | Renee Hodgdon | 514 | 32 | 6 | 2:01:55.53 | 4:53/K | 5 | 2:07:24.30 | 4:59/K | 4:09:19.83 |
6 | 10 | Emily Kipp | 557 | 33 | 7 | 2:04:54.19 | 5:00/K | 6 | 2:23:22.21 | 5:22/K | 4:28:16.40 |
7 | 11 | Sierra Richmond | 549 | 32 | 8 | 2:07:45.79 | 5:07/K | 7 | 2:26:15.05 | 5:29/K | 4:34:00.84 |
8 | 12 | Emily Garlough | 521 | 35 | 9 | 2:15:44.35 | 5:26/K | 8 | 2:25:30.38 | 5:37/K | 4:41:14.73 |
9 | 13 | Casey Campbell | 520 | 30 | 10 | 2:16:15.23 | 5:27/K | 9 | 2:25:00.83 | 5:38/K | 4:41:16.06 |
10 | 15 | Amberleigh Hammond | 550 | 36 | 11 | 2:27:05.42 | 5:53/K | 10 | 2:55:58.57 | 6:28/K | 5:23:03.99 |
Drop | Heidi Meierbachtol | 540 | 31 | 5 | 1:56:46.91 | 4:40/K | |||||
Top | |||||||||||
Female 40 to 49 |
|||||||||||
Overall* | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 6 | Sidney Hahn | 558 | 44 | 1 | 1:54:55.80 | 4:36/K | 1 | 2:07:31.20 | 4:51/K | 4:02:27.00 |
Drop | Mo Bookwalter | 548 | 43 | 2 | 2:00:47.88 | 4:50/K | |||||
Top | |||||||||||
Female 50 to 59 |
|||||||||||
Overall* | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | Kim Grover | 561 | 52 | 1 | 1:51:59.59 | 4:29/K | 1 | 2:04:53.43 | 4:44/K | 3:56:53.02 |
2 | 14 | Karen Knudsen | 528 | 56 | 2 | 2:29:32.62 | 5:59/K | 2 | 2:28:36.97 | 5:58/K | 4:58:09.59 |
Top | |||||||||||
Male 18 to 20 |
|||||||||||
Overall* | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
Drop | Curt Grimmer | 531 | 18 | 1 | 3:28:21.79 | 8:20/K | |||||
Top | |||||||||||
Male 21 to 29 |
|||||||||||
Overall* | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 13 | Ryan Loomis | 508 | 29 | 1 | 1:49:31.01 | 4:23/K | 1 | 1:52:33.63 | 4:26/K | 3:42:04.64 |
2 | 25 | Michael Burkett | 532 | 28 | 2 | 1:51:18.24 | 4:27/K | 2 | 2:01:30.24 | 4:39/K | 3:52:48.48 |
3 | 28 | Alec Patterson | 546 | 27 | 3 | 1:52:02.23 | 4:29/K | 3 | 2:05:48.70 | 4:45/K | 3:57:50.93 |
Drop | Noah Willison | 530 | 22 | 4 | 3:28:14.03 | 8:20/K | |||||
Top | |||||||||||
Male 30 to 39 |
|||||||||||
Overall* | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Orion Berryman | 509 | 37 | 1 | 1:23:22.06 | 3:20/K | 1 | 1:21:57.76 | 3:18/K | 2:45:19.82 |
2 | 2 | Henry Reich | 506 | 31 | 2 | 1:25:05.33 | 3:24/K | 2 | 1:32:08.57 | 3:33/K | 2:57:13.90 |
3 | 3 | Craig Hertz | 511 | 33 | 4 | 1:32:33.84 | 3:42/K | 3 | 1:37:30.42 | 3:48/K | 3:10:04.26 |
4 | 4 | James Rucker | 510 | 39 | 3 | 1:32:08.77 | 3:41/K | 4 | 1:43:09.13 | 3:54/K | 3:15:17.90 |
5 | 5 | Jesse Carnes | 555 | 33 | 6 | 1:36:04.00 | 3:51/K | 5 | 1:43:26.70 | 3:59/K | 3:19:30.70 |
6 | 6 | Shaun Radley | 503 | 35 | 5 | 1:36:03.92 | 3:51/K | 6 | 1:44:59.61 | 4:01/K | 3:21:03.53 |
7 | 8 | John Fitzgerald | 518 | 31 | 7 | 1:36:58.00 | 3:53/K | 7 | 1:51:59.46 | 4:11/K | 3:28:57.46 |
8 | 11 | Caleb Ambrose | 556 | 34 | 8 | 1:44:27.16 | 4:11/K | 8 | 1:51:13.39 | 4:19/K | 3:35:40.55 |
9 | 12 | Dan Westerhaus | 543 | 34 | 12 | 1:47:57.90 | 4:19/K | 9 | 1:49:43.20 | 4:21/K | 3:37:41.10 |
10 | 15 | Kyle Johnson | 501 | 35 | 9 | 1:44:36.66 | 4:11/K | 10 | 1:59:53.24 | 4:29/K | 3:44:29.90 |
11 | 22 | Forrest Vogel | 525 | 32 | 11 | 1:46:27.35 | 4:15/K | 11 | 2:04:05.45 | 4:37/K | 3:50:32.80 |
12 | 23 | Eric Swanson | 504 | 32 | 14 | 1:51:16.76 | 4:27/K | 12 | 1:59:32.86 | 4:37/K | 3:50:49.62 |
13 | 24 | Timothy Westerhaus | 544 | 37 | 15 | 1:52:00.68 | 4:29/K | 13 | 1:59:01.51 | 4:37/K | 3:51:02.19 |
14 | 26 | Nick Littman | 565 | 32 | 10 | 1:46:10.46 | 4:15/K | 14 | 2:07:17.71 | 4:40/K | 3:53:28.17 |
15 | 27 | Jacob Deitz | 505 | 33 | 13 | 1:50:25.56 | 4:25/K | 15 | 2:05:01.49 | 4:43/K | 3:55:27.05 |
16 | 29 | Mark Schurke | 512 | 39 | 16 | 1:52:32.79 | 4:30/K | 16 | 2:07:00.51 | 4:47/K | 3:59:33.30 |
17 | 34 | Stephen Hodgdon | 515 | 39 | 18 | 2:01:53.47 | 4:53/K | 17 | 2:07:31.48 | 4:59/K | 4:09:24.95 |
18 | 37 | Jeff Metsky | 535 | 37 | 17 | 2:01:39.79 | 4:52/K | 18 | 2:16:21.82 | 5:10/K | 4:18:01.61 |
Drop | Douglas Brinkerhoff | 551 | 31 | 19 | 2:15:39.57 | 5:26/K | |||||
Drop | Chris Surgenor | 537 | 36 | ||||||||
Top | |||||||||||
Male 40 to 49 |
|||||||||||
Overall* | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 9 | Tory Kendrick | 560 | 43 | 1 | 1:39:32.49 | 3:59/K | 1 | 1:53:58.63 | 4:16/K | 3:33:31.12 |
2 | 16 | Warren Smith | 524 | 49 | 2 | 1:48:35.09 | 4:21/K | 2 | 1:56:27.59 | 4:30/K | 3:45:02.68 |
3 | 18 | Greg Larson | 545 | 49 | 5 | 1:50:55.64 | 4:26/K | 3 | 1:55:19.86 | 4:32/K | 3:46:15.50 |
4 | 19 | Mark Munro | 563 | 49 | 4 | 1:50:54.90 | 4:26/K | 4 | 1:56:13.24 | 4:33/K | 3:47:08.14 |
5 | 21 | Chris Williams | 522 | 40 | 8 | 1:54:02.05 | 4:34/K | 5 | 1:55:59.96 | 4:36/K | 3:50:02.01 |
6 | 30 | Trent Baker | 554 | 49 | 6 | 1:52:04.90 | 4:29/K | 6 | 2:08:14.65 | 4:48/K | 4:00:19.55 |
7 | 31 | Robert Gillespie | 523 | 47 | 7 | 1:52:31.21 | 4:30/K | 7 | 2:08:17.02 | 4:49/K | 4:00:48.23 |
8 | 33 | Jesper Skibby | 559 | 45 | 9 | 1:54:57.29 | 4:36/K | 8 | 2:07:31.71 | 4:51/K | 4:02:29.00 |
9 | 35 | Eric Love | 536 | 42 | 10 | 1:55:36.16 | 4:37/K | 9 | 2:19:22.54 | 5:06/K | 4:14:58.70 |
10 | 36 | Mark Hebblewhite | 547 | 46 | 11 | 2:00:26.22 | 4:49/K | 10 | 2:16:40.05 | 5:09/K | 4:17:06.27 |
11 | 40 | Ryan Ahern | 534 | 40 | 12 | 2:04:38.28 | 4:59/K | 11 | 2:31:33.77 | 5:31/K | 4:36:12.05 |
12 | 41 | Fred Kellner | 533 | 43 | 14 | 2:09:19.88 | 5:10/K | 12 | 2:31:16.09 | 5:37/K | 4:40:35.97 |
13 | 42 | Joseph Petrilli | 564 | 44 | 13 | 2:05:25.62 | 5:01/K | 13 | 2:45:07.28 | 5:49/K | 4:50:32.90 |
Drop | Thomas Moore | 516 | 48 | 3 | 1:50:53.67 | 4:26/K | |||||
Top | |||||||||||
Male 50 to 59 |
|||||||||||
Overall* | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 7 | Tim Swanberg | 562 | 50 | 1 | 1:38:42.71 | 3:57/K | 1 | 1:47:48.68 | 4:08/K | 3:26:31.39 |
2 | 10 | Thomas Deluca | 517 | 57 | 2 | 1:43:16.40 | 4:08/K | 2 | 1:51:09.29 | 4:17/K | 3:34:25.69 |
3 | 14 | Tom Jenni | 553 | 51 | 5 | 1:50:51.96 | 4:26/K | 3 | 1:53:02.48 | 4:29/K | 3:43:54.44 |
4 | 17 | William Snider | 529 | 52 | 4 | 1:50:21.19 | 4:25/K | 4 | 1:54:58.51 | 4:30/K | 3:45:19.70 |
5 | 20 | Rick Craig | 566 | 55 | 3 | 1:45:32.17 | 4:13/K | 5 | 2:04:03.09 | 4:36/K | 3:49:35.26 |
6 | 32 | Dave Rogotzke | 542 | 59 | 6 | 1:53:52.12 | 4:33/K | 6 | 2:08:34.78 | 4:51/K | 4:02:26.90 |
7 | 39 | Timothy Bechtold | 527 | 55 | 7 | 2:09:21.49 | 5:10/K | 7 | 2:23:41.75 | 5:28/K | 4:33:03.24 |
8 | 43 | Phil Gardner | 538 | 54 | 8 | 2:29:17.54 | 5:58/K | 8 | 3:32:03.95 | 7:14/K | 6:01:21.49 |
Top | |||||||||||
Male 60 and Over |
|||||||||||
Overall* | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 38 | John Duffield | 502 | 72 | 1 | 1:59:12.44 | 4:46/K | 1 | 2:24:39.32 | 5:17/K | 4:23:51.76 |