5k Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69
5k Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69
Kid's One Mile Men: 1- 5 6-10
Kid's One Mile Women: 1- 5 6-10 11-99
5k |
|||||||||
Top | |||||||||
Female Youth Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Joella Landis | Bigfork MT | 1447 | 13 | 4 | 24:41.30 | 24:43.12 | 0:01.82 | 8:14/M |
2 | Kara Ort | Kalispell MT | 1413 | 14 | 11 | 32:06.43 | 32:07.86 | 0:01.43 | 10:42/M |
Top | |||||||||
Female Adult Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jessica Johnson | Bigfork MT | 1428 | 37 | 1 | 20:25.73 | 20:25.73 | 0:00.00 | 6:48/M |
2 | Samantha Modderman | Bigfork MT | 1430 | 34 | 2 | 22:30.92 | 22:30.92 | 0:00.00 | 7:30/M |
3 | Kaylee Fisher | Kalispell MT | 1445 | 31 | 3 | 24:20.46 | 24:22.99 | 0:02.53 | 8:07/M |
Top | |||||||||
Female Seniors Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Linda Creighton | Columbia Falls MT | 1444 | 63 | 15 | 50:38.56 | 50:43.73 | 0:05.17 | 16:53/M |
Top | |||||||||
Female 19 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Joella Landis | Bigfork MT | 1447 | 13 | 4 | 24:41.30 | 24:43.12 | 0:01.82 | 8:14/M |
2 | Kara Ort | Kalispell MT | 1413 | 14 | 11 | 32:06.43 | 32:07.86 | 0:01.43 | 10:42/M |
3 | Emma Wiegand | Kalispell MT | 1458 | 15 | 14 | 50:36.27 | 50:37.99 | 0:01.72 | 16:52/M |
Top | |||||||||
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Abagail Milelr | Kalispell MT | 1436 | 23 | 6 | 27:37.17 | 27:40.04 | 0:02.87 | 9:12/M |
2 | Joanna Adams | Kalispell MT | 1410 | 29 | 7 | 28:05.48 | 28:08.46 | 0:02.98 | 9:22/M |
3 | Veronica Farrier | Kalispell MT | 1417 | 22 | 9 | 28:51.55 | 28:55.55 | 0:04.00 | 9:37/M |
4 | Brianna Hogan | Mechanicsburg PA | 1419 | 24 | 13 | 43:01.77 | 43:04.74 | 0:02.97 | 14:20/M |
5 | Jordan Rajkowski | Columbia Falls MT | 1439 | 26 | 17 | 54:31.91 | 54:38.40 | 0:06.49 | 18:10/M |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jessica Johnson | Bigfork MT | 1428 | 37 | 1 | 20:25.73 | 20:25.73 | 0:00.00 | 6:48/M |
2 | Samantha Modderman | Bigfork MT | 1430 | 34 | 2 | 22:30.92 | 22:30.92 | 0:00.00 | 7:30/M |
3 | Kaylee Fisher | Kalispell MT | 1445 | 31 | 3 | 24:20.46 | 24:22.99 | 0:02.53 | 8:07/M |
4 | Diana Bodonyi-Kovacs | Kalispell MT | 1450 | 38 | 5 | 27:29.21 | 27:31.36 | 0:02.15 | 9:10/M |
5 | Emily Wandell | Kalispell MT | 1416 | 34 | 8 | 28:51.54 | 28:55.68 | 0:04.14 | 9:37/M |
6 | Jessie Novotny | Kalispell MT | 1443 | 31 | 12 | 35:14.00 | 35:17.15 | 0:03.15 | 11:45/M |
7 | Jen Maltby | Kalispell MT | 1431 | 34 | 16 | 54:29.48 | 54:38.45 | 0:08.97 | 18:10/M |
Top | |||||||||
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kathie Pentland | Florence MT | 1400 | 49 | 10 | 31:11.12 | 31:19.83 | 0:08.71 | 10:24/M |
Top | |||||||||
Female 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Beth Wiegand | Kalispell MT | 1460 | 50 | 18 | 1:04:21.56 | 1:04:28.44 | 0:06.88 | 21:27/M |
Top | |||||||||
Female 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Linda Creighton | Columbia Falls MT | 1444 | 63 | 15 | 50:38.56 | 50:43.73 | 0:05.17 | 16:53/M |
Top | |||||||||
Male Youth Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Christopher Silbermann | Kalispell MT | 1449 | 13 | 4 | 23:01.30 | 23:02.31 | 0:01.01 | 7:40/M |
2 | Aiden Spann | Kalispell MT | 1420 | 14 | 9 | 28:24.13 | 28:25.58 | 0:01.45 | 9:28/M |
3 | Dinah Landis | Bigfork MT | 1448 | 10 | 15 | 32:08.76 | 32:10.43 | 0:01.67 | 10:43/M |
Top | |||||||||
Male Adult Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jacob Ort | Kalispell MT | 1426 | 18 | 1 | 21:12.03 | 21:12.03 | 0:00.00 | 7:04/M |
2 | Andrew Turner | Kalispell MT | 1415 | 17 | 2 | 21:30.12 | 21:30.12 | 0:00.00 | 7:10/M |
3 | Isaac Rajkowski | Columbia Falls MT | 1438 | 26 | 3 | 21:47.98 | 21:49.83 | 0:01.85 | 7:16/M |
Top | |||||||||
Male Seniors Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Joe Kosuth | Cleveland OH | 1441 | 64 | 8 | 28:04.76 | 28:06.83 | 0:02.07 | 9:21/M |
Top | |||||||||
Male 19 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jacob Ort | Kalispell MT | 1426 | 18 | 1 | 21:12.03 | 21:12.03 | 0:00.00 | 7:04/M |
2 | Andrew Turner | Kalispell MT | 1415 | 17 | 2 | 21:30.12 | 21:30.12 | 0:00.00 | 7:10/M |
3 | Christopher Silbermann | Kalispell MT | 1449 | 13 | 4 | 23:01.30 | 23:02.31 | 0:01.01 | 7:40/M |
4 | Aiden Spann | Kalispell MT | 1420 | 14 | 9 | 28:24.13 | 28:25.58 | 0:01.45 | 9:28/M |
5 | Erik Miller | Kalispell MT | 1414 | 17 | 11 | 30:07.84 | 30:10.15 | 0:02.31 | 10:02/M |
6 | Keith Ort | Kalispell MT | 1412 | 19 | 12 | 30:37.24 | 30:38.39 | 0:01.15 | 10:12/M |
7 | Dinah Landis | Bigfork MT | 1448 | 10 | 15 | 32:08.76 | 32:10.43 | 0:01.67 | 10:43/M |
8 | Simon Ort | Kalispell MT | 1461 | 11 | 16 | 33:05.84 | 33:05.84 | 0:00.00 | 11:02/M |
9 | Caleb Wiegand | Kalispell MT | 1459 | 12 | 20 | 50:35.85 | 50:37.81 | 0:01.96 | 16:52/M |
Top | |||||||||
Male 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Isaac Rajkowski | Columbia Falls MT | 1438 | 26 | 3 | 21:47.98 | 21:49.83 | 0:01.85 | 7:16/M |
2 | Matt Hogan | Mechanicsburg PA | 1418 | 23 | 19 | 43:02.70 | 43:06.14 | 0:03.44 | 14:21/M |
Top | |||||||||
Male 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Shane Curry | Clinton MT | 1462 | 33 | 6 | 26:23.79 | 26:28.54 | 0:04.75 | 8:48/M |
2 | Kevin Kosuth | Cleveland OH | 1440 | 35 | 10 | 29:38.43 | 29:38.43 | 9:53/M | |
3 | Collin Novotny | Kalispell MT | 1442 | 32 | 13 | 31:08.51 | 31:12.59 | 0:04.08 | 10:23/M |
4 | Nick Maltby | Kalispell MT | 1432 | 34 | 22 | 1:04:52.36 | 1:05:02.13 | 0:09.77 | 21:37/M |
Top | |||||||||
Male 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Gabor Bodonyi-Kovacs | Kalispell MT | 1451 | 42 | 5 | 25:49.15 | 25:50.50 | 0:01.35 | 8:36/M |
2 | Sam Lee | Kalispell MT | 1456 | 43 | 7 | 27:34.93 | 27:38.57 | 0:03.64 | 9:11/M |
Top | |||||||||
Male 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Lance Pentland | Florence MT | 1437 | 50 | 14 | 31:13.50 | 31:19.54 | 0:06.04 | 10:24/M |
2 | Mike Nye | Kalispell MT | 1411 | 51 | 17 | 33:27.79 | 33:30.02 | 0:02.23 | 11:09/M |
3 | Jeff Ort | Kalispell MT | 1425 | 53 | 18 | 36:52.93 | 36:56.04 | 0:03.11 | 12:17/M |
4 | Michael Wiegand | Kalispell MT | 1457 | 50 | 21 | 1:04:22.45 | 1:04:29.21 | 0:06.76 | 21:27/M |
Top | |||||||||
Male 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Joe Kosuth | Cleveland OH | 1441 | 64 | 8 | 28:04.76 | 28:06.83 | 0:02.07 | 9:21/M |
Kid's One Mile |
|||||||||
Top | |||||||||
Female 5 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Hannah Bork | Somers MT | 1489 | 5 | 1 | 8:03.13 | 8:03.13 | 8:03/M | |
2 | Lydia Maltby | Kalispell MT | 1434 | 5 | 9 | 10:19.66 | 10:20.91 | 0:01.25 | 10:19/M |
3 | Doretta Bodonyi-Kovacs | Kalispell MT | 1454 | 4 | 12 | 11:07.78 | 11:07.79 | 0:00.01 | 11:07/M |
4 | Oleseya Adams | Kalispell MT | 1409 | 4 | 13 | 12:20.79 | 12:24.55 | 0:03.76 | 12:20/M |
5 | Naomi Nice | Bigfork MT | 1466 | 2 | 14 | 12:45.53 | 12:47.55 | 0:02.02 | 12:45/M |
6 | Nanett Bodonyi-Kovacs | Kalispell MT | 1477 | 2 | 17 | 15:07.03 | 15:08.98 | 0:01.95 | 15:07/M |
7 | Mabel Adams | Kalispell MT | 1401 | 5 | 18 | 16:06.86 | 16:11.44 | 0:04.58 | 16:06/M |
8 | Kaija Johnson | Bigfork MT | 1480 | 3 | 21 | 18:05.22 | 18:07.97 | 0:02.75 | 18:05/M |
Top | |||||||||
Female 6 to 10 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | August Curry | Clinton MT | 1463 | 6 | 2 | 8:13.10 | 8:14.84 | 0:01.74 | 8:13/M |
2 | Hannah Landis | Bigfork MT | 1472 | 6 | 4 | 8:42.20 | 8:42.20 | 8:42/M | |
3 | Amalia Bell | Bigfork MT | 1469 | 7 | 5 | 8:57.90 | 8:57.91 | 0:00.01 | 8:57/M |
4 | Eva Landis | Kalispell MT | 1484 | 6 | 6 | 9:13.39 | 9:13.40 | 0:00.01 | 9:13/M |
5 | Senya Johnson | Bigfork MT | 1481 | 6 | 8 | 9:48.42 | 9:50.17 | 0:01.75 | 9:48/M |
6 | Abriana Maltby | Kalispell MT | 1433 | 9 | 10 | 10:52.18 | 10:53.48 | 0:01.30 | 10:52/M |
7 | Annaliese Kerst | Bigfork MT | 1467 | 9 | 11 | 10:59.69 | 11:00.75 | 0:01.06 | 10:59/M |
8 | Grace Bell | Bigfork MT | 1468 | 9 | 16 | 13:56.48 | 13:56.49 | 0:00.01 | 13:56/M |
9 | Emeline Kersrt | Bigfork MT | 1470 | 6 | 19 | 16:35.16 | 16:36.61 | 0:01.45 | 16:35/M |
10 | Gracey Ort | Kalispell MT | 1478 | 6 | 20 | 16:43.41 | 16:46.67 | 0:03.26 | 16:43/M |
11 | Alina Roobish | Kalispell MT | 1485 | 7 | 22 | 18:19.74 | 18:19.74 | 18:19/M | |
Top | |||||||||
Female 11 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Tirien Bodonyi-Kovacs | Kalispell MT | 1452 | 11 | 3 | 8:17.18 | 8:17.19 | 0:00.01 | 8:17/M |
2 | Lilliana Spann | Kalispell MT | 1424 | 12 | 7 | 9:23.72 | 9:23.73 | 0:00.01 | 9:23/M |
3 | Maddy Walkenshaw | Columbia Falls MT | 1474 | 11 | 15 | 12:48.44 | 12:48.45 | 0:00.01 | 12:48/M |
Top | |||||||||
Male 5 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Oliver Strickler | Marion MT | 1482 | 5 | 7 | 11:19.28 | 11:19.82 | 0:00.54 | 11:19/M |
2 | Abram Nice | Bigfork MT | 1465 | 3 | 8 | 11:37.04 | 11:38.99 | 0:01.95 | 11:37/M |
3 | Zachary Novotny | Kalispell MT | 1476 | 5 | 10 | 14:56.52 | 15:01.59 | 0:05.07 | 14:56/M |
4 | Otis Strickler | Marion MT | 1483 | 3 | 11 | 15:33.60 | 15:36.69 | 0:03.09 | 15:33/M |
5 | Josiah Novotny | Kalispell MT | 1475 | 3 | 12 | 16:47.75 | 16:52.84 | 0:05.09 | 16:47/M |
6 | Andrei Roobish | Kalispell MT | 1487 | 4 | 13 | 17:18.97 | 17:18.97 | 17:18/M | |
7 | Aleksei Roobish | Kalispell MT | 1486 | 2 | 14 | 17:19.94 | 17:19.94 | 17:19/M | |
8 | Stephen Spann | Kalispell MT | 1422 | 4 | 15 | 17:30.60 | 17:36.89 | 0:06.29 | 17:30/M |
9 | Benjamin Spann | Kalispell MT | 1421 | 2 | 17 | 24:02.71 | 24:08.15 | 0:05.44 | 24:02/M |
Top | |||||||||
Male 6 to 10 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Lucas Spann | Kalispell MT | 1423 | 10 | 1 | 7:40.61 | 7:41.58 | 0:00.97 | 7:40/M |
2 | Eliel Bodonyi-Kovacs | Kalispell MT | 1453 | 8 | 2 | 8:16.22 | 8:17.54 | 0:01.32 | 8:16/M |
3 | Luke Bork | Somers MT | 1488 | 7 | 3 | 8:31.62 | 8:31.62 | 8:31/M | |
4 | Domosh Bodonyi-Kovacs | Kalispell MT | 1455 | 6 | 4 | 8:47.30 | 8:47.31 | 0:00.01 | 8:47/M |
5 | Judah Curry | Clinton MT | 1464 | 6 | 5 | 9:18.35 | 9:18.36 | 0:00.01 | 9:18/M |
6 | Malachi Maltby | Kalispell MT | 1435 | 6 | 6 | 10:02.08 | 10:02.09 | 0:00.01 | 10:02/M |
7 | Aiden Rajkowski | Columbia Falls MT | 1471 | 6 | 9 | 13:01.98 | 13:01.99 | 0:00.01 | 13:01/M |
8 | Ian Ort | Kalispell MT | 1479 | 8 | 16 | 18:16.06 | 18:24.04 | 0:07.98 | 18:16/M |
*Overall place within gender.