Men: Top Finishers 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 20-29 30-39 40-49 50-59
Hootenanny 100k |
||||||||||||
Top | ||||||||||||
Female Open Winners |
||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time | Time |
1 | Mary Satterthwaite | 1924 | 23 | 4 | 11:34:38.00 | 11:34:42.97 | 1:34:27.22 | 1:36:54.82 | 1:41:07.50 | 1:57:39.82 | 2:18:25.12 | 2:26:08.49 |
2 | Kallie Smith | 1921 | 33 | 8 | 12:53:50.24 | 12:53:59.73 | 2:10:49.14 | 2:06:09.56 | 2:00:05.35 | 2:08:59.25 | 2:19:13.37 | 2:08:43.06 |
3 | Anna Welsh Neill | 1940 | 25 | 10 | 13:26:37.52 | 13:26:43.19 | 1:58:39.02 | 2:07:40.63 | 2:06:42.13 | 2:16:09.17 | 2:33:10.26 | 2:24:21.98 |
Top | ||||||||||||
Female 20 to 29 |
||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time | Time |
1 | Mary Satterthwaite | 1924 | 23 | 4 | 11:34:38.00 | 11:34:42.97 | 1:34:27.22 | 1:36:54.82 | 1:41:07.50 | 1:57:39.82 | 2:18:25.12 | |
2 | Anna Welsh Neill | 1940 | 25 | 10 | 13:26:37.52 | 13:26:43.19 | 1:58:39.02 | 2:07:40.63 | 2:06:42.13 | 2:16:09.17 | 2:33:10.26 | |
Top | ||||||||||||
Female 30 to 39 |
||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time | Time |
1 | Kallie Smith | 1921 | 33 | 8 | 12:53:50.24 | 12:53:59.73 | 2:10:49.14 | 2:06:09.56 | 2:00:05.35 | 2:08:59.25 | 2:19:13.37 | |
2 | Heather Brooks | 1933 | 31 | 12 | 13:40:57.61 | 13:41:00.75 | 1:40:01.62 | 1:55:57.85 | 2:13:25.27 | 2:23:29.99 | 2:35:42.17 | 2:52:23.85 |
3 | Helen Pegram | 1901 | 31 | 23 | 15:32:35.98 | 15:32:49.64 | 2:09:16.11 | 2:14:12.81 | 2:18:00.10 | 2:46:33.79 | 2:58:52.24 | 3:05:54.59 |
Drop | Anya Gue | 1917 | 32 | 2:15:40.56 | 2:21:06.78 | 2:40:47.26 | ||||||
Top | ||||||||||||
Female 40 to 49 |
||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time | Time |
1 | Jenny Wolfe | 1927 | 42 | 20 | 15:01:29.15 | 15:01:35.33 | 2:16:20.37 | 2:14:04.44 | 2:13:56.46 | 2:32:43.43 | 2:45:48.82 | 2:58:41.81 |
Top | ||||||||||||
Female 50 to 59 |
||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time | Time |
1 | Cathy Fischer | 1914 | 59 | 28 | 16:46:12.88 | 16:46:26.84 | 2:26:59.50 | 2:29:23.68 | 2:47:40.67 | 2:56:55.73 | 2:54:17.84 | 3:11:09.42 |
Top | ||||||||||||
Male Open Winners |
||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time | Time |
1 | Nick Snow | 1943 | 22 | 1 | 10:46:58.24 | 10:47:01.17 | 1:38:03.27 | 1:33:57.03 | 1:32:02.11 | 1:40:37.20 | 2:01:25.53 | 2:20:56.03 |
2 | John Kronenberger | 1944 | 31 | 2 | 10:50:22.27 | 10:50:22.27 | 1:41:45.81 | 1:42:17.13 | 1:49:22.15 | 1:51:58.42 | 1:53:41.76 | 1:51:17.00 |
3 | Eric Neill | 1939 | 25 | 3 | 11:23:44.59 | 11:23:48.32 | 1:34:39.26 | 1:40:51.01 | 1:45:31.07 | 2:03:29.34 | 2:04:13.87 | 2:15:03.77 |
Top | ||||||||||||
Male 20 to 29 |
||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time | Time |
1 | Nick Snow | 1943 | 22 | 1 | 10:46:58.24 | 10:47:01.17 | 1:38:03.27 | 1:33:57.03 | 1:32:02.11 | 1:40:37.20 | 2:01:25.53 | |
2 | Eric Neill | 1939 | 25 | 3 | 11:23:44.59 | 11:23:48.32 | 1:34:39.26 | 1:40:51.01 | 1:45:31.07 | 2:03:29.34 | 2:04:13.87 | |
3 | Miles Knotek | 1938 | 24 | 5 | 12:40:41.99 | 12:40:45.01 | 1:54:50.10 | 1:53:50.10 | 1:58:39.53 | 2:14:19.58 | 2:22:57.94 | 2:16:07.76 |
4 | Benjamin Americus | 1937 | 24 | 9 | 13:22:08.67 | 13:22:14.66 | 1:49:09.16 | 1:55:17.56 | 2:04:24.08 | 2:26:35.75 | 2:30:30.07 | 2:36:18.04 |
5 | Keegan Malany | 1936 | 26 | 16 | 14:10:02.06 | 14:10:14.21 | 2:07:26.77 | 2:03:44.40 | 2:06:07.08 | 2:11:01.66 | 2:39:51.02 | 3:02:03.28 |
6 | Michael McNicol | 1902 | 29 | 17 | 14:17:28.82 | 14:17:32.13 | 1:54:51.18 | 2:00:00.68 | 2:10:09.55 | 2:28:04.01 | 2:52:40.30 | 2:51:46.41 |
7 | Cree Maloney | 1915 | 26 | 18 | 14:40:00.34 | 14:40:09.60 | 2:07:10.58 | 2:16:06.21 | 2:17:22.83 | 2:38:25.17 | 2:57:23.87 | 2:23:40.94 |
8 | Dylan Brehm | 1903 | 28 | 19 | 14:50:29.14 | 14:50:29.14 | 2:15:00.00 | 2:15:00.00 | 2:15:00.00 | 2:22:34.90 | 2:43:06.32 | 2:59:47.92 |
9 | Will Steffe | 1926 | 22 | 22 | 15:13:54.02 | 15:13:58.39 | 2:07:40.34 | 2:17:31.47 | 2:28:17.34 | 2:44:32.00 | 2:54:33.67 | 2:41:23.57 |
10 | Zachary Wallace | 1913 | 26 | 24 | 15:36:04.61 | 15:36:14.20 | 2:08:51.03 | 2:16:45.31 | 2:27:17.73 | 2:45:48.41 | 2:49:12.61 | 3:08:19.11 |
11 | Corin Cates-Carney | 1906 | 27 | 27 | 16:42:08.23 | 16:42:19.31 | 2:12:12.60 | 2:14:39.67 | 2:35:45.17 | 2:56:31.49 | 3:20:36.32 | 3:22:34.06 |
DNF | Thomas Jones III | 1934 | 29 | 2:02:58.59 | 2:12:10.10 | 2:35:49.54 | ||||||
Drop | Trevor Zellweger | 1929 | 25 | 2:15:11.09 | 2:25:38.55 | 3:21:29.04 | 4:13:25.34 | |||||
Drop | Johannes Roskosh | 1930 | 29 | 2:14:49.05 | 2:12:58.24 | 2:53:33.55 | ||||||
Top | ||||||||||||
Male 30 to 39 |
||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time | Time |
1 | John Kronenberger | 1944 | 31 | 2 | 10:50:22.27 | 10:50:22.27 | 1:41:45.81 | 1:42:17.13 | 1:49:22.15 | 1:51:58.42 | 1:53:41.76 | |
2 | Daniel Hansen | 1910 | 34 | 13 | 13:52:37.38 | 13:52:47.11 | 2:07:10.20 | 1:56:51.74 | 2:01:52.42 | 2:26:17.88 | 2:37:24.94 | 2:43:09.93 |
3 | Josh Pierce | 1908 | 35 | 15 | 13:59:04.84 | 13:59:13.44 | 2:10:48.90 | 2:06:58.54 | 2:06:11.40 | 2:21:23.25 | 2:31:44.44 | 2:42:06.91 |
4 | Brendan Passmore | 1931 | 30 | 21 | 15:09:45.97 | 15:09:53.78 | 2:16:27.00 | 2:09:39.31 | 2:24:40.43 | 2:34:13.76 | 2:45:42.35 | 2:59:10.93 |
5 | Randy Oostema | 1925 | 37 | 26 | 16:33:58.38 | 16:34:01.74 | 2:02:00.71 | 2:14:14.19 | 2:40:51.86 | 3:06:29.07 | 3:19:33.02 | 3:10:52.89 |
DNF | Jesse Potter | 1928 | 30 | 1:40:03.07 | 1:48:59.77 | 2:12:20.30 | 2:35:14.65 | |||||
DNF | Carson King | 1945 | 33 | 2:25:48.08 | 2:50:25.70 | 3:16:46.56 | ||||||
Drop | Mark Parish | 1922 | 37 | 1:58:09.97 | 2:08:56.47 | 2:25:24.35 | 2:39:12.80 | |||||
Drop | Forrest Boughner | 1932 | 32 | 1:34:22.32 | 1:33:55.15 | 1:35:43.13 | ||||||
Top | ||||||||||||
Male 40 to 49 |
||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time | Time |
1 | Ian Carlson | 1942 | 45 | 6 | 12:41:02.09 | 12:41:05.00 | 1:39:35.44 | 1:49:08.74 | 2:10:11.67 | 2:18:39.80 | 2:12:01.04 | 2:31:28.31 |
2 | J Reilly | 1941 | 41 | 7 | 12:50:10.12 | 12:50:13.88 | 1:39:29.45 | 1:47:24.54 | 2:07:04.22 | 2:19:17.19 | 2:25:11.90 | 2:31:46.58 |
3 | Brian Knaff | 1919 | 48 | 11 | 13:37:33.90 | 13:37:46.63 | 2:08:26.10 | 2:00:47.56 | 2:11:12.21 | 2:27:27.60 | 2:30:01.27 | 2:19:51.89 |
4 | Joshua Johnson | 1905 | 43 | 14 | 13:55:17.70 | 13:55:29.09 | 1:56:39.55 | 2:04:03.92 | 2:13:14.31 | 2:23:27.77 | 2:45:48.12 | 2:32:15.42 |
5 | Ryan Mellem | 1904 | 43 | 25 | 16:10:21.94 | 16:10:31.77 | 2:10:48.23 | 2:06:58.59 | 2:14:22.27 | 2:33:46.01 | 3:11:42.62 | 3:52:54.05 |
DNF | Sean Kiffe | 1911 | 46 | 2:02:19.50 | 2:16:13.16 | 2:29:30.68 | 3:10:25.12 | |||||
DNF | Philip Smart | 1935 | 44 | 2:19:51.06 | 2:14:31.81 | 2:22:38.38 | 3:11:05.69 | |||||
DNF | Justin Grigg | 1923 | 45 | 1:41:24.77 | 1:51:40.89 | |||||||
DNF | John Dayton | 1918 | 48 | |||||||||
Drop | Brian Losi | 1920 | 46 | 2:19:35.69 | 2:36:53.91 | 2:50:56.57 | 3:47:59.97 | |||||
Top | ||||||||||||
Male 50 to 59 |
||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time | Time |
DNF | John Fiore | 1912 | 57 | 1:39:35.06 | 1:47:18.75 | 2:08:59.01 | ||||||
DNF | Benjamin Luety | 1909 | 50 | 2:00:05.01 | 2:47:35.42 | |||||||
Top | ||||||||||||
Male 60 to 69 |
||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time | Time |
Drop | Perry Wechsler | 1916 | 62 | 2:15:40.33 | 2:21:07.20 | 2:40:46.88 | 2:42:56.24 |