Hootenanny 100k |
||||||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | |||||||||||||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Nick Snow | 1943 | 22 | M | 1:20-29 | 10:47:01.17 | 10:16/M | 9 | 1:38:06.20 | 9:21/M | 5 | 1:33:57.03 | 8:57/M | 3 | 1:32:02.11 | 8:46/M | 8 | 1:40:37.20 | 9:35/M | 14 | 2:01:25.53 | 11:34/M | 25 | 2:20:56.03 | 13:25/M | |
2 | John Kronenberger | 1944 | 31 | M | 1:30-39 | 10:50:22.27 | 10:19/M | 18 | 1:41:45.81 | 9:42/M | 11 | 1:42:17.13 | 9:44/M | 15 | 1:49:22.15 | 10:25/M | 13 | 1:51:58.42 | 10:40/M | 7 | 1:53:41.76 | 10:50/M | 8 | 1:51:17.00 | 10:36/M | |
3 | Eric Neill | 1939 | 25 | M | 2:20-29 | 11:23:48.32 | 10:51/M | 8 | 1:34:42.99 | 9:01/M | 10 | 1:40:51.01 | 9:36/M | 12 | 1:45:31.07 | 10:03/M | 18 | 2:03:29.34 | 11:46/M | 15 | 2:04:13.87 | 11:50/M | 22 | 2:15:03.77 | 12:52/M | |
4 | Mary Satterthwaite | 1924 | 23 | F | 1:20-29 | 11:34:42.97 | 11:02/M | 7 | 1:34:32.19 | 9:00/M | 6 | 1:36:54.82 | 9:14/M | 6 | 1:41:07.50 | 9:38/M | 15 | 1:57:39.82 | 11:12/M | 22 | 2:18:25.12 | 13:11/M | 28 | 2:26:08.49 | 13:55/M | |
5 | Miles Knotek | 1938 | 24 | M | 3:20-29 | 12:40:45.01 | 12:05/M | 23 | 1:54:53.12 | 10:56/M | 20 | 1:53:50.10 | 10:50/M | 23 | 1:58:39.53 | 11:18/M | 26 | 2:14:19.58 | 12:48/M | 26 | 2:22:57.94 | 13:37/M | 23 | 2:16:07.76 | 12:58/M | |
6 | Ian Carlson | 1942 | 45 | M | 1:40-49 | 12:41:05.00 | 12:05/M | 11 | 1:39:38.35 | 9:29/M | 17 | 1:49:08.74 | 10:24/M | 33 | 2:10:11.67 | 12:24/M | 28 | 2:18:39.80 | 13:12/M | 17 | 2:12:01.04 | 12:34/M | 29 | 2:31:28.31 | 14:26/M | |
7 | J Reilly | 1941 | 41 | M | 2:40-49 | 12:50:13.88 | 12:14/M | 10 | 1:39:33.21 | 9:29/M | 15 | 1:47:24.54 | 10:14/M | 30 | 2:07:04.22 | 12:06/M | 29 | 2:19:17.19 | 13:16/M | 27 | 2:25:11.90 | 13:50/M | 30 | 2:31:46.58 | 14:27/M | |
8 | Kallie Smith | 1921 | 33 | F | 1:30-39 | 12:53:59.73 | 12:17/M | 47 | 2:10:58.63 | 12:28/M | 34 | 2:06:09.56 | 12:01/M | 24 | 2:00:05.35 | 11:26/M | 21 | 2:08:59.25 | 12:17/M | 25 | 2:19:13.37 | 13:16/M | 18 | 2:08:43.06 | 12:16/M | |
9 | Benjamin Americus | 1937 | 24 | M | 4:20-29 | 13:22:14.66 | 12:44/M | 21 | 1:49:15.15 | 10:24/M | 22 | 1:55:17.56 | 10:59/M | 26 | 2:04:24.08 | 11:51/M | 37 | 2:26:35.75 | 13:58/M | 29 | 2:30:30.07 | 14:20/M | 32 | 2:36:18.04 | 14:53/M | |
10 | Anna Welsh Neill | 1940 | 25 | F | 2:20-29 | 13:26:43.19 | 12:48/M | 29 | 1:58:44.69 | 11:19/M | 37 | 2:07:40.63 | 12:10/M | 29 | 2:06:42.13 | 12:04/M | 27 | 2:16:09.17 | 12:58/M | 31 | 2:33:10.26 | 14:35/M | 27 | 2:24:21.98 | 13:45/M | |
11 | Brian Knaff | 1919 | 48 | M | 3:40-49 | 13:37:46.63 | 12:59/M | 41 | 2:08:38.83 | 12:15/M | 28 | 2:00:47.56 | 11:30/M | 34 | 2:11:12.21 | 12:30/M | 39 | 2:27:27.60 | 14:03/M | 28 | 2:30:01.27 | 14:17/M | 24 | 2:19:51.89 | 13:19/M | |
12 | Heather Brooks | 1933 | 31 | F | 2:30-39 | 13:41:00.75 | 13:02/M | 14 | 1:40:04.76 | 9:32/M | 23 | 1:55:57.85 | 11:03/M | 38 | 2:13:25.27 | 12:42/M | 34 | 2:23:29.99 | 13:40/M | 32 | 2:35:42.17 | 14:50/M | 39 | 2:52:23.85 | 16:25/M | |
13 | Daniel Hansen | 1910 | 34 | M | 2:30-39 | 13:52:47.11 | 13:13/M | 38 | 2:07:19.93 | 12:08/M | 24 | 1:56:51.74 | 11:08/M | 25 | 2:01:52.42 | 11:36/M | 36 | 2:26:17.88 | 13:56/M | 33 | 2:37:24.94 | 15:00/M | 35 | 2:43:09.93 | 15:32/M | |
14 | Joshua Johnson | 1905 | 43 | M | 4:40-49 | 13:55:29.09 | 13:16/M | 25 | 1:56:50.94 | 11:08/M | 32 | 2:04:03.92 | 11:49/M | 37 | 2:13:14.31 | 12:41/M | 33 | 2:23:27.77 | 13:40/M | 38 | 2:45:48.12 | 15:47/M | 31 | 2:32:15.42 | 14:30/M | |
15 | Josh Pierce | 1908 | 35 | M | 3:30-39 | 13:59:13.44 | 13:19/M | 45 | 2:10:57.50 | 12:28/M | 35 | 2:06:58.54 | 12:06/M | 28 | 2:06:11.40 | 12:01/M | 30 | 2:21:23.25 | 13:28/M | 30 | 2:31:44.44 | 14:27/M | 34 | 2:42:06.91 | 15:26/M | |
16 | Keegan Malany | 1936 | 26 | M | 5:20-29 | 14:10:14.21 | 13:30/M | 39 | 2:07:38.92 | 12:09/M | 31 | 2:03:44.40 | 11:47/M | 27 | 2:06:07.08 | 12:01/M | 24 | 2:11:01.66 | 12:29/M | 34 | 2:39:51.02 | 15:13/M | 43 | 3:02:03.28 | 17:20/M | |
17 | Michael McNicol | 1902 | 29 | M | 6:20-29 | 14:17:32.13 | 13:37/M | 24 | 1:54:54.49 | 10:57/M | 27 | 2:00:00.68 | 11:26/M | 32 | 2:10:09.55 | 12:24/M | 40 | 2:28:04.01 | 14:06/M | 41 | 2:52:40.30 | 16:27/M | 38 | 2:51:46.41 | 16:22/M | |
18 | Cree Maloney | 1915 | 26 | M | 7:20-29 | 14:40:09.60 | 13:58/M | 37 | 2:07:19.84 | 12:08/M | 48 | 2:16:06.21 | 12:58/M | 43 | 2:17:22.83 | 13:05/M | 45 | 2:38:25.17 | 15:05/M | 44 | 2:57:23.87 | 16:54/M | 26 | 2:23:40.94 | 13:41/M | |
19 | Dylan Brehm | 1903 | 28 | M | 8:20-29 | 14:50:29.14 | 14:08/M | 52 | 2:15:00.00 | 12:51/M | 47 | 2:15:00.00 | 12:51/M | 42 | 2:15:00.00 | 12:51/M | 32 | 2:22:34.90 | 13:35/M | 36 | 2:43:06.32 | 15:32/M | 42 | 2:59:47.92 | 17:07/M | |
20 | Jenny Wolfe | 1927 | 42 | F | 1:40-49 | 15:01:35.33 | 14:19/M | 58 | 2:16:26.55 | 13:00/M | 42 | 2:14:04.44 | 12:46/M | 39 | 2:13:56.46 | 12:45/M | 41 | 2:32:43.43 | 14:33/M | 39 | 2:45:48.82 | 15:48/M | 40 | 2:58:41.81 | 17:01/M | |
21 | Brendan Passmore | 1931 | 30 | M | 4:30-39 | 15:09:53.78 | 14:27/M | 59 | 2:16:34.81 | 13:00/M | 39 | 2:09:39.31 | 12:21/M | 46 | 2:24:40.43 | 13:47/M | 43 | 2:34:13.76 | 14:41/M | 37 | 2:45:42.35 | 15:47/M | 41 | 2:59:10.93 | 17:04/M | |
22 | Will Steffe | 1926 | 22 | M | 9:20-29 | 15:13:58.39 | 14:30/M | 40 | 2:07:44.71 | 12:10/M | 51 | 2:17:31.47 | 13:06/M | 49 | 2:28:17.34 | 14:07/M | 48 | 2:44:32.00 | 15:40/M | 43 | 2:54:33.67 | 16:37/M | 33 | 2:41:23.57 | 15:22/M | |
23 | Helen Pegram | 1901 | 31 | F | 3:30-39 | 15:32:49.64 | 14:48/M | 44 | 2:09:29.77 | 12:20/M | 43 | 2:14:12.81 | 12:47/M | 44 | 2:18:00.10 | 13:09/M | 50 | 2:46:33.79 | 15:52/M | 45 | 2:58:52.24 | 17:02/M | 44 | 3:05:54.59 | 17:42/M | |
24 | Zachary Wallace | 1913 | 26 | M | 10:20-29 | 15:36:14.20 | 14:52/M | 42 | 2:09:00.62 | 12:17/M | 50 | 2:16:45.31 | 13:01/M | 48 | 2:27:17.73 | 14:02/M | 49 | 2:45:48.41 | 15:47/M | 40 | 2:49:12.61 | 16:07/M | 45 | 3:08:19.11 | 17:56/M | |
25 | Ryan Mellem | 1904 | 43 | M | 5:40-49 | 16:10:31.77 | 15:24/M | 46 | 2:10:58.06 | 12:28/M | 36 | 2:06:58.59 | 12:06/M | 41 | 2:14:22.27 | 12:48/M | 42 | 2:33:46.01 | 14:39/M | 47 | 3:11:42.62 | 18:15/M | 49 | 3:52:54.05 | 22:11/M | |
26 | Randy Oostema | 1925 | 37 | M | 5:30-39 | 16:34:01.74 | 15:47/M | 34 | 2:02:04.07 | 11:38/M | 44 | 2:14:14.19 | 12:47/M | 56 | 2:40:51.86 | 15:19/M | 53 | 3:06:29.07 | 17:46/M | 48 | 3:19:33.02 | 19:00/M | 46 | 3:10:52.89 | 18:11/M | |
27 | Corin Cates-Carney | 1906 | 27 | M | 11:20-29 | 16:42:19.31 | 15:55/M | 50 | 2:12:23.68 | 12:37/M | 46 | 2:14:39.67 | 12:49/M | 51 | 2:35:45.17 | 14:50/M | 51 | 2:56:31.49 | 16:49/M | 49 | 3:20:36.32 | 19:06/M | 48 | 3:22:34.06 | 19:18/M | |
28 | Cathy Fischer | 1914 | 59 | F | 1:50-59 | 16:46:26.84 | 15:59/M | 63 | 2:27:13.46 | 14:01/M | 56 | 2:29:23.68 | 14:14/M | 57 | 2:47:40.67 | 15:58/M | 52 | 2:56:55.73 | 16:51/M | 42 | 2:54:17.84 | 16:36/M | 47 | 3:11:09.42 | 18:12/M | |
DNF | Jesse Potter | 1928 | 30 | M | :30-39 | 16 | 1:40:06.78 | 9:32/M | 16 | 1:48:59.77 | 10:23/M | 35 | 2:12:20.30 | 12:36/M | 44 | 2:35:14.65 | 14:47/M | |||||||||
DNF | Sean Kiffe | 1911 | 46 | M | :40-49 | 35 | 2:02:24.20 | 11:39/M | 49 | 2:16:13.16 | 12:58/M | 50 | 2:29:30.68 | 14:14/M | 54 | 3:10:25.12 | 18:08/M | |||||||||
DNF | Philip Smart | 1935 | 44 | M | :40-49 | 61 | 2:20:07.86 | 13:21/M | 45 | 2:14:31.81 | 12:49/M | 45 | 2:22:38.38 | 13:35/M | 55 | 3:11:05.69 | 18:12/M | |||||||||
DNF | John Fiore | 1912 | 57 | M | :50-59 | 12 | 1:39:39.05 | 9:29/M | 14 | 1:47:18.75 | 10:13/M | 31 | 2:08:59.01 | 12:17/M | ||||||||||||
DNF | Thomas Jones III | 1934 | 29 | M | :20-29 | 36 | 2:03:06.38 | 11:43/M | 40 | 2:12:10.10 | 12:35/M | 52 | 2:35:49.54 | 14:50/M | ||||||||||||
DNF | Carson King | 1945 | 33 | M | :30-39 | 62 | 2:26:02.30 | 13:55/M | 61 | 2:50:25.70 | 16:14/M | 62 | 3:16:46.56 | 18:44/M | ||||||||||||
DNF | Justin Grigg | 1923 | 45 | M | :40-49 | 17 | 1:41:30.54 | 9:40/M | 18 | 1:51:40.89 | 10:38/M | |||||||||||||||
DNF | Benjamin Luety | 1909 | 50 | M | :50-59 | 30 | 2:00:11.61 | 11:27/M | 59 | 2:47:35.42 | 15:58/M | |||||||||||||||
Drop | Mark Parish | 1922 | 37 | M | :30-39 | 28 | 1:58:17.04 | 11:16/M | 38 | 2:08:56.47 | 12:17/M | 47 | 2:25:24.35 | 13:51/M | 46 | 2:39:12.80 | 15:10/M | |||||||||
Drop | Perry Wechsler | 1916 | 62 | M | :60-69 | 56 | 2:15:55.50 | 12:57/M | 54 | 2:21:07.20 | 13:26/M | 54 | 2:40:46.88 | 15:19/M | 47 | 2:42:56.24 | 15:31/M | |||||||||
Drop | Brian Losi | 1920 | 46 | M | :40-49 | 60 | 2:19:49.99 | 13:19/M | 57 | 2:36:53.91 | 14:57/M | 58 | 2:50:56.57 | 16:17/M | 56 | 3:47:59.97 | 21:43/M | |||||||||
Drop | Trevor Zellweger | 1929 | 25 | M | :20-29 | 54 | 2:15:26.78 | 12:54/M | 55 | 2:25:38.55 | 13:52/M | 63 | 3:21:29.04 | 19:11/M | 57 | 4:13:25.34 | 24:08/M | |||||||||
Drop | Forrest Boughner | 1932 | 32 | M | :30-39 | 6 | 1:34:26.59 | 9:00/M | 4 | 1:33:55.15 | 8:57/M | 5 | 1:35:43.13 | 9:07/M | ||||||||||||
Drop | Anya Gue | 1917 | 32 | F | :30-39 | 57 | 2:15:55.52 | 12:57/M | 53 | 2:21:06.78 | 13:26/M | 55 | 2:40:47.26 | 15:19/M | ||||||||||||
Drop | Johannes Roskosh | 1930 | 29 | M | :20-29 | 53 | 2:15:04.82 | 12:52/M | 41 | 2:12:58.24 | 12:40/M | 59 | 2:53:33.55 | 16:32/M | ||||||||||||
Top | ||||||||||||||||||||||||||
6 Person Female Team Relay |
||||||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | |||||||||||||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Big Dip 6 | 358 | 31 | F | 1: 1-99 | 9:35:18.31 | 9:08/M | 5 | 1:34:19.08 | 8:59/M | 9 | 1:40:31.12 | 9:34/M | 4 | 1:34:57.42 | 9:03/M | 7 | 1:39:22.61 | 9:28/M | 3 | 1:37:43.70 | 9:18/M | 2 | 1:28:28.50 | 8:26/M | |
2 | Hootenanny half sisters | 369 | 56 | F | 2: 1-99 | 17:09:05.97 | 16:20/M | 64 | 2:41:33.63 | 15:23/M | 63 | 2:59:30.66 | 17:06/M | 60 | 3:03:13.47 | 17:27/M | 35 | 2:25:42.65 | 13:53/M | 46 | 3:08:41.57 | 17:58/M | 37 | 2:50:40.89 | 16:15/M | |
Top | ||||||||||||||||||||||||||
6 Person Coed Team Relay |
||||||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | |||||||||||||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Go Biga Or Go Home | 362 | 28 | F | 1:Mixed 0-99 | 9:38:03.97 | 9:11/M | 1 | 1:25:12.30 | 8:07/M | 2 | 1:28:22.80 | 8:25/M | 7 | 1:42:10.56 | 9:44/M | 11 | 1:48:31.17 | 10:20/M | 8 | 1:53:56.01 | 10:51/M | 1 | 1:19:55.81 | 7:37/M | |
2 | Cat Me If you Can | 355 | 37 | F | 2:Mixed 0-99 | 10:21:23.66 | 9:52/M | 2 | 1:28:12.11 | 8:24/M | 25 | 1:57:15.56 | 11:10/M | 20 | 1:51:39.40 | 10:38/M | 3 | 1:33:26.91 | 8:54/M | 4 | 1:39:38.50 | 9:29/M | 7 | 1:51:15.29 | 10:36/M | |
3 | IPAprofen | 364 | 26 | F | 3:Mixed 0-99 | 10:51:12.07 | 10:20/M | 32 | 2:01:19.13 | 11:33/M | 13 | 1:45:08.82 | 10:01/M | 16 | 1:49:38.44 | 10:27/M | 5 | 1:35:52.96 | 9:08/M | 13 | 1:59:17.75 | 11:22/M | 5 | 1:40:04.13 | 9:32/M | |
4 | Long Distance Relay-tionship | 366 | 26 | F | 4:Mixed 0-99 | 11:20:23.37 | 10:48/M | 20 | 1:48:10.96 | 10:18/M | 1 | 1:19:24.32 | 7:34/M | 19 | 1:51:39.39 | 10:38/M | 23 | 2:09:49.83 | 12:22/M | 20 | 2:14:33.68 | 12:49/M | 12 | 1:56:52.19 | 11:08/M | |
5 | Cripes | 354 | 34 | F | 5:Mixed 0-99 | 11:28:05.79 | 10:55/M | 19 | 1:43:37.16 | 9:52/M | 21 | 1:55:13.25 | 10:58/M | 36 | 2:12:58.36 | 12:40/M | 2 | 1:31:27.21 | 8:43/M | 9 | 1:54:02.96 | 10:52/M | 19 | 2:10:50.05 | 12:28/M | |
6 | Slow motion | 353 | 37 | F | 6:Mixed 0-99 | 11:30:02.06 | 10:57/M | 33 | 2:01:57.77 | 11:37/M | 19 | 1:53:28.61 | 10:48/M | 11 | 1:44:52.56 | 9:59/M | 16 | 1:57:49.82 | 11:13/M | 6 | 1:50:45.21 | 10:33/M | 15 | 2:01:18.12 | 11:33/M | |
7 | Runners High on Lolo | 365 | 33 | M | 7:Mixed 0-99 | 11:43:12.95 | 11:10/M | 31 | 2:00:24.96 | 11:28/M | 60 | 2:47:39.21 | 15:58/M | 9 | 1:44:24.14 | 9:57/M | 9 | 1:43:40.38 | 9:52/M | 1 | 1:34:18.75 | 8:59/M | 9 | 1:52:56.54 | 10:45/M | |
8 | BQuick Running | 367 | 54 | F | 8:Mixed 0-99 | 12:37:42.02 | 12:02/M | 43 | 2:09:03.90 | 12:18/M | 8 | 1:40:24.26 | 9:34/M | 18 | 1:51:09.83 | 10:35/M | 38 | 2:26:49.21 | 13:59/M | 23 | 2:18:43.63 | 13:13/M | 20 | 2:11:41.96 | 12:33/M | |
9 | Do This | 360 | 41 | F | 9:Mixed 0-99 | 12:47:48.92 | 12:11/M | 49 | 2:11:58.54 | 12:34/M | 62 | 2:50:53.37 | 16:17/M | 17 | 1:50:46.36 | 10:33/M | 10 | 1:45:00.53 | 10:00/M | 19 | 2:14:00.62 | 12:46/M | 11 | 1:55:20.19 | 10:59/M | |
10 | Patchwork Peeps | 356 | 55 | F | 10:Mixed 0-99 | 13:07:46.80 | 12:30/M | 48 | 2:10:58.68 | 12:28/M | 65 | 3:08:15.09 | 17:56/M | 22 | 1:56:51.18 | 11:08/M | 20 | 2:06:28.92 | 12:03/M | 10 | 1:54:42.02 | 10:55/M | 6 | 1:50:41.15 | 10:32/M | |
11 | Swan Got Lucky | 372 | 53 | M | 11:Mixed 0-99 | 13:29:04.79 | 12:51/M | 55 | 2:15:31.17 | 12:54/M | 30 | 2:02:52.81 | 11:42/M | 53 | 2:40:38.88 | 15:18/M | 22 | 2:09:42.78 | 12:21/M | 24 | 2:18:45.33 | 13:13/M | 16 | 2:01:42.55 | 11:35/M | |
12 | Peak Seekers | 370 | 32 | F | 12:Mixed 0-99 | 13:29:19.56 | 12:51/M | 26 | 1:57:32.01 | 11:12/M | 52 | 2:17:55.37 | 13:08/M | 40 | 2:14:02.50 | 12:46/M | 19 | 2:04:18.80 | 11:50/M | 35 | 2:41:21.60 | 15:22/M | 21 | 2:14:25.74 | 12:48/M | |
13 | Magic Moccs | 368 | 39 | F | 13:Mixed 0-99 | 14:20:33.50 | 13:40/M | 65 | 2:41:34.00 | 15:23/M | 64 | 3:05:12.29 | 17:38/M | 61 | 3:06:56.51 | 17:48/M | 1 | 1:12:21.97 | 6:54/M | 21 | 2:17:32.83 | 13:06/M | 13 | 1:57:12.96 | 11:10/M | |
Top | ||||||||||||||||||||||||||
3 Person Male Team Relay |
||||||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | |||||||||||||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Will Run 4 Beer | 357 | 44 | M | 1:Mixed 0-99 | 9:53:22.30 | 9:25/M | 13 | 1:40:03.76 | 9:32/M | 12 | 1:42:18.60 | 9:45/M | 1 | 1:26:30.07 | 8:14/M | 4 | 1:35:09.43 | 9:04/M | 11 | 1:56:20.99 | 11:05/M | 4 | 1:33:07.79 | 8:52/M | |
Top | ||||||||||||||||||||||||||
3 Person Female Team Relay |
||||||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | |||||||||||||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | South Side Thunder | 371 | 26 | F | 1: 1-99 | 9:15:24.14 | 8:49/M | 4 | 1:34:18.91 | 8:59/M | 3 | 1:29:31.41 | 8:32/M | 2 | 1:27:50.56 | 8:22/M | 6 | 1:37:40.35 | 9:18/M | 2 | 1:36:29.87 | 9:11/M | 3 | 1:29:37.30 | 8:32/M | |
2 | 406 Quadbusters | 352 | 36 | F | 2: 1-99 | 11:27:30.01 | 10:55/M | 22 | 1:51:47.12 | 10:39/M | 26 | 1:59:24.90 | 11:22/M | 8 | 1:43:57.67 | 9:54/M | 12 | 1:50:08.82 | 10:29/M | 16 | 2:07:27.21 | 12:08/M | 10 | 1:54:50.23 | 10:56/M | |
3 | Bitterroot Revival | 351 | 30 | F | 3: 1-99 | 12:30:38.80 | 11:55/M | 51 | 2:13:39.66 | 12:44/M | 29 | 2:00:47.81 | 11:30/M | 21 | 1:51:53.24 | 10:39/M | 25 | 2:11:32.16 | 12:32/M | 18 | 2:12:40.83 | 12:38/M | 14 | 2:00:13.48 | 11:27/M | |
4 | 406 Quadbusters Team 2 | 359 | 36 | F | 4: 1-99 | 13:19:32.94 | 12:41/M | 27 | 1:57:58.68 | 11:14/M | 58 | 2:44:32.44 | 15:40/M | 13 | 1:45:54.98 | 10:05/M | 17 | 2:03:25.78 | 11:45/M | 12 | 1:57:26.24 | 11:11/M | 36 | 2:50:21.20 | 16:13/M | |
Top | ||||||||||||||||||||||||||
3 Person Coed Relay |
||||||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | |||||||||||||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | DTF: Darn Tootin' Fun | 361 | 22 | F | 1:Mixed 0-99 | 10:47:01.40 | 10:16/M | 15 | 1:40:05.31 | 9:32/M | 7 | 1:37:12.74 | 9:15/M | 14 | 1:47:54.09 | 10:17/M | 14 | 1:54:34.79 | 10:55/M | 5 | 1:45:11.79 | 10:01/M | 17 | 2:02:05.44 | 11:38/M | |
DNF | DJ Stretchy Pants and the Disciples of Dopeness | 363 | 29 | F | :Mixed 0-99 | 3 | 1:34:17.81 | 8:59/M | 33 | 2:04:16.57 | 11:50/M | 10 | 1:44:29.46 | 9:57/M | 31 | 2:22:05.13 | 13:32/M |