Finish List - Girls - High School Girls - General Finish List - Girls - Middle School Girls - General Team Summary - Girls - High School Girls - General Team Summary - Girls - Middle School Girls - General Team Detail - Girls - High School Girls - General Team Detail - Girls - Middle School Girls - General Finish List - Boys - High School Boys - General Finish List - Boys - Middle School Boys - General Team Summary - Boys - High School Boys - General Team Summary - Boys - Middle School Boys - General Team Detail - Boys - High School Boys - General Team Detail - Boys - Middle School Boys - General
Top | ||||||||
Overall Finish List - Boys |
||||||||
High School Boys |
||||||||
O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | Grade | |
1 | 1 | 2197 | Wilson Overby | Glasgow | 17:27.41 | 5:38/M | 12 | |
2 | 2 | 2203 | Carl Zabrocki | Glasgow | 18:04.40 | 5:50/M | 11 | |
3 | 3 | 2234 | Zander Ackerman | Wolf Point | 18:12.33 | 5:52/M | 11 | |
4 | 4 | 2186 | Carson Ullmer | Culbertson | 18:32.18 | 5:59/M | 12 | |
5 | 5 | 2209 | Bergen Miller | Glasgow | 18:38.08 | 6:01/M | 10 | |
6 | 6 | 2196 | Jacob Meiers | Glasgow | 18:43.60 | 6:02/M | 12 | |
7 | 7 | 2212 | Lane Thompson | Glasgow | 18:55.08 | 6:06/M | 9 | |
8 | 8 | 2221 | Nicholas Ellerton | Richey-Lambert | 19:19.22 | 6:14/M | 11 | |
9 | 9 | 2240 | August Spotted Wolf | Wolf Point | 19:23.17 | 6:15/M | 10 | |
10 | 10 | 2207 | Reed Larsen | Glasgow | 19:29.28 | 6:17/M | 9 | |
11 | 11 | 2208 | Blake Lloyd | Glasgow | 19:32.12 | 6:18/M | 10 | |
12 | 12 | 2229 | Devon Southland | Scobey | 19:40.21 | 6:21/M | 10 | |
13 | 13 | 2226 | Mason Green | Scobey | 19:45.05 | 6:22/M | 9 | |
14 | 14 | 2219 | Micah Buller | Richey-Lambert | 20:03.01 | 6:28/M | 11 | |
15 | 15 | 2223 | Jacob Smith | Richey-Lambert | 20:16.10 | 6:32/M | 10 | |
16 | 16 | 2188 | Wyatt Snyder | Culbertson | 20:25.13 | 6:35/M | 10 | |
17 | 17 | 2238 | Ethan Blount | Wolf Point | 20:32.57 | 6:38/M | 10 | |
18 | (< 5) | 2192 | Kenneth Olson | Fairview | 20:34.37 | 6:38/M | 9 | |
19 | (< 5) | 2190 | Rory Cozzens | Fairview | 20:39.58 | 6:40/M | 10 | |
20 | 18 | 2220 | Matthew Ellerton | Richey-Lambert | 20:40.37 | 6:40/M | 9 | |
21 | 19 | 2225 | Jp Braut | Scobey | 20:41.57 | 6:41/M | 10 | |
22 | 20 | 2228 | Reagan MacHart | Scobey | 20:42.11 | 6:41/M | 10 | |
23 | (> 7) | 2202 | Tim Wageman | Glasgow | 20:47.13 | 6:42/M | 12 | |
24 | (> 7) | 2205 | Colter Cumber | Glasgow | 20:47.98 | 6:43/M | 11 | |
25 | 21 | 2237 | Christian Birdhat | Wolf Point | 20:48.62 | 6:43/M | 12 | |
26 | (< 5) | 2230 | Chris Badac: | Terry | 20:50.24 | 6:43/M | 12 | |
27 | (> 7) | 2195 | Trevor Johnson | Glasgow | 21:08.32 | 6:49/M | 12 | |
28 | 22 | 2222 | Layton Kelly | Richey-Lambert | 21:10.45 | 6:50/M | 9 | |
29 | 23 | 2236 | Kelby Bauer | Wolf Point | 21:11.64 | 6:50/M | 9 | |
30 | (< 5) | 2233 | Jonas Wind | Terry | 21:14.65 | 6:51/M | 11 | |
31 | (> 7) | 2210 | Trevor Shipp | Glasgow | 21:19.02 | 6:53/M | 12 | |
32 | 24 | 2239 | Treyton Lilley | Wolf Point | 21:54.12 | 7:04/M | 12 | |
33 | (< 5) | 2218 | Thomas Jerome | Poplar | 21:54.40 | 7:04/M | 9 | |
34 | (> 7) | 2199 | Keigan Skolrud | Glasgow | 22:11.55 | 7:10/M | 11 | |
35 | (< 5) | 2181 | Malcom Yellow Hammer | Brockton | 22:14.70 | 7:11/M | 10 | |
36 | (> 7) | 2200 | Fynn Sukut | Glasgow | 22:17.67 | 7:12/M | 10 | |
37 | 25 | 2182 | Isaiah Bighorn | Culbertson | 22:31.57 | 7:16/M | 10 | |
38 | 26 | 2185 | Colby Olson | Culbertson | 22:32.33 | 7:16/M | 11 | |
39 | (> 7) | 2211 | Keevan Sibley | Glasgow | 22:36.24 | 7:17/M | 11 | |
40 | (> 7) | 2201 | Jaysen Turner | Glasgow | 22:45.70 | 7:21/M | 12 | |
41 | (< 5) | 2193 | Blue Fettig | Frazer | 22:46.27 | 7:21/M | 10 | |
42 | (< 5) | 2216 | Thomas Hawk | Plentywood | 23:00.83 | 7:25/M | 10 | |
43 | 27 | 2184 | Drae Nelson | Culbertson | 23:01.00 | 7:25/M | 9 | |
44 | 28 | 2227 | Hudson Kjos | Scobey | 23:20.30 | 7:32/M | 10 | |
45 | 29 | 2183 | Clayton Marchwick | Culbertson | 23:45.16 | 7:40/M | 12 | |
46 | (> 7) | 2204 | Jared Barlow | Glasgow | 23:48.39 | 7:41/M | 10 | |
47 | 30 | 2235 | Jaxon Azure | Wolf Point | 24:09.63 | 7:48/M | 10 | |
48 | (< 5) | 2232 | Abe Smith | Terry | 24:46.88 | 8:00/M | 11 | |
49 | (> 7) | 2194 | Donny Brabeck | Glasgow | 25:05.40 | 8:06/M | 12 | |
50 | (< 5) | 2214 | Payden Coldwell Coldwell | Plentywood | 26:04.07 | 8:25/M | 10 | |
51 | 31 | 2187 | Maurice Bighorn | Culbertson | 28:15.33 | 9:07/M | 9 | |
52 | (< 5) | 2180 | Jonathan Bender | Brockton | 30:00.63 | 9:41/M | 10 | |
53 | (< 5) | 2189 | Kevin Lopez | Fairview | 30:55.25 | 9:58/M | 9 | |
Top | ||||||||
Overall Finish List - Boys |
||||||||
Middle School Boys |
||||||||
O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | Grade | |
1 | 1 | 2337 | Peyton Summers | MS_Wolf Point | 8:45.22 | 5:50/M | 8 | |
2 | (< 5) | 2330 | Ty Leischner | MS_Scobey | 8:53.36 | 5:56/M | 8 | |
3 | 2 | 2316 | Eli Feezell | MS_Glasgow | 9:14.32 | 6:10/M | 8 | |
4 | (< 5) | 2307 | Ryan Lustig | MS_Fairview | 9:42.78 | 6:29/M | 6 | |
5 | (< 5) | 2206 | Geordy Medicine Cloud | MS_Poplar | 9:42.87 | 6:29/M | 8 | |
6 | 3 | 2333 | Jarvis Goodbird | MS_Wolf Point | 10:19.06 | 6:53/M | 6 | |
7 | (< 5) | 2304 | Ryker Hutchings | MS_Culbertson | 10:29.32 | 7:00/M | 6 | |
8 | 4 | 2313 | Jackson Bishop | MS_Glasgow | 10:33.09 | 7:02/M | 8 | |
9 | 5 | 2320 | Mark Anderson | MS_Missouri Ridge | 10:50.92 | 7:14/M | 7 | |
10 | (< 5) | 2308 | Ty Poulsen | MS_Fairview | 10:53.99 | 7:16/M | 5 | |
11 | 6 | 2325 | Kevin Henderson | MS_Missouri Ridge | 11:07.66 | 7:25/M | 7 | |
12 | (< 5) | 2198 | Delray Lilliy | MS_Poplar | 11:16.63 | 7:31/M | 8 | |
13 | 7 | 2336 | Andy Ponce-Curl | MS_Wolf Point | 11:24.02 | 7:36/M | 6 | |
14 | (< 5) | 2328 | Asher Boze | MS_Scobey | 11:24.10 | 7:36/M | 7 | |
15 | 8 | 2332 | Jack Bow | MS_Wolf Point | 11:33.73 | 7:42/M | 7 | |
16 | 9 | 2322 | Kegan Boitnott | MS_Missouri Ridge | 11:34.03 | 7:43/M | 8 | |
17 | 10 | 2324 | Ezekiel Webber | MS_Missouri Ridge | 11:47.66 | 7:52/M | 5 | |
18 | (< 5) | 2329 | Keadon Boze | MS_Scobey | 11:49.19 | 7:53/M | 8 | |
19 | 11 | 2327 | Landon Stahura | MS_Missouri Ridge | 11:51.63 | 7:54/M | 7 | |
20 | 12 | 2312 | Malin Beck | MS_Glasgow | 12:05.90 | 8:04/M | 7 | |
21 | (< 5) | 2306 | Jonas York | MS_Culbertson | 12:19.90 | 8:13/M | 5 | |
22 | 13 | 2334 | Kalvin Grandchamp | MS_Wolf Point | 12:33.66 | 8:22/M | ||
23 | (< 5) | 2302 | Aden Drake | MS_Culbertson | 13:59.41 | 9:20/M | 5 | |
24 | (< 5) | 2303 | Caden Featherston | MS_Culbertson | 14:11.85 | 9:28/M | 6 | |
25 | 14 | 2315 | Dustin Erb | MS_Glasgow | 14:23.53 | 9:36/M | 7 | |
26 | 15 | 2331 | Griffin Azure | MS_Wolf Point | 14:31.13 | 9:41/M | 7 | |
27 | 16 | 2321 | Kevin Bell | MS_Missouri Ridge | 14:41.56 | 9:48/M | 6 | |
28 | 17 | 2317 | Noah Leckie | MS_Glasgow | 14:51.27 | 9:54/M | 7 | |
29 | 18 | 2319 | Owen Thompson | MS_Glasgow | 16:42.34 | 11:08/M | 7 | |
30 | 19 | 2326 | Duane Kencht | MS_Missouri Ridge | 17:52.81 | 11:55/M | 5 |
Top | |||||||||||
Team Scores - Boys |
|||||||||||
High School Boys |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Glasgow | 21 | 1 | 2 | 5 | 6 | 7 | 10 | 11 | ||
Top 5 Times: 1:31:48.57 | |||||||||||
2 | Wolf Point | 73 | 3 | 9 | 17 | 21 | 23 | 24 | 30 | ||
Top 5 Times: 1:40:08.33 | |||||||||||
3 | Richey-Lambert | 77 | 8 | 14 | 15 | 18 | 22 | ||||
Top 5 Times: 1:41:29.15 | |||||||||||
4 | Scobey | 92 | 12 | 13 | 19 | 20 | 28 | ||||
Top 5 Times: 1:44:09.24 | |||||||||||
5 | Culbertson | 98 | 4 | 16 | 25 | 26 | 27 | 29 | 31 | ||
Top 5 Times: 1:47:02.21 | |||||||||||
Inc. | Brockton | 2 finishers | |||||||||
Inc. | Fairview | 3 finishers | |||||||||
Inc. | Frazer | 1 finishers | |||||||||
Inc. | Plentywood | 2 finishers | |||||||||
Inc. | Poplar | 1 finishers | |||||||||
Inc. | Terry | 3 finishers | |||||||||
Top | |||||||||||
Team Scores - Boys |
|||||||||||
Middle School Boys |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | MS_Wolf Point | 32 | 1 | 3 | 7 | 8 | 13 | 15 | |||
Top 5 Times: 54:35.69 | |||||||||||
2 | MS_Missouri Ridge | 41 | 5 | 6 | 9 | 10 | 11 | 16 | 19 | ||
Top 5 Times: 57:11.90 | |||||||||||
3 | MS_Glasgow | 49 | 2 | 4 | 12 | 14 | 17 | 18 | |||
Top 5 Times: 1:01:08.11 | |||||||||||
Inc. | MS_Culbertson | 4 finishers | |||||||||
Inc. | MS_Fairview | 2 finishers | |||||||||
Inc. | MS_Scobey | 3 finishers | |||||||||
Inc. | MS_Poplar | 2 finishers | |||||||||
Top | ||||||||
Final Team Results - Boys |
||||||||
High School Boys |
||||||||
Team - Glasgow |
Finish Position - 1 |
|||||||
Team Score (places): 21 |
Team Score (times): 1:31:48.57 |
Ave Time:18:21.71 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2197 | Wilson Overby | 12 | 1 | 1 | 17:27.41 | 17:27.41 | 0:00.00 |
2 | 2203 | Carl Zabrocki | 11 | 2 | 3 | 18:04.40 | 35:31.81 | 0:36.99 |
3 | 2209 | Bergen Miller | 10 | 5 | 8 | 18:38.08 | 54:09.89 | 1:10.67 |
4 | 2196 | Jacob Meiers | 12 | 6 | 14 | 18:43.60 | 1:12:53.49 | 1:16.19 |
5 | 2212 | Lane Thompson | 9 | 7 | 21 | 18:55.08 | 1:31:48.57 | 1:27.67 |
6 | 2207 | Reed Larsen | 9 | (10) | (31) | 19:29.28 | 1:51:17.85 | 2:01.87 |
7 | 2208 | Blake Lloyd | 10 | (11) | (42) | 19:32.12 | 2:10:49.97 | 2:04.71 |
8 | 2202 | Tim Wageman | 12 | More Than 7 | 20:47.13 | 2:31:37.10 | 3:19.72 | |
9 | 2205 | Colter Cumber | 11 | More Than 7 | 20:47.98 | 2:52:25.08 | 3:20.57 | |
10 | 2195 | Trevor Johnson | 12 | More Than 7 | 21:08.32 | 3:13:33.40 | 3:40.91 | |
11 | 2210 | Trevor Shipp | 12 | More Than 7 | 21:19.02 | 3:34:52.42 | 3:51.61 | |
12 | 2199 | Keigan Skolrud | 11 | More Than 7 | 22:11.55 | 3:57:03.97 | 4:44.14 | |
13 | 2200 | Fynn Sukut | 10 | More Than 7 | 22:17.67 | 4:19:21.64 | 4:50.26 | |
14 | 2211 | Keevan Sibley | 11 | More Than 7 | 22:36.24 | 4:41:57.88 | 5:08.83 | |
15 | 2201 | Jaysen Turner | 12 | More Than 7 | 22:45.70 | 5:04:43.58 | 5:18.29 | |
16 | 2204 | Jared Barlow | 10 | More Than 7 | 23:48.39 | 5:28:31.97 | 6:20.98 | |
17 | 2194 | Donny Brabeck | 12 | More Than 7 | 25:05.40 | 5:53:37.37 | 7:37.99 | |
Team - Wolf Point |
Finish Position - 2 |
|||||||
Team Score (places): 73 |
Team Score (times): 1:40:08.33 |
Ave Time:20:01.67 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2234 | Zander Ackerman | 11 | 3 | 3 | 18:12.33 | 18:12.33 | 0:44.92 |
2 | 2240 | August Spotted Wolf | 10 | 9 | 12 | 19:23.17 | 37:35.50 | 1:55.76 |
3 | 2238 | Ethan Blount | 10 | 17 | 29 | 20:32.57 | 58:08.07 | 3:05.16 |
4 | 2237 | Christian Birdhat | 12 | 21 | 50 | 20:48.62 | 1:18:56.69 | 3:21.21 |
5 | 2236 | Kelby Bauer | 9 | 23 | 73 | 21:11.64 | 1:40:08.33 | 3:44.23 |
6 | 2239 | Treyton Lilley | 12 | (24) | (97) | 21:54.12 | 2:02:02.45 | 4:26.71 |
7 | 2235 | Jaxon Azure | 10 | (30) | (127) | 24:09.63 | 2:26:12.08 | 6:42.22 |
Team - Richey-Lambert |
Finish Position - 3 |
|||||||
Team Score (places): 77 |
Team Score (times): 1:41:29.15 |
Ave Time:20:17.83 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2221 | Nicholas Ellerton | 11 | 8 | 8 | 19:19.22 | 19:19.22 | 1:51.81 |
2 | 2219 | Micah Buller | 11 | 14 | 22 | 20:03.01 | 39:22.23 | 2:35.60 |
3 | 2223 | Jacob Smith | 10 | 15 | 37 | 20:16.10 | 59:38.33 | 2:48.69 |
4 | 2220 | Matthew Ellerton | 9 | 18 | 55 | 20:40.37 | 1:20:18.70 | 3:12.96 |
5 | 2222 | Layton Kelly | 9 | 22 | 77 | 21:10.45 | 1:41:29.15 | 3:43.04 |
Team - Scobey |
Finish Position - 4 |
|||||||
Team Score (places): 92 |
Team Score (times): 1:44:09.24 |
Ave Time:20:49.85 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2229 | Devon Southland | 10 | 12 | 12 | 19:40.21 | 19:40.21 | 2:12.80 |
2 | 2226 | Mason Green | 9 | 13 | 25 | 19:45.05 | 39:25.26 | 2:17.64 |
3 | 2225 | Jp Braut | 10 | 19 | 44 | 20:41.57 | 1:00:06.83 | 3:14.16 |
4 | 2228 | Reagan MacHart | 10 | 20 | 64 | 20:42.11 | 1:20:48.94 | 3:14.70 |
5 | 2227 | Hudson Kjos | 10 | 28 | 92 | 23:20.30 | 1:44:09.24 | 5:52.89 |
Team - Culbertson |
Finish Position - 5 |
|||||||
Team Score (places): 98 |
Team Score (times): 1:47:02.21 |
Ave Time:21:24.44 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2186 | Carson Ullmer | 12 | 4 | 4 | 18:32.18 | 18:32.18 | 1:04.77 |
2 | 2188 | Wyatt Snyder | 10 | 16 | 20 | 20:25.13 | 38:57.31 | 2:57.72 |
3 | 2182 | Isaiah Bighorn | 10 | 25 | 45 | 22:31.57 | 1:01:28.88 | 5:04.16 |
4 | 2185 | Colby Olson | 11 | 26 | 71 | 22:32.33 | 1:24:01.21 | 5:04.92 |
5 | 2184 | Drae Nelson | 9 | 27 | 98 | 23:01.00 | 1:47:02.21 | 5:33.59 |
6 | 2183 | Clayton Marchwick | 12 | (29) | (127) | 23:45.16 | 2:10:47.37 | 6:17.75 |
7 | 2187 | Maurice Bighorn | 9 | (31) | (158) | 28:15.33 | 2:39:02.70 | 10:47.92 |
Team - Brockton |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2181 | Malcom Yellow Hammer | 10 | Less Than 5 | 22:14.70 | 22:14.70 | 4:47.29 | |
2 | 2180 | Jonathan Bender | 10 | Less Than 5 | 30:00.63 | 52:15.33 | 12:33.22 | |
Team - Fairview |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2192 | Kenneth Olson | 9 | Less Than 5 | 20:34.37 | 20:34.37 | 3:06.96 | |
2 | 2190 | Rory Cozzens | 10 | Less Than 5 | 20:39.58 | 41:13.95 | 3:12.17 | |
3 | 2189 | Kevin Lopez | 9 | Less Than 5 | 30:55.25 | 1:12:09.20 | 13:27.84 | |
Team - Frazer |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2193 | Blue Fettig | 10 | Less Than 5 | 22:46.27 | 22:46.27 | 5:18.86 | |
Team - Plentywood |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2216 | Thomas Hawk | 10 | Less Than 5 | 23:00.83 | 23:00.83 | 5:33.42 | |
2 | 2214 | Payden Coldwell Coldwell | 10 | Less Than 5 | 26:04.07 | 49:04.90 | 8:36.66 | |
Team - Poplar |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2218 | Thomas Jerome | 9 | Less Than 5 | 21:54.40 | 21:54.40 | 4:26.99 | |
Team - Terry |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2230 | Chris Badac: | 12 | Less Than 5 | 20:50.24 | 20:50.24 | 3:22.83 | |
2 | 2233 | Jonas Wind | 11 | Less Than 5 | 21:14.65 | 42:04.89 | 3:47.24 | |
3 | 2232 | Abe Smith | 11 | Less Than 5 | 24:46.88 | 1:06:51.77 | 7:19.47 | |
Top | ||||||||
Final Team Results - Boys |
||||||||
Middle School Boys |
||||||||
Team - MS_Wolf Point |
Finish Position - 1 |
|||||||
Team Score (places): 32 |
Team Score (times): 54:35.69 |
Ave Time:10:55.14 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2337 | Peyton Summers | 8 | 1 | 1 | 8:45.22 | 8:45.22 | 0:00.00 |
2 | 2333 | Jarvis Goodbird | 6 | 3 | 4 | 10:19.06 | 19:04.28 | 1:33.84 |
3 | 2336 | Andy Ponce-Curl | 6 | 7 | 11 | 11:24.02 | 30:28.30 | 2:38.80 |
4 | 2332 | Jack Bow | 7 | 8 | 19 | 11:33.73 | 42:02.03 | 2:48.51 |
5 | 2334 | Kalvin Grandchamp | 13 | 32 | 12:33.66 | 54:35.69 | 3:48.44 | |
6 | 2331 | Griffin Azure | 7 | (15) | (47) | 14:31.13 | 1:09:06.82 | 5:45.91 |
Team - MS_Missouri Ridge |
Finish Position - 2 |
|||||||
Team Score (places): 41 |
Team Score (times): 57:11.90 |
Ave Time:11:26.38 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2320 | Mark Anderson | 7 | 5 | 5 | 10:50.92 | 10:50.92 | 2:05.70 |
2 | 2325 | Kevin Henderson | 7 | 6 | 11 | 11:07.66 | 21:58.58 | 2:22.44 |
3 | 2322 | Kegan Boitnott | 8 | 9 | 20 | 11:34.03 | 33:32.61 | 2:48.81 |
4 | 2324 | Ezekiel Webber | 5 | 10 | 30 | 11:47.66 | 45:20.27 | 3:02.44 |
5 | 2327 | Landon Stahura | 7 | 11 | 41 | 11:51.63 | 57:11.90 | 3:06.41 |
6 | 2321 | Kevin Bell | 6 | (16) | (57) | 14:41.56 | 1:11:53.46 | 5:56.34 |
7 | 2326 | Duane Kencht | 5 | (19) | (76) | 17:52.81 | 1:29:46.27 | 9:07.59 |
Team - MS_Glasgow |
Finish Position - 3 |
|||||||
Team Score (places): 49 |
Team Score (times): 1:01:08.11 |
Ave Time:12:13.62 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2316 | Eli Feezell | 8 | 2 | 2 | 9:14.32 | 9:14.32 | 0:29.10 |
2 | 2313 | Jackson Bishop | 8 | 4 | 6 | 10:33.09 | 19:47.41 | 1:47.87 |
3 | 2312 | Malin Beck | 7 | 12 | 18 | 12:05.90 | 31:53.31 | 3:20.68 |
4 | 2315 | Dustin Erb | 7 | 14 | 32 | 14:23.53 | 46:16.84 | 5:38.31 |
5 | 2317 | Noah Leckie | 7 | 17 | 49 | 14:51.27 | 1:01:08.11 | 6:06.05 |
6 | 2319 | Owen Thompson | 7 | (18) | (67) | 16:42.34 | 1:17:50.45 | 7:57.12 |
Team - MS_Culbertson |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2304 | Ryker Hutchings | 6 | Less Than 5 | 10:29.32 | 10:29.32 | 1:44.10 | |
2 | 2306 | Jonas York | 5 | Less Than 5 | 12:19.90 | 22:49.22 | 3:34.68 | |
3 | 2302 | Aden Drake | 5 | Less Than 5 | 13:59.41 | 36:48.63 | 5:14.19 | |
4 | 2303 | Caden Featherston | 6 | Less Than 5 | 14:11.85 | 51:00.48 | 5:26.63 | |
Team - MS_Fairview |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2307 | Ryan Lustig | 6 | Less Than 5 | 9:42.78 | 9:42.78 | 0:57.56 | |
2 | 2308 | Ty Poulsen | 5 | Less Than 5 | 10:53.99 | 20:36.77 | 2:08.77 | |
Team - MS_Scobey |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2330 | Ty Leischner | 8 | Less Than 5 | 8:53.36 | 8:53.36 | 0:08.14 | |
2 | 2328 | Asher Boze | 7 | Less Than 5 | 11:24.10 | 20:17.46 | 2:38.88 | |
3 | 2329 | Keadon Boze | 8 | Less Than 5 | 11:49.19 | 32:06.65 | 3:03.97 | |
Team - MS_Poplar |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2206 | Geordy Medicine Cloud | 8 | Less Than 5 | 9:42.87 | 9:42.87 | 0:57.65 | |
2 | 2198 | Delray Lilliy | 8 | Less Than 5 | 11:16.63 | 20:59.50 | 2:31.41 |
Top | ||||||||
Overall Finish List - Girls |
||||||||
High School Girls |
||||||||
O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | Grade | |
1 | 1 | 2276 | Annie Kaul | Plentywood | 20:12.66 | 6:31/M | 9 | |
2 | 2 | 2270 | Iris McKean | Glasgow | 20:17.75 | 6:33/M | 10 | |
3 | 3 | 2265 | Ali Cunningham | Glasgow | 21:16.81 | 6:52/M | 12 | |
4 | 4 | 2267 | Lauren Padden | Glasgow | 22:26.48 | 7:14/M | 12 | |
5 | (< 5) | 2255 | Kayli Olson | Culbertson | 22:57.75 | 7:24/M | 9 | |
6 | 5 | 2294 | Hamyanie Campbell | Wolf Point | 23:25.40 | 7:33/M | 10 | |
7 | (< 5) | 2281 | Jazmyn Carry Water | Poplar | 23:30.62 | 7:35/M | 9 | |
8 | (< 5) | 2284 | Shawna Eggert | Richey-Lambert | 23:38.31 | 7:38/M | 10 | |
9 | 6 | 2296 | Kamea Four Star | Wolf Point | 23:52.45 | 7:42/M | 10 | |
10 | (< 5) | 2251 | Cassi Olson | Circle | 23:53.68 | 7:42/M | 9 | |
11 | 7 | 2272 | Haylly Turner | Glasgow | 23:55.67 | 7:43/M | 9 | |
12 | 8 | 2291 | Taylor Leischner | Scobey | 23:56.64 | 7:43/M | 11 | |
13 | (< 5) | 2292 | Jimena Mateos, | Terry | 23:57.13 | 7:44/M | 11 | |
14 | (< 5) | 2252 | Autumn Bergum | Culbertson | 24:10.56 | 7:48/M | 10 | |
15 | 9 | 2279 | Rachel Severson | Plentywood | 24:14.53 | 7:49/M | 10 | |
16 | 10 | 2268 | Kira Beck | Glasgow | 24:37.87 | 7:57/M | 9 | |
17 | 11 | 2290 | Karys Lamb | Scobey | 24:44.73 | 7:59/M | 10 | |
18 | (< 5) | 2254 | Abbey Granbois | Culbertson | 24:51.46 | 8:01/M | 11 | |
19 | 12 | 2262 | Shaylee Dean | Fairview | 24:51.87 | 8:01/M | 10 | |
20 | 13 | 2289 | Sage Kilgore | Scobey | 25:01.04 | 8:04/M | 11 | |
21 | (< 5) | 2263 | Alyssa Boushie | Frazer | 25:02.49 | 8:05/M | 9 | |
22 | 14 | 2269 | Stevie Hartwell | Glasgow | 25:13.73 | 8:08/M | 9 | |
23 | (< 5) | 2282 | Teagan Escarcega | Poplar | 25:21.30 | 8:11/M | 10 | |
24 | 15 | 2277 | Kylee Kleppen | Plentywood | 26:29.95 | 8:33/M | 10 | |
25 | (< 5) | 2249 | Tavie Nelson | Circle | 26:41.76 | 8:37/M | 9 | |
26 | (< 5) | 2253 | Donna Butifoker | Culbertson | 26:43.15 | 8:37/M | 11 | |
27 | 16 | 2298 | Abby Ponce-Curl | Wolf Point | 26:53.26 | 8:40/M | 9 | |
28 | 17 | 2271 | Elizabeth Nyquist | Glasgow | 26:57.29 | 8:42/M | 11 | |
29 | 18 | 2287 | Alexa Fishell | Scobey | 27:09.19 | 8:46/M | 11 | |
30 | (< 5) | 2248 | Paige Inion | Circle | 27:13.96 | 8:47/M | 12 | |
31 | (> 7) | 2266 | Shanice Lagerquist | Glasgow | 27:14.56 | 8:47/M | 11 | |
32 | (< 5) | 2247 | Latosha Boyson | Circle | 27:14.64 | 8:47/M | 11 | |
33 | (< 5) | 2283 | Gracelynn Medicine Cloud | Poplar | 27:19.32 | 8:49/M | 10 | |
34 | 19 | 2259 | Ashley Karst | Fairview | 27:31.73 | 8:53/M | 12 | |
35 | 20 | 2257 | Britnee Gullikson | Fairview | 27:39.56 | 8:55/M | 12 | |
36 | 21 | 2286 | Sarah Anderson | Scobey | 27:59.13 | 9:02/M | 12 | |
