Men: 1-12 13-17 18-49 50-99
Women: 1-12 13-17 18-49 50-99
5k |
|||||||
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lucy Spiess | Boise ID | 376 | 11 | 40 | 26:06.24 | 8:25/M |
2 | Chase Peers | Big Sky MT | 245 | 11 | 63 | 28:25.32 | 9:10/M |
3 | Maddie Wilcynski | Big Sky MT | 379 | 11 | 84 | 30:16.65 | 9:46/M |
4 | Allison Brickey | Houston TX | 314 | 10 | 104 | 33:42.74 | 10:52/M |
5 | Gianna Heid | Appleton WI | 341 | 12 | 105 | 34:09.48 | 11:01/M |
6 | Leila Jacobs | Manhattan Beach CA | 229 | 10 | 106 | 34:23.68 | 11:06/M |
7 | Allison Kleeblatt | Alexandria VA | 291 | 11 | 107 | 34:40.45 | 11:11/M |
8 | Zoe Yesner | New York NY | 282 | 7 | 114 | 35:01.52 | 11:18/M |
9 | Piper Marmer | San Francisco CA | 383 | 11 | 122 | 36:13.07 | 11:41/M |
10 | Sienna Brickey | Houston TX | 315 | 10 | 131 | 37:53.29 | 12:13/M |
11 | Jessica Sit | Edina MN | 273 | 11 | 144 | 40:34.25 | 13:05/M |
12 | Reagan Marr | Newport Beach CA | 224 | 11 | 148 | 40:48.23 | 13:10/M |
13 | Aaliyah Haroldson | Superior WI | 242 | 9 | 162 | 46:16.51 | 14:56/M |
14 | Eloise Marmer | San Francisco CA | 386 | 9 | 181 | 55:09.90 | 17:48/M |
Top | |||||||
Female 13 to 17 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Catherine Sit | Edina MN | 271 | 14 | 20 | 24:44.93 | 7:59/M |
2 | Anna Jerdee | St Charles IL | 404 | 17 | 44 | 26:17.96 | 8:29/M |
3 | Mary Dombroski | Noblesville IN | 249 | 16 | 57 | 27:20.28 | 8:49/M |
4 | Anna Ackerman | New Palestine IN | 255 | 16 | 59 | 28:02.76 | 9:03/M |
5 | Logan Barker | Gallatin Gateway MT | 304 | 13 | 79 | 29:56.17 | 9:39/M |
6 | Abby Hacker | Saint Peters MO | 251 | 14 | 95 | 31:50.77 | 10:16/M |
7 | Madeline Epstein | Washington DC | 264 | 15 | 96 | 32:06.27 | 10:21/M |
8 | Kasidee Stewart | Missoula MT | 355 | 17 | 133 | 38:05.33 | 12:17/M |
9 | Emily Smith | Suwanee GA | 299 | 14 | 138 | 39:03.62 | 12:36/M |
10 | Maggie Marr | Newport Beach CA | 226 | 14 | 171 | 50:47.15 | 16:23/M |
Top | |||||||
Female 18 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christy Stergar | Helena MT | 305 | 43 | 16 | 23:34.57 | 7:36/M |
2 | Caitlin Jacobson | Bountiful UT | 278 | 26 | 23 | 25:00.03 | 8:04/M |
3 | Tamara Ohaire | Manhattan MT | 331 | 33 | 24 | 25:01.78 | 8:04/M |
4 | Lexie Hacker | Saint Peters MO | 253 | 21 | 26 | 25:07.46 | 8:06/M |
5 | Alison John | Dublin OH | 285 | 19 | 31 | 25:14.56 | 8:09/M |
6 | Nina Silitch | Park City UT | 312 | 46 | 34 | 25:30.14 | 8:14/M |
7 | Carolyn Parker | Baltimore MD | 371 | 36 | 42 | 26:11.80 | 8:27/M |
8 | Sarah Ryan | Big Sky MT | 319 | 47 | 46 | 26:32.54 | 8:34/M |
9 | Katie Hall | Reno NV | 259 | 43 | 48 | 26:35.60 | 8:35/M |
10 | Sarah Beer | Big Sky MT | 368 | 46 | 49 | 26:47.69 | 8:39/M |
11 | Shana Seelye | Big Sky MT | 358 | 44 | 53 | 27:01.51 | 8:43/M |
12 | Mary Marshall Fariss | Atlanta GA | 317 | 24 | 54 | 27:13.03 | 8:47/M |
13 | Julia Fariss | Charleston SC | 316 | 32 | 55 | 27:13.46 | 8:47/M |
14 | Nicole Carlson | Atlanta GA | 217 | 49 | 65 | 28:34.25 | 9:13/M |
15 | Kelly Peers | Big Sky MT | 246 | 44 | 66 | 28:36.19 | 9:14/M |
16 | Hillary Horvath | Bozeman MT | 378 | 29 | 68 | 28:38.59 | 9:14/M |
17 | Ali Egan | Mill Valley CA | 361 | 39 | 69 | 28:39.51 | 9:15/M |
18 | Elizabeth Bensen | Big Sky MT | 402 | 21 | 70 | 28:42.78 | 9:16/M |
19 | Carrie Lewis-Kemper | Blaine MN | 345 | 42 | 71 | 29:11.86 | 9:25/M |
20 | Megan Buecking | Gallatin Gateway MT | 367 | 33 | 72 | 29:11.91 | 9:25/M |
21 | Bella Butler | Big Sky MT | 258 | 20 | 74 | 29:16.30 | 9:27/M |
22 | Stacey Hall | Boulder CO | 262 | 40 | 78 | 29:51.37 | 9:38/M |
23 | Natalie Feher | Chattanooga TN | 338 | 36 | 85 | 30:24.65 | 9:49/M |
24 | Hannah Hancox | Gallatin Gateway MT | 310 | 32 | 86 | 30:26.95 | 9:49/M |
25 | Kim Dickerson | Big Sky MT | 318 | 43 | 90 | 31:09.01 | 10:03/M |
26 | Jodi Daily | Big Sky MT | 296 | 38 | 92 | 31:42.83 | 10:14/M |
27 | Tallie Lancey | Big Sky MT | 293 | 35 | 93 | 31:42.89 | 10:14/M |
28 | Constance St Germain | Edina MN | 275 | 47 | 94 | 31:49.28 | 10:16/M |
29 | Sarah Day | Bozeman MT | 353 | 31 | 100 | 32:40.21 | 10:32/M |
30 | Laura MacPherson | Gallatin Gateway MT | 309 | 34 | 101 | 32:56.52 | 10:38/M |
31 | Rachel Smith | Suwanee GA | 297 | 21 | 110 | 34:47.00 | 11:13/M |
32 | Suzanne Kleeblatt | Alexandria VA | 287 | 43 | 111 | 34:48.99 | 11:14/M |
33 | Jessie Kinne | Cincinnati OH | 215 | 20 | 112 | 34:50.51 | 11:14/M |
34 | Darian Natividad | Wake Forest NC | 213 | 23 | 117 | 35:30.69 | 11:27/M |
35 | Pame;a Friedlander | New York NY | 279 | 46 | 118 | 35:38.25 | 11:30/M |
36 | Sally Fisher | Big Sky MT | 350 | 35 | 119 | 35:49.76 | 11:33/M |
37 | Madelyn Carlson | Atlanta GA | 214 | 23 | 123 | 36:29.69 | 11:46/M |
38 | Rachel Feigin | Big Sky MT | 231 | 19 | 125 | 36:43.80 | 11:51/M |
39 | Dawnia Dresser | Erie CO | 288 | 44 | 130 | 37:30.79 | 12:06/M |
40 | Laura Brickey | Houston TX | 313 | 41 | 132 | 37:53.91 | 12:14/M |
41 | Melissa Miller | Woodland Hills CA | 385 | 35 | 135 | 38:32.11 | 12:26/M |
42 | Shannyn Midboe | Missoula MT | 352 | 20 | 137 | 38:53.46 | 12:33/M |
43 | Shelby Midboe | Missoula MT | 348 | 45 | 141 | 39:39.00 | 12:47/M |
44 | Taylour Wilson | Big Sky MT | 336 | 24 | 142 | 39:53.79 | 12:52/M |
45 | Liz Townsend | Big Sky MT | 261 | 36 | 143 | 39:55.10 | 12:53/M |
46 | Margarita Hoggan | Blackfoot ID | 381 | 33 | 152 | 42:06.43 | 13:35/M |
47 | Stephanie Kobesky | Santa Cruz CA | 267 | 40 | 154 | 42:29.04 | 13:42/M |
48 | Dede Heid | Appleton WI | 339 | 43 | 158 | 45:35.29 | 14:42/M |
49 | Sofia Grundman | San Mateo CA | 342 | 43 | 160 | 45:40.81 | 14:44/M |
50 | Jasmine Haroldson | Superior WI | 243 | 39 | 161 | 46:16.43 | 14:56/M |
51 | Kameron Comstock | Rancho Santa Fe CA | 239 | 36 | 163 | 47:35.48 | 15:21/M |
52 | Leann Adams | Big Sky MT | 370 | 31 | 167 | 48:09.11 | 15:32/M |
53 | Samantha Zolina | Lincoln CA | 324 | 33 | 168 | 48:58.04 | 15:48/M |
54 | Suzanne Ritchey | Weatherford TX | 234 | 46 | 169 | 49:53.40 | 16:06/M |
55 | Jeanne Lang | Big Sky MT | 240 | 48 | 177 | 53:39.84 | 17:19/M |
56 | Amanda Marmer | San Francisco CA | 382 | 44 | 180 | 55:09.53 | 17:48/M |
Top | |||||||
Female 50 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Martha Overholt | Nashville TN | 244 | 50 | 56 | 27:18.95 | 8:49/M |
2 | Cari Jerdee | St Charles IL | 405 | 50 | 88 | 30:33.03 | 9:51/M |
3 | Christy Marr | Newport Beach CA | 222 | 51 | 108 | 34:45.56 | 11:13/M |
4 | Laura Maiocco | Crystal Beach FL | 306 | 54 | 124 | 36:30.17 | 11:47/M |
5 | Kelly Jacobs | Manhattan Beach CA | 227 | 50 | 140 | 39:26.40 | 12:43/M |
6 | Kathy Fisher | Denver CO | 300 | 56 | 145 | 40:38.82 | 13:07/M |
7 | Kristi Harvey | Big Sky MT | 201 | 60 | 149 | 41:34.42 | 13:25/M |
8 | Suzy Day | Bozeman MT | 354 | 71 | 150 | 41:44.15 | 13:28/M |
9 | Amy Dumond Kottke | Saint Paul MN | 330 | 51 | 159 | 45:38.53 | 14:43/M |
10 | Molly John | Dublin OH | 283 | 51 | 164 | 47:37.01 | 15:22/M |
11 | Polly Smith | Suwanee GA | 294 | 51 | 166 | 47:41.06 | 15:23/M |
12 | Cathleen K Witte | Dallas TX | 311 | 66 | 173 | 52:37.82 | 16:59/M |
13 | Denna Oconnell | Surprise AZ | 329 | 68 | 175 | 53:23.82 | 17:13/M |
14 | Mary Grundman | Big Sky MT | 327 | 79 | 176 | 53:27.23 | 17:15/M |
15 | Melanie Reynolds | Helena MT | 363 | 63 | 182 | 57:29.44 | 18:33/M |
16 | Carol Barman | Salt Lake City UT | 364 | 59 | 183 | 57:31.32 | 18:33/M |
17 | Nancy Reynolds | San Diego CA | 366 | 58 | 184 | 57:33.08 | 18:34/M |
Top | |||||||
Male 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bennett Epstein | Washington DC | 265 | 10 | 27 | 25:10.70 | 8:07/M |
2 | James Curtis | Del Mar CA | 204 | 12 | 33 | 25:25.51 | 8:12/M |
3 | Rees Curtis | Del Mar CA | 205 | 9 | 35 | 25:32.93 | 8:14/M |
4 | Daniel Sit | Edina MN | 272 | 11 | 82 | 30:09.43 | 9:44/M |
5 | Theo Yesner | New York NY | 281 | 10 | 99 | 32:36.78 | 10:31/M |
6 | Brooks Egan | Mill Valley CA | 360 | 9 | 102 | 33:08.01 | 10:41/M |
7 | Colten Kleeblatt | Alexandria VA | 292 | 9 | 109 | 34:46.40 | 11:13/M |
8 | Liam Barker | Gallatin Gateway MT | 303 | 10 | 146 | 40:40.57 | 13:07/M |
9 | Bill Kobesky | Santa Cruz CA | 270 | 5 | 153 | 42:28.79 | 13:42/M |
10 | Miles Dresser | Erie CO | 290 | 11 | 155 | 42:33.91 | 13:44/M |
Top | |||||||
Male 13 to 17 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gabe Hunt | Big Sky MT | 323 | 16 | 2 | 18:46.24 | 6:03/M |
2 | Benjamin Grundman | San Mateo CA | 237 | 17 | 3 | 18:56.00 | 6:06/M |
3 | Skylar Mann | La Quinta CA | 254 | 17 | 5 | 19:36.26 | 6:19/M |
4 | David Olson | La Quinta CA | 373 | 17 | 9 | 20:45.92 | 6:42/M |
5 | Bryce Reehoff | Waukesha WI | 274 | 17 | 10 | 21:08.40 | 6:49/M |
6 | Colin Jacobs | Manhattan Beach CA | 223 | 16 | 11 | 21:11.13 | 6:50/M |
7 | Joshua Ackerman | New Palestine IN | 256 | 17 | 13 | 21:29.46 | 6:56/M |
8 | Daniel Smith | Suwanee GA | 298 | 15 | 50 | 26:54.79 | 8:41/M |
9 | Andrew John | Dublin OH | 284 | 16 | 51 | 26:56.48 | 8:41/M |
10 | Chase Jacobs | Manhattan Beach CA | 225 | 13 | 61 | 28:17.48 | 9:08/M |
Top | |||||||
Male 18 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brandon Eckroth | Minneapolis MN | 206 | 24 | 1 | 18:14.95 | 5:53/M |
2 | Nick Dombroski | Noblesville IN | 247 | 18 | 4 | 19:28.72 | 6:17/M |
3 | Blair Elliot | Big Sky MT | 337 | 35 | 6 | 19:48.95 | 6:24/M |
4 | Nicholas Jocelyn | Boulder CO | 263 | 39 | 7 | 19:50.38 | 6:24/M |
5 | Caleb Huger | Big Sky MT | 372 | 29 | 8 | 20:30.11 | 6:37/M |
6 | Logan Dickerson | Bozeman MT | 321 | 42 | 12 | 21:15.36 | 6:51/M |
7 | Jacob Ackerman | New Palestine IN | 257 | 19 | 15 | 22:41.90 | 7:19/M |
8 | Benjamin Jacobson | Bountiful UT | 276 | 30 | 18 | 24:35.24 | 7:56/M |
9 | Steve Yesner | New York NY | 280 | 45 | 19 | 24:38.89 | 7:57/M |
10 | Nathan Grise | Big Sky MT | 236 | 28 | 21 | 24:52.24 | 8:01/M |
11 | Joseph McFadden | Big Sky MT | 260 | 34 | 22 | 24:58.86 | 8:04/M |
12 | Sean Astrup | Boulder CO | 332 | 26 | 25 | 25:04.96 | 8:05/M |
13 | Sam Maiocco | Crystal Beach FL | 308 | 19 | 28 | 25:13.35 | 8:08/M |
14 | Joe Curtis | Del Mar CA | 203 | 44 | 36 | 25:34.04 | 8:15/M |
15 | Trent Brudin | Redlands CA | 334 | 26 | 38 | 26:03.51 | 8:24/M |
16 | Daniel Kobesky | Santa Cruz CA | 268 | 39 | 39 | 26:03.94 | 8:24/M |
17 | Joe Gettelman | El Dorado Hills CA | 391 | 39 | 41 | 26:07.14 | 8:26/M |
18 | Kevin Ryan | Big Sky MT | 320 | 46 | 45 | 26:22.25 | 8:30/M |
19 | Ian Kirby | Bozeman MT | 356 | 30 | 52 | 26:59.20 | 8:42/M |
20 | David Carlson | Atlanta GA | 216 | 46 | 58 | 28:02.70 | 9:03/M |
21 | Simon Gamel | Big Sky MT | 403 | 24 | 60 | 28:12.58 | 9:06/M |
22 | Sean Dudley | Pasadena CA | 343 | 26 | 64 | 28:25.41 | 9:10/M |
23 | Chad Kemper | Blaine MN | 347 | 44 | 73 | 29:12.03 | 9:25/M |
24 | Nadav Hazan | Cardiff By The Sea CA | 351 | 41 | 75 | 29:27.49 | 9:30/M |
25 | Derrick Provencher | Gallatin Gateway MT | 365 | 25 | 76 | 29:27.86 | 9:30/M |
26 | Mario Cornejo | New York NY | 218 | 22 | 77 | 29:43.69 | 9:35/M |
27 | Clint Feher | Chattanooga TN | 340 | 35 | 80 | 29:58.62 | 9:40/M |
28 | Steven Adams | Big Sky MT | 375 | 30 | 81 | 30:05.59 | 9:42/M |
29 | Mike Wilcynski | Big Sky MT | 380 | 46 | 83 | 30:16.40 | 9:46/M |
30 | Jay Parker | Baltimore MD | 369 | 39 | 87 | 30:27.83 | 9:50/M |
31 | Amanda Hudson | Big Sky MT | 233 | 27 | 98 | 32:09.66 | 10:22/M |
32 | William Egan | Mill Valley CA | 359 | 41 | 103 | 33:08.52 | 10:41/M |
33 | Dustyn Padderud | Belgrade MT | 335 | 39 | 113 | 34:53.93 | 11:15/M |
34 | Peter Kleeblatt | Alexandria VA | 289 | 43 | 115 | 35:06.89 | 11:20/M |
35 | Taylor Arnold | Cheyenne WY | 211 | 24 | 116 | 35:30.19 | 11:27/M |
36 | Scott Fisher | Big Sky MT | 362 | 36 | 120 | 35:49.86 | 11:34/M |
37 | Craig Marmer | San Francisco CA | 388 | 47 | 121 | 36:12.39 | 11:41/M |
38 | Brandon Hudson | Big Sky MT | 232 | 28 | 126 | 36:44.47 | 11:51/M |
39 | Hudson Quackenbush | Orlando FL | 328 | 22 | 127 | 37:09.20 | 11:59/M |
40 | Colin Hacker | Saint Peters MO | 252 | 19 | 128 | 37:13.06 | 12:00/M |
41 | Franklin Zhuang | Playa Del Rey CA | 333 | 25 | 129 | 37:27.02 | 12:05/M |
42 | Jimmy Azzolini | Big Sky MT | 349 | 46 | 134 | 38:06.06 | 12:17/M |
43 | Bart McGuyer | Woodland Hills CA | 384 | 35 | 136 | 38:32.40 | 12:26/M |
44 | Seth Barker | Gallatin Gateway MT | 301 | 47 | 147 | 40:40.68 | 13:07/M |
45 | Ty Roe | Belgrade MT | 387 | 38 | 151 | 42:06.36 | 13:35/M |
46 | Daniel Comstock | Rancho Santa Fe CA | 238 | 35 | 165 | 47:39.02 | 15:22/M |
47 | Christopher Zolina | Lincoln CA | 325 | 32 | 174 | 52:44.41 | 17:01/M |
48 | Bob Lang | Big Sky MT | 241 | 47 | 178 | 53:39.90 | 17:19/M |
49 | Chris Spence | Big Sky MT | 396 | 47 | 179 | 53:41.02 | 17:19/M |
Top | |||||||
Male 50 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Frank Pape | Redmond WA | 344 | 50 | 14 | 22:29.62 | 7:15/M |
2 | Dave Stergar | Helena MT | 302 | 52 | 17 | 23:35.97 | 7:37/M |
3 | Ron Able | Ponte Vedra Beach FL | 357 | 56 | 29 | 25:13.57 | 8:08/M |
4 | Joel John | Dublin OH | 286 | 51 | 30 | 25:13.90 | 8:08/M |
5 | Jeremy Hauk | Billings MT | 277 | 52 | 32 | 25:25.03 | 8:12/M |
6 | Jim Theis | Folsom CA | 322 | 54 | 37 | 25:56.33 | 8:22/M |
7 | Jamie Spiess | Boise ID | 377 | 50 | 43 | 26:16.68 | 8:29/M |
8 | Frank Dombroski | Noblesville IN | 248 | 53 | 47 | 26:34.17 | 8:34/M |
9 | Jonathan Epstein | Washington DC | 266 | 62 | 62 | 28:23.54 | 9:10/M |
10 | Blair Mohn | Big Sky MT | 326 | 59 | 67 | 28:36.27 | 9:14/M |
11 | Robert Sit | Minneapolis MN | 269 | 50 | 89 | 30:59.80 | 10:00/M |
12 | Brian Maiocco | Crystal Beach FL | 307 | 54 | 91 | 31:40.45 | 10:13/M |
13 | Mike Feigin | Big Sky MT | 230 | 53 | 97 | 32:09.23 | 10:22/M |
14 | Jim Smith | Suwanee GA | 295 | 53 | 139 | 39:04.66 | 12:36/M |
15 | John Harvey | Big Sky MT | 202 | 63 | 156 | 43:12.48 | 13:56/M |
16 | Thor Godar | West Yellowstone MT | 250 | 72 | 157 | 44:43.10 | 14:26/M |
17 | John Ritchey | Weatherford TX | 235 | 64 | 170 | 49:53.76 | 16:06/M |
18 | Tom Marr | Newport Beach CA | 228 | 55 | 172 | 50:47.19 | 16:23/M |