5k |
|||||||
Female Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Total Time | Pace |
1 | Christy Stergar | Helena MT | 305 | 43 | F | 23:34.57 | 7:36/M |
2 | Catherine Sit | Edina MN | 271 | 14 | F | 24:44.93 | 7:59/M |
3 | Caitlin Jacobson | Bountiful UT | 278 | 26 | F | 25:00.03 | 8:04/M |
4 | Tamara Ohaire | Manhattan MT | 331 | 33 | F | 25:01.78 | 8:04/M |
5 | Lexie Hacker | Saint Peters MO | 253 | 21 | F | 25:07.46 | 8:06/M |
6 | Alison John | Dublin OH | 285 | 19 | F | 25:14.56 | 8:09/M |
7 | Nina Silitch | Park City UT | 312 | 46 | F | 25:30.14 | 8:14/M |
8 | Lucy Spiess | Boise ID | 376 | 11 | F | 26:06.24 | 8:25/M |
9 | Carolyn Parker | Baltimore MD | 371 | 36 | F | 26:11.80 | 8:27/M |
10 | Anna Jerdee | St Charles IL | 404 | 17 | F | 26:17.96 | 8:29/M |
11 | Sarah Ryan | Big Sky MT | 319 | 47 | F | 26:32.54 | 8:34/M |
12 | Katie Hall | Reno NV | 259 | 43 | F | 26:35.60 | 8:35/M |
13 | Sarah Beer | Big Sky MT | 368 | 46 | F | 26:47.69 | 8:39/M |
14 | Shana Seelye | Big Sky MT | 358 | 44 | F | 27:01.51 | 8:43/M |
15 | Mary Marshall Fariss | Atlanta GA | 317 | 24 | F | 27:13.03 | 8:47/M |
16 | Julia Fariss | Charleston SC | 316 | 32 | F | 27:13.46 | 8:47/M |
17 | Martha Overholt | Nashville TN | 244 | 50 | F | 27:18.95 | 8:49/M |
18 | Mary Dombroski | Noblesville IN | 249 | 16 | F | 27:20.28 | 8:49/M |
19 | Anna Ackerman | New Palestine IN | 255 | 16 | F | 28:02.76 | 9:03/M |
20 | Chase Peers | Big Sky MT | 245 | 11 | F | 28:25.32 | 9:10/M |
21 | Nicole Carlson | Atlanta GA | 217 | 49 | F | 28:34.25 | 9:13/M |
22 | Kelly Peers | Big Sky MT | 246 | 44 | F | 28:36.19 | 9:14/M |
23 | Hillary Horvath | Bozeman MT | 378 | 29 | F | 28:38.59 | 9:14/M |
24 | Ali Egan | Mill Valley CA | 361 | 39 | F | 28:39.51 | 9:15/M |
25 | Elizabeth Bensen | Big Sky MT | 402 | 21 | F | 28:42.78 | 9:16/M |
26 | Carrie Lewis-Kemper | Blaine MN | 345 | 42 | F | 29:11.86 | 9:25/M |
27 | Megan Buecking | Gallatin Gateway MT | 367 | 33 | F | 29:11.91 | 9:25/M |
28 | Bella Butler | Big Sky MT | 258 | 20 | F | 29:16.30 | 9:27/M |
29 | Stacey Hall | Boulder CO | 262 | 40 | F | 29:51.37 | 9:38/M |
30 | Logan Barker | Gallatin Gateway MT | 304 | 13 | F | 29:56.17 | 9:39/M |
31 | Maddie Wilcynski | Big Sky MT | 379 | 11 | F | 30:16.65 | 9:46/M |
32 | Natalie Feher | Chattanooga TN | 338 | 36 | F | 30:24.65 | 9:49/M |
33 | Hannah Hancox | Gallatin Gateway MT | 310 | 32 | F | 30:26.95 | 9:49/M |
34 | Cari Jerdee | St Charles IL | 405 | 50 | F | 30:33.03 | 9:51/M |
35 | Kim Dickerson | Big Sky MT | 318 | 43 | F | 31:09.01 | 10:03/M |
36 | Jodi Daily | Big Sky MT | 296 | 38 | F | 31:42.83 | 10:14/M |
37 | Tallie Lancey | Big Sky MT | 293 | 35 | F | 31:42.89 | 10:14/M |
38 | Constance St Germain | Edina MN | 275 | 47 | F | 31:49.28 | 10:16/M |
39 | Abby Hacker | Saint Peters MO | 251 | 14 | F | 31:50.77 | 10:16/M |
40 | Madeline Epstein | Washington DC | 264 | 15 | F | 32:06.27 | 10:21/M |
41 | Sarah Day | Bozeman MT | 353 | 31 | F | 32:40.21 | 10:32/M |
42 | Laura MacPherson | Gallatin Gateway MT | 309 | 34 | F | 32:56.52 | 10:38/M |
43 | Allison Brickey | Houston TX | 314 | 10 | F | 33:42.74 | 10:52/M |
44 | Gianna Heid | Appleton WI | 341 | 12 | F | 34:09.48 | 11:01/M |
45 | Leila Jacobs | Manhattan Beach CA | 229 | 10 | F | 34:23.68 | 11:06/M |
46 | Allison Kleeblatt | Alexandria VA | 291 | 11 | F | 34:40.45 | 11:11/M |
47 | Christy Marr | Newport Beach CA | 222 | 51 | F | 34:45.56 | 11:13/M |
48 | Rachel Smith | Suwanee GA | 297 | 21 | F | 34:47.00 | 11:13/M |
49 | Suzanne Kleeblatt | Alexandria VA | 287 | 43 | F | 34:48.99 | 11:14/M |
50 | Jessie Kinne | Cincinnati OH | 215 | 20 | F | 34:50.51 | 11:14/M |
51 | Zoe Yesner | New York NY | 282 | 7 | F | 35:01.52 | 11:18/M |
52 | Darian Natividad | Wake Forest NC | 213 | 23 | F | 35:30.69 | 11:27/M |
53 | Pame;a Friedlander | New York NY | 279 | 46 | F | 35:38.25 | 11:30/M |
54 | Sally Fisher | Big Sky MT | 350 | 35 | F | 35:49.76 | 11:33/M |
55 | Piper Marmer | San Francisco CA | 383 | 11 | F | 36:13.07 | 11:41/M |
56 | Madelyn Carlson | Atlanta GA | 214 | 23 | F | 36:29.69 | 11:46/M |
57 | Laura Maiocco | Crystal Beach FL | 306 | 54 | F | 36:30.17 | 11:47/M |
58 | Rachel Feigin | Big Sky MT | 231 | 19 | F | 36:43.80 | 11:51/M |
59 | Dawnia Dresser | Erie CO | 288 | 44 | F | 37:30.79 | 12:06/M |
60 | Sienna Brickey | Houston TX | 315 | 10 | F | 37:53.29 | 12:13/M |
61 | Laura Brickey | Houston TX | 313 | 41 | F | 37:53.91 | 12:14/M |
62 | Kasidee Stewart | Missoula MT | 355 | 17 | F | 38:05.33 | 12:17/M |
63 | Melissa Miller | Woodland Hills CA | 385 | 35 | F | 38:32.11 | 12:26/M |
64 | Shannyn Midboe | Missoula MT | 352 | 20 | F | 38:53.46 | 12:33/M |
65 | Emily Smith | Suwanee GA | 299 | 14 | F | 39:03.62 | 12:36/M |
66 | Kelly Jacobs | Manhattan Beach CA | 227 | 50 | F | 39:26.40 | 12:43/M |
67 | Shelby Midboe | Missoula MT | 348 | 45 | F | 39:39.00 | 12:47/M |
68 | Taylour Wilson | Big Sky MT | 336 | 24 | F | 39:53.79 | 12:52/M |
69 | Liz Townsend | Big Sky MT | 261 | 36 | F | 39:55.10 | 12:53/M |
70 | Jessica Sit | Edina MN | 273 | 11 | F | 40:34.25 | 13:05/M |
71 | Kathy Fisher | Denver CO | 300 | 56 | F | 40:38.82 | 13:07/M |
72 | Reagan Marr | Newport Beach CA | 224 | 11 | F | 40:48.23 | 13:10/M |
73 | Kristi Harvey | Big Sky MT | 201 | 60 | F | 41:34.42 | 13:25/M |
74 | Suzy Day | Bozeman MT | 354 | 71 | F | 41:44.15 | 13:28/M |
75 | Margarita Hoggan | Blackfoot ID | 381 | 33 | F | 42:06.43 | 13:35/M |
76 | Stephanie Kobesky | Santa Cruz CA | 267 | 40 | F | 42:29.04 | 13:42/M |
77 | Dede Heid | Appleton WI | 339 | 43 | F | 45:35.29 | 14:42/M |
78 | Amy Dumond Kottke | Saint Paul MN | 330 | 51 | F | 45:38.53 | 14:43/M |
79 | Sofia Grundman | San Mateo CA | 342 | 43 | F | 45:40.81 | 14:44/M |
80 | Jasmine Haroldson | Superior WI | 243 | 39 | F | 46:16.43 | 14:56/M |
81 | Aaliyah Haroldson | Superior WI | 242 | 9 | F | 46:16.51 | 14:56/M |
82 | Kameron Comstock | Rancho Santa Fe CA | 239 | 36 | F | 47:35.48 | 15:21/M |
83 | Molly John | Dublin OH | 283 | 51 | F | 47:37.01 | 15:22/M |
84 | Polly Smith | Suwanee GA | 294 | 51 | F | 47:41.06 | 15:23/M |
85 | Leann Adams | Big Sky MT | 370 | 31 | F | 48:09.11 | 15:32/M |
86 | Samantha Zolina | Lincoln CA | 324 | 33 | F | 48:58.04 | 15:48/M |
87 | Suzanne Ritchey | Weatherford TX | 234 | 46 | F | 49:53.40 | 16:06/M |
88 | Maggie Marr | Newport Beach CA | 226 | 14 | F | 50:47.15 | 16:23/M |
89 | Cathleen K Witte | Dallas TX | 311 | 66 | F | 52:37.82 | 16:59/M |
90 | Denna Oconnell | Surprise AZ | 329 | 68 | F | 53:23.82 | 17:13/M |
91 | Mary Grundman | Big Sky MT | 327 | 79 | F | 53:27.23 | 17:15/M |
92 | Jeanne Lang | Big Sky MT | 240 | 48 | F | 53:39.84 | 17:19/M |
93 | Amanda Marmer | San Francisco CA | 382 | 44 | F | 55:09.53 | 17:48/M |
94 | Eloise Marmer | San Francisco CA | 386 | 9 | F | 55:09.90 | 17:48/M |
95 | Melanie Reynolds | Helena MT | 363 | 63 | F | 57:29.44 | 18:33/M |
96 | Carol Barman | Salt Lake City UT | 364 | 59 | F | 57:31.32 | 18:33/M |
97 | Nancy Reynolds | San Diego CA | 366 | 58 | F | 57:33.08 | 18:34/M |
Top | |||||||
Male Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Total Time | Pace |
1 | Brandon Eckroth | Minneapolis MN | 206 | 24 | M | 18:14.95 | 5:53/M |
2 | Gabe Hunt | Big Sky MT | 323 | 16 | M | 18:46.24 | 6:03/M |
3 | Benjamin Grundman | San Mateo CA | 237 | 17 | M | 18:56.00 | 6:06/M |
4 | Nick Dombroski | Noblesville IN | 247 | 18 | M | 19:28.72 | 6:17/M |
5 | Skylar Mann | La Quinta CA | 254 | 17 | M | 19:36.26 | 6:19/M |
6 | Blair Elliot | Big Sky MT | 337 | 35 | M | 19:48.95 | 6:24/M |
7 | Nicholas Jocelyn | Boulder CO | 263 | 39 | M | 19:50.38 | 6:24/M |
8 | Caleb Huger | Big Sky MT | 372 | 29 | M | 20:30.11 | 6:37/M |
9 | David Olson | La Quinta CA | 373 | 17 | M | 20:45.92 | 6:42/M |
10 | Bryce Reehoff | Waukesha WI | 274 | 17 | M | 21:08.40 | 6:49/M |
11 | Colin Jacobs | Manhattan Beach CA | 223 | 16 | M | 21:11.13 | 6:50/M |
12 | Logan Dickerson | Bozeman MT | 321 | 42 | M | 21:15.36 | 6:51/M |
13 | Joshua Ackerman | New Palestine IN | 256 | 17 | M | 21:29.46 | 6:56/M |
14 | Frank Pape | Redmond WA | 344 | 50 | M | 22:29.62 | 7:15/M |
15 | Jacob Ackerman | New Palestine IN | 257 | 19 | M | 22:41.90 | 7:19/M |
16 | Dave Stergar | Helena MT | 302 | 52 | M | 23:35.97 | 7:37/M |
17 | Benjamin Jacobson | Bountiful UT | 276 | 30 | M | 24:35.24 | 7:56/M |
18 | Steve Yesner | New York NY | 280 | 45 | M | 24:38.89 | 7:57/M |
19 | Nathan Grise | Big Sky MT | 236 | 28 | M | 24:52.24 | 8:01/M |
20 | Joseph McFadden | Big Sky MT | 260 | 34 | M | 24:58.86 | 8:04/M |
21 | Sean Astrup | Boulder CO | 332 | 26 | M | 25:04.96 | 8:05/M |
22 | Bennett Epstein | Washington DC | 265 | 10 | M | 25:10.70 | 8:07/M |
23 | Sam Maiocco | Crystal Beach FL | 308 | 19 | M | 25:13.35 | 8:08/M |
24 | Ron Able | Ponte Vedra Beach FL | 357 | 56 | M | 25:13.57 | 8:08/M |
25 | Joel John | Dublin OH | 286 | 51 | M | 25:13.90 | 8:08/M |
26 | Jeremy Hauk | Billings MT | 277 | 52 | M | 25:25.03 | 8:12/M |
27 | James Curtis | Del Mar CA | 204 | 12 | M | 25:25.51 | 8:12/M |
28 | Rees Curtis | Del Mar CA | 205 | 9 | M | 25:32.93 | 8:14/M |
29 | Joe Curtis | Del Mar CA | 203 | 44 | M | 25:34.04 | 8:15/M |
30 | Jim Theis | Folsom CA | 322 | 54 | M | 25:56.33 | 8:22/M |
31 | Trent Brudin | Redlands CA | 334 | 26 | M | 26:03.51 | 8:24/M |
32 | Daniel Kobesky | Santa Cruz CA | 268 | 39 | M | 26:03.94 | 8:24/M |
33 | Joe Gettelman | El Dorado Hills CA | 391 | 39 | M | 26:07.14 | 8:26/M |
34 | Jamie Spiess | Boise ID | 377 | 50 | M | 26:16.68 | 8:29/M |
35 | Kevin Ryan | Big Sky MT | 320 | 46 | M | 26:22.25 | 8:30/M |
36 | Frank Dombroski | Noblesville IN | 248 | 53 | M | 26:34.17 | 8:34/M |
37 | Daniel Smith | Suwanee GA | 298 | 15 | M | 26:54.79 | 8:41/M |
38 | Andrew John | Dublin OH | 284 | 16 | M | 26:56.48 | 8:41/M |
39 | Ian Kirby | Bozeman MT | 356 | 30 | M | 26:59.20 | 8:42/M |
40 | David Carlson | Atlanta GA | 216 | 46 | M | 28:02.70 | 9:03/M |
41 | Simon Gamel | Big Sky MT | 403 | 24 | M | 28:12.58 | 9:06/M |
42 | Chase Jacobs | Manhattan Beach CA | 225 | 13 | M | 28:17.48 | 9:08/M |
43 | Jonathan Epstein | Washington DC | 266 | 62 | M | 28:23.54 | 9:10/M |
44 | Sean Dudley | Pasadena CA | 343 | 26 | M | 28:25.41 | 9:10/M |
45 | Blair Mohn | Big Sky MT | 326 | 59 | M | 28:36.27 | 9:14/M |
46 | Chad Kemper | Blaine MN | 347 | 44 | M | 29:12.03 | 9:25/M |
47 | Nadav Hazan | Cardiff By The Sea CA | 351 | 41 | M | 29:27.49 | 9:30/M |
48 | Derrick Provencher | Gallatin Gateway MT | 365 | 25 | M | 29:27.86 | 9:30/M |
49 | Mario Cornejo | New York NY | 218 | 22 | M | 29:43.69 | 9:35/M |
50 | Clint Feher | Chattanooga TN | 340 | 35 | M | 29:58.62 | 9:40/M |
51 | Steven Adams | Big Sky MT | 375 | 30 | M | 30:05.59 | 9:42/M |
52 | Daniel Sit | Edina MN | 272 | 11 | M | 30:09.43 | 9:44/M |
53 | Mike Wilcynski | Big Sky MT | 380 | 46 | M | 30:16.40 | 9:46/M |
54 | Jay Parker | Baltimore MD | 369 | 39 | M | 30:27.83 | 9:50/M |
55 | Robert Sit | Minneapolis MN | 269 | 50 | M | 30:59.80 | 10:00/M |
56 | Brian Maiocco | Crystal Beach FL | 307 | 54 | M | 31:40.45 | 10:13/M |
57 | Mike Feigin | Big Sky MT | 230 | 53 | M | 32:09.23 | 10:22/M |
58 | Amanda Hudson | Big Sky MT | 233 | 27 | M | 32:09.66 | 10:22/M |
59 | Theo Yesner | New York NY | 281 | 10 | M | 32:36.78 | 10:31/M |
60 | Brooks Egan | Mill Valley CA | 360 | 9 | M | 33:08.01 | 10:41/M |
61 | William Egan | Mill Valley CA | 359 | 41 | M | 33:08.52 | 10:41/M |
62 | Colten Kleeblatt | Alexandria VA | 292 | 9 | M | 34:46.40 | 11:13/M |
63 | Dustyn Padderud | Belgrade MT | 335 | 39 | M | 34:53.93 | 11:15/M |
64 | Peter Kleeblatt | Alexandria VA | 289 | 43 | M | 35:06.89 | 11:20/M |
65 | Taylor Arnold | Cheyenne WY | 211 | 24 | M | 35:30.19 | 11:27/M |
66 | Scott Fisher | Big Sky MT | 362 | 36 | M | 35:49.86 | 11:34/M |
67 | Craig Marmer | San Francisco CA | 388 | 47 | M | 36:12.39 | 11:41/M |
68 | Brandon Hudson | Big Sky MT | 232 | 28 | M | 36:44.47 | 11:51/M |
69 | Hudson Quackenbush | Orlando FL | 328 | 22 | M | 37:09.20 | 11:59/M |
70 | Colin Hacker | Saint Peters MO | 252 | 19 | M | 37:13.06 | 12:00/M |
71 | Franklin Zhuang | Playa Del Rey CA | 333 | 25 | M | 37:27.02 | 12:05/M |
72 | Jimmy Azzolini | Big Sky MT | 349 | 46 | M | 38:06.06 | 12:17/M |
73 | Bart McGuyer | Woodland Hills CA | 384 | 35 | M | 38:32.40 | 12:26/M |
74 | Jim Smith | Suwanee GA | 295 | 53 | M | 39:04.66 | 12:36/M |
75 | Liam Barker | Gallatin Gateway MT | 303 | 10 | M | 40:40.57 | 13:07/M |
76 | Seth Barker | Gallatin Gateway MT | 301 | 47 | M | 40:40.68 | 13:07/M |
77 | Ty Roe | Belgrade MT | 387 | 38 | M | 42:06.36 | 13:35/M |
78 | Bill Kobesky | Santa Cruz CA | 270 | 5 | M | 42:28.79 | 13:42/M |
79 | Miles Dresser | Erie CO | 290 | 11 | M | 42:33.91 | 13:44/M |
80 | John Harvey | Big Sky MT | 202 | 63 | M | 43:12.48 | 13:56/M |
81 | Thor Godar | West Yellowstone MT | 250 | 72 | M | 44:43.10 | 14:26/M |
82 | Daniel Comstock | Rancho Santa Fe CA | 238 | 35 | M | 47:39.02 | 15:22/M |
83 | John Ritchey | Weatherford TX | 235 | 64 | M | 49:53.76 | 16:06/M |
84 | Tom Marr | Newport Beach CA | 228 | 55 | M | 50:47.19 | 16:23/M |
85 | Christopher Zolina | Lincoln CA | 325 | 32 | M | 52:44.41 | 17:01/M |
86 | Bob Lang | Big Sky MT | 241 | 47 | M | 53:39.90 | 17:19/M |
87 | Chris Spence | Big Sky MT | 396 | 47 | M | 53:41.02 | 17:19/M |