One Humper (48 Miles) Men: Top Finishers 20-39 40-49 50-59 60-99
One Humper (48 Miles) Women: Top Finishers 20-39 40-49 50-59 60-99
Two Humper (65 Miles) Men: Top Finishers 20-39 40-49 50-59 60-99
Two Humper (65 Miles) Women: Top Finishers 20-39 40-49 50-59
One Humper (48 Miles) |
||||||||
Top | ||||||||
Female Top Finishers Winners |
||||||||
Place | Name | Team Name | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Beth Stoner | sportsplus | 60 | 62 | 1 | 2:39:05.29 | 18.1mph | |
2 | Kristen Meshberg | 25 | 49 | 2 | 12:12.52 | 2:51:17.81 | 16.8mph | |
3 | Samantha Ryan | 13 | 29 | 3 | 20:28.26 | 2:59:33.55 | 16.0mph | |
Top | ||||||||
Female 20 to 39 |
||||||||
Place | Name | Team Name | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Samantha Ryan | 13 | 29 | 3 | 2:59:33.55 | 16.0mph | ||
2 | Carolyn Fealk | Team Thrive p/b Kaiser Permenante | 92 | 34 | 4 | 6:04.77 | 3:05:38.32 | 15.5mph |
3 | Annette Stahelin | 69 | 39 | 10 | 35:04.85 | 3:34:38.40 | 13.4mph | |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | Team Name | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kristen Meshberg | 25 | 49 | 2 | 2:51:17.81 | 16.8mph | ||
2 | Britt Bachtel-Browning | Vertical Earth | 70 | 46 | 7 | 40:28.32 | 3:31:46.13 | 13.6mph |
3 | Charlene Belles | 14 | 41 | 11 | 44:06.84 | 3:35:24.65 | 13.4mph | |
4 | Laura Crawford | 67 | 40 | 14 | 46:05.23 | 3:37:23.04 | 13.2mph | |
5 | Kara Waters | 33 | 47 | 15 | 1:04:15.98 | 3:55:33.79 | 12.2mph | |
6 | Laurie Chipps | 66 | 40 | 18 | 1:34:18.10 | 4:25:35.91 | 10.8mph | |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | Team Name | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Susan Drumheller | 20 | 56 | 5 | 3:15:42.30 | 14.7mph | ||
2 | Lisa Barth | Team Autism 24/7 | 109 | 54 | 6 | 0:22.18 | 3:16:04.48 | 14.7mph |
3 | Sue Kautzman | 2 | 53 | 8 | 16:06.66 | 3:31:48.96 | 13.6mph | |
4 | Julie Nye | 114 | 56 | 9 | 16:08.67 | 3:31:50.97 | 13.6mph | |
5 | Christine Barrett | 31 | 51 | 16 | 40:13.15 | 3:55:55.45 | 12.2mph | |
6 | Jeannie Morrill | 77 | 58 | 19 | 1:40:14.37 | 4:55:56.67 | 9.73mph | |
Top | ||||||||
Female 60 and Over |
||||||||
Place | Name | Team Name | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Beth Stoner | sportsplus | 60 | 62 | 1 | 2:39:05.29 | 18.1mph | |
2 | Jane Hoover | 95 | 61 | 12 | 57:05.02 | 3:36:10.31 | 13.3mph | |
3 | Angie Jones | 96 | 60 | 13 | 57:05.40 | 3:36:10.69 | 13.3mph | |
4 | Joan Bradley | 94 | 61 | 17 | 1:21:56.78 | 4:01:02.07 | 11.9mph | |
5 | Elizabeth Parnow | 8 | 69 | 20 | 3:05:45.65 | 5:44:50.94 | 8.35mph | |
Top | ||||||||
Male Top Finishers Winners |
||||||||
Place | Name | Team Name | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Matthew Somerville | 40 | 42 | 1 | 2:37:28.08 | 18.3mph | ||
2 | Bruce Trejos | Team Sports Plus | 61 | 61 | 2 | 1:37.28 | 2:39:05.36 | 18.1mph |
3 | Jason Welker | 35 | 40 | 3 | 3:05.04 | 2:40:33.12 | 17.9mph | |
Top | ||||||||
Male 20 to 39 |
||||||||
Place | Name | Team Name | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Travis Brim | 16 | 33 | 6 | 2:59:34.66 | 16.0mph | ||
2 | Brandon Wasser | 65 | 32 | 7 | 4:57.61 | 3:04:32.27 | 15.6mph | |
3 | David Yousling | 34 | 37 | 8 | 5:21.78 | 3:04:56.44 | 15.6mph | |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | Team Name | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Matthew Somerville | 40 | 42 | 1 | 2:37:28.08 | 18.3mph | ||
2 | Jason Welker | 35 | 40 | 3 | 3:05.04 | 2:40:33.12 | 17.9mph | |
3 | Patrick Barrett | 32 | 47 | 9 | 29:05.38 | 3:06:33.46 | 15.4mph | |
4 | Benjamin Garrison | Bikes Over Cancer | 73 | 42 | 10 | 29:05.59 | 3:06:33.67 | 15.4mph |
5 | Curt Browning | Vertical Earth | 71 | 46 | 13 | 54:17.95 | 3:31:46.03 | 13.6mph |
6 | Steve Partridge | 12 | 46 | 16 | 58:00.23 | 3:35:28.31 | 13.4mph | |
7 | Russ Roca | 68 | 42 | 17 | 59:55.76 | 3:37:23.84 | 13.2mph | |
8 | Jared Yost | 30 | 47 | 18 | 1:02:38.73 | 3:40:06.81 | 13.1mph | |
9 | Steve Sanchez | 44 | 40 | 19 | 1:10:22.41 | 3:47:50.49 | 12.6mph | |
10 | Jason Wiley | 62 | 44 | 20 | 1:10:53.84 | 3:48:21.92 | 12.6mph | |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | Team Name | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Keith Rutledge | 6 | 58 | 4 | 2:57:46.85 | 16.2mph | ||
2 | Mike Murray | 11 | 57 | 11 | 11:14.49 | 3:09:01.34 | 15.2mph | |
3 | Kim Woodruff | 24 | 57 | 12 | 18:39.92 | 3:16:26.77 | 14.7mph | |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | Team Name | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Bruce Trejos | Team Sports Plus | 61 | 61 | 2 | 2:39:05.36 | 18.1mph | |
2 | Jim Mellen | 26 | 71 | 5 | 20:27.91 | 2:59:33.27 | 16.0mph | |
3 | Joseph Myers | 98 | 69 | 14 | 52:45.75 | 3:31:51.11 | 13.6mph | |
4 | Kevin Nye | 115 | 63 | 15 | 52:47.89 | 3:31:53.25 | 13.6mph | |
5 | Stephen Bradley | 93 | 63 | 21 | 1:16:29.21 | 3:55:34.57 | 12.2mph | |
Two Humper (65 Miles) |
||||||||
Top | ||||||||
Female Top Finishers Winners |
||||||||
Place | Name | Team Name | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Katherine Creswell | 83 | 36 | 1 | 3:34:57.70 | 18.1mph | ||
2 | Gemma Hamilton | 75 | 44 | 2 | 6:57.62 | 3:41:55.32 | 17.6mph | |
3 | Carly Holman | Cycling House - Dirty Javelinas | 41 | 30 | 3 | 6:57.85 | 3:41:55.55 | 17.6mph |
Top | ||||||||
Female 20 to 39 |
||||||||
Place | Name | Team Name | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Katherine Creswell | 83 | 36 | 1 | 3:34:57.70 | 18.1mph | ||
2 | Carly Holman | Cycling House - Dirty Javelinas | 41 | 30 | 3 | 6:57.85 | 3:41:55.55 | 17.6mph |
3 | Amanda Ott | 54 | 30 | 5 | 51:31.01 | 4:26:28.71 | 14.6mph | |
4 | Kelly Christensen | 36 | 28 | 6 | 57:44.17 | 4:32:41.87 | 14.3mph | |
5 | Stephanie McBride-Bergantine | Epic BZN | 38 | 35 | 7 | 57:44.23 | 4:32:41.93 | 14.3mph |
6 | Hailey Decoto | 23 | 35 | 8 | 57:45.67 | 4:32:43.37 | 14.3mph | |
7 | Jennifer Heller | 47 | 34 | 12 | 1:46:41.54 | 5:21:39.24 | 12.1mph | |
8 | Jacqui Scoggin | 9 | 35 | 13 | 1:51:31.55 | 5:26:29.25 | 11.9mph | |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | Team Name | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Gemma Hamilton | 75 | 44 | 2 | 3:41:55.32 | 17.6mph | ||
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | Team Name | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lynn Stryker | Zuster Cycling | 89 | 54 | 4 | 4:23:06.21 | 14.8mph | |
2 | Renee Compton | Zuster Cycling | 87 | 55 | 9 | 21:21.90 | 4:44:28.11 | 13.7mph |
3 | Diana Dosmann | Zuster Cycling | 88 | 56 | 10 | 21:22.43 | 4:44:28.64 | 13.7mph |
4 | Melanie Bergman | 79 | 51 | 11 | 21:23.08 | 4:44:29.29 | 13.7mph | |
Top | ||||||||
Male Top Finishers Winners |
||||||||
Place | Name | Team Name | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Josh Bell | 15 | 23 | 1 | 3:13:31.84 | 20.2mph | ||
2 | Clint Hastings | River City Red Cycling | 3 | 33 | 2 | 0:00.39 | 3:13:32.23 | 20.2mph |
3 | Charles Stuart | Hellgate Cyclery | 80 | 39 | 3 | 0:01.15 | 3:13:32.99 | 20.2mph |
Top | ||||||||
Male 20 to 39 |
||||||||
Place | Name | Team Name | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Josh Bell | 15 | 23 | 1 | 3:13:31.84 | 20.2mph | ||
2 | Clint Hastings | River City Red Cycling | 3 | 33 | 2 | 0:00.39 | 3:13:32.23 | 20.2mph |
3 | Charles Stuart | Hellgate Cyclery | 80 | 39 | 3 | 0:01.15 | 3:13:32.99 | 20.2mph |
4 | Sean Yeager | Mojo Cyclery | 112 | 32 | 4 | 0:55.91 | 3:14:27.75 | 20.1mph |
5 | Ryan Zimmer | 43 | 29 | 6 | 16:52.34 | 3:30:24.18 | 18.5mph | |
6 | Lance Payne | Vertical Earth | 110 | 29 | 7 | 16:57.95 | 3:30:29.79 | 18.5mph |
7 | Jason Edwards | Vertical Earth | 108 | 29 | 8 | 16:59.02 | 3:30:30.86 | 18.5mph |
8 | Zach Hannibal | Northwest Fire Velo | 106 | 34 | 12 | 21:25.22 | 3:34:57.06 | 18.1mph |
9 | Forrest Hoyt | 39 | 29 | 13 | 28:18.82 | 3:41:50.66 | 17.6mph | |
10 | Miles Frank | HAMMER NUTRITION | 81 | 23 | 14 | 28:25.46 | 3:41:57.30 | 17.6mph |
11 | Joe Bergantine | Epic BZN | 37 | 36 | 26 | 51:58.97 | 4:05:30.81 | 15.9mph |
12 | Spencer Nietmann | 82 | 30 | 27 | 52:20.77 | 4:05:52.61 | 15.9mph | |
13 | Morgan Rittenbach | 99 | 38 | 37 | 1:09:35.21 | 4:23:07.05 | 14.8mph | |
14 | Nicholas Cravedi | 72 | 35 | 39 | 1:12:05.31 | 4:25:37.15 | 14.7mph | |
15 | Jaymes Hansen | 50 | 29 | 41 | 1:14:40.99 | 4:28:12.83 | 14.5mph | |
16 | Jeremy Whitman | 18 | 39 | 45 | 1:17:35.52 | 4:31:07.36 | 14.4mph | |
17 | Nate Harrell | 48 | 39 | 47 | 1:35:59.03 | 4:49:30.87 | 13.5mph | |
18 | Andre Bircher | 21 | 32 | 51 | 2:05:53.45 | 5:19:25.29 | 12.2mph | |
19 | Justin Montgomery | 22 | 32 | 52 | 2:05:53.57 | 5:19:25.41 | 12.2mph | |
20 | Tyler Kee | 64 | 39 | 54 | 2:08:06.99 | 5:21:38.83 | 12.1mph | |
21 | Scott Scoggin | 10 | 36 | 56 | 2:12:57.61 | 5:26:29.45 | 11.9mph | |
22 | Walter Karlson | 57 | 30 | 58 | 2:41:50.15 | 5:55:21.99 | 11.0mph | |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | Team Name | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ryan Hamilton | 74 | 45 | 5 | 3:18:39.51 | 19.6mph | ||
2 | Derek Sarfino | Brass Monkeys | 4 | 41 | 9 | 13:09.97 | 3:31:49.48 | 18.4mph |
3 | Beny Ambauen | 53 | 44 | 16 | 23:18.88 | 3:41:58.39 | 17.6mph | |
4 | Tim Lentz | Bike Hub | 116 | 48 | 24 | 46:44.45 | 4:05:23.96 | 15.9mph |
5 | Brent Roberts | 76 | 49 | 29 | 49:29.67 | 4:08:09.18 | 15.7mph | |
6 | Jeff Lyngholm | 52 | 44 | 31 | 50:52.24 | 4:09:31.75 | 15.6mph | |
7 | Michael Mitchell | 51 | 47 | 32 | 50:52.77 | 4:09:32.28 | 15.6mph | |
8 | Jason Konzuk | 1 | 47 | 33 | 59:07.49 | 4:17:47.00 | 15.1mph | |
9 | Christopher Stuart | CHRISTOPHER STUART | 101 | 41 | 34 | 1:00:46.57 | 4:19:26.08 | 15.0mph |
10 | Lance Nelson | Jeremiah Johnson Brewing Co. | 59 | 41 | 38 | 1:04:27.88 | 4:23:07.39 | 14.8mph |
11 | Mark Nixon | 58 | 42 | 40 | 1:08:47.38 | 4:27:26.89 | 14.6mph | |
12 | Travis Zumwalt | 29 | 47 | 44 | 1:12:27.79 | 4:31:07.30 | 14.4mph | |
13 | Jay Davis | 86 | 42 | 50 | 2:00:45.71 | 5:19:25.22 | 12.2mph | |
14 | Marty Andrews | 55 | 46 | 53 | 2:00:45.94 | 5:19:25.45 | 12.2mph | |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | Team Name | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Patrick McLaughlin | Kovarus | 113 | 54 | 10 | 3:32:49.77 | 18.3mph | |
2 | Svein Nostdahl | 42 | 55 | 17 | 9:12.33 | 3:42:02.10 | 17.6mph | |
3 | Justin Henney | 49 | 53 | 18 | 22:26.83 | 3:55:16.60 | 16.6mph | |
4 | David Barth | Team Autism 24/7 | 107 | 50 | 20 | 22:32.56 | 3:55:22.33 | 16.6mph |
5 | Mike Overby | 45 | 50 | 21 | 22:33.77 | 3:55:23.54 | 16.6mph | |
6 | Erik Digby | 104 | 51 | 23 | 25:51.41 | 3:58:41.18 | 16.3mph | |
7 | Dan Gillespie | 90 | 54 | 25 | 32:35.46 | 4:05:25.23 | 15.9mph | |
8 | Cully Todd | 102 | 55 | 28 | 33:29.59 | 4:06:19.36 | 15.8mph | |
9 | Thomas Leach | 85 | 52 | 30 | 35:19.57 | 4:08:09.34 | 15.7mph | |
10 | Willy Keane | 7 | 53 | 46 | 1:07:18.89 | 4:40:08.66 | 13.9mph | |
11 | Jack Keane | 17 | 59 | 49 | 1:39:45.91 | 5:12:35.68 | 12.5mph | |
12 | Fred Colby | 56 | 55 | 57 | 2:22:28.29 | 5:55:18.06 | 11.0mph | |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | Team Name | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | John Weyhrich | Missoula Bicycle Works Racing | 105 | 61 | 11 | 3:34:07.80 | 18.2mph | |
2 | John Hansen | 19 | 60 | 15 | 7:50.13 | 3:41:57.93 | 17.6mph | |
3 | Stuart Fealk | Emde Sports | 91 | 68 | 19 | 21:13.48 | 3:55:21.28 | 16.6mph |
4 | Robert Lang | 78 | 63 | 22 | 24:12.45 | 3:58:20.25 | 16.4mph | |
5 | Steve Ridley | River City Red | 111 | 60 | 35 | 48:55.29 | 4:23:03.09 | 14.8mph |
6 | John Osterback | River City Red | 97 | 61 | 36 | 48:58.14 | 4:23:05.94 | 14.8mph |
7 | Peter Kitts | NA | 103 | 69 | 42 | 54:06.74 | 4:28:14.54 | 14.5mph |
8 | Larry Platts | 5 | 63 | 43 | 54:32.71 | 4:28:40.51 | 14.5mph | |
9 | Michael Roff | 27 | 72 | 48 | 1:32:42.57 | 5:06:50.37 | 12.7mph | |
10 | Andrew Kee | 46 | 66 | 55 | 1:47:31.27 | 5:21:39.07 | 12.1mph |
*Overall place within gender.