6 Mile Men: Top Finishers 18-29 30-39 40-49 50-99
6 Mile Women: Top Finishers 18-29 30-39 40-49 50-99
4 Mile Men: Top Finishers 1-17 18-29 30-39 40-49
4 Mile Women: Top Finishers 1-17 18-29 30-39 40-49 50-99
406 Dawg Dash Men: Top Finishers 1-99
406 Dawg Dash Women: Top Finishers 1-99
6 Mile |
||||||||||
Top | ||||||||||
Female Overall Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Veronica Melby | Sidney MT | 139 | 40 | 1 | 50:45.19 | 50:46.28 | 0:01.09 | 8:28/M | |
Top | ||||||||||
Female 18 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Laura Brandt | Billings MT | 121 | 28 | 3 | 55:58.27 | 56:08.85 | 0:10.58 | 9:20/M | |
Top | ||||||||||
Female 30 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kortney Carter | Billings MT | 136 | 33 | 5 | 57:48.07 | 57:52.96 | 0:04.89 | 9:38/M | |
2 | Kelly Lillie | Billings MT | 119 | 39 | 6 | 0:23.13 | 58:11.20 | 58:12.22 | 0:01.02 | 9:42/M |
3 | Kate Delavan | Billings MT | 117 | 38 | 11 | 4:45.70 | 1:02:33.77 | 1:02:34.84 | 0:01.07 | 10:26/M |
4 | Dominique Gruber | Red Lodge MT | 113 | 30 | 12 | 5:19.28 | 1:03:07.35 | 1:03:14.09 | 0:06.74 | 10:31/M |
5 | Marne Gregory | Billings MT | 115 | 31 | 15 | 5:30.34 | 1:03:18.41 | 1:03:26.16 | 0:07.75 | 10:33/M |
6 | Edith Vogel | Ballantine MT | 111 | 36 | 19 | 8:52.34 | 1:06:40.41 | 1:06:42.02 | 0:01.61 | 11:07/M |
7 | Heidi Brosovich | Billings MT | 101 | 38 | 20 | 8:57.90 | 1:06:45.97 | 1:06:45.97 | 0:00.00 | 11:08/M |
8 | Kimberly Norby | Shepherd MT | 118 | 32 | 21 | 9:40.47 | 1:07:28.54 | 1:07:35.61 | 0:07.07 | 11:15/M |
9 | Jessica Torgerson-Lundin | Billings MT | 108 | 37 | 23 | 25:27.91 | 1:23:15.98 | 1:23:24.90 | 0:08.92 | 13:53/M |
10 | Chandra Shaw | Billings MT | 129 | 34 | 24 | 25:29.09 | 1:23:17.16 | 1:23:26.01 | 0:08.85 | 13:53/M |
11 | Angela Brown | Billings MT | 130 | 32 | 25 | 32:18.64 | 1:30:06.71 | 1:30:16.14 | 0:09.43 | 15:01/M |
Top | ||||||||||
Female 40 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Randi Wickens | Roberts MT | 103 | 42 | 2 | 54:16.13 | 54:27.95 | 0:11.82 | 9:03/M | |
2 | Liana Susott | Worden MT | 106 | 42 | 4 | 2:45.10 | 57:01.23 | 57:05.09 | 0:03.86 | 9:30/M |
3 | Shelby Bakich | Billings MT | 104 | 44 | 7 | 4:56.39 | 59:12.52 | 59:12.64 | 0:00.12 | 9:52/M |
4 | Christy Yochum | Billings MT | 125 | 43 | 8 | 6:12.18 | 1:00:28.31 | 1:00:32.80 | 0:04.49 | 10:05/M |
5 | Katie Kay | Billings MT | 132 | 40 | 9 | 7:09.14 | 1:01:25.27 | 1:01:33.11 | 0:07.84 | 10:14/M |
6 | Teresa Schlicting | Billings MT | 123 | 49 | 10 | 8:15.53 | 1:02:31.66 | 1:02:38.03 | 0:06.37 | 10:25/M |
7 | Patti Davis | Billings MT | 137 | 40 | 13 | 9:00.70 | 1:03:16.83 | 1:03:18.38 | 0:01.55 | 10:33/M |
8 | Brandi Mains | Red Lodge MT | 102 | 44 | 14 | 9:00.82 | 1:03:16.95 | 1:03:28.75 | 0:11.80 | 10:33/M |
9 | Melissa Dyekman | Billings MT | 105 | 48 | 16 | 10:35.61 | 1:04:51.74 | 1:05:02.05 | 0:10.31 | 10:49/M |
10 | Jamie Nevin | Laurel MT | 114 | 42 | 17 | 10:38.25 | 1:04:54.38 | 1:05:00.68 | 0:06.30 | 10:49/M |
11 | Calley Thompson | Billings MT | 24 | 46 | 22 | 28:55.41 | 1:23:11.54 | 1:23:23.03 | 0:11.49 | 13:52/M |
Top | ||||||||||
Female 50 and Over |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Cindy Phillips | Deaver WY | 128 | 55 | 18 | 1:06:36.26 | 1:06:44.74 | 0:08.48 | 11:06/M | |
Top | ||||||||||
Male Overall Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Trevin Ophus | Billings MT | 109 | 30 | 1 | 44:20.03 | 44:20.03 | 0:00.00 | 7:23/M | |
Top | ||||||||||
Male 18 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Noah Pust | Billings MT | 124 | 28 | 6 | 55:11.30 | 55:22.23 | 0:10.93 | 9:12/M | |
2 | Matt Miller | Billings MT | 120 | 29 | 7 | 0:36.55 | 55:47.85 | 55:48.86 | 0:01.01 | 9:18/M |
3 | Larkin Chandler Jr. | Crow Agency MT | 140 | 22 | 8 | 5:13.90 | 1:00:25.20 | 1:00:36.49 | 0:11.29 | 10:04/M |
Top | ||||||||||
Male 30 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mark Thomas | Billings MT | 138 | 36 | 3 | 51:22.76 | 51:34.36 | 0:11.60 | 8:34/M | |
2 | Chris Etter | Billings MT | 112 | 33 | 4 | 0:15.75 | 51:38.51 | 51:41.11 | 0:02.60 | 8:36/M |
Top | ||||||||||
Male 40 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Eric Stiffarm | Billings MT | 135 | 42 | 2 | 44:39.43 | 44:42.58 | 0:03.15 | 7:27/M | |
2 | Josh Kay | Billings MT | 133 | 41 | 5 | 7:24.88 | 52:04.31 | 52:12.67 | 0:08.36 | 8:41/M |
3 | Martin Contreraz | Billings MT | 131 | 45 | 9 | 18:40.88 | 1:03:20.31 | 1:03:24.47 | 0:04.16 | 10:33/M |
4 | Punky Stewart | Crow Agency MT | 107 | 43 | 12 | 46:17.49 | 1:30:56.92 | 1:30:56.92 | 15:09/M | |
Top | ||||||||||
Male 50 and Over |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Wayne Mitchell | Walnut Grove CA | 134 | 54 | 10 | 1:04:00.95 | 1:04:09.75 | 0:08.80 | 10:40/M | |
2 | John McCloskey | Billings MT | 126 | 59 | 11 | 1:53.77 | 1:05:54.72 | 1:05:59.07 | 0:04.35 | 10:59/M |
4 Mile |
||||||||||
Top | ||||||||||
Female Overall Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kaycee Laughery | Billings MT | 38 | 31 | 1 | 44:36.16 | 44:42.13 | 0:05.97 | 11:09/M | |
Top | ||||||||||
Female 17 and Under |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Logyn Klebe | Laurel MT | 34 | 14 | 2 | 45:38.88 | 45:48.52 | 0:09.64 | 11:25/M | |
Top | ||||||||||
Female 18 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Allyson Cole | Billings MT | 11 | 23 | 3 | 45:40.22 | 45:49.56 | 0:09.34 | 11:25/M | |
2 | Julia Ruddock | Billings MT | 23 | 24 | 4 | 0:55.23 | 46:35.45 | 46:36.35 | 0:00.90 | 11:39/M |
3 | Jennifer Smalley | Houston TX | 53 | 29 | 5 | 1:12.65 | 46:52.87 | 47:05.02 | 0:12.15 | 11:43/M |
4 | Kayla Schweigert | Laurel MT | 18 | 29 | 9 | 4:04.18 | 49:44.40 | 49:50.87 | 0:06.47 | 12:26/M |
5 | Mccall Linke | Billings MT | 28 | 26 | 15 | 11:05.82 | 56:46.04 | 56:56.02 | 0:09.98 | 14:12/M |
6 | Kelsey Kroon | Billings MT | 9 | 27 | 16 | 13:10.02 | 58:50.24 | 58:50.59 | 0:00.35 | 14:43/M |
7 | Amanda Swecker | Laurel MT | 30 | 26 | 24 | 31:45.40 | 1:17:25.62 | 1:17:37.67 | 0:12.05 | 19:21/M |
8 | Grace Frazier | Billings MT | 7 | 27 | 26 | 39:01.36 | 1:24:41.58 | 1:24:58.23 | 0:16.65 | 21:10/M |
Top | ||||||||||
Female 30 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kristin Klebe | Laurel MT | 33 | 38 | 6 | 47:18.97 | 47:28.37 | 0:09.40 | 11:50/M | |
2 | Mandi Neely | Shepherd MT | 19 | 36 | 8 | 2:21.69 | 49:40.66 | 49:48.22 | 0:07.56 | 12:25/M |
3 | Ann Davey | Columbus MT | 2 | 36 | 14 | 7:58.48 | 55:17.45 | 55:26.01 | 0:08.56 | 13:49/M |
4 | Dawn Rollinger | Billings MT | 5 | 38 | 17 | 14:18.93 | 1:01:37.90 | 1:01:49.03 | 0:11.13 | 15:24/M |
Top | ||||||||||
Female 40 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Patricia Ball | Billings MT | 44 | 41 | 7 | 47:29.10 | 47:30.97 | 0:01.87 | 11:52/M | |
2 | Adrienne Coopey | Billings MT | 26 | 44 | 10 | 4:37.26 | 52:06.36 | 52:08.95 | 0:02.59 | 13:02/M |
3 | Tabitha Sherrodd | Billings MT | 21 | 40 | 11 | 4:46.58 | 52:15.68 | 52:22.64 | 0:06.96 | 13:04/M |
4 | Kyla Carlson | Billings MT | 1 | 41 | 12 | 5:02.94 | 52:32.04 | 52:32.04 | 13:08/M | |
5 | Rebecca Vonlangen | Billings MT | 35 | 40 | 13 | 6:41.52 | 54:10.62 | 54:15.48 | 0:04.86 | 13:33/M |
6 | Melissa Contreraz | Billings MT | 43 | 44 | 18 | 16:15.14 | 1:03:44.24 | 1:03:55.05 | 0:10.81 | 15:56/M |
7 | Jami Howell | Huntley MT | 10 | 42 | 19 | 17:02.75 | 1:04:31.85 | 1:04:43.79 | 0:11.94 | 16:08/M |
8 | Kourtnei Adams | Billings MT | 41 | 41 | 20 | 20:36.35 | 1:08:05.45 | 1:08:13.31 | 0:07.86 | 17:01/M |
9 | Melissa Widseth | Billings MT | 25 | 48 | 22 | 27:29.66 | 1:14:58.76 | 1:15:02.46 | 0:03.70 | 18:45/M |
10 | Christin Moreau | Billings MT | 12 | 43 | 23 | 27:32.08 | 1:15:01.18 | 1:15:04.08 | 0:02.90 | 18:45/M |
11 | Lisa Swecker | Park City MT | 29 | 49 | 25 | 30:22.01 | 1:17:51.11 | 1:18:04.50 | 0:13.39 | 19:28/M |
Top | ||||||||||
Female 50 and Over |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Rhonda Appel | Glendive MT | 48 | 56 | 21 | 1:13:30.04 | 1:13:34.80 | 0:04.76 | 18:23/M | |
Top | ||||||||||
Male Overall Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mikai Anevski | Billings MT | 4 | 14 | 1 | 41:16.05 | 41:16.05 | 10:19/M | ||
Top | ||||||||||
Male 17 and Under |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Theron Klebe | Laurel MT | 31 | 12 | 2 | 41:44.20 | 41:49.34 | 0:05.14 | 10:26/M | |
2 | Ryder Neely | Shepherd MT | 20 | 9 | 7 | 7:56.00 | 49:40.20 | 49:47.76 | 0:07.56 | 12:25/M |
3 | William Millard | Billings MT | 36 | 11 | 9 | 12:14.63 | 53:58.83 | 54:04.54 | 0:05.71 | 13:30/M |
Top | ||||||||||
Male 18 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Cody Costello | Billings MT | 42 | 29 | 5 | 45:25.04 | 45:29.66 | 0:04.62 | 11:21/M | |
Top | ||||||||||
Male 30 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Bo Laughery | Billings MT | 39 | 38 | 4 | 43:08.84 | 43:21.70 | 0:12.86 | 10:47/M | |
2 | Phillip Davey | Columbus MT | 3 | 37 | 10 | 10:57.60 | 54:06.44 | 54:14.99 | 0:08.55 | 13:32/M |
3 | Ben Lambert | Worden MT | 37 | 33 | 11 | 14:45.08 | 57:53.92 | 58:02.34 | 0:08.42 | 14:28/M |
4 | Garrett Appel | Billings MT | 45 | 37 | 12 | 29:55.44 | 1:13:04.28 | 1:13:08.22 | 0:03.94 | 18:16/M |
5 | Grant Frazier | Billings MT | 6 | 30 | 13 | 41:33.49 | 1:24:42.33 | 1:24:59.05 | 0:16.72 | 21:11/M |
Top | ||||||||||
Male 40 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ryan Spoonemore | Billings MT | 47 | 45 | 3 | 42:27.82 | 42:28.96 | 0:01.14 | 10:37/M | |
2 | Dave Pucci | Billings MT | 27 | 42 | 6 | 3:36.33 | 46:04.15 | 46:06.53 | 0:02.38 | 11:31/M |
3 | Luke Sherrodd | Billings MT | 22 | 40 | 8 | 8:20.20 | 50:48.02 | 50:53.79 | 0:05.77 | 12:42/M |
406 Dawg Dash |
||||||||||
Top | ||||||||||
Female Overall Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kathryn Agostinelli | Lewistown MT | 328 | 63 | 1 | 11:26.37 | 11:26.37 | 5:43/M | ||
Top | ||||||||||
Female 99 and Under |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Aubrey Nesheim | Billings MT | 340 | 26 | 2 | 14:55.59 | 14:58.25 | 0:02.66 | 7:28/M | |
2 | Lauren Vigil | Billings MT | 318 | 26 | 3 | 5:47.63 | 20:43.22 | 20:48.17 | 0:04.95 | 10:22/M |
3 | Tammy Johnson | Billings MT | 307 | 36 | 4 | 8:19.17 | 23:14.76 | 23:19.17 | 0:04.41 | 11:37/M |
4 | Jennell Duey | Laurel MT | 346 | 43 | 5 | 10:33.42 | 25:29.01 | 25:29.01 | 12:45/M | |
5 | Lauren Duey | Laurel MT | 345 | 6 | 6 | 10:34.08 | 25:29.67 | 25:29.67 | 12:45/M | |
6 | Ashtyn Seitz | Molt MT | 337 | 24 | 7 | 12:06.04 | 27:01.63 | 27:24.16 | 0:22.53 | 13:31/M |
7 | Stephanie Donovan | Billings MT | 324 | 33 | 8 | 14:31.99 | 29:27.58 | 29:48.39 | 0:20.81 | 14:44/M |
8 | Cynthia Brewer | Billings MT | 303 | 43 | 9 | 16:39.38 | 31:34.97 | 32:03.31 | 0:28.34 | 15:47/M |
9 | Jen Mignard | Billings MT | 305 | 39 | 10 | 19:44.14 | 34:39.73 | 34:42.50 | 0:02.77 | 17:20/M |
10 | Celeste Appel | Billings MT | 348 | 34 | 11 | 21:48.35 | 36:43.94 | 36:51.11 | 0:07.17 | 18:22/M |
11 | Shyla Hutchinson | Billings MT | 339 | 30 | 12 | 24:04.81 | 39:00.40 | 39:13.35 | 0:12.95 | 19:30/M |
12 | Paula Highlander | Billings MT | 306 | 40 | 13 | 24:06.41 | 39:02.00 | 39:14.40 | 0:12.40 | 19:31/M |
13 | Lona Warrenburg | Billings MT | 330 | 52 | 14 | 24:13.30 | 39:08.89 | 39:35.43 | 0:26.54 | 19:34/M |
14 | Isabella Dyekman | Billings MT | 301 | 17 | 15 | 24:26.83 | 39:22.42 | 39:30.75 | 0:08.33 | 19:41/M |
15 | Leann Sowers | Billings MT | 311 | 49 | 16 | 24:27.47 | 39:23.06 | 39:31.73 | 0:08.67 | 19:42/M |
16 | Tammy Bond | Billings MT | 312 | 48 | 17 | 26:14.80 | 41:10.39 | 41:22.07 | 0:11.68 | 20:35/M |
17 | Presley Bond | Billings MT | 313 | 17 | 18 | 26:28.04 | 41:23.63 | 41:30.86 | 0:07.23 | 20:42/M |
18 | Toni Henley | Billings MT | 310 | 49 | 19 | 30:14.35 | 45:09.94 | 45:31.60 | 0:21.66 | 22:35/M |
19 | Nicole Henley | Billings MT | 309 | 24 | 20 | 30:14.43 | 45:10.02 | 45:32.61 | 0:22.59 | 22:35/M |
20 | Terra Eaton | Billings MT | 325 | 33 | 21 | 30:28.09 | 45:23.68 | 45:23.68 | 22:42/M | |
21 | Maya Samano | Billings MT | 334 | 19 | 22 | 35:50.46 | 50:46.05 | 52:34.18 | 1:48.13 | 25:23/M |
22 | Marge Hall | Billings MT | 336 | 56 | 23 | 36:38.77 | 51:34.36 | 52:01.95 | 0:27.59 | 25:47/M |
23 | Amy Hauschild | Billings MT | 342 | 56 | 24 | 36:43.87 | 51:39.46 | 52:09.44 | 0:29.98 | 25:50/M |
24 | Jeanette Busony | Billings MT | 335 | 49 | 25 | 36:46.79 | 51:42.38 | 52:07.91 | 0:25.53 | 25:51/M |
25 | Grace Lillie | Billings MT | 332 | 8 | 26 | 37:23.00 | 52:18.59 | 52:38.09 | 0:19.50 | 26:09/M |
26 | Isabelle Lillie | Billings MT | 333 | 12 | 27 | 37:23.84 | 52:19.43 | 52:36.47 | 0:17.04 | 26:10/M |
27 | Emery Peel | Billings MT | 350 | 11 | 28 | 56:06.53 | 1:11:02.12 | 1:11:02.12 | 35:31/M | |
Top | ||||||||||
Male Overall Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Alex Peel | Billings MT | 349 | 13 | 1 | 14:16.35 | 14:53.92 | 0:37.57 | 7:08/M | |
Top | ||||||||||
Male 99 and Under |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Adam Nesheim | Billings MT | 341 | 26 | 2 | 14:52.66 | 14:54.24 | 0:01.58 | 7:26/M | |
2 | David Kroon | Billings MT | 315 | 28 | 3 | 0:02.16 | 14:54.82 | 14:56.89 | 0:02.07 | 7:27/M |
3 | Benjamin Stambaugh | Billings MT | 323 | 31 | 4 | 2:55.44 | 17:48.10 | 18:08.22 | 0:20.12 | 8:54/M |
4 | Steve Arbogast | Billings MT | 304 | 44 | 5 | 9:41.38 | 24:34.04 | 24:39.28 | 0:05.24 | 12:17/M |
5 | Wyatt Duey | Laurel MT | 347 | 10 | 6 | 12:35.93 | 27:28.59 | 27:28.59 | 13:44/M | |
6 | Sam Duey | Laurel MT | 344 | 9 | 7 | 12:40.91 | 27:33.57 | 27:33.57 | 13:47/M | |
7 | Howard Skidmore III | Billings MT | 317 | 49 | 8 | 15:27.40 | 30:20.06 | 30:20.06 | 15:10/M | |
8 | Steve Warrenburg | Billings MT | 331 | 52 | 9 | 24:16.11 | 39:08.77 | 39:36.08 | 0:27.31 | 19:34/M |
9 | Brandon Baldry | Billings MT | 316 | 16 | 10 | 24:31.37 | 39:24.03 | 39:33.73 | 0:09.70 | 19:42/M |
10 | Andrew Eaton | Billings MT | 326 | 30 | 11 | 30:09.04 | 45:01.70 | 45:01.70 | 22:31/M | |
11 | Steve Henley | Billings MT | 308 | 58 | 12 | 30:25.20 | 45:17.86 | 45:38.95 | 0:21.09 | 22:39/M |
*Overall place within gender.