10k |
||||||||||
Female Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Samantha Modderman | Kalispell MT | 593 | 26 | F | 1 20-29 | 49:23.3 | 49:25.5 | 0:02.1 | 7:13/M |
2 | Rachel Farris | Whitefish MT | 655 | 35 | F | 1 30-39 | 50:29.7 | 50:34.3 | 0:04.6 | 7:23/M |
3 | Melanie Toelcke | Whitefish MT | 641 | 39 | F | 2 30-39 | 55:14.2 | 55:18.2 | 0:04.0 | 8:05/M |
4 | Kelly Redfield | Kalispell MT | 639 | 41 | F | 1 40-49 | 58:27.6 | 58:38.5 | 0:10.9 | 8:33/M |
5 | Rebecca McDonnell | Kalispell MT | 622 | 43 | F | 2 40-49 | 59:31.4 | 59:36.4 | 0:05.0 | 8:42/M |
6 | Mary Stewart | Kila MT | 617 | 33 | F | 3 30-39 | 59:43.2 | 59:47.8 | 0:04.5 | 8:44/M |
7 | Heather Barranger | Whitefish MT | 585 | 45 | F | 3 40-49 | 59:54.2 | 59:58.1 | 0:03.8 | 8:45/M |
8 | Amy Hooks | Columbia Falls MT | 605 | 44 | F | 4 40-49 | 1:00:30.3 | 1:00:36.0 | 0:05.6 | 8:51/M |
9 | Holly Jordt | Kalispell MT | 634 | 41 | F | 5 40-49 | 1:00:57.5 | 1:01:05.4 | 0:07.9 | 8:55/M |
10 | Jessie Pappenfus | Whitefish MT | 615 | 30 | F | 4 30-39 | 1:01:14.5 | 1:01:24.1 | 0:09.6 | 8:57/M |
11 | Burgard Sonja | Whitefish MT | 719 | 39 | F | 5 30-39 | 1:01:15.2 | 1:01:21.3 | 0:06.1 | 8:57/M |
12 | Sammi Johnson | Columbia Falls MT | 667 | 29 | F | 2 20-29 | 1:02:00.6 | 1:02:10.2 | 0:09.5 | 9:04/M |
13 | Donna Peppin | Whitefish MT | 638 | 30 | F | 6 30-39 | 1:02:51.2 | 1:02:56.0 | 0:04.8 | 9:11/M |
14 | Melissa Snyder | Columbia Falls MT | 582 | 38 | F | 7 30-39 | 1:02:54.9 | 1:02:57.5 | 0:02.6 | 9:12/M |
15 | Linda Engh-Grady | Whitefish MT | 625 | 44 | F | 6 40-49 | 1:03:35.5 | 1:03:41.9 | 0:06.4 | 9:18/M |
16 | Amy Beach | Polson MT | 619 | 25 | F | 3 20-29 | 1:03:50.9 | 1:03:53.7 | 0:02.8 | 9:20/M |
17 | Valerie McKenzie | Kalispelll MT | 627 | 43 | F | 7 40-49 | 1:04:05.5 | 1:04:14.0 | 0:08.5 | 9:22/M |
18 | Harmony Burow | Eureka MT | 673 | 32 | F | 8 30-39 | 1:05:41.1 | 1:05:44.0 | 0:02.9 | 9:36/M |
19 | Jodi Gray | Kalispell MT | 602 | 37 | F | 9 30-39 | 1:06:05.1 | 1:06:15.9 | 0:10.7 | 9:40/M |
20 | Melanie Byrd | Martin City MT | 678 | 34 | F | 10 30-39 | 1:06:06.1 | 1:06:10.1 | 0:03.9 | 9:40/M |
21 | Cameron Blake | Whitefish MT | 688 | 50 | F | 1 50-59 | 1:06:27.1 | 1:06:32.7 | 0:05.5 | 9:43/M |
22 | Camisha Sawtelle | Whitefish MT | 670 | 35 | F | 11 30-39 | 1:06:30.9 | 1:06:43.9 | 0:12.9 | 9:43/M |
23 | Barb Hvizdak | Eureka MT | 672 | 52 | F | 2 50-59 | 1:06:32.2 | 1:06:35.2 | 0:03.0 | 9:44/M |
24 | Michaelann Lee | Whitefish MT | 698 | 45 | F | 8 40-49 | 1:07:06.5 | 1:07:15.7 | 0:09.1 | 9:49/M |
25 | Judy Rowland | Whitefish MT | 684 | 55 | F | 3 50-59 | 1:09:00.3 | 1:09:07.7 | 0:07.3 | 10:05/M |
26 | Maureen Redfield | Lakeside MT | 594 | 69 | F | 1 60-69 | 1:10:15.0 | 1:10:25.7 | 0:10.6 | 10:16/M |
27 | Leanne Anderson | Kalispell MT | 682 | 31 | F | 12 30-39 | 1:11:03.3 | 1:11:09.3 | 0:05.9 | 10:23/M |
28 | Kali Tholen | West Glacier MT | 592 | 25 | F | 4 20-29 | 1:12:51.6 | 1:13:01.4 | 0:09.8 | 10:39/M |
29 | Julia Lettrich | Kalispell MT | 647 | 31 | F | 13 30-39 | 1:13:35.2 | 1:13:47.7 | 0:12.5 | 10:45/M |
30 | Susan Hill | Bigfork MT | 631 | 32 | F | 14 30-39 | 1:13:55.4 | 1:14:02.2 | 0:06.7 | 10:48/M |
31 | Heidi Hickethier | Kalispell MT | 584 | 41 | F | 9 40-49 | 1:16:47.1 | 1:16:55.7 | 0:08.6 | 11:14/M |
32 | Kim Holloway | Kalispell MT | 583 | 38 | F | 15 30-39 | 1:16:47.3 | 1:16:55.6 | 0:08.3 | 11:14/M |
33 | Holly Ford | Kalispell MT | 616 | 59 | F | 4 50-59 | 1:17:31.9 | 1:17:41.2 | 0:09.3 | 11:20/M |
34 | Katie Worle | Whitefish MT | 671 | 28 | F | 5 20-29 | 1:24:54.1 | 1:25:00.5 | 0:06.4 | 12:25/M |
35 | Deborah Yarborough | Kalispell MT | 661 | 55 | F | 5 50-59 | 1:28:05.9 | 1:28:11.7 | 0:05.7 | 12:53/M |
Male Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Richard Menicke | Whitefish MT | 699 | 50 | M | 1 50-59 | 48:49.8 | 48:55.2 | 0:05.3 | 7:08/M |
2 | Connor Gray | Whitefish MT | 687 | 15 | M | 1 14-19 | 49:07.0 | 49:10.0 | 0:03.0 | 7:11/M |
3 | Keith Meehan | Columbia Falls MT | 700 | 37 | M | 1 30-39 | 51:35.5 | 51:38.9 | 0:03.4 | 7:32/M |
4 | Jim Peacock | Columbia Falls MT | 608 | 41 | M | 1 40-49 | 52:35.4 | 52:42.5 | 0:07.1 | 7:41/M |
5 | Peter McMahon | Whitefish MT | 668 | 41 | M | 2 40-49 | 53:00.1 | 53:03.2 | 0:03.1 | 7:45/M |
6 | David Dittman | Whitefish MT | 637 | 53 | M | 2 50-59 | 56:49.9 | 56:56.9 | 0:06.9 | 8:18/M |
7 | Steve Muller | Kalispell MT | 613 | 56 | M | 3 50-59 | 1:00:42.3 | 1:00:44.6 | 0:02.3 | 8:52/M |
8 | Tom Hlavacek | Whitefish MT | 659 | 27 | M | 1 20-29 | 1:06:45.4 | 1:06:53.0 | 0:07.6 | 9:46/M |
9 | Tom Crockford | Boise ID | 626 | 48 | M | 3 40-49 | 1:07:23.1 | 1:07:33.0 | 0:09.8 | 9:51/M |