Whitefish Legacy Race

Overall Finish List

October 16, 2011


Results By Competitive Timing

4 Mile

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Julia Houston Whitefish MT 600 13 F 1 10-13 40:48.0 40:50.2 0:02.2 9:00/M
2 Cassidy Grady Whitefish MT 635 13 F 2 10-13 41:35.7 41:37.8 0:02.1 9:11/M
3 Torrey Coe Whitefish MT 714 14 F 1 14-19 41:36.4 41:38.3 0:01.9 9:11/M
4 Rita Houston Whitefish MT 601 43 F 1 40-49 42:26.7 42:29.4 0:02.6 9:22/M
5 Deidre Corson Kalispell MT 633 36 F 1 30-39 42:32.3 42:35.7 0:03.4 9:23/M
6 Heather Bellings Whitefish MT 646 29 F 1 20-29 44:04.0 44:06.7 0:02.6 9:44/M
7 Marcella Sandry Kalispell MT 664 48 F 2 40-49 45:21.9 45:26.7 0:04.7 10:01/M
8 Cheryl Johnson Buffalo Grove IL 654 26 F 2 20-29 45:49.0 45:57.3 0:08.3 10:07/M
9 Kellsey Perkins Whitefish MT 586 37 F 2 30-39 48:45.6 48:50.7 0:05.1 10:46/M
10 Barrett Gray Whitefish MT 689 13 F 3 10-13 49:12.0 49:14.2 0:02.2 10:52/M
11 Trinda Rielk Missoula MT 705 35 F 3 30-39 51:31.0 51:35.6 0:04.6 11:22/M
12 Laura King Columbia Falls MT 632 49 F 3 40-49 52:43.3 52:50.2 0:06.9 11:38/M
13 Emily Freudenberger Whitefish MT 648 10 F 4 10-13 1:04:30.5 1:04:38.2 0:07.6 14:14/M
14 Christy Ewing Whitefish MT 649 40 F 4 40-49 1:04:31.4 1:04:39.0 0:07.6 14:15/M
15 Shelly Whitman Kalispell MT 718 47 F 5 40-49 1:09:32.1 1:09:40.4 0:08.3 15:21/M
16 Pam Lefebure Whitefish MT 696 51 F 1 50-59 1:31:30.4 1:31:41.5 0:11.1 20:12/M
17 Valerie Cooper Whitefish MT 697 31 F 4 30-39 1:31:30.4 1:31:41.2 0:10.8 20:12/M
 

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Les Fenster Kalispell MT 628 48 M 1 40-49 36:24.1 36:28.4 0:04.2 8:02/M
2 Paul Coe Whitefish MT 713 50 M 1 50-59 37:44.1 37:47.1 0:02.9 8:20/M
3 Parkin Costain Whitefish MT 717 12 M 1 10-13 39:01.5 39:02.3 0:00.8 8:37/M
4 Wyatt Coe Whitefish MT 712 12 M 2 10-13 39:04.5 39:05.8 0:01.2 8:37/M
5 Geoff Calaway Whitefish MT 707 52 M 2 50-59 41:03.4 41:09.7 0:06.3 9:04/M
6 Matthew Bussard Columbia Falls MT 683 30 M 1 30-39 42:06.2 42:12.3 0:06.0 9:18/M
7 Luke Sandry Kalispell MT 665 12 M 3 10-13 45:20.6 45:25.3 0:04.7 10:00/M
8 Gregg Hill Bigfork MT 630 35 M 2 30-39 55:05.0 55:10.6 0:05.5 12:10/M