|  | 
  
    | JV | 
  
    | Female Finishers | 
  
    |  | ------------ 1 mile ------------ | ------------ 2 mile ------------ | ------------ 3 mile ------------ | Total | Total | 
  
    | Place | Name | Bib No | Age | Gender | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Pace | 
  
    | 1 | Alyssa Espinoza | 191 |  | F | 1 | 6:16.4 | 6:16/M | 1 | 6:31.8 | 6:31/M | 1 | 6:29.0 | 6:29/M | 19:17.2 | 6:26/M | 
  
    | 2 | Brigid Bradshaw | 296 |  | F | 4 | 6:39.5 | 6:39/M | 2 | 7:01.1 | 7:01/M | 7 | 6:50.6 | 6:50/M | 20:31.3 | 6:50/M | 
  
    | 3 | Jaelyn Nielson | 216 |  | F | 2 | 6:33.9 | 6:33/M | 11 | 7:14.7 | 7:14/M | 3 | 6:45.0 | 6:45/M | 20:33.8 | 6:51/M | 
  
    | 4 | Becca Demyer | 189 |  | F | 11 | 6:45.4 | 6:45/M | 3 | 7:04.5 | 7:04/M | 4 | 6:47.1 | 6:47/M | 20:37.1 | 6:52/M | 
  
    | 5 | Malika Arnold | 292 |  | F | 5 | 6:41.7 | 6:41/M | 4 | 7:07.2 | 7:07/M | 14 | 7:00.5 | 7:00/M | 20:49.4 | 6:56/M | 
  
    | 6 | Lily Dyre | 87 |  | F | 13 | 6:49.1 | 6:49/M | 7 | 7:11.1 | 7:11/M | 5 | 6:49.5 | 6:49/M | 20:49.8 | 6:56/M | 
  
    | 7 | Natalie Wilkinson | 315 |  | F | 8 | 6:43.2 | 6:43/M | 10 | 7:13.4 | 7:13/M | 10 | 6:57.1 | 6:57/M | 20:53.8 | 6:58/M | 
  
    | 8 | Shelbi Robinson | 220 |  | F | 17 | 6:50.9 | 6:50/M | 12 | 7:15.6 | 7:15/M | 6 | 6:50.0 | 6:50/M | 20:56.6 | 6:59/M | 
  
    | 9 | Kallie Bradley | 81 |  | F | 14 | 6:49.3 | 6:49/M | 8 | 7:11.1 | 7:11/M | 11 | 6:57.8 | 6:57/M | 20:58.4 | 6:59/M | 
  
    | 10 | Haiden Merica | 308 |  | F | 34 | 7:06.0 | 7:06/M | 6 | 7:10.6 | 7:10/M | 2 | 6:42.8 | 6:42/M | 20:59.5 | 7:00/M | 
  
    | 11 | Eleanor Wintersteen | 661 |  | F | 15 | 6:50.0 | 6:50/M | 9 | 7:11.5 | 7:11/M | 16 | 7:02.3 | 7:02/M | 21:03.9 | 7:01/M | 
  
    | 12 | Emily Greene | 302 |  | F | 6 | 6:41.8 | 6:41/M | 5 | 7:09.9 | 7:09/M | 24 | 7:16.5 | 7:16/M | 21:08.4 | 7:03/M | 
  
    | 13 | Breanna Latimore | 210 |  | F | 19 | 6:53.0 | 6:53/M | 17 | 7:21.5 | 7:21/M | 9 | 6:56.7 | 6:56/M | 21:11.2 | 7:04/M | 
  
    | 14 | Madisen Berger | 294 |  | F | 27 | 7:00.3 | 7:00/M | 14 | 7:16.5 | 7:16/M | 8 | 6:56.4 | 6:56/M | 21:13.3 | 7:04/M | 
  
    | 15 | Lauren Krivec | 209 |  | F | 21 | 6:56.6 | 6:56/M | 18 | 7:21.5 | 7:21/M | 13 | 6:59.8 | 6:59/M | 21:18.0 | 7:06/M | 
  
    | 16 | Hydee Wilson | 823 |  | F | 22 | 6:57.2 | 6:57/M | 15 | 7:21.1 | 7:21/M | 15 | 7:00.8 | 7:00/M | 21:19.2 | 7:06/M | 
  
    | 17 | Mary McCormick | 809 |  | F | 30 | 7:05.6 | 7:05/M | 13 | 7:15.7 | 7:15/M | 12 | 6:59.3 | 6:59/M | 21:20.6 | 7:07/M | 
  
    | 18 | Jessica Keller | 208 |  | F | 7 | 6:41.9 | 6:41/M | 21 | 7:26.2 | 7:26/M | 23 | 7:13.6 | 7:13/M | 21:21.8 | 7:07/M | 
  
    | 19 | Makenna Sellers | 222 |  | F | 12 | 6:45.7 | 6:45/M | 26 | 7:31.5 | 7:31/M | 20 | 7:09.2 | 7:09/M | 21:26.5 | 7:09/M | 
  
    | 20 | Allison Monahan | 812 |  | F | 25 | 6:59.4 | 6:59/M | 19 | 7:22.5 | 7:22/M | 19 | 7:06.6 | 7:06/M | 21:28.6 | 7:09/M | 
  
    | 21 | Madeline Beckstead | 185 |  | F | 3 | 6:36.5 | 6:36/M | 28 | 7:32.1 | 7:32/M | 37 | 7:23.5 | 7:23/M | 21:32.2 | 7:11/M | 
  
    | 22 | Cara Vihinien | 231 |  | F | 35 | 7:06.5 | 7:06/M | 20 | 7:25.1 | 7:25/M | 18 | 7:03.5 | 7:03/M | 21:35.2 | 7:12/M | 
  
    | 23 | Ginny Keith | 305 |  | F | 18 | 6:51.2 | 6:51/M | 22 | 7:26.2 | 7:26/M | 32 | 7:22.0 | 7:22/M | 21:39.5 | 7:13/M | 
  
    | 24 | Stephanie Anderson | 291 |  | F | 33 | 7:06.0 | 7:06/M | 16 | 7:21.2 | 7:21/M | 25 | 7:16.8 | 7:16/M | 21:44.0 | 7:15/M | 
  
    | 25 | Sarah Beatty | 184 |  | F | 42 | 7:13.7 | 7:13/M | 25 | 7:29.1 | 7:29/M | 21 | 7:10.3 | 7:10/M | 21:53.2 | 7:18/M | 
  
    |  | 
  
    |  | ------------ 1 mile ------------ | ------------ 2 mile ------------ | ------------ 3 mile ------------ | Total | Total | 
  
    | Place | Name | Bib No | Age | Gender | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Pace | 
  
    | 26 | Eliscia Stewart | 313 |  | F | 32 | 7:05.8 | 7:05/M | 24 | 7:28.6 | 7:28/M | 28 | 7:20.2 | 7:20/M | 21:54.6 | 7:18/M | 
  
    | 27 | Heather Bodenhamer | 449 | 15 | F | 9 | 6:43.3 | 6:43/M | 35 | 7:43.3 | 7:43/M | 45 | 7:29.4 | 7:29/M | 21:56.1 | 7:19/M | 
  
    | 28 | Aliina Gregerson | 504 |  | F | 16 | 6:50.1 | 6:50/M | 39 | 7:45.5 | 7:45/M | 31 | 7:21.9 | 7:21/M | 21:57.6 | 7:19/M | 
  
    | 29 | Rebecca Strong | 104 |  | F | 10 | 6:44.2 | 6:44/M | 41 | 7:46.4 | 7:46/M | 44 | 7:29.2 | 7:29/M | 21:59.9 | 7:20/M | 
  
    | 30 | Rachel Temme | 229 |  | F | 20 | 6:53.0 | 6:53/M | 36 | 7:43.4 | 7:43/M | 40 | 7:27.0 | 7:27/M | 22:03.4 | 7:21/M | 
  
    | 31 | Kessa Juda-Nelson | 806 |  | F | 41 | 7:12.0 | 7:12/M | 27 | 7:32.1 | 7:32/M | 30 | 7:20.9 | 7:20/M | 22:05.1 | 7:22/M | 
  
    | 32 | Tara Sundsted | 228 |  | F | 49 | 7:20.2 | 7:20/M | 30 | 7:36.6 | 7:36/M | 22 | 7:10.9 | 7:10/M | 22:07.7 | 7:22/M | 
  
    | 33 | Heidi Brelsford | 297 |  | F | 37 | 7:10.1 | 7:10/M | 32 | 7:40.2 | 7:40/M | 26 | 7:18.1 | 7:18/M | 22:08.4 | 7:23/M | 
  
    | 34 | Sofia Panarella | 814 |  | F | 39 | 7:11.8 | 7:11/M | 29 | 7:32.2 | 7:32/M | 38 | 7:25.9 | 7:25/M | 22:10.0 | 7:23/M | 
  
    | 35 | Daisy Wilson | 108 |  | F | 23 | 6:58.4 | 6:58/M | 34 | 7:42.6 | 7:42/M | 50 | 7:32.8 | 7:32/M | 22:13.9 | 7:24/M | 
  
    | 36 | Miranda Meyer | 511 |  | F | 28 | 7:01.2 | 7:01/M | 50 | 7:52.7 | 7:52/M | 35 | 7:22.3 | 7:22/M | 22:16.3 | 7:25/M | 
  
    | 37 | Anna McEvoy | 810 |  | F | 64 | 7:26.4 | 7:26/M | 23 | 7:28.2 | 7:28/M | 33 | 7:22.3 | 7:22/M | 22:16.9 | 7:25/M | 
  
    | 38 | Julian Kaptanian | 456 |  | F | 44 | 7:14.7 | 7:14/M | 33 | 7:41.6 | 7:41/M | 29 | 7:20.8 | 7:20/M | 22:17.2 | 7:26/M | 
  
    | 39 | Abby Northrup | 654 |  | F | 38 | 7:10.7 | 7:10/M | 31 | 7:37.9 | 7:37/M | 48 | 7:30.9 | 7:30/M | 22:19.6 | 7:26/M | 
  
    | 40 | Kylee Gibson | 453 |  | F | 24 | 6:58.5 | 6:58/M | 45 | 7:48.6 | 7:48/M | 49 | 7:32.4 | 7:32/M | 22:19.6 | 7:26/M | 
  
    | 41 | Bonnie Wolgamot | 897 |  | F | 74 | 7:33.6 | 7:33/M | 40 | 7:45.8 | 7:45/M | 17 | 7:03.5 | 7:03/M | 22:23.0 | 7:28/M | 
  
    | 42 | Ally White | 314 |  | F | 40 | 7:12.0 | 7:12/M | 38 | 7:44.1 | 7:44/M | 41 | 7:27.2 | 7:27/M | 22:23.3 | 7:28/M | 
  
    | 43 | Sherri Leedom | 767 |  | F | 29 | 7:04.9 | 7:04/M | 48 | 7:51.9 | 7:51/M | 42 | 7:28.7 | 7:28/M | 22:25.6 | 7:28/M | 
  
    | 44 | Madison Thomas | 894 |  | F | 43 | 7:13.9 | 7:13/M | 51 | 7:53.7 | 7:53/M | 27 | 7:19.9 | 7:19/M | 22:27.6 | 7:29/M | 
  
    | 45 | Sydney Madill | 214 |  | F | 58 | 7:23.6 | 7:23/M | 37 | 7:43.8 | 7:43/M | 36 | 7:23.3 | 7:23/M | 22:30.8 | 7:30/M | 
  
    | 46 | Janelle Love | 211 |  | F | 45 | 7:15.0 | 7:15/M | 44 | 7:48.3 | 7:48/M | 46 | 7:30.8 | 7:30/M | 22:34.2 | 7:31/M | 
  
    | 47 | Mary Bischoff | 641 |  | F | 36 | 7:08.6 | 7:08/M | 47 | 7:51.6 | 7:51/M | 54 | 7:39.0 | 7:39/M | 22:39.2 | 7:33/M | 
  
    | 48 | Tarrah Ambo | 873 |  | F | 52 | 7:22.9 | 7:22/M | 53 | 7:56.4 | 7:56/M | 39 | 7:26.7 | 7:26/M | 22:46.0 | 7:35/M | 
  
    | 49 | Ava Huntley | 804 |  | F | 60 | 7:24.5 | 7:24/M | 42 | 7:46.8 | 7:46/M | 52 | 7:38.2 | 7:38/M | 22:49.6 | 7:36/M | 
  
    | 50 | Baili Connors | 372 |  | F | 31 | 7:05.8 | 7:05/M | 52 | 7:56.3 | 7:56/M | 66 | 7:48.2 | 7:48/M | 22:50.4 | 7:37/M | 
  
    |  | 
  
    |  | ------------ 1 mile ------------ | ------------ 2 mile ------------ | ------------ 3 mile ------------ | Total | Total | 
  
    | Place | Name | Bib No | Age | Gender | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Pace | 
  
    | 51 | Morgan Radonski | 100 |  | F | 68 | 7:29.7 | 7:29/M | 55 | 7:58.8 | 7:58/M | 34 | 7:22.3 | 7:22/M | 22:50.8 | 7:37/M | 
  
    | 52 | Kyla Bauman | 874 |  | F | 70 | 7:30.7 | 7:30/M | 49 | 7:52.1 | 7:52/M | 43 | 7:29.0 | 7:29/M | 22:51.9 | 7:37/M | 
  
    | 53 | Rosie Cerquone | 797 |  | F | 63 | 7:25.8 | 7:25/M | 43 | 7:48.2 | 7:48/M | 55 | 7:39.3 | 7:39/M | 22:53.5 | 7:38/M | 
  
    | 54 | Jessie Shermerhorn | 224 |  | F | 51 | 7:21.6 | 7:21/M | 46 | 7:51.4 | 7:51/M | 58 | 7:41.3 | 7:41/M | 22:54.4 | 7:38/M | 
  
    | 55 | Clare Menahan | 653 |  | F | 61 | 7:25.3 | 7:25/M | 58 | 8:01.1 | 8:01/M | 51 | 7:35.8 | 7:35/M | 23:02.2 | 7:41/M | 
  
    | 56 | Kendra Jeschke | 507 |  | F | 26 | 6:59.8 | 6:59/M | 63 | 8:06.2 | 8:06/M | 76 | 7:58.2 | 7:58/M | 23:04.4 | 7:41/M | 
  
    | 57 | Samantha Briggs | 796 |  | F | 62 | 7:25.3 | 7:25/M | 64 | 8:06.3 | 8:06/M | 53 | 7:38.8 | 7:38/M | 23:10.5 | 7:43/M | 
  
    | 58 | Leena Burke | 84 |  | F | 73 | 7:32.2 | 7:32/M | 59 | 8:01.3 | 8:01/M | 56 | 7:39.3 | 7:39/M | 23:12.9 | 7:44/M | 
  
    | 59 | Alicia Barnicoat | 662 |  | F | 56 | 7:23.5 | 7:23/M | 54 | 7:58.6 | 7:58/M | 69 | 7:53.0 | 7:53/M | 23:15.2 | 7:45/M | 
  
    | 60 | Hannah Hansen | 203 |  | F | 87 | 7:42.8 | 7:42/M | 60 | 8:01.9 | 8:01/M | 47 | 7:30.8 | 7:30/M | 23:15.6 | 7:45/M | 
  
    | 61 | Emma Sauve | 461 |  | F | 57 | 7:23.5 | 7:23/M | 70 | 8:09.3 | 8:09/M | 61 | 7:45.3 | 7:45/M | 23:18.2 | 7:46/M | 
  
    | 62 | Emily Flick | 193 |  | F | 59 | 7:24.5 | 7:24/M | 68 | 8:07.7 | 8:07/M | 62 | 7:46.0 | 7:46/M | 23:18.2 | 7:46/M | 
  
    | 63 | Katie Pauli | 98 |  | F | 53 | 7:23.1 | 7:23/M | 73 | 8:11.3 | 8:11/M | 64 | 7:46.1 | 7:46/M | 23:20.6 | 7:47/M | 
  
    | 64 | Jenni Long | 94 |  | F | 69 | 7:29.7 | 7:29/M | 69 | 8:08.5 | 8:08/M | 63 | 7:46.1 | 7:46/M | 23:24.4 | 7:48/M | 
  
    | 65 | Katelyn Johnson | 508 |  | F | 47 | 7:17.6 | 7:17/M | 65 | 8:06.7 | 8:06/M | 78 | 8:00.5 | 8:00/M | 23:24.9 | 7:48/M | 
  
    | 66 | Michelle Dufflocq | 798 |  | F | 81 | 7:37.7 | 7:37/M | 56 | 7:59.6 | 7:59/M | 65 | 7:47.8 | 7:47/M | 23:25.3 | 7:48/M | 
  
    | 67 | Rachel Cohen | 188 |  | F | 77 | 7:35.3 | 7:35/M | 66 | 8:07.3 | 8:07/M | 59 | 7:43.3 | 7:43/M | 23:26.0 | 7:49/M | 
  
    | 68 | Maddie Shalar | 223 |  | F | 72 | 7:31.5 | 7:31/M | 61 | 8:03.4 | 8:03/M | 70 | 7:55.5 | 7:55/M | 23:30.6 | 7:50/M | 
  
    | 69 | Abigale Snortland | 680 |  | F | 55 | 7:23.4 | 7:23/M | 77 | 8:17.2 | 8:17/M | 67 | 7:50.2 | 7:50/M | 23:30.9 | 7:50/M | 
  
    | 70 | Kensie Pennington | 217 |  | F | 66 | 7:28.5 | 7:28/M | 72 | 8:11.0 | 8:11/M | 73 | 7:56.6 | 7:56/M | 23:36.2 | 7:52/M | 
  
    | 71 | Elise Perpignano | 675 |  | F | 54 | 7:23.3 | 7:23/M | 79 | 8:17.3 | 8:17/M | 71 | 7:55.7 | 7:55/M | 23:36.5 | 7:52/M | 
  
    | 72 | Jaime Halko | 647 |  | F | 79 | 7:35.5 | 7:35/M | 62 | 8:04.8 | 8:04/M | 72 | 7:56.3 | 7:56/M | 23:36.7 | 7:52/M | 
  
    | 73 | Hannah Erickson | 644 |  | F | 80 | 7:36.3 | 7:36/M | 78 | 8:17.3 | 8:17/M | 60 | 7:44.0 | 7:44/M | 23:37.7 | 7:52/M | 
  
    | 74 | Molly Buchanan | 83 |  | F | 76 | 7:34.8 | 7:34/M | 71 | 8:10.5 | 8:10/M | 77 | 7:58.8 | 7:58/M | 23:44.2 | 7:55/M | 
  
    | 75 | Julia Oosi | 95 |  | F | 67 | 7:29.3 | 7:29/M | 82 | 8:19.1 | 8:19/M | 74 | 7:56.7 | 7:56/M | 23:45.2 | 7:55/M | 
  
    |  | 
  
    |  | ------------ 1 mile ------------ | ------------ 2 mile ------------ | ------------ 3 mile ------------ | Total | Total | 
  
    | Place | Name | Bib No | Age | Gender | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Pace | 
  
    | 76 | Shelby Bauman | 875 |  | F | 113 | 8:09.8 | 8:09/M | 57 | 8:00.7 | 8:00/M | 57 | 7:39.9 | 7:39/M | 23:50.4 | 7:57/M | 
  
    | 77 | Isabel Kruse | 886 |  | F | 65 | 7:27.9 | 7:27/M | 75 | 8:16.5 | 8:16/M | 92 | 8:13.6 | 8:13/M | 23:58.1 | 7:59/M | 
  
    | 78 | Julia Hanna | 202 |  | F | 78 | 7:35.3 | 7:35/M | 76 | 8:16.6 | 8:16/M | 83 | 8:06.8 | 8:06/M | 23:58.8 | 7:59/M | 
  
    | 79 | Isabella Whitworth | 107 |  | F | 82 | 7:38.8 | 7:38/M | 87 | 8:24.2 | 8:24/M | 75 | 7:57.5 | 7:57/M | 24:00.6 | 8:00/M | 
  
    | 80 | Kendra Nockleby | 813 |  | F | 86 | 7:41.5 | 7:41/M | 80 | 8:18.1 | 8:18/M | 88 | 8:10.5 | 8:10/M | 24:10.1 | 8:03/M | 
  
    | 81 | Audrey Stanton | 820 |  | F | 85 | 7:41.4 | 7:41/M | 81 | 8:18.7 | 8:18/M | 87 | 8:10.1 | 8:10/M | 24:10.3 | 8:03/M | 
  
    | 82 | Michaela Roller | 153 |  | F | 91 | 7:50.3 | 7:50/M | 83 | 8:19.6 | 8:19/M | 81 | 8:04.4 | 8:04/M | 24:14.4 | 8:05/M | 
  
    | 83 | Skylar Rispens | 656 |  | F | 46 | 7:16.6 | 7:16/M | 95 | 8:35.5 | 8:35/M | 105 | 8:28.5 | 8:28/M | 24:20.7 | 8:07/M | 
  
    | 84 | Tannah Pearson | 890 |  | F | 71 | 7:30.9 | 7:30/M | 101 | 8:42.3 | 8:42/M | 89 | 8:10.9 | 8:10/M | 24:24.1 | 8:08/M | 
  
    | 85 | Leanne Williams | 233 |  | F | 94 | 7:54.4 | 7:54/M | 86 | 8:24.1 | 8:24/M | 82 | 8:05.6 | 8:05/M | 24:24.2 | 8:08/M | 
  
    | 86 | Claire Kinsey | 884 |  | F | 98 | 7:55.6 | 7:55/M | 90 | 8:29.5 | 8:29/M | 79 | 8:01.4 | 8:01/M | 24:26.5 | 8:09/M | 
  
    | 87 | Ksenia Lynch | 213 |  | F | 75 | 7:34.3 | 7:34/M | 99 | 8:39.1 | 8:39/M | 94 | 8:14.5 | 8:14/M | 24:27.9 | 8:09/M | 
  
    | 88 | Madison Hinrichs | 141 |  | F | 106 | 8:06.6 | 8:06/M | 74 | 8:11.3 | 8:11/M | 96 | 8:15.4 | 8:15/M | 24:33.4 | 8:11/M | 
  
    | 89 | Marley Hettinger | 802 |  | F | 104 | 7:58.6 | 7:58/M | 89 | 8:26.6 | 8:26/M | 90 | 8:11.0 | 8:11/M | 24:36.2 | 8:12/M | 
  
    | 90 | Tianna Cronk | 86 |  | F | 120 | 8:23.9 | 8:23/M | 85 | 8:23.2 | 8:23/M | 68 | 7:51.1 | 7:51/M | 24:38.3 | 8:13/M | 
  
    | 91 | Emilee Jones | 669 |  | F | 88 | 7:45.7 | 7:45/M | 92 | 8:31.7 | 8:31/M | 99 | 8:21.5 | 8:21/M | 24:39.0 | 8:13/M | 
  
    | 92 | Katina Rogge | 677 |  | F | 101 | 7:56.7 | 7:56/M | 94 | 8:35.3 | 8:35/M | 84 | 8:07.3 | 8:07/M | 24:39.4 | 8:13/M | 
  
    | 93 | Sophie Fahey | 800 |  | F | 103 | 7:58.4 | 7:58/M | 88 | 8:25.7 | 8:25/M | 97 | 8:16.2 | 8:16/M | 24:40.4 | 8:13/M | 
  
    | 94 | Candace Olson | 148 |  | F | 95 | 7:55.0 | 7:55/M | 84 | 8:23.1 | 8:23/M | 101 | 8:25.2 | 8:25/M | 24:43.4 | 8:14/M | 
  
    | 95 | Emily Barrie | 183 |  | F | 109 | 8:07.5 | 8:07/M | 96 | 8:37.9 | 8:37/M | 80 | 8:03.0 | 8:03/M | 24:48.5 | 8:16/M | 
  
    | 96 | Kelsie Johnson | 206 |  | F | 107 | 8:07.1 | 8:07/M | 98 | 8:38.6 | 8:38/M | 85 | 8:08.4 | 8:08/M | 24:54.2 | 8:18/M | 
  
    | 97 | Danika Greer | 765 |  | F | 99 | 7:56.3 | 7:56/M | 102 | 8:42.3 | 8:42/M | 98 | 8:17.0 | 8:17/M | 24:55.7 | 8:18/M | 
  
    | 98 | Tia Kohs | 457 | 15 | F | 48 | 7:20.0 | 7:20/M | 105 | 8:49.3 | 8:49/M | 120 | 8:49.2 | 8:49/M | 24:58.6 | 8:19/M | 
  
    | 99 | Vanessa Loveless | 212 |  | F | 108 | 8:07.2 | 8:07/M | 97 | 8:38.6 | 8:38/M | 93 | 8:14.1 | 8:14/M | 25:00.0 | 8:20/M | 
  
    | 100 | Samantha Sayer | 817 |  | F | 97 | 7:55.5 | 7:55/M | 100 | 8:40.8 | 8:40/M | 103 | 8:27.8 | 8:27/M | 25:04.2 | 8:21/M | 
  
    |  | 
  
    |  | ------------ 1 mile ------------ | ------------ 2 mile ------------ | ------------ 3 mile ------------ | Total | Total | 
  
    | Place | Name | Bib No | Age | Gender | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Pace | 
  
    | 101 | Tasia Nelson | 215 |  | F | 93 | 7:53.1 | 7:53/M | 93 | 8:35.0 | 8:35/M | 110 | 8:37.2 | 8:37/M | 25:05.5 | 8:22/M | 
  
    | 102 | Amanda Casagranda | 371 |  | F | 84 | 7:40.8 | 7:40/M | 120 | 9:16.8 | 9:16/M | 86 | 8:08.5 | 8:08/M | 25:06.3 | 8:22/M | 
  
    | 103 | Rebekah Washington | 106 |  | F | 121 | 8:24.0 | 8:24/M | 91 | 8:31.6 | 8:31/M | 95 | 8:14.7 | 8:14/M | 25:10.3 | 8:23/M | 
  
    | 104 | Katie Poppler | 655 |  | F | 102 | 7:57.7 | 7:57/M | 108 | 8:57.3 | 8:57/M | 104 | 8:28.2 | 8:28/M | 25:23.3 | 8:28/M | 
  
    | 105 | Ayzline Jones | 142 |  | F | 110 | 8:07.7 | 8:07/M | 103 | 8:44.7 | 8:44/M | 108 | 8:32.5 | 8:32/M | 25:24.9 | 8:28/M | 
  
    | 106 | Jodi Lee Hostetler | 803 |  | F | 112 | 8:08.3 | 8:08/M | 104 | 8:47.3 | 8:47/M | 106 | 8:31.0 | 8:31/M | 25:26.7 | 8:29/M | 
  
    | 107 | Molly Peterson | 218 |  | F | 114 | 8:12.6 | 8:12/M | 106 | 8:53.6 | 8:53/M | 100 | 8:23.1 | 8:23/M | 25:29.4 | 8:30/M | 
  
    | 108 | Afton Ferry | 374 |  | F | 83 | 7:40.8 | 7:40/M | 113 | 9:08.5 | 9:08/M | 116 | 8:43.9 | 8:43/M | 25:33.3 | 8:31/M | 
  
    | 109 | Marqueriette Settle | 679 |  | F | 89 | 7:48.5 | 7:48/M | 117 | 9:12.7 | 9:12/M | 113 | 8:42.4 | 8:42/M | 25:43.7 | 8:34/M | 
  
    | 110 | Brianna Lewis | 670 |  | F | 96 | 7:55.1 | 7:55/M | 125 | 9:25.5 | 9:25/M | 102 | 8:27.6 | 8:27/M | 25:48.3 | 8:36/M | 
  
    | 111 | Emily Larsen | 143 |  | F | 117 | 8:18.9 | 8:18/M | 107 | 8:54.0 | 8:54/M | 111 | 8:38.6 | 8:38/M | 25:51.6 | 8:37/M | 
  
    | 112 | Haylee Flick | 194 |  | F | 116 | 8:18.4 | 8:18/M | 111 | 9:04.6 | 9:04/M | 107 | 8:31.6 | 8:31/M | 25:54.7 | 8:38/M | 
  
    | 113 | Linda Harrell | 139 |  | F | 111 | 8:08.1 | 8:08/M | 115 | 9:10.0 | 9:10/M | 112 | 8:38.8 | 8:38/M | 25:56.9 | 8:39/M | 
  
    | 114 | Rachel Lunday | 671 |  | F | 92 | 7:52.7 | 7:52/M | 116 | 9:12.6 | 9:12/M | 123 | 8:53.1 | 8:53/M | 25:58.5 | 8:39/M | 
  
    | 115 | Breanna Platt | 99 |  | F | 126 | 8:31.5 | 8:31/M | 109 | 8:57.8 | 8:57/M | 109 | 8:33.0 | 8:33/M | 26:02.5 | 8:41/M | 
  
    | 116 | Kelsea Jorden | 92 |  | F | 136 | 8:48.6 | 8:48/M | 112 | 9:04.9 | 9:04/M | 91 | 8:13.4 | 8:13/M | 26:07.0 | 8:42/M | 
  
    | 117 | Alyssa Evarts | 666 |  | F | 105 | 8:00.5 | 8:00/M | 123 | 9:20.1 | 9:20/M | 121 | 8:49.4 | 8:49/M | 26:10.1 | 8:43/M | 
  
    | 118 | Aline Dufflocq-Williams | 799 |  | F | 119 | 8:22.2 | 8:22/M | 114 | 9:08.6 | 9:08/M | 115 | 8:43.2 | 8:43/M | 26:14.1 | 8:45/M | 
  
    | 119 | Brianna Patterson | 97 |  | F | 115 | 8:14.8 | 8:14/M | 122 | 9:17.7 | 9:17/M | 117 | 8:46.3 | 8:46/M | 26:18.8 | 8:46/M | 
  
    | 120 | Lundy Park | 815 |  | F | 123 | 8:28.9 | 8:28/M | 110 | 9:02.7 | 9:02/M | 119 | 8:48.2 | 8:48/M | 26:19.9 | 8:46/M | 
  
    | 121 | Jade Bearmedicine | 878 |  | F | 100 | 7:56.3 | 7:56/M | 121 | 9:16.9 | 9:16/M | 128 | 9:14.0 | 9:14/M | 26:27.3 | 8:49/M | 
  
    | 122 | Nora Harper | 649 |  | F | 122 | 8:26.2 | 8:26/M | 129 | 9:30.0 | 9:30/M | 114 | 8:42.5 | 8:42/M | 26:38.8 | 8:53/M | 
  
    | 123 | Brianna Scoles | 221 |  | F | 129 | 8:38.3 | 8:38/M | 118 | 9:13.4 | 9:13/M | 118 | 8:47.2 | 8:47/M | 26:39.0 | 8:53/M | 
  
    | 124 | Kennedy Bahm | 764 |  | F | 118 | 8:19.8 | 8:19/M | 130 | 9:30.5 | 9:30/M | 124 | 8:55.9 | 8:55/M | 26:46.3 | 8:55/M | 
  
    | 125 | Taylor Crews | 881 |  | F | 130 | 8:40.2 | 8:40/M | 119 | 9:16.3 | 9:16/M | 122 | 8:52.4 | 8:52/M | 26:49.0 | 8:56/M | 
  
    |  | 
  
    |  | ------------ 1 mile ------------ | ------------ 2 mile ------------ | ------------ 3 mile ------------ | Total | Total | 
  
    | Place | Name | Bib No | Age | Gender | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Pace | 
  
    | 126 | Amanda Canan | 187 |  | F | 128 | 8:35.7 | 8:35/M | 124 | 9:21.8 | 9:21/M | 126 | 9:04.3 | 9:04/M | 27:02.0 | 9:01/M | 
  
    | 127 | Olivia Edwards | 882 |  | F | 124 | 8:30.2 | 8:30/M | 127 | 9:28.6 | 9:28/M | 131 | 9:31.1 | 9:31/M | 27:30.0 | 9:10/M | 
  
    | 128 | Meg Giddings | 668 |  | F | 134 | 8:44.9 | 8:44/M | 135 | 9:42.9 | 9:42/M | 125 | 9:03.1 | 9:03/M | 27:31.0 | 9:10/M | 
  
    | 129 | Syd Otey | 96 |  | F | 137 | 8:56.4 | 8:56/M | 128 | 9:29.9 | 9:29/M | 127 | 9:07.7 | 9:07/M | 27:34.0 | 9:11/M | 
  
    | 130 | Mady Matteson | 545 |  | F | 127 | 8:33.1 | 8:33/M | 134 | 9:41.4 | 9:41/M | 130 | 9:27.1 | 9:27/M | 27:41.7 | 9:14/M | 
  
    | 131 | Sophia Borges | 80 |  | F | 131 | 8:40.5 | 8:40/M | 136 | 9:46.4 | 9:46/M | 129 | 9:18.4 | 9:18/M | 27:45.4 | 9:15/M | 
  
    | 132 | Lindsey Ostermiller | 149 |  | F | 125 | 8:30.8 | 8:30/M | 126 | 9:28.2 | 9:28/M | 141 | 9:46.7 | 9:46/M | 27:45.8 | 9:15/M | 
  
    | 133 | Michaela Gornick | 883 |  | F | 135 | 8:46.6 | 8:46/M | 131 | 9:31.7 | 9:31/M | 140 | 9:40.9 | 9:40/M | 27:59.3 | 9:20/M | 
  
