Competitive Timing

Boogie To The Bank

Age Group Results

July 27, 2013


Accurate Results | Every Time Competitive Timing


10k Men: 0- 0 1-18 19-29 30-39 40-49 50-59 60-69 70-99
10k Women: 1-18 19-29 30-39 40-49 50-59 60-69
5k run Men: 1- 6 7- 8 9-10 11-13 14-15 16-18 19-29 30-39 40-49 50-59 60-69 70-99
5k run Women: 7- 8 9-10 11-13 14-15 16-18 19-29 30-39 40-49 50-59 60-69
5k walk Men: 1- 6 9-10 11-13 14-15 16-18 40-49 50-59 60-69 70-99
5k walk Women: 1- 6 11-13 19-29 30-39 40-49 50-59 60-69 70-99

10k

Top

Female 1 to 18

Place Name City Bib No Age Overall Total Time Pace
1 Annie Hill Kal MT 2810 13 1 39:01.3 6:18/M
2 Samantha Mundel Coram MT 2642 16 4 43:49.2 7:04/M
3 Olivia Giampietso Kalispell MT 2557 18 6 50:12.6 8:06/M
4 Madison Anderson Urbandale IA 2507 15 7 50:27.8 8:08/M
5 Caitlin Niven Kalispell MT 2643 18 17 55:46.5 9:00/M
6 Cat Simons Kalispell MT 2672 17 23 59:29.3 9:36/M
7 Elizabeth Collins Kalispell MT 2533 18 31 1:00:56.2 9:50/M
Top

Female 19 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Perry Cedar Rapids IA 2740 28 2 39:17.9 6:20/M
2 Collette Kruentz Kaliu MT 2832 23 8 50:46.1 8:11/M
3 Caroline Light Dallas TX 2715 23 10 52:32.1 8:28/M
4 Tessa Cowan Columbia Falls MT 2540 20 11 52:38.2 8:29/M
5 Jennifer Lake Was AK 2819 28 19 58:23.3 9:25/M
6 Aleyna Raymond Columbia Falls MT 2654 27 22 59:06.9 9:32/M
7 Katherine Hitt Kalispell MT 2573 19 24 59:30.1 9:36/M
8 Nyasia Dewaal Kalispell MT 2545 19 30 1:00:56.1 9:50/M
9 Jennifer Thompson Kalispell MT 2675 28 36 1:07:03.9 10:49/M
10 Stacy Rohletter Kal MT 2833 21 37 1:34:39.5 15:16/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jessica Rumsey Columbia Falls MT 2657 39 3 40:38.5 6:33/M
2 Aleta Hannigan Kalispell MT 2505 31 5 50:07.7 8:05/M
3 Margaret Evans Hungry Horse MT 2720 36 12 54:05.3 8:43/M
4 Kari Oconnor Kali MT 2827 35 16 55:07.5 8:53/M
5 Heidi Rauch Kalispell MT 2653 37 32 1:03:05.9 10:10/M
6 Jamie Askvig Kalispell MT 2510 35 34 1:03:11.5 10:11/M
7 Tammy Dicello Columbia Falls MT 2548 38 35 1:06:49.4 10:47/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Shelly Olbert Kalispell MT 2818 43 9 52:28.8 8:28/M
2 Gina Koiter-Wade Kal MT 2744 43 13 54:29.1 8:47/M
3 Lisa Wiley Whitefish MT 2697 48 14 54:51.5 8:51/M
4 Katrina Larsen Wf MT 2828 40 15 55:05.7 8:53/M
5 Brenda Towne Lewistown MT 2676 40 18 56:41.9 9:09/M
6 Marilyn Olson Bf MT 2811 48 20 58:54.6 9:30/M
7 Lisa Iddings Kal MT 2806 46 21 58:54.7 9:30/M
8 Kathryn McEnery Kalispell MT 2626 47 25 59:38.7 9:37/M
9 Ronna Burlison White Slph Spgs MT 2523 40 28 1:00:40.3 9:47/M
10 Holly Roundy St. George UT 2656 40 29 1:00:52.8 9:49/M
11 Lisa Hassett-Kaptanian Kalispell MT 2572 46 33 1:03:06.7 10:11/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Sandy Jahnke Kalispell MT 2581 51 27 1:00:38.0 9:47/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Lynn Rose Wf MT 2802 64 26 59:58.1 9:40/M
Top

age unknown

Place Name City Bib No Age Overall Total Time Pace
1 Chris Russell Cf MT 2835 0 4 39:33.3 6:23/M
Top

Male 1 to 18

Place Name City Bib No Age Overall Total Time Pace
1 Aaron Benson Kalispell MT 2814 17 2 36:18.7 5:51/M
2 Ethan Kaufman Kalispell MT 2598 18 6 40:57.5 6:36/M
3 Joey Manship Kalispell MT 2621 18 15 47:35.8 7:40/M
4 Alex Lanchburg Kalispell MT 2607 17 16 47:45.4 7:42/M
5 Karim Seiler Kalispell MT 2663 18 21 49:59.8 8:04/M
6 Alan Wildish Cf MT 2742 16 31 1:08:16.1 11:01/M
Top

Male 19 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Jace Kalbfleisch Whitefish MT 2596 19 1 35:33.8 5:44/M
2 Jake Greenwald Columbia Falls MT 2560 29 3 38:57.9 6:17/M
3 Tyler Wells Kalispell MT 2689 24 5 39:54.6 6:26/M
4 Kevin Greenwald Columbia Falls MT 2561 20 8 41:37.2 6:43/M
5 Sam Braxton Kalispell MT 2517 19 11 43:13.2 6:58/M
6 Justin O'Dea Columbia Falls MT 2719 19 12 44:11.9 7:08/M
7 Nyk Kuntz Fairchild WA 2605 21 29 57:55.3 9:20/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Travis Hughes Tequesta FL 2577 39 10 43:07.3 6:57/M
2 Mike Dicello Columbia Falls MT 2547 34 20 49:51.6 8:02/M
3 Andrew Thompson Kalispell MT 2674 39 24 52:20.4 8:26/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jeff Towne Lewistown MT 2677 44 7 41:34.1 6:42/M
2 Kevin Klein Columbia Falls MT 2602 48 22 50:02.3 8:04/M
3 Mike Jones Wf MT 2805 47 23 50:53.3 8:12/M
4 Eric Mitchell Kalispell MT 2636 41 26 53:48.0 8:41/M
5 Dana Greenfield Evansville IN 2559 46 27 56:36.6 9:08/M
6 Tony Kuntz Fairchild WA 2606 45 28 57:55.3 9:20/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Mark Thompson Ls MT 2826 57 13 44:32.1 7:11/M
2 Dave Wiley Whitefish MT 2696 59 14 45:57.0 7:25/M
3 James West Boise ID 2692 57 17 47:51.1 7:43/M
4 Michael Evans Great Falls MT 2552 54 18 49:14.3 7:56/M
5 Jack Burgess Columbia Falls MT 2521 55 30 58:30.7 9:26/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Gary Bjelland Great Falls MT 2516 62 9 42:56.4 6:55/M
2 Gil Jordan Coram MT 2595 67 25 53:43.3 8:40/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Bill Anderson Columbia Falls MT 2506 70 19 49:21.2 7:58/M
 

5k run

Top

Female 7 to 8

Place Name City Bib No Age Overall Total Time Pace
1 Gwen Jarvis Columbia Falls MT 2585 8 43 27:25.7 8:51/M
2 Alex Williams Columbia Falls MT 2705 7 44 27:41.4 8:56/M
3 Gabby Managhan Kalispell MT 2616 8 59 30:40.3 9:54/M
4 Sydney Mann Columbia Falls MT 2620 8 79 36:30.6 11:46/M
Top

Female 9 to 10

Place Name City Bib No Age Overall Total Time Pace
1 Tori Gillespie Kalispell MT 2558 10 14 22:42.7 7:19/M
2 Hannah Perrin Lakeside MT 2646 10 19 23:45.5 7:40/M
3 Azlyn Caldwell Columbia Falls MT 2525 9 41 27:20.5 8:49/M
4 Anna Akey Whitefish MT 2501 9 66 32:13.5 10:24/M
5 Cadie Schoonover Kettle Falls WA 2659 10 80 36:31.7 11:47/M
Top

Female 11 to 13

Place Name City Bib No Age Overall Total Time Pace
1 Bryn Morley Bigfork MT 2637 13 3 18:16.5 5:54/M
2 Josie Windauer Columbia Falls MT 2698 11 20 23:48.8 7:41/M
3 Emily West Columbia Falls MT 2691 11 21 24:07.3 7:47/M
4 Clarissa Hartley Columbia Falls MT 2569 13 28 24:52.4 8:01/M
5 Flora Jarvis Columbia Falls MT 2584 11 31 25:57.1 8:22/M
6 Danielle Schwalk Columbia Falls MT 2660 13 42 27:24.8 8:50/M
7 Brittany Boone Kal MT 2809 13 54 29:36.3 9:33/M
8 Madalyn Grimes Kalispell MT 2564 11 57 30:00.9 9:41/M
9 Chloe Jones Kalispell MT 2591 12 91 47:00.9 15:10/M
10 Luna Stolte Whitefish MT 2711 11 93 47:37.5 15:22/M
Top

Female 14 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Latcham Columbia Falls MT 2611 15 8 21:11.6 6:50/M
2 Kelcie Christenson Columbia Falls MT 2531 15 52 29:02.0 9:22/M
3 Bryn Cornelia Lewiston ID 2537 14 64 31:48.2 10:15/M
Top

Female 16 to 18

Place Name City Bib No Age Overall Total Time Pace
1 Makena Morley Bigfork MT 2640 16 1 16:55.3 5:27/M
2 Katie Whyte Kal MT 2743 17 9 21:50.3 7:03/M
3 Carlee Brown Columbia Falls MT 2518 16 15 23:09.9 7:28/M
4 Emily Calderwood Columbia Falls MT 2708 17 18 23:40.7 7:38/M
5 Sadie Panasuk Columbia Falls MT 2645 16 29 24:53.8 8:02/M
6 Alicia Iverson Columbia Falls MT 2579 17 47 28:21.7 9:09/M
7 Nina Bylund Boise ID 2703 16 74 34:24.5 11:06/M
Top

Female 19 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Heather Fraley Kali MT 2821 20 2 17:59.1 5:48/M
2 Racheal Hart Kal MT 2825 20 4 18:31.8 5:58/M
3 Brekka Johnson Stevensville MT 2589 21 5 18:51.0 6:05/M
4 Jinise Osborne Columbia Falls MT 2644 19 6 19:29.0 6:17/M
5 Brittany Calderwood Columbia Falls MT 2709 24 22 24:12.6 7:48/M
6 Cami Casazza Columbia Falls MT 2528 19 23 24:19.0 7:51/M
7 Alexas Young Columbia Falls MT 2718 20 35 26:32.1 8:34/M
8 Jill Score Boise ID 2662 27 40 27:17.0 8:48/M
9 Danielle Vukonich Columbia Falls MT 2684 24 60 30:47.0 9:56/M
10 Jackie Walter Cut Bank MT 2824 27 68 32:37.2 10:31/M
11 Ashley Peters Kila MT 2648 26 70 33:08.3 10:41/M
12 Andrea Marron Whitefish MT 2622 27 72 33:24.8 10:46/M
13 Shanna Kaltschmidt Kalispell MT 2704 23 76 34:52.2 11:15/M
14 Amanda Fisher Kal MT 2736 25 78 35:59.5 11:36/M
15 Kim Bailey Whitefish MT 2511 26 81 36:38.9 11:49/M
16 Hannah Buck Columbia Falls MT 2519 27 83 38:20.4 12:22/M
17 Kellie Barker Whitefish MT 2512 28 84 38:20.5 12:22/M
18 Cortney Lane Eureka MT 2608 29 95 1:00:53.4 19:38/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Stella Edwards Wf MT 2745 36 12 22:24.9 7:14/M
2 Amanda Caldwell Columbia Falls MT 2524 39 13 22:32.9 7:16/M
3 Heidi Valentine Kalispell MT 2678 36 17 23:38.4 7:37/M
4 Anna Mee Columbia Falls MT 2631 33 24 24:26.0 7:53/M
5 Jenny Jarvis Columbia Falls MT 2586 39 26 24:28.0 7:54/M
6 Kari Bjelland Bozeman MT 2830 30 27 24:51.7 8:01/M
7 Hilary Hutcheson Columbia Falls MT 2700 35 30 25:14.6 8:08/M
8 Kami Doty Kalispell MT 2549 30 34 26:15.8 8:28/M
9 Anna Hughes Tequesta FL 2576 35 39 27:07.2 8:45/M
10 Meredith Coopman Lakeside MT 2534 37 45 27:44.6 8:57/M
11 Kathie Lapcevic Columbia Falls MT 2610 38 48 28:35.6 9:13/M
12 Erin Douglas Columbia Falls MT 2550 32 50 28:45.7 9:16/M
13 Theresa Berner Kalispell MT 2515 38 51 28:55.1 9:20/M
14 Susan Holm Columbia Falls MT 2575 33 53 29:11.8 9:25/M
15 Nicole Minaglia Kalispell MT 2635 39 55 29:45.7 9:36/M
16 Sarah Campbell Clifton Park NY 2527 30 56 29:59.9 9:40/M
17 Coreen Drown Bz MT 2831 33 58 30:06.3 9:43/M
18 Kristi Friske Columbia Falls MT 2556 31 61 31:08.4 10:03/M
19 Brittani Schoonover Kettle Falls WA 2658 33 62 31:11.4 10:04/M
20 Jaci Akey Whitefish MT 2502 36 67 32:17.4 10:25/M
21 Lisa Crane Columbia Falls MT 2542 38 69 33:04.8 10:40/M
22 Meghann Mann Columbia Falls MT 2619 33 71 33:09.7 10:42/M
23 Stephanie Marron Whitefish MT 2623 30 73 33:37.3 10:51/M
24 Jeana James Columbia Falls MT 2714 30 82 36:53.7 11:54/M
25 Patricia Kingsolmer Kali MT 2732 35 87 40:10.2 12:57/M
26 Angel McCarley Columbia Falls MT 2625 39 90 44:48.6 14:27/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Kelly Hamilton Columbia Falls MT 2565 41 7 20:58.1 6:46/M
2 Lisa Perrin Lakeside MT 2647 44 10 22:04.1 7:07/M
3 Jill Morley Bigfork MT 2638 45 16 23:17.5 7:31/M
4 Stacey Prigger Orting WA 2652 40 25 24:27.2 7:53/M
5 Mariah Vance Kalispell MT 2679 42 63 31:11.9 10:04/M
6 Chandra Cornelia Lewiston ID 2538 44 65 31:48.2 10:15/M
7 Jana Fields Columbia Falls MT 2553 49 75 34:37.8 11:10/M
8 Lisa Fisher Kali MT 2735 45 86 40:10.1 12:57/M
9 Andrea Barron Kalispell MT 2731 41 88 44:43.5 14:25/M
10 Paula Dewit Columbia Falls MT 2730 48 89 44:43.7 14:25/M
11 Joy Kuntz Renton WA 2604 41 94 49:39.1 16:01/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Linda Vevera Whitefish MT 2680 57 11 22:16.5 7:11/M
2 Claire Lundgren Columbia Falls MT 2613 51 32 25:58.3 8:23/M
3 Robin Vukonich Columbia Falls MT 2685 50 36 26:42.8 8:37/M
4 Lori Pleasants Whitefish MT 2649 51 37 26:45.4 8:38/M
5 Wendy Maechtle Columbia Falls MT 2615 58 38 27:04.7 8:44/M
6 Patti Cronquist Whitefish MT 2544 51 49 28:38.3 9:14/M
7 Kim Cheff Kalispell MT 2530 53 92 47:06.5 15:12/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Sally Miller Columbia Falls MT 2633 60 33 26:06.8 8:25/M
2 Shirley Voss Columbia Falls MT 2683 67 46 28:10.4 9:05/M
3 Lindalee Cleveland Kalispell MT 2532 65 77 35:06.2 11:19/M
4 Susan Johnson Whitefish MT 2590 65 85 39:11.8 12:38/M
Top

Male 1 to 6

Place Name City Bib No Age Overall Total Time Pace
1 Sullivan Jarvis Columbia Falls MT 2588 6 58 33:11.1 10:42/M
Top

Male 7 to 8

Place Name City Bib No Age Overall Total Time Pace
1 Justin Windauer Columbia Falls MT 2699 8 32 23:33.1 7:36/M
2 Cale Olbert Kalispell MT 2816 8 48 27:36.4 8:54/M
3 Azure Stolte Whitefish MT 2712 8 55 31:12.3 10:04/M
4 Tristan Crane Columbia Falls MT 2543 7 57 32:57.6 10:38/M
5 Jordan Mee Columbia Falls MT 2632 8 61 35:36.3 11:29/M
6 Wyatt Akey Whitefish MT 2504 7 65 38:17.3 12:21/M
Top

Male 9 to 10

Place Name City Bib No Age Overall Total Time Pace
1 Connor Crane Columbia Falls MT 2541 9 46 26:34.9 8:34/M
2 Titus Hartley Columbia Falls MT 2571 9 47 26:57.6 8:42/M
3 Eliot Jones Kalispell MT 2592 10 59 34:21.6 11:05/M
4 Aidan Jarvis Columbia Falls MT 2582 9 67 40:47.6 13:09/M
Top

Male 11 to 13

Place Name City Bib No Age Overall Total Time Pace
1 Simon Hill Kali MT 2812 11 17 20:44.2 6:41/M
2 Bentley Boone Kal MT 2808 12 28 22:42.1 7:19/M
3 Myles Hartley Columbia Falls MT 2570 11 34 24:09.1 7:47/M
4 Connor Waggener Kalispell MT 2686 12 41 24:58.1 8:03/M
5 Mac Jarvis Columbia Falls MT 2587 12 43 25:28.1 8:13/M
6 Braxton Shewalter Columbia Falls MT 2664 13 44 25:58.3 8:23/M
7 Eric Olbert Kali MT 2817 11 45 25:58.4 8:23/M
8 Colten Silverwood Kalispell MT 2665 11 64 36:38.7 11:49/M
9 Urijah Shewalter Cf MT 2800 11 68 48:12.5 15:33/M
Top

Male 14 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Logan Morley Bigfork MT 2639 15 4 16:06.7 5:12/M
2 Carson Brown Kal MT 2820 15 10 18:56.8 6:06/M
3 Winfield West III Columbia Falls MT 2693 14 11 18:58.9 6:07/M
4 Colton Sweeney Hungry Horse MT 2726 15 15 20:05.7 6:29/M
5 William Burgi Del R TX 2834 15 19 20:57.6 6:45/M
6 John Putnam Kalispell MT 2717 14 20 21:03.2 6:47/M
7 Harrison Walker Layton UT 2688 14 24 21:59.9 7:05/M
8 Koleton Grimes Kalispell MT 2563 14 25 22:02.8 7:06/M
9 Cody Casazza Columbia Falls MT 2529 15 30 23:04.0 7:26/M
10 Evan Iddings Kali MT 2807 15 35 24:19.1 7:51/M
11 Miguel Garate Columbia Falls MT 2729 14 38 24:49.5 8:00/M
12 Jace Jones Kalispell MT 2593 15 63 36:21.9 11:44/M
Top

Male 16 to 18

Place Name City Bib No Age Overall Total Time Pace
1 Troy Fraley Kali MT 2823 18 1 14:56.3 4:49/M
2 Matthew MacFarland Kal MT 2822 18 3 16:05.1 5:11/M
3 Nathan Connell Kali MT 2815 17 5 16:13.0 5:14/M
4 Noah Hill Kal MT 2813 17 6 16:59.6 5:29/M
5 Joshua Frederico Kalispell MT 2554 16 13 19:21.2 6:15/M
6 Charles Frederico Jr Kalispell MT 2555 17 14 19:38.4 6:20/M
7 Walker Jones Kalispell MT 2594 18 29 22:53.0 7:23/M
8 Davis Walker Layton UT 2687 16 40 24:53.2 8:02/M
Top

Male 19 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Justin Whitman Columbia Falls MT 2695 20 7 17:42.6 5:43/M
2 Michael Managhan Kalispell MT 2617 19 9 18:28.1 5:57/M
3 Collin Hamman Columbia Falls MT 2701 23 22 21:27.1 6:55/M
4 Nolan Bousman Gf MT 2737 28 62 36:00.2 11:37/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Brent Hartley Columbia Falls MT 2568 38 8 18:23.2 5:56/M
2 Kyle Perry Cr IA 2739 30 16 20:44.0 6:41/M
3 Jason Belston Cf MT 2829 30 21 21:07.0 6:49/M
4 Ryan Berner Kalispell MT 2734 37 26 22:14.7 7:10/M
5 Chris Jarvis Columbia Falls MT 2583 39 31 23:14.0 7:30/M
6 Lido Vizzutti Whitefish MT 2681 33 36 24:30.6 7:54/M
7 Nathan Holm Columbia Falls MT 2574 33 39 24:49.6 8:00/M
8 Kevin Campbell Clifton Park NY 2526 34 53 29:57.8 9:40/M
9 Don Asbury Colstrip MT 2509 31 54 30:27.4 9:49/M
10 Josh Akey Whitefish MT 2503 37 66 38:17.7 12:21/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Steve Morley Bigfork MT 2641 45 2 15:58.0 5:09/M
2 Clay Lundgren Columbia Falls MT 2614 47 12 19:04.0 6:09/M
3 Darwin Hurst Sandpoint ID 2578 43 18 20:45.7 6:42/M
4 Dan Block Cf MT 2741 47 23 21:39.9 6:59/M
5 William Managhan Kalispell MT 2618 43 27 22:28.7 7:15/M
6 Mike Sweeney Hungry Horse MT 2727 48 50 28:26.0 9:10/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Winfield West Jr Columbia Falls MT 2694 50 33 23:44.3 7:39/M
2 Les Logan Columbia Falls MT 2612 59 37 24:42.6 7:58/M
3 Steven Pleasants Whitefish MT 2650 59 42 25:09.7 8:07/M
4 Paul Putnam Kalispell MT 2716 53 49 27:43.3 8:56/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Kevin Buettner Kalispell MT 2520 62 52 29:03.2 9:22/M
2 Donald Stolte Whitefish MT 2710 65 56 31:18.3 10:06/M
3 Joe Voss Columbia Falls MT 2682 68 60 35:06.3 11:19/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Matt Ottey Kali MT 2801 70 51 28:47.4 9:17/M
 

5k walk

Top

Female 1 to 6

Place Name City Bib No Age Overall Total Time Pace
1 Brooke Evans Hungry Horse MT 2721 5 23 56:19.9 18:10/M
Top

Female 11 to 13

Place Name City Bib No Age Overall Total Time Pace
1 Grace McHugh Columbia Falls MT 2627 11 3 35:40.9 11:30/M
2 Elizabeth Hardy Columbia Falls MT 2566 11 17 50:23.8 16:15/M
Top

Female 19 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Kinsey Wanen Columbia Falls MT 2706 27 1 30:01.6 9:41/M
2 Christina Moser Columbia Falls MT 2707 27 2 30:01.6 9:41/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Keri Leonard Copley OH 2723 37 14 47:58.6 15:28/M
2 Christine Krissie Cf MT 2804 37 21 55:03.7 17:45/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Julie McHugh Columbia Falls MT 2628 44 4 35:44.2 11:32/M
2 Tahnyia Lynn Cf MT 2733 43 5 37:58.4 12:15/M
3 Janet Schwalk Columbia Falls MT 2661 49 9 45:58.3 14:50/M
4 Renae Iverson Columbia Falls MT 2580 42 10 45:59.3 14:50/M
5 Kellie Beck Kalispell MT 2514 48 11 46:17.1 14:56/M
6 Tina Sweeney Hungry Horse MT 2728 44 13 46:44.0 15:05/M
7 Gina Simmonds Columbia Falls MT 2668 44 16 48:38.4 15:41/M
8 Lucinda Hardy Columbia Falls MT 2567 47 18 50:59.8 16:27/M
9 Ronalee Skees Kalispell MT 2673 45 19 50:59.9 16:27/M
10 Jodie McIntyre Columbia Falls MT 2630 45 20 55:03.7 17:45/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Yvonne Corbett Kalispell MT 2536 58 12 46:21.8 14:57/M
2 Debbie Rossol Kalispell MT 2655 55 15 48:23.1 15:36/M
3 Kim Grigg Windsor CA 2562 56 22 55:52.6 18:01/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Karen Downs Columbia Falls MT 2551 61 6 40:33.1 13:05/M
2 Pat Dickey Marion MT 2738 61 7 43:40.0 14:05/M
3 Stella Micho Hungry Horse MT 2722 66 24 56:25.1 18:12/M
Top

Female 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Sally Porcarelli Whitefish MT 2651 79 8 45:24.4 14:39/M
2 Winnie Simmonds Columbia Falls MT 2671 75 25 56:59.3 18:23/M
Top

Male 1 to 6

Place Name City Bib No Age Overall Total Time Pace
1 Reece Leonard Copley OH 2724 6 5 47:58.9 15:28/M
2 Carson Wyatt Columbia Falls MT 2702 4 9 49:40.1 16:01/M
Top

Male 9 to 10

Place Name City Bib No Age Overall Total Time Pace
1 Aiden Leonard Copley OH 2725 9 4 47:58.1 15:28/M
Top

Male 11 to 13

Place Name City Bib No Age Overall Total Time Pace
1 Darel McIntyre Columbia Falls MT 2629 13 10 55:10.0 17:48/M
Top

Male 14 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Grant Simmonds Columbia Falls MT 2669 15 6 48:37.7 15:41/M
Top

Male 16 to 18

Place Name City Bib No Age Overall Total Time Pace
1 Cole Simmonds Columbia Falls MT 2666 18 8 48:38.5 15:41/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Paul Simmonds Columbia Falls MT 2670 45 7 48:38.3 15:41/M
2 Thomas Krissie Cf MT 2803 40 11 55:10.0 17:48/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Brad Beck Kalispell MT 2690 50 2 46:16.8 14:55/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Kc Lane Douglas WY 2609 60 1 44:38.4 14:24/M
2 Jim Corbett Ronan MT 2535 64 3 46:21.2 14:57/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Don Simmonds Columbia Falls MT 2667 77 12 56:59.7 18:23/M

*Overall place within gender.