10k |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Annie Hill | Kalispell MT | 838 | 13 | F | 1 10-19 | 49:27.59 | 8:15/M |
2 | Marcella Sandry | Kalispell MT | 864 | 48 | F | 1 40-49 | 52:15.02 | 8:43/M |
3 | Sarah Schmautz | Kalispell MT | 898 | 32 | F | 1 30-39 | 52:49.51 | 8:48/M |
4 | Rachel Burke | Kalispell MT | 827 | 38 | F | 2 30-39 | 53:06.92 | 8:51/M |
5 | Julian Kaptanian | Kila MT | 847 | 15 | F | 2 10-19 | 59:12.89 | 9:52/M |
6 | Liz Vandenbosch | Kalispell MT | 889 | 36 | F | 3 30-39 | 59:32.46 | 9:55/M |
7 | Wendy Putzler | Kalispell MT | 892 | 34 | F | 4 30-39 | 1:00:49.57 | 10:08/M |
8 | Katrina Smith | Marion MT | 884 | 16 | F | 3 10-19 | 1:00:58.33 | 10:10/M |
9 | Dana Gershenoff | Libby MT | 896 | 43 | F | 2 40-49 | 1:01:26.16 | 10:14/M |
10 | Melissa Hulvat | Kila MT | 843 | 37 | F | 5 30-39 | 1:02:18.82 | 10:23/M |
11 | Melissa Genovese | Whitefish MT | 834 | 40 | F | 3 40-49 | 1:02:57.80 | 10:30/M |
12 | Lena Gunter | Sagle ID | 646 | 27 | F | 1 20-29 | 1:03:00.53 | 10:30/M |
13 | Kellsey Perkins | Whitefish MT | 856 | 38 | F | 6 30-39 | 1:04:02.83 | 10:40/M |
14 | Kaci McDonald | Lakeside MT | 852 | 28 | F | 2 20-29 | 1:04:47.04 | 10:48/M |
15 | Melanie Iblings | Kalispell MT | 845 | 50 | F | 1 50-59 | 1:05:00.52 | 10:50/M |
16 | Maria Phelps | Olney MT | 858 | 30 | F | 7 30-39 | 1:05:44.86 | 10:57/M |
17 | Teresa Narduzi | Kalispell MT | 854 | 56 | F | 2 50-59 | 1:06:27.24 | 11:05/M |
18 | Sophia George | Kalispell MT | 835 | 16 | F | 4 10-19 | 1:06:36.83 | 11:06/M |
19 | Denise Frey | Kalispell MT | 832 | 35 | F | 8 30-39 | 1:06:37.17 | 11:06/M |
20 | Sylvia Smith | Kalispell MT | 904 | 47 | F | 4 40-49 | 1:06:38.47 | 11:06/M |
21 | Christie Saugen | Kalispell MT | 865 | 36 | F | 9 30-39 | 1:06:40.06 | 11:07/M |
22 | Jenn Mayrand | Kalispell MT | 851 | 38 | F | 10 30-39 | 1:06:59.51 | 11:10/M |
23 | Rachel Grant | Kalispell MT | 837 | 29 | F | 3 20-29 | 1:07:19.43 | 11:13/M |
24 | Ronna Keim | Kalispell MT | 849 | 40 | F | 5 40-49 | 1:07:41.03 | 11:17/M |
25 | Kiley Heitman | Marion MT | 883 | 17 | F | 5 10-19 | 1:10:44.88 | 11:47/M |
26 | Ginny Robertson | Kalispell MT | 860 | 52 | F | 3 50-59 | 1:12:13.61 | 12:02/M |
27 | Marilyn Olson | Bigfork MT | 855 | 48 | F | 6 40-49 | 1:12:40.81 | 12:07/M |
28 | Heather Gilchrist | Whitefish MT | 836 | 34 | F | 11 30-39 | 1:16:14.95 | 12:42/M |
29 | Kristie Funk | Kalispell MT | 833 | 21 | F | 4 20-29 | 1:16:58.66 | 12:50/M |
30 | Kelley Hill | Whitefish MT | 840 | 50 | F | 4 50-59 | 1:16:59.20 | 12:50/M |
31 | Jenny Jantzen | Kalispell MT | 846 | 33 | F | 12 30-39 | 1:17:43.72 | 12:57/M |
32 | Colleen Sullivan | Whitefish MT | 867 | 58 | F | 5 50-59 | 1:19:38.04 | 13:16/M |
33 | Lindsay Wilson | Kalispell MT | 869 | 29 | F | 5 20-29 | 1:20:10.59 | 13:22/M |
34 | Kim Holloway | Kalispell MT | 842 | 40 | F | 7 40-49 | 1:21:19.45 | 13:33/M |
35 | Lauren Becchetti | Whitefish MT | 825 | 23 | F | 6 20-29 | 1:23:55.88 | 13:59/M |
36 | Ruth Wrightsman | Bigfork MT | 873 | 57 | F | 6 50-59 | 1:31:35.04 | 15:16/M |
37 | Deborah Yarborough | Kalispell MT | 871 | 57 | F | 7 50-59 | 1:31:44.09 | 15:17/M |
38 | Jillian Wermling | Whitefish MT | 868 | 30 | F | 13 30-39 | 1:40:41.28 | 16:47/M |
39 | Myrtle Miller | Missoula MT | 890 | 80 | F | 1 60-99 | 1:48:14.28 | 18:02/M |
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Nathaniel Peterson | Columbia Falls MT | 857 | 20 | M | 1 20-29 | 43:23.55 | 7:14/M |
2 | Ari Silverman | Whitefish MT | 874 | 26 | M | 2 20-29 | 43:39.05 | 7:17/M |
3 | Myers Reece | Kalispell MT | 895 | 28 | M | 3 20-29 | 46:54.31 | 7:49/M |
4 | Dustin Reynolds | Kalispell MT | 859 | 34 | M | 1 30-39 | 47:47.23 | 7:58/M |
5 | Micah Hill | Kalispell MT | 841 | 39 | M | 2 30-39 | 49:29.79 | 8:15/M |
6 | Pete Carlson | Kalispell MT | 828 | 30 | M | 3 30-39 | 49:33.59 | 8:16/M |
7 | Chris Craver | Kalispell MT | 831 | 41 | M | 1 40-49 | 49:37.21 | 8:16/M |
8 | Peter Bosworth | Marion MT | 877 | 18 | M | 1 10-19 | 51:30.42 | 8:35/M |
9 | Dillon Tabish | Kalispell MT | 894 | 28 | M | 4 20-29 | 54:56.47 | 9:09/M |
10 | Chad Baker | Columbia Falls MT | 872 | 45 | M | 2 40-49 | 55:47.75 | 9:18/M |
11 | Amos Warren | Florence MA | 897 | 43 | M | 3 40-49 | 56:11.74 | 9:22/M |
12 | Ryan Asay | Kalispell MT | 824 | 25 | M | 5 20-29 | 56:14.46 | 9:22/M |
13 | Brad Moehlmann | Kalispell MT | 853 | 42 | M | 4 40-49 | 56:44.21 | 9:27/M |
14 | Nathan Russell | Lakeside MT | 862 | 32 | M | 4 30-39 | 57:33.43 | 9:36/M |
15 | Kyle Huewe | Marion MT | 875 | 17 | M | 2 10-19 | 57:58.79 | 9:40/M |
16 | David Keim | Kalispell MT | 848 | 42 | M | 5 40-49 | 58:39.83 | 9:47/M |
17 | Tom Hlavacek | Chester MT | 893 | 28 | M | 6 20-29 | 59:25.38 | 9:54/M |
18 | Jay Mizrahi | Marion MT | 887 | 16 | M | 3 10-19 | 1:01:18.88 | 10:13/M |
19 | Benjamin Robbins | Marion MT | 880 | 18 | M | 4 10-19 | 1:01:49.59 | 10:18/M |
20 | Daniel Acon | Marion MT | 876 | 16 | M | 5 10-19 | 1:04:08.16 | 10:41/M |
21 | Alex Lee | Marion MT | 882 | 17 | M | 6 10-19 | 1:05:07.03 | 10:51/M |
22 | Parker Voit | Marion MT | 899 | 17 | M | 7 10-19 | 1:06:05.27 | 11:01/M |
23 | Karim Seiler | Marion MT | 886 | 18 | M | 8 10-19 | 1:08:46.19 | 11:28/M |
24 | John Robertson | Kalispell MT | 861 | 54 | M | 1 50-59 | 1:10:32.90 | 11:45/M |
25 | Darryl Iblings | Kalispell MT | 844 | 49 | M | 6 40-49 | 1:10:36.13 | 11:46/M |
26 | Jake Clungston | Marion MT | 879 | 17 | M | 9 10-19 | 1:12:29.53 | 12:05/M |
27 | Joseph Hill | Whitefish MT | 839 | 52 | M | 2 50-59 | 1:13:05.29 | 12:11/M |
28 | Anthony Hoffman | Marion MT | 881 | 17 | M | 10 10-19 | 1:14:23.74 | 12:24/M |
29 | Luke Sandry | Kalispell MT | 863 | 14 | M | 11 10-19 | 1:18:20.74 | 13:03/M |
30 | Luisa Stainback | Marion MT | 888 | 17 | M | 12 10-19 | 1:19:06.22 | 13:11/M |
31 | Fred Longhart | Kalispell MT | 891 | 62 | M | 1 60-99 | 1:20:22.11 | 13:24/M |
32 | Tim Gibbs | Whitefish MT | 878 | 54 | M | 3 50-59 | 1:44:05.70 | 17:21/M |
33 | Matt Miller | Marion MT | 885 | 16 | M | 13 10-19 | 1:44:56.94 | 17:29/M |