Men: 10-19 20-29 30-39 40-49 50-59 60-99
Women: 20-29 30-39 40-49 50-59
Half Marathon |
|||||||||||||||||
Top | |||||||||||||||||
Female 20 to 29 |
|||||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Chip | Gun | Chip | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | |
1 | 1 | Megan Keenan | 682 | 26 | 1 | 54:01.22 | 9:00/M | 1 | 43:56.50 | 10:13/M | 1 | 25:31.09 | 9:07/M | 2:03:28.81 | 2:03:29.47 | 0:00.66 | |
2 | 12 | Claire Niewendorp | 661 | 28 | 2 | 59:42.70 | 9:57/M | 2 | 50:18.68 | 11:42/M | 2 | 31:41.87 | 11:19/M | 2:21:43.25 | 2:21:43.82 | 0:00.57 | |
3 | 15 | Megan Yearous | 676 | 24 | 3 | 1:04:48.56 | 10:48/M | 3 | 52:52.24 | 12:18/M | 3 | 34:34.88 | 12:21/M | 2:32:15.68 | 2:32:18.18 | 0:02.50 | |
Top | |||||||||||||||||
Female 30 to 39 |
|||||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Chip | Gun | Chip | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | |
1 | 3 | Kelly O'Brien | 662 | 35 | 1 | 53:48.79 | 8:58/M | 1 | 42:54.40 | 9:59/M | 3 | 31:02.64 | 11:05/M | 2:07:45.83 | 2:07:51.17 | 0:05.34 | |
2 | 4 | Amanda Lenoch | 652 | 33 | 2 | 54:04.23 | 9:01/M | 2 | 45:20.32 | 10:33/M | 2 | 29:37.76 | 10:35/M | 2:09:02.31 | 2:09:02.99 | 0:00.68 | |
3 | 7 | Callie Schieffer | 669 | 35 | 5 | 59:38.33 | 9:56/M | 3 | 46:15.99 | 10:45/M | 1 | 28:22.44 | 10:08/M | 2:14:16.76 | 2:14:22.75 | 0:05.99 | |
4 | 10 | Julia Lettrich | 653 | 32 | 3 | 57:16.34 | 9:33/M | 5 | 47:32.38 | 11:03/M | 5 | 32:04.38 | 11:27/M | 2:16:53.10 | 2:17:02.74 | 0:09.64 | |
5 | 11 | Raina Stene | 670 | 39 | 4 | 58:41.53 | 9:47/M | 4 | 47:29.71 | 11:03/M | 4 | 31:02.93 | 11:05/M | 2:17:14.17 | 2:17:16.48 | 0:02.31 | |
Top | |||||||||||||||||
Female 40 to 49 |
|||||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Chip | Gun | Chip | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | |
1 | 2 | Lea Moss | 659 | 40 | 1 | 54:51.68 | 9:09/M | 1 | 42:42.65 | 9:56/M | 2 | 28:52.24 | 10:19/M | 2:06:26.57 | 2:06:33.74 | 0:07.17 | |
2 | 5 | Stacey Endebrock | 642 | 48 | 3 | 57:59.05 | 9:40/M | 2 | 45:15.14 | 10:31/M | 1 | 28:14.20 | 10:05/M | 2:11:28.39 | 2:11:36.25 | 0:07.86 | |
3 | 6 | Quincie Albrecht | 636 | 44 | 2 | 55:52.94 | 9:19/M | 3 | 46:56.53 | 10:55/M | 4 | 30:04.85 | 10:44/M | 2:12:54.32 | 2:13:02.50 | 0:08.18 | |
4 | 9 | Heather Barranger | 637 | 46 | 4 | 58:21.36 | 9:44/M | 4 | 47:51.26 | 11:08/M | 3 | 29:49.38 | 10:39/M | 2:16:02.00 | 2:16:04.15 | 0:02.15 | |
5 | 16 | Tania Zorn | 678 | 41 | 5 | 1:09:13.31 | 11:32/M | 5 | 55:18.48 | 12:52/M | 5 | 35:24.49 | 12:39/M | 2:39:56.28 | 2:40:08.38 | 0:12.10 | |
6 | 18 | Kathryn McEnery | 657 | 47 | 6 | 1:13:28.04 | 12:15/M | 6 | 1:02:52.18 | 14:37/M | 6 | 42:34.41 | 15:12/M | 2:58:54.63 | 2:59:00.54 | 0:05.91 | |
Top | |||||||||||||||||
Female 50 to 59 |
|||||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Chip | Gun | Chip | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | |
1 | 8 | Marian Stuart | 671 | 51 | 2 | 1:01:09.47 | 10:12/M | 4 | 1:13:31.03 | 26:15/M | 2:14:40.50 | 2:14:45.30 | 0:04.80 | ||||
2 | 13 | Marjory McClaren | 656 | 54 | 1 | 1:00:03.76 | 10:01/M | 1 | 49:53.99 | 11:36/M | 1 | 32:26.55 | 11:35/M | 2:22:24.30 | 2:22:32.93 | 0:08.63 | |
3 | 14 | Elise Robocker | 665 | 55 | 3 | 1:04:51.15 | 10:49/M | 2 | 51:14.37 | 11:55/M | 2 | 32:59.84 | 11:47/M | 2:29:05.36 | 2:29:17.68 | 0:12.32 | |
4 | 17 | Mary Gray | 645 | 54 | 4 | 1:13:57.53 | 12:20/M | 3 | 1:01:21.21 | 14:16/M | 3 | 41:38.44 | 14:52/M | 2:56:57.18 | 2:57:08.41 | 0:11.23 | |
Top | |||||||||||||||||
Male 10 to 19 |
|||||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Chip | Gun | Chip | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | |
1 | 1 | Brock Sandry | 667 | 17 | 1 | 42:46.14 | 7:08/M | 1 | 34:13.86 | 7:57/M | 1 | 20:49.26 | 7:26/M | 1:37:49.26 | 1:37:50.27 | 0:01.01 | |
Top | |||||||||||||||||
Male 20 to 29 |
|||||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Chip | Gun | Chip | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | |
1 | 5 | Burket Kniveton | 649 | 28 | 1 | 47:03.77 | 7:51/M | 1 | 39:00.96 | 9:04/M | 1 | 25:04.12 | 8:57/M | 1:51:08.85 | 1:51:10.11 | 0:01.26 | |
2 | 8 | Andrew Bierer | 638 | 25 | 2 | 48:42.86 | 8:07/M | 2 | 39:26.65 | 9:10/M | 2 | 27:26.20 | 9:48/M | 1:55:35.71 | 1:55:38.88 | 0:03.17 | |
3 | 15 | Pat McChesney | 655 | 25 | 3 | 54:10.58 | 9:02/M | 3 | 43:38.34 | 10:09/M | 3 | 31:45.56 | 11:20/M | 2:09:34.48 | 2:09:44.34 | 0:09.86 | |
Top | |||||||||||||||||
Male 30 to 39 |
|||||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Chip | Gun | Chip | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | |
1 | 13 | Jesse Mahugh | 654 | 31 | 1 | 51:20.97 | 8:33/M | 1 | 44:14.60 | 10:17/M | 1 | 28:33.97 | 10:12/M | 2:04:09.54 | 2:04:13.73 | 0:04.19 | |
2 | 14 | Nicholas Merriman | 658 | 34 | 2 | 54:20.19 | 9:03/M | 2 | 45:21.01 | 10:33/M | 2 | 28:34.82 | 10:12/M | 2:08:16.02 | 2:08:25.46 | 0:09.44 | |
Top | |||||||||||||||||
Male 40 to 49 |
|||||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Chip | Gun | Chip | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | |
1 | 3 | Russell Skelton | 681 | 40 | 1 | 43:11.73 | 7:12/M | 1 | 35:32.88 | 8:16/M | 1 | 22:33.10 | 8:03/M | 1:41:17.71 | 1:41:17.71 | ||
2 | 6 | Ted Burnham | 640 | 43 | 2 | 46:42.65 | 7:47/M | 3 | 39:36.84 | 9:13/M | 3 | 26:01.38 | 9:18/M | 1:52:20.87 | 1:52:20.87 | ||
3 | 7 | Carl Bedson | 680 | 44 | 3 | 47:45.70 | 7:58/M | 6 | 41:56.91 | 9:45/M | 2 | 25:46.18 | 9:12/M | 1:55:28.79 | 1:55:28.79 | ||
4 | 9 | Mark Sandry | 668 | 49 | 4 | 48:43.91 | 8:07/M | 2 | 39:26.75 | 9:10/M | 6 | 27:35.97 | 9:51/M | 1:55:46.63 | 1:55:50.23 | 0:03.60 | |
5 | 10 | Ron Russell | 666 | 46 | 5 | 50:49.86 | 8:28/M | 5 | 41:41.78 | 9:42/M | 5 | 27:16.99 | 9:44/M | 1:59:48.63 | 1:59:51.37 | 0:02.74 | |
6 | 11 | Andrew Matulionis | 679 | 47 | 6 | 52:24.44 | 8:44/M | 4 | 41:16.04 | 9:36/M | 4 | 27:01.97 | 9:39/M | 2:00:42.45 | 2:00:49.52 | 0:07.07 | |
7 | 16 | William Rideg | 664 | 47 | 7 | 56:41.10 | 9:27/M | 7 | 44:00.16 | 10:14/M | 7 | 28:53.52 | 10:19/M | 2:09:34.78 | 2:09:43.48 | 0:08.70 | |
8 | 18 | Jason Umbriaco | 675 | 41 | 10 | 1:00:41.08 | 10:07/M | 8 | 47:31.94 | 11:03/M | 8 | 30:30.04 | 10:54/M | 2:18:43.06 | 2:18:58.25 | 0:15.19 | |
9 | 19 | Pierre Kaptanian | 648 | 47 | 8 | 59:36.41 | 9:56/M | 10 | 50:14.65 | 11:41/M | 9 | 31:29.94 | 11:15/M | 2:21:21.00 | 2:21:25.54 | 0:04.54 | |
10 | 21 | Brian Sugden | 672 | 44 | 9 | 1:00:08.49 | 10:01/M | 9 | 47:32.47 | 11:03/M | 10 | 34:25.15 | 12:18/M | 2:22:06.11 | 2:22:10.64 | 0:04.53 | |
11 | 24 | Rocco Altobelli | 683 | 46 | 11 | 1:09:12.93 | 11:32/M | 11 | 56:59.68 | 13:15/M | 11 | 40:03.63 | 14:18/M | 2:46:16.24 | 2:46:29.25 | 0:13.01 | |
Top | |||||||||||||||||
Male 50 to 59 |
|||||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Chip | Gun | Chip | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | |
1 | 2 | Scott Gaiser | 644 | 50 | 1 | 43:14.84 | 7:12/M | 1 | 34:03.54 | 7:55/M | 1 | 22:20.46 | 7:59/M | 1:39:38.84 | 1:39:38.84 | ||
2 | 4 | Steve Muller | 660 | 58 | 2 | 46:39.74 | 7:47/M | 2 | 36:55.40 | 8:35/M | 2 | 24:57.43 | 8:55/M | 1:48:32.57 | 1:48:32.57 | ||
3 | 12 | Garold D. Powell | 663 | 52 | 3 | 53:45.88 | 8:58/M | 3 | 42:56.08 | 9:59/M | 3 | 26:31.12 | 9:28/M | 2:03:13.08 | 2:03:16.62 | 0:03.54 | |
4 | 17 | Peter Leander | 651 | 55 | 4 | 55:42.87 | 9:17/M | 4 | 48:23.64 | 11:15/M | 4 | 33:41.70 | 12:02/M | 2:17:48.21 | 2:17:55.82 | 0:07.61 | |
5 | 23 | Greg Zell | 677 | 57 | 5 | 1:05:03.89 | 10:51/M | 5 | 58:06.95 | 13:31/M | 5 | 37:11.44 | 13:17/M | 2:40:22.28 | 2:40:28.71 | 0:06.43 | |
6 | 25 | Brice Addison | 635 | 58 | 6 | 1:13:57.61 | 12:20/M | 6 | 1:01:21.47 | 14:16/M | 6 | 41:39.10 | 14:53/M | 2:56:58.18 | 2:57:08.98 | 0:10.80 | |
Top | |||||||||||||||||
Male 60 and over |
|||||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Chip | Gun | Chip | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | |
1 | 20 | Rob Tracy | 673 | 61 | 1 | 53:20.16 | 8:53/M | 1 | 49:30.73 | 11:31/M | 1 | 38:41.07 | 13:49/M | 2:21:31.96 | 2:21:31.96 | ||
2 | 22 | Jerry Korson | 650 | 63 | 2 | 1:01:20.63 | 10:13/M | 2 | 55:47.70 | 12:58/M | 2 | 39:36.75 | 14:09/M | 2:36:45.08 | 2:36:48.90 | 0:03.82 |