5k |
|||||||||||
Female Finishers |
|||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Gillian Maness | Kalispell MT | 5785 | 15 | F | 1 Overall | 15:58.60 | 16:00.19 | 0:01.59 | 5:10/M | |
2 | Esme Bonilla | Libby MT | 5571 | 15 | F | 2 Overall | 4:25.90 | 20:24.50 | 20:25.96 | 0:01.46 | 6:35/M |
3 | Jessie Grossman | Eureka MT | 5580 | 0 | F | 3 Overall | 4:25.96 | 20:24.56 | 20:25.88 | 0:01.32 | 6:35/M |
4 | Shala White | Libby MT | 5599 | 43 | F | 1/4 40-49 | 4:33.67 | 20:32.27 | 20:34.14 | 0:01.87 | 6:38/M |
5 | Pam Winter | Libby MT | 5645 | 33 | F | 1/4 30-39 | 5:03.28 | 21:01.88 | 21:03.47 | 0:01.59 | 6:47/M |
6 | Karen Giles | Cranbrook BC | 5576 | 52 | F | 1/9 50-99 | 5:16.54 | 21:15.14 | 21:16.31 | 0:01.17 | 6:52/M |
7 | Rachel Reckin | Libby MT | 5788 | 26 | F | 1/2 20-29 | 5:21.51 | 21:20.11 | 21:24.23 | 0:04.12 | 6:54/M |
8 | Nick Peterson | Libby MT | 5593 | 32 | F | 2/4 30-39 | 5:37.66 | 21:36.26 | 21:39.00 | 0:02.74 | 6:59/M |
9 | Kori Peterson | Libby MT | 5592 | 30 | F | 3/4 30-39 | 5:37.93 | 21:36.53 | 21:39.04 | 0:02.51 | 6:59/M |
10 | Sophie Nordgren | Libby MT | 5590 | 18 | F | 1/10 1-19 | 5:44.82 | 21:43.42 | 21:44.38 | 0:00.96 | 7:01/M |
11 | Isabel Lopez | Libby MT | 5588 | 16 | F | 2/10 1-19 | 6:32.76 | 22:31.36 | 22:32.70 | 0:01.34 | 7:16/M |
12 | Grace Simke | Libby MT | 5596 | 14 | F | 3/10 1-19 | 6:38.43 | 22:37.03 | 22:38.84 | 0:01.81 | 7:18/M |
13 | Dani Gordon | Libby MT | 5578 | 36 | F | 4/4 30-39 | 7:41.92 | 23:40.52 | 23:43.44 | 0:02.92 | 7:39/M |
14 | Kelsey Buck | Libby MT | 5572 | 16 | F | 4/10 1-19 | 7:58.74 | 23:57.34 | 23:58.95 | 0:01.61 | 7:44/M |
15 | Maggie Latona | Libby MT | 5587 | 17 | F | 5/10 1-19 | 8:35.55 | 24:34.15 | 24:38.46 | 0:04.31 | 7:57/M |
16 | Nicole Zettler | Libby MT | 5646 | 17 | F | 6/10 1-19 | 9:18.89 | 25:17.49 | 25:22.08 | 0:04.59 | 8:11/M |
17 | Laura Wells | Libby MT | 5598 | 17 | F | 7/10 1-19 | 11:34.05 | 27:32.65 | 27:32.65 | 8:53/M | |
18 | Rachel Gill | Libby MT | 5577 | 17 | F | 8/10 1-19 | 11:34.75 | 27:33.35 | 27:33.35 | 8:53/M | |
19 | Roberta Maness | Kalispell MT | 5787 | 51 | F | 2/9 50-99 | 13:55.10 | 29:53.70 | 29:55.76 | 0:02.06 | 9:39/M |
20 | Naomi Nash | Libby MT | 5589 | 50 | F | 3/9 50-99 | 14:12.65 | 30:11.25 | 30:13.91 | 0:02.66 | 9:45/M |
21 | Debra Bond | Libby MT | 5570 | 53 | F | 4/9 50-99 | 14:13.42 | 30:12.02 | 30:14.19 | 0:02.17 | 9:45/M |
22 | Nazzy Hermes | 5649 | 12 | F | 9/10 1-19 | 16:02.97 | 32:01.57 | 32:05.88 | 0:04.31 | 10:21/M | |
23 | Lynette Bird | 5569 | 40 | F | 2/4 40-49 | 18:36.35 | 34:34.95 | 34:41.82 | 0:06.87 | 11:11/M | |
24 | Carolyn Peterson | Libby MT | 5591 | 56 | F | 5/9 50-99 | 22:44.54 | 38:43.14 | 38:47.03 | 0:03.89 | 12:31/M |
25 | Mary Fansler | Libby MT | 5574 | 61 | F | 6/9 50-99 | 22:45.11 | 38:43.71 | 38:47.47 | 0:03.76 | 12:31/M |
26 | Julie Hughes | Eureka MT | 5581 | 43 | F | 3/4 40-49 | 22:46.55 | 38:45.15 | 38:50.10 | 0:04.95 | 12:32/M |
27 | Sarah Snyder | Eureka MT | 5597 | 17 | F | 10/10 1-19 | 22:46.57 | 38:45.17 | 38:50.18 | 0:05.01 | 12:32/M |
28 | Cheri Gragert | Libby MT | 5579 | 0 | F | 1/4 0- 0 | 23:16.57 | 39:15.17 | 39:18.71 | 0:03.54 | 12:41/M |
29 | Rita Lampton | Libby MT | 5586 | 62 | F | 7/9 50-99 | 25:32.29 | 41:30.89 | 41:40.50 | 0:09.61 | 13:26/M |
30 | Deborah Lampton | Libby MT | 5584 | 41 | F | 4/4 40-49 | 25:32.56 | 41:31.16 | 41:40.36 | 0:09.20 | 13:26/M |
31 | Denice Purdy-Patrick | Libby MT | 5594 | 0 | F | 2/4 0- 0 | 25:57.14 | 41:55.74 | 42:06.99 | 0:11.25 | 13:35/M |
32 | Callie Reichow | Libby MT | 5595 | 28 | F | 2/2 20-29 | 25:57.18 | 41:55.78 | 42:07.44 | 0:11.66 | 13:35/M |
33 | Deanna Hermes | 5650 | 73 | F | 8/9 50-99 | 26:44.19 | 42:42.79 | 42:46.06 | 0:03.27 | 13:48/M | |
34 | Kate Huntsberger | Libby MT | 5582 | 0 | F | 3/4 0- 0 | 29:05.53 | 45:04.13 | 45:09.83 | 0:05.70 | 14:34/M |
35 | Barbara Desch | Libby MT | 5573 | 0 | F | 4/4 0- 0 | 29:06.56 | 45:05.16 | 45:11.09 | 0:05.93 | 14:35/M |
36 | Leta Wicka | Charlo MT | 5643 | 66 | F | 9/9 50-99 | 29:08.07 | 45:06.67 | 45:10.80 | 0:04.13 | 14:34/M |
Male Finishers |
|||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Grant Giles | Cranbrook BC | 5575 | 56 | M | 1 Overall | 16:53.31 | 16:53.98 | 0:00.67 | 5:27/M | |
2 | Jarett Danz | Bigfork MT | 5784 | 17 | M | 2 Overall | 0:32.20 | 17:25.51 | 17:26.99 | 0:01.48 | 5:37/M |
3 | Cody Pate | Libby MT | 5647 | 26 | M | 3 Overall | 0:51.22 | 17:44.53 | 17:45.46 | 0:00.93 | 5:44/M |
4 | Matthew Maness | Kalispell MT | 5786 | 13 | M | 1/2 1-19 | 12:47.44 | 29:40.75 | 29:42.83 | 0:02.08 | 9:35/M |
5 | Chris Hermes | 5783 | 44 | M | 1/1 40-49 | 15:08.71 | 32:02.02 | 32:06.08 | 0:04.06 | 10:21/M | |
6 | Marcus Hermes | 5648 | 7 | M | 2/2 1-19 | 15:09.12 | 32:02.43 | 32:06.17 | 0:03.74 | 10:21/M | |
7 | Jack Lampton | Libby MT | 5585 | 0 | M | 1/1 0- 0 | 24:38.50 | 41:31.81 | 41:40.71 | 0:08.90 | 13:26/M |
8 | Dean Hermes | 5782 | 69 | M | 1/1 50-99 | 27:31.26 | 44:24.57 | 44:30.80 | 0:06.23 | 14:21/M |