|  | 
  
    | JV Boys | 
  
    | Male Finishers | 
  
    |  | ------------ 1 mile ------------ | ------------ 2 mile ------------ | ------------ 3 mile ------------ | Total | Total | 
  
    | Place | Name | Bib No | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Pace | 
  
    | 1 | Brendan Tobalske | 991 | 2 | 5:23.60 | 5:23/M | 1 | 5:44.97 | 5:44/M | 2 | 5:37.20 | 5:37/M | 16:45.77 | 5:35/M | 
  
    | 2 | Colin Cassidy | 570 | 7 | 5:30.39 | 5:30/M | 6 | 6:00.60 | 6:00/M | 1 | 5:36.49 | 5:36/M | 17:07.48 | 5:42/M | 
  
    | 3 | Morris Wecker | 996 | 4 | 5:25.73 | 5:25/M | 4 | 5:51.88 | 5:51/M | 9 | 5:52.01 | 5:52/M | 17:09.62 | 5:43/M | 
  
    | 4 | Josiah Gardner | 575 | 24 | 5:42.66 | 5:42/M | 2 | 5:48.89 | 5:48/M | 3 | 5:42.53 | 5:42/M | 17:14.08 | 5:45/M | 
  
    | 5 | Robert Hafemeyer | 537 | 1 | 5:23.01 | 5:23/M | 10 | 6:02.52 | 6:02/M | 7 | 5:50.94 | 5:50/M | 17:16.47 | 5:45/M | 
  
    | 6 | Hayden Schrull | 770 | 3 | 5:24.55 | 5:24/M | 17 | 6:05.64 | 6:05/M | 4 | 5:47.93 | 5:47/M | 17:18.12 | 5:46/M | 
  
    | 7 | Griffin Fischer | 534 | 10 | 5:32.05 | 5:32/M | 7 | 6:02.00 | 6:02/M | 5 | 5:48.65 | 5:48/M | 17:22.70 | 5:47/M | 
  
    | 8 | Kyle Gottman | 966 | 5 | 5:26.31 | 5:26/M | 16 | 6:04.88 | 6:04/M | 8 | 5:51.63 | 5:51/M | 17:22.82 | 5:47/M | 
  
    | 9 | Charlie Eichenberger | 350 | 11 | 5:32.39 | 5:32/M | 5 | 5:58.22 | 5:58/M | 12 | 5:53.18 | 5:53/M | 17:23.79 | 5:48/M | 
  
    | 10 | Joseph Vanden-Bos | 593 | 28 | 5:43.34 | 5:43/M | 3 | 5:51.06 | 5:51/M | 10 | 5:52.19 | 5:52/M | 17:26.59 | 5:49/M | 
  
    | 11 | Dylan Humberger | 354 | 14 | 5:36.34 | 5:36/M | 13 | 6:03.85 | 6:03/M | 6 | 5:48.78 | 5:48/M | 17:28.97 | 5:49/M | 
  
    | 12 | Ian Barrett Hakanson | 960 | 8 | 5:31.13 | 5:31/M | 12 | 6:03.01 | 6:03/M | 35 | 6:06.01 | 6:06/M | 17:40.15 | 5:53/M | 
  
    | 13 | Trenton Johnson | 969 | 19 | 5:41.61 | 5:41/M | 9 | 6:02.45 | 6:02/M | 15 | 5:56.46 | 5:56/M | 17:40.52 | 5:53/M | 
  
    | 14 | Grant Porter | 979 | 18 | 5:41.59 | 5:41/M | 20 | 6:08.86 | 6:08/M | 11 | 5:52.35 | 5:52/M | 17:42.80 | 5:54/M | 
  
    | 15 | Max Noddings | 126 | 25 | 5:42.99 | 5:42/M | 15 | 6:04.78 | 6:04/M | 14 | 5:55.86 | 5:55/M | 17:43.63 | 5:54/M | 
  
    | 16 | Trevor Hamman | 116 | 26 | 5:43.13 | 5:43/M | 14 | 6:04.63 | 6:04/M | 19 | 6:00.34 | 6:00/M | 17:48.10 | 5:56/M | 
  
    | 17 | Devin Seyler | 772 | 20 | 5:41.62 | 5:41/M | 21 | 6:08.89 | 6:08/M | 16 | 5:58.18 | 5:58/M | 17:48.69 | 5:56/M | 
  
    | 18 | Colton Bauer | 749 | 6 | 5:30.14 | 5:30/M | 33 | 6:17.92 | 6:17/M | 20 | 6:01.29 | 6:01/M | 17:49.35 | 5:56/M | 
  
    | 19 | Carson Brown | 568 | 29 | 5:43.70 | 5:43/M | 11 | 6:02.60 | 6:02/M | 29 | 6:03.83 | 6:03/M | 17:50.13 | 5:57/M | 
  
    | 20 | Logan Oelkers | 355 | 13 | 5:35.87 | 5:35/M | 19 | 6:08.55 | 6:08/M | 37 | 6:06.88 | 6:06/M | 17:51.30 | 5:57/M | 
  
    | 21 | Alex Murphy | 540 | 9 | 5:31.95 | 5:31/M | 29 | 6:16.37 | 6:16/M | 33 | 6:05.76 | 6:05/M | 17:54.08 | 5:58/M | 
  
    | 22 | Joel Barton | 340 | 37 | 5:51.11 | 5:51/M | 8 | 6:02.21 | 6:02/M | 22 | 6:02.10 | 6:02/M | 17:55.42 | 5:58/M | 
  
    | 23 | Alex Drew | 532 | 17 | 5:40.91 | 5:40/M | 24 | 6:12.14 | 6:12/M | 25 | 6:02.87 | 6:02/M | 17:55.92 | 5:58/M | 
  
    | 24 | Hunter Hamel | 755 | 12 | 5:32.45 | 5:32/M | 34 | 6:18.16 | 6:18/M | 40 | 6:08.04 | 6:08/M | 17:58.65 | 5:59/M | 
  
    | 25 | Matt Contreraz | 113 | 27 | 5:43.22 | 5:43/M | 23 | 6:10.34 | 6:10/M | 32 | 6:05.75 | 6:05/M | 17:59.31 | 6:00/M | 
  
    |  | ------------ 1 mile ------------ | ------------ 2 mile ------------ | ------------ 3 mile ------------ | Total | Total | 
  
    | Place | Name | Bib No | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Pace | 
  
    | 26 | Simon Rosenzweig | 357 | 38 | 5:51.17 | 5:51/M | 28 | 6:14.54 | 6:14/M | 13 | 5:53.64 | 5:53/M | 17:59.35 | 6:00/M | 
  
    | 27 | Giles Hardy | 757 | 22 | 5:42.22 | 5:42/M | 35 | 6:18.44 | 6:18/M | 18 | 5:59.51 | 5:59/M | 18:00.17 | 6:00/M | 
  
    | 28 | Tomas Scariano | 983 | 23 | 5:42.24 | 5:42/M | 18 | 6:08.41 | 6:08/M | 42 | 6:09.54 | 6:09/M | 18:00.19 | 6:00/M | 
  
    | 29 | Danny McKay | 975 | 30 | 5:44.89 | 5:44/M | 31 | 6:17.07 | 6:17/M | 17 | 5:58.71 | 5:58/M | 18:00.67 | 6:00/M | 
  
    | 30 | Nathaniel Stiffarm | 132 | 35 | 5:50.09 | 5:50/M | 25 | 6:12.90 | 6:12/M | 30 | 6:04.57 | 6:04/M | 18:07.56 | 6:02/M | 
  
    | 31 | Seth Vinger | 360 | 40 | 5:52.67 | 5:52/M | 27 | 6:14.16 | 6:14/M | 36 | 6:06.06 | 6:06/M | 18:12.89 | 6:04/M | 
  
    | 32 | Christian Sallade | 296 | 48 | 5:56.29 | 5:56/M | 22 | 6:09.72 | 6:09/M | 39 | 6:07.40 | 6:07/M | 18:13.41 | 6:04/M | 
  
    | 33 | Noah Jakovac | 761 | 31 | 5:45.30 | 5:45/M | 39 | 6:20.93 | 6:20/M | 38 | 6:07.35 | 6:07/M | 18:13.58 | 6:04/M | 
  
    | 34 | Luke Cusomato | 349 | 57 | 5:58.62 | 5:58/M | 32 | 6:17.82 | 6:17/M | 28 | 6:03.76 | 6:03/M | 18:20.20 | 6:07/M | 
  
    | 35 | Eric Bratke | 342 | 67 | 6:02.39 | 6:02/M | 30 | 6:16.55 | 6:16/M | 24 | 6:02.68 | 6:02/M | 18:21.62 | 6:07/M | 
  
    | 36 | Mason Devries | 531 | 21 | 5:41.87 | 5:41/M | 44 | 6:25.96 | 6:25/M | 52 | 6:15.48 | 6:15/M | 18:23.31 | 6:08/M | 
  
    | 37 | Keegan Siebenaler | 589 | 73 | 6:05.69 | 6:05/M | 26 | 6:14.07 | 6:14/M | 34 | 6:05.82 | 6:05/M | 18:25.58 | 6:08/M | 
  
    | 38 | Paul Cronin | 801 | 54 | 5:58.15 | 5:58/M | 46 | 6:26.83 | 6:26/M | 27 | 6:02.91 | 6:02/M | 18:27.89 | 6:09/M | 
  
    | 39 | Joseph Tuhy | 994 | 36 | 5:50.93 | 5:50/M | 37 | 6:20.17 | 6:20/M | 53 | 6:16.81 | 6:16/M | 18:27.91 | 6:09/M | 
  
    | 40 | Joseph Ross | 129 | 71 | 6:03.72 | 6:03/M | 41 | 6:23.65 | 6:23/M | 23 | 6:02.26 | 6:02/M | 18:29.63 | 6:10/M | 
  
    | 41 | Ben Smithgall | 358 | 84 | 6:10.66 | 6:10/M | 40 | 6:21.65 | 6:21/M | 21 | 6:01.46 | 6:01/M | 18:33.77 | 6:11/M | 
  
    | 42 | Matthew Stordahl | 776 | 50 | 5:56.89 | 5:56/M | 50 | 6:29.96 | 6:29/M | 41 | 6:09.27 | 6:09/M | 18:36.12 | 6:12/M | 
  
    | 43 | David Schwarz | 588 | 58 | 5:58.76 | 5:58/M | 38 | 6:20.43 | 6:20/M | 56 | 6:17.87 | 6:17/M | 18:37.06 | 6:12/M | 
  
    | 44 | Gage Harmon | 758 | 51 | 5:57.09 | 5:57/M | 49 | 6:29.73 | 6:29/M | 47 | 6:12.00 | 6:12/M | 18:38.82 | 6:13/M | 
  
    | 45 | Lee Randall | 356 | 64 | 6:01.90 | 6:01/M | 36 | 6:19.45 | 6:19/M | 54 | 6:17.80 | 6:17/M | 18:39.15 | 6:13/M | 
  
    | 46 | Troy Hadley | 536 | 55 | 5:58.20 | 5:58/M | 54 | 6:32.56 | 6:32/M | 46 | 6:11.51 | 6:11/M | 18:42.27 | 6:14/M | 
  
    | 47 | Jared Stordahl | 775 | 53 | 5:57.89 | 5:57/M | 52 | 6:30.46 | 6:30/M | 49 | 6:14.08 | 6:14/M | 18:42.43 | 6:14/M | 
  
    | 48 | Tyler Gurchiek | 272 | 33 | 5:49.41 | 5:49/M | 57 | 6:34.18 | 6:34/M | 61 | 6:19.10 | 6:19/M | 18:42.69 | 6:14/M | 
  
    | 49 | Oliver Evans | 352 | 65 | 6:02.28 | 6:02/M | 43 | 6:24.70 | 6:24/M | 55 | 6:17.86 | 6:17/M | 18:44.84 | 6:15/M | 
  
    | 50 | Jaret Boyer | 750 | 32 | 5:46.53 | 5:46/M | 68 | 6:39.57 | 6:39/M | 62 | 6:19.30 | 6:19/M | 18:45.40 | 6:15/M | 
  
    |  | ------------ 1 mile ------------ | ------------ 2 mile ------------ | ------------ 3 mile ------------ | Total | Total | 
  
    | Place | Name | Bib No | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Pace | 
  
    | 51 | Michah Sanchez | 297 | 15 | 5:40.28 | 5:40/M | 48 | 6:29.59 | 6:29/M | 102 | 6:37.87 | 6:37/M | 18:47.74 | 6:16/M | 
  
    | 52 | Jacob Rice | 767 | 105 | 6:21.30 | 6:21/M | 42 | 6:24.15 | 6:24/M | 26 | 6:02.90 | 6:02/M | 18:48.35 | 6:16/M | 
  
    | 53 | Andrew McLain | 811 | 39 | 5:51.87 | 5:51/M | 66 | 6:38.67 | 6:38/M | 59 | 6:18.64 | 6:18/M | 18:49.18 | 6:16/M | 
  
    | 54 | Peyton Shrauger | 299 | 68 | 6:02.44 | 6:02/M | 45 | 6:26.82 | 6:26/M | 64 | 6:20.57 | 6:20/M | 18:49.83 | 6:16/M | 
  
    | 55 | David Phillips | 291 | 52 | 5:57.81 | 5:57/M | 67 | 6:39.24 | 6:39/M | 48 | 6:13.20 | 6:13/M | 18:50.25 | 6:17/M | 
  
    | 56 | Jakeb Fellman | 265 | 80 | 6:09.63 | 6:09/M | 51 | 6:30.37 | 6:30/M | 43 | 6:10.82 | 6:10/M | 18:50.82 | 6:17/M | 
  
    | 57 | Branden Rockabove | 295 | 42 | 5:54.28 | 5:54/M | 70 | 6:41.24 | 6:41/M | 57 | 6:18.46 | 6:18/M | 18:53.98 | 6:18/M | 
  
    | 58 | Jackson Olsen | 1032 | 61 | 6:00.05 | 6:00/M | 56 | 6:33.87 | 6:33/M | 66 | 6:20.64 | 6:20/M | 18:54.56 | 6:18/M | 
  
    | 59 | Ben Elmer | 964 | 92 | 6:16.06 | 6:16/M | 47 | 6:27.71 | 6:27/M | 45 | 6:11.07 | 6:11/M | 18:54.84 | 6:18/M | 
  
    | 60 | Tim Laferriere | 653 | 16 | 5:40.70 | 5:40/M | 86 | 6:45.31 | 6:45/M | 83 | 6:29.14 | 6:29/M | 18:55.15 | 6:18/M | 
  
    | 61 | Dallin Worthington | 310 | 34 | 5:49.42 | 5:49/M | 78 | 6:42.36 | 6:42/M | 79 | 6:26.04 | 6:26/M | 18:57.82 | 6:19/M | 
  
    | 62 | Donovan Rowe | 1035 | 83 | 6:10.57 | 6:10/M | 75 | 6:41.82 | 6:41/M | 31 | 6:05.65 | 6:05/M | 18:58.04 | 6:19/M | 
  
    | 63 | Patrick Hodges | 652 | 41 | 5:54.04 | 5:54/M | 85 | 6:44.74 | 6:44/M | 67 | 6:20.86 | 6:20/M | 18:59.64 | 6:20/M | 
  
    | 64 | Dawson Rinehart | 542 | 43 | 5:54.38 | 5:54/M | 71 | 6:41.27 | 6:41/M | 78 | 6:25.68 | 6:25/M | 19:01.33 | 6:20/M | 
  
    | 65 | Alex Seburn | 771 | 102 | 6:20.82 | 6:20/M | 53 | 6:32.47 | 6:32/M | 44 | 6:10.97 | 6:10/M | 19:04.26 | 6:21/M | 
  
    | 66 | Aaron Wood | 361 | 87 | 6:11.89 | 6:11/M | 58 | 6:34.19 | 6:34/M | 63 | 6:19.73 | 6:19/M | 19:05.81 | 6:22/M | 
  
    | 67 | Taylor Ray | 656 | 59 | 5:59.53 | 5:59/M | 84 | 6:44.50 | 6:44/M | 68 | 6:22.16 | 6:22/M | 19:06.19 | 6:22/M | 
  
    | 68 | Garrett Morris | 1030 | 62 | 6:00.26 | 6:00/M | 60 | 6:35.99 | 6:35/M | 84 | 6:30.10 | 6:30/M | 19:06.35 | 6:22/M | 
  
    | 69 | Logan Strauss | 303 | 45 | 5:55.97 | 5:55/M | 72 | 6:41.40 | 6:41/M | 85 | 6:30.36 | 6:30/M | 19:07.73 | 6:22/M | 
  
    | 70 | Nick Cusick | 348 | 89 | 6:13.47 | 6:13/M | 63 | 6:36.36 | 6:36/M | 58 | 6:18.52 | 6:18/M | 19:08.35 | 6:23/M | 
  
    | 71 | Carter Davenport | 620 | 114 | 6:23.21 | 6:23/M | 59 | 6:35.87 | 6:35/M | 50 | 6:14.23 | 6:14/M | 19:13.31 | 6:24/M | 
  
    | 72 | Michael Gesuale | 269 | 49 | 5:56.49 | 5:56/M | 69 | 6:39.81 | 6:39/M | 100 | 6:37.66 | 6:37/M | 19:13.96 | 6:24/M | 
  
    | 73 | Thomas Tracey | 592 | 94 | 6:16.52 | 6:16/M | 55 | 6:33.59 | 6:33/M | 75 | 6:24.82 | 6:24/M | 19:14.93 | 6:25/M | 
  
    | 74 | Kyle Konda | 394 | 77 | 6:08.07 | 6:08/M | 82 | 6:44.00 | 6:44/M | 70 | 6:23.43 | 6:23/M | 19:15.50 | 6:25/M | 
  
    | 75 | Brandon Beall | 341 | 100 | 6:19.55 | 6:19/M | 80 | 6:43.31 | 6:43/M | 51 | 6:14.64 | 6:14/M | 19:17.50 | 6:26/M | 
  
    |  | ------------ 1 mile ------------ | ------------ 2 mile ------------ | ------------ 3 mile ------------ | Total | Total | 
  
    | Place | Name | Bib No | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Pace | 
  
    | 76 | Elijah Walton | 136 | 85 | 6:10.75 | 6:10/M | 79 | 6:42.71 | 6:42/M | 72 | 6:24.20 | 6:24/M | 19:17.66 | 6:26/M | 
  
    | 77 | Austin Hanna | 274 | 70 | 6:03.44 | 6:03/M | 74 | 6:41.44 | 6:41/M | 95 | 6:34.02 | 6:34/M | 19:18.90 | 6:26/M | 
  
    | 78 | Braden Scherting | 769 | 56 | 5:58.62 | 5:58/M | 91 | 6:46.59 | 6:46/M | 93 | 6:33.92 | 6:33/M | 19:19.13 | 6:26/M | 
  
    | 79 | Ryan Canty | 753 | 103 | 6:20.84 | 6:20/M | 62 | 6:36.16 | 6:36/M | 71 | 6:24.05 | 6:24/M | 19:21.05 | 6:27/M | 
  
    | 80 | Jake O'Malley | 764 | 63 | 6:01.62 | 6:01/M | 96 | 6:49.13 | 6:49/M | 88 | 6:30.93 | 6:30/M | 19:21.68 | 6:27/M | 
  
    | 81 | Hayden Smith | 899 | 66 | 6:02.32 | 6:02/M | 93 | 6:47.58 | 6:47/M | 92 | 6:33.16 | 6:33/M | 19:23.06 | 6:28/M | 
  
    | 82 | Michael Boris | 962 | 79 | 6:09.25 | 6:09/M | 81 | 6:43.54 | 6:43/M | 89 | 6:31.17 | 6:31/M | 19:23.96 | 6:28/M | 
  
    | 83 | Keller Balsam | 747 | 72 | 6:04.06 | 6:04/M | 98 | 6:49.37 | 6:49/M | 94 | 6:33.92 | 6:33/M | 19:27.35 | 6:29/M | 
  
    | 84 | Sam Little | 1028 | 44 | 5:55.53 | 5:55/M | 83 | 6:44.44 | 6:44/M | 119 | 6:47.60 | 6:47/M | 19:27.57 | 6:29/M | 
  
    | 85 | Aidan Fritz | 574 | 96 | 6:18.21 | 6:18/M | 88 | 6:45.41 | 6:45/M | 74 | 6:24.71 | 6:24/M | 19:28.33 | 6:29/M | 
  
    | 86 | Joe Lodmell | 971 | 74 | 6:06.02 | 6:06/M | 77 | 6:42.27 | 6:42/M | 107 | 6:41.72 | 6:41/M | 19:30.01 | 6:30/M | 
  
    | 87 | Robert Hurt | 170 | 115 | 6:23.27 | 6:23/M | 76 | 6:41.90 | 6:41/M | 76 | 6:25.18 | 6:25/M | 19:30.35 | 6:30/M | 
  
    | 88 | Alex Whitman | 594 | 112 | 6:22.09 | 6:22/M | 64 | 6:36.75 | 6:36/M | 90 | 6:31.97 | 6:31/M | 19:30.81 | 6:30/M | 
  
    | 89 | Ezra Bradley | 112 | 126 | 6:25.91 | 6:25/M | 73 | 6:41.40 | 6:41/M | 73 | 6:24.57 | 6:24/M | 19:31.88 | 6:30/M | 
  
    | 90 | Jaron Clark | 344 | 106 | 6:21.40 | 6:21/M | 90 | 6:46.23 | 6:46/M | 80 | 6:26.21 | 6:26/M | 19:33.84 | 6:31/M | 
  
    | 91 | Ryan Burger | 800 | 78 | 6:08.17 | 6:08/M | 128 | 7:05.52 | 7:05/M | 69 | 6:23.23 | 6:23/M | 19:36.92 | 6:32/M | 
  
    | 92 | Trevor Marsh | 974 | 82 | 6:10.52 | 6:10/M | 109 | 6:56.68 | 6:56/M | 86 | 6:30.72 | 6:30/M | 19:37.92 | 6:32/M | 
  
    | 93 | Jeremy Van Dyke | 777 | 60 | 5:59.87 | 5:59/M | 94 | 6:47.80 | 6:47/M | 134 | 6:52.41 | 6:52/M | 19:40.08 | 6:33/M | 
  
    | 94 | Seth Grant | 392 | 75 | 6:06.05 | 6:06/M | 89 | 6:45.96 | 6:45/M | 123 | 6:48.81 | 6:48/M | 19:40.82 | 6:33/M | 
  
    | 95 | Spencer Mueller | 1031 | 98 | 6:19.50 | 6:19/M | 106 | 6:56.17 | 6:56/M | 77 | 6:25.67 | 6:25/M | 19:41.34 | 6:34/M | 
  
    | 96 | Carter Young | 1039 | 99 | 6:19.52 | 6:19/M | 107 | 6:56.33 | 6:56/M | 81 | 6:26.70 | 6:26/M | 19:42.55 | 6:34/M | 
  
    | 97 | Carter Snedigar | 301 | 76 | 6:07.58 | 6:07/M | 95 | 6:48.83 | 6:48/M | 121 | 6:47.81 | 6:47/M | 19:44.22 | 6:35/M | 
  
    | 98 | Kai Stein | 989 | 107 | 6:21.53 | 6:21/M | 87 | 6:45.37 | 6:45/M | 101 | 6:37.71 | 6:37/M | 19:44.61 | 6:35/M | 
  
    | 99 | Brady Stopel | 302 | 81 | 6:10.22 | 6:10/M | 104 | 6:55.40 | 6:55/M | 114 | 6:43.25 | 6:43/M | 19:48.87 | 6:36/M | 
  
    | 100 | Matthew Derby | 263 | 46 | 5:56.17 | 5:56/M | 101 | 6:53.24 | 6:53/M | 148 | 7:02.62 | 7:02/M | 19:52.03 | 6:37/M | 
  
    |  | ------------ 1 mile ------------ | ------------ 2 mile ------------ | ------------ 3 mile ------------ | Total | Total | 
  
    | Place | Name | Bib No | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Pace | 
  
    | 101 | Cameron Kia Weix | 970 | 151 | 6:38.86 | 6:38/M | 99 | 6:52.60 | 6:52/M | 65 | 6:20.57 | 6:20/M | 19:52.03 | 6:37/M | 
  
    | 102 | Nickolas Whitman | 595 | 119 | 6:23.96 | 6:23/M | 65 | 6:37.89 | 6:37/M | 128 | 6:50.71 | 6:50/M | 19:52.56 | 6:37/M | 
  
    | 103 | Koessler Tolleson-Knee | 992 | 93 | 6:16.44 | 6:16/M | 61 | 6:36.16 | 6:36/M | 149 | 7:02.65 | 7:02/M | 19:55.25 | 6:38/M | 
  
    | 104 | Ian Quinn | 180 | 146 | 6:38.02 | 6:38/M | 113 | 7:00.62 | 7:00/M | 60 | 6:18.92 | 6:18/M | 19:57.56 | 6:39/M | 
  
    | 105 | Noah Shockley | 628 | 117 | 6:23.55 | 6:23/M | 92 | 6:46.65 | 6:46/M | 120 | 6:47.78 | 6:47/M | 19:57.98 | 6:39/M | 
  
    | 106 | Peter Franqui | 266 | 118 | 6:23.56 | 6:23/M | 100 | 6:52.69 | 6:52/M | 108 | 6:41.74 | 6:41/M | 19:57.99 | 6:39/M | 
  
    | 107 | Logan Cormier | 262 | 47 | 5:56.26 | 5:56/M | 115 | 7:01.32 | 7:01/M | 144 | 7:01.24 | 7:01/M | 19:58.82 | 6:39/M | 
  
    | 108 | Marc James | 583 | 137 | 6:34.41 | 6:34/M | 105 | 6:56.11 | 6:56/M | 82 | 6:28.48 | 6:28/M | 19:59.00 | 6:40/M | 
  
    | 109 | Dylan Phelps | 290 | 127 | 6:26.61 | 6:26/M | 119 | 7:02.70 | 7:02/M | 87 | 6:30.74 | 6:30/M | 20:00.05 | 6:40/M | 
  
    | 110 | Alec Donald | 164 | 91 | 6:15.96 | 6:15/M | 103 | 6:54.90 | 6:54/M | 124 | 6:49.76 | 6:49/M | 20:00.62 | 6:40/M | 
  
    | 111 | Jordan Hunsaker | 760 | 125 | 6:25.79 | 6:25/M | 97 | 6:49.33 | 6:49/M | 117 | 6:46.52 | 6:46/M | 20:01.64 | 6:40/M | 
  
    | 112 | Parker Ratcliff | 294 | 88 | 6:11.90 | 6:11/M | 112 | 6:59.88 | 6:59/M | 125 | 6:50.52 | 6:50/M | 20:02.30 | 6:41/M | 
  
    | 113 | David Bennyhoff | 643 | 95 | 6:17.37 | 6:17/M | 134 | 7:09.30 | 7:09/M | 106 | 6:40.18 | 6:40/M | 20:06.85 | 6:42/M | 
  
    | 114 | Trever Williams | 308 | 90 | 6:15.84 | 6:15/M | 111 | 6:59.39 | 6:59/M | 132 | 6:51.91 | 6:51/M | 20:07.14 | 6:42/M | 
  
    | 115 | Kaleb Morrison | 284 | 86 | 6:11.49 | 6:11/M | 125 | 7:04.74 | 7:04/M | 137 | 6:55.00 | 6:55/M | 20:11.23 | 6:44/M | 
  
    | 116 | Michael Lefevre | 174 | 111 | 6:22.09 | 6:22/M | 110 | 6:57.21 | 6:57/M | 135 | 6:52.95 | 6:52/M | 20:12.25 | 6:44/M | 
  
    | 117 | Joel Taylor | 990 | 120 | 6:24.05 | 6:24/M | 127 | 7:05.25 | 7:05/M | 116 | 6:44.98 | 6:44/M | 20:14.28 | 6:45/M | 
  
    | 118 | Matt Holter | 1026 | 97 | 6:18.95 | 6:18/M | 129 | 7:05.74 | 7:05/M | 127 | 6:50.57 | 6:50/M | 20:15.26 | 6:45/M | 
  
    | 119 | Cooper Webster | 995 | 150 | 6:38.82 | 6:38/M | 102 | 6:54.29 | 6:54/M | 113 | 6:43.17 | 6:43/M | 20:16.28 | 6:45/M | 
  
    | 120 | Alex Sutherland | 134 | 138 | 6:34.45 | 6:34/M | 117 | 7:01.71 | 7:01/M | 112 | 6:43.14 | 6:43/M | 20:19.30 | 6:46/M | 
  
    | 121 | Logan Smith | 590 | 145 | 6:36.91 | 6:36/M | 114 | 7:00.79 | 7:00/M | 109 | 6:41.82 | 6:41/M | 20:19.52 | 6:46/M | 
  
    | 122 | Myles Luedecke | 972 | 156 | 6:41.81 | 6:41/M | 130 | 7:07.68 | 7:07/M | 91 | 6:32.49 | 6:32/M | 20:21.98 | 6:47/M | 
  
    | 123 | Colton Harris | 759 | 130 | 6:28.80 | 6:28/M | 140 | 7:13.53 | 7:13/M | 104 | 6:39.80 | 6:39/M | 20:22.13 | 6:47/M | 
  
    | 124 | Seth Dayton | 802 | 122 | 6:24.99 | 6:24/M | 146 | 7:18.60 | 7:18/M | 105 | 6:40.15 | 6:40/M | 20:23.74 | 6:48/M | 
  
    | 125 | Austin Hulbert | 275 | 116 | 6:23.48 | 6:23/M | 133 | 7:08.24 | 7:08/M | 133 | 6:52.37 | 6:52/M | 20:24.09 | 6:48/M | 
  
    |  | ------------ 1 mile ------------ | ------------ 2 mile ------------ | ------------ 3 mile ------------ | Total | Total | 
  
    | Place | Name | Bib No | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Pace | 
  
    | 126 | Keegan Mayes | 809 | 124 | 6:25.69 | 6:25/M | 145 | 7:15.78 | 7:15/M | 111 | 6:42.82 | 6:42/M | 20:24.29 | 6:48/M | 
  
    | 127 | Christian Marquardt | 973 | 166 | 6:46.98 | 6:46/M | 121 | 7:02.86 | 7:02/M | 97 | 6:36.40 | 6:36/M | 20:26.24 | 6:49/M | 
  
    | 128 | Sam Haynie | 169 | 110 | 6:22.07 | 6:22/M | 124 | 7:04.62 | 7:04/M | 142 | 6:59.64 | 6:59/M | 20:26.33 | 6:49/M | 
  
    | 129 | Drae Howell | 968 | 163 | 6:46.68 | 6:46/M | 120 | 7:02.82 | 7:02/M | 98 | 6:36.90 | 6:36/M | 20:26.40 | 6:49/M | 
  
    | 130 | Granger Eichhorn | 963 | 167 | 6:47.20 | 6:47/M | 118 | 7:02.48 | 7:02/M | 99 | 6:36.99 | 6:36/M | 20:26.67 | 6:49/M | 
  
    | 131 | River Nusso | 978 | 154 | 6:40.89 | 6:40/M | 132 | 7:07.83 | 7:07/M | 103 | 6:38.09 | 6:38/M | 20:26.81 | 6:49/M | 
  
    | 132 | Timothy Wagenius | 657 | 144 | 6:36.86 | 6:36/M | 108 | 6:56.57 | 6:56/M | 136 | 6:54.28 | 6:54/M | 20:27.71 | 6:49/M | 
  
    | 133 | Matthew Carroll | 528 | 136 | 6:34.17 | 6:34/M | 135 | 7:10.20 | 7:10/M | 115 | 6:43.59 | 6:43/M | 20:27.96 | 6:49/M | 
  
    | 134 | Serek Mullins | 655 | 129 | 6:27.76 | 6:27/M | 131 | 7:07.72 | 7:07/M | 138 | 6:56.07 | 6:56/M | 20:31.55 | 6:50/M | 
  
    | 135 | Noah Emerick | 114 | 108 | 6:21.72 | 6:21/M | 126 | 7:04.91 | 7:04/M | 154 | 7:06.10 | 7:06/M | 20:32.73 | 6:51/M | 
  
    | 136 | Kaden Stirkenburg | 133 | 175 | 6:52.74 | 6:52/M | 123 | 7:04.45 | 7:04/M | 96 | 6:35.98 | 6:35/M | 20:33.17 | 6:51/M | 
  
    | 137 | Ryan Call | 569 | 121 | 6:24.41 | 6:24/M | 116 | 7:01.40 | 7:01/M | 160 | 7:09.93 | 7:09/M | 20:35.74 | 6:52/M | 
  
    | 138 | Ben Brown | 525 | 159 | 6:44.68 | 6:44/M | 122 | 7:03.86 | 7:03/M | 118 | 6:47.38 | 6:47/M | 20:35.92 | 6:52/M | 
  
