| JV Boys | 
  
    | Male Finishers | 
  
    |  | ------------ 1 mile ------------ | ------------ 2 mile ------------ | ------------ 3 mile ------------ | Total | Total | 
  
    | Place | Name | Team | Bib No | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Pace | 
  
    | 1 | Tomas Scariano | Missoula Hellgate | 861 | 2 | 5:19.77 | 5:19/M | 1 | 5:41.52 | 5:41/M | 1 | 5:51.68 | 5:51/M | 16:52.97 | 5:37/M | 
  
    | 2 | Trenton Johnson | Missoula Hellgate | 842 | 5 | 5:29.66 | 5:29/M | 4 | 5:54.73 | 5:54/M | 2 | 5:49.42 | 5:49/M | 17:13.81 | 5:44/M | 
  
    | 3 | Ian Barrett Hakanson | Missoula Hellgate | 829 | 7 | 5:29.73 | 5:29/M | 3 | 5:54.53 | 5:54/M | 3 | 5:49.63 | 5:49/M | 17:13.89 | 5:44/M | 
  
    | 4 | Danny McKay | Missoula Hellgate | 850 | 4 | 5:29.55 | 5:29/M | 5 | 5:55.01 | 5:55/M | 4 | 5:51.19 | 5:51/M | 17:15.75 | 5:45/M | 
  
    | 5 | Lucas Hamling | Bozeman | 269 | 15 | 5:34.30 | 5:34/M | 11 | 5:56.34 | 5:56/M | 5 | 5:51.91 | 5:51/M | 17:22.55 | 5:47/M | 
  
    | 6 | Alex Drew | Flathead | 430 | 10 | 5:30.52 | 5:30/M | 6 | 5:54.51 | 5:54/M | 6 | 5:58.76 | 5:58/M | 17:23.79 | 5:48/M | 
  
    | 7 | Griffin Fischer | Flathead | 431 | 6 | 5:29.72 | 5:29/M | 7 | 5:55.42 | 5:55/M | 7 | 6:00.63 | 6:00/M | 17:25.77 | 5:48/M | 
  
    | 8 | Lee Randall | Bozeman | 276 | 13 | 5:33.31 | 5:33/M | 9 | 5:54.92 | 5:54/M | 8 | 5:59.96 | 5:59/M | 17:28.19 | 5:49/M | 
  
    | 9 | Elijah Boyd | Glacier | 466 | 1 | 5:13.47 | 5:13/M | 2 | 5:53.52 | 5:53/M | 9 | 6:22.52 | 6:22/M | 17:29.51 | 5:50/M | 
  
    | 10 | Max Triepke | Missoula Hellgate | 872 | 18 | 5:37.64 | 5:37/M | 14 | 5:58.08 | 5:58/M | 10 | 5:56.59 | 5:56/M | 17:32.31 | 5:51/M | 
  
    | 11 | Seth Vinger | Bozeman | 281 | 14 | 5:33.52 | 5:33/M | 10 | 5:56.82 | 5:56/M | 11 | 6:02.02 | 6:02/M | 17:32.36 | 5:51/M | 
  
    | 12 | Kyle Calles | Flathead | 424 | 3 | 5:22.77 | 5:22/M | 8 | 6:02.44 | 6:02/M | 12 | 6:08.49 | 6:08/M | 17:33.70 | 5:51/M | 
  
    | 13 | Hayden Gall | Billings Senior | 119 | 12 | 5:32.12 | 5:32/M | 12 | 5:59.39 | 5:59/M | 13 | 6:05.91 | 6:05/M | 17:37.42 | 5:52/M | 
  
    | 14 | Max Sanders | Bozeman | 278 | 16 | 5:35.13 | 5:35/M | 15 | 6:04.86 | 6:04/M | 14 | 5:59.62 | 5:59/M | 17:39.61 | 5:53/M | 
  
    | 15 | Walt Hollensteiner | Flathead | 433 | 19 | 5:40.14 | 5:40/M | 17 | 6:05.38 | 6:05/M | 15 | 5:56.39 | 5:56/M | 17:41.91 | 5:54/M | 
  
    | 16 | Robert Hurt | Billings Skyview | 165 | 9 | 5:30.46 | 5:30/M | 13 | 6:01.87 | 6:01/M | 16 | 6:13.79 | 6:13/M | 17:46.12 | 5:55/M | 
  
    | 17 | Renn Meuwissen | Bozeman | 273 | 28 | 5:45.82 | 5:45/M | 20 | 6:03.07 | 6:03/M | 17 | 5:58.34 | 5:58/M | 17:47.23 | 5:56/M | 
  
    | 18 | Casey Bloomer | Bozeman | 258 | 26 | 5:45.19 | 5:45/M | 19 | 6:03.64 | 6:03/M | 18 | 5:58.44 | 5:58/M | 17:47.27 | 5:56/M | 
  
    | 19 | Sterling Quinn | Bozeman | 275 | 85 | 6:07.15 | 6:07/M | 26 | 5:54.61 | 5:54/M | 19 | 5:47.53 | 5:47/M | 17:49.29 | 5:56/M | 
  
    | 20 | Shannon Tempel | Butte | 330 | 8 | 5:30.19 | 5:30/M | 16 | 6:12.00 | 6:12/M | 20 | 6:10.07 | 6:10/M | 17:52.26 | 5:57/M | 
  
    | 21 | Silas Teasdale | Missoula Hellgate | 871 | 55 | 5:57.40 | 5:57/M | 24 | 6:03.34 | 6:03/M | 21 | 6:03.12 | 6:03/M | 18:03.86 | 6:01/M | 
  
    | 22 | Andrew Holleman | Bozeman | 270 | 43 | 5:53.62 | 5:53/M | 25 | 6:07.84 | 6:07/M | 22 | 6:03.79 | 6:03/M | 18:05.25 | 6:02/M | 
  
    | 23 | Bridger Lamb | Billings Skyview | 167 | 33 | 5:46.52 | 5:46/M | 23 | 6:12.29 | 6:12/M | 23 | 6:06.60 | 6:06/M | 18:05.41 | 6:02/M | 
  
    | 24 | Reed Miller | Flathead | 436 | 37 | 5:48.01 | 5:48/M | 30 | 6:17.44 | 6:17/M | 24 | 6:00.02 | 6:00/M | 18:05.47 | 6:02/M | 
  
    | 25 | Austin Hanna | Billings West | 214 | 29 | 5:46.19 | 5:46/M | 22 | 6:11.83 | 6:11/M | 25 | 6:08.66 | 6:08/M | 18:06.68 | 6:02/M | 
  
    |  | ------------ 1 mile ------------ | ------------ 2 mile ------------ | ------------ 3 mile ------------ | Total | Total | 
  
    | Place | Name | Team | Bib No | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Pace | 
  
    | 26 | Joseph Tuhy | Missoula Hellgate | 874 | 11 | 5:30.67 | 5:30/M | 18 | 6:15.01 | 6:15/M | 26 | 6:21.89 | 6:21/M | 18:07.57 | 6:02/M | 
  
    | 27 | Matt Contreraz | Billings Senior | 113 | 17 | 5:36.30 | 5:36/M | 21 | 6:12.67 | 6:12/M | 27 | 6:21.06 | 6:21/M | 18:10.03 | 6:03/M | 
  
    | 28 | Clayton Canty | Helena | 627 | 67 | 5:59.87 | 5:59/M | 32 | 6:09.37 | 6:09/M | 28 | 6:02.65 | 6:02/M | 18:11.89 | 6:04/M | 
  
    | 29 | Matthew Stordahl | Helena | 651 | 40 | 5:48.94 | 5:48/M | 28 | 6:13.30 | 6:13/M | 29 | 6:11.47 | 6:11/M | 18:13.71 | 6:04/M | 
  
    | 30 | Aren Alexander-Battee | Glacier | 465 | 36 | 5:47.76 | 5:47/M | 34 | 6:24.39 | 6:24/M | 30 | 6:01.95 | 6:01/M | 18:14.10 | 6:05/M | 
  
    | 31 | Joseph Ross | Billings Senior | 128 | 32 | 5:46.32 | 5:46/M | 27 | 6:15.45 | 6:15/M | 31 | 6:17.34 | 6:17/M | 18:19.11 | 6:06/M | 
  
    | 32 | Greg Hamer | Helena | 632 | 63 | 5:58.85 | 5:58/M | 33 | 6:10.59 | 6:10/M | 32 | 6:10.93 | 6:10/M | 18:20.37 | 6:07/M | 
  
    | 33 | Dallin Worthington | Billings West | 229 | 80 | 6:04.40 | 6:04/M | 57 | 6:19.54 | 6:19/M | 33 | 5:56.46 | 5:56/M | 18:20.40 | 6:07/M | 
  
    | 34 | Michael Lefevre | Billings Skyview | 168 | 75 | 6:02.41 | 6:02/M | 41 | 6:11.64 | 6:11/M | 34 | 6:07.33 | 6:07/M | 18:21.38 | 6:07/M | 
  
    | 35 | Zane Roush | Helena | 645 | 64 | 5:58.87 | 5:58/M | 36 | 6:14.07 | 6:14/M | 35 | 6:14.19 | 6:14/M | 18:27.13 | 6:09/M | 
  
    | 36 | Gabe Dalbec | Helena | 629 | 42 | 5:51.88 | 5:51/M | 29 | 6:13.03 | 6:13/M | 36 | 6:23.29 | 6:23/M | 18:28.20 | 6:09/M | 
  
    | 37 | Jackson Olsen | Missoula Sentinel | 924 | 23 | 5:42.99 | 5:42/M | 44 | 6:33.30 | 6:33/M | 37 | 6:13.32 | 6:13/M | 18:29.61 | 6:10/M | 
  
    | 38 | Jakeb Fellman | Billings West | 211 | 48 | 5:55.80 | 5:55/M | 42 | 6:18.79 | 6:18/M | 38 | 6:15.07 | 6:15/M | 18:29.66 | 6:10/M | 
  
    | 39 | Franki Baldwin | Missoula Sentinel | 907 | 22 | 5:41.98 | 5:41/M | 39 | 6:32.04 | 6:32/M | 39 | 6:16.92 | 6:16/M | 18:30.94 | 6:10/M | 
  
    | 40 | Jared Stordahl | Helena | 650 | 44 | 5:53.73 | 5:53/M | 38 | 6:20.27 | 6:20/M | 40 | 6:18.22 | 6:18/M | 18:32.22 | 6:11/M | 
  
    | 41 | Michael Gesuale | Billings West | 212 | 27 | 5:45.78 | 5:45/M | 31 | 6:20.93 | 6:20/M | 41 | 6:26.25 | 6:26/M | 18:32.96 | 6:11/M | 
  
    | 42 | Josh Eaton | Bozeman | 264 | 102 | 6:13.34 | 6:13/M | 54 | 6:08.82 | 6:08/M | 42 | 6:11.36 | 6:11/M | 18:33.52 | 6:11/M | 
  
    | 43 | Brayden Schwalbe | Billings Skyview | 176 | 54 | 5:57.03 | 5:57/M | 45 | 6:19.60 | 6:19/M | 43 | 6:17.00 | 6:17/M | 18:33.63 | 6:11/M | 
  
    | 44 | Ryan Jeude | Flathead | 434 | 30 | 5:46.23 | 5:46/M | 43 | 6:28.92 | 6:28/M | 44 | 6:19.44 | 6:19/M | 18:34.59 | 6:11/M | 
  
    | 45 | Anthony Florez | Billings Senior | 117 | 34 | 5:47.00 | 5:47/M | 37 | 6:26.00 | 6:26/M | 45 | 6:22.21 | 6:22/M | 18:35.21 | 6:12/M | 
  
    | 46 | Elijah Walton | Billings Senior | 135 | 51 | 5:56.13 | 5:56/M | 53 | 6:25.95 | 6:25/M | 46 | 6:13.79 | 6:13/M | 18:35.87 | 6:12/M | 
  
    | 47 | Josh Hamilton | Helena | 633 | 56 | 5:57.59 | 5:57/M | 51 | 6:23.71 | 6:23/M | 47 | 6:18.98 | 6:18/M | 18:40.28 | 6:13/M | 
  
    | 48 | Ben Elmer | Missoula Hellgate | 834 | 58 | 5:57.90 | 5:57/M | 48 | 6:21.57 | 6:21/M | 48 | 6:21.19 | 6:21/M | 18:40.66 | 6:13/M | 
  
    | 49 | Garrett Morris | Missoula Sentinel | 922 | 24 | 5:44.18 | 5:44/M | 40 | 6:29.84 | 6:29/M | 49 | 6:27.95 | 6:27/M | 18:41.97 | 6:14/M | 
  
    | 50 | Dare Scott | Missoula Hellgate | 863 | 49 | 5:55.89 | 5:55/M | 47 | 6:23.46 | 6:23/M | 50 | 6:23.72 | 6:23/M | 18:43.07 | 6:14/M | 
  
    |  | ------------ 1 mile ------------ | ------------ 2 mile ------------ | ------------ 3 mile ------------ | Total | Total | 
  
    | Place | Name | Team | Bib No | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Pace | 
  
    | 51 | Jack Noonen | Missoula Hellgate | 852 | 59 | 5:58.18 | 5:58/M | 52 | 6:23.63 | 6:23/M | 51 | 6:21.66 | 6:21/M | 18:43.47 | 6:14/M | 
  
    | 52 | John Putnam | Glacier | 480 | 57 | 5:57.70 | 5:57/M | 58 | 6:26.44 | 6:26/M | 52 | 6:21.75 | 6:21/M | 18:45.89 | 6:15/M | 
  
    | 53 | Jaret Boyer | Helena | 626 | 46 | 5:54.15 | 5:54/M | 49 | 6:25.87 | 6:25/M | 53 | 6:28.08 | 6:28/M | 18:48.10 | 6:16/M | 
  
    | 54 | Tim Johnson | Billings West | 216 | 66 | 5:59.21 | 5:59/M | 55 | 6:23.33 | 6:23/M | 54 | 6:25.71 | 6:25/M | 18:48.25 | 6:16/M | 
  
    | 55 | James Gelormino | Glacier | 472 | 31 | 5:46.25 | 5:46/M | 46 | 6:30.42 | 6:30/M | 55 | 6:32.47 | 6:32/M | 18:49.14 | 6:16/M | 
  
    | 56 | Hugo Richard | Great Falls | 517 | 25 | 5:45.01 | 5:45/M | 50 | 6:36.16 | 6:36/M | 56 | 6:28.24 | 6:28/M | 18:49.41 | 6:16/M | 
  
    | 57 | Jack Swann | Bozeman | 280 | 88 | 6:09.14 | 6:09/M | 70 | 6:25.79 | 6:25/M | 57 | 6:14.88 | 6:14/M | 18:49.81 | 6:16/M | 
  
    | 58 | Oliver Evans | Bozeman | 267 | 47 | 5:55.35 | 5:55/M | 66 | 6:34.72 | 6:34/M | 58 | 6:22.07 | 6:22/M | 18:52.14 | 6:17/M | 
  
    | 59 | Avery Hanson | Glacier | 474 | 45 | 5:53.97 | 5:53/M | 61 | 6:31.97 | 6:31/M | 59 | 6:26.55 | 6:26/M | 18:52.49 | 6:17/M | 
  
    | 60 | Bryce Olson | Bozeman | 274 | 21 | 5:41.78 | 5:41/M | 35 | 6:30.79 | 6:30/M | 60 | 6:40.69 | 6:40/M | 18:53.26 | 6:18/M | 
  
    | 61 | Daniel Puckett | Missoula Hellgate | 857 | 65 | 5:59.12 | 5:59/M | 63 | 6:28.56 | 6:28/M | 61 | 6:28.35 | 6:28/M | 18:56.03 | 6:19/M | 
  
    | 62 | Parker Ratcliff | Billings West | 224 | 71 | 6:00.93 | 6:00/M | 59 | 6:23.77 | 6:23/M | 62 | 6:32.00 | 6:32/M | 18:56.70 | 6:19/M | 
  
    | 63 | Latrell John | Billings Senior | 120 | 50 | 5:56.03 | 5:56/M | 65 | 6:32.52 | 6:32/M | 63 | 6:29.33 | 6:29/M | 18:57.88 | 6:19/M | 
  
    | 64 | Caleb Stiles | Great Falls CMR | 552 | 38 | 5:48.20 | 5:48/M | 56 | 6:35.22 | 6:35/M | 64 | 6:36.05 | 6:36/M | 18:59.47 | 6:20/M | 
  
    | 65 | Dylan Chirrick | Billings Skyview | 154 | 99 | 6:12.94 | 6:12/M | 80 | 6:30.82 | 6:30/M | 65 | 6:17.83 | 6:17/M | 19:01.59 | 6:20/M | 
  
    | 66 | Trenton Youree | Billings Skyview | 182 | 70 | 6:00.86 | 6:00/M | 71 | 6:34.19 | 6:34/M | 66 | 6:27.52 | 6:27/M | 19:02.57 | 6:21/M | 
  
    | 67 | Tehl King | Helena Capital | 677 | 112 | 6:18.40 | 6:18/M | 96 | 6:36.93 | 6:36/M | 67 | 6:07.64 | 6:07/M | 19:02.97 | 6:21/M | 
  
    | 68 | Lamar Rhodes | Missoula Sentinel | 925 | 87 | 6:08.09 | 6:08/M | 75 | 6:31.57 | 6:31/M | 68 | 6:25.17 | 6:25/M | 19:04.83 | 6:21/M | 
  
    | 69 | Timothy Wagenius | Great Falls CMR | 553 | 52 | 5:56.47 | 5:56/M | 68 | 6:36.29 | 6:36/M | 69 | 6:36.12 | 6:36/M | 19:08.88 | 6:23/M | 
  
    | 70 | Matthew Carroll | Flathead | 425 | 35 | 5:47.28 | 5:47/M | 62 | 6:39.04 | 6:39/M | 70 | 6:42.84 | 6:42/M | 19:09.16 | 6:23/M | 
  
    | 71 | Peter Demars | Billings West | 187 | 61 | 5:58.41 | 5:58/M | 69 | 6:34.85 | 6:34/M | 71 | 6:37.03 | 6:37/M | 19:10.29 | 6:23/M | 
  
    | 72 | Ben Schwaller | Glacier | 481 | 39 | 5:48.49 | 5:48/M | 60 | 6:36.99 | 6:36/M | 72 | 6:44.96 | 6:44/M | 19:10.44 | 6:23/M | 
  
    | 73 | William Admans | Billings West | 409 | 78 | 6:03.22 | 6:03/M | 73 | 6:34.89 | 6:34/M | 73 | 6:33.84 | 6:33/M | 19:11.95 | 6:24/M | 
  
    | 74 | Aidan Fritz | Glacier | 471 | 20 | 5:40.38 | 5:40/M | 64 | 6:47.44 | 6:47/M | 74 | 6:44.76 | 6:44/M | 19:12.58 | 6:24/M | 
  
    | 75 | Ben Smithgall | Bozeman | 279 | 101 | 6:13.23 | 6:13/M | 81 | 6:32.01 | 6:32/M | 75 | 6:27.65 | 6:27/M | 19:12.89 | 6:24/M | 
  
    |  | ------------ 1 mile ------------ | ------------ 2 mile ------------ | ------------ 3 mile ------------ | Total | Total | 
  
    | Place | Name | Team | Bib No | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Pace | 
  
    | 76 | Brandon Stinson | Helena | 649 | 82 | 6:06.25 | 6:06/M | 77 | 6:33.68 | 6:33/M | 76 | 6:33.37 | 6:33/M | 19:13.30 | 6:24/M | 
  
    | 77 | Elijah Nelson | Helena | 639 | 68 | 6:00.40 | 6:00/M | 67 | 6:31.60 | 6:31/M | 77 | 6:42.22 | 6:42/M | 19:14.22 | 6:25/M | 
  
    | 78 | Gavin Fairlee | Billings Skyview | 160 | 109 | 6:16.92 | 6:16/M | 93 | 6:37.46 | 6:37/M | 78 | 6:21.79 | 6:21/M | 19:16.17 | 6:25/M | 
  
    | 79 | Makai Partridge | Billings Skyview | 173 | 74 | 6:01.90 | 6:01/M | 78 | 6:41.77 | 6:41/M | 79 | 6:33.35 | 6:33/M | 19:17.02 | 6:26/M | 
  
    | 80 | Hayden Silk | Great Falls CMR | 551 | 60 | 5:58.32 | 5:58/M | 72 | 6:36.81 | 6:36/M | 80 | 6:42.47 | 6:42/M | 19:17.60 | 6:26/M | 
  
    | 81 | Bryan Martinez | Billings West | 215 | 73 | 6:01.55 | 6:01/M | 76 | 6:38.21 | 6:38/M | 81 | 6:39.80 | 6:39/M | 19:19.56 | 6:26/M | 
  
    | 82 | Noah Shockley | Great Falls | 518 | 41 | 5:51.03 | 5:51/M | 74 | 6:47.19 | 6:47/M | 82 | 6:42.68 | 6:42/M | 19:20.90 | 6:27/M | 
  
    | 83 | Max Devries | Glacier | 469 | 103 | 6:14.03 | 6:14/M | 89 | 6:38.40 | 6:38/M | 83 | 6:28.48 | 6:28/M | 19:20.91 | 6:27/M | 
  
    | 84 | Willow Lindley | Great Falls CMR | 544 | 62 | 5:58.43 | 5:58/M | 94 | 6:56.42 | 6:56/M | 84 | 6:27.64 | 6:27/M | 19:22.49 | 6:27/M | 
  
    | 85 | Max Matana | Missoula Hellgate | 849 | 94 | 6:11.85 | 6:11/M | 85 | 6:38.20 | 6:38/M | 85 | 6:34.08 | 6:34/M | 19:24.13 | 6:28/M | 
  
    | 86 | Robert Lonergan | Bozeman | 272 | 100 | 6:13.15 | 6:13/M | 99 | 6:47.09 | 6:47/M | 86 | 6:26.99 | 6:26/M | 19:27.23 | 6:29/M | 
  
    | 87 | Conner Meron | Billings West | 221 | 79 | 6:03.67 | 6:03/M | 84 | 6:44.56 | 6:44/M | 87 | 6:40.19 | 6:40/M | 19:28.42 | 6:29/M | 
  
    | 88 | Isaac Nelson | Helena | 640 | 84 | 6:06.88 | 6:06/M | 82 | 6:39.94 | 6:39/M | 88 | 6:42.51 | 6:42/M | 19:29.33 | 6:30/M | 
  
    | 89 | Sam Triepke | Missoula Hellgate | 873 | 91 | 6:11.01 | 6:11/M | 95 | 6:44.24 | 6:44/M | 89 | 6:34.86 | 6:34/M | 19:30.11 | 6:30/M | 
  
    | 90 | Garrett Miller | Butte | 327 | 72 | 6:01.54 | 6:01/M | 83 | 6:45.59 | 6:45/M | 90 | 6:43.34 | 6:43/M | 19:30.47 | 6:30/M | 
  
    | 91 | Tanner Williams | Billings West | 427 | 93 | 6:11.83 | 6:11/M | 86 | 6:38.78 | 6:38/M | 91 | 6:39.95 | 6:39/M | 19:30.56 | 6:30/M | 
  
    | 92 | Tyler Dahinden | Billings Skyview | 155 | 83 | 6:06.43 | 6:06/M | 88 | 6:45.50 | 6:45/M | 92 | 6:38.66 | 6:38/M | 19:30.59 | 6:30/M | 
  
    | 93 | Patrick Hodges | Great Falls CMR | 542 | 92 | 6:11.24 | 6:11/M | 91 | 6:42.86 | 6:42/M | 93 | 6:37.85 | 6:37/M | 19:31.95 | 6:30/M | 
  
    | 94 | Janoka Caudill | Glacier | 468 | 98 | 6:12.43 | 6:12/M | 90 | 6:40.78 | 6:40/M | 94 | 6:39.83 | 6:39/M | 19:33.04 | 6:31/M | 
  
    | 95 | Thomas Tracey | Glacier | 488 | 53 | 5:56.80 | 5:56/M | 79 | 6:46.87 | 6:46/M | 95 | 6:51.26 | 6:51/M | 19:34.93 | 6:31/M | 
  
    | 96 | Keegan Mayes | Helena Capital | 681 | 81 | 6:04.69 | 6:04/M | 97 | 6:52.26 | 6:52/M | 96 | 6:39.89 | 6:39/M | 19:36.84 | 6:32/M | 
  
    | 97 | Carter Snedigar | Billings West | 225 | 77 | 6:02.94 | 6:02/M | 104 | 7:00.82 | 7:00/M | 97 | 6:35.10 | 6:35/M | 19:38.86 | 6:33/M | 
  
    | 98 | River Nuzzo | Missoula Hellgate | 854 | 110 | 6:17.28 | 6:17/M | 101 | 6:44.82 | 6:44/M | 98 | 6:37.01 | 6:37/M | 19:39.11 | 6:33/M | 
  
    | 99 | Elijah Erekson | Billings Senior | 116 | 95 | 6:11.97 | 6:11/M | 102 | 6:50.90 | 6:50/M | 99 | 6:36.25 | 6:36/M | 19:39.12 | 6:33/M | 
  
    | 100 | Monroe Ayers | Missoula Hellgate | 827 | 138 | 6:29.83 | 6:29/M | 115 | 6:43.49 | 6:43/M | 100 | 6:26.00 | 6:26/M | 19:39.32 | 6:33/M | 
  
    |  | ------------ 1 mile ------------ | ------------ 2 mile ------------ | ------------ 3 mile ------------ | Total | Total | 
  
    | Place | Name | Team | Bib No | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Pace | 
  
    | 101 | Shaun Brodie | Missoula Sentinel | 911 | 124 | 6:26.04 | 6:26/M | 105 | 6:37.93 | 6:37/M | 101 | 6:36.91 | 6:36/M | 19:40.88 | 6:33/M | 
  
    | 102 | Logan Smith | Glacier | 485 | 90 | 6:10.44 | 6:10/M | 107 | 6:54.54 | 6:54/M | 102 | 6:40.65 | 6:40/M | 19:45.63 | 6:35/M | 
  
    | 103 | Kael Cox | Bozeman | 261 | 89 | 6:09.67 | 6:09/M | 92 | 6:44.53 | 6:44/M | 103 | 6:52.03 | 6:52/M | 19:46.23 | 6:35/M | 
  
    | 104 | Jack Springer | Billings Skyview | 180 | 118 | 6:22.86 | 6:22/M | 112 | 6:48.25 | 6:48/M | 104 | 6:35.70 | 6:35/M | 19:46.81 | 6:35/M | 
  
    | 105 | Christian Marquardt | Missoula Hellgate | 848 | 133 | 6:28.89 | 6:28/M | 120 | 6:51.29 | 6:51/M | 105 | 6:28.01 | 6:28/M | 19:48.19 | 6:36/M | 
  
    | 106 | Micah Donald | Billings Skyview | 159 | 122 | 6:25.12 | 6:25/M | 110 | 6:44.98 | 6:44/M | 106 | 6:39.53 | 6:39/M | 19:49.63 | 6:36/M | 
  
    | 107 | Austin Eastman | Glacier | 470 | 96 | 6:12.13 | 6:12/M | 106 | 6:52.76 | 6:52/M | 107 | 6:45.17 | 6:45/M | 19:50.06 | 6:37/M | 
  
    | 108 | Braden Scherting | Helena | 646 | 121 | 6:24.90 | 6:24/M | 109 | 6:42.54 | 6:42/M | 108 | 6:44.05 | 6:44/M | 19:51.49 | 6:37/M | 
  
    | 109 | Mitchell McLane | Billings West | 220 | 106 | 6:16.18 | 6:16/M | 103 | 6:47.52 | 6:47/M | 109 | 6:48.36 | 6:48/M | 19:52.06 | 6:37/M | 
  
    | 110 | Bryce Maxson | Helena Capital | 680 | 105 | 6:15.83 | 6:15/M | 100 | 6:46.06 | 6:46/M | 110 | 6:53.56 | 6:53/M | 19:55.45 | 6:38/M | 
  
    | 111 | Lathan Ricketts | Butte | 329 | 76 | 6:02.43 | 6:02/M | 98 | 6:54.71 | 6:54/M | 111 | 6:59.60 | 6:59/M | 19:56.74 | 6:39/M | 
  
    | 112 | Dawson Rinehart | Flathead | 441 | 69 | 6:00.75 | 6:00/M | 108 | 7:06.07 | 7:06/M | 112 | 6:50.96 | 6:50/M | 19:57.78 | 6:39/M | 
  
    | 113 | Ben Williams | Helena | 653 | 117 | 6:22.14 | 6:22/M | 125 | 7:00.18 | 7:00/M | 113 | 6:36.10 | 6:36/M | 19:58.42 | 6:39/M | 
  
    | 114 | Abe Lowder | Missoula Big Sky | 759 | 97 | 6:12.14 | 6:12/M | 87 | 6:39.05 | 6:39/M | 114 | 7:07.79 | 7:07/M | 19:58.98 | 6:39/M | 
  
    | 115 | Jamison Seymour | Glacier | 482 | 108 | 6:16.64 | 6:16/M | 116 | 6:56.70 | 6:56/M | 115 | 6:46.27 | 6:46/M | 19:59.61 | 6:40/M | 
  
    | 116 | Miles Miller | Missoula Hellgate | 851 | 127 | 6:26.27 | 6:26/M | 118 | 6:48.13 | 6:48/M | 116 | 6:45.61 | 6:45/M | 20:00.01 | 6:40/M | 
  
    | 117 | Hunter McCoskery | Billings Skyview | 171 | 123 | 6:25.98 | 6:25/M | 113 | 6:45.73 | 6:45/M | 117 | 6:48.86 | 6:48/M | 20:00.57 | 6:40/M | 
  
    | 118 | Cameron Kia Weix | Missoula Hellgate | 844 | 137 | 6:29.53 | 6:29/M | 122 | 6:50.85 | 6:50/M | 118 | 6:40.67 | 6:40/M | 20:01.05 | 6:40/M | 
  
    | 119 | John Tripp | Billings West | 227 | 141 | 6:31.75 | 6:31/M | 114 | 6:40.98 | 6:40/M | 119 | 6:49.89 | 6:49/M | 20:02.62 | 6:41/M | 
  
    | 120 | Logan Callery | Great Falls | 507 | 86 | 6:07.76 | 6:07/M | 111 | 7:03.18 | 7:03/M | 120 | 6:53.07 | 6:53/M | 20:04.01 | 6:41/M | 
  
    | 121 | Dayton Smith | Billings Senior | 130 | 132 | 6:28.55 | 6:28/M | 124 | 6:53.12 | 6:53/M | 121 | 6:44.57 | 6:44/M | 20:06.24 | 6:42/M | 
  
    | 122 | Davante Pease (lucero) | Missoula Hellgate | 855 | 136 | 6:29.50 | 6:29/M | 121 | 6:50.80 | 6:50/M | 122 | 6:49.59 | 6:49/M | 20:09.89 | 6:43/M | 
  
    | 123 | Sam Goss | Missoula Hellgate | 836 | 139 | 6:29.87 | 6:29/M | 123 | 6:50.83 | 6:50/M | 123 | 6:51.86 | 6:51/M | 20:12.56 | 6:44/M | 
  
    | 124 | Jaden Attard | Flathead | 422 | 116 | 6:21.56 | 6:21/M | 119 | 6:58.56 | 6:58/M | 124 | 6:53.22 | 6:53/M | 20:13.34 | 6:44/M | 
  
    | 125 | Bryce Wildeboer | Missoula Sentinel | 928 | 158 | 6:42.55 | 6:42/M | 131 | 6:54.29 | 6:54/M | 125 | 6:38.18 | 6:38/M | 20:15.02 | 6:45/M | 
  
    |  | ------------ 1 mile ------------ | ------------ 2 mile ------------ | ------------ 3 mile ------------ | Total | Total | 
  
    | Place | Name | Team | Bib No | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Pace | 
  
    | 126 | Justin Patten | Helena Capital | 688 | 153 | 6:40.52 | 6:40/M | 133 | 6:57.51 | 6:57/M | 126 | 6:40.28 | 6:40/M | 20:18.31 | 6:46/M | 
  
    | 127 | Granger Eichhorn | Missoula Hellgate | 833 | 134 | 6:29.11 | 6:29/M | 140 | 7:12.57 | 7:12/M | 127 | 6:38.23 | 6:38/M | 20:19.91 | 6:46/M | 
  
    | 128 | Tristram Kenworthy | Missoula Hellgate | 843 | 165 | 6:44.61 | 6:44/M | 145 | 6:57.69 | 6:57/M | 128 | 6:38.38 | 6:38/M | 20:20.68 | 6:47/M | 
  
    | 129 | Marc James | Glacier | 477 | 107 | 6:16.21 | 6:16/M | 117 | 6:57.58 | 6:57/M | 129 | 7:07.59 | 7:07/M | 20:21.38 | 6:47/M | 
  
    | 130 | Jacob Logan | Billings Skyview | 170 | 130 | 6:27.78 | 6:27/M | 127 | 6:57.42 | 6:57/M | 130 | 6:57.58 | 6:57/M | 20:22.78 | 6:47/M | 
  
    | 131 | Charlie Webber | Billings West | 228 | 157 | 6:42.19 | 6:42/M | 142 | 6:59.56 | 6:59/M | 131 | 6:42.75 | 6:42/M | 20:24.50 | 6:48/M | 
  
